Race Results for…
Jingle BULL Run 5K
December 13, 2014
Results presented by
SVE Timing East
and timed by
Go-greenevents.com
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2839 | CASEY BUDDENBAUM | 00:17:47 | 00:17:47 | 05:44 min/mile | HARRISBURG | 21 |
2 | 2560 | ALEX CORNWELL | 00:17:48 | 00:17:48 | 05:44 min/mile | HARRISBURG | 16 |
3 | 2547 | PARKER BURNS | 00:20:00 | 00:20:00 | 06:27 min/mile | HARRISBURG | 16 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2780 | JACQUELINE SALIBA | 00:24:10 | 00:24:10 | 07:47 min/mile | HARRISBURG | 43 |
2 | 2565 | JORDAN CRUCE | 00:24:30 | 00:24:29 | 07:53 min/mile | HARRISBURG | 14 |
3 | 2520 | VICKY ALBERS | 00:25:49 | 00:25:43 | 08:17 min/mile | HARRISBURG | 49 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2839 | CASEY BUDDENBAUM | 00:17:47 | 00:17:47 | 21 | M | HARRISBURG | NC | 0 | O/A | 05:44 min/mile |
2 | 2560 | ALEX CORNWELL | 00:17:48 | 00:17:48 | 16 | M | HARRISBURG | NC | 0 | O/A | 05:44 min/mile |
3 | 2547 | PARKER BURNS | 00:20:00 | 00:20:00 | 16 | M | HARRISBURG | NC | 0 | O/A | 06:27 min/mile |
4 | 2812 | MATT THAYER | 00:20:43 | 00:20:43 | 15 | M | HARRISBURG | NC | 1 | 1 | 06:40 min/mile |
5 | 2630 | MIKE MCLAUGHLIN | 00:20:50 | 00:20:49 | 17 | M | HARRISBURG | NC | 2 | 2 | 06:42 min/mile |
6 | 2783 | CHRISTOPHER SALISBURY | 00:21:35 | 00:21:21 | 44 | M | HARRISBURG | NC | 3 | 1 | 06:53 min/mile |
7 | 2860 | DANIEL CEDILLO | 00:22:08 | 00:22:08 | 40 | M | 4 | 2 | 07:08 min/mile | ||
8 | 2629 | KEVIN MCLAUGHLIN | 00:22:33 | 00:22:32 | 17 | M | HARRISBURG | NC | 5 | 3 | 07:16 min/mile |
9 | 2642 | GARRETT MITCHEM | 00:22:48 | 00:22:47 | 15 | M | HARRISBURG | NC | 6 | 4 | 07:20 min/mile |
10 | 2644 | CHRIS MYERS | 00:22:59 | 00:22:45 | 40 | M | CHARLOTTE | NC | 7 | 3 | 07:20 min/mile |
11 | 2522 | KEATON ANDERSON | 00:23:09 | 00:23:06 | 14 | M | HARRISBURG | NC | 8 | 1 | 07:27 min/mile |
12 | 2789 | LEO SBARDELLA | 00:23:10 | 00:23:08 | 48 | M | HARRISBURG | NC | 9 | 4 | 07:27 min/mile |
13 | 2627 | CAMERON MCGEE | 00:23:21 | 00:23:20 | 17 | M | HARRISBURG | NC | 10 | 5 | 07:31 min/mile |
14 | 2803 | TREVOR STEVENSON | 00:23:32 | 00:23:26 | 16 | M | CONCORD | NC | 11 | 6 | 07:33 min/mile |
15 | 2549 | RYAN CALKINS | 00:23:32 | 00:23:32 | 11 | M | HARRISBURG | NC | 12 | 2 | 07:35 min/mile |
16 | 2647 | MICHAEL NAVEL | 00:23:32 | 00:23:26 | 15 | M | HARRISBURG | NC | 13 | 7 | 07:33 min/mile |
17 | 2544 | DAN BRUINSMA | 00:23:43 | 00:23:34 | 47 | M | HARRISBURG | NC | 14 | 5 | 07:36 min/mile |
18 | 2552 | PATRICK CARPENTER | 00:23:47 | 00:23:42 | 15 | M | HARRISBURG | NC | 15 | 8 | 07:38 min/mile |
19 | 2628 | CONOR MCGEE | 00:23:48 | 00:23:47 | 14 | M | HARRISBURG | NC | 16 | 3 | 07:40 min/mile |
20 | 2843 | LEMI HENDERSON | 00:23:57 | 00:23:53 | 9 | M | HARRISBURG | NC | 17 | 4 | 07:42 min/mile |
21 | 2808 | CORY SWEET | 00:23:58 | 00:23:51 | 15 | M | CONCORD | NC | 18 | 9 | 07:41 min/mile |
22 | 2797 | DYLAN SMITH | 00:23:59 | 00:23:55 | 14 | M | HARRISBURG | NC | 19 | 5 | 07:42 min/mile |
23 | 2790 | LUKE SBARDELLA | 00:24:01 | 00:23:58 | 10 | M | HARRISBURG | NC | 20 | 6 | 07:43 min/mile |
24 | 2780 | JACQUELINE SALIBA | 00:24:10 | 00:24:10 | 43 | F | HARRISBURG | NC | 0 | O/A | 07:47 min/mile |
25 | 2833 | JACK SAYEWICH | 00:24:24 | 00:24:23 | 61 | M | Rockwell | NC | 21 | 1 | 07:51 min/mile |
26 | 2565 | JORDAN CRUCE | 00:24:30 | 00:24:29 | 14 | F | HARRISBURG | NC | 0 | O/A | 07:53 min/mile |
27 | 2755 | DALTON PARNELL | 00:24:37 | 00:24:31 | 16 | M | HARRISBURG | NC | 22 | 10 | 07:54 min/mile |
28 | 2521 | BRYCE ANDERSON | 00:24:38 | 00:24:31 | 11 | M | HARRISBURG | NC | 23 | 7 | 07:54 min/mile |
29 | 2536 | JONATHAN BAXTER | 00:24:45 | 00:24:41 | 15 | M | HARRISBURG | NC | 24 | 11 | 07:57 min/mile |
30 | 2616 | SAMUEL LICHON | 00:24:45 | 00:24:38 | 15 | M | CHARLOTTE | NC | 25 | 12 | 07:56 min/mile |
31 | 2557 | EVAN COLEMAN | 00:24:46 | 00:24:44 | 11 | M | HARRISBURG | NC | 26 | 8 | 07:58 min/mile |
32 | 2525 | KEATON ARBURY | 00:24:50 | 00:24:37 | 14 | M | HARRISBURG | NC | 27 | 9 | 07:56 min/mile |
33 | 2853 | RYAN FRICK | 00:24:57 | 00:24:52 | 15 | M | 28 | 13 | 08:01 min/mile | ||
34 | 2586 | NICHOLAS HABJANIC | 00:25:13 | 00:25:10 | 14 | M | CHARLOTTE | NC | 29 | 10 | 08:07 min/mile |
35 | 2846 | DAVID HENDERSON | 00:25:19 | 00:25:09 | 45 | M | 30 | 6 | 08:06 min/mile | ||
36 | 2848 | JERON PLUMMER | 00:25:20 | 00:25:18 | 13 | M | 31 | 11 | 08:09 min/mile | ||
37 | 2838 | KARL BUDDENBAUM | 00:25:32 | 00:25:22 | 55 | M | HARRISBURG | NC | 32 | 2 | 08:10 min/mile |
38 | 2520 | VICKY ALBERS | 00:25:49 | 00:25:43 | 49 | F | HARRISBURG | NC | 0 | O/A | 08:17 min/mile |
39 | 2540 | BRIANNA BORDERS | 00:26:02 | 00:26:02 | 16 | F | HARRISBURG | NC | 1 | 1 | 08:23 min/mile |
40 | 2819 | DIMITRI VAUGHAN | 00:26:03 | 00:25:59 | 14 | M | HARRISBURG | NC | 33 | 12 | 08:22 min/mile |
41 | 2763 | DELANEY POWELL | 00:26:08 | 00:25:32 | 11 | M | HARRISBURG | NC | 34 | 13 | 08:14 min/mile |
42 | 2818 | RAEGAN TURNER | 00:26:12 | 00:26:12 | 17 | F | HARRISBURG | NC | 2 | 2 | 08:27 min/mile |
43 | 2850 | TAYLOR ROBERTSON | 00:26:33 | 00:26:29 | 16 | M | 35 | 14 | 08:32 min/mile | ||
44 | 2822 | WILL WALLACE | 00:26:51 | 00:26:51 | 15 | M | HARRISBURG | NC | 36 | 15 | 08:39 min/mile |
45 | 2527 | PHILIP ARBURY | 00:26:58 | 00:26:45 | 42 | M | HARRISBURG | NC | 37 | 7 | 08:37 min/mile |
46 | 2826 | RACHEL WILKINSON | 00:27:08 | 00:27:02 | 16 | F | CHARLOTTE | NC | 3 | 3 | 08:43 min/mile |
47 | 2849 | THATCHER HAYWOOD | 00:27:17 | 00:27:17 | 11 | M | 38 | 14 | 08:48 min/mile | ||
48 | 2545 | WILL BRUINSMA | 00:27:29 | 00:27:22 | 16 | M | HARRISBURG | NC | 39 | 16 | 08:49 min/mile |
49 | 2625 | DAVE MCCULLOUGH | 00:27:32 | 00:27:31 | 56 | M | HARRISBURG | NC | 40 | 3 | 08:52 min/mile |
50 | 2829 | ADDIE WOLFE | 00:27:32 | 00:27:29 | 10 | F | CONCORD | NC | 4 | 1 | 08:51 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2812 | MATT THAYER | 00:20:43 | 00:20:43 | 15 | M | HARRISBURG | NC | 1 | 1 | 06:40 min/mile |
5 | 2630 | MIKE MCLAUGHLIN | 00:20:50 | 00:20:49 | 17 | M | HARRISBURG | NC | 2 | 2 | 06:42 min/mile |
6 | 2783 | CHRISTOPHER SALISBURY | 00:21:35 | 00:21:21 | 44 | M | HARRISBURG | NC | 3 | 1 | 06:53 min/mile |
39 | 2540 | BRIANNA BORDERS | 00:26:02 | 00:26:02 | 16 | F | HARRISBURG | NC | 1 | 1 | 08:23 min/mile |
42 | 2818 | RAEGAN TURNER | 00:26:12 | 00:26:12 | 17 | F | HARRISBURG | NC | 2 | 2 | 08:27 min/mile |
46 | 2826 | RACHEL WILKINSON | 00:27:08 | 00:27:02 | 16 | F | CHARLOTTE | NC | 3 | 3 | 08:43 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 2522 | KEATON ANDERSON | 00:23:09 | 00:23:06 | 14 | M | HARRISBURG | NC | 8 | 1 | 07:27 min/mile |
15 | 2549 | RYAN CALKINS | 00:23:32 | 00:23:32 | 11 | M | HARRISBURG | NC | 12 | 2 | 07:35 min/mile |
19 | 2628 | CONOR MCGEE | 00:23:48 | 00:23:47 | 14 | M | HARRISBURG | NC | 16 | 3 | 07:40 min/mile |
20 | 2843 | LEMI HENDERSON | 00:23:57 | 00:23:53 | 9 | M | HARRISBURG | NC | 17 | 4 | 07:42 min/mile |
22 | 2797 | DYLAN SMITH | 00:23:59 | 00:23:55 | 14 | M | HARRISBURG | NC | 19 | 5 | 07:42 min/mile |
50 | 2829 | ADDIE WOLFE | 00:27:32 | 00:27:29 | 10 | F | CONCORD | NC | 4 | 1 | 08:51 min/mile |
53 | 2851 | GILLIAN TERRY | 00:27:43 | 00:27:42 | 9 | F | 6 | 2 | 08:56 min/mile | ||
54 | 2844 | TIA HENDERSON | 00:28:04 | 00:28:00 | 10 | F | 7 | 3 | 09:01 min/mile | ||
57 | 2550 | GRACIE CAPEL | 00:28:15 | 00:28:11 | 10 | F | HARRISBURG | NC | 9 | 4 | 09:05 min/mile |
58 | 2842 | AUBREY HUTCHINS | 00:28:34 | 00:28:33 | 7 | F | HARRISBURG | NC | 10 | 5 | 09:12 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 2812 | MATT THAYER | 00:20:43 | 00:20:43 | 15 | M | HARRISBURG | NC | 1 | 1 | 06:40 min/mile |
5 | 2630 | MIKE MCLAUGHLIN | 00:20:50 | 00:20:49 | 17 | M | HARRISBURG | NC | 2 | 2 | 06:42 min/mile |
8 | 2629 | KEVIN MCLAUGHLIN | 00:22:33 | 00:22:32 | 17 | M | HARRISBURG | NC | 5 | 3 | 07:16 min/mile |
9 | 2642 | GARRETT MITCHEM | 00:22:48 | 00:22:47 | 15 | M | HARRISBURG | NC | 6 | 4 | 07:20 min/mile |
13 | 2627 | CAMERON MCGEE | 00:23:21 | 00:23:20 | 17 | M | HARRISBURG | NC | 10 | 5 | 07:31 min/mile |
39 | 2540 | BRIANNA BORDERS | 00:26:02 | 00:26:02 | 16 | F | HARRISBURG | NC | 1 | 1 | 08:23 min/mile |
42 | 2818 | RAEGAN TURNER | 00:26:12 | 00:26:12 | 17 | F | HARRISBURG | NC | 2 | 2 | 08:27 min/mile |
46 | 2826 | RACHEL WILKINSON | 00:27:08 | 00:27:02 | 16 | F | CHARLOTTE | NC | 3 | 3 | 08:43 min/mile |
55 | 2602 | CAROLINE KELLY | 00:28:05 | 00:27:53 | 17 | F | HARRISBURG | NC | 8 | 4 | 08:59 min/mile |
70 | 2809 | EMILY SWEET | 00:29:38 | 00:29:32 | 15 | F | CONCORD | NC | 13 | 5 | 09:31 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | 2643 | KATIE MORGAN | 00:32:44 | 00:32:27 | 26 | F | OAKBORO | NC | 32 | 1 | 10:28 min/mile |
115 | 2617 | KELLY LORD | 00:33:53 | 00:33:39 | 28 | F | HARRISBURG | NC | 36 | 2 | 10:51 min/mile |
204 | 2604 | SARAH KINCAID | 00:50:04 | 00:49:41 | 25 | F | DAVIDSON | NC | 91 | 3 | 16:01 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
60 | 2562 | JIMMY CREIGHTON | 00:28:55 | 00:28:12 | 36 | M | MT. PLEASANT | NC | 43 | 1 | 09:05 min/mile |
65 | 2589 | ERIC HOLLANDSWORTH | 00:29:10 | 00:28:50 | 33 | M | CONCORD | NC | 48 | 2 | 09:18 min/mile |
69 | 2761 | MATTHEW PAVLICHKO | 00:29:35 | 00:29:24 | 38 | M | HARRISBURG | NC | 51 | 3 | 09:29 min/mile |
73 | 2776 | CHRIS ROTH | 00:29:51 | 00:29:45 | 38 | M | HARRISBURG | NC | 52 | 4 | 09:35 min/mile |
111 | 2555 | JOSEPH CLARKE | 00:32:55 | 00:32:51 | 38 | M | CONCORD | NC | 72 | 5 | 10:35 min/mile |
59 | 2633 | KELLY MCNEILL | 00:28:39 | 00:28:29 | 31 | F | CHARLOTTE | NC | 11 | 1 | 09:11 min/mile |
87 | 2863 | BRIANNA TESTA | 00:30:39 | 00:29:51 | 30 | F | 21 | 2 | 09:37 min/mile | ||
89 | 2563 | JAMIE CRISWELL | 00:30:47 | 00:30:19 | 38 | F | CHARLOTTE | NC | 22 | 3 | 09:46 min/mile |
95 | 2576 | JENNIFER FORTUNE | 00:31:12 | 00:30:42 | 36 | F | HARRISBURG | NC | 26 | 4 | 09:54 min/mile |
114 | 2764 | STACI POWELL | 00:33:41 | 00:33:03 | 39 | F | HARRISBURG | NC | 35 | 5 | 10:39 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2783 | CHRISTOPHER SALISBURY | 00:21:35 | 00:21:21 | 44 | M | HARRISBURG | NC | 3 | 1 | 06:53 min/mile |
7 | 2860 | DANIEL CEDILLO | 00:22:08 | 00:22:08 | 40 | M | 4 | 2 | 07:08 min/mile | ||
10 | 2644 | CHRIS MYERS | 00:22:59 | 00:22:45 | 40 | M | CHARLOTTE | NC | 7 | 3 | 07:20 min/mile |
12 | 2789 | LEO SBARDELLA | 00:23:10 | 00:23:08 | 48 | M | HARRISBURG | NC | 9 | 4 | 07:27 min/mile |
17 | 2544 | DAN BRUINSMA | 00:23:43 | 00:23:34 | 47 | M | HARRISBURG | NC | 14 | 5 | 07:36 min/mile |
52 | 2796 | ANDREA SMITH | 00:27:40 | 00:27:40 | 44 | F | HARRISBURG | NC | 5 | 1 | 08:55 min/mile |
71 | 2785 | CORRY SALISBURY | 00:29:42 | 00:29:27 | 46 | F | HARRISBURG | NC | 14 | 2 | 09:30 min/mile |
72 | 2766 | JOANNA RA | 00:29:44 | 00:29:35 | 40 | F | HARRISBURG | NC | 15 | 3 | 09:32 min/mile |
79 | 2640 | SHARON MITCHELL | 00:30:13 | 00:30:04 | 43 | F | HARRISBURG | NC | 17 | 4 | 09:41 min/mile |
86 | 2558 | KRISTA COLLINS | 00:30:36 | 00:29:55 | 40 | F | MT. PLEASANT | NC | 20 | 5 | 09:39 min/mile |
Race Place | Bib | Name | Gun Elapsed | Chip Elapsed | Age | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 2833 | JACK SAYEWICH | 00:24:24 | 00:24:23 | 61 | M | Rockwell | NC | 21 | 1 | 07:51 min/mile |
37 | 2838 | KARL BUDDENBAUM | 00:25:32 | 00:25:22 | 55 | M | HARRISBURG | NC | 32 | 2 | 08:10 min/mile |
49 | 2625 | DAVE MCCULLOUGH | 00:27:32 | 00:27:31 | 56 | M | HARRISBURG | NC | 40 | 3 | 08:52 min/mile |
92 | 2596 | FRANK ISLEY | 00:31:01 | 00:30:43 | 50 | M | HARRISBURG | NC | 62 | 4 | 09:54 min/mile |
130 | 2798 | TODD SMITH | 00:35:21 | 00:34:59 | 51 | M | HARRISBURG | NC | 82 | 5 | 11:17 min/mile |
80 | 2618 | NATALIE LOWDER | 00:30:13 | 00:30:04 | 58 | F | HARRISBURG | NC | 18 | 1 | 09:41 min/mile |
90 | 2583 | LINDA GRIFFIN | 00:30:50 | 00:30:21 | 52 | F | CONCORD | NC | 23 | 2 | 09:47 min/mile |
126 | 2795 | ALICE SMITH | 00:35:11 | 00:34:49 | 50 | F | HARRISBURG | NC | 42 | 3 | 11:13 min/mile |
156 | 2864 | MARY JO WIGGINS | 00:41:47 | 00:40:58 | 57 | F | 56 | 4 | 13:12 min/mile | ||
164 | 2805 | CRISTI SULLIVAN | 00:43:03 | 00:42:36 | 50 | F | HARRISBURG | NC | 63 | 5 | 13:44 min/mile |
Race Info
- Participants:
- 217
- Last Updated:
- 12/13/2014 10:47:52 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 217
Male |
Total Finishers | Avg Pace |
---|---|---|
112 | 10:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
105 | 12:21 |