Race Results for…
2014 Assault on Mount Mitchell
May 19, 2014
Results presented by
SVE Timing East
and timed by
Go-greenevents.com
Leaderboards
THE ASSAULT ON MT MITCHELL
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 523 | JOHNNY MITCHELL | 05:28:03 | FLORENCE | 30 |
| 2 | 168 | ANDREW CRATER | 05:30:13 | GREENVILLE | 36 |
| 3 | 411 | PARKER KYZER | 05:30:14 | SPARTANBURG | 21 |
| Bib | Name | Chip Elapsed | City | Age | |
|---|---|---|---|---|---|
| 1 | 829 | NINA LAUGHLIN | 05:46:43 | BOONE | 22 |
| 2 | 521 | DEBBIE MILNE | 05:51:10 | GREENVILLE | 44 |
| 3 | 116 | JENNIFER CAMPBELL | 05:58:58 | RALEIGH | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 523 | JOHNNY MITCHELL | M | 30 | FLORENCE | SC | 1 | 1 | 05:28:03 | THE ASSAULT ON MT MITCHELL |
| 2 | 168 | ANDREW CRATER | M | 36 | GREENVILLE | SC | 1 | 2 | 05:30:13 | THE ASSAULT ON MT MITCHELL |
| 3 | 411 | PARKER KYZER | M | 21 | SPARTANBURG | SC | 1 | 3 | 05:30:14 | THE ASSAULT ON MT MITCHELL |
| 4 | 365 | PETER JASNOCH | M | 35 | CHARLOTTE | NC | 2 | 4 | 05:38:07 | THE ASSAULT ON MT MITCHELL |
| 5 | 827 | BOYD JOHNSON | M | 34 | GREENVILLE | SC | 2 | 5 | 05:40:20 | THE ASSAULT ON MT MITCHELL |
| 6 | 511 | GEORGE MEYER | M | 55 | WELLFORD | SC | 1 | 6 | 05:41:36 | THE ASSAULT ON MT MITCHELL |
| 7 | 59 | CHRIS BOETTCHER | M | 26 | CLEMSON | SC | 1 | 7 | 05:42:20 | THE ASSAULT ON MT MITCHELL |
| 8 | 833 | JAE WALKER | M | 52 | KENNETT SQUARE | PA | 1 | 8 | 05:42:38 | THE ASSAULT ON MT MITCHELL |
| 9 | 825 | JEROME FERSON | M | 42 | LAKELAND | FL | 1 | 9 | 05:45:12 | THE ASSAULT ON MT MITCHELL |
| 10 | 822 | REID BELONI | M | 27 | BOONE | NC | 2 | 10 | 05:46:02 | THE ASSAULT ON MT MITCHELL |
| 11 | 67 | KENT BOSTICK | M | 60 | KNOXVILLE | TN | 1 | 11 | 05:46:30 | THE ASSAULT ON MT MITCHELL |
| 12 | 829 | NINA LAUGHLIN | F | 22 | BOONE | NC | 1 | 1 | 05:46:43 | THE ASSAULT ON MT MITCHELL |
| 13 | 316 | DARBY HARRIS | M | 42 | SYLVA | NC | 2 | 12 | 05:47:26 | THE ASSAULT ON MT MITCHELL |
| 14 | 280 | JOHN GLOVER | M | 42 | HENDERSONVILLE | NC | 3 | 13 | 05:47:48 | THE ASSAULT ON MT MITCHELL |
| 15 | 423 | DONNY LAWS | M | 55 | BURNSVILLE | NC | 2 | 14 | 05:49:33 | THE ASSAULT ON MT MITCHELL |
| 16 | 329 | BRANDON HIGHSMITH | M | 35 | TRYON | NC | 3 | 15 | 05:49:35 | THE ASSAULT ON MT MITCHELL |
| 17 | 122 | JOSEPH CARPISASSI | M | 37 | WINSTON SALEM | NC | 4 | 16 | 05:50:33 | THE ASSAULT ON MT MITCHELL |
| 18 | 521 | DEBBIE MILNE | F | 44 | GREENVILLE | SC | 1 | 2 | 05:51:10 | THE ASSAULT ON MT MITCHELL |
| 19 | 187 | JOSH DECKER | M | 44 | MATTHEWS | NC | 4 | 17 | 05:52:34 | THE ASSAULT ON MT MITCHELL |
| 20 | 580 | DREW PERRIN | M | 26 | BURNSVILLE | NC | 3 | 18 | 05:53:12 | THE ASSAULT ON MT MITCHELL |
| 21 | 765 | DAVID VREELAND | M | 59 | WILMINGTON | NC | 3 | 19 | 05:54:50 | THE ASSAULT ON MT MITCHELL |
| 22 | 574 | D DENNIS PAYNE JR | M | 54 | NEWTON | NC | 2 | 20 | 05:57:35 | THE ASSAULT ON MT MITCHELL |
| 23 | 46 | SEBASTIAN BIRCH | M | 52 | NORTH CANTON | OH | 3 | 21 | 05:57:38 | THE ASSAULT ON MT MITCHELL |
| 24 | 213 | BRIAN EDWARDS | M | 30 | BOILING SPRINGS | SC | 3 | 22 | 05:58:47 | THE ASSAULT ON MT MITCHELL |
| 25 | 116 | JENNIFER CAMPBELL | F | 37 | RALEIGH | NC | 1 | 3 | 05:58:58 | THE ASSAULT ON MT MITCHELL |
| 26 | 271 | BRADFORD GERHART | M | 52 | ALLENTOWN | PA | 4 | 23 | 05:59:20 | THE ASSAULT ON MT MITCHELL |
| 27 | 651 | RICHARD SCHMIDT | M | 44 | MOUNTAIN HOME | AR | 5 | 24 | 05:59:58 | THE ASSAULT ON MT MITCHELL |
| 28 | 173 | BRIAN CURRAN | M | 47 | COLUMBIA | SC | 1 | 25 | 06:00:33 | THE ASSAULT ON MT MITCHELL |
| 29 | 339 | TED HOPKINS | M | 48 | WAKE FOREST | NC | 2 | 26 | 06:03:52 | THE ASSAULT ON MT MITCHELL |
| 30 | 274 | GREG GIBSON | M | 52 | CENTREVILLE | VA | 5 | 27 | 06:04:10 | THE ASSAULT ON MT MITCHELL |
| 31 | 294 | BRIAN GRIM | M | 54 | COLUMBUS | OH | 6 | 28 | 06:04:34 | THE ASSAULT ON MT MITCHELL |
| 32 | 82 | STEVE BRIGHT | M | 59 | MARYVILLE | TN | 4 | 29 | 06:04:46 | THE ASSAULT ON MT MITCHELL |
| 33 | 81 | DAVID BRIGHT | M | 36 | SIX MILE | SC | 5 | 30 | 06:04:46 | THE ASSAULT ON MT MITCHELL |
| 34 | 97 | ROBERT BRUNKEN | M | 29 | MOORE | SC | 4 | 31 | 06:08:01 | THE ASSAULT ON MT MITCHELL |
| 35 | 16 | ERIC ANDERSON | M | 46 | CHATTANOOGA | TN | 3 | 32 | 06:08:12 | THE ASSAULT ON MT MITCHELL |
| 36 | 295 | SHAUN GROAT | M | 34 | ASHEVILLE | NC | 4 | 33 | 06:09:44 | THE ASSAULT ON MT MITCHELL |
| 37 | 292 | CLAYTON GRIFFIN | M | 48 | CHARLESTON | SC | 4 | 34 | 06:10:45 | THE ASSAULT ON MT MITCHELL |
| 38 | 321 | SIMON HARVEY | M | 53 | SIMPSONVILLE | SC | 7 | 35 | 06:10:51 | THE ASSAULT ON MT MITCHELL |
| 39 | 642 | SAMUEL RUFF | M | 42 | ZIONSVILLE | IN | 6 | 36 | 06:11:41 | THE ASSAULT ON MT MITCHELL |
| 40 | 104 | ETHAN BURNS | M | 31 | ASHEVILLE | NC | 5 | 37 | 06:11:48 | THE ASSAULT ON MT MITCHELL |
| 41 | 834 | GREG JONES | M | 29 | TYRON | NC | 5 | 38 | 06:13:44 | THE ASSAULT ON MT MITCHELL |
| 42 | 831 | BRIAN SHEEDY | M | 37 | BREVARD | NC | 6 | 39 | 06:13:44 | THE ASSAULT ON MT MITCHELL |
| 43 | 640 | MATT RUBLEWSKI | M | 38 | CHARLOTTE | NC | 7 | 40 | 06:14:37 | THE ASSAULT ON MT MITCHELL |
| 44 | 626 | MIKE ROBERTS | M | 53 | GREER | SC | 8 | 41 | 06:15:00 | THE ASSAULT ON MT MITCHELL |
| 45 | 477 | JEFF MASON | M | 43 | ANDERSON | IN | 7 | 42 | 06:15:21 | THE ASSAULT ON MT MITCHELL |
| 46 | 36 | DAVID BARTON | M | 52 | COLUMBIA | SC | 9 | 43 | 06:15:45 | THE ASSAULT ON MT MITCHELL |
| 47 | 369 | CHRIS JENNINGS | M | 54 | MOORE | SC | 10 | 44 | 06:15:50 | THE ASSAULT ON MT MITCHELL |
| 48 | 203 | AARON DUNAWAY | M | 38 | SPRINGFIELD | OH | 8 | 45 | 06:16:18 | THE ASSAULT ON MT MITCHELL |
| 49 | 209 | DAVID DUVALL | M | 52 | SOUTH RIDING | VA | 11 | 46 | 06:16:39 | THE ASSAULT ON MT MITCHELL |
| 50 | 75 | SCOTT BREDENBERG | M | 41 | PITTSBORO | NC | 8 | 47 | 06:18:10 | THE ASSAULT ON MT MITCHELL |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 523 | JOHNNY MITCHELL | M | 30 | FLORENCE | SC | 1 | 1 | 05:28:03 | THE ASSAULT ON MT MITCHELL |
| 12 | 829 | NINA LAUGHLIN | F | 22 | BOONE | NC | 1 | 1 | 05:46:43 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 682 | CALEB SMITH | M | 17 | MARION | NC | 1 | 65 | 06:28:40 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 411 | PARKER KYZER | M | 21 | SPARTANBURG | SC | 1 | 3 | 05:30:14 | THE ASSAULT ON MT MITCHELL |
| 115 | 562 | CHARLES OLLINGER | M | 23 | NEWPORT NEWS | VA | 2 | 109 | 06:53:48 | THE ASSAULT ON MT MITCHELL |
| 116 | 807 | ALEX WINNICKI | M | 23 | GREENSBORO | NC | 3 | 110 | 06:53:57 | THE ASSAULT ON MT MITCHELL |
| 150 | 103 | JEFF BURNETT | M | 24 | CARMEL | IN | 4 | 143 | 07:09:55 | THE ASSAULT ON MT MITCHELL |
| 162 | 484 | PETER MAYRHOFER | M | 24 | TRYON | NC | 5 | 155 | 07:13:51 | THE ASSAULT ON MT MITCHELL |
| 12 | 829 | NINA LAUGHLIN | F | 22 | BOONE | NC | 1 | 1 | 05:46:43 | THE ASSAULT ON MT MITCHELL |
| 204 | 126 | LEAH CARROLL | F | 21 | WILMINGTON | NC | 2 | 13 | 07:30:59 | THE ASSAULT ON MT MITCHELL |
| 452 | 586 | HANNAH PETERSON | F | 24 | INDINAPOLIS | IN | 3 | 38 | 09:15:17 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 59 | CHRIS BOETTCHER | M | 26 | CLEMSON | SC | 1 | 7 | 05:42:20 | THE ASSAULT ON MT MITCHELL |
| 10 | 822 | REID BELONI | M | 27 | BOONE | NC | 2 | 10 | 05:46:02 | THE ASSAULT ON MT MITCHELL |
| 20 | 580 | DREW PERRIN | M | 26 | BURNSVILLE | NC | 3 | 18 | 05:53:12 | THE ASSAULT ON MT MITCHELL |
| 34 | 97 | ROBERT BRUNKEN | M | 29 | MOORE | SC | 4 | 31 | 06:08:01 | THE ASSAULT ON MT MITCHELL |
| 41 | 834 | GREG JONES | M | 29 | TYRON | NC | 5 | 38 | 06:13:44 | THE ASSAULT ON MT MITCHELL |
| 187 | 671 | ANDREA SIEFERS | F | 28 | RALEIGH | NC | 1 | 9 | 07:23:03 | THE ASSAULT ON MT MITCHELL |
| 311 | 481 | VALERIE MATENA | F | 28 | CHARLOTTE | NC | 2 | 22 | 08:12:08 | THE ASSAULT ON MT MITCHELL |
| 513 | 498 | JILLIAN MCLAUGHLIN | F | 25 | CAMBRIDGE | MA | 3 | 44 | 09:57:12 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 523 | JOHNNY MITCHELL | M | 30 | FLORENCE | SC | 1 | 1 | 05:28:03 | THE ASSAULT ON MT MITCHELL |
| 5 | 827 | BOYD JOHNSON | M | 34 | GREENVILLE | SC | 2 | 5 | 05:40:20 | THE ASSAULT ON MT MITCHELL |
| 24 | 213 | BRIAN EDWARDS | M | 30 | BOILING SPRINGS | SC | 3 | 22 | 05:58:47 | THE ASSAULT ON MT MITCHELL |
| 36 | 295 | SHAUN GROAT | M | 34 | ASHEVILLE | NC | 4 | 33 | 06:09:44 | THE ASSAULT ON MT MITCHELL |
| 40 | 104 | ETHAN BURNS | M | 31 | ASHEVILLE | NC | 5 | 37 | 06:11:48 | THE ASSAULT ON MT MITCHELL |
| 262 | 366 | SHONA JASONMILLER | F | 34 | ASHEVILLE | NC | 1 | 17 | 07:50:41 | THE ASSAULT ON MT MITCHELL |
| 482 | 828 | KATHERINE LANE | F | 34 | AIKEN | SC | 2 | 39 | 09:33:11 | THE ASSAULT ON MT MITCHELL |
| 508 | 361 | ERIN JACKSON | F | 34 | WILMINGTON | NC | 3 | 42 | 09:55:43 | THE ASSAULT ON MT MITCHELL |
| 526 | 296 | STACIE GROEBNER | F | 30 | READSTOWN | WI | 4 | 45 | 10:06:32 | THE ASSAULT ON MT MITCHELL |
| 601 | 773 | RACHEL WEAVER | F | 33 | INDIANPOLIS | IN | 5 | 52 | 11:21:31 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 168 | ANDREW CRATER | M | 36 | GREENVILLE | SC | 1 | 2 | 05:30:13 | THE ASSAULT ON MT MITCHELL |
| 4 | 365 | PETER JASNOCH | M | 35 | CHARLOTTE | NC | 2 | 4 | 05:38:07 | THE ASSAULT ON MT MITCHELL |
| 16 | 329 | BRANDON HIGHSMITH | M | 35 | TRYON | NC | 3 | 15 | 05:49:35 | THE ASSAULT ON MT MITCHELL |
| 17 | 122 | JOSEPH CARPISASSI | M | 37 | WINSTON SALEM | NC | 4 | 16 | 05:50:33 | THE ASSAULT ON MT MITCHELL |
| 33 | 81 | DAVID BRIGHT | M | 36 | SIX MILE | SC | 5 | 30 | 06:04:46 | THE ASSAULT ON MT MITCHELL |
| 25 | 116 | JENNIFER CAMPBELL | F | 37 | RALEIGH | NC | 1 | 3 | 05:58:58 | THE ASSAULT ON MT MITCHELL |
| 229 | 500 | KELLEY MCLEAN | F | 37 | COLCHESTER | VT | 2 | 15 | 07:40:00 | THE ASSAULT ON MT MITCHELL |
| 485 | 496 | STACY MCKINNEY | F | 38 | MARION | NC | 3 | 41 | 09:33:53 | THE ASSAULT ON MT MITCHELL |
| 602 | 649 | SAMANTHA SCAHILL | F | 38 | INDIANAPOLIS | IN | 4 | 53 | 11:21:37 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 173 | BRIAN CURRAN | M | 47 | COLUMBIA | SC | 1 | 25 | 06:00:33 | THE ASSAULT ON MT MITCHELL |
| 9 | 825 | JEROME FERSON | M | 42 | LAKELAND | FL | 1 | 9 | 05:45:12 | THE ASSAULT ON MT MITCHELL |
| 13 | 316 | DARBY HARRIS | M | 42 | SYLVA | NC | 2 | 12 | 05:47:26 | THE ASSAULT ON MT MITCHELL |
| 29 | 339 | TED HOPKINS | M | 48 | WAKE FOREST | NC | 2 | 26 | 06:03:52 | THE ASSAULT ON MT MITCHELL |
| 35 | 16 | ERIC ANDERSON | M | 46 | CHATTANOOGA | TN | 3 | 32 | 06:08:12 | THE ASSAULT ON MT MITCHELL |
| 18 | 521 | DEBBIE MILNE | F | 44 | GREENVILLE | SC | 1 | 2 | 05:51:10 | THE ASSAULT ON MT MITCHELL |
| 95 | 826 | TANYA HOUGHTON | F | 45 | WEDDINGTON | NC | 1 | 5 | 06:42:53 | THE ASSAULT ON MT MITCHELL |
| 52 | 98 | CAROL BRUNSON | F | 41 | SPARTANBURG | SC | 2 | 4 | 06:19:06 | THE ASSAULT ON MT MITCHELL |
| 138 | 795 | DEDI WILLIAMSON | F | 49 | KINGSPORT | TN | 2 | 7 | 07:03:51 | THE ASSAULT ON MT MITCHELL |
| 264 | 584 | CARISA PETERS | F | 41 | SPRINGFIELD | OH | 3 | 18 | 07:51:06 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 825 | JEROME FERSON | M | 42 | LAKELAND | FL | 1 | 9 | 05:45:12 | THE ASSAULT ON MT MITCHELL |
| 13 | 316 | DARBY HARRIS | M | 42 | SYLVA | NC | 2 | 12 | 05:47:26 | THE ASSAULT ON MT MITCHELL |
| 14 | 280 | JOHN GLOVER | M | 42 | HENDERSONVILLE | NC | 3 | 13 | 05:47:48 | THE ASSAULT ON MT MITCHELL |
| 19 | 187 | JOSH DECKER | M | 44 | MATTHEWS | NC | 4 | 17 | 05:52:34 | THE ASSAULT ON MT MITCHELL |
| 27 | 651 | RICHARD SCHMIDT | M | 44 | MOUNTAIN HOME | AR | 5 | 24 | 05:59:58 | THE ASSAULT ON MT MITCHELL |
| 18 | 521 | DEBBIE MILNE | F | 44 | GREENVILLE | SC | 1 | 2 | 05:51:10 | THE ASSAULT ON MT MITCHELL |
| 52 | 98 | CAROL BRUNSON | F | 41 | SPARTANBURG | SC | 2 | 4 | 06:19:06 | THE ASSAULT ON MT MITCHELL |
| 264 | 584 | CARISA PETERS | F | 41 | SPRINGFIELD | OH | 3 | 18 | 07:51:06 | THE ASSAULT ON MT MITCHELL |
| 325 | 330 | JANIE HITCHCOCK | F | 40 | PEACHTREE CITY | GA | 4 | 25 | 08:18:19 | THE ASSAULT ON MT MITCHELL |
| 342 | 716 | SAMANTHA SUTHERLAND | F | 40 | VALPARAISO | IN | 5 | 26 | 08:24:58 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 173 | BRIAN CURRAN | M | 47 | COLUMBIA | SC | 1 | 25 | 06:00:33 | THE ASSAULT ON MT MITCHELL |
| 29 | 339 | TED HOPKINS | M | 48 | WAKE FOREST | NC | 2 | 26 | 06:03:52 | THE ASSAULT ON MT MITCHELL |
| 35 | 16 | ERIC ANDERSON | M | 46 | CHATTANOOGA | TN | 3 | 32 | 06:08:12 | THE ASSAULT ON MT MITCHELL |
| 37 | 292 | CLAYTON GRIFFIN | M | 48 | CHARLESTON | SC | 4 | 34 | 06:10:45 | THE ASSAULT ON MT MITCHELL |
| 55 | 749 | ANDREW TURMAN | M | 45 | TRYON | NC | 5 | 51 | 06:20:53 | THE ASSAULT ON MT MITCHELL |
| 95 | 826 | TANYA HOUGHTON | F | 45 | WEDDINGTON | NC | 1 | 5 | 06:42:53 | THE ASSAULT ON MT MITCHELL |
| 138 | 795 | DEDI WILLIAMSON | F | 49 | KINGSPORT | TN | 2 | 7 | 07:03:51 | THE ASSAULT ON MT MITCHELL |
| 183 | 719 | TRACY SZABO | F | 48 | AIKEN | SC | 3 | 8 | 07:22:10 | THE ASSAULT ON MT MITCHELL |
| 195 | 389 | KAREN KEMERAIT | F | 48 | RALEIGH | NC | 4 | 11 | 07:25:55 | THE ASSAULT ON MT MITCHELL |
| 200 | 578 | SUZANNE PEATS | F | 49 | PERRYSBURG | OH | 5 | 12 | 07:29:28 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 833 | JAE WALKER | M | 52 | KENNETT SQUARE | PA | 1 | 8 | 05:42:38 | THE ASSAULT ON MT MITCHELL |
| 22 | 574 | D DENNIS PAYNE JR | M | 54 | NEWTON | NC | 2 | 20 | 05:57:35 | THE ASSAULT ON MT MITCHELL |
| 23 | 46 | SEBASTIAN BIRCH | M | 52 | NORTH CANTON | OH | 3 | 21 | 05:57:38 | THE ASSAULT ON MT MITCHELL |
| 26 | 271 | BRADFORD GERHART | M | 52 | ALLENTOWN | PA | 4 | 23 | 05:59:20 | THE ASSAULT ON MT MITCHELL |
| 30 | 274 | GREG GIBSON | M | 52 | CENTREVILLE | VA | 5 | 27 | 06:04:10 | THE ASSAULT ON MT MITCHELL |
| 112 | 775 | ELISABETH WEGNER | F | 50 | CLOCHESTER | VT | 1 | 6 | 06:52:39 | THE ASSAULT ON MT MITCHELL |
| 194 | 568 | MARIA PARKER | F | 51 | LUMBERTON | NC | 2 | 10 | 07:25:53 | THE ASSAULT ON MT MITCHELL |
| 206 | 771 | CHERYL WARREN | F | 50 | WILLIAMSBURG | VA | 3 | 14 | 07:31:06 | THE ASSAULT ON MT MITCHELL |
| 237 | 502 | EILEEN MCMAHON | F | 53 | OAKVILLE | ONTARIO | 4 | 16 | 07:42:39 | THE ASSAULT ON MT MITCHELL |
| 266 | 497 | SANDRA MCKINNON | F | 52 | DURHAM | NC | 5 | 19 | 07:51:51 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 511 | GEORGE MEYER | M | 55 | WELLFORD | SC | 1 | 6 | 05:41:36 | THE ASSAULT ON MT MITCHELL |
| 15 | 423 | DONNY LAWS | M | 55 | BURNSVILLE | NC | 2 | 14 | 05:49:33 | THE ASSAULT ON MT MITCHELL |
| 21 | 765 | DAVID VREELAND | M | 59 | WILMINGTON | NC | 3 | 19 | 05:54:50 | THE ASSAULT ON MT MITCHELL |
| 32 | 82 | STEVE BRIGHT | M | 59 | MARYVILLE | TN | 4 | 29 | 06:04:46 | THE ASSAULT ON MT MITCHELL |
| 56 | 15 | BILL ANDERSON | M | 59 | ENON | OH | 5 | 52 | 06:20:59 | THE ASSAULT ON MT MITCHELL |
| 409 | 348 | LAURIE HUDGINS | F | 55 | BLACKSBURG | VA | 1 | 33 | 08:55:47 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 67 | KENT BOSTICK | M | 60 | KNOXVILLE | TN | 1 | 11 | 05:46:30 | THE ASSAULT ON MT MITCHELL |
| 54 | 403 | CHARLES KNOTT | M | 62 | MAGNOLIA | OH | 2 | 50 | 06:20:23 | THE ASSAULT ON MT MITCHELL |
| 117 | 473 | VAL MARKOS | M | 63 | NORCROSS | GA | 3 | 111 | 06:54:00 | THE ASSAULT ON MT MITCHELL |
| 156 | 620 | ROBERT J RENNIE | M | 60 | SHALIMAR | FL | 4 | 149 | 07:11:42 | THE ASSAULT ON MT MITCHELL |
| 175 | 282 | NORMAN GOLDIN | M | 63 | PRINCETON | FL | 5 | 168 | 07:18:38 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 131 | 656 | ROBERT SCOFIELD | M | 67 | MIAMI | FL | 1 | 125 | 06:59:45 | THE ASSAULT ON MT MITCHELL |
| 144 | 145 | RUSSELL CLAEYS | M | 65 | LAKELAND | FL | 2 | 137 | 07:07:59 | THE ASSAULT ON MT MITCHELL |
| 159 | 571 | ALAN PARTINGTON | M | 65 | GREENVILLE | SC | 3 | 152 | 07:12:14 | THE ASSAULT ON MT MITCHELL |
| 169 | 442 | THOMAS LEX | M | 66 | AIKEN | SC | 4 | 162 | 07:17:10 | THE ASSAULT ON MT MITCHELL |
| 391 | 470 | KEN MANESS | M | 65 | KINGSPORT | TN | 5 | 362 | 08:47:46 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 411 | 666 | RALPH SHERER | M | 73 | COLUMBUS | NC | 1 | 378 | 08:57:42 | THE ASSAULT ON MT MITCHELL |
| 537 | 705 | RAYMOND STONE | M | 71 | WEST HARTFORD | CT | 2 | 491 | 10:13:22 | THE ASSAULT ON MT MITCHELL |
| 548 | 277 | HOWARD GLASS | M | 73 | PALM BEACH GARDENS | FL | 3 | 499 | 10:22:07 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 550 | 134 | ROY CAUGHRON | M | 76 | SPARTANBURG | SC | 1 | 500 | 10:22:30 | THE ASSAULT ON MT MITCHELL |
| 583 | 485 | JACKSON MCCARTER | M | 75 | TRAVELERS REST | SC | 2 | 532 | 10:49:18 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 125 | 198 | MICHAEL DOUGLASS | M | 94 | COLUMBUS | GA | 1 | 119 | 06:57:36 | THE ASSAULT ON MT MITCHELL |
| Race Place | Bib | Name | Gender | Age | City | State | Age Place | Gender Place | Gun Time | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| 611 | 551 | DAVID NEWBROUGH | M | 99 | ELIZABETH CITY | NC | 1 | 558 | 11:41:10 | THE ASSAULT ON MT MITCHELL |
Race Info
- Participants:
- 612
- Last Updated:
- 5/20/2014 9:17:54 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
THE ASSAULT ON MT MITCHELL - 612
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 559 | 04:49 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 53 | 05:00 |