Race Results for…
San Pasqual Valley 20M, Half, 10K
February 12, 2022
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
20 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2375 | BEN TOWNSEND | 02:28:53 | 07:26 min/mile | SAN MARCOS | 29 |
2 | 2142 | MARCO GONZALEZ | 02:37:45 | 07:53 min/mile | SAN DIEGO | 40 |
3 | 2153 | ROBERT HAYWOOD | 02:40:11 | 08:00 min/mile | CARLSBAD | 46 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2166 | CHARISSE HOUSTON | 03:08:27 | 09:25 min/mile | SAN DIEGO | 56 |
2 | 2026 | ANNA BARRON | 03:08:32 | 09:25 min/mile | VISTA | 43 |
3 | 2294 | RACHEL PRELOH | 03:09:09 | 09:27 min/mile | SAN DIEGO | 31 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2417 | SIDNEY SPARKS | 01:32:50 | 07:05 min/mile | 26 | |
2 | 2076 | ALBERTO CORONA | 01:35:49 | 07:18 min/mile | 91913 | 32 |
3 | 2367 | RUSSELL THIEM | 01:36:21 | 07:21 min/mile | OCEANSIDE | 50 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2316 | JESSICA SCHNIER | 01:40:36 | 07:40 min/mile | SPRING VALLEY | 24 |
2 | 2189 | JEN KING | 01:40:43 | 07:41 min/mile | SAN DIEGO COUNTY | 45 |
3 | 2114 | ZEPHYR FLETCHER | 01:53:08 | 08:38 min/mile | CARDIFF | 42 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2157 | DANIEL HERMAN | 00:41:25 | 06:40 min/mile | LA MESA | 43 |
2 | 2323 | ERIC SEMPREBON | 00:41:41 | 06:43 min/mile | POWAY | 18 |
3 | 2282 | JOSH PEREZ | 00:41:52 | 06:45 min/mile | ESCONDIDO | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2158 | MEGAN HERMAN | 00:49:25 | 07:58 min/mile | LA MESA | 39 |
2 | 2249 | ELIZABETH MUÑOZ LUGO | 00:50:24 | 08:07 min/mile | TIJUANA | 37 |
3 | 2287 | LIZ PETERSON | 00:50:29 | 08:08 min/mile | ESCONDIDO | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2375 | BEN TOWNSEND | 02:28:53 | 29 | 20 MILE | M | SAN MARCOS | 1 | 1 | O/A | 07:26 min/mile |
2142 | MARCO GONZALEZ | 02:37:45 | 40 | 20 MILE | M | SAN DIEGO | 2 | 2 | O/A | 07:53 min/mile |
2153 | ROBERT HAYWOOD | 02:40:11 | 46 | 20 MILE | M | CARLSBAD | 3 | 3 | O/A | 08:00 min/mile |
2083 | CHRISTOPHER CURTIS | 02:45:52 | 33 | 20 MILE | M | SAN DIEGO | 4 | 4 | 1 | 08:17 min/mile |
2036 | GREG BERGERON | 02:52:19 | 51 | 20 MILE | M | SAN DIEGO | 5 | 5 | 1 | 08:36 min/mile |
2127 | HATEM GALLOUZI | 02:53:05 | 31 | 20 MILE | M | ESCONDIDO | 6 | 6 | 2 | 08:39 min/mile |
2211 | SCOTT LONG | 03:03:13 | 40 | 20 MILE | M | VISTA | 7 | 7 | 1 | 09:09 min/mile |
2200 | SEAN LAMPE | 03:07:38 | 29 | 20 MILE | M | SAN DIEGO | 8 | 8 | 1 | 09:22 min/mile |
2166 | CHARISSE HOUSTON | 03:08:27 | 56 | 20 MILE | F | SAN DIEGO | 1 | 9 | O/A | 09:25 min/mile |
2026 | ANNA BARRON | 03:08:32 | 43 | 20 MILE | F | VISTA | 2 | 10 | O/A | 09:25 min/mile |
2342 | NORM SMITH | 03:08:46 | 49 | 20 MILE | M | OCEANSIDE | 9 | 11 | 2 | 09:26 min/mile |
2294 | RACHEL PRELOH | 03:09:09 | 31 | 20 MILE | F | SAN DIEGO | 3 | 12 | O/A | 09:27 min/mile |
2050 | JOSH BURRELL | 03:09:14 | 48 | 20 MILE | M | SAN DIEGO | 10 | 13 | 3 | 09:27 min/mile |
2219 | MANNY LUTZ | 03:11:35 | 33 | 20 MILE | M | SAN DIEGO | 11 | 14 | 3 | 09:34 min/mile |
2100 | MIKE ECKER | 03:12:00 | 31 | 20 MILE | M | SAN DIEGO | 12 | 15 | 4 | 09:36 min/mile |
2258 | MARY NELSON | 03:16:52 | 52 | 20 MILE | F | SAN DIEGO | 4 | 16 | 1 | 09:50 min/mile |
2410 | PEACHES AGOJO | 03:18:14 | 45 | 20 MILE | F | 5 | 17 | 1 | 09:54 min/mile | |
2263 | KYRA OLIVER | 03:19:13 | 54 | 20 MILE | F | ENCINITAS | 6 | 18 | 2 | 09:57 min/mile |
2340 | STEPHEN SMITH | 03:20:22 | 48 | 20 MILE | M | ESCONDIDO | 13 | 19 | 4 | 10:01 min/mile |
2309 | JOSHUA RYAN | 03:21:49 | 36 | 20 MILE | M | WINCHESTER | 14 | 20 | 5 | 10:05 min/mile |
2334 | ELLIOT SIMON | 03:21:58 | 33 | 20 MILE | M | SAN DIEGO | 15 | 21 | 6 | 10:05 min/mile |
2297 | ROY QUINN | 03:22:33 | 41 | 20 MILE | M | FALLBROOK | 16 | 22 | 5 | 10:07 min/mile |
2015 | MARY APSEY | 03:22:36 | 53 | 20 MILE | F | RAMONA | 7 | 23 | 3 | 10:07 min/mile |
2194 | SVETLANA KOZAK | 03:23:01 | 45 | 20 MILE | F | CARLSBAD | 8 | 24 | 2 | 10:09 min/mile |
2394 | DENNIS WHEELER | 03:23:49 | 53 | 20 MILE | M | OCEANSIDE | 17 | 25 | 2 | 10:11 min/mile |
2302 | JONATHAN RESNICK | 03:25:29 | 61 | 20 MILE | M | IRVINE | 18 | 26 | 1 | 10:16 min/mile |
2361 | MEGHAN SWAVELY | 03:26:35 | 37 | 20 MILE | F | TEMECULA | 9 | 27 | 1 | 10:19 min/mile |
2105 | JULIA EVANS | 03:30:18 | 42 | 20 MILE | F | SAN DIEGO | 10 | 28 | 3 | 10:30 min/mile |
2370 | TESSA TINKLER | 03:30:19 | 45 | 20 MILE | F | SAN DIEGO | 11 | 29 | 4 | 10:30 min/mile |
2239 | TODD MIODEK | 03:31:22 | 44 | 20 MILE | M | SAN DIEGO | 19 | 30 | 6 | 10:34 min/mile |
2314 | ELIZABETH SCANLON | 03:31:55 | 38 | 20 MILE | F | SAN DIEGO | 12 | 31 | 2 | 10:35 min/mile |
2411 | LAURA CELESTE | 03:35:09 | 54 | 20 MILE | F | 13 | 32 | 4 | 10:45 min/mile | |
2413 | SAVANNA CAMPAGNA | 03:35:29 | 21 | 20 MILE | F | OCEANSIDE | 14 | 33 | 1 | 10:46 min/mile |
2218 | ERIC LUCIE | 03:35:43 | 57 | 20 MILE | M | SANTEE | 20 | 34 | 3 | 10:47 min/mile |
2179 | MICHELLE JOHNSON | 03:36:35 | 38 | 20 MILE | F | SAN DIEGO | 15 | 35 | 3 | 10:49 min/mile |
2155 | COLLEEN HELLER | 03:37:23 | 43 | 20 MILE | F | VISTA | 16 | 36 | 5 | 10:52 min/mile |
2393 | PATTI WHEELER | 03:38:46 | 57 | 20 MILE | F | OCEANSIDE | 17 | 37 | 5 | 10:56 min/mile |
2168 | DÄN HUDGINS | 03:38:51 | 30 | 20 MILE | F | SAN DIEGO | 18 | 38 | 4 | 10:56 min/mile |
2217 | TANYA LUBOMUDROV | 03:40:41 | 57 | 20 MILE | F | ENCINITAS | 19 | 39 | 6 | 11:02 min/mile |
2069 | LINDA CHUNG | 03:41:04 | 49 | 20 MILE | F | SAN DIEGO | 20 | 40 | 6 | 11:03 min/mile |
2290 | DANIEL PONCE | 03:45:08 | 21 | 20 MILE | M | SAN DIEGO | 21 | 41 | 2 | 11:15 min/mile |
2409 | GRACE ROCHA | 03:46:03 | 46 | 20 MILE | F | CHULA VISTA | 21 | 42 | 7 | 11:18 min/mile |
2039 | RICHARD BLOWERS | 03:52:32 | 28 | 20 MILE | M | LA MESA | 22 | 43 | 3 | 11:37 min/mile |
2312 | JEANETTE SANTORO | 03:56:35 | 48 | 20 MILE | F | SAN MARCOS | 22 | 44 | 8 | 11:49 min/mile |
2315 | TINA SCHMITZ | 03:56:35 | 50 | 20 MILE | F | SAN DIEGO | 23 | 45 | 7 | 11:49 min/mile |
2141 | MEGHAN GONZALEZ | 03:57:10 | 37 | 20 MILE | F | ESCONDIDO | 24 | 46 | 5 | 11:51 min/mile |
2031 | GRAEME BEAVERS | 03:58:12 | 62 | 20 MILE | M | SAN DIEGO | 23 | 47 | 2 | 11:54 min/mile |
2341 | DAVID SMITH | 04:00:35 | 46 | 20 MILE | M | CORONA | 24 | 48 | 7 | 12:01 min/mile |
2161 | RANDY HINMAN | 04:02:35 | 50 | 20 MILE | M | BROOMFIELD | 25 | 49 | 4 | 12:07 min/mile |
2349 | ANGELIQUE SPORTY | 04:09:53 | 40 | 20 MILE | F | SANTA ANA | 25 | 50 | 9 | 12:29 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2375 | BEN TOWNSEND | 02:28:53 | 29 | 20 MILE | M | SAN MARCOS | 1 | 1 | O/A | 07:26 min/mile |
2142 | MARCO GONZALEZ | 02:37:45 | 40 | 20 MILE | M | SAN DIEGO | 2 | 2 | O/A | 07:53 min/mile |
2153 | ROBERT HAYWOOD | 02:40:11 | 46 | 20 MILE | M | CARLSBAD | 3 | 3 | O/A | 08:00 min/mile |
2166 | CHARISSE HOUSTON | 03:08:27 | 56 | 20 MILE | F | SAN DIEGO | 1 | 9 | O/A | 09:25 min/mile |
2026 | ANNA BARRON | 03:08:32 | 43 | 20 MILE | F | VISTA | 2 | 10 | O/A | 09:25 min/mile |
2294 | RACHEL PRELOH | 03:09:09 | 31 | 20 MILE | F | SAN DIEGO | 3 | 12 | O/A | 09:27 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2200 | SEAN LAMPE | 03:07:38 | 29 | 20 MILE | M | SAN DIEGO | 8 | 8 | 1 | 09:22 min/mile |
2290 | DANIEL PONCE | 03:45:08 | 21 | 20 MILE | M | SAN DIEGO | 21 | 41 | 2 | 11:15 min/mile |
2039 | RICHARD BLOWERS | 03:52:32 | 28 | 20 MILE | M | LA MESA | 22 | 43 | 3 | 11:37 min/mile |
2413 | SAVANNA CAMPAGNA | 03:35:29 | 21 | 20 MILE | F | OCEANSIDE | 14 | 33 | 1 | 10:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2083 | CHRISTOPHER CURTIS | 02:45:52 | 33 | 20 MILE | M | SAN DIEGO | 4 | 4 | 1 | 08:17 min/mile |
2127 | HATEM GALLOUZI | 02:53:05 | 31 | 20 MILE | M | ESCONDIDO | 6 | 6 | 2 | 08:39 min/mile |
2219 | MANNY LUTZ | 03:11:35 | 33 | 20 MILE | M | SAN DIEGO | 11 | 14 | 3 | 09:34 min/mile |
2361 | MEGHAN SWAVELY | 03:26:35 | 37 | 20 MILE | F | TEMECULA | 9 | 27 | 1 | 10:19 min/mile |
2314 | ELIZABETH SCANLON | 03:31:55 | 38 | 20 MILE | F | SAN DIEGO | 12 | 31 | 2 | 10:35 min/mile |
2179 | MICHELLE JOHNSON | 03:36:35 | 38 | 20 MILE | F | SAN DIEGO | 15 | 35 | 3 | 10:49 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2211 | SCOTT LONG | 03:03:13 | 40 | 20 MILE | M | VISTA | 7 | 7 | 1 | 09:09 min/mile |
2342 | NORM SMITH | 03:08:46 | 49 | 20 MILE | M | OCEANSIDE | 9 | 11 | 2 | 09:26 min/mile |
2050 | JOSH BURRELL | 03:09:14 | 48 | 20 MILE | M | SAN DIEGO | 10 | 13 | 3 | 09:27 min/mile |
2410 | PEACHES AGOJO | 03:18:14 | 45 | 20 MILE | F | 5 | 17 | 1 | 09:54 min/mile | |
2194 | SVETLANA KOZAK | 03:23:01 | 45 | 20 MILE | F | CARLSBAD | 8 | 24 | 2 | 10:09 min/mile |
2105 | JULIA EVANS | 03:30:18 | 42 | 20 MILE | F | SAN DIEGO | 10 | 28 | 3 | 10:30 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2036 | GREG BERGERON | 02:52:19 | 51 | 20 MILE | M | SAN DIEGO | 5 | 5 | 1 | 08:36 min/mile |
2394 | DENNIS WHEELER | 03:23:49 | 53 | 20 MILE | M | OCEANSIDE | 17 | 25 | 2 | 10:11 min/mile |
2218 | ERIC LUCIE | 03:35:43 | 57 | 20 MILE | M | SANTEE | 20 | 34 | 3 | 10:47 min/mile |
2258 | MARY NELSON | 03:16:52 | 52 | 20 MILE | F | SAN DIEGO | 4 | 16 | 1 | 09:50 min/mile |
2263 | KYRA OLIVER | 03:19:13 | 54 | 20 MILE | F | ENCINITAS | 6 | 18 | 2 | 09:57 min/mile |
2015 | MARY APSEY | 03:22:36 | 53 | 20 MILE | F | RAMONA | 7 | 23 | 3 | 10:07 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2302 | JONATHAN RESNICK | 03:25:29 | 61 | 20 MILE | M | IRVINE | 18 | 26 | 1 | 10:16 min/mile |
2031 | GRAEME BEAVERS | 03:58:12 | 62 | 20 MILE | M | SAN DIEGO | 23 | 47 | 2 | 11:54 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 346
- Last Updated:
- 2/13/2022 5:19:36 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
20 MILE - 61
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 10:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 11:32 |
HALF MARATHON - 102
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 10:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 11:50 |
10K - 183
Male |
Total Finishers | Avg Pace |
---|---|---|
73 | 09:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
110 | 12:13 |