Race Results for…
Pizza Run 5K / 10K
August 07, 2021
Results presented by
SVE SoCal
and timed by
SVE SoCal
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 284 | BRENDON BREEN | 00:20:01 | 37 | 5K | M | 1 | 1 | O/A | 06:27 min/mile | |
| 199 | ERIC FAIRBANKS | 00:23:27 | 56 | 5K | M | SAN DIEGO | 2 | 2 | 1 | 07:33 min/mile |
| 242 | GIOVANNI SANFILIPPO | 00:23:39 | 11 | 5K | M | SAN DIEGO | 3 | 3 | 1 | 07:37 min/mile |
| 219 | WESLEY HAYES | 00:23:50 | 36 | 5K | M | SAN DIEGO | 4 | 4 | 1 | 07:41 min/mile |
| 273 | ANDREW THOMPSON | 00:23:50 | 47 | 5K | M | 5 | 5 | 1 | 07:41 min/mile | |
| 239 | CASSIE PICKENS | 00:24:09 | 28 | 5K | F | OCEANSIDE | 1 | 6 | O/A | 07:47 min/mile |
| 234 | THAN MERRILL | 00:25:14 | 43 | 5K | M | LA JOLLA | 6 | 7 | 2 | 08:08 min/mile |
| 190 | VICTORIA DUNCH | 00:25:23 | 29 | 5K | F | SAN DIEGO | 2 | 8 | 1 | 08:11 min/mile |
| 168 | SEAN APSEY | 00:25:33 | 22 | 5K | M | RAMONA | 7 | 9 | 1 | 08:14 min/mile |
| 103 | STEPHEN APSEY | 00:25:51 | 55 | 5K | M | RAMONA | 8 | 10 | 2 | 08:20 min/mile |
| 167 | RONALD ANDREWS | 00:26:16 | 40 | 5K | M | SAN DIEGO | 9 | 11 | 3 | 08:28 min/mile |
| 171 | CHRISTOPHER TODD BANKS | 00:26:25 | 51 | 5K | M | SAN DIEGO | 10 | 12 | 3 | 08:31 min/mile |
| 243 | ALEX SIMAN | 00:26:32 | 54 | 5K | M | MIAMI | 11 | 13 | 4 | 08:33 min/mile |
| 181 | DOMINIC CUYNO | 00:27:46 | 58 | 5K | M | TWENTYNINE PALMS | 12 | 14 | 5 | 08:57 min/mile |
| 261 | NICK GAUTHIER | 00:27:55 | 32 | 5K | M | POWAY | 13 | 15 | 2 | 09:00 min/mile |
| 214 | DEREK GONZALES | 00:27:58 | 42 | 5K | M | SAN MARCOS | 14 | 16 | 4 | 09:01 min/mile |
| 225 | CRAIG HORNER | 00:29:31 | 72 | 5K | M | SAN DIEGO | 15 | 17 | 1 | 09:31 min/mile |
| 191 | LISA EATON | 00:30:01 | 60 | 5K | F | VALLEY CENTER | 3 | 18 | 1 | 09:40 min/mile |
| 231 | MICHAEL MCCLAIN | 00:30:06 | 31 | 5K | M | SAN DIEGO | 16 | 19 | 3 | 09:42 min/mile |
| 235 | TRICIA MUNRO | 00:31:14 | 49 | 5K | F | SAN DIEGO | 4 | 20 | 1 | 10:04 min/mile |
| 165 | PETER ALVAREZ | 00:31:23 | 42 | 5K | M | SAN DIEGO CA 92114 | 17 | 21 | 5 | 10:07 min/mile |
| 266 | KEN POTASHNER | 00:31:25 | 63 | 5K | M | RANCHO SANTA FE | 18 | 22 | 2 | 10:08 min/mile |
| 267 | TERESA POTASHNER | 00:31:26 | 61 | 5K | F | RANCHO SANTA FE | 5 | 23 | 2 | 10:08 min/mile |
| 251 | MELISSA TIMKO | 00:32:01 | 49 | 5K | F | HELENDALE | 6 | 24 | 2 | 10:19 min/mile |
| 275 | JAKE THOMPSON | 00:32:20 | 13 | 5K | M | 19 | 25 | 2 | 10:25 min/mile | |
| 250 | MOLLY THOMSEN | 00:32:32 | 42 | 5K | F | SAN DIEGO | 7 | 26 | 3 | 10:29 min/mile |
| 265 | JEREMIE MEYERS | 00:32:37 | 44 | 5K | M | SAN DIEGO | 20 | 27 | 6 | 10:31 min/mile |
| 195 | GAVIN ENGEL | 00:32:37 | 8 | 5K | M | POWAY | 21 | 28 | 3 | 10:31 min/mile |
| 194 | EVAN ENGEL | 00:32:52 | 11 | 5K | M | POWAY | 22 | 29 | 4 | 10:36 min/mile |
| 172 | MARIA CHRISTINA BANKS | 00:33:15 | 44 | 5K | F | SAN DIEGO | 8 | 30 | 4 | 10:43 min/mile |
| 193 | DENA ENGEL | 00:33:58 | 44 | 5K | F | POWAY | 9 | 31 | 5 | 10:57 min/mile |
| 192 | CHARLEE ENGEL | 00:34:00 | 8 | 5K | F | POWAY | 10 | 32 | 1 | 10:58 min/mile |
| 249 | STEVE SWERDLOW | 00:34:09 | 44 | 5K | M | SAN DIEGO | 23 | 33 | 7 | 11:00 min/mile |
| 248 | SAAHIL SWERDLOW | 00:34:09 | 10 | 5K | M | SAN DIEGO | 24 | 34 | 5 | 11:00 min/mile |
| 282 | LANDON CATIBOG | 00:34:19 | 10 | 5K | M | 25 | 35 | 6 | 11:04 min/mile | |
| 166 | BENJAMIN ANDREWS | 00:34:29 | 12 | 5K | M | SAN DIEGO | 26 | 36 | 7 | 11:07 min/mile |
| 281 | DON VILES | 00:35:08 | 75 | 5K | M | 27 | 37 | 3 | 11:20 min/mile | |
| 203 | KELLY GAINES | 00:35:14 | 44 | 5K | F | SAN DIEGO | 11 | 38 | 6 | 11:21 min/mile |
| 204 | CALEB GAINES | 00:35:14 | 10 | 5K | M | SAN DIEGO | 28 | 39 | 8 | 11:21 min/mile |
| 238 | KAYLEE PHILLIPS | 00:35:31 | 15 | 5K | F | SAN DIEGO | 12 | 40 | 2 | 11:27 min/mile |
| 237 | THOMAS PHILLIPS | 00:35:32 | 46 | 5K | M | SAN DIEGO | 29 | 41 | 8 | 11:27 min/mile |
| 170 | ZOEY ATKINS | 00:35:49 | 9 | 5K | F | SAN DIEGO | 13 | 42 | 3 | 11:33 min/mile |
| 220 | DEBBIE HEXOM | 00:35:50 | 65 | 5K | F | CARLSBAD | 14 | 43 | 3 | 11:33 min/mile |
| 201 | DIONA FLORES | 00:35:51 | 40 | 5K | F | SAN DIEGO | 15 | 44 | 7 | 11:33 min/mile |
| 285 | ALLAN TANGONAN | 00:36:01 | 41 | 5K | M | 30 | 45 | 9 | 11:37 min/mile | |
| 272 | Alex Estrada | 00:36:27 | 22 | 5K | M | 31 | 46 | 2 | 11:45 min/mile | |
| 216 | ANDY GUEVARA | 00:36:31 | 71 | 5K | M | SAN DIEGO | 32 | 47 | 4 | 11:46 min/mile |
| 244 | CYNTHIA SPRIGGS | 00:36:37 | 46 | 5K | F | MENIFEE | 16 | 48 | 8 | 11:48 min/mile |
| 230 | BRIAN MACDONALD | 00:37:03 | 63 | 5K | M | SAN DIEGO | 33 | 49 | 5 | 11:57 min/mile |
| 200 | JILL FELLAND | 00:37:23 | 42 | 5K | F | SAN DIEGO | 17 | 50 | 9 | 12:03 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 284 | BRENDON BREEN | 00:20:01 | 37 | 5K | M | 1 | 1 | O/A | 06:27 min/mile | |
| 239 | CASSIE PICKENS | 00:24:09 | 28 | 5K | F | OCEANSIDE | 1 | 6 | O/A | 07:47 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 242 | GIOVANNI SANFILIPPO | 00:23:39 | 11 | 5K | M | SAN DIEGO | 3 | 3 | 1 | 07:37 min/mile |
| 275 | JAKE THOMPSON | 00:32:20 | 13 | 5K | M | 19 | 25 | 2 | 10:25 min/mile | |
| 195 | GAVIN ENGEL | 00:32:37 | 8 | 5K | M | POWAY | 21 | 28 | 3 | 10:31 min/mile |
| 192 | CHARLEE ENGEL | 00:34:00 | 8 | 5K | F | POWAY | 10 | 32 | 1 | 10:58 min/mile |
| 238 | KAYLEE PHILLIPS | 00:35:31 | 15 | 5K | F | SAN DIEGO | 12 | 40 | 2 | 11:27 min/mile |
| 170 | ZOEY ATKINS | 00:35:49 | 9 | 5K | F | SAN DIEGO | 13 | 42 | 3 | 11:33 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 168 | SEAN APSEY | 00:25:33 | 22 | 5K | M | RAMONA | 7 | 9 | 1 | 08:14 min/mile |
| 272 | Alex Estrada | 00:36:27 | 22 | 5K | M | 31 | 46 | 2 | 11:45 min/mile | |
| 283 | LORENZO GONZALES | 00:38:06 | 23 | 5K | M | 36 | 56 | 3 | 12:17 min/mile | |
| 190 | VICTORIA DUNCH | 00:25:23 | 29 | 5K | F | SAN DIEGO | 2 | 8 | 1 | 08:11 min/mile |
| 206 | PRISCILLA GARCIA | 00:37:48 | 22 | 5K | F | SAN DIEGO | 19 | 53 | 2 | 12:11 min/mile |
| 169 | CLAUDIA APSEY | 00:40:55 | 25 | 5K | F | RAMONA | 24 | 64 | 3 | 13:11 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 219 | WESLEY HAYES | 00:23:50 | 36 | 5K | M | SAN DIEGO | 4 | 4 | 1 | 07:41 min/mile |
| 261 | NICK GAUTHIER | 00:27:55 | 32 | 5K | M | POWAY | 13 | 15 | 2 | 09:00 min/mile |
| 231 | MICHAEL MCCLAIN | 00:30:06 | 31 | 5K | M | SAN DIEGO | 16 | 19 | 3 | 09:42 min/mile |
| 184 | MONICA DERELD | 00:44:19 | 38 | 5K | F | EL CAJON | 27 | 74 | 1 | 14:17 min/mile |
| 258 | CASSANDRA WISCHSTADT | 00:53:35 | 39 | 5K | F | OCEANSIDE | 35 | 88 | 2 | 17:17 min/mile |
| 205 | KRYSTEN GARCIA | 00:56:18 | 30 | 5K | F | SAN DIEGO | 38 | 92 | 3 | 18:09 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 273 | ANDREW THOMPSON | 00:23:50 | 47 | 5K | M | 5 | 5 | 1 | 07:41 min/mile | |
| 234 | THAN MERRILL | 00:25:14 | 43 | 5K | M | LA JOLLA | 6 | 7 | 2 | 08:08 min/mile |
| 167 | RONALD ANDREWS | 00:26:16 | 40 | 5K | M | SAN DIEGO | 9 | 11 | 3 | 08:28 min/mile |
| 235 | TRICIA MUNRO | 00:31:14 | 49 | 5K | F | SAN DIEGO | 4 | 20 | 1 | 10:04 min/mile |
| 251 | MELISSA TIMKO | 00:32:01 | 49 | 5K | F | HELENDALE | 6 | 24 | 2 | 10:19 min/mile |
| 250 | MOLLY THOMSEN | 00:32:32 | 42 | 5K | F | SAN DIEGO | 7 | 26 | 3 | 10:29 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 199 | ERIC FAIRBANKS | 00:23:27 | 56 | 5K | M | SAN DIEGO | 2 | 2 | 1 | 07:33 min/mile |
| 103 | STEPHEN APSEY | 00:25:51 | 55 | 5K | M | RAMONA | 8 | 10 | 2 | 08:20 min/mile |
| 171 | CHRISTOPHER TODD BANKS | 00:26:25 | 51 | 5K | M | SAN DIEGO | 10 | 12 | 3 | 08:31 min/mile |
| 224 | MARY HODGES | 00:40:20 | 58 | 5K | F | GLENDALE | 23 | 63 | 1 | 13:00 min/mile |
| 229 | ALICIA LOU-DIAZ | 00:46:48 | 53 | 5K | F | UPLAND | 31 | 81 | 2 | 15:05 min/mile |
| 271 | LINETT GONZALEZ | 00:55:47 | 51 | 5K | F | VISTA | 37 | 90 | 3 | 17:59 min/mile |
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 225 | CRAIG HORNER | 00:29:31 | 72 | 5K | M | SAN DIEGO | 15 | 17 | 1 | 09:31 min/mile |
| 266 | KEN POTASHNER | 00:31:25 | 63 | 5K | M | RANCHO SANTA FE | 18 | 22 | 2 | 10:08 min/mile |
| 281 | DON VILES | 00:35:08 | 75 | 5K | M | 27 | 37 | 3 | 11:20 min/mile | |
| 191 | LISA EATON | 00:30:01 | 60 | 5K | F | VALLEY CENTER | 3 | 18 | 1 | 09:40 min/mile |
| 267 | TERESA POTASHNER | 00:31:26 | 61 | 5K | F | RANCHO SANTA FE | 5 | 23 | 2 | 10:08 min/mile |
| 220 | DEBBIE HEXOM | 00:35:50 | 65 | 5K | F | CARLSBAD | 14 | 43 | 3 | 11:33 min/mile |
Race Info
- Participants:
- 191
- Last Updated:
- 8/7/2021 11:28:17 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 104
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 58 | 11:57 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 46 | 14:01 |
10K - 59
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 24 | 10:07 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 35 | 11:40 |