Race Results for…
Westminster Trail Half Marathon, 10K, 5K
April 27, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 166 | TREVOR VAUGHN | 00:22:15 | 07:10 min/mile | ARVADA | 40 |
2 | 138 | MARC BERNICA | 00:23:49 | 07:40 min/mile | 43 | |
3 | 175 | DILLON HUBER-PARKER | 00:24:09 | 07:47 min/mile | LONGMONT | 26 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 158 | KATIE WURZBACH-LESNIOWSKI | 00:29:04 | 09:22 min/mile | HILLSBORO | 29 |
2 | 165 | BRYN VAUGHN | 00:29:16 | 09:26 min/mile | ARVADA | 12 |
3 | 174 | KATE HUBER-PARKER | 00:30:08 | 09:43 min/mile | LONGMONT | 27 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1262 | DJ HUMMEL | 00:39:44 | 06:24 min/mile | WESTMINSTER | 40 |
2 | 1172 | MARK MULHOLLAND | 00:39:56 | 06:26 min/mile | BRROMFIELD | 47 |
3 | 1025 | TIMOTHY STANLEY | 00:41:04 | 06:37 min/mile | BOULDER | 37 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1083 | KELLIE WENDELL | 00:49:28 | 07:58 min/mile | GOLDEN | 26 |
2 | 1058 | CATHERINE PARCHINSKI | 00:52:03 | 08:23 min/mile | ENGLEWOOD | 26 |
3 | 1231 | RACHEL BENEDICK | 00:52:48 | 08:30 min/mile | DENVER | 45 |
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1180 | DAN SPRINGBORN | 01:23:29 | 06:22 min/mile | WESTMINSTER | 40 |
2 | 1215 | MARK MARZEN | 01:28:02 | 06:43 min/mile | WHEAT RIDGE | 32 |
3 | 1192 | THOMAS CIOLEK | 01:31:54 | 07:00 min/mile | CENTENNIAL | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1139 | DANIELLE MACK | 01:28:37 | 06:45 min/mile | BOULDER | 31 |
2 | 1065 | MEESA JOHNSON | 01:49:25 | 08:21 min/mile | ARVADA | 36 |
3 | 1165 | CARLA HAMMER | 01:49:58 | 08:23 min/mile | 54 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
157 | GREGG BRADFORD | 00:48:01 | 59 | 5K | M | LAFAYETTE | 34 | 69 | 0 | 15:29 min/mile |
166 | TREVOR VAUGHN | 00:22:15 | 40 | 5K | M | ARVADA | 1 | 1 | 0 | 07:10 min/mile |
138 | MARC BERNICA | 00:23:49 | 43 | 5K | M | 2 | 2 | 0 | 07:40 min/mile | |
175 | DILLON HUBER-PARKER | 00:24:09 | 26 | 5K | M | LONGMONT | 3 | 3 | 0 | 07:47 min/mile |
133 | FINLAY WOOD | 00:24:21 | 39 | 5K | M | LOUISVILLE | 4 | 4 | 0 | 07:51 min/mile |
184 | DEREK MCGREGOR | 00:24:23 | 55 | 5K | M | 5 | 5 | 0 | 07:51 min/mile | |
185 | CALE GENTRY | 00:25:11 | 29 | 5K | M | 6 | 6 | 0 | 08:07 min/mile | |
134 | FRANK RAYMOND | 00:25:58 | 22 | 5K | M | DENVER | 7 | 7 | 0 | 08:22 min/mile |
168 | ERIC WUESTEFELD | 00:27:23 | 39 | 5K | M | WESTMINSTER | 8 | 8 | 0 | 08:50 min/mile |
172 | JEFF ESTES | 00:27:38 | 47 | 5K | M | LOUISVILLE | 9 | 9 | 0 | 08:54 min/mile |
110 | LANDON VERBRUGGE | 00:28:29 | 19 | 5K | M | CENTENNIAL | 10 | 10 | 0 | 09:11 min/mile |
148 | BRADLEY MAY | 00:28:33 | 30 | 5K | M | AURORA | 11 | 11 | 0 | 09:12 min/mile |
167 | STEFFEN LUTZ | 00:28:44 | 45 | 5K | M | WESTMINSTER | 12 | 12 | 0 | 09:16 min/mile |
160 | ROB LESNIOWSKI | 00:28:52 | 30 | 5K | M | HILLSBORO | 13 | 13 | 0 | 09:18 min/mile |
158 | KATIE WURZBACH-LESNIOWSKI | 00:29:04 | 29 | 5K | F | HILLSBORO | 1 | 14 | 0 | 09:22 min/mile |
165 | BRYN VAUGHN | 00:29:16 | 12 | 5K | F | ARVADA | 2 | 15 | 0 | 09:26 min/mile |
176 | ZAYNE PARKER | 00:30:00 | 21 | 5K | M | MEAD | 14 | 16 | 0 | 09:40 min/mile |
174 | KATE HUBER-PARKER | 00:30:08 | 27 | 5K | F | LONGMONT | 3 | 17 | 0 | 09:43 min/mile |
182 | PERRY BOLTON | 00:30:38 | 38 | 5K | M | WESTMINSTER | 15 | 18 | 0 | 09:52 min/mile |
121 | MIKE WASSERBURGER | 00:30:42 | 56 | 5K | M | BROOMFIELD | 16 | 19 | 0 | 09:54 min/mile |
135 | SUSY LUJAN | 00:31:28 | 39 | 5K | F | 4 | 20 | 0 | 10:09 min/mile | |
163 | JOHN ALKHATIB | 00:31:34 | 40 | 5K | M | THORNTON | 17 | 21 | 0 | 10:10 min/mile |
162 | JACLYN ALKHATIB | 00:31:35 | 40 | 5K | F | THORNTON | 5 | 22 | 0 | 10:11 min/mile |
105 | MAGAN CASTLEBURY | 00:31:41 | 24 | 5K | F | WESTMINSTER | 6 | 23 | 0 | 10:13 min/mile |
107 | HAYDEN CORTEZ | 00:31:42 | 24 | 5K | M | THORNTON | 18 | 24 | 0 | 10:13 min/mile |
149 | MICHELE ARD | 00:32:15 | 53 | 5K | F | WESTMINSTER | 7 | 25 | 0 | 10:24 min/mile |
122 | JULIE VANVEEN | 00:32:35 | 35 | 5K | F | BROOMFIELD | 8 | 26 | 0 | 10:30 min/mile |
186 | JOHANNA HUNTER | 00:32:45 | 30 | 5K | F | 9 | 27 | 0 | 10:33 min/mile | |
164 | MELANIE SPOONER | 00:32:47 | 55 | 5K | F | CASTLE ROCK | 10 | 28 | 0 | 10:34 min/mile |
151 | MIKE SMITH | 00:33:04 | 48 | 5K | M | HIGHLANDS RANCH | 19 | 29 | 0 | 10:40 min/mile |
180 | JAMES MOSS | 00:33:48 | 49 | 5K | M | SUPERIOR | 20 | 30 | 0 | 10:54 min/mile |
137 | RACHAEL MAKOWSKI | 00:34:36 | 30 | 5K | F | WESTMINSTER | 11 | 31 | 0 | 11:09 min/mile |
100 | DALE TROTTER | 00:34:40 | 68 | 5K | M | BROOMFIELD | 21 | 32 | 0 | 11:10 min/mile |
188 | TRAVIS JOHNSON | 00:34:43 | 28 | 5K | M | 22 | 33 | 0 | 11:11 min/mile | |
1062 | GEORGE STEIN | 00:35:04 | 54 | 5K | M | ENGLEWOOD | 23 | 34 | 0 | 11:18 min/mile |
123 | TRAVIS KNOTTS | 00:35:05 | 13 | 5K | M | EVERGREEN | 24 | 35 | 0 | 11:19 min/mile |
124 | JOHN KNOTTS | 00:35:06 | 42 | 5K | M | EVERGREEN | 25 | 36 | 0 | 11:19 min/mile |
130 | SARA HORAN | 00:35:17 | 31 | 5K | F | ARVADA | 12 | 37 | 0 | 11:22 min/mile |
129 | MELISSA WILLIAMS | 00:35:17 | 39 | 5K | F | DENVER | 13 | 38 | 0 | 11:22 min/mile |
173 | SARAH MORGAN | 00:36:12 | 30 | 5K | F | WESTMINSTER | 14 | 39 | 0 | 11:40 min/mile |
147 | JENNIFER SALAZAR | 00:36:29 | 35 | 5K | F | WESTMINSTER | 15 | 40 | 0 | 11:46 min/mile |
142 | CINDY JAMES | 00:36:35 | 51 | 5K | F | DENVER | 16 | 41 | 0 | 11:48 min/mile |
1068 | JULIE HIRMAN | 00:37:16 | 48 | 5K | F | LOUISVILLE | 17 | 42 | 0 | 12:01 min/mile |
181 | JULIE FORLAND | 00:37:42 | 54 | 5K | F | 18 | 43 | 0 | 12:09 min/mile | |
132 | MARISSA JONES | 00:38:53 | 32 | 5K | M | BROOMFIELD | 26 | 44 | 0 | 12:32 min/mile |
103 | TRISTAN BRATTON | 00:39:13 | 9 | 5K | M | 27 | 45 | 0 | 12:39 min/mile | |
125 | BARBARA RICHARDSON | 00:39:22 | 55 | 5K | F | WESTMINSTER | 19 | 46 | 0 | 12:41 min/mile |
102 | TROY BRATTON | 00:40:08 | 42 | 5K | M | 28 | 47 | 0 | 12:56 min/mile | |
104 | ADELE BRATTON | 00:40:12 | 7 | 5K | F | 20 | 48 | 0 | 12:58 min/mile | |
120 | CHRISTINE WEBER | 00:41:15 | 59 | 5K | F | ARVADA | 21 | 49 | 0 | 13:18 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
166 | TREVOR VAUGHN | 00:22:15 | 40 | 5K | M | ARVADA | 1 | 1 | 0 | 07:10 min/mile |
138 | MARC BERNICA | 00:23:49 | 43 | 5K | M | 2 | 2 | 0 | 07:40 min/mile | |
175 | DILLON HUBER-PARKER | 00:24:09 | 26 | 5K | M | LONGMONT | 3 | 3 | 0 | 07:47 min/mile |
158 | KATIE WURZBACH-LESNIOWSKI | 00:29:04 | 29 | 5K | F | HILLSBORO | 1 | 14 | 0 | 09:22 min/mile |
165 | BRYN VAUGHN | 00:29:16 | 12 | 5K | F | ARVADA | 2 | 15 | 0 | 09:26 min/mile |
174 | KATE HUBER-PARKER | 00:30:08 | 27 | 5K | F | LONGMONT | 3 | 17 | 0 | 09:43 min/mile |
Race Info
- Participants:
- 338
- Last Updated:
- 4/27/2019 10:21:14 AM
Results are NOT official for 24hrs.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 84
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 11:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
45 | 13:24 |
10K - 152
Male |
Total Finishers | Avg Pace |
---|---|---|
64 | 10:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
88 | 11:19 |
HALF MARATHON - 101
Male |
Total Finishers | Avg Pace |
---|---|---|
44 | 09:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
57 | 10:19 |