Race Results for…
SES 5K
May 09, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7123 | EZRA SHUCKER | 00:19:03 | 10:42 min/mile | 0 | |
2 | 7078 | MARK NOERDLINGER | 00:20:15 | 11:22 min/mile | 0 | |
3 | 7030 | HENRY FORTNA | 00:20:59 | 11:47 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7028 | HEIDI FLEMING | 00:21:48 | 12:14 min/mile | 0 | |
2 | 7027 | PENELOPE FLEMING | 00:25:20 | 14:13 min/mile | 0 | |
3 | 7031 | BRIDGET FORTNA | 00:31:13 | 17:32 min/mile | 0 |
1ST
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7163 | LUKE LAMERE | 00:16:10 | 09:04 min/mile | 0 | |
2 | 7042 | REMINGTON GIORDANO | 00:16:43 | 09:23 min/mile | 0 | |
3 | 7032 | JACK GANAHL | 00:20:22 | 11:26 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7012 | EVA CHASSE | 00:17:44 | 09:57 min/mile | 0 | |
2 | 7081 | LOCKETT OWENS | 00:18:59 | 10:39 min/mile | 0 | |
3 | 7150 | ELLA KHOURY | 00:19:24 | 10:53 min/mile | 0 |
2ND
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7153 | GRANGER MEYER | 00:14:26 | 08:06 min/mile | 0 | |
2 | 7049 | WALTER HENDRICKS | 00:16:21 | 09:11 min/mile | 0 | |
3 | 7003 | NOAH ATKIN | 00:17:20 | 09:44 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7166 | EMILY FROST | 00:17:41 | 09:56 min/mile | 8 | |
2 | 7158 | LILY STOTTLER | 00:17:41 | 09:56 min/mile | 0 | |
3 | 7061 | NORA LANDIN | 00:17:43 | 09:57 min/mile | 0 |
3RD
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7050 | HOLDEN HETES | 00:24:11 | 07:48 min/mile | 0 | |
2 | 7009 | STEVEN BROWN | 00:26:06 | 08:25 min/mile | 0 | |
3 | 7047 | NOAH GIZZI | 00:27:42 | 08:56 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7142 | BRITTANY HERREMANS | 00:29:27 | 09:30 min/mile | 0 | |
2 | 7167 | NORAH CUNNINGHAM | 00:36:21 | 11:43 min/mile | 8 | |
3 | 7074 | RILEY MARTIN | 00:36:36 | 11:48 min/mile | 0 |
4TH
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7039 | ETHAN GEER | 00:27:26 | 08:50 min/mile | 0 | |
2 | 7138 | BRODY COFFMAN | 00:29:02 | 09:21 min/mile | 0 | |
3 | 7077 | ZACK NOERDLINGER | 00:30:29 | 09:50 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7113 | EMILENE ZARSKE | 00:29:43 | 09:35 min/mile | 0 | |
2 | 7129 | KAITLYN WOODS | 00:29:52 | 09:38 min/mile | 0 | |
3 | 7058 | SURIE JIA | 00:32:41 | 10:32 min/mile | 0 |
5TH
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7168 | JOHN CUNNINGHAM | 00:26:12 | 08:27 min/mile | 11 | |
2 | 7173 | JAKE GREGORY | 00:27:25 | 08:50 min/mile | 0 | |
3 | 7043 | OLIVER GIORDANO | 00:27:51 | 08:59 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7174 | MCKENNA BOYLE | 00:25:18 | 08:09 min/mile | 0 | |
2 | 7117 | RAQUELLE KIRKMAN | 00:29:37 | 09:33 min/mile | 0 | |
3 | 7024 | KAYLA EVERDING | 00:30:33 | 09:51 min/mile | 0 |
MIDDLE SCHOOL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7079 | ALEX NOERDLINGER | 00:30:27 | 09:49 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7161 | ZOE SHIMONEK | 00:23:46 | 07:40 min/mile | 0 |
ADULT
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7111 | JOEL WHITE | 00:18:23 | 05:55 min/mile | 0 | |
2 | 7128 | ERICK DANZER | 00:18:41 | 06:01 min/mile | 0 | |
3 | 7066 | MARTIN LEAR | 00:19:02 | 06:08 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7165 | JESSICA LAMERE | 00:16:08 | 05:12 min/mile | 0 | |
2 | 7044 | JILL GIORDANO | 00:16:43 | 05:23 min/mile | 0 | |
3 | 7004 | DANIELLE ATKIN | 00:17:20 | 05:35 min/mile | 0 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
7123 | EZRA SHUCKER | 00:19:03 | 0 | K | M | 0 | 1 | 0 | 10:42 min/mile | |
7078 | MARK NOERDLINGER | 00:20:15 | 0 | K | M | 0 | 2 | 0 | 11:22 min/mile | |
7030 | HENRY FORTNA | 00:20:59 | 0 | K | M | 0 | 3 | 0 | 11:47 min/mile | |
7028 | HEIDI FLEMING | 00:21:48 | 0 | K | F | 0 | 4 | 0 | 12:14 min/mile | |
7027 | PENELOPE FLEMING | 00:25:20 | 0 | K | F | 0 | 5 | 0 | 14:13 min/mile | |
7155 | LEO EDWARDS | 00:29:28 | 0 | K | M | 0 | 6 | 0 | 16:33 min/mile | |
7031 | BRIDGET FORTNA | 00:31:13 | 0 | K | F | 0 | 7 | 0 | 17:32 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 139
- Last Updated:
- 5/9/2019 5:07:31 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
K - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 12:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 14:40 |
1ST - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 12:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 11:32 |
2ND - 33
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 11:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 11:25 |
3RD - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 10:59 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 12:15 |
4TH - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 11:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 11:50 |
5TH - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 10:15 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 11:07 |
MIDDLE SCHOOL - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 09:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 07:40 |
ADULT - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 07:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 08:04 |