Race Results for…
National Senior Games 5K
June 21, 2019
Results presented by
Humana
and timed by
SVE SoCal
Leaderboards
5K 50-54
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 111 | JAMES JACKSON | 00:17:39 | 05:41 min/mile | DENTON |
2 | 101 | KIRK BUCKLEY | 00:19:00 | 06:07 min/mile | LAS VEGAS |
3 | 116 | ALLEN MEAD | 00:19:19 | 06:13 min/mile | HINESBURG |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 421 | WENDEL SATTERTHWAITE | 00:22:14 | 07:10 min/mile | BEREA |
2 | 412 | ROBERTA HAUCK | 00:22:21 | 07:12 min/mile | HUNTSVILLE |
3 | 425 | RITA VIGIL | 00:22:26 | 07:14 min/mile | SANTA FE |
5K 55-59
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 157 | TIMOTHY VIGIL | 00:18:36 | 06:00 min/mile | SANTA FE |
2 | 129 | RICHARD CORDES | 00:19:50 | 06:23 min/mile | ALAMO |
3 | 156 | SHANE THREAD | 00:20:08 | 06:29 min/mile | NEWBURGH |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 461 | LILA SEAL | 00:21:38 | 06:58 min/mile | EVERGREEN |
2 | 463 | ROSEMARY SPRAKER | 00:21:54 | 07:03 min/mile | LORTON |
3 | 430 | CINDY BLAKELEY-CAMERON | 00:21:59 | 07:05 min/mile | WESTWOOD |
5K 60-64
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 187 | PHIL JONES | 00:19:30 | 06:17 min/mile | METAIRIE |
2 | 203 | GARY PLANK | 00:19:48 | 06:23 min/mile | FLAGSTAFF |
3 | 211 | VINCENT SHEEHAN | 00:19:54 | 06:25 min/mile | PLACITAS |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 476 | SUZANNE CORDES | 00:21:48 | 07:01 min/mile | ALAMO |
2 | 474 | EUGENIE CANDON | 00:22:22 | 07:12 min/mile | HUNTSVILLE |
3 | 472 | CINDY ARMY | 00:22:43 | 07:19 min/mile | KINGSTON |
5K 65-69
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 268 | ROBERT QUALLS | 00:19:56 | 06:25 min/mile | RENO |
2 | 258 | BILL LONG | 00:20:39 | 06:39 min/mile | BEREA |
3 | 274 | CARL STROMBERG | 00:21:24 | 06:54 min/mile | SANTA CLARITA |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 538 | MARIJANE MARTINEZ | 00:27:44 | 08:56 min/mile | PUEBLO |
2 | 540 | CINDY MILLER | 00:28:30 | 09:11 min/mile | ODESSA |
3 | 539 | ELIZABETH MCCARTHY | 00:28:47 | 09:17 min/mile | HARDWICK |
5K 70-74
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 313 | GARY PATTON | 00:21:37 | 06:58 min/mile | ROCK RAPIDS |
2 | 293 | JAMES GLENDON | 00:22:49 | 07:21 min/mile | FORT MYERS |
3 | 308 | DONALD LOEWE | 00:23:07 | 07:27 min/mile | GEORGETOWN |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 584 | JANE TRELEVEN | 00:22:59 | 07:24 min/mile | GIG HARBOR |
2 | 580 | NANCY ROLLINS | 00:24:53 | 08:01 min/mile | EVANSTON |
3 | 571 | DANUTA KUBELIK | 00:27:16 | 08:47 min/mile | CRYSTAL RIVER |
5K 75-79
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 340 | ART GREGORY | 00:24:27 | 07:53 min/mile | IJAMSVILLE |
2 | 344 | JAMES JORDAN | 00:25:24 | 08:11 min/mile | ALBUQUERQUE |
3 | 333 | AL BERRYMAN | 00:25:50 | 08:20 min/mile | LAS CRUCES |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 585 | LOLA ACKERMAN | 00:28:17 | 09:07 min/mile | CLARKDALE |
2 | 592 | LORETTA MOESLER | 00:30:38 | 09:52 min/mile | MORRISTOWN |
3 | 586 | FRANCOISE BARNES | 00:30:39 | 09:53 min/mile | LOS RANCHOS |
5K 80-84
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 367 | CARLOS COBOS | 00:28:14 | 09:06 min/mile | HERMITAGE |
2 | 370 | ROBERT HASSELER | 00:28:16 | 09:07 min/mile | WATERTOWN |
3 | 366 | DENNIS CHRISTIAN | 00:28:42 | 09:15 min/mile | NASHVILLE |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 605 | HEIDE MOEBIUS | 00:30:40 | 09:53 min/mile | LANCASTER |
2 | 604 | RITA KILKER | 00:31:15 | 10:04 min/mile | BALLWIN |
3 | 601 | JUANITA GONZALEZ | 00:33:30 | 10:48 min/mile | LOS ANGELES |
5K 85-89
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 397 | GEORGE MATHES | 00:32:39 | 10:31 min/mile | GREEN VALLEY |
2 | 401 | JUAN SASTOQUE | 00:32:43 | 10:33 min/mile | DALLAS |
3 | 398 | DONALD MOFFAT | 00:33:58 | 10:57 min/mile | LARGO |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 615 | MARIA GEORGIEV | 00:37:57 | 12:14 min/mile | LONGBOAT KEY |
2 | 616 | ANDREA HARRISON | 00:43:01 | 13:52 min/mile | NEWNAN |
3 | 613 | FRANCES BARGER | 00:54:31 | 17:35 min/mile | NORTH LITTLE ROCK |
5K 90-94
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 404 | RICHARD SOLLER | 00:47:24 | 15:17 min/mile | NORTH BEND |
2 | 403 | JOE BARGER | 00:58:14 | 18:47 min/mile | AUSTIN |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 617 | TERRY HAMILTON | 01:01:18 | 19:46 min/mile | GREENSBORO |
2 | 618 | MARY EVA TAYLOR | 00:00:00 | 00:00 min/mile | OLATHE |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Division | Gender | City | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|
111 | JAMES JACKSON | 00:17:39 | 5K 50-54 | M | DENTON | 1 | 1 | 05:41 min/mile |
101 | KIRK BUCKLEY | 00:19:00 | 5K 50-54 | M | LAS VEGAS | 2 | 2 | 06:07 min/mile |
116 | ALLEN MEAD | 00:19:19 | 5K 50-54 | M | HINESBURG | 3 | 3 | 06:13 min/mile |
113 | JEAN LESPERANCE | 00:19:27 | 5K 50-54 | M | SAINT-HUBERT | 4 | 4 | 06:16 min/mile |
100 | EDWARD BLANKENSHIP | 00:19:47 | 5K 50-54 | M | NAPLES | 5 | 5 | 06:22 min/mile |
120 | ERNST TERHAAR | 00:20:00 | 5K 50-54 | M | NEWTON HIGHLANDS | 6 | 6 | 06:27 min/mile |
109 | JEFFREY HILL | 00:20:24 | 5K 50-54 | M | SANTA FE | 7 | 7 | 06:34 min/mile |
106 | PHILIP FREY | 00:20:43 | 5K 50-54 | M | NEWBURGH | 8 | 8 | 06:40 min/mile |
110 | SEAN HORNER | 00:21:24 | 5K 50-54 | M | OAK CREEK | 9 | 9 | 06:54 min/mile |
102 | ROBERT BURNS | 00:22:05 | 5K 50-54 | M | ROCK HILL | 10 | 10 | 07:07 min/mile |
421 | WENDEL SATTERTHWAITE | 00:22:14 | 5K 50-54 | F | BEREA | 1 | 11 | 07:10 min/mile |
103 | JAMES CHRISTY | 00:22:14 | 5K 50-54 | M | NEWNAN | 11 | 12 | 07:10 min/mile |
412 | ROBERTA HAUCK | 00:22:21 | 5K 50-54 | F | HUNTSVILLE | 2 | 13 | 07:12 min/mile |
425 | RITA VIGIL | 00:22:26 | 5K 50-54 | F | SANTA FE | 3 | 14 | 07:14 min/mile |
407 | MARIE BOUDREAU | 00:22:57 | 5K 50-54 | F | WATKINSVILLE | 4 | 15 | 07:24 min/mile |
424 | JENNIFER VANDIVER | 00:23:04 | 5K 50-54 | F | MCLEANSVILLE | 5 | 16 | 07:26 min/mile |
115 | FRANK MAUSER | 00:23:29 | 5K 50-54 | M | AURORA | 12 | 17 | 07:34 min/mile |
419 | LAURA RAIN TREE | 00:23:35 | 5K 50-54 | F | PISGAH FOREST | 6 | 18 | 07:36 min/mile |
415 | LAURA MCCLELLAN | 00:24:06 | 5K 50-54 | F | LOS ALAMOS | 7 | 19 | 07:46 min/mile |
422 | RUTH TAYLOR | 00:24:26 | 5K 50-54 | F | IJAMSVILLE | 8 | 20 | 07:52 min/mile |
427 | DEBBIE YAWFIMETZ | 00:25:36 | 5K 50-54 | F | DEXTER | 9 | 21 | 08:15 min/mile |
107 | ROBERT GRISSOM | 00:25:52 | 5K 50-54 | M | WADDY | 13 | 22 | 08:20 min/mile |
426 | KIMBERLY WIGGINS | 00:26:13 | 5K 50-54 | F | PRAIRIEVILLE | 10 | 23 | 08:27 min/mile |
406 | ANGELA BLANKENSHIP | 00:26:36 | 5K 50-54 | F | NAPLES | 11 | 24 | 08:34 min/mile |
114 | PAUL LUYSTER | 00:26:40 | 5K 50-54 | M | FORT WORTH | 14 | 25 | 08:36 min/mile |
119 | LEI SHI | 00:26:51 | 5K 50-54 | M | CALABASAS | 15 | 26 | 08:39 min/mile |
405 | LEA JANE BAY | 00:26:53 | 5K 50-54 | F | ATLANTA | 12 | 27 | 08:40 min/mile |
413 | PAULA HENSLEY | 00:27:07 | 5K 50-54 | F | ALBUQUERQUE | 13 | 28 | 08:44 min/mile |
418 | PAMELA PESTO | 00:27:22 | 5K 50-54 | F | SAVANNAH | 14 | 29 | 08:49 min/mile |
416 | CARLA NORCROSS | 00:27:23 | 5K 50-54 | F | ALBUQUERQUE | 15 | 30 | 08:50 min/mile |
414 | MARIA KLAMM | 00:27:52 | 5K 50-54 | F | VALLEY SPRINGS | 16 | 31 | 08:59 min/mile |
105 | DAVID FLAX | 00:27:54 | 5K 50-54 | M | BALTIMORE | 16 | 32 | 09:00 min/mile |
409 | YANG DENG | 00:28:33 | 5K 50-54 | F | CALABASAS | 17 | 33 | 09:12 min/mile |
118 | DALE OSTRANDER | 00:28:43 | 5K 50-54 | M | ELON | 17 | 34 | 09:15 min/mile |
411 | ANGIE GARCIA | 00:30:58 | 5K 50-54 | F | PHOENIX | 18 | 35 | 09:59 min/mile |
420 | LISA RYAN | 00:32:05 | 5K 50-54 | F | ASBURY | 19 | 36 | 10:20 min/mile |
112 | DANIEL JR. KLIMEK | 00:33:22 | 5K 50-54 | M | GRETNA | 18 | 37 | 10:45 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Division | Gender | City | Gender Place | Div Place | Pace |
---|---|---|---|---|---|---|---|---|
111 | JAMES JACKSON | 00:17:39 | 5K 50-54 | M | DENTON | 1 | 1 | 05:41 min/mile |
101 | KIRK BUCKLEY | 00:19:00 | 5K 50-54 | M | LAS VEGAS | 2 | 2 | 06:07 min/mile |
116 | ALLEN MEAD | 00:19:19 | 5K 50-54 | M | HINESBURG | 3 | 3 | 06:13 min/mile |
113 | JEAN LESPERANCE | 00:19:27 | 5K 50-54 | M | SAINT-HUBERT | 4 | 4 | 06:16 min/mile |
100 | EDWARD BLANKENSHIP | 00:19:47 | 5K 50-54 | M | NAPLES | 5 | 5 | 06:22 min/mile |
120 | ERNST TERHAAR | 00:20:00 | 5K 50-54 | M | NEWTON HIGHLANDS | 6 | 6 | 06:27 min/mile |
109 | JEFFREY HILL | 00:20:24 | 5K 50-54 | M | SANTA FE | 7 | 7 | 06:34 min/mile |
106 | PHILIP FREY | 00:20:43 | 5K 50-54 | M | NEWBURGH | 8 | 8 | 06:40 min/mile |
421 | WENDEL SATTERTHWAITE | 00:22:14 | 5K 50-54 | F | BEREA | 1 | 11 | 07:10 min/mile |
412 | ROBERTA HAUCK | 00:22:21 | 5K 50-54 | F | HUNTSVILLE | 2 | 13 | 07:12 min/mile |
425 | RITA VIGIL | 00:22:26 | 5K 50-54 | F | SANTA FE | 3 | 14 | 07:14 min/mile |
407 | MARIE BOUDREAU | 00:22:57 | 5K 50-54 | F | WATKINSVILLE | 4 | 15 | 07:24 min/mile |
424 | JENNIFER VANDIVER | 00:23:04 | 5K 50-54 | F | MCLEANSVILLE | 5 | 16 | 07:26 min/mile |
419 | LAURA RAIN TREE | 00:23:35 | 5K 50-54 | F | PISGAH FOREST | 6 | 18 | 07:36 min/mile |
415 | LAURA MCCLELLAN | 00:24:06 | 5K 50-54 | F | LOS ALAMOS | 7 | 19 | 07:46 min/mile |
422 | RUTH TAYLOR | 00:24:26 | 5K 50-54 | F | IJAMSVILLE | 8 | 20 | 07:52 min/mile |
Race Info
- Participants:
- 426
- Last Updated:
- 6/21/2019 8:55:52 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K 50-54 - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 07:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
19 | 08:20 |
5K 55-59 - 64
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 07:47 |
Female |
Total Finishers | Avg Pace |
---|---|---|
33 | 08:49 |
5K 60-64 - 88
Male |
Total Finishers | Avg Pace |
---|---|---|
49 | 08:05 |
Female |
Total Finishers | Avg Pace |
---|---|---|
39 | 09:31 |
5K 65-69 - 76
Male |
Total Finishers | Avg Pace |
---|---|---|
44 | 08:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 10:26 |
5K 70-74 - 68
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 09:04 |
Female |
Total Finishers | Avg Pace |
---|---|---|
27 | 11:09 |
5K 75-79 - 40
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 10:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
13 | 11:51 |
5K 80-84 - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 11:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 12:49 |
5K 85-89 - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 13:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 15:59 |
5K 90-94 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 17:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 19:46 |