Race Results for…
Mountain Ridge Trail Half Marathon and 10K
June 22, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1369 | DAVE SCHEIBEL | 01:26:52 | 06:37 min/mile | SEATTLE | 43 |
2 | 1368 | JORDAN NEVIACKAS | 01:30:44 | 06:55 min/mile | DENVER | 36 |
3 | 1414 | PAUL FERRER | 01:34:22 | 07:12 min/mile | DENVER | 25 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1660 | NICOLE MAHOBIAN | 01:41:40 | 07:45 min/mile | HIGHLANDS RANCH | 33 |
2 | 1408 | HEATHER RAY | 01:47:23 | 08:11 min/mile | 46 | |
3 | 1418 | AMANDA LEE | 01:49:23 | 08:20 min/mile | DENVER | 30 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1611 | TIMOTHY STANLEY | 00:41:36 | 06:42 min/mile | BOULDER | 37 |
2 | 1678 | JEREMY ALLEN | 00:43:50 | 07:04 min/mile | CENTENNIAL | 47 |
3 | 1652 | ERIC GUTKNECHT | 00:44:12 | 07:07 min/mile | DENVER | 46 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1674 | EMERALD HOLDEN | 00:42:34 | 06:51 min/mile | HIGHLANDS RANCH | 35 |
2 | 1680 | HOLLY KELLENER | 00:43:45 | 07:03 min/mile | 34 | |
3 | 1684 | KARA BAKER | 00:44:25 | 07:09 min/mile | LITTLETON | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1369 | DAVE SCHEIBEL | 01:26:52 | 43 | HALF MARATHON | M | SEATTLE | 1 | 1 | O/A | 06:37 min/mile |
1368 | JORDAN NEVIACKAS | 01:30:44 | 36 | HALF MARATHON | M | DENVER | 2 | 2 | O/A | 06:55 min/mile |
1414 | PAUL FERRER | 01:34:22 | 25 | HALF MARATHON | M | DENVER | 3 | 3 | O/A | 07:12 min/mile |
1415 | OWEN HAMMOND | 01:35:12 | 40 | HALF MARATHON | M | BOULDER | 4 | 4 | 1 | 07:16 min/mile |
1384 | SHAWN BENSON | 01:37:21 | 44 | HALF MARATHON | M | LITTLETON | 5 | 5 | 2 | 07:25 min/mile |
1664 | DAVID MARTINEZ | 01:39:23 | 45 | HALF MARATHON | M | COLORADO SPRINGS | 6 | 6 | 3 | 07:35 min/mile |
1660 | NICOLE MAHOBIAN | 01:41:40 | 33 | HALF MARATHON | F | HIGHLANDS RANCH | 1 | 7 | O/A | 07:45 min/mile |
1316 | ANDREW CHAPELLO | 01:45:52 | 30 | HALF MARATHON | M | BOULDER | 7 | 8 | 1 | 08:04 min/mile |
1292 | BENJAMIN BEAUCHMAN | 01:46:21 | 19 | HALF MARATHON | M | HIGHLANDS RANCH | 8 | 9 | 1 | 08:07 min/mile |
1408 | HEATHER RAY | 01:47:23 | 46 | HALF MARATHON | F | 2 | 10 | O/A | 08:11 min/mile | |
1402 | JOSH BERGER | 01:48:13 | 33 | HALF MARATHON | M | GREELEY | 9 | 11 | 2 | 08:15 min/mile |
1418 | AMANDA LEE | 01:49:23 | 30 | HALF MARATHON | F | DENVER | 3 | 12 | O/A | 08:20 min/mile |
1423 | AARON DITTEMORE | 01:49:29 | 35 | HALF MARATHON | M | BROOMFIELD | 10 | 13 | 3 | 08:21 min/mile |
1396 | SPENCER SNYDER | 01:49:44 | 34 | HALF MARATHON | M | PARKER | 11 | 14 | 4 | 08:22 min/mile |
1297 | ASH MIDDLETON-DAVIS | 01:51:01 | 54 | HALF MARATHON | M | DENVER | 12 | 15 | 1 | 08:28 min/mile |
1426 | DEB CUNNINGHAM | 01:52:25 | 57 | HALF MARATHON | F | DENVER | 4 | 16 | 1 | 08:34 min/mile |
1648 | JOSHUA KLOPPER | 01:52:35 | 46 | HALF MARATHON | M | DENVER | 13 | 17 | 4 | 08:35 min/mile |
1679 | SHAWN KING | 01:52:43 | 45 | HALF MARATHON | M | DENVER | 14 | 18 | 5 | 08:36 min/mile |
1658 | ANDREW LEWIS | 01:53:35 | 28 | HALF MARATHON | M | SAN FRANCISCO | 15 | 19 | 1 | 08:40 min/mile |
1399 | BRIAN TOMINOV | 01:54:40 | 30 | HALF MARATHON | M | CASTLE ROCK | 16 | 20 | 5 | 08:45 min/mile |
1470 | SAM GILCHRIST | 01:55:49 | 35 | HALF MARATHON | M | DENVER | 17 | 21 | 6 | 08:50 min/mile |
1428 | KRISTER SORENSEN | 01:56:04 | 36 | HALF MARATHON | M | LITTLETON | 18 | 22 | 7 | 08:51 min/mile |
1389 | CHRIS SANCHEZ | 01:56:09 | 35 | HALF MARATHON | M | LAKEWOOD | 19 | 23 | 8 | 08:51 min/mile |
1651 | PATRICK WALLACE | 01:57:16 | 49 | HALF MARATHON | M | SUPERIOR | 20 | 24 | 6 | 08:57 min/mile |
1667 | SEAN HANLEY | 01:58:16 | 30 | HALF MARATHON | M | LITTLETON | 21 | 25 | 9 | 09:01 min/mile |
1594 | JONATHAN CURRAN | 01:58:37 | 35 | HALF MARATHON | M | ENGLEWOOD | 22 | 26 | 10 | 09:03 min/mile |
1435 | ALI WARREN | 01:58:51 | 34 | HALF MARATHON | F | ARVADA | 5 | 27 | 1 | 09:04 min/mile |
1433 | LEVI MANRING | 01:59:11 | 23 | HALF MARATHON | M | DURHAM | 23 | 28 | 2 | 09:05 min/mile |
1377 | TIMOTHY CASE | 01:59:15 | 42 | HALF MARATHON | M | ERIE | 24 | 29 | 7 | 09:06 min/mile |
1386 | CHARL BORNMAN | 01:59:56 | 47 | HALF MARATHON | M | 25 | 30 | 8 | 09:09 min/mile | |
1387 | CANDICE BAXENDALE | 01:59:57 | 35 | HALF MARATHON | F | 6 | 31 | 2 | 09:09 min/mile | |
1621 | CATHERINE DEMAIO | 02:01:50 | 42 | HALF MARATHON | F | DENVER | 7 | 32 | 1 | 09:18 min/mile |
1429 | DAVID FRITZLER | 02:02:54 | 35 | HALF MARATHON | M | CASTLE PINES | 26 | 33 | 11 | 09:22 min/mile |
1431 | JENNY TURAK | 02:05:44 | 34 | HALF MARATHON | F | COLORADO SPRINGS | 8 | 34 | 3 | 09:35 min/mile |
1410 | DAVID NASH | 02:07:41 | 43 | HALF MARATHON | M | COLORADO SPRINGS | 27 | 35 | 9 | 09:44 min/mile |
1432 | JEREMIAH MOORER | 02:08:01 | 36 | HALF MARATHON | M | PARKER | 28 | 36 | 12 | 09:46 min/mile |
1419 | JESSICA DARBY | 02:10:09 | 30 | HALF MARATHON | F | BUENA VISTA | 9 | 37 | 4 | 09:56 min/mile |
1649 | JOSEF TOBIN | 02:10:57 | 30 | HALF MARATHON | M | LAKE HAVASU CITY | 29 | 38 | 13 | 09:59 min/mile |
1618 | SHAWN CAMPBELL | 02:11:15 | 28 | HALF MARATHON | M | AURORA | 30 | 39 | 3 | 10:01 min/mile |
1662 | VICTOR CHUB | 02:14:07 | 32 | HALF MARATHON | M | WESTMINSTER | 31 | 40 | 14 | 10:14 min/mile |
1394 | BRANDON WATHKE | 02:16:46 | 41 | HALF MARATHON | M | PARKER | 32 | 41 | 10 | 10:26 min/mile |
1420 | NOAH ADLER | 02:17:14 | 27 | HALF MARATHON | M | DENVER | 33 | 42 | 4 | 10:28 min/mile |
1303 | TONYA FULLER | 02:18:27 | 48 | HALF MARATHON | F | HIGHLANDS RANCH | 10 | 43 | 2 | 10:34 min/mile |
1314 | JULIE POPOVICI | 02:20:16 | 29 | HALF MARATHON | F | LITTLETON | 11 | 44 | 1 | 10:42 min/mile |
1409 | CHRISTIAN ROSEN | 02:25:00 | 29 | HALF MARATHON | M | DENVER | 34 | 45 | 5 | 11:04 min/mile |
1592 | RUTH CLYMOR | 02:25:57 | 35 | HALF MARATHON | F | ENGLEWOOD | 12 | 46 | 5 | 11:08 min/mile |
1653 | BRITTANY TAYLOR | 02:26:24 | 28 | HALF MARATHON | F | ENGLEWOOD | 13 | 47 | 2 | 11:10 min/mile |
1631 | TIM NAIRN | 02:29:14 | 52 | HALF MARATHON | M | HIGHLANDS RANCH | 35 | 48 | 2 | 11:23 min/mile |
1393 | SAMI AHEBERG | 02:30:13 | 23 | HALF MARATHON | F | BROOMFIELD | 14 | 49 | 3 | 11:28 min/mile |
1405 | HOLLY GAGAS | 02:30:24 | 51 | HALF MARATHON | F | LOS ANGELES | 15 | 50 | 2 | 11:28 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1369 | DAVE SCHEIBEL | 01:26:52 | 43 | HALF MARATHON | M | SEATTLE | 1 | 1 | O/A | 06:37 min/mile |
1368 | JORDAN NEVIACKAS | 01:30:44 | 36 | HALF MARATHON | M | DENVER | 2 | 2 | O/A | 06:55 min/mile |
1414 | PAUL FERRER | 01:34:22 | 25 | HALF MARATHON | M | DENVER | 3 | 3 | O/A | 07:12 min/mile |
1660 | NICOLE MAHOBIAN | 01:41:40 | 33 | HALF MARATHON | F | HIGHLANDS RANCH | 1 | 7 | O/A | 07:45 min/mile |
1408 | HEATHER RAY | 01:47:23 | 46 | HALF MARATHON | F | 2 | 10 | O/A | 08:11 min/mile | |
1418 | AMANDA LEE | 01:49:23 | 30 | HALF MARATHON | F | DENVER | 3 | 12 | O/A | 08:20 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
- 188
- Last Updated:
- 6/23/2019 7:40:38 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF MARATHON - 79
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 09:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
37 | 11:56 |
10K - 109
Male |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:16 |
Female |
Total Finishers | Avg Pace |
---|---|---|
62 | 11:18 |