Race Results for…
Colleen De Reuck XC Classic
November 02, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
1K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 257 | RIO SAINTS | 00:06:26 | 06:26 min/km | LAFAYETTE | 7 |
| 2 | 235 | LENNON GANSLER | 00:06:38 | 06:38 min/km | LAFAYETTE | 7 |
| 3 | 258 | EVAN SAPIR | 00:07:03 | 07:03 min/km | BOULDER | 6 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 220 | ZEPHYR ANDERSON | 00:08:37 | 08:37 min/km | BOULDER | 6 |
| 2 | 261 | AUDRI URRUTIA | 00:09:11 | 09:11 min/km | LAFAYETTE | 5 |
| 3 | 223 | ANIKA BARNES | 00:09:20 | 09:20 min/km | BOULDER | 7 |
2K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 110 | EVERETT HUGHES | 00:12:05 | 06:02 min/km | LOUISVILLE | 8 |
| 2 | 84 | ELI BURTOFT | 00:12:33 | 06:16 min/km | ERIE | 8 |
| 3 | 104 | GIL GILMORE | 00:12:57 | 06:28 min/km | NIWOT | 8 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 114 | AVERY KOGER | 00:11:56 | 05:58 min/km | BOULDER | 8 |
| 2 | 147 | KAJSA WIK | 00:12:25 | 06:12 min/km | BOULDER | 8 |
| 3 | 140 | LOUISA VALENTINE | 00:15:29 | 07:44 min/km | LONGMONT | 8 |
3K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 175 | MANIVALD JAKOBSON | 00:16:10 | 05:23 min/km | NEDERLAND | 9 |
| 2 | 189 | MEIER MCCULLOUGH | 00:17:03 | 05:41 min/km | BOULDER | 9 |
| 3 | 183 | BRAYDEN LAWINSKI | 00:17:47 | 05:55 min/km | LOUISVILLE | 10 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 174 | HELE JAKOBSON | 00:16:51 | 05:37 min/km | NEDERLAND | 11 |
| 2 | 184 | CAMRYN LEGH | 00:16:53 | 05:37 min/km | LYONS | 10 |
| 3 | 154 | ZACHARY BEAN | 00:17:43 | 05:54 min/km | BOULDER | 10 |
4K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 17 | ISAAC ROBINSON | 00:16:36 | 04:09 min/km | LONGMONT | 15 |
| 2 | 50 | DAN KING | 00:16:56 | 04:14 min/km | BOULDER | 60 |
| 3 | 65 | TODD STRAKA | 00:17:12 | 04:18 min/km | BOULDER | 52 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 7 | ASHLEY EDWARDS | 00:20:01 | 05:00 min/km | BRIGHTON | 16 |
| 2 | 23 | LESIA ATKINSON | 00:20:16 | 05:04 min/km | BOULDER | 53 |
| 3 | 66 | STACI VERBRUGGE | 00:21:02 | 05:15 min/km | BOULDER | 50 |
6K
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 298 | KYLE MEDINA | 00:20:34 | 03:25 min/km | LOUISVILLE | 24 |
| 2 | 295 | BRIAN LLAMAS | 00:20:42 | 03:27 min/km | BOULDER | 26 |
| 3 | 315 | NICHOLAS TURCO | 00:21:00 | 03:30 min/km | BOULDER | 21 |
| Bib | Name | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 273 | MOLLY CALLAHAN | 00:23:26 | 03:54 min/km | SUPERIOR | 27 |
| 2 | 322 | CLEO WHITING | 00:23:27 | 03:54 min/km | BOULDER | 25 |
| 3 | 317 | CARRIE VERDON | 00:23:29 | 03:54 min/km | BOULDER | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 257 | RIO SAINTS | 00:06:26 | 7 | 1K | M | LAFAYETTE | 1 | 1 | 1 | 06:26 min/km |
| 235 | LENNON GANSLER | 00:06:38 | 7 | 1K | M | LAFAYETTE | 2 | 2 | 2 | 06:38 min/km |
| 258 | EVAN SAPIR | 00:07:03 | 6 | 1K | M | BOULDER | 3 | 3 | 3 | 07:03 min/km |
| 243 | JADEN HENRY | 00:07:11 | 6 | 1K | M | LOUISVILLE | 4 | 4 | 4 | 07:11 min/km |
| 241 | SAMUEL HASLER | 00:07:38 | 0 | 1K | M | LAFAYETTE | 0 | 5 | 0 | 07:38 min/km |
| 229 | WALKER BUTTERFIELD | 00:07:52 | 5 | 1K | M | LONGMONT | 5 | 6 | 5 | 07:52 min/km |
| 250 | JONAH MERTENS | 00:07:58 | 7 | 1K | M | LOUISVILLE | 6 | 7 | 6 | 07:58 min/km |
| 236 | JUDE GEER | 00:08:08 | 6 | 1K | M | BOULDER | 7 | 8 | 7 | 08:08 min/km |
| 233 | CHASE DUFFY | 00:08:16 | 6 | 1K | M | BOULDER | 8 | 9 | 8 | 08:16 min/km |
| 220 | ZEPHYR ANDERSON | 00:08:37 | 6 | 1K | F | BOULDER | 1 | 10 | 1 | 08:37 min/km |
| 266 | LEXI WEINBERGER | 00:08:51 | 6 | 1K | M | BOULDER | 9 | 11 | 9 | 08:51 min/km |
| 254 | JACK PIPP | 00:08:51 | 5 | 1K | M | LONGMONT | 10 | 12 | 10 | 08:51 min/km |
| 234 | MILO GANSLER | 00:08:57 | 5 | 1K | M | LAFAYETTE | 11 | 13 | 11 | 08:57 min/km |
| 230 | PORTER CALLAHAN | 00:08:59 | 5 | 1K | M | BOULDER | 12 | 14 | 12 | 08:59 min/km |
| 227 | JARON BUHLIG | 00:09:07 | 6 | 1K | M | BOULDER | 13 | 15 | 13 | 09:07 min/km |
| 263 | HOLDEN WADE | 00:09:07 | 5 | 1K | M | WESTMINSTER | 14 | 16 | 14 | 09:07 min/km |
| 261 | AUDRI URRUTIA | 00:09:11 | 5 | 1K | F | LAFAYETTE | 2 | 17 | 2 | 09:11 min/km |
| 223 | ANIKA BARNES | 00:09:20 | 7 | 1K | F | BOULDER | 3 | 18 | 3 | 09:20 min/km |
| 265 | ALEX WADE | 00:09:32 | 5 | 1K | M | LOUISVILLE | 15 | 19 | 15 | 09:32 min/km |
| 259 | EMERSON SMITH | 00:09:32 | 5 | 1K | M | LONGMONT | 16 | 20 | 16 | 09:32 min/km |
| 225 | EVAN BOYLAN | 00:09:36 | 5 | 1K | M | BOULDER | 17 | 21 | 17 | 09:36 min/km |
| 244 | MIRA KALLIO | 00:09:36 | 6 | 1K | F | BOULDER | 4 | 22 | 4 | 09:36 min/km |
| 224 | CLIVE BERNAL | 00:09:44 | 7 | 1K | M | BOULDER | 18 | 23 | 18 | 09:44 min/km |
| 256 | MIA QUATROCHI | 00:10:07 | 6 | 1K | F | BOULDER | 5 | 24 | 5 | 10:07 min/km |
| 264 | RORY WADE | 00:10:25 | 6 | 1K | M | WESTMINSTER | 19 | 25 | 19 | 10:25 min/km |
| 260 | ANSLEY SPRAGUE | 00:10:44 | 6 | 1K | F | LAFAYETTE | 6 | 26 | 6 | 10:44 min/km |
| 245 | KIRAN KESWANI | 00:11:01 | 6 | 1K | M | BOULDER | 20 | 27 | 20 | 11:01 min/km |
| 242 | LINCOLN HAYES | 00:11:04 | 6 | 1K | M | LONGMONT | 21 | 28 | 21 | 11:04 min/km |
| 221 | CHARLIE ARMINGTON | 00:11:12 | 6 | 1K | F | BOULDER | 7 | 29 | 7 | 11:12 min/km |
| 222 | GRAYSON BACHMANN | 00:11:28 | 7 | 1K | F | LAFAYETTE | 8 | 30 | 8 | 11:28 min/km |
| 248 | NICO MARTINEZ | 00:11:34 | 7 | 1K | M | BOULDER | 22 | 31 | 22 | 11:34 min/km |
| 267 | ETHAN WICKS | 00:11:51 | 6 | 1K | M | LOUISVILLE | 23 | 32 | 23 | 11:51 min/km |
| 247 | GREYSON LUMSDEN | 00:12:11 | 6 | 1K | M | BOULDER | 24 | 33 | 24 | 12:11 min/km |
| 228 | RYKER BURNETTE | 00:12:27 | 6 | 1K | M | LAFAYETTE | 25 | 34 | 25 | 12:27 min/km |
| 238 | BENJAMIN GROFF | 00:12:47 | 5 | 1K | M | BOULDER | 26 | 35 | 26 | 12:47 min/km |
| 249 | BENJAMIN MCCLOSKEY | 00:13:17 | 5 | 1K | M | BOULDER | 27 | 36 | 27 | 13:17 min/km |
| 246 | AISHA LOPEZ | 00:13:37 | 6 | 1K | M | BOULDER | 28 | 37 | 28 | 13:37 min/km |
| 255 | ELIAS PLANCHARD | 00:14:31 | 5 | 1K | M | ERIE | 29 | 38 | 29 | 14:31 min/km |
| 240 | JACK HARDY | 00:14:33 | 5 | 1K | M | BOULDER | 30 | 39 | 30 | 14:33 min/km |
| 252 | ZEKE MUTZ | 00:14:35 | 5 | 1K | M | BOULDER | 31 | 40 | 31 | 14:35 min/km |
| 251 | RAINEY MUTZ | 00:14:35 | 7 | 1K | F | BOULDER | 9 | 41 | 9 | 14:35 min/km |
| 232 | JACK DODGE | 01:08:26 | 10 | 1K | M | BOULDER | 32 | 42 | 32 | 01:08:26 min/km |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 257 | RIO SAINTS | 00:06:26 | 7 | 1K | M | LAFAYETTE | 1 | 1 | 1 | 06:26 min/km |
| 235 | LENNON GANSLER | 00:06:38 | 7 | 1K | M | LAFAYETTE | 2 | 2 | 2 | 06:38 min/km |
| 258 | EVAN SAPIR | 00:07:03 | 6 | 1K | M | BOULDER | 3 | 3 | 3 | 07:03 min/km |
| 220 | ZEPHYR ANDERSON | 00:08:37 | 6 | 1K | F | BOULDER | 1 | 10 | 1 | 08:37 min/km |
| 261 | AUDRI URRUTIA | 00:09:11 | 5 | 1K | F | LAFAYETTE | 2 | 17 | 2 | 09:11 min/km |
| 223 | ANIKA BARNES | 00:09:20 | 7 | 1K | F | BOULDER | 3 | 18 | 3 | 09:20 min/km |
Race Info
- Participants:
- 291
- Last Updated:
- 11/4/2019 9:58:31 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
1K - 42
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 33 | 11:52 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 10:32 |
2K - 71
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 33 | 08:50 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 38 | 09:38 |
3K - 66
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 39 | 07:13 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 27 | 08:10 |
4K - 59
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 38 | 05:06 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 21 | 06:27 |
6K - 53
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 32 | 04:10 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 21 | 04:52 |