Race Results for…
Boulder Thanksgiving Day 5K
November 28, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
4K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 177 | WILLIAM LEER | 00:12:19 | 04:57 min/mile | BOULDER | 34 |
2 | 556 | ROBERT BARALDI | 00:12:29 | 05:02 min/mile | SEATTLE | 25 |
3 | 436 | ZACH SWENSON | 00:12:30 | 05:02 min/mile | BOULDER | 24 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 302 | CLEO WHITING | 00:14:11 | 05:43 min/mile | BOULDER | 25 |
2 | 303 | CLARISSA WHITING | 00:14:11 | 05:43 min/mile | BOULDER | 25 |
3 | 298 | CARRIE VERDON | 00:14:12 | 05:43 min/mile | BOULDER | 25 |
1K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 316 | MANIVALD JAKOBSON | 00:03:55 | 03:55 min/km | NEDERLAND | 9 |
2 | 18 | ZIA PETERSEN | 00:04:24 | 04:24 min/km | BOULDER | 11 |
3 | 6 | BRADAN GIBSON | 00:04:27 | 04:27 min/km | BOULDER | 10 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 317 | HELE JAKOBSON | 00:03:55 | 03:55 min/km | NEDERLAND | 11 |
2 | 17 | LAYLA PETERSEN | 00:04:05 | 04:05 min/km | BOULDER | 9 |
3 | 4 | LUCY DAVIS | 00:05:21 | 05:21 min/km | BOULDER | 9 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
177 | WILLIAM LEER | 00:12:19 | 34 | 4K | M | BOULDER | 1 | 1 | O/A | 04:57 min/mile |
556 | ROBERT BARALDI | 00:12:29 | 25 | 4K | M | SEATTLE | 2 | 2 | O/A | 05:02 min/mile |
436 | ZACH SWENSON | 00:12:30 | 24 | 4K | M | BOULDER | 3 | 3 | O/A | 05:02 min/mile |
360 | DAN FEENEY | 00:13:01 | 29 | 4K | M | BOULDER | 4 | 4 | 1 | 05:14 min/mile |
434 | TREVOR SMITH | 00:13:03 | 20 | 4K | M | GOLDEN | 5 | 5 | 1 | 05:15 min/mile |
486 | JOHN TRIBBIA | 00:13:13 | 37 | 4K | M | LAFAYETTE | 6 | 6 | 1 | 05:19 min/mile |
564 | CHRIS SMITH | 00:13:32 | 31 | 4K | M | BOULDER | 7 | 7 | 1 | 05:27 min/mile |
121 | HARRISON FREIS | 00:13:47 | 15 | 4K | M | SUPERIOR | 8 | 8 | 1 | 05:33 min/mile |
549 | KYLE MOSS | 00:14:00 | 28 | 4K | M | BOULDER | 9 | 9 | 2 | 05:38 min/mile |
308 | DAVID WURTZ | 00:14:07 | 35 | 4K | M | BOULDER | 10 | 10 | 2 | 05:41 min/mile |
302 | CLEO WHITING | 00:14:11 | 25 | 4K | F | BOULDER | 1 | 11 | O/A | 05:43 min/mile |
303 | CLARISSA WHITING | 00:14:11 | 25 | 4K | F | BOULDER | 2 | 12 | O/A | 05:43 min/mile |
298 | CARRIE VERDON | 00:14:12 | 25 | 4K | F | BOULDER | 3 | 13 | O/A | 05:43 min/mile |
388 | CARL KINNEY | 00:14:27 | 38 | 4K | M | LOUISVILLE | 11 | 14 | 3 | 05:49 min/mile |
258 | AMANDA SCOTT | 00:14:28 | 32 | 4K | F | BOULDER | 4 | 15 | 1 | 05:50 min/mile |
361 | MATT FRANKLIN | 00:14:35 | 26 | 4K | M | BOULDER | 12 | 16 | 3 | 05:52 min/mile |
466 | BILLY EDWARDS | 00:14:38 | 41 | 4K | M | NIWOT | 13 | 17 | O/A | 05:54 min/mile |
490 | DHRUV KEDAR | 00:14:40 | 27 | 4K | M | BOULDER | 14 | 18 | 4 | 05:54 min/mile |
159 | EMMA KENYON | 00:14:58 | 31 | 4K | F | WESTMINSTER | 5 | 19 | 2 | 06:02 min/mile |
111 | BOSKIN ERKOCEVIC | 00:15:06 | 22 | 4K | M | SUPERIOR | 15 | 20 | 2 | 06:05 min/mile |
266 | MITCH SINGSTOCK | 00:15:14 | 22 | 4K | M | BLUE ASH | 16 | 21 | 3 | 06:08 min/mile |
507 | RAFAL WOLAK | 00:15:15 | 34 | 4K | M | GDYNIA | 17 | 22 | 2 | 06:08 min/mile |
506 | MARTA WENTA | 00:15:16 | 28 | 4K | F | GDYNIA | 6 | 23 | 1 | 06:09 min/mile |
176 | HAILEY LEADER | 00:15:18 | 19 | 4K | F | BOULDER | 7 | 24 | 1 | 06:10 min/mile |
555 | GABBY GLIME | 00:15:27 | 21 | 4K | F | BOULDER | 8 | 25 | 1 | 06:13 min/mile |
328 | CHRISTOPHER BLICK | 00:15:30 | 30 | 4K | M | BOULDER | 18 | 26 | 3 | 06:15 min/mile |
577 | NICOLE ESPLIN | 00:15:34 | 27 | 4K | F | BOULDER | 9 | 27 | 2 | 06:16 min/mile |
129 | STEPHEN GNOZA | 00:15:43 | 34 | 4K | M | BOULDER | 19 | 28 | 4 | 06:20 min/mile |
291 | KIRA THOMAS | 00:15:44 | 22 | 4K | F | BLUE ASH | 10 | 29 | 2 | 06:20 min/mile |
578 | JEREMY SHARP | 00:15:51 | 39 | 4K | M | FORT COLLINS | 20 | 30 | 4 | 06:23 min/mile |
247 | ROBERT SARGENT | 00:15:56 | 48 | 4K | M | BOULDER | 21 | 31 | 1 | 06:25 min/mile |
162 | TROY KILGORE | 00:15:58 | 47 | 4K | M | BOULDER | 22 | 32 | 2 | 06:26 min/mile |
459 | RICK BRUESS | 00:16:07 | 60 | 4K | M | BOULDER | 23 | 33 | 1 | 06:29 min/mile |
359 | JAMES FARRELL | 00:16:12 | 39 | 4K | M | BOULDER | 24 | 34 | 5 | 06:31 min/mile |
295 | MIKE TYNDALL | 00:16:15 | 38 | 4K | M | BOULDER | 25 | 35 | 6 | 06:33 min/mile |
387 | AUGUST JAKOBSON | 00:16:20 | 13 | 4K | M | NEDERLAND | 26 | 36 | 1 | 06:35 min/mile |
399 | JT MCMAHON | 00:16:21 | 44 | 4K | M | BOULDER | 27 | 37 | 1 | 06:35 min/mile |
548 | ESTELLE RICHARDSON | 00:16:24 | 27 | 4K | F | BOULDER | 11 | 38 | 3 | 06:36 min/mile |
534 | ZACH LEWIS | 00:16:30 | 29 | 4K | M | LAKEWOOD | 28 | 39 | 5 | 06:39 min/mile |
460 | ISALINA COLSMAN | 00:16:38 | 17 | 4K | F | ENGLEWOOD | 12 | 40 | 2 | 06:42 min/mile |
37 | AMY AHEARN | 00:16:41 | 34 | 4K | F | BOULDER | 13 | 41 | 3 | 06:43 min/mile |
453 | VAHID YOUSEFZADEH | 00:16:49 | 49 | 4K | M | BOULDER | 29 | 42 | 3 | 06:46 min/mile |
405 | PAUL MOELLER | 00:16:59 | 50 | 4K | M | BOULDER | 30 | 43 | 1 | 06:50 min/mile |
268 | DANIEL SLICHTER | 00:17:07 | 37 | 4K | M | BOULDER | 31 | 44 | 7 | 06:54 min/mile |
489 | NEAL PALLES | 00:17:07 | 51 | 4K | M | LONGMONT | 32 | 45 | 2 | 06:54 min/mile |
482 | DAN LARSON | 00:17:12 | 50 | 4K | M | BOULDER | 33 | 46 | 3 | 06:56 min/mile |
518 | DARCY PICEU | 00:17:16 | 44 | 4K | F | BOULDER | 14 | 47 | O/A | 06:57 min/mile |
265 | BRIAN SINGSTOCK | 00:17:16 | 52 | 4K | M | BLUE ASH | 34 | 48 | 4 | 06:57 min/mile |
250 | ERIC SCHAFER | 00:17:16 | 50 | 4K | M | CARLSBAD | 35 | 49 | 5 | 06:57 min/mile |
229 | SASHA PRICE | 00:17:20 | 22 | 4K | M | BOULDER | 36 | 50 | 4 | 06:59 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
466 | BILLY EDWARDS | 00:14:38 | 41 | 4K | M | NIWOT | 13 | 17 | O/A | 05:54 min/mile |
247 | ROBERT SARGENT | 00:15:56 | 48 | 4K | M | BOULDER | 21 | 31 | 1 | 06:25 min/mile |
162 | TROY KILGORE | 00:15:58 | 47 | 4K | M | BOULDER | 22 | 32 | 2 | 06:26 min/mile |
459 | RICK BRUESS | 00:16:07 | 60 | 4K | M | BOULDER | 23 | 33 | 1 | 06:29 min/mile |
399 | JT MCMAHON | 00:16:21 | 44 | 4K | M | BOULDER | 27 | 37 | 1 | 06:35 min/mile |
453 | VAHID YOUSEFZADEH | 00:16:49 | 49 | 4K | M | BOULDER | 29 | 42 | 3 | 06:46 min/mile |
405 | PAUL MOELLER | 00:16:59 | 50 | 4K | M | BOULDER | 30 | 43 | 1 | 06:50 min/mile |
489 | NEAL PALLES | 00:17:07 | 51 | 4K | M | LONGMONT | 32 | 45 | 2 | 06:54 min/mile |
482 | DAN LARSON | 00:17:12 | 50 | 4K | M | BOULDER | 33 | 46 | 3 | 06:56 min/mile |
518 | DARCY PICEU | 00:17:16 | 44 | 4K | F | BOULDER | 14 | 47 | O/A | 06:57 min/mile |
265 | BRIAN SINGSTOCK | 00:17:16 | 52 | 4K | M | BLUE ASH | 34 | 48 | 4 | 06:57 min/mile |
250 | ERIC SCHAFER | 00:17:16 | 50 | 4K | M | CARLSBAD | 35 | 49 | 5 | 06:57 min/mile |
158 | TED KENNEDY | 00:17:20 | 63 | 4K | M | BOULDER | 37 | 51 | 2 | 06:59 min/mile |
554 | TED BENNING | 00:17:30 | 59 | 4K | M | NIWOT | 38 | 52 | 1 | 07:03 min/mile |
182 | LEO LESPERANCE | 00:17:43 | 47 | 4K | M | ERIE | 40 | 54 | 4 | 07:08 min/mile |
146 | MATTHEW IARROBINO | 00:17:43 | 45 | 4K | M | VAIL | 41 | 55 | 5 | 07:08 min/mile |
551 | THOMAS KEHOE | 00:17:56 | 57 | 4K | M | BOULDER | 42 | 56 | 2 | 07:13 min/mile |
40 | GREG ASK | 00:17:57 | 49 | 4K | M | BOULDER | 43 | 57 | 6 | 07:14 min/mile |
53 | ALAN BERNSTEIN | 00:18:00 | 72 | 4K | M | NEW YORK | 44 | 58 | 1 | 07:15 min/mile |
123 | MATTHEW GIBSON | 00:18:04 | 54 | 4K | M | BOULDER | 47 | 62 | 6 | 07:17 min/mile |
458 | LAURA BRUESS | 00:18:12 | 59 | 4K | F | BOULDER | 16 | 63 | 1 | 07:20 min/mile |
145 | BRIAN HUNTER | 00:18:28 | 53 | 4K | M | BOULDER | 51 | 67 | 7 | 07:26 min/mile |
369 | DOUG HAMMOND | 00:18:29 | 40 | 4K | M | BOULDER | 52 | 68 | 2 | 07:27 min/mile |
246 | RICHARD SANDOVAL | 00:18:54 | 65 | 4K | M | BOULDER | 53 | 72 | 1 | 07:37 min/mile |
567 | MICHAEL POWELL | 00:18:55 | 56 | 4K | M | ARVADA | 54 | 73 | 3 | 07:37 min/mile |
166 | SCOTT KING | 00:18:55 | 57 | 4K | M | LONGMONT | 55 | 74 | 4 | 07:37 min/mile |
181 | KYLE LEMIRE | 00:19:05 | 46 | 4K | M | PORTLAND | 60 | 82 | 7 | 07:41 min/mile |
144 | VICKI HUNTER | 00:19:11 | 59 | 4K | F | BOULDER | 23 | 84 | 2 | 07:44 min/mile |
531 | STACY SCHAFER | 00:19:13 | 52 | 4K | F | CARLSBAD | 24 | 85 | 1 | 07:44 min/mile |
366 | JONATHAN GOODMAN | 00:19:15 | 59 | 4K | M | BOULDER | 63 | 87 | 5 | 07:45 min/mile |
94 | DARREN DE REUCK | 00:19:25 | 54 | 4K | M | BOULDER | 66 | 91 | 8 | 07:49 min/mile |
95 | COLLEEN DE REUCK | 00:19:26 | 55 | 4K | F | BOULDER | 27 | 93 | 3 | 07:50 min/mile |
544 | GREG WEICH | 00:19:27 | 48 | 4K | M | BROOMFIELD | 67 | 95 | 8 | 07:50 min/mile |
201 | MIKE MCGURKIN | 00:19:27 | 50 | 4K | M | BOULDER | 69 | 97 | 9 | 07:50 min/mile |
104 | CRAIG DOMERACKI | 00:19:28 | 56 | 4K | M | BOULDER | 70 | 98 | 6 | 07:50 min/mile |
327 | SOFIE BECKHAM | 00:19:31 | 44 | 4K | F | ASHEVILLE | 30 | 104 | 1 | 07:52 min/mile |
354 | KELLY DROEGE | 00:19:31 | 44 | 4K | M | ASHEVILLE | 75 | 105 | 3 | 07:52 min/mile |
522 | JETT STONE | 00:19:38 | 60 | 4K | M | LONGMONT | 78 | 109 | 3 | 07:55 min/mile |
488 | DAVID SNITMAN | 00:19:38 | 67 | 4K | M | BOULDER | 79 | 110 | 2 | 07:55 min/mile |
44 | BETH AUGUST-ABBOTT | 00:19:43 | 45 | 4K | F | LYONS | 33 | 112 | 1 | 07:57 min/mile |
293 | MAIA TOZZI | 00:19:46 | 43 | 4K | F | BOULDER | 34 | 113 | 2 | 07:58 min/mile |
180 | TOM LEMIRE | 00:19:55 | 76 | 4K | M | BOULDER | 80 | 114 | 1 | 08:01 min/mile |
464 | JEFF DUMAS | 00:19:55 | 74 | 4K | M | BOULDER | 81 | 115 | 2 | 08:01 min/mile |
143 | LINDA HUDSON | 00:20:04 | 56 | 4K | F | LONGMONT | 36 | 119 | 4 | 08:05 min/mile |
563 | TIMOTHY HEIMAN | 00:20:11 | 53 | 4K | M | BOULDER | 84 | 121 | 10 | 08:08 min/mile |
321 | DAVID BARNES | 00:20:15 | 58 | 4K | M | BOULDER | 85 | 124 | 7 | 08:09 min/mile |
75 | KEVIN CALLAHAN | 00:20:19 | 49 | 4K | M | BOULDER | 87 | 126 | 9 | 08:11 min/mile |
391 | JEFFREY LHEUREUX | 00:20:28 | 43 | 4K | M | LYONS | 89 | 129 | 4 | 08:15 min/mile |
552 | MARK CHAFFEE | 00:20:35 | 64 | 4K | M | BOULDER | 90 | 133 | 4 | 08:17 min/mile |
226 | BINESH PRASAD | 00:20:37 | 56 | 4K | M | LONGMONT | 91 | 134 | 8 | 08:18 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
177 | WILLIAM LEER | 00:12:19 | 34 | 4K | M | BOULDER | 1 | 1 | O/A | 04:57 min/mile |
556 | ROBERT BARALDI | 00:12:29 | 25 | 4K | M | SEATTLE | 2 | 2 | O/A | 05:02 min/mile |
436 | ZACH SWENSON | 00:12:30 | 24 | 4K | M | BOULDER | 3 | 3 | O/A | 05:02 min/mile |
302 | CLEO WHITING | 00:14:11 | 25 | 4K | F | BOULDER | 1 | 11 | O/A | 05:43 min/mile |
303 | CLARISSA WHITING | 00:14:11 | 25 | 4K | F | BOULDER | 2 | 12 | O/A | 05:43 min/mile |
298 | CARRIE VERDON | 00:14:12 | 25 | 4K | F | BOULDER | 3 | 13 | O/A | 05:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
466 | BILLY EDWARDS | 00:14:38 | 41 | Masters | M | NIWOT | 1 | 1 | O/A | 05:54 min/mile |
518 | DARCY PICEU | 00:17:16 | 44 | Masters | F | BOULDER | 1 | 1 | O/A | 06:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
387 | AUGUST JAKOBSON | 00:16:20 | 13 | 4K | M | NEDERLAND | 26 | 36 | 1 | 06:35 min/mile |
184 | WILLIAM LOCKREM | 00:18:19 | 14 | 4K | M | DELAND | 50 | 66 | 2 | 07:23 min/mile |
102 | NOAH DOMERACKI | 00:18:59 | 14 | 4K | M | BOULDER | 57 | 77 | 3 | 07:39 min/mile |
270 | CHRISTOPHER SMIT | 00:19:09 | 13 | 4K | M | BOULDER | 61 | 83 | 4 | 07:43 min/mile |
545 | IAN WEICH | 00:19:27 | 13 | 4K | M | BROOMFIELD | 68 | 96 | 5 | 07:50 min/mile |
519 | SOPHIA PICEU | 00:18:39 | 11 | 4K | F | BOULDER | 18 | 70 | 1 | 07:31 min/mile |
93 | TARA DE REUCK | 00:19:26 | 12 | 4K | F | BOULDER | 26 | 92 | 2 | 07:50 min/mile |
137 | PAULINA GRIGSBY | 00:23:27 | 13 | 4K | F | BOZEMAN | 84 | 203 | 3 | 09:27 min/mile |
254 | ANGELIQUE SCHWARTZ | 00:25:40 | 10 | 4K | F | BOULDER | 106 | 245 | 4 | 10:20 min/mile |
103 | ABIGAIL DOMERACKI | 00:27:21 | 13 | 4K | F | BOULDER | 129 | 283 | 5 | 11:01 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
121 | HARRISON FREIS | 00:13:47 | 15 | 4K | M | SUPERIOR | 8 | 8 | 1 | 05:33 min/mile |
560 | CALVIN HEIMAN | 00:17:39 | 19 | 4K | M | BOULDER | 39 | 53 | 2 | 07:07 min/mile |
77 | THIAN CALLANAN | 00:18:02 | 15 | 4K | M | BOULDER | 46 | 61 | 3 | 07:16 min/mile |
78 | ZACK CARNEY | 00:18:14 | 15 | 4K | M | BEND | 48 | 64 | 4 | 07:21 min/mile |
292 | RYAN TOZZI | 00:19:04 | 15 | 4K | M | BOULDER | 59 | 81 | 5 | 07:41 min/mile |
176 | HAILEY LEADER | 00:15:18 | 19 | 4K | F | BOULDER | 7 | 24 | 1 | 06:10 min/mile |
460 | ISALINA COLSMAN | 00:16:38 | 17 | 4K | F | ENGLEWOOD | 12 | 40 | 2 | 06:42 min/mile |
461 | AM?©LIE COLSMAN | 00:19:03 | 15 | 4K | F | ENGLEWOOD | 22 | 80 | 3 | 07:40 min/mile |
343 | CLAIRE CUTLER | 00:20:14 | 19 | 4K | F | KAILUA | 38 | 122 | 4 | 08:09 min/mile |
529 | CHLOE THOMAE | 00:21:56 | 17 | 4K | F | BOULDER | 59 | 167 | 5 | 08:50 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
434 | TREVOR SMITH | 00:13:03 | 20 | 4K | M | GOLDEN | 5 | 5 | 1 | 05:15 min/mile |
111 | BOSKIN ERKOCEVIC | 00:15:06 | 22 | 4K | M | SUPERIOR | 15 | 20 | 2 | 06:05 min/mile |
266 | MITCH SINGSTOCK | 00:15:14 | 22 | 4K | M | BLUE ASH | 16 | 21 | 3 | 06:08 min/mile |
229 | SASHA PRICE | 00:17:20 | 22 | 4K | M | BOULDER | 36 | 50 | 4 | 06:59 min/mile |
169 | ANDREW KING | 00:18:02 | 21 | 4K | M | LONGMONT | 45 | 60 | 5 | 07:16 min/mile |
555 | GABBY GLIME | 00:15:27 | 21 | 4K | F | BOULDER | 8 | 25 | 1 | 06:13 min/mile |
291 | KIRA THOMAS | 00:15:44 | 22 | 4K | F | BLUE ASH | 10 | 29 | 2 | 06:20 min/mile |
373 | HAILEY HAMPSON | 00:18:50 | 24 | 4K | F | BOULDER | 19 | 71 | 3 | 07:35 min/mile |
96 | TASMIN DE REUCK | 00:19:26 | 24 | 4K | F | BOULDER | 28 | 94 | 4 | 07:50 min/mile |
262 | CLAIRE SIMPSON | 00:19:59 | 23 | 4K | F | BOULDER | 35 | 117 | 5 | 08:03 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
360 | DAN FEENEY | 00:13:01 | 29 | 4K | M | BOULDER | 4 | 4 | 1 | 05:14 min/mile |
549 | KYLE MOSS | 00:14:00 | 28 | 4K | M | BOULDER | 9 | 9 | 2 | 05:38 min/mile |
361 | MATT FRANKLIN | 00:14:35 | 26 | 4K | M | BOULDER | 12 | 16 | 3 | 05:52 min/mile |
490 | DHRUV KEDAR | 00:14:40 | 27 | 4K | M | BOULDER | 14 | 18 | 4 | 05:54 min/mile |
534 | ZACH LEWIS | 00:16:30 | 29 | 4K | M | LAKEWOOD | 28 | 39 | 5 | 06:39 min/mile |
506 | MARTA WENTA | 00:15:16 | 28 | 4K | F | GDYNIA | 6 | 23 | 1 | 06:09 min/mile |
577 | NICOLE ESPLIN | 00:15:34 | 27 | 4K | F | BOULDER | 9 | 27 | 2 | 06:16 min/mile |
548 | ESTELLE RICHARDSON | 00:16:24 | 27 | 4K | F | BOULDER | 11 | 38 | 3 | 06:36 min/mile |
167 | KELLY KING | 00:18:02 | 28 | 4K | F | LONGMONT | 15 | 59 | 4 | 07:16 min/mile |
491 | REAGAN CRONIN | 00:18:58 | 27 | 4K | F | BOULDER | 20 | 76 | 5 | 07:38 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
564 | CHRIS SMITH | 00:13:32 | 31 | 4K | M | BOULDER | 7 | 7 | 1 | 05:27 min/mile |
507 | RAFAL WOLAK | 00:15:15 | 34 | 4K | M | GDYNIA | 17 | 22 | 2 | 06:08 min/mile |
328 | CHRISTOPHER BLICK | 00:15:30 | 30 | 4K | M | BOULDER | 18 | 26 | 3 | 06:15 min/mile |
129 | STEPHEN GNOZA | 00:15:43 | 34 | 4K | M | BOULDER | 19 | 28 | 4 | 06:20 min/mile |
136 | PAUL GRIGNON | 00:18:15 | 34 | 4K | M | LONGMONT | 49 | 65 | 5 | 07:21 min/mile |
258 | AMANDA SCOTT | 00:14:28 | 32 | 4K | F | BOULDER | 4 | 15 | 1 | 05:50 min/mile |
159 | EMMA KENYON | 00:14:58 | 31 | 4K | F | WESTMINSTER | 5 | 19 | 2 | 06:02 min/mile |
37 | AMY AHEARN | 00:16:41 | 34 | 4K | F | BOULDER | 13 | 41 | 3 | 06:43 min/mile |
535 | ADELE LEWIS | 00:19:33 | 31 | 4K | F | LAKEWOOD | 31 | 106 | 4 | 07:52 min/mile |
481 | NICOLE CAMP | 00:20:32 | 34 | 4K | F | BOULDER | 41 | 130 | 5 | 08:16 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
486 | JOHN TRIBBIA | 00:13:13 | 37 | 4K | M | LAFAYETTE | 6 | 6 | 1 | 05:19 min/mile |
308 | DAVID WURTZ | 00:14:07 | 35 | 4K | M | BOULDER | 10 | 10 | 2 | 05:41 min/mile |
388 | CARL KINNEY | 00:14:27 | 38 | 4K | M | LOUISVILLE | 11 | 14 | 3 | 05:49 min/mile |
578 | JEREMY SHARP | 00:15:51 | 39 | 4K | M | FORT COLLINS | 20 | 30 | 4 | 06:23 min/mile |
359 | JAMES FARRELL | 00:16:12 | 39 | 4K | M | BOULDER | 24 | 34 | 5 | 06:31 min/mile |
493 | KATY DANNENBERG | 00:18:32 | 35 | 4K | F | DENVER | 17 | 69 | 1 | 07:28 min/mile |
304 | WHITNEY WILBERTS | 00:19:01 | 36 | 4K | F | BOULDER | 21 | 78 | 2 | 07:40 min/mile |
120 | KAREN FOWLE | 00:19:30 | 36 | 4K | F | BOULDER | 29 | 101 | 3 | 07:51 min/mile |
394 | KAREN MANAHAN | 00:19:43 | 36 | 4K | F | BOULDER | 32 | 111 | 4 | 07:57 min/mile |
550 | CHRISTEEN HODGE | 00:20:15 | 39 | 4K | F | BOULDER | 39 | 123 | 5 | 08:09 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
399 | JT MCMAHON | 00:16:21 | 44 | 4K | M | BOULDER | 27 | 37 | 1 | 06:35 min/mile |
369 | DOUG HAMMOND | 00:18:29 | 40 | 4K | M | BOULDER | 52 | 68 | 2 | 07:27 min/mile |
354 | KELLY DROEGE | 00:19:31 | 44 | 4K | M | ASHEVILLE | 75 | 105 | 3 | 07:52 min/mile |
391 | JEFFREY LHEUREUX | 00:20:28 | 43 | 4K | M | LYONS | 89 | 129 | 4 | 08:15 min/mile |
187 | ARTHUR LOCKREM | 00:20:48 | 42 | 4K | M | DELAND | 96 | 141 | 5 | 08:23 min/mile |
327 | SOFIE BECKHAM | 00:19:31 | 44 | 4K | F | ASHEVILLE | 30 | 104 | 1 | 07:52 min/mile |
293 | MAIA TOZZI | 00:19:46 | 43 | 4K | F | BOULDER | 34 | 113 | 2 | 07:58 min/mile |
283 | ERICA STONE | 00:20:38 | 40 | 4K | F | BOULDER | 44 | 135 | 3 | 08:19 min/mile |
186 | JENNIFER LOCKREM | 00:20:47 | 43 | 4K | F | DELAND | 45 | 139 | 4 | 08:22 min/mile |
294 | FREYJA TROOP | 00:21:08 | 43 | 4K | F | BOULDER | 48 | 146 | 5 | 08:31 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
247 | ROBERT SARGENT | 00:15:56 | 48 | 4K | M | BOULDER | 21 | 31 | 1 | 06:25 min/mile |
162 | TROY KILGORE | 00:15:58 | 47 | 4K | M | BOULDER | 22 | 32 | 2 | 06:26 min/mile |
453 | VAHID YOUSEFZADEH | 00:16:49 | 49 | 4K | M | BOULDER | 29 | 42 | 3 | 06:46 min/mile |
182 | LEO LESPERANCE | 00:17:43 | 47 | 4K | M | ERIE | 40 | 54 | 4 | 07:08 min/mile |
146 | MATTHEW IARROBINO | 00:17:43 | 45 | 4K | M | VAIL | 41 | 55 | 5 | 07:08 min/mile |
44 | BETH AUGUST-ABBOTT | 00:19:43 | 45 | 4K | F | LYONS | 33 | 112 | 1 | 07:57 min/mile |
470 | MARINA HEUSCH | 00:21:19 | 49 | 4K | F | ENGLEWOOD | 52 | 153 | 2 | 08:35 min/mile |
202 | SUSAN MCGURKIN | 00:21:24 | 49 | 4K | F | BOULDER | 56 | 159 | 3 | 08:37 min/mile |
445 | TRICIA VIETH | 00:21:59 | 45 | 4K | F | BOULDER | 63 | 171 | 4 | 08:51 min/mile |
57 | ALLISON BLECHMAN | 00:22:03 | 48 | 4K | F | FAIRBANKS | 66 | 174 | 5 | 08:53 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
405 | PAUL MOELLER | 00:16:59 | 50 | 4K | M | BOULDER | 30 | 43 | 1 | 06:50 min/mile |
489 | NEAL PALLES | 00:17:07 | 51 | 4K | M | LONGMONT | 32 | 45 | 2 | 06:54 min/mile |
482 | DAN LARSON | 00:17:12 | 50 | 4K | M | BOULDER | 33 | 46 | 3 | 06:56 min/mile |
265 | BRIAN SINGSTOCK | 00:17:16 | 52 | 4K | M | BLUE ASH | 34 | 48 | 4 | 06:57 min/mile |
250 | ERIC SCHAFER | 00:17:16 | 50 | 4K | M | CARLSBAD | 35 | 49 | 5 | 06:57 min/mile |
531 | STACY SCHAFER | 00:19:13 | 52 | 4K | F | CARLSBAD | 24 | 85 | 1 | 07:44 min/mile |
122 | JEANNIE FREIS | 00:21:11 | 50 | 4K | F | SUPERIOR | 49 | 147 | 2 | 08:32 min/mile |
