Race Results for…
Albuquerque Thanksgiving Day 5K
November 28, 2019
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | LIA ABEITA-SANCHEZ | 00:00:00 | 28 | 5K | F | BOSQUE FARMS | 0 | 0 | 0 | 00:00 min/mile |
| 1602 | BEN ABEYTA | 00:00:00 | 64 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1603 | GERETTA ABEYTA | 00:00:00 | 64 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1604 | DANIEL ABEYTA | 00:00:00 | 33 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1605 | KRISTIN ADAIR | 00:00:00 | 47 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1606 | JACOB ADAMS | 00:00:00 | 25 | 5K | F | LITTLETON | 0 | 0 | 0 | 00:00 min/mile |
| 1607 | LEAH ADENT | 00:00:00 | 23 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1608 | SAMIRA AL-AGHBARY | 00:00:00 | 22 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1609 | ANGELLA ALBA | 00:00:00 | 48 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1610 | ISAAC ALDERETE | 00:00:00 | 23 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1611 | ISABELLA ALDERETE | 00:00:00 | 18 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1612 | STEVE ALDERETE | 00:00:00 | 56 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1613 | JANESSA ALDERETE | 00:00:00 | 31 | 5K | F | LOS LUNAS | 0 | 0 | 0 | 00:00 min/mile |
| 1614 | SIDDHARTHA ALLEN | 00:00:00 | 25 | 5K | M | SOMERVILLE | 0 | 0 | 0 | 00:00 min/mile |
| 1615 | ERIN ALLMAN | 00:00:00 | 30 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1616 | MARY ALTENBERG | 00:00:00 | 64 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1617 | RICHARD ALTENBERG | 00:00:00 | 67 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1618 | GARRETT ALTMANN | 00:00:00 | 41 | 5K | M | SANTA FE | 0 | 0 | 0 | 00:00 min/mile |
| 1619 | PETER ANDAZOLA | 00:00:00 | 32 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1620 | EVA ANDAZOLA | 00:00:00 | 32 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1621 | JAYDEN ANDAZOLA | 00:00:00 | 12 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1622 | CRISTIANO ANDAZOLA | 00:00:00 | 7 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1623 | SEAN ANDERSON | 00:00:00 | 33 | 5K | M | TUCSON | 0 | 0 | 0 | 00:00 min/mile |
| 1624 | LISA APODACA | 00:00:00 | 47 | 5K | F | LOS RANCHOS DE ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1625 | KRYSTLE APODACA | 00:00:00 | 37 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1626 | SHANNON APPLEGATE | 00:00:00 | 36 | 5K | M | EDGEWOOD | 0 | 0 | 0 | 00:00 min/mile |
| 1627 | JOE ARCHULETA | 00:00:00 | 33 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1628 | LACRISHA ARMIJO | 00:00:00 | 23 | 5K | F | BELEN | 0 | 0 | 0 | 00:00 min/mile |
| 1629 | FRANK ARMIJO | 00:00:00 | 19 | 5K | M | SAN ANTONIO | 0 | 0 | 0 | 00:00 min/mile |
| 1630 | JESSE ARMIJO | 00:00:00 | 37 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1631 | SARAH ARMSTRONG | 00:00:00 | 47 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1632 | RYAN ARMSTRONG | 00:00:00 | 18 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1633 | JONATHAN ARNETT | 00:00:00 | 22 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1634 | AIDEN ARNOLD | 00:00:00 | 6 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1635 | SAMUEL ASHLEY | 00:00:00 | 25 | 5K | M | CARLSBAD | 0 | 0 | 0 | 00:00 min/mile |
| 1636 | CHRISTINA ASHLEY | 00:00:00 | 25 | 5K | F | CARLSBAD | 0 | 0 | 0 | 00:00 min/mile |
| 1637 | LAUREN ATKINS | 00:00:00 | 23 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1638 | STEPHANIE AUDI | 00:00:00 | 25 | 5K | F | LITTLETON | 0 | 0 | 0 | 00:00 min/mile |
| 1639 | AMERIND AVERY | 00:00:00 | 30 | 5K | F | BRIMHALL | 0 | 0 | 0 | 00:00 min/mile |
| 1640 | ALYSSA BACA | 00:00:00 | 25 | 5K | F | LOS LUNAS | 0 | 0 | 0 | 00:00 min/mile |
| 1641 | MARYGRACE BACA | 00:00:00 | 18 | 5K | F | LOS LUNAS | 0 | 0 | 0 | 00:00 min/mile |
| 1642 | KAREN BACA | 00:00:00 | 50 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1643 | JULIANNA BACA | 00:00:00 | 49 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1644 | KEIANA BACA | 00:00:00 | 10 | 5K | F | LOS LUNAS | 0 | 0 | 0 | 00:00 min/mile |
| 1645 | LUKE BACA | 00:00:00 | 17 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1646 | RACHEL BADGER | 00:00:00 | 48 | 5K | F | DENVER | 0 | 0 | 0 | 00:00 min/mile |
| 1647 | KIMBERLY BADJAR | 00:00:00 | 34 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1648 | RYANN BADJAR | 00:00:00 | 9 | 5K | F | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1649 | ANDREW BADJAR | 00:00:00 | 7 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
| 1650 | JOHN BADJAR | 00:00:00 | 33 | 5K | M | ALBUQUERQUE | 0 | 0 | 0 | 00:00 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
| Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
|---|
Race Info
- Participants:
- 1056
- Last Updated:
- 11/25/2019 7:41:34 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 0
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |