Race Results for…
Snow Mountain Ranch Trail Running Festival
September 22, 2018
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
HALF MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2972 | Eric Albright | 01:47:19 | 08:11 min/mile | 46 | |
2 | 2937 | ZACH ROTH | 01:51:32 | 08:30 min/mile | 32 | |
3 | 2861 | CHRISTOPHER DIGIANO | 01:51:49 | 08:32 min/mile | BOULDER | 50 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2909 | KAREN MELLIAR-SMITH | 01:57:06 | 08:56 min/mile | DENVER | 44 |
2 | 2993 | Angela Acosta | 02:02:04 | 09:19 min/mile | 37 | |
3 | 2907 | LISA MARSHALL | 02:03:56 | 09:27 min/mile | ESTES PARK | 48 |
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2653 | MARK DEMORE II | 00:40:19 | 06:30 min/mile | USAF ACADEMY | 21 |
2 | 2723 | JACOB PITMAN | 00:41:58 | 06:46 min/mile | USAF ACADEMY | 18 |
3 | 2715 | KEVIN OH | 00:43:08 | 06:57 min/mile | FORT COLLINS | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2666 | ISADORA GERMAIN | 00:50:37 | 08:09 min/mile | USAF ACADEMY | 18 |
2 | 2660 | HEATHER ENOS | 00:51:37 | 08:19 min/mile | BOULDER | 40 |
3 | 2646 | SARAH CASTELLAN | 00:54:03 | 08:43 min/mile | USAFA | 18 |
50K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2742 | TIMOTHY STANLEY | 04:46:14 | 05:43 min/km | BOULDER | 36 |
2 | 2786 | BRENDAN MURPHY | 04:57:01 | 05:56 min/km | DENVER | 43 |
3 | 2772 | JIMMY DALY | 04:58:41 | 05:58 min/km | AVON | 32 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2792 | SHANA SOLOMON | 06:41:21 | 08:01 min/km | BOULDER | 47 |
2 | 2790 | ALEXA ROOP | 07:01:21 | 08:25 min/km | PARKER | 34 |
3 | 2789 | DONNA PROVENZANO | 07:12:59 | 08:39 min/km | AURORA | 42 |
50K RELAY
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 2815 | EF'in It Up | 04:56:29 | 05:55 min/km | DENVER |
2 | 2829 | Three's Company | 05:01:17 | 06:01 min/km | AVON |
3 | 2810 | Bird Herd | 05:01:26 | 06:01 min/km | BASALT |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 195 | Benton Albright | 00:25:12 | 08:07 min/mile | 10 | |
2 | 250 | Elijah Echols | 00:25:32 | 08:14 min/mile | 12 | |
3 | 143 | MICHAEL BURGESS | 00:26:59 | 08:42 min/mile | LAFAYETTE | 55 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 220 | Mary Alice Daniel | 00:28:04 | 09:03 min/mile | 48 | |
2 | 229 | Amelia DiGiano | 00:28:52 | 09:18 min/mile | 16 | |
3 | 168 | JULIA WILLIAMS | 00:29:44 | 09:35 min/mile | DENVER | 28 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2972 | Eric Albright | 01:47:19 | 46 | HALF MARATHON | M | 1 | 1 | O/A | 08:11 min/mile | 1 | 1 | O/A | |
2937 | ZACH ROTH | 01:51:32 | 32 | HALF MARATHON | M | 2 | 2 | O/A | 08:30 min/mile | 2 | 2 | O/A | |
2861 | CHRISTOPHER DIGIANO | 01:51:49 | 50 | HALF MARATHON | M | BOULDER | 3 | 3 | O/A | 08:32 min/mile | 3 | 3 | O/A |
2860 | BLAIR DICKHONER | 01:53:53 | 37 | HALF MARATHON | M | DENVER | 4 | 4 | 1 | 08:41 min/mile | 4 | 4 | 1 |
2974 | James Howe | 01:54:12 | 54 | HALF MARATHON | M | 5 | 5 | 1 | 08:43 min/mile | 5 | 5 | 1 | |
2881 | DANIEL GUY | 01:55:39 | 28 | HALF MARATHON | M | THORNTON | 6 | 6 | 1 | 08:49 min/mile | 6 | 6 | 1 |
2844 | BRANDON BROUGHMAN | 01:56:45 | 26 | HALF MARATHON | M | THORNTON | 7 | 7 | 2 | 08:54 min/mile | 7 | 7 | 2 |
2909 | KAREN MELLIAR-SMITH | 01:57:06 | 44 | HALF MARATHON | F | DENVER | 1 | 8 | O/A | 08:56 min/mile | 1 | 8 | O/A |
2994 | Mark Southard | 01:59:39 | 57 | HALF MARATHON | M | 8 | 9 | 2 | 09:08 min/mile | 8 | 9 | 2 | |
2927 | ALEX REINHARDT | 01:59:52 | 31 | HALF MARATHON | M | BROOMFIELD | 9 | 10 | 2 | 09:09 min/mile | 9 | 10 | 2 |
2880 | TIMOTHY GRZELAK | 02:01:03 | 34 | HALF MARATHON | M | HUDSON | 10 | 11 | 3 | 09:14 min/mile | 10 | 11 | 3 |
2993 | Angela Acosta | 02:02:04 | 37 | HALF MARATHON | F | 2 | 12 | O/A | 09:19 min/mile | 2 | 12 | O/A | |
2886 | KENNON HEARD | 02:03:24 | 51 | HALF MARATHON | M | DENVER | 11 | 13 | 3 | 09:25 min/mile | 11 | 13 | 3 |
2907 | LISA MARSHALL | 02:03:56 | 48 | HALF MARATHON | F | ESTES PARK | 3 | 14 | O/A | 09:27 min/mile | 3 | 14 | O/A |
2836 | HOLLY ANDERSON | 02:05:15 | 46 | HALF MARATHON | F | SEVERANCE | 4 | 15 | 1 | 09:33 min/mile | 4 | 15 | 1 |
2924 | ALISON PRIBBLE | 02:05:35 | 42 | HALF MARATHON | F | HIGHLANDS RANCH | 5 | 16 | 2 | 09:35 min/mile | 5 | 16 | 2 |
2996 | Jerad Porth | 02:07:35 | 36 | HALF MARATHON | M | 12 | 17 | 4 | 09:44 min/mile | 12 | 17 | 4 | |
2847 | KRISTINA BRUNSGAARD | 02:08:16 | 22 | HALF MARATHON | F | BOULDER | 6 | 18 | 1 | 09:47 min/mile | 6 | 18 | 1 |
2874 | BEN GABRIEL | 02:08:47 | 40 | HALF MARATHON | M | BOULDER | 13 | 19 | 1 | 09:49 min/mile | 13 | 19 | 1 |
2839 | MICHELLE BENGE | 02:08:50 | 50 | HALF MARATHON | F | DENVER | 7 | 20 | 1 | 09:50 min/mile | 7 | 20 | 1 |
2891 | ERIN HUTCHINSON | 02:09:02 | 33 | HALF MARATHON | F | AURORA | 8 | 21 | 1 | 09:50 min/mile | 8 | 21 | 1 |
2857 | CARY CORTESE | 02:09:31 | 43 | HALF MARATHON | M | DENVER | 14 | 22 | 2 | 09:53 min/mile | 14 | 22 | 2 |
2431 | Nichole Barger | 02:11:30 | 49 | HALF MARATHON | F | 9 | 23 | 3 | 10:02 min/mile | 9 | 23 | 3 | |
2898 | KERRI KURENS | 02:11:55 | 43 | HALF MARATHON | F | DENVER | 10 | 24 | 4 | 10:04 min/mile | 10 | 24 | 4 |
2943 | SHARON SRODULSKI | 02:13:26 | 40 | HALF MARATHON | F | DENVER | 11 | 25 | 5 | 10:11 min/mile | 11 | 25 | 5 |
2873 | KRISTIN FURFARI | 02:13:49 | 40 | HALF MARATHON | F | DENVER | 12 | 26 | 6 | 10:12 min/mile | 12 | 26 | 6 |
2833 | CRAIG AIKEN | 02:14:30 | 40 | HALF MARATHON | M | LONGMONT | 15 | 27 | 3 | 10:16 min/mile | 15 | 27 | 3 |
2862 | SHELLEY DOGGETT | 02:14:47 | 60 | HALF MARATHON | F | ESTES PARK | 13 | 28 | 1 | 10:17 min/mile | 13 | 28 | 1 |
2906 | BRENDA LYNCH | 02:18:11 | 52 | HALF MARATHON | F | GREELEY | 14 | 29 | 2 | 10:32 min/mile | 14 | 29 | 2 |
2895 | LINDA KEYES | 02:18:31 | 51 | HALF MARATHON | F | BOULDER | 15 | 30 | 3 | 10:34 min/mile | 15 | 30 | 3 |
2889 | JONATHON HOOVER | 02:20:22 | 34 | HALF MARATHON | M | AURORA | 16 | 31 | 5 | 10:42 min/mile | 16 | 31 | 5 |
2867 | MERRY BETH EVANS | 02:21:37 | 49 | HALF MARATHON | F | EVERGREEN | 16 | 32 | 7 | 10:48 min/mile | 16 | 32 | 7 |
2781 | RYAN GOODMAN | 02:21:43 | 30 | HALF MARATHON | M | PARKER | 17 | 33 | 6 | 10:49 min/mile | 17 | 33 | 6 |
2942 | JUSTIN SPRINGETT | 02:21:57 | 44 | HALF MARATHON | M | BOULDER | 18 | 34 | 4 | 10:50 min/mile | 18 | 34 | 4 |
2999 | Kate Bierbaum | 02:22:07 | 33 | HALF MARATHON | F | 17 | 35 | 2 | 10:50 min/mile | 17 | 35 | 2 | |
2888 | WHITNEY HERZOG | 02:22:09 | 38 | HALF MARATHON | F | SUPERIOR | 18 | 36 | 3 | 10:51 min/mile | 18 | 36 | 3 |
2928 | KEN RELIC | 02:23:59 | 30 | HALF MARATHON | M | LAKEWOOD | 19 | 37 | 7 | 10:59 min/mile | 19 | 37 | 7 |
2951 | JENNY TURAK | 02:24:02 | 33 | HALF MARATHON | F | COLORADO SPRINGS | 19 | 38 | 4 | 10:59 min/mile | 19 | 38 | 4 |
2913 | CELINA MONTORFANO | 02:24:12 | 47 | HALF MARATHON | F | BOULDER | 20 | 39 | 8 | 11:00 min/mile | 20 | 39 | 8 |
2908 | BRITTANY MARTINEZ | 02:25:12 | 30 | HALF MARATHON | F | DENVER | 21 | 40 | 5 | 11:05 min/mile | 21 | 40 | 5 |
2872 | TONYA FULLER | 02:26:02 | 48 | HALF MARATHON | F | HIGHLANDS RANCH | 22 | 41 | 9 | 11:08 min/mile | 22 | 41 | 9 |
2434 | LAURA KAPLAN | 02:27:30 | 31 | HALF MARATHON | F | 23 | 42 | 6 | 11:15 min/mile | 23 | 42 | 6 | |
2866 | ANDREA ERIKSSN | 02:27:48 | 39 | HALF MARATHON | F | BROOMFIELD | 24 | 43 | 7 | 11:16 min/mile | 24 | 43 | 7 |
2931 | ALEXA ROOP | 02:28:17 | 34 | HALF MARATHON | F | PARKER | 25 | 44 | 8 | 11:19 min/mile | 25 | 44 | 8 |
2876 | CHRISTINA GARDNER | 02:29:10 | 39 | HALF MARATHON | F | BOULDER | 26 | 45 | 9 | 11:23 min/mile | 26 | 45 | 9 |
2883 | SAMANTHA HARDY | 02:29:25 | 21 | HALF MARATHON | F | CASTLE ROCK | 27 | 46 | 2 | 11:24 min/mile | 27 | 46 | 2 |
2854 | HANNAH COLE | 02:29:29 | 23 | HALF MARATHON | F | BOULDER | 28 | 47 | 3 | 11:24 min/mile | 28 | 47 | 3 |
2901 | MELISSA LAVERS | 02:29:44 | 47 | HALF MARATHON | F | LITTLETON | 29 | 48 | 10 | 11:25 min/mile | 29 | 48 | 10 |
2995 | Mikey Rosen | 02:29:51 | 42 | HALF MARATHON | M | 20 | 49 | 5 | 11:26 min/mile | 20 | 49 | 5 | |
2921 | CARLA PEDERSON | 02:30:21 | 67 | HALF MARATHON | F | ESTES PARK | 30 | 50 | 2 | 11:28 min/mile | 30 | 50 | 2 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2972 | Eric Albright | 01:47:19 | 46 | HALF MARATHON | M | 1 | 1 | O/A | 08:11 min/mile | 1 | 1 | O/A | |
2937 | ZACH ROTH | 01:51:32 | 32 | HALF MARATHON | M | 2 | 2 | O/A | 08:30 min/mile | 2 | 2 | O/A | |
2861 | CHRISTOPHER DIGIANO | 01:51:49 | 50 | HALF MARATHON | M | BOULDER | 3 | 3 | O/A | 08:32 min/mile | 3 | 3 | O/A |
2909 | KAREN MELLIAR-SMITH | 01:57:06 | 44 | HALF MARATHON | F | DENVER | 1 | 8 | O/A | 08:56 min/mile | 1 | 8 | O/A |
2993 | Angela Acosta | 02:02:04 | 37 | HALF MARATHON | F | 2 | 12 | O/A | 09:19 min/mile | 2 | 12 | O/A | |
2907 | LISA MARSHALL | 02:03:56 | 48 | HALF MARATHON | F | ESTES PARK | 3 | 14 | O/A | 09:27 min/mile | 3 | 14 | O/A |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2956 | ARIEL WALKER | 02:57:50 | 12 | HALF MARATHON | F | WESTMINSTER | 54 | 86 | 1 | 13:34 min/mile | 54 | 86 | 1 |
2849 | BECKY CAMPBELL | 03:53:50 | 1 | HALF MARATHON | F | WESTMINSTER | 72 | 105 | 2 | 17:50 min/mile | 72 | 105 | 2 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2881 | DANIEL GUY | 01:55:39 | 28 | HALF MARATHON | M | THORNTON | 6 | 6 | 1 | 08:49 min/mile | 6 | 6 | 1 |
2844 | BRANDON BROUGHMAN | 01:56:45 | 26 | HALF MARATHON | M | THORNTON | 7 | 7 | 2 | 08:54 min/mile | 7 | 7 | 2 |
2847 | KRISTINA BRUNSGAARD | 02:08:16 | 22 | HALF MARATHON | F | BOULDER | 6 | 18 | 1 | 09:47 min/mile | 6 | 18 | 1 |
2883 | SAMANTHA HARDY | 02:29:25 | 21 | HALF MARATHON | F | CASTLE ROCK | 27 | 46 | 2 | 11:24 min/mile | 27 | 46 | 2 |
2854 | HANNAH COLE | 02:29:29 | 23 | HALF MARATHON | F | BOULDER | 28 | 47 | 3 | 11:24 min/mile | 28 | 47 | 3 |
2952 | TAYLOR TWOMEY | 02:32:43 | 28 | HALF MARATHON | F | BROOMFIELD | 31 | 51 | 4 | 11:39 min/mile | 31 | 51 | 4 |
2934 | CHRISTINA SEVIER | 02:46:53 | 27 | HALF MARATHON | F | AURORA | 48 | 75 | 5 | 12:44 min/mile | 48 | 75 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2860 | BLAIR DICKHONER | 01:53:53 | 37 | HALF MARATHON | M | DENVER | 4 | 4 | 1 | 08:41 min/mile | 4 | 4 | 1 |
2927 | ALEX REINHARDT | 01:59:52 | 31 | HALF MARATHON | M | BROOMFIELD | 9 | 10 | 2 | 09:09 min/mile | 9 | 10 | 2 |
2880 | TIMOTHY GRZELAK | 02:01:03 | 34 | HALF MARATHON | M | HUDSON | 10 | 11 | 3 | 09:14 min/mile | 10 | 11 | 3 |
2996 | Jerad Porth | 02:07:35 | 36 | HALF MARATHON | M | 12 | 17 | 4 | 09:44 min/mile | 12 | 17 | 4 | |
2889 | JONATHON HOOVER | 02:20:22 | 34 | HALF MARATHON | M | AURORA | 16 | 31 | 5 | 10:42 min/mile | 16 | 31 | 5 |
2891 | ERIN HUTCHINSON | 02:09:02 | 33 | HALF MARATHON | F | AURORA | 8 | 21 | 1 | 09:50 min/mile | 8 | 21 | 1 |
2999 | Kate Bierbaum | 02:22:07 | 33 | HALF MARATHON | F | 17 | 35 | 2 | 10:50 min/mile | 17 | 35 | 2 | |
2888 | WHITNEY HERZOG | 02:22:09 | 38 | HALF MARATHON | F | SUPERIOR | 18 | 36 | 3 | 10:51 min/mile | 18 | 36 | 3 |
2951 | JENNY TURAK | 02:24:02 | 33 | HALF MARATHON | F | COLORADO SPRINGS | 19 | 38 | 4 | 10:59 min/mile | 19 | 38 | 4 |
2908 | BRITTANY MARTINEZ | 02:25:12 | 30 | HALF MARATHON | F | DENVER | 21 | 40 | 5 | 11:05 min/mile | 21 | 40 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2874 | BEN GABRIEL | 02:08:47 | 40 | HALF MARATHON | M | BOULDER | 13 | 19 | 1 | 09:49 min/mile | 13 | 19 | 1 |
2857 | CARY CORTESE | 02:09:31 | 43 | HALF MARATHON | M | DENVER | 14 | 22 | 2 | 09:53 min/mile | 14 | 22 | 2 |
2833 | CRAIG AIKEN | 02:14:30 | 40 | HALF MARATHON | M | LONGMONT | 15 | 27 | 3 | 10:16 min/mile | 15 | 27 | 3 |
2942 | JUSTIN SPRINGETT | 02:21:57 | 44 | HALF MARATHON | M | BOULDER | 18 | 34 | 4 | 10:50 min/mile | 18 | 34 | 4 |
2995 | Mikey Rosen | 02:29:51 | 42 | HALF MARATHON | M | 20 | 49 | 5 | 11:26 min/mile | 20 | 49 | 5 | |
2836 | HOLLY ANDERSON | 02:05:15 | 46 | HALF MARATHON | F | SEVERANCE | 4 | 15 | 1 | 09:33 min/mile | 4 | 15 | 1 |
2924 | ALISON PRIBBLE | 02:05:35 | 42 | HALF MARATHON | F | HIGHLANDS RANCH | 5 | 16 | 2 | 09:35 min/mile | 5 | 16 | 2 |
2431 | Nichole Barger | 02:11:30 | 49 | HALF MARATHON | F | 9 | 23 | 3 | 10:02 min/mile | 9 | 23 | 3 | |
2898 | KERRI KURENS | 02:11:55 | 43 | HALF MARATHON | F | DENVER | 10 | 24 | 4 | 10:04 min/mile | 10 | 24 | 4 |
2943 | SHARON SRODULSKI | 02:13:26 | 40 | HALF MARATHON | F | DENVER | 11 | 25 | 5 | 10:11 min/mile | 11 | 25 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2974 | James Howe | 01:54:12 | 54 | HALF MARATHON | M | 5 | 5 | 1 | 08:43 min/mile | 5 | 5 | 1 | |
2994 | Mark Southard | 01:59:39 | 57 | HALF MARATHON | M | 8 | 9 | 2 | 09:08 min/mile | 8 | 9 | 2 | |
2886 | KENNON HEARD | 02:03:24 | 51 | HALF MARATHON | M | DENVER | 11 | 13 | 3 | 09:25 min/mile | 11 | 13 | 3 |
2971 | ARTHUR MEYER | 02:43:40 | 55 | HALF MARATHON | M | 26 | 72 | 4 | 12:29 min/mile | 26 | 72 | 4 | |
2958 | JERRY WALKER | 02:44:11 | 56 | HALF MARATHON | M | PARKER | 27 | 74 | 5 | 12:31 min/mile | 27 | 74 | 5 |
2839 | MICHELLE BENGE | 02:08:50 | 50 | HALF MARATHON | F | DENVER | 7 | 20 | 1 | 09:50 min/mile | 7 | 20 | 1 |
2906 | BRENDA LYNCH | 02:18:11 | 52 | HALF MARATHON | F | GREELEY | 14 | 29 | 2 | 10:32 min/mile | 14 | 29 | 2 |
2895 | LINDA KEYES | 02:18:31 | 51 | HALF MARATHON | F | BOULDER | 15 | 30 | 3 | 10:34 min/mile | 15 | 30 | 3 |
2997 | Valerie Shockley | 02:35:18 | 52 | HALF MARATHON | F | 36 | 58 | 4 | 11:51 min/mile | 36 | 58 | 4 | |
2957 | KYLA WALKER | 02:44:10 | 51 | HALF MARATHON | F | PARKER | 47 | 73 | 5 | 12:31 min/mile | 47 | 73 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2904 | THOMAS LUTZ | 02:43:37 | 60 | HALF MARATHON | M | DENVER | 25 | 71 | 1 | 12:29 min/mile | 25 | 71 | 1 |
2947 | DAVE SWINK | 02:47:01 | 63 | HALF MARATHON | M | BOULDER | 28 | 76 | 2 | 12:44 min/mile | 28 | 76 | 2 |
3000 | Mike Edwards | 02:51:48 | 61 | HALF MARATHON | M | 30 | 80 | 3 | 13:06 min/mile | 30 | 80 | 3 | |
2914 | JAMES MORTON | 02:55:47 | 62 | HALF MARATHON | M | CRAIG | 31 | 82 | 4 | 13:25 min/mile | 31 | 82 | 4 |
2864 | KIRK EMRY | 03:14:42 | 72 | HALF MARATHON | M | BOULDER | 33 | 98 | 5 | 14:51 min/mile | 33 | 98 | 5 |
2862 | SHELLEY DOGGETT | 02:14:47 | 60 | HALF MARATHON | F | ESTES PARK | 13 | 28 | 1 | 10:17 min/mile | 13 | 28 | 1 |
2921 | CARLA PEDERSON | 02:30:21 | 67 | HALF MARATHON | F | ESTES PARK | 30 | 50 | 2 | 11:28 min/mile | 30 | 50 | 2 |
2948 | CHERYL SZYDLO | 02:37:46 | 60 | HALF MARATHON | F | BERTHOUD | 39 | 62 | 3 | 12:02 min/mile | 39 | 62 | 3 |
2859 | THERESA DAUS-WEBER | 03:02:18 | 64 | HALF MARATHON | F | LITTLETON | 59 | 91 | 4 | 13:54 min/mile | 59 | 91 | 4 |
2885 | MAUREEN HARVEY | 03:10:46 | 61 | HALF MARATHON | F | LAKEWOOD | 61 | 93 | 5 | 14:33 min/mile | 61 | 93 | 5 |
Race Info
- Participants:
- 310
- Last Updated:
- 9/23/2018 12:16:15 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
TWILIGHT 5K - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
HALF MARATHON - 106
Male |
Total Finishers | Avg Pace |
---|---|---|
33 | 10:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
73 | 12:20 |
10K - 135
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 09:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
87 | 12:05 |
50K - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 08:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 09:36 |
50K RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 37
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 11:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 13:19 |