Race Results for…
Boulder Thanksgiving Day 5K
November 22, 2018
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 108 | JOHN MINEN | 00:15:38 | 05:02 min/mile | BOULDER | 29 |
2 | 459 | JOE ZAMADICS | 00:15:50 | 05:06 min/mile | BOULDER | 29 |
3 | 17 | IAN ANDERSON | 00:16:15 | 05:14 min/mile | LOUISVILLE | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 107 | MELISSA DOCK | 00:16:57 | 05:28 min/mile | BOULDER | 36 |
2 | 372 | AMANDA SCOTT | 00:17:42 | 05:42 min/mile | BOULDER | 31 |
3 | 317 | ERIN OSGOOD | 00:17:44 | 05:43 min/mile | BOULDER | 28 |
1K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 466 | IAIN DUNHAM | 00:03:59 | 03:59 min/km | LOUISVILLE | 11 |
2 | 472 | BRADAN GIBSON | 00:04:04 | 04:04 min/km | BOULDER | 9 |
3 | 465 | RONAN DUNHAM | 00:04:20 | 04:20 min/km | LOUISVILLE | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 482 | CLARA NAUTH | 00:04:20 | 04:20 min/km | BOULDER | 11 |
2 | 469 | FIORELLA FREIS | 00:04:48 | 04:48 min/km | LOUISVILLE | 12 |
3 | 477 | MAYA HOWE | 00:05:55 | 05:55 min/km | SALT LAKE CITY | 7 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
108 | JOHN MINEN | 00:15:38 | 29 | 5K | M | BOULDER | 1 | 1 | O/A | 05:02 min/mile |
459 | JOE ZAMADICS | 00:15:50 | 29 | 5K | M | BOULDER | 2 | 2 | O/A | 05:06 min/mile |
17 | IAN ANDERSON | 00:16:15 | 27 | 5K | M | LOUISVILLE | 3 | 3 | O/A | 05:14 min/mile |
210 | RYAN JONES | 00:16:23 | 24 | 5K | M | LOUISVILLE | 4 | 4 | 1 | 05:17 min/mile |
367 | BRIAN SCHROY | 00:16:26 | 30 | 5K | M | BOULDER | 5 | 5 | 1 | 05:18 min/mile |
441 | ZAK WEINBERG | 00:16:29 | 28 | 5K | M | LONGMONT | 6 | 6 | 1 | 05:19 min/mile |
107 | MELISSA DOCK | 00:16:57 | 36 | 5K | F | BOULDER | 1 | 7 | O/A | 05:28 min/mile |
315 | LUKE OGDEN | 00:17:11 | 27 | 5K | M | CINCINNATI | 7 | 8 | 2 | 05:32 min/mile |
175 | TAYLOR HANNEGAN | 00:17:17 | 29 | 5K | M | BOULDER | 8 | 9 | 3 | 05:34 min/mile |
111 | YONI DORON-PETERS | 00:17:28 | 33 | 5K | M | BOULDER | 9 | 10 | 2 | 05:38 min/mile |
372 | AMANDA SCOTT | 00:17:42 | 31 | 5K | F | BOULDER | 2 | 11 | O/A | 05:42 min/mile |
317 | ERIN OSGOOD | 00:17:44 | 28 | 5K | F | BOULDER | 3 | 12 | O/A | 05:43 min/mile |
298 | JONATHAN MORSE | 00:17:48 | 29 | 5K | M | BOULDER | 10 | 13 | 4 | 05:44 min/mile |
431 | CARRIE VERDON | 00:17:49 | 24 | 5K | F | BOULDER | 4 | 14 | 1 | 05:44 min/mile |
150 | PHIL GERMAKIAN | 00:18:04 | 34 | 5K | M | LONGMONT | 11 | 15 | 3 | 05:49 min/mile |
80 | BENJAMIN COOK | 00:18:14 | 38 | 5K | M | BOULDER | 12 | 16 | 1 | 05:52 min/mile |
50 | GENE BURINSKIY | 00:18:17 | 28 | 5K | M | SANTA CLARITA | 13 | 17 | 5 | 05:53 min/mile |
245 | DAVID LITOFF | 00:18:28 | 57 | 5K | M | LOUISVILLE | 14 | 18 | O/A | 05:57 min/mile |
340 | M.E. RAUCH | 00:18:30 | 32 | 5K | F | BOULDER | 5 | 19 | 1 | 05:58 min/mile |
38 | NICHOLAS BOYARSKI | 00:18:35 | 38 | 5K | M | BOULDER | 15 | 20 | 2 | 05:59 min/mile |
208 | NICHOLAS JOCELYN | 00:18:35 | 38 | 5K | M | BOULDER | 16 | 21 | 3 | 05:59 min/mile |
244 | ASHLEY LITOFF | 00:18:36 | 22 | 5K | F | LOUISVILLE | 6 | 22 | 2 | 06:00 min/mile |
92 | LAUREN DANIELS | 00:18:37 | 29 | 5K | F | BOULDER | 7 | 23 | 1 | 06:00 min/mile |
43 | MARC BROMBERG | 00:18:38 | 50 | 5K | M | BOULDER | 17 | 24 | 1 | 06:00 min/mile |
123 | NICOLE ESPLIN | 00:18:43 | 26 | 5K | F | BOULDER | 8 | 25 | 2 | 06:02 min/mile |
132 | BEN FENTON | 00:18:45 | 36 | 5K | M | BOULDER | 18 | 26 | 4 | 06:02 min/mile |
149 | MATTHEW GERKE | 00:18:46 | 36 | 5K | M | BOULDER | 19 | 27 | 5 | 06:03 min/mile |
145 | HARRISON FREIS | 00:18:58 | 14 | 5K | F | LOUISVILLE | 9 | 28 | 1 | 06:07 min/mile |
437 | CORINNE WALSH | 00:18:59 | 28 | 5K | F | BOULDER | 10 | 29 | 3 | 06:07 min/mile |
248 | MICHAEL LOVATO | 00:19:02 | 45 | 5K | M | BOULDER | 20 | 30 | 1 | 06:08 min/mile |
219 | TROY KILGORE | 00:19:16 | 46 | 5K | M | BOULDER | 21 | 31 | 2 | 06:12 min/mile |
247 | AMANDA LOVATO | 00:19:22 | 46 | 5K | F | BOULDER | 11 | 32 | O/A | 06:14 min/mile |
430 | MIKE TYNDALL | 00:19:39 | 37 | 5K | M | HOUSTON | 22 | 33 | 6 | 06:20 min/mile |
235 | HAILEY LEADER | 00:19:41 | 18 | 5K | F | BOULDER | 12 | 34 | 1 | 06:20 min/mile |
214 | THOMAS KEHOE | 00:19:49 | 56 | 5K | M | BOULDER | 23 | 35 | 1 | 06:23 min/mile |
8 | JEANELLE ACKERMAN | 00:19:51 | 24 | 5K | F | SOMERVILLE | 13 | 36 | 3 | 06:24 min/mile |
359 | STEPHEN SANCHEZ | 00:19:56 | 42 | 5K | M | BOULDER | 24 | 37 | 1 | 06:25 min/mile |
211 | ERIC JUNGBLUTH | 00:19:57 | 40 | 5K | M | GOLDEN | 25 | 38 | 2 | 06:26 min/mile |
495 | NUTA OLARU | 00:19:58 | 48 | 5K | F | 14 | 39 | 1 | 06:26 min/mile | |
104 | LAURA DISSLY | 00:20:00 | 22 | 5K | F | BOULDER | 15 | 40 | 4 | 06:27 min/mile |
416 | ZACHARY TENBUSCH | 00:20:01 | 26 | 5K | M | BOULDER | 26 | 41 | 6 | 06:27 min/mile |
105 | RICHARD DISSLY | 00:20:05 | 53 | 5K | M | BOULDER | 27 | 42 | 2 | 06:28 min/mile |
292 | PAUL MOELLER | 00:20:12 | 49 | 5K | M | BOULDER | 28 | 43 | 3 | 06:30 min/mile |
237 | ZANA LEIFERMAN | 00:20:13 | 33 | 5K | F | LONGMONT | 16 | 44 | 2 | 06:31 min/mile |
46 | RICK BRUESS | 00:20:14 | 59 | 5K | M | BOULDER | 29 | 45 | 2 | 06:31 min/mile |
410 | DEREK SWEITZER | 00:20:15 | 30 | 5K | M | BOULDER | 30 | 46 | 4 | 06:31 min/mile |
81 | KEVIN COOPER | 00:20:25 | 59 | 5K | M | BOULDER | 31 | 47 | 3 | 06:35 min/mile |
119 | STATHIS EDEL EDEL | 00:20:36 | 41 | 5K | M | BOULDER | 32 | 48 | 3 | 06:38 min/mile |
314 | ROBERT O'DEA | 00:20:39 | 46 | 5K | M | BOULDER | 33 | 49 | 4 | 06:39 min/mile |
321 | GABRIELLA PATARINI | 00:20:43 | 26 | 5K | F | LOUISVILLE | 17 | 50 | 4 | 06:40 min/mile |
Masters Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
245 | DAVID LITOFF | 00:18:28 | 57 | 5K | M | LOUISVILLE | 14 | 18 | O/A | 05:57 min/mile |
43 | MARC BROMBERG | 00:18:38 | 50 | 5K | M | BOULDER | 17 | 24 | 1 | 06:00 min/mile |
248 | MICHAEL LOVATO | 00:19:02 | 45 | 5K | M | BOULDER | 20 | 30 | 1 | 06:08 min/mile |
219 | TROY KILGORE | 00:19:16 | 46 | 5K | M | BOULDER | 21 | 31 | 2 | 06:12 min/mile |
247 | AMANDA LOVATO | 00:19:22 | 46 | 5K | F | BOULDER | 11 | 32 | O/A | 06:14 min/mile |
214 | THOMAS KEHOE | 00:19:49 | 56 | 5K | M | BOULDER | 23 | 35 | 1 | 06:23 min/mile |
359 | STEPHEN SANCHEZ | 00:19:56 | 42 | 5K | M | BOULDER | 24 | 37 | 1 | 06:25 min/mile |
211 | ERIC JUNGBLUTH | 00:19:57 | 40 | 5K | M | GOLDEN | 25 | 38 | 2 | 06:26 min/mile |
495 | NUTA OLARU | 00:19:58 | 48 | 5K | F | 14 | 39 | 1 | 06:26 min/mile | |
105 | RICHARD DISSLY | 00:20:05 | 53 | 5K | M | BOULDER | 27 | 42 | 2 | 06:28 min/mile |
292 | PAUL MOELLER | 00:20:12 | 49 | 5K | M | BOULDER | 28 | 43 | 3 | 06:30 min/mile |
46 | RICK BRUESS | 00:20:14 | 59 | 5K | M | BOULDER | 29 | 45 | 2 | 06:31 min/mile |
81 | KEVIN COOPER | 00:20:25 | 59 | 5K | M | BOULDER | 31 | 47 | 3 | 06:35 min/mile |
119 | STATHIS EDEL EDEL | 00:20:36 | 41 | 5K | M | BOULDER | 32 | 48 | 3 | 06:38 min/mile |
314 | ROBERT O'DEA | 00:20:39 | 46 | 5K | M | BOULDER | 33 | 49 | 4 | 06:39 min/mile |
362 | BOB SARGENT | 00:20:55 | 47 | 5K | M | BOULDER | 35 | 54 | 5 | 06:44 min/mile |
407 | TODD STRAKA | 00:20:56 | 51 | 5K | M | BOULDER | 36 | 55 | 3 | 06:45 min/mile |
51 | TRAVIS BURMASTER | 00:20:58 | 44 | 5K | M | BROOMFIELD | 37 | 56 | 4 | 06:45 min/mile |
47 | LAURA BRUESS | 00:21:02 | 58 | 5K | F | BOULDER | 20 | 57 | 1 | 06:47 min/mile |
303 | LIZI NAUTH | 00:21:13 | 45 | 5K | F | BOULDER | 22 | 59 | 2 | 06:50 min/mile |
286 | BART MILLER | 00:21:20 | 52 | 5K | M | BOULDER | 40 | 62 | 4 | 06:52 min/mile |
158 | MATTHEW GIBSON | 00:21:30 | 53 | 5K | M | BOULDER | 41 | 63 | 5 | 06:56 min/mile |
236 | KRISTINE LEADER | 00:21:35 | 53 | 5K | F | BOULDER | 24 | 65 | 1 | 06:57 min/mile |
285 | CHRIS MIHALIK | 00:21:35 | 58 | 5K | M | BOULDER | 42 | 66 | 4 | 06:57 min/mile |
494 | ANUTA CATUNA | 00:21:45 | 50 | 5K | F | 26 | 70 | 2 | 07:00 min/mile | |
381 | SCOTT SHRIVER | 00:21:59 | 48 | 5K | M | BOULDER | 45 | 73 | 6 | 07:05 min/mile |
267 | SIMON MARTIN | 00:22:01 | 65 | 5K | M | BOULDER | 46 | 74 | 1 | 07:06 min/mile |
360 | RICH SANDOVAL | 00:22:07 | 64 | 5K | M | BOULDER | 47 | 76 | 1 | 07:08 min/mile |
122 | LORI EMERSON | 00:22:18 | 44 | 5K | F | BOULDER | 30 | 77 | 1 | 07:11 min/mile |
343 | JEFFREY RHEINER | 00:22:20 | 63 | 5K | M | LOUISVILLE | 48 | 78 | 2 | 07:12 min/mile |
64 | JIM CARSON | 00:22:31 | 60 | 5K | M | LONGMONT | 50 | 80 | 3 | 07:15 min/mile |
422 | FREYJA TROOP | 00:22:33 | 42 | 5K | F | BOULDER | 31 | 81 | 2 | 07:16 min/mile |
204 | JARRED INGERSOLL | 00:22:41 | 40 | 5K | M | DENVER | 51 | 82 | 5 | 07:19 min/mile |
221 | KIRSTEN KINDT | 00:22:44 | 53 | 5K | F | BOULDER | 32 | 84 | 3 | 07:20 min/mile |
106 | LYDIA DISSLY | 00:22:46 | 51 | 5K | F | BOULDER | 33 | 85 | 4 | 07:20 min/mile |
74 | JOSEPH CLARK | 00:22:47 | 57 | 5K | M | BOULDER | 53 | 86 | 5 | 07:20 min/mile |
110 | DAVE DOOLEY | 00:22:56 | 71 | 5K | M | ERIE | 57 | 90 | 1 | 07:23 min/mile |
65 | ANN CARSON | 00:22:56 | 57 | 5K | F | LONGMONT | 34 | 91 | 2 | 07:23 min/mile |
14 | SILVANO ALVARADO | 00:22:57 | 43 | 5K | M | BOULDER | 58 | 92 | 6 | 07:24 min/mile |
361 | VANCE SARBAUGH | 00:22:58 | 62 | 5K | M | BOULDER | 59 | 93 | 4 | 07:24 min/mile |
112 | CATRIONA DOWLING | 00:23:01 | 60 | 5K | F | BOULDER | 35 | 94 | 1 | 07:25 min/mile |
116 | JEFF DUMAS | 00:23:05 | 73 | 5K | M | BOULDER | 60 | 95 | 2 | 07:26 min/mile |
311 | ALASTAIR NORCROSS | 00:23:18 | 58 | 5K | M | BOULDER | 61 | 97 | 6 | 07:30 min/mile |
240 | MARINA LEPIKHINA | 00:23:38 | 46 | 5K | F | BOULDER | 39 | 102 | 3 | 07:37 min/mile |
336 | SUSAN PILGRAM | 00:23:40 | 51 | 5K | F | BOULDER | 40 | 104 | 5 | 07:38 min/mile |
9 | PATRICK ADAMS | 00:23:42 | 42 | 5K | M | SANTA BARBARA | 65 | 105 | 7 | 07:38 min/mile |
447 | DAVE WIEDENHEFT | 00:23:47 | 40 | 5K | M | BOULDER | 69 | 110 | 8 | 07:40 min/mile |
406 | TIM STONE | 00:23:53 | 59 | 5K | M | BOULDER | 70 | 111 | 7 | 07:42 min/mile |
358 | LEE RUMBLES | 00:24:08 | 54 | 5K | F | BOULDER | 43 | 113 | 6 | 07:47 min/mile |
357 | GARRY RUMBLES | 00:24:08 | 59 | 5K | M | BOULDER | 71 | 114 | 8 | 07:47 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
108 | JOHN MINEN | 00:15:38 | 29 | 5K | M | BOULDER | 1 | 1 | O/A | 05:02 min/mile |
459 | JOE ZAMADICS | 00:15:50 | 29 | 5K | M | BOULDER | 2 | 2 | O/A | 05:06 min/mile |
17 | IAN ANDERSON | 00:16:15 | 27 | 5K | M | LOUISVILLE | 3 | 3 | O/A | 05:14 min/mile |
107 | MELISSA DOCK | 00:16:57 | 36 | 5K | F | BOULDER | 1 | 7 | O/A | 05:28 min/mile |
372 | AMANDA SCOTT | 00:17:42 | 31 | 5K | F | BOULDER | 2 | 11 | O/A | 05:42 min/mile |
317 | ERIN OSGOOD | 00:17:44 | 28 | 5K | F | BOULDER | 3 | 12 | O/A | 05:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
245 | DAVID LITOFF | 00:18:28 | 57 | Masters | M | LOUISVILLE | 1 | 1 | O/A | 05:57 min/mile |
247 | AMANDA LOVATO | 00:19:22 | 46 | Masters | F | BOULDER | 1 | 1 | O/A | 06:14 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
86 | LOGAN COUGHLIN | 00:21:38 | 11 | 5K | M | BOULDER | 43 | 68 | 1 | 06:58 min/mile |
55 | THIAN CALLANAN | 00:23:22 | 14 | 5K | M | BOULDER | 62 | 98 | 2 | 07:32 min/mile |
85 | JOSH COUGHLIN | 00:25:04 | 13 | 5K | M | BOULDER | 83 | 131 | 3 | 08:05 min/mile |
145 | HARRISON FREIS | 00:18:58 | 14 | 5K | F | LOUISVILLE | 9 | 28 | 1 | 06:07 min/mile |
18 | LILLIE ANTHONY | 00:21:58 | 12 | 5K | F | BOULDER | 28 | 72 | 2 | 07:05 min/mile |
329 | SARAH PERKINS | 00:22:01 | 13 | 5K | F | BOULDER | 29 | 75 | 3 | 07:06 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
263 | ZANDER MAITLAND | 00:20:45 | 19 | 5K | M | BOULDER | 34 | 52 | 1 | 06:41 min/mile |
201 | FINN HUGGS | 00:22:30 | 15 | 5K | M | BAKERSFIELD | 49 | 79 | 2 | 07:15 min/mile |
154 | JOHN GEYER | 00:23:42 | 17 | 5K | M | SANTA BARBARA | 66 | 107 | 3 | 07:38 min/mile |
235 | HAILEY LEADER | 00:19:41 | 18 | 5K | F | BOULDER | 12 | 34 | 1 | 06:20 min/mile |
264 | RILEY MAITLAND | 00:25:04 | 17 | 5K | F | BOULDER | 49 | 132 | 2 | 08:05 min/mile |
25 | ZOE BARLEY | 00:25:15 | 18 | 5K | F | BOULDER | 53 | 137 | 3 | 08:08 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
210 | RYAN JONES | 00:16:23 | 24 | 5K | M | LOUISVILLE | 4 | 4 | 1 | 05:17 min/mile |
12 | IRA AH | 00:21:17 | 20 | 5K | M | BOULDER | 39 | 61 | 2 | 06:51 min/mile |
365 | ALAN SCHEUERMANN | 00:22:43 | 22 | 5K | M | BOULDER | 52 | 83 | 3 | 07:19 min/mile |
431 | CARRIE VERDON | 00:17:49 | 24 | 5K | F | BOULDER | 4 | 14 | 1 | 05:44 min/mile |
244 | ASHLEY LITOFF | 00:18:36 | 22 | 5K | F | LOUISVILLE | 6 | 22 | 2 | 06:00 min/mile |
8 | JEANELLE ACKERMAN | 00:19:51 | 24 | 5K | F | SOMERVILLE | 13 | 36 | 3 | 06:24 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
441 | ZAK WEINBERG | 00:16:29 | 28 | 5K | M | LONGMONT | 6 | 6 | 1 | 05:19 min/mile |
315 | LUKE OGDEN | 00:17:11 | 27 | 5K | M | CINCINNATI | 7 | 8 | 2 | 05:32 min/mile |
175 | TAYLOR HANNEGAN | 00:17:17 | 29 | 5K | M | BOULDER | 8 | 9 | 3 | 05:34 min/mile |
92 | LAUREN DANIELS | 00:18:37 | 29 | 5K | F | BOULDER | 7 | 23 | 1 | 06:00 min/mile |
123 | NICOLE ESPLIN | 00:18:43 | 26 | 5K | F | BOULDER | 8 | 25 | 2 | 06:02 min/mile |
437 | CORINNE WALSH | 00:18:59 | 28 | 5K | F | BOULDER | 10 | 29 | 3 | 06:07 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
367 | BRIAN SCHROY | 00:16:26 | 30 | 5K | M | BOULDER | 5 | 5 | 1 | 05:18 min/mile |
111 | YONI DORON-PETERS | 00:17:28 | 33 | 5K | M | BOULDER | 9 | 10 | 2 | 05:38 min/mile |
150 | PHIL GERMAKIAN | 00:18:04 | 34 | 5K | M | LONGMONT | 11 | 15 | 3 | 05:49 min/mile |
340 | M.E. RAUCH | 00:18:30 | 32 | 5K | F | BOULDER | 5 | 19 | 1 | 05:58 min/mile |
237 | ZANA LEIFERMAN | 00:20:13 | 33 | 5K | F | LONGMONT | 16 | 44 | 2 | 06:31 min/mile |
270 | RAQUEL MAYORGA | 00:24:46 | 32 | 5K | F | BOULDER | 48 | 126 | 3 | 07:59 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
80 | BENJAMIN COOK | 00:18:14 | 38 | 5K | M | BOULDER | 12 | 16 | 1 | 05:52 min/mile |
38 | NICHOLAS BOYARSKI | 00:18:35 | 38 | 5K | M | BOULDER | 15 | 20 | 2 | 05:59 min/mile |
208 | NICHOLAS JOCELYN | 00:18:35 | 38 | 5K | M | BOULDER | 16 | 21 | 3 | 05:59 min/mile |
380 | SANDRA SHEVLIN | 00:20:48 | 39 | 5K | F | LOUISVILLE | 19 | 53 | 1 | 06:42 min/mile |
193 | MARIANNE HOLBERT | 00:21:36 | 38 | 5K | F | BOULDER | 25 | 67 | 2 | 06:58 min/mile |
192 | CHRISTEEN HODGE | 00:24:40 | 38 | 5K | F | BOULDER | 46 | 124 | 3 | 07:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
359 | STEPHEN SANCHEZ | 00:19:56 | 42 | 5K | M | BOULDER | 24 | 37 | 1 | 06:25 min/mile |
211 | ERIC JUNGBLUTH | 00:19:57 | 40 | 5K | M | GOLDEN | 25 | 38 | 2 | 06:26 min/mile |
119 | STATHIS EDEL EDEL | 00:20:36 | 41 | 5K | M | BOULDER | 32 | 48 | 3 | 06:38 min/mile |
122 | LORI EMERSON | 00:22:18 | 44 | 5K | F | BOULDER | 30 | 77 | 1 | 07:11 min/mile |
422 | FREYJA TROOP | 00:22:33 | 42 | 5K | F | BOULDER | 31 | 81 | 2 | 07:16 min/mile |
419 | RANDEE TOLER | 00:24:40 | 40 | 5K | F | BOULDER | 45 | 123 | 3 | 07:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
248 | MICHAEL LOVATO | 00:19:02 | 45 | 5K | M | BOULDER | 20 | 30 | 1 | 06:08 min/mile |
219 | TROY KILGORE | 00:19:16 | 46 | 5K | M | BOULDER | 21 | 31 | 2 | 06:12 min/mile |
292 | PAUL MOELLER | 00:20:12 | 49 | 5K | M | BOULDER | 28 | 43 | 3 | 06:30 min/mile |
495 | NUTA OLARU | 00:19:58 | 48 | 5K | F | 14 | 39 | 1 | 06:26 min/mile | |
303 | LIZI NAUTH | 00:21:13 | 45 | 5K | F | BOULDER | 22 | 59 | 2 | 06:50 min/mile |
240 | MARINA LEPIKHINA | 00:23:38 | 46 | 5K | F | BOULDER | 39 | 102 | 3 | 07:37 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
43 | MARC BROMBERG | 00:18:38 | 50 | 5K | M | BOULDER | 17 | 24 | 1 | 06:00 min/mile |
105 | RICHARD DISSLY | 00:20:05 | 53 | 5K | M | BOULDER | 27 | 42 | 2 | 06:28 min/mile |
407 | TODD STRAKA | 00:20:56 | 51 | 5K | M | BOULDER | 36 | 55 | 3 | 06:45 min/mile |
236 | KRISTINE LEADER | 00:21:35 | 53 | 5K | F | BOULDER | 24 | 65 | 1 | 06:57 min/mile |
494 | ANUTA CATUNA | 00:21:45 | 50 | 5K | F | 26 | 70 | 2 | 07:00 min/mile | |
221 | KIRSTEN KINDT | 00:22:44 | 53 | 5K | F | BOULDER | 32 | 84 | 3 | 07:20 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
214 | THOMAS KEHOE | 00:19:49 | 56 | 5K | M | BOULDER | 23 | 35 | 1 | 06:23 min/mile |
46 | RICK BRUESS | 00:20:14 | 59 | 5K | M | BOULDER | 29 | 45 | 2 | 06:31 min/mile |
81 | KEVIN COOPER | 00:20:25 | 59 | 5K | M | BOULDER | 31 | 47 | 3 | 06:35 min/mile |
47 | LAURA BRUESS | 00:21:02 | 58 | 5K | F | BOULDER | 20 | 57 | 1 | 06:47 min/mile |
65 | ANN CARSON | 00:22:56 | 57 | 5K | F | LONGMONT | 34 | 91 | 2 | 07:23 min/mile |
452 | PAULA WURST | 00:26:36 | 58 | 5K | F | GRANT | 66 | 163 | 3 | 08:34 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
360 | RICH SANDOVAL | 00:22:07 | 64 | 5K | M | BOULDER | 47 | 76 | 1 | 07:08 min/mile |
343 | JEFFREY RHEINER | 00:22:20 | 63 | 5K | M | LOUISVILLE | 48 | 78 | 2 | 07:12 min/mile |
64 | JIM CARSON | 00:22:31 | 60 | 5K | M | LONGMONT | 50 | 80 | 3 | 07:15 min/mile |
112 | CATRIONA DOWLING | 00:23:01 | 60 | 5K | F | BOULDER | 35 | 94 | 1 | 07:25 min/mile |
261 | MARGO MACDONNELL | 00:26:30 | 61 | 5K | F | BOULDER | 65 | 161 | 2 | 08:32 min/mile |
24 | CAROL BABB | 00:28:46 | 63 | 5K | F | BOULDER | 99 | 211 | 3 | 09:16 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
267 | SIMON MARTIN | 00:22:01 | 65 | 5K | M | BOULDER | 46 | 74 | 1 | 07:06 min/mile |
423 | ROBERT TUCHMAN | 00:24:34 | 66 | 5K | M | BOULDER | 77 | 121 | 2 | 07:55 min/mile |
299 | LARRY MOSS | 00:27:03 | 66 | 5K | M | BOULDER | 101 | 178 | 3 | 08:43 min/mile |
186 | LYNN HERMANSON | 00:26:38 | 67 | 5K | F | BOULDER | 67 | 164 | 1 | 08:35 min/mile |
53 | SUE BUTCHER | 00:26:43 | 65 | 5K | F | BOULDER | 68 | 165 | 2 | 08:37 min/mile |
49 | PATRICIA BURGESS | 00:27:12 | 67 | 5K | F | BOULDER | 81 | 184 | 3 | 08:46 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
110 | DAVE DOOLEY | 00:22:56 | 71 | 5K | M | ERIE | 57 | 90 | 1 | 07:23 min/mile |
116 | JEFF DUMAS | 00:23:05 | 73 | 5K | M | BOULDER | 60 | 95 | 2 | 07:26 min/mile |
376 | SAM SHAW | 00:28:11 | 71 | 5K | M | BOULDER | 111 | 204 | 3 | 09:05 min/mile |
252 | RIMA LURIE | 00:27:01 | 71 | 5K | F | BOULDER | 77 | 177 | 1 | 08:42 min/mile |
13 | BROOKE ALT | 00:33:13 | 70 | 5K | F | BOULDER | 149 | 291 | 2 | 10:42 min/mile |
155 | CAROL GEYER | 00:50:15 | 73 | 5K | F | WILLOUGHBY | 227 | 409 | 3 | 16:12 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
300 | KEITH MOUNTAIN | 00:30:10 | 75 | 5K | M | BOULDER | 127 | 245 | 1 | 09:43 min/mile |
188 | CRAIG HICKETHIER | 00:32:05 | 77 | 5K | M | BOULDER | 139 | 273 | 2 | 10:20 min/mile |
