Race Results for…
Albuquerque Thanksgiving Day 5K
November 22, 2018
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 424 | ABRHAM TESFAMARIAM | 00:16:12 | 05:13 min/mile | ALBUQUERQUE | 22 |
2 | 668 | LEANDREW MARTINE | 00:16:25 | 05:17 min/mile | 34 | |
3 | 746 | HARRISON SMITH III | 00:16:30 | 05:19 min/mile | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 812 | AMBER ZIMMERMAN | 00:17:36 | 05:40 min/mile | ALBUQUERQUE | 26 |
2 | 734 | RUTH SENIOR | 00:17:48 | 05:44 min/mile | 31 | |
3 | 870 | CARISMA LOVATO PEARSON | 00:18:55 | 06:06 min/mile | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
424 | ABRHAM TESFAMARIAM | 00:16:12 | 22 | 5K | M | ALBUQUERQUE | 1 | 1 | O/A | 05:13 min/mile |
668 | LEANDREW MARTINE | 00:16:25 | 34 | 5K | M | 2 | 2 | O/A | 05:17 min/mile | |
746 | HARRISON SMITH III | 00:16:30 | 19 | 5K | M | 3 | 3 | O/A | 05:19 min/mile | |
522 | NICK BANDY | 00:16:36 | 22 | 5K | M | 4 | 4 | 1 | 05:21 min/mile | |
925 | Brant Lutz | 00:16:45 | 43 | 5K | M | 5 | 5 | 1 | 05:24 min/mile | |
624 | PHILIP KELLER | 00:16:50 | 38 | 5K | M | 6 | 6 | 1 | 05:25 min/mile | |
640 | PAUL LEFRANCOIS | 00:16:53 | 29 | 5K | M | 7 | 7 | 1 | 05:26 min/mile | |
739 | PETER SIMINSKI | 00:17:02 | 20 | 5K | M | 8 | 8 | 2 | 05:29 min/mile | |
600 | CODY HEPKER | 00:17:09 | 17 | 5K | M | 9 | 9 | 1 | 05:31 min/mile | |
675 | CONNOR MCNELLIS | 00:17:13 | 18 | 5K | M | 10 | 10 | 2 | 05:33 min/mile | |
578 | JEREMY DUCHARME | 00:17:33 | 22 | 5K | M | 11 | 11 | 3 | 05:39 min/mile | |
812 | AMBER ZIMMERMAN | 00:17:36 | 26 | 5K | F | ALBUQUERQUE | 1 | 12 | O/A | 05:40 min/mile |
734 | RUTH SENIOR | 00:17:48 | 31 | 5K | F | 2 | 13 | O/A | 05:44 min/mile | |
932 | Robert Mercer | 00:18:02 | 31 | 5K | M | 12 | 14 | 1 | 05:49 min/mile | |
665 | AUSTIN MARSHALL | 00:18:15 | 20 | 5K | M | 13 | 15 | 4 | 05:53 min/mile | |
664 | ZACH MARSHALL | 00:18:44 | 16 | 5K | M | 14 | 16 | 3 | 06:02 min/mile | |
870 | CARISMA LOVATO PEARSON | 00:18:55 | 22 | 5K | F | 3 | 17 | O/A | 06:06 min/mile | |
772 | WAYLON WADE | 00:18:55 | 41 | 5K | M | 15 | 18 | 2 | 06:06 min/mile | |
636 | RYAN LACHAPELLE | 00:18:58 | 32 | 5K | M | 16 | 19 | 2 | 06:07 min/mile | |
913 | Ryan Boetel | 00:18:59 | 32 | 5K | M | 17 | 20 | 3 | 06:07 min/mile | |
639 | CAMERON LEE | 00:19:11 | 16 | 5K | M | 18 | 21 | 4 | 06:11 min/mile | |
910 | Victor Jury | 00:19:14 | 22 | 5K | M | 19 | 22 | 5 | 06:12 min/mile | |
568 | SCOTT COON | 00:19:25 | 20 | 5K | M | 20 | 23 | 6 | 06:15 min/mile | |
432 | AIDAN TRUJILLO | 00:19:28 | 15 | 5K | M | LOS LUNAS | 21 | 24 | 5 | 06:16 min/mile |
312 | MICHAEL NEVILLE | 00:19:28 | 26 | 5K | M | LA JOLLA | 22 | 25 | 2 | 06:16 min/mile |
451 | MICHAEL WELLS | 00:19:31 | 35 | 5K | M | ALBUQUERQUE | 23 | 26 | 2 | 06:17 min/mile |
514 | JESSE ARMIJO | 00:19:34 | 16 | 5K | M | 24 | 27 | 6 | 06:18 min/mile | |
189 | KRIS GRANO | 00:19:37 | 34 | 5K | M | ALBUQUERQUE | 25 | 28 | 4 | 06:19 min/mile |
654 | ANNA LUNA | 00:19:42 | 36 | 5K | F | 4 | 29 | 1 | 06:21 min/mile | |
620 | ALYSSA JOJOLA | 00:19:43 | 28 | 5K | F | 5 | 30 | 1 | 06:21 min/mile | |
610 | NANCY HOLGUIN | 00:19:55 | 25 | 5K | F | 6 | 31 | 2 | 06:25 min/mile | |
254 | RICHARD LARSON | 00:20:08 | 58 | 5K | M | ALBUQUERQUE | 26 | 32 | 1 | 06:29 min/mile |
505 | KENDRICK WALTER | 00:20:09 | 34 | 5K | M | EDGEWOOD | 27 | 33 | 5 | 06:30 min/mile |
912 | John Benevidez | 00:20:25 | 49 | 5K | M | 28 | 34 | 1 | 06:35 min/mile | |
216 | RACHEL JANSON | 00:20:26 | 26 | 5K | F | ALBUQUERQUE | 7 | 35 | 3 | 06:35 min/mile |
220 | DAN JOHNSON | 00:20:27 | 29 | 5K | M | ALBUQUERQUE | 29 | 36 | 3 | 06:35 min/mile |
618 | GARY JARAMILLO | 00:20:27 | 47 | 5K | M | 30 | 37 | 2 | 06:35 min/mile | |
447 | CHRISTOPHER WALLACE | 00:20:29 | 30 | 5K | M | ALBUQUERQUE | 31 | 38 | 6 | 06:36 min/mile |
745 | JETT SMITH | 00:20:37 | 14 | 5K | M | 32 | 39 | 1 | 06:39 min/mile | |
844 | CHARLES ATSYE | 00:20:43 | 30 | 5K | M | 33 | 40 | 7 | 06:40 min/mile | |
911 | Laura Probst | 00:20:43 | 39 | 5K | F | 8 | 41 | 2 | 06:40 min/mile | |
924 | Greg Wainwright | 00:20:47 | 31 | 5K | M | 34 | 42 | 8 | 06:42 min/mile | |
801 | EFRAIN LOPEZ | 00:20:49 | 21 | 5K | M | ALBUQUERQUE | 35 | 43 | 7 | 06:42 min/mile |
50 | WESLEY BLIND | 00:20:50 | 18 | 5K | M | ALBUQUERQUE | 36 | 44 | 7 | 06:43 min/mile |
295 | BRENNAN MEGEFF | 00:20:52 | 23 | 5K | M | RANCHO PALOS VERDES | 37 | 45 | 8 | 06:43 min/mile |
758 | NIKOL STROTHER | 00:20:52 | 39 | 5K | F | 9 | 46 | 3 | 06:43 min/mile | |
296 | JON MEGEFF | 00:20:56 | 55 | 5K | M | RANCHO PALOS VERDES | 38 | 47 | 2 | 06:45 min/mile |
855 | ELVIS BITSILLY | 00:21:03 | 58 | 5K | M | 39 | 48 | 3 | 06:47 min/mile | |
377 | KELLEY RUEHL | 00:21:03 | 31 | 5K | F | ALBUQUERQUE | 10 | 49 | 1 | 06:47 min/mile |
635 | RACHAEL LACHAPELLE | 00:21:05 | 26 | 5K | F | 11 | 50 | 4 | 06:48 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
424 | ABRHAM TESFAMARIAM | 00:16:12 | 22 | 5K | M | ALBUQUERQUE | 1 | 1 | O/A | 05:13 min/mile |
668 | LEANDREW MARTINE | 00:16:25 | 34 | 5K | M | 2 | 2 | O/A | 05:17 min/mile | |
746 | HARRISON SMITH III | 00:16:30 | 19 | 5K | M | 3 | 3 | O/A | 05:19 min/mile | |
812 | AMBER ZIMMERMAN | 00:17:36 | 26 | 5K | F | ALBUQUERQUE | 1 | 12 | O/A | 05:40 min/mile |
734 | RUTH SENIOR | 00:17:48 | 31 | 5K | F | 2 | 13 | O/A | 05:44 min/mile | |
870 | CARISMA LOVATO PEARSON | 00:18:55 | 22 | 5K | F | 3 | 17 | O/A | 06:06 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
757 | WILLIAM STROTHER | 00:30:37 | 9 | 5K | M | 189 | 333 | 1 | 09:52 min/mile | |
62 | CONNOR BRODERICK | 00:31:21 | 8 | 5K | M | ALBUQUERQUE | 203 | 363 | 2 | 10:06 min/mile |
825 | REED HENDERSON | 00:34:46 | 6 | 5K | M | 249 | 477 | 3 | 11:12 min/mile | |
339 | PEARL POLINGYUMPTEWA | 00:31:51 | 9 | 5K | F | SANTA ANA PUEBLO | 168 | 377 | 1 | 10:16 min/mile |
864 | SCARLETT SIEGEL | 00:33:29 | 8 | 5K | F | 196 | 429 | 2 | 10:48 min/mile | |
803 | NIEVES MADRID | 00:33:44 | 9 | 5K | F | ALBUQUERQUE | 204 | 439 | 3 | 10:52 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
745 | JETT SMITH | 00:20:37 | 14 | 5K | M | 32 | 39 | 1 | 06:39 min/mile | |
909 | Collis Bousliman | 00:24:29 | 14 | 5K | M | 77 | 104 | 2 | 07:53 min/mile | |
504 | CORY WALTER | 00:25:00 | 12 | 5K | M | EDGEWOOD | 87 | 121 | 3 | 08:03 min/mile |
152 | AMELIA FAUST | 00:26:45 | 12 | 5K | F | PITTSBURGH | 54 | 174 | 1 | 08:37 min/mile |
598 | CASSANDRA HAYES | 00:27:16 | 14 | 5K | F | 63 | 194 | 2 | 08:47 min/mile | |
607 | MYLIE HICKS | 00:27:27 | 11 | 5K | F | 69 | 206 | 3 | 08:51 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
600 | CODY HEPKER | 00:17:09 | 17 | 5K | M | 9 | 9 | 1 | 05:31 min/mile | |
675 | CONNOR MCNELLIS | 00:17:13 | 18 | 5K | M | 10 | 10 | 2 | 05:33 min/mile | |
664 | ZACH MARSHALL | 00:18:44 | 16 | 5K | M | 14 | 16 | 3 | 06:02 min/mile | |
671 | MYA MARTINEZ-METZGAR | 00:21:13 | 17 | 5K | F | 12 | 52 | 1 | 06:50 min/mile | |
869 | BRIANNA TESCHNER | 00:21:29 | 17 | 5K | F | 13 | 55 | 2 | 06:55 min/mile | |
222 | RACHEL JONES | 00:24:39 | 18 | 5K | F | ALBUQUERQUE | 28 | 110 | 3 | 07:57 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
522 | NICK BANDY | 00:16:36 | 22 | 5K | M | 4 | 4 | 1 | 05:21 min/mile | |
739 | PETER SIMINSKI | 00:17:02 | 20 | 5K | M | 8 | 8 | 2 | 05:29 min/mile | |
578 | JEREMY DUCHARME | 00:17:33 | 22 | 5K | M | 11 | 11 | 3 | 05:39 min/mile | |
534 | SYDNEY BILLINGSLEY | 00:23:41 | 20 | 5K | F | 24 | 92 | 1 | 07:38 min/mile | |
134 | TRICIA DESQUITADO | 00:25:48 | 22 | 5K | F | WAYNESVILLE | 42 | 143 | 2 | 08:19 min/mile |
535 | NICOLE BILLINGSLEY | 00:26:26 | 20 | 5K | F | 48 | 161 | 3 | 08:31 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
640 | PAUL LEFRANCOIS | 00:16:53 | 29 | 5K | M | 7 | 7 | 1 | 05:26 min/mile | |
312 | MICHAEL NEVILLE | 00:19:28 | 26 | 5K | M | LA JOLLA | 22 | 25 | 2 | 06:16 min/mile |
220 | DAN JOHNSON | 00:20:27 | 29 | 5K | M | ALBUQUERQUE | 29 | 36 | 3 | 06:35 min/mile |
620 | ALYSSA JOJOLA | 00:19:43 | 28 | 5K | F | 5 | 30 | 1 | 06:21 min/mile | |
610 | NANCY HOLGUIN | 00:19:55 | 25 | 5K | F | 6 | 31 | 2 | 06:25 min/mile | |
216 | RACHEL JANSON | 00:20:26 | 26 | 5K | F | ALBUQUERQUE | 7 | 35 | 3 | 06:35 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
932 | Robert Mercer | 00:18:02 | 31 | 5K | M | 12 | 14 | 1 | 05:49 min/mile | |
636 | RYAN LACHAPELLE | 00:18:58 | 32 | 5K | M | 16 | 19 | 2 | 06:07 min/mile | |
913 | Ryan Boetel | 00:18:59 | 32 | 5K | M | 17 | 20 | 3 | 06:07 min/mile | |
377 | KELLEY RUEHL | 00:21:03 | 31 | 5K | F | ALBUQUERQUE | 10 | 49 | 1 | 06:47 min/mile |
729 | ANALISA SANDOVAL | 00:21:54 | 30 | 5K | F | 17 | 62 | 2 | 07:03 min/mile | |
325 | ANNE PENNINGTON | 00:22:36 | 32 | 5K | F | ALBUQUERQUE | 20 | 70 | 3 | 07:17 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
624 | PHILIP KELLER | 00:16:50 | 38 | 5K | M | 6 | 6 | 1 | 05:25 min/mile | |
451 | MICHAEL WELLS | 00:19:31 | 35 | 5K | M | ALBUQUERQUE | 23 | 26 | 2 | 06:17 min/mile |
224 | MARTIN JONES | 00:21:24 | 39 | 5K | M | ALBUQUERQUE | 41 | 53 | 3 | 06:54 min/mile |
654 | ANNA LUNA | 00:19:42 | 36 | 5K | F | 4 | 29 | 1 | 06:21 min/mile | |
911 | Laura Probst | 00:20:43 | 39 | 5K | F | 8 | 41 | 2 | 06:40 min/mile | |
758 | NIKOL STROTHER | 00:20:52 | 39 | 5K | F | 9 | 46 | 3 | 06:43 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
925 | Brant Lutz | 00:16:45 | 43 | 5K | M | 5 | 5 | 1 | 05:24 min/mile | |
772 | WAYLON WADE | 00:18:55 | 41 | 5K | M | 15 | 18 | 2 | 06:06 min/mile | |
60 | TOM BRODERICK | 00:23:40 | 41 | 5K | M | ALBUQUERQUE | 67 | 90 | 3 | 07:38 min/mile |
768 | FREDA VALDEZ | 00:24:45 | 42 | 5K | F | 29 | 111 | 1 | 07:59 min/mile | |
324 | YVONNE PAZ | 00:25:47 | 44 | 5K | F | ALBUQUERQUE | 41 | 142 | 2 | 08:19 min/mile |
59 | JILL BRODERICK | 00:26:30 | 43 | 5K | F | ALBUQUERQUE | 51 | 164 | 3 | 08:32 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
912 | John Benevidez | 00:20:25 | 49 | 5K | M | 28 | 34 | 1 | 06:35 min/mile | |
618 | GARY JARAMILLO | 00:20:27 | 47 | 5K | M | 30 | 37 | 2 | 06:35 min/mile | |
602 | GILBERTO HEREDIA | 00:22:08 | 49 | 5K | M | 47 | 65 | 3 | 07:08 min/mile | |
297 | ANGELA MESSING | 00:21:32 | 47 | 5K | F | ALBUQUERQUE | 14 | 56 | 1 | 06:56 min/mile |
469 | SHANNON ZANELLI | 00:22:41 | 47 | 5K | F | ALBUQUERQUE | 21 | 75 | 2 | 07:19 min/mile |
259 | CHARRISSA LIN | 00:24:57 | 48 | 5K | F | ALBUQUERQUE | 33 | 120 | 3 | 08:02 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
583 | PETER FALK | 00:21:12 | 51 | 5K | M | 40 | 51 | 1 | 06:50 min/mile | |
919 | Matt Fuller | 00:22:09 | 52 | 5K | M | 48 | 66 | 2 | 07:08 min/mile | |
685 | SEAN MONTEITH | 00:23:06 | 50 | 5K | M | 60 | 82 | 3 | 07:27 min/mile | |
375 | AMY ROXIN | 00:24:45 | 53 | 5K | F | CANANDAIGUA | 30 | 112 | 1 | 07:59 min/mile |
201 | SABINA HELTON | 00:26:13 | 54 | 5K | F | RANCHO PALOS VERDES | 45 | 155 | 2 | 08:27 min/mile |
478 | TRACI CASE | 00:26:26 | 50 | 5K | F | ALBUQUERQUE | 50 | 163 | 3 | 08:31 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
254 | RICHARD LARSON | 00:20:08 | 58 | 5K | M | ALBUQUERQUE | 26 | 32 | 1 | 06:29 min/mile |
296 | JON MEGEFF | 00:20:56 | 55 | 5K | M | RANCHO PALOS VERDES | 38 | 47 | 2 | 06:45 min/mile |
855 | ELVIS BITSILLY | 00:21:03 | 58 | 5K | M | 39 | 48 | 3 | 06:47 min/mile | |
249 | MARIA LADD | 00:21:57 | 56 | 5K | F | ALBUQUERQUE | 18 | 63 | 1 | 07:04 min/mile |
246 | JULIA LA RIVA | 00:26:47 | 55 | 5K | F | LOS ANGELES | 55 | 176 | 2 | 08:38 min/mile |
298 | AUGUSTA MEYERS | 00:26:47 | 55 | 5K | F | ALBUQUERQUE | 56 | 178 | 3 | 08:38 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
701 | JOSEPH ORTEGA | 00:23:00 | 60 | 5K | M | 58 | 80 | 1 | 07:25 min/mile | |
363 | JEFFREY RIENSTRA | 00:23:03 | 63 | 5K | M | ALBUQUERQUE | 59 | 81 | 2 | 07:26 min/mile |
907 | Chris McGral | 00:23:08 | 60 | 5K | M | 61 | 83 | 3 | 07:27 min/mile | |
816 | JEAN HERBERT | 00:22:58 | 62 | 5K | F | 22 | 78 | 1 | 07:24 min/mile | |
663 | NANCY MARQUETTE | 00:27:40 | 60 | 5K | F | 73 | 217 | 2 | 08:55 min/mile | |
638 | CAROL LANGSFELD | 00:30:21 | 62 | 5K | F | 133 | 313 | 3 | 09:47 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
805 | DAVID SALAZAR | 00:22:58 | 68 | 5K | M | CEDAR CREST | 57 | 79 | 1 | 07:24 min/mile |
928 | Don Funk | 00:27:10 | 67 | 5K | M | 125 | 187 | 2 | 08:45 min/mile | |
473 | TOM BESSON | 00:27:36 | 65 | 5K | M | ALBUQUERQUE | 142 | 214 | 3 | 08:54 min/mile |
239 | KATHY KIRSLING | 00:28:32 | 69 | 5K | F | TIJERAS | 87 | 238 | 1 | 09:12 min/mile |
903 | Geri Lynn Farragher | 00:30:22 | 68 | 5K | F | 134 | 315 | 2 | 09:47 min/mile | |
599 | SANDY HEIMERL | 00:32:11 | 65 | 5K | F | 177 | 395 | 3 | 10:22 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
621 | JAY JORDAN | 00:25:44 | 73 | 5K | M | 100 | 141 | 1 | 08:18 min/mile | |
726 | LARRY RUGGLES | 00:26:46 | 70 | 5K | M | 120 | 175 | 2 | 08:38 min/mile | |
481 | CHARLES FULLER | 00:28:59 | 72 | 5K | M | ALBUQUERQUE | 158 | 255 | 3 | 09:20 min/mile |
901 | KATIE ABBOTT | 00:29:23 | 71 | 5K | F | 103 | 265 | 1 | 09:28 min/mile | |
68 | LOUELLA BUCHANAN | 00:43:18 | 71 | 5K | F | ALBUQUERQUE | 336 | 643 | 2 | 13:58 min/mile |
299 | SUSAN P MILLER | 00:47:48 | 70 | 5K | F | ALBUQUERQUE | 380 | 706 | 3 | 15:25 min/mile |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
487 | JERRY JOHNSON | 00:26:13 | 75 | 5K | M | ALBUQUERQUE | 109 | 154 | 1 | 08:27 min/mile |
941 | David Wilson | 00:33:20 | 75 | 5K | M | 229 | 425 | 2 | 10:45 min/mile | |
476 | ED CASE | 00:43:47 | 75 | 5K | M | ALBUQUERQUE | 307 | 655 | 3 | 14:07 min/mile |
479 | BEVERLY CRAMER | 00:48:09 | 77 | 5K | F | ALBUQUERQUE | 385 | 713 | 1 | 15:31 min/mile |
Race Info
- Participants:
- 854
- Last Updated:
- 11/22/2018 10:23:23 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 854
Male |
Total Finishers | Avg Pace |
---|---|---|
374 | 10:42 |
Female |
Total Finishers | Avg Pace |
---|---|---|
480 | 12:17 |