Race Results for…
SES 5K
May 03, 2017
Results presented by
SVE SoCal
and timed by
SVE SoCal
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 117 | David Marcus | 00:21:43 | 07:00 min/mile | 4 | |
2 | 72 | LANDON RESCH | 00:21:48 | 07:01 min/mile | 4 | |
3 | 73 | JUSTIN MYERS | 00:21:53 | 07:03 min/mile | 4 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 99 | SAVANNA SCHUST | 00:25:43 | 08:17 min/mile | 5 | |
2 | 103 | MARYN GARDNER | 00:25:47 | 08:19 min/mile | 5 | |
3 | 125 | Susan Safi | 00:26:37 | 08:35 min/mile | 4 |
1.5M
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 24 | ZACK NOERDLINGER | 00:11:56 | 07:57 min/mile | 0 | |
2 | 23 | TYLER O'ROURKE | 00:12:07 | 08:04 min/mile | 0 | |
3 | 11 | BRODY COFFMAN | 00:12:57 | 08:38 min/mile | 0 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2 | RHYS WIGSTON | 00:24:14 | 16:09 min/mile | 1 | |
2 | 123 | Natalie Mansour | 00:24:42 | 16:28 min/mile | 2 | |
3 | 124 | Caroline Mansour | 00:00:00 | 00:00 min/mile | 1 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | David Marcus | 00:21:43 | 4 | 5K | M | 1 | 1 | 1 | 07:00 min/mile | 1 | 1 | 1 | |
72 | LANDON RESCH | 00:21:48 | 4 | 5K | M | 2 | 2 | 2 | 07:01 min/mile | 2 | 2 | 2 | |
73 | JUSTIN MYERS | 00:21:53 | 4 | 5K | M | 3 | 3 | 3 | 07:03 min/mile | 3 | 3 | 3 | |
104 | TURNER HECKMAN | 00:22:32 | 5 | 5K | M | 4 | 4 | 1 | 07:16 min/mile | 4 | 4 | 1 | |
88 | ALEX NOERDLINGER | 00:23:04 | 4 | 5K | M | 5 | 5 | 4 | 07:26 min/mile | 5 | 5 | 4 | |
64 | ETHAN KERCHER | 00:23:38 | 3 | 5K | M | 6 | 6 | 1 | 07:37 min/mile | 6 | 6 | 1 | |
65 | MITCH O'ROURKE | 00:23:45 | 3 | 5K | M | 7 | 7 | 2 | 07:39 min/mile | 7 | 7 | 2 | |
54 | COLE MARSHALL | 00:24:05 | 3 | 5K | M | 8 | 8 | 3 | 07:46 min/mile | 8 | 8 | 3 | |
109 | GRAHAM JOHNSON | 00:25:25 | 5 | 5K | M | 9 | 9 | 2 | 08:11 min/mile | 9 | 9 | 2 | |
111 | OWEN ESHELMAN | 00:25:25 | 5 | 5K | M | 10 | 10 | 3 | 08:11 min/mile | 10 | 10 | 3 | |
87 | CHARLIE PEARCE | 00:25:43 | 4 | 5K | M | 11 | 11 | 5 | 08:17 min/mile | 11 | 11 | 5 | |
99 | SAVANNA SCHUST | 00:25:43 | 5 | 5K | F | 1 | 12 | 1 | 08:17 min/mile | 1 | 12 | 1 | |
103 | MARYN GARDNER | 00:25:47 | 5 | 5K | F | 2 | 13 | 2 | 08:19 min/mile | 2 | 13 | 2 | |
125 | Susan Safi | 00:26:37 | 4 | 5K | F | 3 | 14 | 1 | 08:35 min/mile | 3 | 14 | 1 | |
76 | STELLA LAIRD | 00:27:01 | 4 | 5K | F | 4 | 15 | 2 | 08:42 min/mile | 4 | 15 | 2 | |
91 | MATIGAN WELCH | 00:27:38 | 5 | 5K | F | 5 | 16 | 3 | 08:54 min/mile | 5 | 16 | 3 | |
96 | REX MULDOON | 00:27:46 | 5 | 5K | M | 12 | 17 | 4 | 08:57 min/mile | 12 | 17 | 4 | |
46 | NICHOLAS WILTON | 00:28:06 | 3 | 5K | M | 13 | 18 | 4 | 09:03 min/mile | 13 | 18 | 4 | |
40 | ZACHARY WILSON | 00:28:07 | 3 | 5K | M | 14 | 19 | 5 | 09:04 min/mile | 14 | 19 | 5 | |
94 | SRISAHANAA CHANDRAMOHAN | 00:28:19 | 5 | 5K | F | 6 | 20 | 4 | 09:08 min/mile | 6 | 20 | 4 | |
66 | SIMON SHINE | 00:28:22 | 3 | 5K | M | 15 | 21 | 6 | 09:09 min/mile | 15 | 21 | 6 | |
60 | OWEN GARDNER | 00:28:22 | 3 | 5K | M | 16 | 22 | 7 | 09:09 min/mile | 16 | 22 | 7 | |
39 | LUKAS ROSIN | 00:28:23 | 3 | 5K | M | 17 | 23 | 8 | 09:09 min/mile | 17 | 23 | 8 | |
62 | OLIVER HILL | 00:28:23 | 3 | 5K | M | 18 | 24 | 9 | 09:09 min/mile | 18 | 24 | 9 | |
74 | AVERY ZHANG | 00:28:27 | 4 | 5K | M | 19 | 25 | 6 | 09:10 min/mile | 19 | 25 | 6 | |
115 | Nick Dunne | 00:29:34 | 4 | 5K | M | 20 | 26 | 7 | 09:32 min/mile | 20 | 26 | 7 | |
120 | Ben Lehman | 00:29:37 | 3 | 5K | M | 21 | 27 | 10 | 09:33 min/mile | 21 | 27 | 10 | |
80 | JACOB CAPERTON | 00:30:28 | 4 | 5K | M | 22 | 28 | 8 | 09:49 min/mile | 22 | 28 | 8 | |
53 | ETHAN YU | 00:30:40 | 3 | 5K | M | 23 | 29 | 11 | 09:53 min/mile | 23 | 29 | 11 | |
106 | BENJAMIN QUINN | 00:31:23 | 5 | 5K | M | 24 | 30 | 5 | 10:07 min/mile | 24 | 30 | 5 | |
28 | LINDSAY CRAIG | 00:31:32 | 3 | 5K | F | 7 | 31 | 1 | 10:10 min/mile | 7 | 31 | 1 | |
30 | ANYA PRATER | 00:31:32 | 3 | 5K | F | 8 | 32 | 2 | 10:10 min/mile | 8 | 32 | 2 | |
27 | SARAH CORINNE WELCH | 00:31:38 | 3 | 5K | F | 9 | 33 | 3 | 10:12 min/mile | 9 | 33 | 3 | |
50 | CHARAN SOMA | 00:31:54 | 3 | 5K | M | 25 | 34 | 12 | 10:17 min/mile | 25 | 34 | 12 | |
63 | ELLIE RUPPEL | 00:32:06 | 3 | 5K | F | 10 | 35 | 4 | 10:21 min/mile | 10 | 35 | 4 | |
114 | KATE ALANIZ | 00:32:18 | 3 | 5K | F | 11 | 36 | 5 | 10:25 min/mile | 11 | 36 | 5 | |
55 | GRETA JOHNSON | 00:32:18 | 3 | 5K | F | 12 | 37 | 6 | 10:25 min/mile | 12 | 37 | 6 | |
98 | JACK BLAKELY | 00:33:05 | 5 | 5K | M | 26 | 38 | 6 | 10:40 min/mile | 26 | 38 | 6 | |
102 | ALEX DARNOW | 00:33:20 | 5 | 5K | M | 27 | 39 | 7 | 10:45 min/mile | 27 | 39 | 7 | |
37 | FINN LYNCH | 00:34:48 | 3 | 5K | M | 28 | 40 | 13 | 11:13 min/mile | 28 | 40 | 13 | |
97 | SASHA GRIESHABER | 00:35:16 | 5 | 5K | F | 13 | 41 | 5 | 11:22 min/mile | 13 | 41 | 5 | |
52 | SAMANTHA BLAKELY | 00:36:17 | 3 | 5K | F | 14 | 42 | 7 | 11:42 min/mile | 14 | 42 | 7 | |
86 | RYAN KERCHER | 00:37:29 | 4 | 5K | M | 29 | 43 | 9 | 12:05 min/mile | 29 | 43 | 9 | |
78 | ELLA BILLINGTON | 00:37:31 | 4 | 5K | F | 15 | 44 | 3 | 12:06 min/mile | 15 | 44 | 3 | |
47 | ACACIA ATKINSON | 00:37:32 | 3 | 5K | F | 16 | 45 | 8 | 12:06 min/mile | 16 | 45 | 8 | |
33 | NEEL RUHIL | 00:37:33 | 3 | 5K | M | 30 | 46 | 14 | 12:06 min/mile | 30 | 46 | 14 | |
49 | ABBEY ELALOUF | 00:37:33 | 3 | 5K | F | 17 | 47 | 9 | 12:06 min/mile | 17 | 47 | 9 | |
119 | Abbie Lehman | 00:37:34 | 3 | 5K | F | 18 | 48 | 10 | 12:07 min/mile | 18 | 48 | 10 | |
122 | Maloory Nimmons | 00:37:42 | 4 | 5K | F | 19 | 49 | 4 | 12:09 min/mile | 19 | 49 | 4 | |
92 | KAYLEE CRAIG | 00:38:40 | 5 | 5K | F | 20 | 50 | 6 | 12:28 min/mile | 20 | 50 | 6 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | David Marcus | 00:21:43 | 4 | 5K | M | 1 | 1 | 1 | 07:00 min/mile | 1 | 1 | 1 | |
99 | SAVANNA SCHUST | 00:25:43 | 5 | 5K | F | 1 | 12 | 1 | 08:17 min/mile | 1 | 12 | 1 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | ETHAN KERCHER | 00:23:38 | 3 | 5K | M | 6 | 6 | 1 | 07:37 min/mile | 6 | 6 | 1 | |
65 | MITCH O'ROURKE | 00:23:45 | 3 | 5K | M | 7 | 7 | 2 | 07:39 min/mile | 7 | 7 | 2 | |
54 | COLE MARSHALL | 00:24:05 | 3 | 5K | M | 8 | 8 | 3 | 07:46 min/mile | 8 | 8 | 3 | |
46 | NICHOLAS WILTON | 00:28:06 | 3 | 5K | M | 13 | 18 | 4 | 09:03 min/mile | 13 | 18 | 4 | |
40 | ZACHARY WILSON | 00:28:07 | 3 | 5K | M | 14 | 19 | 5 | 09:04 min/mile | 14 | 19 | 5 | |
28 | LINDSAY CRAIG | 00:31:32 | 3 | 5K | F | 7 | 31 | 1 | 10:10 min/mile | 7 | 31 | 1 | |
30 | ANYA PRATER | 00:31:32 | 3 | 5K | F | 8 | 32 | 2 | 10:10 min/mile | 8 | 32 | 2 | |
27 | SARAH CORINNE WELCH | 00:31:38 | 3 | 5K | F | 9 | 33 | 3 | 10:12 min/mile | 9 | 33 | 3 | |
63 | ELLIE RUPPEL | 00:32:06 | 3 | 5K | F | 10 | 35 | 4 | 10:21 min/mile | 10 | 35 | 4 | |
114 | KATE ALANIZ | 00:32:18 | 3 | 5K | F | 11 | 36 | 5 | 10:25 min/mile | 11 | 36 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | David Marcus | 00:21:43 | 4 | 5K | M | 1 | 1 | 1 | 07:00 min/mile | 1 | 1 | 1 | |
72 | LANDON RESCH | 00:21:48 | 4 | 5K | M | 2 | 2 | 2 | 07:01 min/mile | 2 | 2 | 2 | |
73 | JUSTIN MYERS | 00:21:53 | 4 | 5K | M | 3 | 3 | 3 | 07:03 min/mile | 3 | 3 | 3 | |
88 | ALEX NOERDLINGER | 00:23:04 | 4 | 5K | M | 5 | 5 | 4 | 07:26 min/mile | 5 | 5 | 4 | |
87 | CHARLIE PEARCE | 00:25:43 | 4 | 5K | M | 11 | 11 | 5 | 08:17 min/mile | 11 | 11 | 5 | |
125 | Susan Safi | 00:26:37 | 4 | 5K | F | 3 | 14 | 1 | 08:35 min/mile | 3 | 14 | 1 | |
76 | STELLA LAIRD | 00:27:01 | 4 | 5K | F | 4 | 15 | 2 | 08:42 min/mile | 4 | 15 | 2 | |
78 | ELLA BILLINGTON | 00:37:31 | 4 | 5K | F | 15 | 44 | 3 | 12:06 min/mile | 15 | 44 | 3 | |
122 | Maloory Nimmons | 00:37:42 | 4 | 5K | F | 19 | 49 | 4 | 12:09 min/mile | 19 | 49 | 4 | |
71 | MILENA SERFACE | 00:41:55 | 4 | 5K | F | 23 | 58 | 5 | 13:31 min/mile | 23 | 58 | 5 |
Bib | Name | Chip Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | TURNER HECKMAN | 00:22:32 | 5 | 5K | M | 4 | 4 | 1 | 07:16 min/mile | 4 | 4 | 1 | |
109 | GRAHAM JOHNSON | 00:25:25 | 5 | 5K | M | 9 | 9 | 2 | 08:11 min/mile | 9 | 9 | 2 | |
111 | OWEN ESHELMAN | 00:25:25 | 5 | 5K | M | 10 | 10 | 3 | 08:11 min/mile | 10 | 10 | 3 | |
96 | REX MULDOON | 00:27:46 | 5 | 5K | M | 12 | 17 | 4 | 08:57 min/mile | 12 | 17 | 4 | |
106 | BENJAMIN QUINN | 00:31:23 | 5 | 5K | M | 24 | 30 | 5 | 10:07 min/mile | 24 | 30 | 5 | |
99 | SAVANNA SCHUST | 00:25:43 | 5 | 5K | F | 1 | 12 | 1 | 08:17 min/mile | 1 | 12 | 1 | |
103 | MARYN GARDNER | 00:25:47 | 5 | 5K | F | 2 | 13 | 2 | 08:19 min/mile | 2 | 13 | 2 | |
91 | MATIGAN WELCH | 00:27:38 | 5 | 5K | F | 5 | 16 | 3 | 08:54 min/mile | 5 | 16 | 3 | |
94 | SRISAHANAA CHANDRAMOHAN | 00:28:19 | 5 | 5K | F | 6 | 20 | 4 | 09:08 min/mile | 6 | 20 | 4 | |
97 | SASHA GRIESHABER | 00:35:16 | 5 | 5K | F | 13 | 41 | 5 | 11:22 min/mile | 13 | 41 | 5 |
Race Info
- Participants:
- 91
- Last Updated:
- 5/10/2017 5:32:57 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 73
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 10:30 |
Female |
Total Finishers | Avg Pace |
---|---|---|
32 | 11:56 |
1.5M - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 11:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 16:18 |