Race Results for…
Lititz recCenter Triathlon

August 04, 2019 Results presented by SVE MidAtlantic and timed by SVE Timing Mid-Atlantic
Participants:
223
Last Updated:
8/4/2019 11:31:38 AM
Stats

Leaderboards

Jump to a Leaderboard

TRI-INDIVIDUAL

Male - Overall
Bib Name Gun Elapsed City Age
1 40 DARYL WEAVER 01:03:23 LITITZ 46
2 51 MICHAEL RUSH 01:09:34 46
3 21 COLBY CLINTON 01:09:41 YORK 32
Female - Overall
Bib Name Gun Elapsed City Age
1 19 KERRY HICKS 01:17:09 GARNET VALLEY 47
2 92 BONNIE STOECKL 01:21:24 PEQUEA 63
3 44 JENINE NICHOLAS 01:23:38 LANCASTER 38

TRI-RELAY

Team Overall
Bib Name Gun Elapsed City
1 46 DREAM TEAM TRI CLUB 01:15:18 YORK
2 47 SPLASH FLASH DASH 01:16:18 MOUNT WOLF
3 15 TEAM DAUBERMAN 01:18:41 SHREWSBURY

Overall Results

Tip: Swipe the results table to view more.
210 entrants …
TRI-INDIVIDUAL Results
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
40 DARYL WEAVER 01:03:23 00:05:22 00:00:40 00:38:43 00:00:34 00:18:02 46 M LITITZ 1 1 O/A
51 MICHAEL RUSH 01:09:34 00:05:10 00:00:53 00:42:14 00:00:57 00:20:18 46 M 2 2 O/A
21 COLBY CLINTON 01:09:41 00:04:55 00:00:43 00:43:57 00:00:28 00:19:37 32 M YORK 3 3 O/A
137 MICHAEL MCGEEHAN 01:11:35 00:06:28 00:00:38 00:42:32 00:01:09 00:20:47 29 M LITITZ 4 4 1
11 IAN LLOYD 01:12:30 00:03:52 00:01:26 00:45:12 00:00:51 00:21:07 22 M MILLERSBURG 5 5 2
57 JOSEPH HICKS 01:14:12 00:06:15 00:00:44 00:44:38 00:00:41 00:21:53 46 M GARNET VALLEY 6 6 1
20 JARROD BARANOWSKI 01:14:57 00:05:03 00:00:42 00:46:31 00:00:30 00:22:08 43 M LANCASTER 7 7 2
61 JIM WOLGEMUTH 01:14:59 00:05:35 00:00:36 00:44:03 00:00:45 00:23:58 38 M EAST PETERSBURG 8 8 1
28 DANIEL MCGLINN 01:15:28 00:04:36 00:02:07 00:46:42 00:00:36 00:21:25 23 M MALVERN 9 9 3
24 DON WAGNER 01:16:54 00:05:59 00:01:32 00:43:52 00:00:55 00:24:33 52 M LITITZ 10 10 1
19 KERRY HICKS 01:17:09 00:04:44 00:00:52 00:47:55 00:00:37 00:22:59 47 F GARNET VALLEY 1 11 O/A
8 NATE KIMMEL 01:17:12 00:04:13 00:01:19 00:50:17 00:00:21 00:21:01 16 M EPHRATA 11 12 1
23 JEFFREY BRECKENMAKER 01:19:14 00:05:29 00:01:21 00:46:50 00:01:15 00:24:16 41 M LITITZ 12 13 3
114 TRAVIS FOX 01:19:17 00:06:25 00:00:39 00:47:54 00:01:05 00:23:12 54 M LEOLA 13 14 2
78 MICHAEL TROUP 01:19:37 00:06:36 00:01:06 00:48:44 00:01:07 00:22:02 35 M MANHEIM 14 15 2
180 DOUG RAFALSKI 01:21:11 00:07:56 00:02:11 00:45:50 00:02:00 00:23:13 40 M LIMERICK 15 16 4
3 OWEN SHEETZ 01:21:17 00:04:19 00:02:33 00:53:52 00:00:43 00:19:47 15 M LEBANON 16 17 2
92 BONNIE STOECKL 01:21:24 00:07:05 00:00:38 00:48:56 00:00:58 00:23:45 63 F PEQUEA 2 18 O/A
64 JON ONISKEY 01:21:37 00:06:27 00:02:27 00:49:43 00:00:36 00:22:23 27 M LITITZ 17 19 4
79 CHRISTOPHER FRATINARDO 01:22:14 00:05:43 00:01:54 00:49:07 00:00:59 00:24:29 25 M EXTON 18 20 5
113 KYLE SENSENIG 01:22:20 00:07:25 00:02:52 00:48:19 00:01:08 00:22:34 32 M LITITZ 19 21 3
44 JENINE NICHOLAS 01:23:38 00:05:33 00:01:15 00:47:14 00:00:53 00:28:41 38 F LANCASTER 3 22 O/A
66 MATT OBLENDER 01:24:15 00:06:34 00:01:06 00:50:34 00:00:50 00:25:09 34 M LANDISVILLE 20 23 4
26 MATT WOODS 01:24:20 00:04:52 00:01:16 00:51:01 00:01:12 00:25:58 34 M STEVENS 21 24 5
101 JEREMY BYLER 01:24:21 00:06:24 00:02:04 00:47:36 00:01:26 00:26:49 35 M LEOLA 22 25 6
39 MARK VUCENIC 01:25:17 00:06:41 00:01:44 00:47:41 00:01:42 00:27:27 49 M LITITZ 23 26 5
37 BRANDON LAUDERMILCH 01:25:34 00:05:21 00:01:24 00:53:49 00:01:30 00:23:28 34 M HAVERTOWN 24 27 7
56 TAYLOR ROBERTSON 01:25:45 00:05:29 00:01:01 00:49:12 00:01:27 00:28:36 37 M SINKING SPRING 25 28 8
100 CHRISTOPHER YENGO 01:26:04 00:06:52 00:02:11 00:52:15 00:00:52 00:23:51 50 M HUMMELSTOWN 26 29 3
90 NED PELGER 01:26:23 00:07:07 00:01:44 00:48:04 00:01:21 00:28:05 61 M LITITZ 27 30 1
102 ERICA JOLLY 01:26:37 00:06:11 00:01:02 00:50:30 00:01:03 00:27:49 37 F YORK 4 31 1
9 KYLE VAN WINKLE 01:26:52 00:05:55 00:01:38 00:50:47 00:00:57 00:27:33 32 M LITITZ 28 32 9
74 CONNOR MCSWAIN 01:27:18 00:07:21 00:02:43 00:50:21 00:01:37 00:25:14 21 M WEST CHESTER 29 33 6
22 TEANNA SHUTT 01:27:24 00:06:30 00:01:40 00:54:59 00:00:37 00:23:36 23 F ANNVILLE 5 34 1
71 JACOB SHUEY 01:27:44 00:06:28 00:02:04 00:51:26 00:01:50 00:25:55 32 M YORK 30 35 10
156 JEFF CONAWAY 01:28:02 00:06:24 00:01:44 00:50:52 00:00:29 00:28:31 39 M LITITZ 31 36 11
167 SARAH SELL 01:28:20 00:06:38 00:01:24 00:53:41 00:01:13 00:25:22 40 F LITITZ 6 37 1
217 TODD VERNON 01:28:25 00:07:40 00:01:31 00:52:28 00:00:50 00:25:54 32 M LANCASTER 32 38 12
87 JOE LEE 01:28:33 00:06:55 00:02:11 00:48:02 00:01:30 00:29:53 59 M LANDISVILLE 33 39 4
54 JOHN VANBLARGAN 01:29:17 00:06:09 00:02:25 00:52:01 00:01:33 00:27:08 51 M MANHEIM 34 40 5
34 ELIZABETH LI 01:29:28 00:05:32 00:01:06 00:56:04 00:01:05 00:25:38 32 F PALMYRA 7 41 2
212 LUKE WALMER 01:29:54 00:07:12 00:02:57 00:51:34 00:01:56 00:26:13 30 M LITITZ 35 42 13
166 MATT LOBACH 01:30:44 00:06:27 00:02:02 00:57:08 00:00:58 00:24:07 32 M PHILADELPHIA 36 43 14
10 CONNOR NANKERVILLE 01:30:56 00:04:54 00:01:38 00:56:31 00:00:37 00:27:14 28 M LITITZ 37 44 7
93 SEAN KILLEN 01:31:31 00:06:38 00:01:43 00:51:53 00:01:27 00:29:48 41 M LANCASTER 38 45 6
7 STEPHEN WELSH 01:31:47 00:05:02 00:01:22 01:05:26 00:01:17 00:18:37 27 M LANCASTER 39 46 8
105 WILLIAM MCSWAIN 01:32:15 00:06:42 00:03:16 00:55:08 00:02:13 00:24:53 50 M WEST CHESTER 40 47 6
62 AVERY FOX 01:32:18 00:06:29 00:01:36 00:57:15 00:00:54 00:26:02 25 F LEOLA 8 48 2
59 BARBARA MCCOY 01:32:33 00:06:54 00:01:31 00:53:02 00:01:27 00:29:37 57 F CENTEREACH 9 49 1
63 RACHEL CESSNA 01:32:48 00:00:00 00:00:00 00:00:00 00:00:00 09:48:18 42 F COATESVILLE 10 50 2
210 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
40 DARYL WEAVER 01:03:23 00:05:22 00:00:40 00:38:43 00:00:34 00:18:02 46 M LITITZ 1 1 O/A
51 MICHAEL RUSH 01:09:34 00:05:10 00:00:53 00:42:14 00:00:57 00:20:18 46 M 2 2 O/A
21 COLBY CLINTON 01:09:41 00:04:55 00:00:43 00:43:57 00:00:28 00:19:37 32 M YORK 3 3 O/A
19 KERRY HICKS 01:17:09 00:04:44 00:00:52 00:47:55 00:00:37 00:22:59 47 F GARNET VALLEY 1 11 O/A
92 BONNIE STOECKL 01:21:24 00:07:05 00:00:38 00:48:56 00:00:58 00:23:45 63 F PEQUEA 2 18 O/A
44 JENINE NICHOLAS 01:23:38 00:05:33 00:01:15 00:47:14 00:00:53 00:28:41 38 F LANCASTER 3 22 O/A
1 - 19
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
8 NATE KIMMEL 01:17:12 00:04:13 00:01:19 00:50:17 00:00:21 00:21:01 16 M EPHRATA 11 12 1
3 OWEN SHEETZ 01:21:17 00:04:19 00:02:33 00:53:52 00:00:43 00:19:47 15 M LEBANON 16 17 2
189 STEFAN VERBEEK 01:33:10 00:05:48 00:02:36 01:01:01 00:00:47 00:22:56 13 M 41 51 3
110 AIDEN KONETSKY 01:35:58 00:07:42 00:03:14 00:59:09 00:00:54 00:24:56 13 M READING 49 64 4
31 JACK YENGO 01:39:49 00:04:34 00:01:44 00:58:51 00:01:34 00:33:04 19 M HUMMELSTOWN 62 90 5
52 CATHERINE MARTIN 01:47:49 00:04:43 00:02:52 01:12:11 00:01:44 00:26:17 13 F 48 135 1
6 ELISE WESTHAFER 02:05:20 00:04:18 00:01:39 01:23:06 00:00:37 00:35:37 17 F REINHOLDS 77 187 2
20 - 29
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
137 MICHAEL MCGEEHAN 01:11:35 00:06:28 00:00:38 00:42:32 00:01:09 00:20:47 29 M LITITZ 4 4 1
11 IAN LLOYD 01:12:30 00:03:52 00:01:26 00:45:12 00:00:51 00:21:07 22 M MILLERSBURG 5 5 2
28 DANIEL MCGLINN 01:15:28 00:04:36 00:02:07 00:46:42 00:00:36 00:21:25 23 M MALVERN 9 9 3
64 JON ONISKEY 01:21:37 00:06:27 00:02:27 00:49:43 00:00:36 00:22:23 27 M LITITZ 17 19 4
79 CHRISTOPHER FRATINARDO 01:22:14 00:05:43 00:01:54 00:49:07 00:00:59 00:24:29 25 M EXTON 18 20 5
22 TEANNA SHUTT 01:27:24 00:06:30 00:01:40 00:54:59 00:00:37 00:23:36 23 F ANNVILLE 5 34 1
62 AVERY FOX 01:32:18 00:06:29 00:01:36 00:57:15 00:00:54 00:26:02 25 F LEOLA 8 48 2
36 HOLLY ROBERTSON 01:33:29 00:06:07 00:01:26 00:59:07 00:01:01 00:25:46 27 F WILLIAMSPORT 11 52 3
116 TASHA NANKERVILLE 01:34:23 00:06:45 00:01:52 01:00:09 00:01:23 00:24:12 28 F LITITZ 12 56 4
143 SKYLAR GLASS 01:36:52 00:07:18 00:02:31 00:55:45 00:01:45 00:29:30 29 F LANCASTER 17 67 5
30 - 39
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
61 JIM WOLGEMUTH 01:14:59 00:05:35 00:00:36 00:44:03 00:00:45 00:23:58 38 M EAST PETERSBURG 8 8 1
78 MICHAEL TROUP 01:19:37 00:06:36 00:01:06 00:48:44 00:01:07 00:22:02 35 M MANHEIM 14 15 2
113 KYLE SENSENIG 01:22:20 00:07:25 00:02:52 00:48:19 00:01:08 00:22:34 32 M LITITZ 19 21 3
66 MATT OBLENDER 01:24:15 00:06:34 00:01:06 00:50:34 00:00:50 00:25:09 34 M LANDISVILLE 20 23 4
26 MATT WOODS 01:24:20 00:04:52 00:01:16 00:51:01 00:01:12 00:25:58 34 M STEVENS 21 24 5
102 ERICA JOLLY 01:26:37 00:06:11 00:01:02 00:50:30 00:01:03 00:27:49 37 F YORK 4 31 1
34 ELIZABETH LI 01:29:28 00:05:32 00:01:06 00:56:04 00:01:05 00:25:38 32 F PALMYRA 7 41 2
142 ANASTASIA WOHAR 01:34:31 00:07:02 00:01:55 00:59:12 00:01:32 00:24:48 33 F KING OF PRUSSIA 13 57 3
147 SHELLY ILGENFRITZ 01:35:46 00:07:04 00:01:46 00:56:02 00:00:58 00:29:53 34 F YORK 14 62 4
103 ESTHER DIGIACOMO 01:35:48 00:07:08 00:01:38 00:58:02 00:00:48 00:28:10 37 F LEBANON 15 63 5
40 - 49
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
57 JOSEPH HICKS 01:14:12 00:06:15 00:00:44 00:44:38 00:00:41 00:21:53 46 M GARNET VALLEY 6 6 1
20 JARROD BARANOWSKI 01:14:57 00:05:03 00:00:42 00:46:31 00:00:30 00:22:08 43 M LANCASTER 7 7 2
23 JEFFREY BRECKENMAKER 01:19:14 00:05:29 00:01:21 00:46:50 00:01:15 00:24:16 41 M LITITZ 12 13 3
180 DOUG RAFALSKI 01:21:11 00:07:56 00:02:11 00:45:50 00:02:00 00:23:13 40 M LIMERICK 15 16 4
39 MARK VUCENIC 01:25:17 00:06:41 00:01:44 00:47:41 00:01:42 00:27:27 49 M LITITZ 23 26 5
167 SARAH SELL 01:28:20 00:06:38 00:01:24 00:53:41 00:01:13 00:25:22 40 F LITITZ 6 37 1
63 RACHEL CESSNA 01:32:48 00:00:00 00:00:00 00:00:00 00:00:00 09:48:18 42 F COATESVILLE 10 50 2
243 HEATHER SHOLTIS 01:37:38 00:06:45 00:01:52 00:57:34 00:01:22 00:30:03 44 F LITITZ 18 72 3
65 WENDY MARSHALL 01:38:01 00:06:49 00:01:58 01:02:11 00:00:57 00:26:05 43 F EPHRATA 22 78 4
203 KARALYN KEMPINSKI 01:39:55 00:06:48 00:02:38 00:58:55 00:00:37 00:30:56 47 F LITITZ 29 91 5
50 - 59
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
24 DON WAGNER 01:16:54 00:05:59 00:01:32 00:43:52 00:00:55 00:24:33 52 M LITITZ 10 10 1
114 TRAVIS FOX 01:19:17 00:06:25 00:00:39 00:47:54 00:01:05 00:23:12 54 M LEOLA 13 14 2
100 CHRISTOPHER YENGO 01:26:04 00:06:52 00:02:11 00:52:15 00:00:52 00:23:51 50 M HUMMELSTOWN 26 29 3
87 JOE LEE 01:28:33 00:06:55 00:02:11 00:48:02 00:01:30 00:29:53 59 M LANDISVILLE 33 39 4
54 JOHN VANBLARGAN 01:29:17 00:06:09 00:02:25 00:52:01 00:01:33 00:27:08 51 M MANHEIM 34 40 5
59 BARBARA MCCOY 01:32:33 00:06:54 00:01:31 00:53:02 00:01:27 00:29:37 57 F CENTEREACH 9 49 1
70 VIRGINIA FOLLETT 01:38:24 00:05:41 00:01:19 00:54:52 00:00:48 00:35:42 55 F LEBANON 24 83 2
108 TARA CASSADY 01:38:30 00:07:21 00:01:40 00:55:31 00:01:31 00:32:24 55 F NEW FREEDOM 26 85 3
88 TRACY KRUSHINSKI 01:39:23 00:06:39 00:01:41 00:55:11 00:01:44 00:34:06 50 F LITITZ 28 88 4
131 MEHRNAZ CAMPBELL 01:43:00 00:08:20 00:01:17 00:57:53 00:00:48 00:34:40 54 F LITITZ 35 108 5
60 - 99
Bib Name Gun Elapsed Swim T1 Bike T2 Run Age Gender City Team Name Gender Place Div Place Age Place
90 NED PELGER 01:26:23 00:07:07 00:01:44 00:48:04 00:01:21 00:28:05 61 M LITITZ 27 30 1
109 JOHN FOSTER 01:33:43 00:06:54 00:01:33 00:54:15 00:00:55 00:30:04 66 M CARLISLE 42 53 2
157 BRUCE WHITELEY 01:47:24 00:07:05 00:02:19 00:57:30 00:02:03 00:38:24 69 M LITITZ 84 131 3
195 VITALY GORDIN 01:48:59 00:08:07 00:04:12 00:59:19 00:02:16 00:35:03 64 M HERSHEY 90 140 4
241 JOHN LEFKO 01:51:08 00:11:00 00:02:58 01:00:48 00:03:13 00:33:07 70 M LEBANON 96 151 5
150 JOANN STRANDBERG 01:48:37 00:08:50 00:02:16 01:01:23 00:01:29 00:34:37 62 F MOUNTVILLE 50 139 1
240 BARBARA LEFKO 01:51:29 00:11:11 00:02:59 01:01:09 00:02:55 00:33:13 68 F LEBANON 56 152 2
259 KIMBERLY BELSKEY 02:09:44 00:09:27 00:02:44 01:20:14 00:01:02 00:36:16 60 F JOHNSTOWN 81 193 3

Race Info

Participants:
223
Last Updated:
8/4/2019 11:31:38 AM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

TRI-INDIVIDUAL - 209


Male
Total Finishers Avg Pace
118 00:00

Female
Total Finishers Avg Pace
91 00:00

TRI-RELAY - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

Have a question or need to make a correction?

Submit a Result Correction