Race Results for…
Global Energy Race PHILADELPHIA
September 22, 2019
Results presented by
BIMBO
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1594 | JOHN PAUL GAGLIARDI | 00:17:45 | 00:17:45 | 05:43 min/mile | WEST CHESTER | 39 |
| 2 | 1966 | ZAKARIA HSAIN | 00:19:50 | 00:19:47 | 06:22 min/mile | PHILADELPHIA | 24 |
| 3 | 1689 | DAVID LOVE | 00:20:01 | 00:19:59 | 06:26 min/mile | PHILADELPHIA | 40 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1910 | MEREDITH UNGER | 00:20:51 | 00:20:50 | 06:43 min/mile | WAYNE | 44 |
| 2 | 1431 | KIA BICKEL | 00:22:00 | 00:21:57 | 07:04 min/mile | PHILADELPHIA | 32 |
| 3 | 1707 | OLIVETTA MARTIN | 00:23:06 | 00:30:21 | 09:47 min/mile | LANGHORNE | 49 |
10K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 397 | DYLAN GEARINGER | 00:29:27 | 00:29:25 | 04:44 min/mile | PHILADELPHIA | 22 |
| 2 | 346 | WILLY FINK | 00:30:42 | 00:30:40 | 04:56 min/mile | BLACKSBURG | 25 |
| 3 | 235 | JOSEPH DAVID | 00:33:12 | 00:33:10 | 05:20 min/mile | 26 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 954 | SAMANTHA ROECKER | 00:36:37 | 00:36:35 | 05:54 min/mile | CHARLTON | 27 |
| 2 | 443 | ERICA GREEN | 00:37:55 | 00:37:53 | 06:06 min/mile | COLLINGSWOOD | 29 |
| 3 | 1074 | AMBER STRATZ | 00:39:53 | 00:39:48 | 06:25 min/mile | CHURCHVILLE | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN PAUL GAGLIARDI | 1594 | 00:17:45 | 00:17:45 | 39 | 5K | M | WEST CHESTER | PA | 1 | O/A | 05:43 min/mile |
| 2 | ZAKARIA HSAIN | 1966 | 00:19:50 | 00:19:47 | 24 | 5K | M | PHILADELPHIA | PA | 2 | O/A | 06:22 min/mile |
| 3 | DAVID LOVE | 1689 | 00:20:01 | 00:19:59 | 40 | 5K | M | PHILADELPHIA | PA | 3 | O/A | 06:26 min/mile |
| 4 | JOHN ENCARNACION | 1568 | 00:20:33 | 00:20:32 | 45 | 5K | M | PHILADELPHIA | PA | 4 | 1 | 06:37 min/mile |
| 5 | RYAN PLOVER | 1801 | 00:20:39 | 00:20:35 | 16 | 5K | M | PHILADELPHIA | PA | 5 | 1 | 06:38 min/mile |
| 6 | MEREDITH UNGER | 1910 | 00:20:51 | 00:20:50 | 44 | 5K | F | WAYNE | PA | 1 | O/A | 06:43 min/mile |
| 7 | STEVEN SCARFONE | 1843 | 00:21:37 | 00:21:35 | 26 | 5K | M | PHILADELPHIA | PA | 6 | 1 | 06:57 min/mile |
| 8 | TAHA ROHAN | 1824 | 00:22:08 | 00:21:56 | 23 | 5K | M | PHILADELPHIA | PA | 7 | 1 | 07:04 min/mile |
| 9 | KIA BICKEL | 1431 | 00:22:00 | 00:21:57 | 32 | 5K | F | PHILADELPHIA | PA | 2 | O/A | 07:04 min/mile |
| 10 | JOSEPH ROMITO | 1980 | 00:22:12 | 00:22:10 | 43 | 5K | M | WYNDMOOR | PA | 8 | 1 | 07:09 min/mile |
| 11 | BENJAMIN STEKETEE | 1879 | 00:22:41 | 00:22:39 | 15 | 5K | M | 9 | 2 | 07:18 min/mile | ||
| 12 | ADAM KROL | 1668 | 00:23:03 | 00:22:46 | 28 | 5K | M | PHILADELPHIA | PA | 10 | 2 | 07:20 min/mile |
| 13 | BILL WALDMAN | 1926 | 00:23:08 | 00:22:56 | 45 | 5K | M | HATFIELD | PA | 11 | 2 | 07:23 min/mile |
| 14 | WILLIAM CAMPBELL | 1456 | 00:23:25 | 00:22:59 | 52 | 5K | M | MULLICA HILL | NJ | 12 | 1 | 07:24 min/mile |
| 15 | MICHAEL MEYERS | 1731 | 00:23:34 | 00:23:18 | 28 | 5K | M | PHILADELPHIA | PA | 13 | 3 | 07:30 min/mile |
| 16 | KAREN ANDERSEN | 1413 | 00:23:40 | 00:23:22 | 39 | 5K | F | PHILADELPHIA | PA | 3 | 1 | 07:32 min/mile |
| 17 | RICH MACH | 1693 | 00:24:01 | 00:23:44 | 28 | 5K | M | NORRISTOWN | PA | 14 | 4 | 07:39 min/mile |
| 18 | ANN MARIE GUNSHORE | 1612 | 00:24:20 | 00:23:58 | 32 | 5K | F | BETHLEHEM | PA | 4 | 1 | 07:43 min/mile |
| 19 | SABREEYA TRAVIS | 1983 | 00:24:07 | 00:24:04 | 14 | 5K | F | 5 | 1 | 07:45 min/mile | ||
| 20 | SHANNON LINK | 1678 | 00:24:35 | 00:24:13 | 31 | 5K | F | YARLDEY | PA | 6 | 2 | 07:48 min/mile |
| 21 | TARA SCARANGELLI | 1982 | 00:24:16 | 00:24:15 | 46 | 5K | F | PHILADELPHIA | PA | 7 | 1 | 07:49 min/mile |
| 22 | SANJIT KALAPATAPU | 1657 | 00:24:34 | 00:24:24 | 21 | 5K | M | 15 | 2 | 07:52 min/mile | ||
| 23 | KARREN KNOWLTON | 1667 | 00:24:45 | 00:24:33 | 33 | 5K | F | PHILADELPHIA | PA | 8 | 3 | 07:55 min/mile |
| 24 | CLAIRE DONOVAN | 1554 | 00:24:36 | 00:24:36 | 21 | 5K | F | PHILADELPHIA | PA | 9 | 1 | 07:56 min/mile |
| 25 | JORGE CERVANTES R | 1471 | 00:25:17 | 00:24:46 | 18 | 5K | M | 16 | 3 | 07:59 min/mile | ||
| 26 | RAYMOND CANTARELLA | 1459 | 00:25:29 | 00:25:17 | 62 | 5K | M | MARLTON | NJ | 17 | 1 | 08:09 min/mile |
| 27 | PATRICK TITUS | 1897 | 00:26:06 | 00:25:25 | 55 | 5K | M | 18 | 1 | 08:11 min/mile | ||
| 28 | ASHLIE BURKART | 1445 | 00:25:42 | 00:25:41 | 43 | 5K | F | PENN VALLEY | PA | 10 | 1 | 08:17 min/mile |
| 29 | MARGOT SALTER | 1839 | 00:26:06 | 00:26:02 | 26 | 5K | F | PHILADELPHIA | PA | 11 | 1 | 08:23 min/mile |
| 30 | JOHN TURELLA | 1975 | 00:26:07 | 00:26:02 | 29 | 5K | M | PHILADELPHIA | PA | 19 | 5 | 08:23 min/mile |
| 31 | ABBEY DANIEL | 2193 | 00:26:10 | 00:26:07 | 26 | 5K | F | HIGHLAND PARK | NJ | 12 | 2 | 08:25 min/mile |
| 32 | LONDON GREEN | 2151 | 00:26:15 | 00:26:15 | 21 | 5K | M | VINELAND | NJ | 20 | 3 | 08:28 min/mile |
| 33 | BRIAN MCADAM | 1718 | 00:26:55 | 00:26:43 | 33 | 5K | M | MARLTON | NJ | 21 | 1 | 08:37 min/mile |
| 34 | BENJAMIN QUAYNOR | 1807 | 00:27:18 | 00:26:51 | 38 | 5K | M | 22 | 1 | 08:39 min/mile | ||
| 35 | HP BAKER | 1419 | 00:27:59 | 00:27:18 | 55 | 5K | M | 23 | 2 | 08:48 min/mile | ||
| 36 | SHIYAH TRAVIS | 1984 | 00:27:22 | 00:27:18 | 10 | 5K | F | 13 | 1 | 08:48 min/mile | ||
| 37 | WALTER BOYLE | 1441 | 00:27:39 | 00:27:25 | 66 | 5K | M | ELKINS PARK | PA | 24 | 1 | 08:50 min/mile |
| 38 | THITHO (MARIA) HOROWITZ | 1642 | 00:27:50 | 00:27:32 | 34 | 5K | F | PHILADELPHIA | PA | 14 | 4 | 08:52 min/mile |
| 39 | JENNIFER SCOTT | 1850 | 00:27:39 | 00:27:35 | 46 | 5K | F | EDGEWATER PARK | NJ | 15 | 2 | 08:53 min/mile |
| 40 | ALEC HANSELMAN | 1618 | 00:28:21 | 00:27:44 | 26 | 5K | M | COLLINGSWOOD | NJ | 25 | 6 | 08:56 min/mile |
| 41 | MICHAEL OSBORNE | 1778 | 00:28:23 | 00:27:47 | 27 | 5K | M | SEWELL | NJ | 26 | 7 | 08:57 min/mile |
| 42 | JEFF MADDOX | 1696 | 00:28:03 | 00:27:52 | 48 | 5K | M | ROYERSFORD | PA | 27 | 3 | 08:59 min/mile |
| 43 | ERIC GUTSHALL | 1613 | 00:28:02 | 00:27:55 | 30 | 5K | M | PHILADELPHIA | PA | 28 | 2 | 09:00 min/mile |
| 44 | JAELYN GALLOWAY | 1595 | 00:28:30 | 00:28:02 | 13 | 5K | M | 29 | 4 | 09:02 min/mile | ||
| 45 | UNKNOWN PERSON | 2195 | 00:28:21 | 00:28:06 | 0 | 5K | M | 0 | 0 | 09:03 min/mile | ||
| 46 | JOSHUA MARTIN | 1706 | 00:21:01 | 00:28:18 | 12 | 5K | M | LANGHORNE | PA | 30 | 1 | 09:07 min/mile |
| 47 | LITO CRUZ | 1520 | 00:29:10 | 00:28:33 | 51 | 5K | M | 31 | 2 | 09:12 min/mile | ||
| 48 | UNKNOWN PERSON | 1562 | 00:28:40 | 00:28:35 | 0 | 5K | M | 0 | 0 | 09:13 min/mile | ||
| 49 | JOHN CONKLIN | 1494 | 00:28:56 | 00:28:52 | 63 | 5K | M | 32 | 2 | 09:18 min/mile | ||
| 50 | NKENGE HALL | 1615 | 00:29:01 | 00:28:53 | 44 | 5K | F | PHILADELPHIA | PA | 16 | 2 | 09:19 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHN PAUL GAGLIARDI | 1594 | 00:17:45 | 00:17:45 | 39 | 5K | M | WEST CHESTER | PA | 1 | O/A | 05:43 min/mile |
| 2 | ZAKARIA HSAIN | 1966 | 00:19:50 | 00:19:47 | 24 | 5K | M | PHILADELPHIA | PA | 2 | O/A | 06:22 min/mile |
| 3 | DAVID LOVE | 1689 | 00:20:01 | 00:19:59 | 40 | 5K | M | PHILADELPHIA | PA | 3 | O/A | 06:26 min/mile |
| 6 | MEREDITH UNGER | 1910 | 00:20:51 | 00:20:50 | 44 | 5K | F | WAYNE | PA | 1 | O/A | 06:43 min/mile |
| 9 | KIA BICKEL | 1431 | 00:22:00 | 00:21:57 | 32 | 5K | F | PHILADELPHIA | PA | 2 | O/A | 07:04 min/mile |
| 69 | OLIVETTA MARTIN | 1707 | 00:23:06 | 00:30:21 | 49 | 5K | F | LANGHORNE | PA | 26 | O/A | 09:47 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | JOSHUA MARTIN | 1706 | 00:21:01 | 00:28:18 | 12 | 5K | M | LANGHORNE | PA | 30 | 1 | 09:07 min/mile |
| 57 | KAMERON MULLEN | 1746 | 00:29:51 | 00:29:50 | 10 | 5K | M | 35 | 2 | 09:37 min/mile | ||
| 66 | GRANT COSGROVE | 1504 | 00:30:39 | 00:30:18 | 8 | 5K | M | 39 | 3 | 09:46 min/mile | ||
| 67 | ELLIS COSGROVE | 1503 | 00:30:39 | 00:30:18 | 8 | 5K | M | 40 | 4 | 09:46 min/mile | ||
| 85 | PAUL BOBBY | 1436 | 00:32:04 | 00:31:47 | 12 | 5K | M | 47 | 5 | 10:15 min/mile | ||
| 36 | SHIYAH TRAVIS | 1984 | 00:27:22 | 00:27:18 | 10 | 5K | F | 13 | 1 | 08:48 min/mile | ||
| 128 | AVA BEITZEL | 1423 | 00:35:36 | 00:35:30 | 9 | 5K | F | 67 | 2 | 11:27 min/mile | ||
| 151 | ELIZABETH STEKETEE | 1881 | 00:37:52 | 00:37:22 | 8 | 5K | F | 78 | 3 | 12:03 min/mile | ||
| 202 | CATHERINE DEVOE | 1542 | 00:41:41 | 00:41:17 | 8 | 5K | F | 119 | 4 | 13:19 min/mile | ||
| 228 | NORA VASUDEVAN | 1917 | 00:44:37 | 00:44:22 | 12 | 5K | F | HAVERTOWN | PA | 138 | 5 | 14:18 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | RYAN PLOVER | 1801 | 00:20:39 | 00:20:35 | 16 | 5K | M | PHILADELPHIA | PA | 5 | 1 | 06:38 min/mile |
| 11 | BENJAMIN STEKETEE | 1879 | 00:22:41 | 00:22:39 | 15 | 5K | M | 9 | 2 | 07:18 min/mile | ||
| 25 | JORGE CERVANTES R | 1471 | 00:25:17 | 00:24:46 | 18 | 5K | M | 16 | 3 | 07:59 min/mile | ||
| 44 | JAELYN GALLOWAY | 1595 | 00:28:30 | 00:28:02 | 13 | 5K | M | 29 | 4 | 09:02 min/mile | ||
| 56 | BRIAN MARTIN JR | 1708 | 00:22:31 | 00:29:48 | 13 | 5K | M | 34 | 5 | 09:36 min/mile | ||
| 19 | SABREEYA TRAVIS | 1983 | 00:24:07 | 00:24:04 | 14 | 5K | F | 5 | 1 | 07:45 min/mile | ||
| 64 | CAITLYN CHRISTIE | 1484 | 00:30:25 | 00:30:17 | 17 | 5K | F | 24 | 2 | 09:46 min/mile | ||
| 87 | KATE WALDMAN | 1927 | 00:32:17 | 00:32:04 | 14 | 5K | F | 38 | 3 | 10:20 min/mile | ||
| 203 | ISABELLA DEVOE | 1543 | 00:41:41 | 00:41:17 | 13 | 5K | F | 120 | 4 | 13:19 min/mile | ||
| 236 | ANDREA CERVANTES | 1469 | 00:48:38 | 00:44:59 | 14 | 5K | F | DOYLESTOWN | PA | 143 | 5 | 14:30 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | TAHA ROHAN | 1824 | 00:22:08 | 00:21:56 | 23 | 5K | M | PHILADELPHIA | PA | 7 | 1 | 07:04 min/mile |
| 22 | SANJIT KALAPATAPU | 1657 | 00:24:34 | 00:24:24 | 21 | 5K | M | 15 | 2 | 07:52 min/mile | ||
| 32 | LONDON GREEN | 2151 | 00:26:15 | 00:26:15 | 21 | 5K | M | VINELAND | NJ | 20 | 3 | 08:28 min/mile |
| 80 | JARED FINKEL | 1577 | 00:31:05 | 00:30:59 | 24 | 5K | M | STAMFORD | CT | 45 | 4 | 09:59 min/mile |
| 135 | SOVICHEA HOUT | 1646 | 00:36:50 | 00:36:15 | 19 | 5K | M | PHILADELPHIA | PA | 63 | 5 | 11:41 min/mile |
| 24 | CLAIRE DONOVAN | 1554 | 00:24:36 | 00:24:36 | 21 | 5K | F | PHILADELPHIA | PA | 9 | 1 | 07:56 min/mile |
| 79 | HELEN ARD | 1967 | 00:23:21 | 00:30:53 | 24 | 5K | F | 33 | 2 | 09:57 min/mile | ||
| 92 | ASHLEY COVINGTON | 214 | 00:32:35 | 00:32:31 | 24 | 5K | F | 42 | 3 | 10:29 min/mile | ||
| 171 | ALEJANDRA ZAPATA | 1947 | 00:39:13 | 00:38:59 | 22 | 5K | F | 92 | 4 | 12:34 min/mile | ||
| 198 | CALI HEALY | 1626 | 00:41:01 | 00:40:55 | 22 | 5K | F | PHILADELPHIA | PA | 115 | 5 | 13:11 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | STEVEN SCARFONE | 1843 | 00:21:37 | 00:21:35 | 26 | 5K | M | PHILADELPHIA | PA | 6 | 1 | 06:57 min/mile |
| 12 | ADAM KROL | 1668 | 00:23:03 | 00:22:46 | 28 | 5K | M | PHILADELPHIA | PA | 10 | 2 | 07:20 min/mile |
| 15 | MICHAEL MEYERS | 1731 | 00:23:34 | 00:23:18 | 28 | 5K | M | PHILADELPHIA | PA | 13 | 3 | 07:30 min/mile |
| 17 | RICH MACH | 1693 | 00:24:01 | 00:23:44 | 28 | 5K | M | NORRISTOWN | PA | 14 | 4 | 07:39 min/mile |
| 30 | JOHN TURELLA | 1975 | 00:26:07 | 00:26:02 | 29 | 5K | M | PHILADELPHIA | PA | 19 | 5 | 08:23 min/mile |
| 29 | MARGOT SALTER | 1839 | 00:26:06 | 00:26:02 | 26 | 5K | F | PHILADELPHIA | PA | 11 | 1 | 08:23 min/mile |
| 31 | ABBEY DANIEL | 2193 | 00:26:10 | 00:26:07 | 26 | 5K | F | HIGHLAND PARK | NJ | 12 | 2 | 08:25 min/mile |
| 59 | SIERRA PELLECHIO | 1789 | 00:30:23 | 00:29:58 | 25 | 5K | F | DOYLESTOWN | PA | 22 | 3 | 09:40 min/mile |
| 65 | JACKIE CONKLIN | 1493 | 00:30:25 | 00:30:17 | 27 | 5K | F | 25 | 4 | 09:46 min/mile | ||
| 75 | JENNA CANTARELLA | 1458 | 00:30:50 | 00:30:38 | 29 | 5K | F | MARLTON | NJ | 30 | 5 | 09:52 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | BRIAN MCADAM | 1718 | 00:26:55 | 00:26:43 | 33 | 5K | M | MARLTON | NJ | 21 | 1 | 08:37 min/mile |
| 43 | ERIC GUTSHALL | 1613 | 00:28:02 | 00:27:55 | 30 | 5K | M | PHILADELPHIA | PA | 28 | 2 | 09:00 min/mile |
| 60 | ANDRE THOMPSON | 1894 | 00:30:34 | 00:29:59 | 32 | 5K | M | BRICK | NJ | 36 | 3 | 09:40 min/mile |
| 77 | JOHN KELLEY | 1658 | 00:30:49 | 00:30:43 | 33 | 5K | M | TRENTON | NJ | 44 | 4 | 09:54 min/mile |
| 103 | TOM MCHUGH | 1965 | 00:34:06 | 00:33:36 | 30 | 5K | M | MULLICA HILL | NJ | 53 | 5 | 10:50 min/mile |
| 18 | ANN MARIE GUNSHORE | 1612 | 00:24:20 | 00:23:58 | 32 | 5K | F | BETHLEHEM | PA | 4 | 1 | 07:43 min/mile |
| 20 | SHANNON LINK | 1678 | 00:24:35 | 00:24:13 | 31 | 5K | F | YARLDEY | PA | 6 | 2 | 07:48 min/mile |
| 23 | KARREN KNOWLTON | 1667 | 00:24:45 | 00:24:33 | 33 | 5K | F | PHILADELPHIA | PA | 8 | 3 | 07:55 min/mile |
| 38 | THITHO (MARIA) HOROWITZ | 1642 | 00:27:50 | 00:27:32 | 34 | 5K | F | PHILADELPHIA | PA | 14 | 4 | 08:52 min/mile |
| 52 | DANA SCHAPPERT | 1845 | 00:29:19 | 00:29:03 | 31 | 5K | F | CONSHOHOCKEN | PA | 17 | 5 | 09:22 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | BENJAMIN QUAYNOR | 1807 | 00:27:18 | 00:26:51 | 38 | 5K | M | 22 | 1 | 08:39 min/mile | ||
| 134 | ARUNKUMAR HARIKRISHNAN | 1619 | 00:36:22 | 00:36:14 | 35 | 5K | M | WILMINGTON | DE | 62 | 2 | 11:41 min/mile |
| 139 | MARC MYERS | 1760 | 00:37:07 | 00:36:21 | 35 | 5K | M | MOUNT JOY | PA | 66 | 3 | 11:43 min/mile |
| 147 | AMIT TRIPATHI | 1113 | 00:29:18 | 00:36:55 | 35 | 5K | M | PHILADELPHIA | PA | 69 | 4 | 11:54 min/mile |
| 166 | ALEXANDER MYRICK | 1987 | 00:38:54 | 00:38:52 | 36 | 5K | M | NORRISTOWN | PA | 77 | 5 | 12:32 min/mile |
| 16 | KAREN ANDERSEN | 1413 | 00:23:40 | 00:23:22 | 39 | 5K | F | PHILADELPHIA | PA | 3 | 1 | 07:32 min/mile |
| 55 | RACHAEL STARK | 1876 | 00:30:08 | 00:29:43 | 39 | 5K | F | DEPTFORD | NJ | 20 | 2 | 09:35 min/mile |
| 63 | GINA BURKE-MCDERMOTT | 1446 | 00:30:36 | 00:30:14 | 39 | 5K | F | NORRISTOWN | PA | 23 | 3 | 09:45 min/mile |
| 70 | VANESSA SOWINSKI | 1873 | 00:30:35 | 00:30:22 | 36 | 5K | F | CHERRY HILL | NJ | 27 | 4 | 09:47 min/mile |
| 73 | SARAH SZYMANSKI | 1888 | 00:23:22 | 00:30:33 | 35 | 5K | F | PHILADELPHIA | PA | 29 | 5 | 09:51 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JOSEPH ROMITO | 1980 | 00:22:12 | 00:22:10 | 43 | 5K | M | WYNDMOOR | PA | 8 | 1 | 07:09 min/mile |
| 51 | DANIEL SALINAS GARCIA | 1837 | 00:29:32 | 00:29:01 | 43 | 5K | M | NEW HOPE | PA | 33 | 2 | 09:21 min/mile |
| 68 | BENJAMIN COSGROVE | 1502 | 00:30:40 | 00:30:19 | 40 | 5K | M | MALVERN | PA | 41 | 3 | 09:46 min/mile |
| 90 | JESSE BENNER | 1427 | 00:33:01 | 00:32:27 | 41 | 5K | M | 48 | 4 | 10:28 min/mile | ||
| 93 | STEPHEN MEO | 1730 | 00:32:57 | 00:32:37 | 43 | 5K | M | MT EPHRAIM | NJ | 49 | 5 | 10:31 min/mile |
| 28 | ASHLIE BURKART | 1445 | 00:25:42 | 00:25:41 | 43 | 5K | F | PENN VALLEY | PA | 10 | 1 | 08:17 min/mile |
| 50 | NKENGE HALL | 1615 | 00:29:01 | 00:28:53 | 44 | 5K | F | PHILADELPHIA | PA | 16 | 2 | 09:19 min/mile |
| 76 | JENNIFER MELNICK | 1729 | 00:30:53 | 00:30:39 | 41 | 5K | F | NORRISTOWN | PA | 31 | 3 | 09:53 min/mile |
| 94 | JEANINE MEO | 742 | 00:32:57 | 00:32:37 | 43 | 5K | F | MOUNT EPHRAIM | NJ | 43 | 4 | 10:31 min/mile |
| 97 | STEPHANIE SHEARER | 1858 | 00:33:29 | 00:33:02 | 42 | 5K | F | HATFIELD | PA | 46 | 5 | 10:39 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | JOHN ENCARNACION | 1568 | 00:20:33 | 00:20:32 | 45 | 5K | M | PHILADELPHIA | PA | 4 | 1 | 06:37 min/mile |
| 13 | BILL WALDMAN | 1926 | 00:23:08 | 00:22:56 | 45 | 5K | M | HATFIELD | PA | 11 | 2 | 07:23 min/mile |
| 42 | JEFF MADDOX | 1696 | 00:28:03 | 00:27:52 | 48 | 5K | M | ROYERSFORD | PA | 27 | 3 | 08:59 min/mile |
| 84 | PAUL BOBBY | 1437 | 00:32:03 | 00:31:46 | 45 | 5K | M | 46 | 4 | 10:14 min/mile | ||
| 100 | BJ DISSINGER | 1550 | 00:33:58 | 00:33:18 | 45 | 5K | M | 50 | 5 | 10:44 min/mile | ||
| 21 | TARA SCARANGELLI | 1982 | 00:24:16 | 00:24:15 | 46 | 5K | F | PHILADELPHIA | PA | 7 | 1 | 07:49 min/mile |
| 39 | JENNIFER SCOTT | 1850 | 00:27:39 | 00:27:35 | 46 | 5K | F | EDGEWATER PARK | NJ | 15 | 2 | 08:53 min/mile |
| 78 | ANDREA DISSINGER | 1549 | 00:31:22 | 00:30:45 | 45 | 5K | F | SHAVERTOWN | PA | 32 | 3 | 09:55 min/mile |
| 91 | DAWN PATTERSON | 1785 | 00:33:00 | 00:32:27 | 49 | 5K | F | ROEBLING | NJ | 41 | 4 | 10:28 min/mile |
| 95 | VERA TORRES | 1901 | 00:32:46 | 00:32:37 | 49 | 5K | F | PHILADELPHIA | PA | 44 | 5 | 10:31 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | WILLIAM CAMPBELL | 1456 | 00:23:25 | 00:22:59 | 52 | 5K | M | MULLICA HILL | NJ | 12 | 1 | 07:24 min/mile |
| 47 | LITO CRUZ | 1520 | 00:29:10 | 00:28:33 | 51 | 5K | M | 31 | 2 | 09:12 min/mile | ||
| 113 | LUIS VARGAS | 1913 | 00:34:49 | 00:34:04 | 52 | 5K | M | COLLEGEVILLE | PA | 55 | 3 | 10:59 min/mile |
| 173 | MARTIN ZAPATA | 1951 | 00:39:13 | 00:39:00 | 53 | 5K | M | FURLONG | PA | 78 | 4 | 12:34 min/mile |
| 248 | NEAL ASTWOOD | 1415 | 00:46:41 | 00:45:59 | 52 | 5K | M | 95 | 5 | 14:50 min/mile | ||
| 53 | CRYSTAL DIXON | 1552 | 00:29:24 | 00:29:15 | 54 | 5K | F | LANSDOWNE | PA | 18 | 1 | 09:26 min/mile |
| 54 | KIM MCHUGH | 1725 | 00:29:59 | 00:29:29 | 52 | 5K | F | MULLICA HILL | NJ | 19 | 2 | 09:30 min/mile |
| 107 | MIRIAM HAMUI | 2198 | 00:33:55 | 00:33:46 | 52 | 5K | F | 52 | 3 | 10:53 min/mile | ||
| 132 | THERESA CLINTON | 1489 | 00:36:23 | 00:35:57 | 53 | 5K | F | PHILADELPHIA | PA | 70 | 4 | 11:35 min/mile |
| 154 | GRACE BISCH | 1434 | 00:37:53 | 00:37:26 | 53 | 5K | F | WESTAMPTON | NJ | 80 | 5 | 12:04 min/mile |
| Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | PATRICK TITUS | 1897 | 00:26:06 | 00:25:25 | 55 | 5K | M | 18 | 1 | 08:11 min/mile | ||
| 35 | HP BAKER | 1419 | 00:27:59 | 00:27:18 | 55 | 5K | M | 23 | 2 | 08:48 min/mile | ||
| 71 | ALAN SHEN L CHEUNG | 1475 | 00:30:36 | 00:30:24 | 57 | 5K | M | HAVERTOWN | PA | 42 | 3 | 09:48 min/mile |
| 122 | ROBERT CHERNOFF | 2196 | 00:35:37 | 00:35:11 | 58 | 5K | M | 58 | 4 | 11:20 min/mile | ||
| 152 | EDWARD BISCH | 90 | 00:37:53 | 00:37:25 | 56 | 5K | M | PENNSAUKEN | NJ | 72 | 5 | 12:04 min/mile |
| 72 | CINDY EBERHARDT | 2153 | 00:30:30 | 00:30:25 | 56 | 5K | F | CHERRY HILL | NJ | 28 | 1 | 09:48 min/mile |
| 83 | INGRID CAMPBELL | 1455 | 00:31:48 | 00:31:44 | 58 | 5K | F | PHILADELPHIA | PA | 36 | 2 | 10:14 min/mile |
