Race Results for…
Philadelphia International Airport Runway 5K
September 22, 2018
Results presented by
SVE MidAtlantic
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7130 | WILLIAM DYKES | 00:19:13 | 00:19:11 | 06:11 min/mile | BROOKHAVEN | 17 |
2 | 7335 | VICENTE PENA | 00:19:45 | 00:19:43 | 06:21 min/mile | WAYNE | 14 |
3 | 7351 | QUINN RINAMAN | 00:21:00 | 00:20:58 | 06:45 min/mile | LANDENBERG | 21 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7062 | ALEXIS BROOK | 00:24:09 | 00:24:06 | 07:46 min/mile | PHILADELPHIA | 34 |
2 | 7196 | ALYSE JOHNSON-CHILLA | 00:24:29 | 00:24:25 | 07:52 min/mile | TELFORD | 30 |
3 | 7311 | TARA MOHR | 00:24:36 | 00:24:32 | 07:54 min/mile | PHILADELPHIA | 42 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM DYKES | 7130 | 00:19:13 | 00:19:11 | 17 | 5K | M | BROOKHAVEN | PA | 1 | O/A | 06:11 min/mile |
2 | VICENTE PENA | 7335 | 00:19:45 | 00:19:43 | 14 | 5K | M | WAYNE | PA | 2 | O/A | 06:21 min/mile |
3 | QUINN RINAMAN | 7351 | 00:21:00 | 00:20:58 | 21 | 5K | M | LANDENBERG | PA | 3 | O/A | 06:45 min/mile |
4 | STEPHEN ALGEO | 7008 | 00:21:51 | 00:21:48 | 23 | 5K | M | WILMINGTON | DE | 4 | 1 | 07:01 min/mile |
5 | CHRISTOPHER BRITTON | 7061 | 00:21:54 | 00:21:48 | 45 | 5K | M | PENNS GROVE | NJ | 5 | 1 | 07:01 min/mile |
6 | EDWARD CACCIATORE | 7080 | 00:22:01 | 00:21:58 | 31 | 5K | M | FOLSOM | PA | 6 | 1 | 07:05 min/mile |
7 | ADAM MACKER | 7247 | 00:22:43 | 00:22:30 | 25 | 5K | M | PHILADELPHIA | PA | 7 | 2 | 07:15 min/mile |
8 | BRANDON WENZ | 7411 | 00:23:31 | 00:23:03 | 27 | 5K | M | PHILADELPHIA | PA | 8 | 3 | 07:26 min/mile |
9 | NATHAN CHIU | 7092 | 00:23:21 | 00:23:14 | 20 | 5K | M | PHILADELPHIA | PA | 9 | 4 | 07:29 min/mile |
10 | BENJAMIN GINSBERG | 7160 | 00:23:24 | 00:23:17 | 49 | 5K | M | ELKINS PARK | PA | 10 | 2 | 07:30 min/mile |
11 | ANTHONY BRUNO | 7070 | 00:23:29 | 00:23:26 | 32 | 5K | M | BRYN MAWR | PA | 11 | 2 | 07:33 min/mile |
12 | MEREDITH WAITE | 7120 | 00:26:36 | 00:23:28 | 28 | 5K | M | 12 | 5 | 07:34 min/mile | ||
13 | JOE FERRARA | 7146 | 00:23:59 | 00:23:30 | 37 | 5K | M | PHILADELPHIA | PA | 13 | 3 | 07:34 min/mile |
14 | URI ANDERSON | 7043 | 00:24:21 | 00:23:55 | 27 | 5K | M | EASTON | PA | 14 | 6 | 07:42 min/mile |
15 | ALEXIS BROOK | 7062 | 00:24:09 | 00:24:06 | 34 | 5K | F | PHILADELPHIA | PA | 1 | O/A | 07:46 min/mile |
16 | BILL GARDNER | 7158 | 00:24:19 | 00:24:11 | 51 | 5K | M | HAVERTOWN | PA | 15 | 1 | 07:48 min/mile |
17 | ALYSE JOHNSON-CHILLA | 7196 | 00:24:29 | 00:24:25 | 30 | 5K | F | TELFORD | PA | 2 | O/A | 07:52 min/mile |
18 | TARA MOHR | 7311 | 00:24:36 | 00:24:32 | 42 | 5K | F | PHILADELPHIA | PA | 3 | O/A | 07:54 min/mile |
19 | JASON DROTT | 7128 | 00:25:16 | 00:24:46 | 40 | 5K | M | PHILADELPHIA | PA | 16 | 3 | 07:59 min/mile |
20 | PETER PELLEGRINO | 7333 | 00:25:00 | 00:24:55 | 51 | 5K | M | EAST NORRITON | PA | 17 | 2 | 08:02 min/mile |
21 | JENNIFER LEONARD | 7241 | 00:25:21 | 00:25:05 | 38 | 5K | F | PHILADELPHIA | PA | 4 | 1 | 08:05 min/mile |
22 | DAVID WOLFINGER | 7420 | 00:25:18 | 00:25:06 | 27 | 5K | M | SCHWENKSVILLE | PA | 18 | 7 | 08:05 min/mile |
23 | MATTHEW NOLAN | 7323 | 00:25:27 | 00:25:17 | 43 | 5K | M | DEVON | PA | 19 | 4 | 08:09 min/mile |
24 | JON BYBEE | 7075 | 00:25:29 | 00:25:19 | 34 | 5K | M | EGG HARBOR CITY | NJ | 20 | 4 | 08:10 min/mile |
25 | MITCHELL QUARTNER | 7346 | 00:25:42 | 00:25:25 | 28 | 5K | M | PHOENIXVILLE | PA | 21 | 8 | 08:11 min/mile |
26 | CHRISTOPHER BYRNE | 7077 | 00:25:39 | 00:25:27 | 47 | 5K | M | WILMINGTON | DE | 22 | 5 | 08:12 min/mile |
27 | JASON WILLIAMS | 7440 | 00:25:57 | 00:25:39 | 37 | 5K | M | 23 | 5 | 08:16 min/mile | ||
28 | TIMOTHY RING | 7353 | 00:25:46 | 00:25:40 | 27 | 5K | M | HORSHAM | PA | 24 | 9 | 08:16 min/mile |
29 | PAUL SOLOMON | 7384 | 00:26:04 | 00:25:51 | 46 | 5K | M | POTTSTOWN | PA | 25 | 6 | 08:20 min/mile |
30 | RAMON RODRIGUEZ | 7361 | 00:26:00 | 00:25:52 | 48 | 5K | M | VINELAND | NJ | 26 | 7 | 08:20 min/mile |
31 | RICHARD SCHATZ | 7376 | 00:25:59 | 00:25:55 | 56 | 5K | M | SPRINGFIELD | PA | 27 | 3 | 08:21 min/mile |
32 | JAMES KELLY | 7231 | 00:26:07 | 00:26:00 | 27 | 5K | M | PHILADELPHIA | PA | 28 | 10 | 08:23 min/mile |
33 | ERIN ROBERTSON | 7356 | 00:26:22 | 00:26:02 | 32 | 5K | F | HOLMES | PA | 5 | 2 | 08:23 min/mile |
34 | JACQUES FIEHRER | 7147 | 00:26:10 | 00:26:05 | 38 | 5K | M | SAUSALITO | CA | 29 | 6 | 08:24 min/mile |
35 | ERIKA WETZEL | 7412 | 00:26:11 | 00:26:06 | 38 | 5K | F | SAUSALITO | CA | 6 | 3 | 08:25 min/mile |
36 | MICHAEL FINELLI | 7148 | 00:26:16 | 00:26:08 | 43 | 5K | M | BRYN MAWR | PA | 30 | 8 | 08:25 min/mile |
37 | RYAN COMISKY | 7096 | 00:26:18 | 00:26:09 | 36 | 5K | M | SOMERDALE | NJ | 31 | 7 | 08:26 min/mile |
38 | LINDSAY COMISKY | 7095 | 00:26:19 | 00:26:10 | 36 | 5K | F | SOMERDALE | NJ | 7 | 4 | 08:26 min/mile |
39 | NORAH SHERIDAN | 7378 | 00:26:51 | 00:26:22 | 36 | 5K | F | PHILADELPHIA | PA | 8 | 5 | 08:30 min/mile |
40 | MICHAEL WILT | 7417 | 00:26:29 | 00:26:23 | 45 | 5K | M | WENONAH | NJ | 32 | 9 | 08:30 min/mile |
41 | STEVEN FULOP | 7152 | 00:26:43 | 00:26:31 | 41 | 5K | M | YARDLEY | PA | 33 | 10 | 08:33 min/mile |
42 | WENDY SLAVISH | 7382 | 00:26:46 | 00:26:37 | 45 | 5K | F | COLLEGEVILLE | PA | 9 | 1 | 08:35 min/mile |
43 | JULIO PENA BACALAO | 7336 | 00:26:51 | 00:26:41 | 43 | 5K | M | WAYNE | PA | 34 | 11 | 08:36 min/mile |
44 | HARVEY STEIN | 7387 | 00:27:01 | 00:26:43 | 61 | 5K | M | PHILADELPHIA | PA | 35 | 1 | 08:37 min/mile |
45 | ALLISON SIGLIN | 7380 | 00:26:54 | 00:26:51 | 23 | 5K | F | WILMINGTON | DE | 10 | 1 | 08:39 min/mile |
46 | KATHERINE ROBINSON | 7358 | 00:27:13 | 00:26:55 | 59 | 5K | F | PHILADELPHIA | PA | 11 | 1 | 08:40 min/mile |
47 | NICHOLAS MOORE | 7313 | 00:27:12 | 00:27:04 | 16 | 5K | M | PHILADELPHIA | PA | 36 | 1 | 08:43 min/mile |
48 | HEIDI ARNOLD | 7044 | 00:27:10 | 00:27:05 | 43 | 5K | F | HOLMES | PA | 12 | 2 | 08:44 min/mile |
49 | ROBERT HALLOCK | 7171 | 00:27:39 | 00:27:20 | 28 | 5K | M | PHILADELPHIA | PA | 37 | 11 | 08:49 min/mile |
50 | JESSICA NOLAN | 7322 | 00:27:25 | 00:27:21 | 52 | 5K | F | WILMINGTON | DE | 13 | 2 | 08:49 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAM DYKES | 7130 | 00:19:13 | 00:19:11 | 17 | 5K | M | BROOKHAVEN | PA | 1 | O/A | 06:11 min/mile |
2 | VICENTE PENA | 7335 | 00:19:45 | 00:19:43 | 14 | 5K | M | WAYNE | PA | 2 | O/A | 06:21 min/mile |
3 | QUINN RINAMAN | 7351 | 00:21:00 | 00:20:58 | 21 | 5K | M | LANDENBERG | PA | 3 | O/A | 06:45 min/mile |
15 | ALEXIS BROOK | 7062 | 00:24:09 | 00:24:06 | 34 | 5K | F | PHILADELPHIA | PA | 1 | O/A | 07:46 min/mile |
17 | ALYSE JOHNSON-CHILLA | 7196 | 00:24:29 | 00:24:25 | 30 | 5K | F | TELFORD | PA | 2 | O/A | 07:52 min/mile |
18 | TARA MOHR | 7311 | 00:24:36 | 00:24:32 | 42 | 5K | F | PHILADELPHIA | PA | 3 | O/A | 07:54 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | RIVER BUNSTER | 7073 | 00:30:16 | 00:30:14 | 13 | 5K | M | PHILADELPHIA | PA | 53 | 1 | 09:45 min/mile |
93 | DEMETRIUS GALLIER HOWARD | 7154 | 00:31:35 | 00:31:08 | 10 | 5K | M | PHILADELPHIA | PA | 60 | 2 | 10:02 min/mile |
114 | BAHARI GALLIER HOWARD | 7153 | 00:33:22 | 00:32:55 | 8 | 5K | M | PHILADELPHIA | PA | 70 | 3 | 10:37 min/mile |
89 | CAROLINE KEMP | 7232 | 00:31:16 | 00:30:56 | 14 | 5K | F | KING OF PRUSSIA | PA | 32 | 1 | 09:58 min/mile |
122 | KATHERINE BYRNE | 7078 | 00:36:05 | 00:35:46 | 8 | 5K | F | WILMINGTON | DE | 49 | 2 | 11:32 min/mile |
167 | OLIVIA RYERSON | 7369 | 00:46:01 | 00:45:44 | 6 | 5K | F | PHILADELPHIA | PA | 75 | 3 | 14:45 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | NICHOLAS MOORE | 7313 | 00:27:12 | 00:27:04 | 16 | 5K | M | PHILADELPHIA | PA | 36 | 1 | 08:43 min/mile |
72 | NOE BUNSTER | 7072 | 00:29:22 | 00:29:19 | 16 | 5K | M | PHILADELPHIA | PA | 51 | 2 | 09:27 min/mile |
192 | CLAYTON SHAPIRO | 7377 | 00:58:36 | 00:58:11 | 15 | 5K | M | MERION STATION | PA | 101 | 3 | 18:46 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | STEPHEN ALGEO | 7008 | 00:21:51 | 00:21:48 | 23 | 5K | M | WILMINGTON | DE | 4 | 1 | 07:01 min/mile |
7 | ADAM MACKER | 7247 | 00:22:43 | 00:22:30 | 25 | 5K | M | PHILADELPHIA | PA | 7 | 2 | 07:15 min/mile |
8 | BRANDON WENZ | 7411 | 00:23:31 | 00:23:03 | 27 | 5K | M | PHILADELPHIA | PA | 8 | 3 | 07:26 min/mile |
45 | ALLISON SIGLIN | 7380 | 00:26:54 | 00:26:51 | 23 | 5K | F | WILMINGTON | DE | 10 | 1 | 08:39 min/mile |
70 | LAUREN CHILTON | 7091 | 00:29:10 | 00:29:07 | 25 | 5K | F | PENSACOLA | FL | 20 | 2 | 09:23 min/mile |
77 | ALYSON HOPKINS | 7185 | 00:29:51 | 00:29:34 | 23 | 5K | F | PHOENIXVILLE | PA | 25 | 3 | 09:32 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | EDWARD CACCIATORE | 7080 | 00:22:01 | 00:21:58 | 31 | 5K | M | FOLSOM | PA | 6 | 1 | 07:05 min/mile |
11 | ANTHONY BRUNO | 7070 | 00:23:29 | 00:23:26 | 32 | 5K | M | BRYN MAWR | PA | 11 | 2 | 07:33 min/mile |
13 | JOE FERRARA | 7146 | 00:23:59 | 00:23:30 | 37 | 5K | M | PHILADELPHIA | PA | 13 | 3 | 07:34 min/mile |
21 | JENNIFER LEONARD | 7241 | 00:25:21 | 00:25:05 | 38 | 5K | F | PHILADELPHIA | PA | 4 | 1 | 08:05 min/mile |
33 | ERIN ROBERTSON | 7356 | 00:26:22 | 00:26:02 | 32 | 5K | F | HOLMES | PA | 5 | 2 | 08:23 min/mile |
35 | ERIKA WETZEL | 7412 | 00:26:11 | 00:26:06 | 38 | 5K | F | SAUSALITO | CA | 6 | 3 | 08:25 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | CHRISTOPHER BRITTON | 7061 | 00:21:54 | 00:21:48 | 45 | 5K | M | PENNS GROVE | NJ | 5 | 1 | 07:01 min/mile |
10 | BENJAMIN GINSBERG | 7160 | 00:23:24 | 00:23:17 | 49 | 5K | M | ELKINS PARK | PA | 10 | 2 | 07:30 min/mile |
19 | JASON DROTT | 7128 | 00:25:16 | 00:24:46 | 40 | 5K | M | PHILADELPHIA | PA | 16 | 3 | 07:59 min/mile |
42 | WENDY SLAVISH | 7382 | 00:26:46 | 00:26:37 | 45 | 5K | F | COLLEGEVILLE | PA | 9 | 1 | 08:35 min/mile |
48 | HEIDI ARNOLD | 7044 | 00:27:10 | 00:27:05 | 43 | 5K | F | HOLMES | PA | 12 | 2 | 08:44 min/mile |
74 | SAMANTHA SAFARA | 7370 | 00:29:36 | 00:29:22 | 43 | 5K | F | PHILADELPHIA | PA | 23 | 3 | 09:28 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | BILL GARDNER | 7158 | 00:24:19 | 00:24:11 | 51 | 5K | M | HAVERTOWN | PA | 15 | 1 | 07:48 min/mile |
20 | PETER PELLEGRINO | 7333 | 00:25:00 | 00:24:55 | 51 | 5K | M | EAST NORRITON | PA | 17 | 2 | 08:02 min/mile |
31 | RICHARD SCHATZ | 7376 | 00:25:59 | 00:25:55 | 56 | 5K | M | SPRINGFIELD | PA | 27 | 3 | 08:21 min/mile |
46 | KATHERINE ROBINSON | 7358 | 00:27:13 | 00:26:55 | 59 | 5K | F | PHILADELPHIA | PA | 11 | 1 | 08:40 min/mile |
50 | JESSICA NOLAN | 7322 | 00:27:25 | 00:27:21 | 52 | 5K | F | WILMINGTON | DE | 13 | 2 | 08:49 min/mile |
57 | MELISSA WEILER GERBER | 7446 | 00:28:28 | 00:27:56 | 50 | 5K | F | 14 | 3 | 09:00 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | HARVEY STEIN | 7387 | 00:27:01 | 00:26:43 | 61 | 5K | M | PHILADELPHIA | PA | 35 | 1 | 08:37 min/mile |
61 | MICHAEL VENUTO | 7405 | 00:28:50 | 00:28:26 | 62 | 5K | M | MONROEVILLE | NJ | 45 | 2 | 09:10 min/mile |
81 | DAVID HAGAN | 7166 | 00:30:27 | 00:30:16 | 62 | 5K | M | BROOKHAVEN | PA | 54 | 3 | 09:45 min/mile |
80 | PATRICIA BROWN | 7063 | 00:30:34 | 00:30:15 | 62 | 5K | F | HARTFORD | ME | 27 | 1 | 09:45 min/mile |
104 | SUE HELLER | 7181 | 00:31:38 | 00:31:33 | 64 | 5K | F | MERCHANTVILLE | NJ | 40 | 2 | 10:10 min/mile |
120 | TERESE ZECCARDI | 7425 | 00:35:06 | 00:34:52 | 62 | 5K | F | PHILADELPHIA | PA | 47 | 3 | 11:14 min/mile |
Div Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | TONY BRUNO | 7071 | 00:27:30 | 00:27:24 | 71 | 5K | M | KITTY HAWK | NC | 39 | 1 | 08:50 min/mile |
117 | BARRY HARVEY | 7175 | 00:34:39 | 00:34:32 | 70 | 5K | M | READING | PA | 72 | 2 | 11:08 min/mile |
166 | DAVID CARROLL SR | 7087 | 00:46:14 | 00:45:39 | 76 | 5K | M | DEFOREST | WI | 91 | 3 | 14:43 min/mile |
62 | JUDY VENUTO | 7404 | 00:28:50 | 00:28:27 | 72 | 5K | F | MONROEVILLE | NJ | 17 | 1 | 09:10 min/mile |
Race Info
- Participants:
- 199
- Last Updated:
- 9/22/2018 9:03:00 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 199
Male |
Total Finishers | Avg Pace |
---|---|---|
104 | 10:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
95 | 12:12 |