Race Results for…
Alpine Loop Gran Fondo
September 30, 2018
Results presented by
SVE MidAtlantic
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Status |
---|---|---|---|---|---|---|---|---|---|
174 | CHANCE EBERSOLD | 03:51:35 | 03:49:45 | 40 | ALPINE LOOP | M | HARRISONBURG | VA | |
150 | TOM HANRAHAN | 05:34:02 | 05:33:35 | 54 | ALPINE LOOP | M | STOUFFVILLE | ON | |
209 | JAMES STUDEBAKER | 06:40:45 | 06:40:33 | 42 | ALPINE LOOP | M | RESTON | VA | |
21 | JOEL NEGRON | 06:49:23 | 06:48:53 | 39 | ALPINE LOOP | M | CHEVY CHASE | MD | |
247 | STEVE PATTERSON | 06:49:24 | 06:49:12 | 56 | ALPINE LOOP | M | VIRGINIA BEACH | VA | |
244 | NICK THOMAS | 06:50:56 | 06:50:48 | 24 | ALPINE LOOP | M | HARRISONBURG | VA | |
76 | CARL ERICKSON | 06:59:16 | 06:58:47 | 47 | ALPINE LOOP | M | FAIRFAX | VA | |
189 | BRAIDEN VOSS | 07:00:45 | 07:00:31 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
168 | STEVE WALKER | 07:00:47 | 07:00:37 | 40 | ALPINE LOOP | M | CULPEPER | VA | |
187 | GABRIEL SHIPLEY | 07:00:47 | 07:00:31 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
185 | RYAN SCOTT | 07:03:38 | 07:03:28 | 18 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
263 | ABE KAUFMAN | 07:03:41 | 07:03:34 | 36 | ALPINE LOOP | M | HARRISONBURG | VA | |
200 | ASHTON FULTON | 07:03:42 | 07:03:25 | 16 | ALPINE LOOP | M | ROANOKE | VA | |
147 | TRENTON POWELL | 07:03:43 | 07:03:27 | 41 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
110 | CLARKE TANNER | 07:03:43 | 07:03:34 | 49 | ALPINE LOOP | M | RICHMOND | VA | |
182 | JACKSON HOTCHKISS | 07:03:44 | 07:03:26 | 17 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
193 | ANDREA DVORAK | 07:03:45 | 07:03:40 | 99 | ALPINE LOOP | F | CHARLOTTESVILLE | VA | |
198 | JUSTIN BOWES | 07:03:46 | 07:03:37 | 46 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
192 | PETER HUFNAGEL | 07:03:47 | 07:03:40 | 99 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
159 | SHAUN ABELL | 07:03:48 | 07:03:28 | 47 | ALPINE LOOP | M | SILVER SPRING | MD | |
144 | EARL SMITH | 07:03:57 | 07:03:40 | 44 | ALPINE LOOP | M | ROANOKE | VA | |
251 | JOHN DELONG | 07:03:57 | 07:03:49 | 39 | ALPINE LOOP | M | BLACKSBURG | VA | |
181 | CHRISTOPHER HARDEE | 07:08:44 | 07:08:25 | 15 | ALPINE LOOP | M | CHARLOTTESVILLE | VA | |
231 | CHRIS HARDEE | 07:08:45 | 07:08:23 | 50 | ALPINE LOOP | M | WASHINGTON | DC | |
172 | NATHANIEL LAYMAN | 07:10:23 | 07:10:05 | 17 | ALPINE LOOP | M | ROCKINGHAM | VA | |
228 | MICHAEL HINES | 07:14:13 | 07:13:39 | 48 | ALPINE LOOP | M | CHESTERFIELD | VA | |
153 | STEVE CAMINATI | 07:16:19 | 07:15:52 | 38 | ALPINE LOOP | M | CROZET | VA | |
84 | MATT PRESCOTT | 07:16:26 | 07:16:14 | 55 | ALPINE LOOP | M | ROANOKE | VA | |
155 | THOMAS JACQUEMET | 07:17:51 | 07:17:38 | 42 | ALPINE LOOP | M | GLEN ALLEN | VA | |
204 | EDDIE ANDERSON | 07:23:32 | 07:23:24 | 99 | ALPINE LOOP | M | RICHMOND | VA | |
249 | CHARLES SNYDER | 07:23:33 | 07:23:26 | 28 | ALPINE LOOP | M | KEEZLETOWN | VA | |
226 | DAVID FLATEN | 07:23:34 | 07:23:27 | 26 | ALPINE LOOP | M | HARRISONBURG | VA | |
216 | ADAM ERB | 07:23:34 | 07:23:26 | 37 | ALPINE LOOP | M | HARRISONBURG | VA | |
259 | HEATH THUMEL | 07:23:36 | 07:23:36 | 28 | ALPINE LOOP | M | SEVERNA PARK | MD | |
8 | JEREMIAH BISHOP | 07:23:37 | 07:23:30 | 99 | ALPINE LOOP | M | HARRISONBURG | VA | |
218 | AARON DELONG | 07:25:04 | 07:24:46 | 26 | ALPINE LOOP | M | SHEPHERDSTOWN | WV | |
65 | GREG ROGERS | 07:26:45 | 07:26:19 | 51 | ALPINE LOOP | M | APEX | NC | |
225 | MIKE TAM | 07:30:50 | 07:30:39 | 35 | ALPINE LOOP | M | CHARLOTTE | NC | |
246 | GEOFFREY IRWIN | 07:30:54 | 07:30:29 | 53 | ALPINE LOOP | M | FREDERICK | MD | |
239 | DAVID HEARN | 07:30:55 | 07:30:47 | 59 | ALPINE LOOP | M | BETHESDA | MD | |
232 | JEREMY MARTIN | 07:30:56 | 07:30:37 | 50 | ALPINE LOOP | M | ROCKVILLE | MD | |
164 | KEN RAY | 07:34:29 | 07:33:56 | 39 | ALPINE LOOP | M | WASHINGTON | DC | |
148 | STEVE JESTER | 07:38:16 | 07:37:52 | 48 | ALPINE LOOP | M | SALISBURY | MD | |
112 | MARK ROBBINS | 07:44:21 | 07:43:54 | 57 | ALPINE LOOP | M | CHARLOTESVILLE | VA | |
12 | TAYLOR ABRAHAM | 07:44:22 | 07:44:04 | 29 | ALPINE LOOP | F | MT. CRAWFORD | VA | |
242 | GRAYSON CHURCH | 07:45:59 | 07:45:48 | 47 | ALPINE LOOP | M | WASHINGTON | DC | |
165 | SIMON RITCHIE | 07:46:42 | 07:45:45 | 38 | ALPINE LOOP | M | WASHINGTON | DC | |
171 | ESTEBAN BACHELET | 07:47:51 | 07:46:52 | 25 | ALPINE LOOP | M | VIENNA | VA | |
100 | PABLO BACHELET | 07:47:51 | 07:46:55 | 55 | ALPINE LOOP | M | VIENNA | VA | |
234 | STEPHAN HESS | 07:51:06 | 07:50:37 | 51 | ALPINE LOOP | M | PENN LAIRD | VA |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Status |
---|
Race Info
- Participants:
- 431
- Last Updated:
- 10/8/2018 6:58:55 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ALPINE LOOP - 205
Male |
Total Finishers | Avg Pace |
---|---|---|
191 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
MT SOLON METRIC CENTURY - 60
Male |
Total Finishers | Avg Pace |
---|---|---|
46 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
SHENANDOAH MOUNTAIN ADV & CENTURY - 116
Male |
Total Finishers | Avg Pace |
---|---|---|
96 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
VALLEY VIEW CHALLENGE - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
38 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |