Race Results for…
Annual Summer Scamper
June 21, 2026
Results presented by
Run Local Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|---|---|---|---|---|
| 435 | ZACHARY HINE | 00:14:43 | 04:44 min/mile | 38 | O/A |
| 1291 | ANTHONY LEE | 00:14:46 | 04:45 min/mile | 34 | O/A |
| 1281 | RYAN LOK | 00:15:28 | 04:59 min/mile | 35 | O/A |
| 1060 | DAVID ROGAWSKI | 00:15:56 | 05:08 min/mile | 39 | 1 |
| 824 | BRADLEY PLUMMER | 00:15:56 | 05:08 min/mile | 40 | 2 |
| 113 | DANIEL LIU | 00:16:19 | 05:15 min/mile | 23 | 1 |
| 211 | GABRIEL BERNSTEIN | 00:16:27 | 05:18 min/mile | 18 | 0 |
| 103 | COLIN ATOULE | 00:16:30 | 05:19 min/mile | 18 | 1 |
| 336 | JEFFREY MOSS | 00:16:35 | 05:20 min/mile | 39 | 3 |
| 1454 | GAVIN THOMSON | 00:16:49 | 05:25 min/mile | 56 | 0 |
| 440 | LIZA REICHERT | 00:16:53 | 05:26 min/mile | 38 | O/A |
| 1879 | AZALEA GROLEAU | 00:16:54 | 05:27 min/mile | 23 | O/A |
| 814 | JULIA NOEL | 00:16:59 | 05:28 min/mile | 39 | O/A |
| 227 | CHANGHAO WANG | 00:17:31 | 05:39 min/mile | 29 | 0 |
| 307 | YANXI DARYL LI | 00:17:34 | 05:40 min/mile | 27 | 0 |
| 1240 | JACK LANE | 00:17:35 | 05:40 min/mile | 27 | 0 |
| 306 | KYLE PIPER | 00:17:46 | 05:43 min/mile | 41 | 1 |
| 1200 | JAMES XIE | 00:17:53 | 05:46 min/mile | 37 | 0 |
| 528 | ELLIO LAW | 00:17:54 | 05:46 min/mile | 15 | 0 |
| 1932 | MORGAN MCMAHON | 00:17:54 | 05:46 min/mile | 30 | 0 |
| 1370 | DAVID STEVENS | 00:18:00 | 05:48 min/mile | 33 | 0 |
| 1359 | MAX OKREPKI | 00:18:20 | 05:54 min/mile | 36 | 0 |
| 1232 | HONEY GHOLAMI | 00:18:35 | 05:59 min/mile | 46 | 1 |
| 815 | TEDDY BIGGS | 00:18:47 | 06:03 min/mile | 16 | 0 |
| 436 | RAEEF BASHIR | 00:18:56 | 06:06 min/mile | 16 | 0 |
| 463 | SCOTT STOVER | 00:19:02 | 06:08 min/mile | 48 | 0 |
| 1790 | BEN CHAFFEE | 00:19:06 | 06:09 min/mile | 46 | 0 |
| 1439 | MICHELLE BRONSARD | 00:19:11 | 06:11 min/mile | 25 | 1 |
| 1374 | WILL LIU | 00:19:12 | 06:11 min/mile | 24 | 0 |
| 208 | CHRISTOPHER PIRES | 00:19:15 | 06:12 min/mile | 33 | 0 |
| 402 | SUKHVEER SINGH | 00:19:20 | 06:14 min/mile | 51 | 0 |
| 322 | CATHERINE KERNIE | 00:19:20 | 06:14 min/mile | 31 | 1 |
| 1429 | ALEXANDRA MOSS | 00:19:35 | 06:19 min/mile | 37 | 0 |
| 292 | DANIEL SCHAFER | 00:19:35 | 06:19 min/mile | 38 | 0 |
| 832 | BRETT LYON | 00:19:38 | 06:20 min/mile | 38 | 0 |
| 1924 | TIMO AHONEN | 00:19:38 | 06:20 min/mile | 46 | 0 |
| 1485 | LIZA PANFILOVA | 00:19:39 | 06:20 min/mile | 25 | 0 |
| 1805 | ALFREDO SANDOVAL RUEZGA | 00:19:42 | 06:21 min/mile | 33 | 0 |
| 1408 | BRENT LUBRATICH | 00:19:47 | 06:22 min/mile | 44 | 0 |
| 564 | CHLOE CHENG | 00:19:47 | 06:22 min/mile | 16 | 1 |
| 946 | M. NAME | 00:19:50 | 06:23 min/mile | 0 | 0 |
| 276 | H. PADREZ | 00:19:50 | 06:23 min/mile | 11 | 0 |
| 317 | HAHNMING LEE | 00:19:52 | 06:24 min/mile | 38 | 0 |
| 1474 | STEFAN SATHIANATHEN | 00:19:57 | 06:26 min/mile | 27 | 0 |
| 1427 | MATTHEW MACDOUGALL | 00:19:57 | 06:26 min/mile | 38 | 0 |
| 101 | ALEJANDRO MANCHADO | 00:20:04 | 06:28 min/mile | 46 | 0 |
| 1466 | KATHERINE BAUMAN | 00:20:08 | 06:29 min/mile | 32 | 2 |
| 102 | JAMES FRASER | 00:20:21 | 06:33 min/mile | 44 | 0 |
| 287 | C. MOLTMANN | 00:20:22 | 06:34 min/mile | 13 | 0 |
| 1231 | VINICIUS MIESSLER DE ANDRADE CARVALHO | 00:20:24 | 06:34 min/mile | 37 | 0 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|---|---|---|---|---|
| 435 | ZACHARY HINE | 00:14:43 | 04:44 min/mile | 38 | O/A |
| 1291 | ANTHONY LEE | 00:14:46 | 04:45 min/mile | 34 | O/A |
| 1281 | RYAN LOK | 00:15:28 | 04:59 min/mile | 35 | O/A |
| 440 | LIZA REICHERT | 00:16:53 | 05:26 min/mile | 38 | O/A |
| 1879 | AZALEA GROLEAU | 00:16:54 | 05:27 min/mile | 23 | O/A |
| 814 | JULIA NOEL | 00:16:59 | 05:28 min/mile | 39 | O/A |
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
| Bib | Name | Chip Elapsed | Pace | Age | Age Place |
|---|
Race Info
- Participants:
- 1636
- Last Updated:
- 6/22/2026 8:40:51 AM
The event company specifies no gender collected or displayed.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 24
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 05:09 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 15 | 07:15 |
Non Binary |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |