Race Results for…
Oakland Running Festival
March 19, 2023
Results presented by
Run Local Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | DIGGER LAUTER | OAKLAND | 02:26:17 | 02:26:15 | 05:34 min/mile | MARATHON | 1 | 39 | O/A | M | 1 |
| 242 | RYAN KAISER | BEND | 02:39:40 | 02:39:38 | 06:05 min/mile | MARATHON | 2 | 44 | O/A | M | 2 |
| 433 | ANDREW PRATT | SARATOGA | 02:41:12 | 02:41:09 | 06:09 min/mile | MARATHON | 3 | 26 | O/A | M | 3 |
| 259 | JONATHAN KIMURA | CUPERTINO | 02:44:01 | 02:43:59 | 06:15 min/mile | MARATHON | 4 | 42 | 1 | M | 4 |
| 489 | IAN SHARMAN | BEND | 02:47:38 | 02:47:36 | 06:23 min/mile | MARATHON | 5 | 42 | 2 | M | 5 |
| 324 | JORDAN MARCUS | OAKLAND | 02:51:14 | 02:51:01 | 06:31 min/mile | MARATHON | 6 | 24 | 1 | M | 6 |
| 13 | ERIC ALT | SAN FRANCISCO | 02:55:39 | 02:55:37 | 06:42 min/mile | MARATHON | 7 | 31 | 1 | M | 7 |
| 235 | BRIAN JOHNSON | WINOOSKI | 02:56:03 | 02:56:00 | 06:43 min/mile | MARATHON | 8 | 33 | 2 | M | 8 |
| 587 | YU WU | PASADENA | 02:56:21 | 02:56:14 | 06:43 min/mile | MARATHON | 9 | 37 | 1 | M | 9 |
| 437 | LUCAS PUENTE | SAN FRANCISCO | 02:56:42 | 02:56:38 | 06:44 min/mile | MARATHON | 10 | 34 | 3 | M | 10 |
| 371 | GAVIN MURRAY | SEBASTOPOL | 02:57:06 | 02:57:02 | 06:45 min/mile | MARATHON | 11 | 31 | 4 | M | 11 |
| 42 | KYLER BLODGETT | BERKELEY | 02:57:36 | 02:57:32 | 06:46 min/mile | MARATHON | 12 | 28 | 1 | M | 12 |
| 277 | DAN LAGOE | PACIFICA | 02:57:51 | 02:57:46 | 06:47 min/mile | MARATHON | 13 | 36 | 2 | M | 13 |
| 226 | IVAN CORNISH | SAN FRANCISCO | 02:59:11 | 02:59:07 | 06:50 min/mile | MARATHON | 14 | 26 | 2 | M | 14 |
| 86 | CEDRIC CLOTILDE | FAIRVIEW | 02:59:14 | 02:59:08 | 06:50 min/mile | MARATHON | 15 | 44 | 3 | M | 15 |
| 327 | ALEKSEI MARKOV | WALNUT CREEK | 02:59:20 | 02:59:14 | 06:50 min/mile | MARATHON | 16 | 35 | 3 | M | 16 |
| 665 | CARSON CLOWES | PASO ROBLES | 02:59:59 | 02:59:53 | 06:51 min/mile | MARATHON | 17 | 36 | 4 | M | 17 |
| 417 | ANDREW PFLAUM | PORTOLA VALLEY | 03:00:01 | 02:59:54 | 06:51 min/mile | MARATHON | 18 | 53 | 1 | M | 18 |
| 592 | JIACHEN YANG | LIVERMORE | 03:00:00 | 02:59:54 | 06:51 min/mile | MARATHON | 19 | 30 | 5 | M | 19 |
| 361 | MIGUEL MOROLES | ROSEVILLE | 03:00:16 | 03:00:13 | 06:52 min/mile | MARATHON | 20 | 25 | 3 | M | 20 |
| 640 | JOHN KWONG | SUNNYVALE | 03:00:31 | 03:00:24 | 06:53 min/mile | MARATHON | 21 | 42 | 4 | M | 21 |
| 594 | NICK YARUSSO | VALLEJO | 03:02:44 | 03:02:37 | 06:58 min/mile | MARATHON | 22 | 23 | 2 | M | 22 |
| 48 | JOSEPH BROZ | BERKELEY | 03:03:54 | 03:03:49 | 07:00 min/mile | MARATHON | 23 | 36 | 5 | M | 23 |
| 300 | BRYANT LIN | SAN FRANCISCO | 03:04:34 | 03:04:28 | 07:02 min/mile | MARATHON | 24 | 29 | 4 | M | 24 |
| 109 | MATHIEU DARDENNE | SAN FRANCISCO | 03:06:26 | 03:06:19 | 07:06 min/mile | MARATHON | 25 | 36 | 6 | M | 25 |
| 613 | MICHAEL XIONG | SOUTH PASADENA | 03:07:26 | 03:07:07 | 07:08 min/mile | MARATHON | 26 | 21 | 3 | M | 26 |
| 339 | DUNCAN MCCRAE | SAN FRANCISCO | 03:07:37 | 03:07:31 | 07:09 min/mile | MARATHON | 27 | 26 | 5 | M | 27 |
| 14 | ERIK ANDERSON | OAKLAND | 03:08:15 | 03:08:09 | 07:10 min/mile | MARATHON | 28 | 37 | 7 | M | 28 |
| 51 | LYNNARD CABANAS | FREMONT | 03:08:42 | 03:08:17 | 07:11 min/mile | MARATHON | 29 | 43 | 5 | M | 29 |
| 507 | ALAN SQUYRES | LANCASTER | 03:08:37 | 03:08:33 | 07:11 min/mile | MARATHON | 30 | 42 | 6 | M | 30 |
| 648 | CADY LAUREN WHICKER | LOS ALTOS | 03:08:45 | 03:08:38 | 07:11 min/mile | MARATHON | 31 | 27 | O/A | F | 1 |
| 286 | NHIEN-DANG LE | FAIRFIELD | 03:08:43 | 03:08:41 | 07:12 min/mile | MARATHON | 32 | 34 | 6 | M | 31 |
| 105 | WILLIAM DAI | SAN FRANCISCO | 03:09:19 | 03:09:10 | 07:13 min/mile | MARATHON | 33 | 53 | 2 | M | 32 |
| 360 | MANUEL MORATAYA JR | ANTIOCH | 03:09:27 | 03:09:20 | 07:13 min/mile | MARATHON | 34 | 28 | 6 | M | 33 |
| 207 | SIMON HILL | SAN JOSE | 03:10:48 | 03:10:43 | 07:16 min/mile | MARATHON | 35 | 44 | 7 | M | 34 |
| 103 | MICHAEL CUSICK | SAN JOSE | 03:11:37 | 03:11:29 | 07:18 min/mile | MARATHON | 36 | 49 | 1 | M | 35 |
| 647 | ANDREW BARNETTE | MORAGA | 03:12:50 | 03:12:43 | 07:21 min/mile | MARATHON | 37 | 40 | 8 | M | 36 |
| 477 | BRIAN SCHMITZ | MENLO PARK | 03:16:37 | 03:15:45 | 07:28 min/mile | MARATHON | 38 | 51 | 3 | M | 37 |
| 370 | THOMAS MURPHY | BERKELEY | 03:17:03 | 03:16:45 | 07:30 min/mile | MARATHON | 39 | 36 | 8 | M | 38 |
| 451 | SAM RICHARDSON | SAN FRANCISCO | 03:42:02 | 03:16:53 | 07:30 min/mile | MARATHON | 40 | 27 | 7 | M | 39 |
| 180 | MICHAEL GRILLS | NAPA | 03:17:34 | 03:17:28 | 07:32 min/mile | MARATHON | 41 | 45 | 2 | M | 40 |
| 111 | CHRISTY DAVID | SAN FRANCISCO | 03:17:43 | 03:17:33 | 07:32 min/mile | MARATHON | 42 | 24 | O/A | F | 2 |
| 621 | JACK MCKENZIE | MORGAN HILL | 03:17:53 | 03:17:35 | 07:32 min/mile | MARATHON | 43 | 17 | 1 | M | 41 |
| 479 | ARIEL SCHREIMAN | LOS GATOS | 03:17:42 | 03:17:36 | 07:32 min/mile | MARATHON | 44 | 23 | 4 | M | 42 |
| 60 | ROBERT CHACON | DUBLIN | 03:18:50 | 03:18:20 | 07:34 min/mile | MARATHON | 45 | 35 | 9 | M | 43 |
| 492 | SACHI SIEGELMAN | OAKLAND | 03:19:07 | 03:18:58 | 07:35 min/mile | MARATHON | 46 | 33 | O/A | F | 3 |
| 615 | AARON JARAMILLO | VALLEJO | 03:19:17 | 03:19:03 | 07:35 min/mile | MARATHON | 47 | 29 | 8 | M | 44 |
| 566 | MEG WALLACE | SAN FRANCISCO | 03:19:54 | 03:19:41 | 07:37 min/mile | MARATHON | 48 | 28 | 1 | F | 4 |
| 43 | MATEO BOLADO | BERKELEY | 03:20:25 | 03:20:03 | 07:38 min/mile | MARATHON | 49 | 21 | 5 | M | 45 |
| 140 | ADAN FALCON | SAN FRANCISCO | 03:21:19 | 03:20:42 | 07:39 min/mile | MARATHON | 50 | 34 | 7 | M | 46 |
MASTERS Results
Tip: Swipe the results table to view more.| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 242 | RYAN KAISER | BEND | 02:39:40 | 02:39:38 | 06:05 min/mile | MARATHON | 2 | 44 | O/A | M | 2 |
| 259 | JONATHAN KIMURA | CUPERTINO | 02:44:01 | 02:43:59 | 06:15 min/mile | MARATHON | 4 | 42 | 1 | M | 4 |
| 489 | IAN SHARMAN | BEND | 02:47:38 | 02:47:36 | 06:23 min/mile | MARATHON | 5 | 42 | 2 | M | 5 |
| 86 | CEDRIC CLOTILDE | FAIRVIEW | 02:59:14 | 02:59:08 | 06:50 min/mile | MARATHON | 15 | 44 | 3 | M | 15 |
| 417 | ANDREW PFLAUM | PORTOLA VALLEY | 03:00:01 | 02:59:54 | 06:51 min/mile | MARATHON | 18 | 53 | 1 | M | 18 |
| 640 | JOHN KWONG | SUNNYVALE | 03:00:31 | 03:00:24 | 06:53 min/mile | MARATHON | 21 | 42 | 4 | M | 21 |
| 51 | LYNNARD CABANAS | FREMONT | 03:08:42 | 03:08:17 | 07:11 min/mile | MARATHON | 29 | 43 | 5 | M | 29 |
| 507 | ALAN SQUYRES | LANCASTER | 03:08:37 | 03:08:33 | 07:11 min/mile | MARATHON | 30 | 42 | 6 | M | 30 |
| 105 | WILLIAM DAI | SAN FRANCISCO | 03:09:19 | 03:09:10 | 07:13 min/mile | MARATHON | 33 | 53 | 2 | M | 32 |
| 207 | SIMON HILL | SAN JOSE | 03:10:48 | 03:10:43 | 07:16 min/mile | MARATHON | 35 | 44 | 7 | M | 34 |
| 103 | MICHAEL CUSICK | SAN JOSE | 03:11:37 | 03:11:29 | 07:18 min/mile | MARATHON | 36 | 49 | 1 | M | 35 |
| 647 | ANDREW BARNETTE | MORAGA | 03:12:50 | 03:12:43 | 07:21 min/mile | MARATHON | 37 | 40 | 8 | M | 36 |
| 477 | BRIAN SCHMITZ | MENLO PARK | 03:16:37 | 03:15:45 | 07:28 min/mile | MARATHON | 38 | 51 | 3 | M | 37 |
| 180 | MICHAEL GRILLS | NAPA | 03:17:34 | 03:17:28 | 07:32 min/mile | MARATHON | 41 | 45 | 2 | M | 40 |
| 656 | ROBERT KAUSS | SAN JOSE | 03:21:28 | 03:21:24 | 07:41 min/mile | MARATHON | 51 | 49 | 3 | M | 47 |
| 582 | JASON WINTON | SAN FRANCISCO | 03:22:04 | 03:21:57 | 07:42 min/mile | MARATHON | 52 | 43 | 9 | M | 48 |
| 424 | NICK PLESKAC | BERKELEY | 03:22:11 | 03:22:08 | 07:42 min/mile | MARATHON | 53 | 45 | 4 | M | 49 |
| 645 | DEN THAP | SAN JOSE | 03:23:47 | 03:22:47 | 07:44 min/mile | MARATHON | 56 | 42 | 10 | M | 52 |
| 299 | GERALD LIGHT | STOCKTON | 03:23:31 | 03:23:22 | 07:45 min/mile | MARATHON | 60 | 42 | 11 | M | 56 |
| 18 | YOANN AUBERGER | SAN FRANCISCO | 03:24:09 | 03:24:00 | 07:47 min/mile | MARATHON | 61 | 42 | 12 | M | 57 |
| 538 | NATHAN TIDD | LAFAYETTE | 03:24:14 | 03:24:03 | 07:47 min/mile | MARATHON | 62 | 51 | 4 | M | 58 |
| 521 | ELLIE SWEMBA-GRIMMER | OAKLAND | 03:25:07 | 03:24:56 | 07:49 min/mile | MARATHON | 65 | 41 | 1 | F | 5 |
| 99 | ALEXANDER COURIC | SAN FRANCISCO | 03:25:25 | 03:25:16 | 07:50 min/mile | MARATHON | 66 | 45 | 5 | M | 61 |
| 571 | MATTHEW WEAVER | SAN JOSE | 03:26:16 | 03:25:54 | 07:51 min/mile | MARATHON | 67 | 41 | 13 | M | 62 |
| 673 | CHRISTOPHER HELFRICH | LAFAYETTE | 03:27:26 | 03:27:22 | 07:54 min/mile | MARATHON | 71 | 42 | 14 | M | 66 |
| 71 | LEI CHEN | HAYWARD | 03:27:50 | 03:27:42 | 07:55 min/mile | MARATHON | 72 | 47 | 6 | M | 67 |
| 607 | JIN ZHU | ORINDA | 03:30:27 | 03:30:16 | 08:01 min/mile | MARATHON | 76 | 41 | 15 | M | 70 |
| 205 | HARRY HIGGINS | MOUNTAIN VIEW | 03:30:53 | 03:30:46 | 08:02 min/mile | MARATHON | 78 | 45 | 7 | M | 72 |
| 498 | GUYBE SLANGEN | OAKLAND | 03:31:24 | 03:31:12 | 08:03 min/mile | MARATHON | 80 | 49 | 8 | M | 74 |
| 193 | RACHEL HALL | SAN FRANCISCO | 03:31:35 | 03:31:21 | 08:04 min/mile | MARATHON | 83 | 40 | 2 | F | 7 |
| 82 | ASHLEY CLAYBORNE | OAKLAND | 03:32:47 | 03:32:31 | 08:06 min/mile | MARATHON | 88 | 46 | 9 | M | 81 |
| 550 | TONY TSAI | PLEASANTON | 03:33:06 | 03:32:55 | 08:07 min/mile | MARATHON | 89 | 46 | 10 | M | 82 |
| 658 | JUN AQUINO | FREMONT | 03:34:21 | 03:33:49 | 08:09 min/mile | MARATHON | 94 | 55 | 1 | M | 86 |
| 185 | MICHAEL GUSS | DAVIS | 03:34:15 | 03:34:05 | 08:10 min/mile | MARATHON | 96 | 43 | 16 | M | 87 |
| 249 | BRIAN KELLEY | CONCORD | 03:34:49 | 03:34:36 | 08:11 min/mile | MARATHON | 97 | 41 | 17 | M | 88 |
| 263 | KEI KISHIMOTO | CUPERTINO | 03:36:39 | 03:36:29 | 08:15 min/mile | MARATHON | 102 | 40 | 3 | F | 12 |
| 392 | JEFFREY OBERMEYER | OAKLAND | 03:37:18 | 03:36:59 | 08:16 min/mile | MARATHON | 104 | 40 | 18 | M | 92 |
| 410 | PAUL PELOSI JR | SAN FRANCISCO | 03:37:16 | 03:37:16 | 08:17 min/mile | MARATHON | 105 | 54 | 5 | M | 93 |
| 690 | HARMEET NASSAR | SAN RAMON | 03:38:23 | 03:38:06 | 08:19 min/mile | MARATHON | 107 | 41 | 4 | F | 14 |
| 549 | CATHY TSAI | PLEASANTON | 03:39:13 | 03:38:57 | 08:21 min/mile | MARATHON | 109 | 46 | 1 | F | 16 |
| 639 | KEN HUANG | BELVEDERE TIBURON | 03:39:45 | 03:39:22 | 08:22 min/mile | MARATHON | 111 | 51 | 1 | F | 17 |
| 515 | MIKE STOUGH | EL CERRITO | 03:40:55 | 03:40:39 | 08:25 min/mile | MARATHON | 112 | 46 | 11 | M | 95 |
| 631 | KOKI TAKAHASHI | CUPERTINO | 03:41:24 | 03:41:02 | 08:26 min/mile | MARATHON | 114 | 43 | 19 | M | 97 |
| 127 | CRAIG DUKES | DANVILLE | 03:41:52 | 03:41:44 | 08:27 min/mile | MARATHON | 116 | 43 | 20 | M | 99 |
| 169 | RUSSELL GONG | SAN FRANCISCO | 03:42:36 | 03:42:01 | 08:28 min/mile | MARATHON | 117 | 47 | 12 | M | 100 |
| 403 | MICHAEL PAQUE | BERKELEY | 03:42:23 | 03:42:08 | 08:28 min/mile | MARATHON | 118 | 45 | 13 | M | 101 |
| 455 | OSWALDO RODRIGUEZ | SAN FRANCISCO | 03:42:46 | 03:42:31 | 08:29 min/mile | MARATHON | 119 | 55 | 2 | M | 102 |
| 1442 | DAIGO ECHIZENYA | CAMINO | 03:43:41 | 03:43:30 | 08:31 min/mile | MARATHON | 127 | 53 | 6 | M | 109 |
| 661 | PATRICK LOERA | SAN JOSE | 03:44:24 | 03:44:08 | 08:33 min/mile | MARATHON | 128 | 44 | 21 | M | 110 |
| 578 | CHRIS WIGGUM | OAKLAND | 03:46:29 | 03:46:10 | 08:37 min/mile | MARATHON | 133 | 46 | 14 | M | 114 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 284 | DIGGER LAUTER | OAKLAND | 02:26:17 | 02:26:15 | 05:34 min/mile | MARATHON | 1 | 39 | O/A | M | 1 |
| 242 | RYAN KAISER | BEND | 02:39:40 | 02:39:38 | 06:05 min/mile | MARATHON | 2 | 44 | O/A | M | 2 |
| 433 | ANDREW PRATT | SARATOGA | 02:41:12 | 02:41:09 | 06:09 min/mile | MARATHON | 3 | 26 | O/A | M | 3 |
| 648 | CADY LAUREN WHICKER | LOS ALTOS | 03:08:45 | 03:08:38 | 07:11 min/mile | MARATHON | 31 | 27 | O/A | F | 1 |
| 111 | CHRISTY DAVID | SAN FRANCISCO | 03:17:43 | 03:17:33 | 07:32 min/mile | MARATHON | 42 | 24 | O/A | F | 2 |
| 492 | SACHI SIEGELMAN | OAKLAND | 03:19:07 | 03:18:58 | 07:35 min/mile | MARATHON | 46 | 33 | O/A | F | 3 |
| 478 | AMELIA SCHOELLENBACH | EMERYVILLE | 04:23:47 | 04:22:58 | 10:02 min/mile | MARATHON | 303 | 36 | O/A | N | 1 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | JONATHAN KIMURA | CUPERTINO | 02:44:01 | 02:43:59 | 06:15 min/mile | MASTERS | 1 | 42 | 1 | M | 1 |
| 521 | ELLIE SWEMBA-GRIMMER | OAKLAND | 03:25:07 | 03:24:56 | 07:49 min/mile | MASTERS | 1 | 41 | 1 | F | 1 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 621 | JACK MCKENZIE | MORGAN HILL | 03:17:53 | 03:17:35 | 07:32 min/mile | MARATHON | 43 | 17 | 1 | M | 41 |
| 368 | DARREN MURPHY | SAN RAMON | 03:33:17 | 03:33:08 | 08:08 min/mile | MARATHON | 92 | 17 | 2 | M | 84 |
| 47 | NOLAN BRONSTRUP | VALLEJO | 03:48:02 | 03:47:25 | 08:40 min/mile | MARATHON | 139 | 19 | 3 | M | 119 |
| 456 | HENRY ROE | SAN FRANCISCO | 04:19:57 | 04:18:58 | 09:53 min/mile | MARATHON | 282 | 19 | 4 | M | 215 |
| 508 | TRENTON SRICHANKIJ | WALNUT CREEK | 04:22:16 | 04:21:55 | 09:59 min/mile | MARATHON | 297 | 17 | 5 | M | 225 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 324 | JORDAN MARCUS | OAKLAND | 02:51:14 | 02:51:01 | 06:31 min/mile | MARATHON | 6 | 24 | 1 | M | 6 |
| 594 | NICK YARUSSO | VALLEJO | 03:02:44 | 03:02:37 | 06:58 min/mile | MARATHON | 22 | 23 | 2 | M | 22 |
| 613 | MICHAEL XIONG | SOUTH PASADENA | 03:07:26 | 03:07:07 | 07:08 min/mile | MARATHON | 26 | 21 | 3 | M | 26 |
| 479 | ARIEL SCHREIMAN | LOS GATOS | 03:17:42 | 03:17:36 | 07:32 min/mile | MARATHON | 44 | 23 | 4 | M | 42 |
| 43 | MATEO BOLADO | BERKELEY | 03:20:25 | 03:20:03 | 07:38 min/mile | MARATHON | 49 | 21 | 5 | M | 45 |
| 517 | ELEANOR SU | NEW YORK | 03:33:20 | 03:33:04 | 08:07 min/mile | MARATHON | 91 | 24 | 1 | F | 8 |
| 672 | LILY KITAGAWA | OAKLAND | 03:39:13 | 03:38:50 | 08:21 min/mile | MARATHON | 108 | 24 | 2 | F | 15 |
| 125 | MADDIE DRISCOLL | BERKELEY | 03:59:44 | 03:58:42 | 09:06 min/mile | MARATHON | 196 | 24 | 3 | F | 36 |
| 269 | ELISA KRAUSE | BERKELEY | 04:09:24 | 04:08:09 | 09:28 min/mile | MARATHON | 233 | 22 | 4 | F | 49 |
| 220 | KARI HUNTAMER | OAKLAND | 04:25:10 | 04:23:49 | 10:04 min/mile | MARATHON | 307 | 24 | 5 | F | 77 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | KYLER BLODGETT | BERKELEY | 02:57:36 | 02:57:32 | 06:46 min/mile | MARATHON | 12 | 28 | 1 | M | 12 |
| 226 | IVAN CORNISH | SAN FRANCISCO | 02:59:11 | 02:59:07 | 06:50 min/mile | MARATHON | 14 | 26 | 2 | M | 14 |
| 361 | MIGUEL MOROLES | ROSEVILLE | 03:00:16 | 03:00:13 | 06:52 min/mile | MARATHON | 20 | 25 | 3 | M | 20 |
| 300 | BRYANT LIN | SAN FRANCISCO | 03:04:34 | 03:04:28 | 07:02 min/mile | MARATHON | 24 | 29 | 4 | M | 24 |
| 339 | DUNCAN MCCRAE | SAN FRANCISCO | 03:07:37 | 03:07:31 | 07:09 min/mile | MARATHON | 27 | 26 | 5 | M | 27 |
| 566 | MEG WALLACE | SAN FRANCISCO | 03:19:54 | 03:19:41 | 07:37 min/mile | MARATHON | 48 | 28 | 1 | F | 4 |
| 586 | LEXIE WU | MOUNTAIN VIEW | 03:34:10 | 03:33:56 | 08:09 min/mile | MARATHON | 95 | 27 | 2 | F | 9 |
| 303 | HEATHER LIU | GAITHERSBURG | 03:38:07 | 03:36:03 | 08:14 min/mile | MARATHON | 101 | 28 | 3 | F | 11 |
| 399 | DIANA PAEZ | SAN MATEO | 03:42:52 | 03:42:35 | 08:29 min/mile | MARATHON | 120 | 28 | 4 | F | 18 |
| 379 | CYNTHIA NGU | ALAMEDA | 03:54:59 | 03:54:26 | 08:56 min/mile | MARATHON | 176 | 26 | 5 | F | 28 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ERIC ALT | SAN FRANCISCO | 02:55:39 | 02:55:37 | 06:42 min/mile | MARATHON | 7 | 31 | 1 | M | 7 |
| 235 | BRIAN JOHNSON | WINOOSKI | 02:56:03 | 02:56:00 | 06:43 min/mile | MARATHON | 8 | 33 | 2 | M | 8 |
| 437 | LUCAS PUENTE | SAN FRANCISCO | 02:56:42 | 02:56:38 | 06:44 min/mile | MARATHON | 10 | 34 | 3 | M | 10 |
| 371 | GAVIN MURRAY | SEBASTOPOL | 02:57:06 | 02:57:02 | 06:45 min/mile | MARATHON | 11 | 31 | 4 | M | 11 |
| 592 | JIACHEN YANG | LIVERMORE | 03:00:00 | 02:59:54 | 06:51 min/mile | MARATHON | 19 | 30 | 5 | M | 19 |
| 95 | CAITLIN CORNELL | OAKLAND | 03:35:00 | 03:34:50 | 08:11 min/mile | MARATHON | 98 | 31 | 1 | F | 10 |
| 599 | SARAH YORK | SAN FRANCISCO | 03:37:29 | 03:37:19 | 08:17 min/mile | MARATHON | 106 | 30 | 2 | F | 13 |
| 84 | KALEA CLEETON | SAN FRANCISCO | 03:48:10 | 03:47:36 | 08:41 min/mile | MARATHON | 140 | 31 | 3 | F | 21 |
| 153 | ERICA FREEMAN | PALO ALTO | 03:52:45 | 03:52:28 | 08:52 min/mile | MARATHON | 165 | 30 | 4 | F | 24 |
| 390 | JENNIFER ODONNELL | OLD BRIDGE | 03:52:41 | 03:52:31 | 08:52 min/mile | MARATHON | 166 | 32 | 5 | F | 25 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 587 | YU WU | PASADENA | 02:56:21 | 02:56:14 | 06:43 min/mile | MARATHON | 9 | 37 | 1 | M | 9 |
| 277 | DAN LAGOE | PACIFICA | 02:57:51 | 02:57:46 | 06:47 min/mile | MARATHON | 13 | 36 | 2 | M | 13 |
| 327 | ALEKSEI MARKOV | WALNUT CREEK | 02:59:20 | 02:59:14 | 06:50 min/mile | MARATHON | 16 | 35 | 3 | M | 16 |
| 665 | CARSON CLOWES | PASO ROBLES | 02:59:59 | 02:59:53 | 06:51 min/mile | MARATHON | 17 | 36 | 4 | M | 17 |
| 48 | JOSEPH BROZ | BERKELEY | 03:03:54 | 03:03:49 | 07:00 min/mile | MARATHON | 23 | 36 | 5 | M | 23 |
| 168 | AIZA GOLLEDGE | OAKLAND | 03:29:16 | 03:29:05 | 07:58 min/mile | MARATHON | 75 | 37 | 1 | F | 6 |
| 488 | DANIELLE SHANK | WEST SACRAMENTO | 03:45:21 | 03:45:00 | 08:35 min/mile | MARATHON | 129 | 36 | 2 | F | 19 |
| 130 | KATE EBY | ALAMEDA | 03:56:27 | 03:56:01 | 09:00 min/mile | MARATHON | 182 | 38 | 3 | F | 32 |
| 642 | MELISSA FRAYER | SAN RAFAEL | 04:04:43 | 04:04:23 | 09:19 min/mile | MARATHON | 218 | 35 | 4 | F | 42 |
| 693 | MONICA HSU | SONOMA | 04:06:47 | 04:06:24 | 09:24 min/mile | MARATHON | 228 | 38 | 5 | F | 47 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 259 | JONATHAN KIMURA | CUPERTINO | 02:44:01 | 02:43:59 | 06:15 min/mile | MARATHON | 4 | 42 | 1 | M | 4 |
| 489 | IAN SHARMAN | BEND | 02:47:38 | 02:47:36 | 06:23 min/mile | MARATHON | 5 | 42 | 2 | M | 5 |
| 86 | CEDRIC CLOTILDE | FAIRVIEW | 02:59:14 | 02:59:08 | 06:50 min/mile | MARATHON | 15 | 44 | 3 | M | 15 |
| 640 | JOHN KWONG | SUNNYVALE | 03:00:31 | 03:00:24 | 06:53 min/mile | MARATHON | 21 | 42 | 4 | M | 21 |
| 51 | LYNNARD CABANAS | FREMONT | 03:08:42 | 03:08:17 | 07:11 min/mile | MARATHON | 29 | 43 | 5 | M | 29 |
| 521 | ELLIE SWEMBA-GRIMMER | OAKLAND | 03:25:07 | 03:24:56 | 07:49 min/mile | MARATHON | 65 | 41 | 1 | F | 5 |
| 193 | RACHEL HALL | SAN FRANCISCO | 03:31:35 | 03:31:21 | 08:04 min/mile | MARATHON | 83 | 40 | 2 | F | 7 |
| 263 | KEI KISHIMOTO | CUPERTINO | 03:36:39 | 03:36:29 | 08:15 min/mile | MARATHON | 102 | 40 | 3 | F | 12 |
| 690 | HARMEET NASSAR | SAN RAMON | 03:38:23 | 03:38:06 | 08:19 min/mile | MARATHON | 107 | 41 | 4 | F | 14 |
| 4 | ANNA ABMTN06@GMAIL.COM | SANTA FE | 03:47:41 | 03:47:18 | 08:40 min/mile | MARATHON | 138 | 44 | 5 | F | 20 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | MICHAEL CUSICK | SAN JOSE | 03:11:37 | 03:11:29 | 07:18 min/mile | MARATHON | 36 | 49 | 1 | M | 35 |
| 180 | MICHAEL GRILLS | NAPA | 03:17:34 | 03:17:28 | 07:32 min/mile | MARATHON | 41 | 45 | 2 | M | 40 |
| 656 | ROBERT KAUSS | SAN JOSE | 03:21:28 | 03:21:24 | 07:41 min/mile | MARATHON | 51 | 49 | 3 | M | 47 |
| 424 | NICK PLESKAC | BERKELEY | 03:22:11 | 03:22:08 | 07:42 min/mile | MARATHON | 53 | 45 | 4 | M | 49 |
| 99 | ALEXANDER COURIC | SAN FRANCISCO | 03:25:25 | 03:25:16 | 07:50 min/mile | MARATHON | 66 | 45 | 5 | M | 61 |
| 549 | CATHY TSAI | PLEASANTON | 03:39:13 | 03:38:57 | 08:21 min/mile | MARATHON | 109 | 46 | 1 | F | 16 |
