Race Results for…
Girls on the Run of Bay Area
November 13, 2022
Results presented by
Run Local Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | Chip Elapsed | Age | Pace | Gender |
|---|---|---|---|---|---|---|
| 226 | JACQUELINE SAMER | COMMSLOAT | 00:26:01 | 9 | 08:23 min/mile | F |
| 335 | STELLA SPANGLER | HAMLIN | 00:26:02 | 9 | 08:23 min/mile | F |
| 217 | KATHERINE FUJIMORI | COMMSLOAT | 00:26:12 | 10 | 08:27 min/mile | F |
| 593 | EMMA BRADFORD | ROOS SL | 00:26:56 | 9 | 08:41 min/mile | F |
| 592 | AUDREY BRADFORD | ROOS SL | 00:26:56 | 10 | 08:41 min/mile | F |
| 347 | FERNANDA PAULINO ROMERO | HENRYFORD | 00:27:31 | 10 | 08:52 min/mile | F |
| 213 | ILA VAN DEREN | CEDARMW | 00:28:16 | 9 | 09:07 min/mile | F |
| 590 | JOSIE ALDERSON | ROOS SL | 00:28:52 | 9 | 09:18 min/mile | F |
| 165 | MIA GARCIA | BURI BURI | 00:29:16 | 11 | 09:26 min/mile | F |
| 223 | MAZIE PFEFFER | COMMSLOAT | 00:29:36 | 10 | 09:32 min/mile | F |
| 403 | OLIVE HARDENBERGH | KEZAR-2-35 | 00:29:38 | 10 | 09:33 min/mile | F |
| 412 | SIERRA MACK-KAPLAN | KEZAR-3-35 | 00:30:07 | 8 | 09:42 min/mile | F |
| 693 | MARGOT ROSSETTI | VALLECITO | 00:30:07 | 9 | 09:42 min/mile | F |
| 459 | JADE KWOK | LAUREL- SM | 00:30:39 | 10 | 09:53 min/mile | F |
| 461 | SABINE MINKIN | LAUREL- SM | 00:30:49 | 8 | 09:56 min/mile | F |
| 420 | HAZEL BUCKINGHAM | KEZAR-4-68 | 00:31:15 | 13 | 10:04 min/mile | F |
| 158 | DANIELLE WILLIAMS | BESSIE | 00:31:25 | 9 | 10:08 min/mile | F |
| 238 | VALERIA MUNGUIA | COX | 00:31:38 | 10 | 10:12 min/mile | F |
| 434 | KIRA TORSON | KEZAR-4-68 | 00:31:58 | 10 | 10:18 min/mile | F |
| 547 | ELLA MOON | OAK KNOLL | 00:32:23 | 9 | 10:26 min/mile | F |
| 551 | MARI FLAMENCO | OCHOA MS | 00:32:26 | 12 | 10:27 min/mile | F |
| 304 | ZARA TEPEDELENLIOGLU | EL GRANADA | 00:32:29 | 9 | 10:28 min/mile | F |
| 392 | AVERY PURTILL | KDBS | 00:33:05 | 9 | 10:40 min/mile | F |
| 417 | KAIA TIEN | KEZAR-3-35 | 00:33:19 | 9 | 10:44 min/mile | F |
| 410 | MABEL LARSON | KEZAR-3-35 | 00:33:21 | 10 | 10:45 min/mile | F |
| 604 | MIYA PEREZ | ROOS SL | 00:33:29 | 10 | 10:48 min/mile | F |
| 545 | AUDREY LONG | OAK KNOLL | 00:33:35 | 9 | 10:50 min/mile | F |
| 409 | SURAY DJORAEVA | KEZAR-3-35 | 00:33:37 | 10 | 10:50 min/mile | F |
| 288 | TAMARA NJERI | EDENDALE | 00:33:41 | 12 | 10:51 min/mile | F |
| 289 | ALISSON MARIA REYES NUNEZ | EDENDALE | 00:33:41 | 13 | 10:51 min/mile | F |
| 413 | IMOGEN MARTINELLI | KEZAR-3-35 | 00:33:46 | 9 | 10:53 min/mile | F |
| 411 | AUTUMN LIU | KEZAR-3-35 | 00:33:46 | 10 | 10:53 min/mile | F |
| 460 | ITZEL JUILETTE LEON CARRILLO | LAUREL- SM | 00:34:01 | 10 | 10:58 min/mile | F |
| 398 | ANNABEL COPLAN | KEZAR-2-35 | 00:34:13 | 9 | 11:02 min/mile | F |
| 400 | ANNABELLE ECCLESTON | KEZAR-2-35 | 00:34:13 | 10 | 11:02 min/mile | F |
| 449 | MARIA V PENALOZA | KIPP-EXC | 00:34:26 | 8 | 11:06 min/mile | F |
| 222 | CHARLOTTE PETERSON | COMMSLOAT | 00:34:49 | 10 | 11:13 min/mile | F |
| 716 | VALERIA GUZMAN | WILLOW | 00:34:51 | 9 | 11:14 min/mile | F |
| 650 | KAYLA GRAVENDAAL CHASE | STRANDWOOD | 00:34:54 | 10 | 11:15 min/mile | F |
| 344 | ELISSA MALDONADO | HENRYFORD | 00:35:08 | 9 | 11:20 min/mile | F |
| 360 | PHOENIX JOSHUA | HIGHLANDS | 00:35:12 | 10 | 11:21 min/mile | F |
| 680 | RAEGHAN HOEY | VALLECITO | 00:35:34 | 10 | 11:28 min/mile | F |
| 549 | JORDAN ZIENKA | OAK KNOLL | 00:35:36 | 8 | 11:29 min/mile | F |
| 256 | RHIANNON MARTONE | DOL-HUERTA | 00:35:50 | 8 | 11:33 min/mile | F |
| 246 | MABEL BRENNAN | DOL-HUERTA | 00:35:55 | 10 | 11:35 min/mile | F |
| 521 | AMELIA LIN | MONTEVERDE | 00:35:56 | 9 | 11:35 min/mile | F |
| 506 | KENNEDY NORLANDER | MIWOK | 00:35:56 | 10 | 11:35 min/mile | F |
| 633 | MELANIE ORTIZ | SHOREACRES | 00:35:57 | 8 | 11:35 min/mile | F |
| 499 | OLIVIA CHAVEZ | MIWOK | 00:36:07 | 10 | 11:39 min/mile | F |
| 439 | LILIANAH CUADRA | KIPP-EXC | 00:36:17 | 10 | 11:42 min/mile | F |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | Chip Elapsed | Age | Pace | Gender |
|---|---|---|---|---|---|---|
| 226 | JACQUELINE SAMER | COMMSLOAT | 00:26:01 | 9 | 08:23 min/mile | F |
| 335 | STELLA SPANGLER | HAMLIN | 00:26:02 | 9 | 08:23 min/mile | F |
| 217 | KATHERINE FUJIMORI | COMMSLOAT | 00:26:12 | 10 | 08:27 min/mile | F |
| Bib | Name | Team Name | Chip Elapsed | Age | Pace | Gender |
|---|---|---|---|---|---|---|
| 226 | JACQUELINE SAMER | COMMSLOAT | 00:26:01 | 9 | 08:23 min/mile | F |
| 335 | STELLA SPANGLER | HAMLIN | 00:26:02 | 9 | 08:23 min/mile | F |
| 217 | KATHERINE FUJIMORI | COMMSLOAT | 00:26:12 | 10 | 08:27 min/mile | F |
| 593 | EMMA BRADFORD | ROOS SL | 00:26:56 | 9 | 08:41 min/mile | F |
| 592 | AUDREY BRADFORD | ROOS SL | 00:26:56 | 10 | 08:41 min/mile | F |
Race Info
- Participants:
- 625
- Last Updated:
- 11/16/2022 10:01:38 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 448
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 448 | 14:57 |