Race Results for…
San Jose 408k - Race to the Row
March 04, 2018
Results presented by
Run Local Events
and timed by
SVE Timing
Leaderboards
8K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10485 | JAKE PETRALIA | 00:26:27 | 05:17 min/mile | SANTA CRUZ | 32 |
2 | 10475 | PHIL ROYER | 00:26:39 | 05:19 min/mile | SAN JOSE | 27 |
3 | 10482 | ZACHERY CASTIGLIONE | 00:27:00 | 05:24 min/mile | SANTA CRUZ | 33 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10477 | AMY SCHNITTGER | 00:28:09 | 05:37 min/mile | CAPITOLA | 27 |
2 | 10471 | NATALIE TANNER | 00:28:15 | 05:39 min/mile | PALO ALTO | 22 |
3 | 10470 | VICTORIA O'NEIL | 00:29:15 | 05:51 min/mile | MOUNTAIN VIEW | 23 |
REMOTE RUNNER
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10002 | LUTHER WILLIAMS | 01:38:00 | 19:36 min/mile | FREMONT | 45 |
2 | 10008 | GARY LEE | 00:00:00 | 00:00 min/mile | DALY CITY | 45 |
3 | 30480 | PATRICK WONG | 00:00:00 | 00:00 min/mile | OAKLAND | 62 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 50087 | MARIE ALOJADO | 00:59:53 | 11:58 min/mile | ESPARTO | 39 |
2 | 50088 | SHIVALI CHAG | 00:00:00 | 00:00 min/mile | SAN MATEO | 30 |
3 | 50089 | JAMIE DREVER | 00:00:00 | 00:00 min/mile | PACIFICA | 50 |
WHEEL CHAIR
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 10417 | ARMANDO RIVERA | 00:39:56 | 08:08 min/mile | SAN JOSE | 57 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10485 | JAKE PETRALIA | SANTA CRUZ | 00:26:27 | 05:17 min/mile | 8K | 1 | 32 | O/A | M | 1 |
10475 | PHIL ROYER | SAN JOSE | 00:26:39 | 05:19 min/mile | 8K | 2 | 27 | O/A | M | 2 |
10482 | ZACHERY CASTIGLIONE | SANTA CRUZ | 00:27:00 | 05:24 min/mile | 8K | 3 | 33 | O/A | M | 3 |
10071 | GARRETT CULLEN | MOUNTAIN VIEW | 00:27:05 | 05:25 min/mile | 8K | 4 | 25 | 1 | M | 4 |
10406 | ADAM KRZESINSKI | REDWOOD CITY | 00:27:13 | 05:26 min/mile | 8K | 5 | 32 | 1 | M | 5 |
10063 | JONATHAN KIMURA | CUPERTINO | 00:27:20 | 05:28 min/mile | 8K | 6 | 37 | 1 | M | 6 |
10412 | KEITH HORMEL | SAN JOSE | 00:27:53 | 05:34 min/mile | 8K | 7 | 35 | 2 | M | 7 |
10314 | CEDRIC SALVADOR | SANTA CLARA | 00:27:57 | 05:35 min/mile | 8K | 8 | 17 | 1 | M | 8 |
10477 | AMY SCHNITTGER | CAPITOLA | 00:28:09 | 05:37 min/mile | 8K | 9 | 27 | O/A | F | 1 |
10471 | NATALIE TANNER | PALO ALTO | 00:28:15 | 05:39 min/mile | 8K | 10 | 22 | O/A | F | 2 |
10377 | RAY AVALOS | SAN JOSE | 00:28:47 | 05:45 min/mile | 8K | 11 | 34 | 2 | M | 9 |
10500 | ELLIOT DANIELS | SAN JOSE | 00:28:55 | 05:47 min/mile | 8K | 12 | 13 | 1 | M | 10 |
10470 | VICTORIA O'NEIL | MOUNTAIN VIEW | 00:29:15 | 05:51 min/mile | 8K | 13 | 23 | O/A | F | 3 |
10260 | JAY J. LEE | FREMONT | 00:29:22 | 05:52 min/mile | 8K | 14 | 33 | 3 | M | 11 |
10609 | ROY MICHAEL REYES | SAN JOSE | 00:29:34 | 05:54 min/mile | 8K | 15 | 22 | 1 | M | 12 |
10189 | ADAM PRINCE | SANTA CLARA | 00:29:36 | 05:55 min/mile | 8K | 16 | 54 | 1 | M | 13 |
10623 | ANDREA THYEN | MENLO PARK | 00:29:38 | 05:55 min/mile | 8K | 17 | 0 | 0 | F | 0 |
10474 | HANNAH ROWE | SAN JOSE | 00:29:54 | 05:58 min/mile | 8K | 18 | 26 | 1 | F | 4 |
10614 | MELISSA MCCONVILLE | APTOS | 00:30:01 | 06:00 min/mile | 8K | 19 | 33 | 1 | F | 5 |
10553 | NOEL VELSCO | SUNNYVALE | 00:30:26 | 06:05 min/mile | 8K | 20 | 35 | 3 | M | 14 |
10262 | BRIAN COLLETT | BERKELEY | 00:30:34 | 06:06 min/mile | 8K | 21 | 33 | 4 | M | 15 |
10250 | MASON OANIA | UNION CITY | 00:30:34 | 06:06 min/mile | 8K | 22 | 15 | 2 | M | 16 |
10188 | RANDY PIOTROWSKI | PHOENIX | 00:30:40 | 06:08 min/mile | 8K | 23 | 56 | 1 | M | 17 |
10329 | JUAN VELAZQUEZ | SAN JOSE | 00:31:17 | 06:15 min/mile | 8K | 24 | 24 | 2 | M | 18 |
10330 | COLIN MACK | SAN JOSE | 00:31:23 | 06:16 min/mile | 8K | 25 | 23 | 3 | M | 19 |
10419 | LISA RENTERIA | SAN JOSE | 00:31:27 | 06:17 min/mile | 8K | 26 | 39 | 1 | F | 6 |
10408 | PAUL DRUCKER | LOS ALTOS | 00:31:27 | 06:17 min/mile | 8K | 27 | 25 | 2 | M | 20 |
10311 | JULIUS SENIAUSKAS | SAN JOSE | 00:31:33 | 06:18 min/mile | 8K | 28 | 38 | 4 | M | 21 |
10455 | RUBEN MENDOZA | SALINAS | 00:31:39 | 06:19 min/mile | 8K | 29 | 26 | 3 | M | 22 |
10334 | NICOLE LEVENSON | DALY CITY | 00:31:49 | 06:21 min/mile | 8K | 30 | 32 | 2 | F | 7 |
10226 | DERRICK PETERMAN | CAMPBELL | 00:31:50 | 06:22 min/mile | 8K | 31 | 50 | 2 | M | 23 |
10080 | JAMES SUN | REDWOOD CITY | 00:31:57 | 06:23 min/mile | 8K | 32 | 26 | 4 | M | 24 |
10424 | KEVIN LANSANG | SUNNYVALE | 00:32:01 | 06:24 min/mile | 8K | 33 | 24 | 4 | M | 25 |
10307 | DWAYNE SPENCER | SAN JOSE | 00:32:03 | 06:24 min/mile | 8K | 34 | 52 | 3 | M | 26 |
10064 | SHERRY LEE | CUPERTINO | 00:32:08 | 06:25 min/mile | 8K | 35 | 36 | 2 | F | 8 |
10465 | MARIO ASENCIO | ROSEVILLE | 00:32:10 | 06:26 min/mile | 8K | 36 | 30 | 5 | M | 27 |
10274 | RYAN WALL | LOS GATOS | 00:32:12 | 06:26 min/mile | 8K | 37 | 36 | 5 | M | 28 |
10451 | KRISTINA RIVERA | SAN JOSE | 00:32:25 | 06:29 min/mile | 8K | 38 | 25 | 2 | F | 9 |
10509 | KATIE GOTT | CAPITOLA | 00:32:29 | 06:29 min/mile | 8K | 39 | 37 | 3 | F | 10 |
10243 | KYLE IUFER | SUNNYVALE | 00:32:35 | 06:31 min/mile | 8K | 40 | 32 | 6 | M | 29 |
10019 | FORREST JUNOD | SAN FRANCISCO | 00:32:35 | 06:31 min/mile | 8K | 41 | 43 | 1 | M | 30 |
10611 | MAYOR LICCARDO | 00:32:38 | 06:31 min/mile | 8K | 42 | 0 | 0 | M | 0 | |
10394 | MELINDA DINAPOLI | SARATOGA | 00:32:43 | 06:32 min/mile | 8K | 43 | 48 | 1 | F | 11 |
10124 | LEONARDO AZA | SAN JOSE | 00:32:47 | 06:33 min/mile | 8K | 44 | 41 | 2 | M | 31 |
10086 | RONNIE BLANCAS | SANTA CLARA | 00:32:48 | 06:33 min/mile | 8K | 45 | 17 | 3 | M | 32 |
10034 | JAMES QUILENDERINO | SAN JOSE | 00:32:51 | 06:34 min/mile | 8K | 46 | 35 | 6 | M | 33 |
10082 | RAJ HALDANKAR | REDWOOD CITY | 00:32:51 | 06:34 min/mile | 8K | 47 | 48 | 1 | M | 34 |
30647 | KRIS KENDALL | NEWARK | 00:32:52 | 06:34 min/mile | 8K | 48 | 42 | 1 | F | 12 |
21200 | EIZER QUEJA | MILPITAS | 00:32:56 | 06:35 min/mile | 8K | 49 | 35 | 7 | M | 35 |
10042 | DAVID LUONG | SACRAMENTO | 00:32:58 | 06:35 min/mile | 8K | 50 | 35 | 8 | M | 36 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10485 | JAKE PETRALIA | SANTA CRUZ | 00:26:27 | 05:17 min/mile | 8K | 1 | 32 | O/A | M | 1 |
10475 | PHIL ROYER | SAN JOSE | 00:26:39 | 05:19 min/mile | 8K | 2 | 27 | O/A | M | 2 |
10482 | ZACHERY CASTIGLIONE | SANTA CRUZ | 00:27:00 | 05:24 min/mile | 8K | 3 | 33 | O/A | M | 3 |
10477 | AMY SCHNITTGER | CAPITOLA | 00:28:09 | 05:37 min/mile | 8K | 9 | 27 | O/A | F | 1 |
10471 | NATALIE TANNER | PALO ALTO | 00:28:15 | 05:39 min/mile | 8K | 10 | 22 | O/A | F | 2 |
10470 | VICTORIA O'NEIL | MOUNTAIN VIEW | 00:29:15 | 05:51 min/mile | 8K | 13 | 23 | O/A | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10500 | ELLIOT DANIELS | SAN JOSE | 00:28:55 | 05:47 min/mile | 8K | 12 | 13 | 1 | M | 10 |
10088 | FORREST GRAY | MILPITAS | 00:33:31 | 06:42 min/mile | 8K | 58 | 13 | 2 | M | 43 |
10208 | HARRY DANCE | SARATOGA | 00:33:43 | 06:44 min/mile | 8K | 65 | 13 | 3 | M | 46 |
10289 | SEAN IVERSEN | LOS GATOS | 00:33:49 | 06:45 min/mile | 8K | 68 | 10 | 4 | M | 48 |
10195 | JACOB KIFLE | SAN JOSE | 00:35:20 | 07:04 min/mile | 8K | 92 | 14 | 5 | M | 66 |
10151 | TYANNE TRAN | SAN JOSE | 00:40:48 | 08:09 min/mile | 8K | 268 | 14 | 1 | F | 73 |
20699 | GRETA SONNENSCHEIN | SAN CARLOS | 00:43:53 | 08:46 min/mile | 8K | 465 | 11 | 2 | F | 149 |
21015 | HANNAH MARIN | SANTA CLARA | 00:44:06 | 08:49 min/mile | 8K | 478 | 14 | 3 | F | 155 |
21113 | NAOMI BROWN | SAN JOSE | 00:45:24 | 09:04 min/mile | 8K | 589 | 13 | 4 | F | 210 |
10531 | DELANEY WEILER | SAN JOSE | 00:48:35 | 09:43 min/mile | 8K | 847 | 10 | 5 | F | 345 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10314 | CEDRIC SALVADOR | SANTA CLARA | 00:27:57 | 05:35 min/mile | 8K | 8 | 17 | 1 | M | 8 |
10250 | MASON OANIA | UNION CITY | 00:30:34 | 06:06 min/mile | 8K | 22 | 15 | 2 | M | 16 |
10086 | RONNIE BLANCAS | SANTA CLARA | 00:32:48 | 06:33 min/mile | 8K | 45 | 17 | 3 | M | 32 |
10349 | OSCAR ARZOLA | SAN JOSE | 00:34:06 | 06:49 min/mile | 8K | 72 | 15 | 4 | M | 52 |
10468 | ANDRES OSUNA | SAN JOSE | 00:35:04 | 07:00 min/mile | 8K | 89 | 18 | 5 | M | 63 |
20707 | YEJI JEONG | SAN JOSE | 00:39:36 | 07:55 min/mile | 8K | 213 | 15 | 1 | F | 54 |
10150 | SAMANTHA TRAN | SAN JOSE | 00:40:50 | 08:10 min/mile | 8K | 270 | 16 | 2 | F | 74 |
20191 | JULIANNE ALVARES | SAN JOSE | 00:43:13 | 08:38 min/mile | 8K | 401 | 15 | 3 | F | 121 |
21212 | TARRYN PHAM | SAN JOSE | 00:43:59 | 08:47 min/mile | 8K | 467 | 18 | 4 | F | 151 |
20209 | HEATHER DAUENHAUER | SAN JOSE | 00:45:44 | 09:08 min/mile | 8K | 614 | 19 | 5 | F | 225 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10609 | ROY MICHAEL REYES | SAN JOSE | 00:29:34 | 05:54 min/mile | 8K | 15 | 22 | 1 | M | 12 |
10329 | JUAN VELAZQUEZ | SAN JOSE | 00:31:17 | 06:15 min/mile | 8K | 24 | 24 | 2 | M | 18 |
10330 | COLIN MACK | SAN JOSE | 00:31:23 | 06:16 min/mile | 8K | 25 | 23 | 3 | M | 19 |
10424 | KEVIN LANSANG | SUNNYVALE | 00:32:01 | 06:24 min/mile | 8K | 33 | 24 | 4 | M | 25 |
10418 | WILLIAM HO | CUPERTINO | 00:37:27 | 07:29 min/mile | 8K | 156 | 23 | 5 | M | 113 |
10445 | SAMANTHA GARCIA | SAN JOSE | 00:36:30 | 07:18 min/mile | 8K | 125 | 23 | 1 | F | 32 |
30352 | ANNA CANDARI | MILPITAS | 00:41:57 | 08:23 min/mile | 8K | 333 | 23 | 2 | F | 97 |
20580 | DARBY BROEKER | SAN RAMON | 00:42:52 | 08:34 min/mile | 8K | 376 | 24 | 3 | F | 114 |
20440 | CINDY TIEU | FREMONT | 00:43:27 | 08:41 min/mile | 8K | 426 | 23 | 4 | F | 131 |
20658 | MONAY JORDAN | PINOLE | 00:43:36 | 08:43 min/mile | 8K | 444 | 23 | 5 | F | 138 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10071 | GARRETT CULLEN | MOUNTAIN VIEW | 00:27:05 | 05:25 min/mile | 8K | 4 | 25 | 1 | M | 4 |
10408 | PAUL DRUCKER | LOS ALTOS | 00:31:27 | 06:17 min/mile | 8K | 27 | 25 | 2 | M | 20 |
10455 | RUBEN MENDOZA | SALINAS | 00:31:39 | 06:19 min/mile | 8K | 29 | 26 | 3 | M | 22 |
10080 | JAMES SUN | REDWOOD CITY | 00:31:57 | 06:23 min/mile | 8K | 32 | 26 | 4 | M | 24 |
10273 | JANVIER BERBER | SAN JOSE | 00:33:17 | 06:39 min/mile | 8K | 54 | 29 | 5 | M | 40 |
10474 | HANNAH ROWE | SAN JOSE | 00:29:54 | 05:58 min/mile | 8K | 18 | 26 | 1 | F | 4 |
10451 | KRISTINA RIVERA | SAN JOSE | 00:32:25 | 06:29 min/mile | 8K | 38 | 25 | 2 | F | 9 |
10432 | KATHERINE EDGECUMBE | SAN JOSE | 00:34:37 | 06:55 min/mile | 8K | 81 | 26 | 3 | F | 22 |
10241 | MAYA JOHNSON | PLEASANT HILL | 00:34:49 | 06:57 min/mile | 8K | 84 | 25 | 4 | F | 23 |
10235 | LISA WONG | SOUTH SAN FRANCISCO | 00:35:37 | 07:07 min/mile | 8K | 99 | 28 | 5 | F | 24 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10406 | ADAM KRZESINSKI | REDWOOD CITY | 00:27:13 | 05:26 min/mile | 8K | 5 | 32 | 1 | M | 5 |
10377 | RAY AVALOS | SAN JOSE | 00:28:47 | 05:45 min/mile | 8K | 11 | 34 | 2 | M | 9 |
10260 | JAY J. LEE | FREMONT | 00:29:22 | 05:52 min/mile | 8K | 14 | 33 | 3 | M | 11 |
10262 | BRIAN COLLETT | BERKELEY | 00:30:34 | 06:06 min/mile | 8K | 21 | 33 | 4 | M | 15 |
10465 | MARIO ASENCIO | ROSEVILLE | 00:32:10 | 06:26 min/mile | 8K | 36 | 30 | 5 | M | 27 |
10614 | MELISSA MCCONVILLE | APTOS | 00:30:01 | 06:00 min/mile | 8K | 19 | 33 | 1 | F | 5 |
10334 | NICOLE LEVENSON | DALY CITY | 00:31:49 | 06:21 min/mile | 8K | 30 | 32 | 2 | F | 7 |
10426 | LEILANI HUERTA | HALF MOON BAY | 00:33:37 | 06:43 min/mile | 8K | 63 | 32 | 3 | F | 16 |
10316 | JULIE DEMERS | MOUNTAIN VIEW | 00:34:09 | 06:49 min/mile | 8K | 74 | 32 | 4 | F | 18 |
10407 | BRIGITTE BRADFORD | REDWOOD CITY | 00:34:26 | 06:53 min/mile | 8K | 76 | 31 | 5 | F | 19 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10063 | JONATHAN KIMURA | CUPERTINO | 00:27:20 | 05:28 min/mile | 8K | 6 | 37 | 1 | M | 6 |
10412 | KEITH HORMEL | SAN JOSE | 00:27:53 | 05:34 min/mile | 8K | 7 | 35 | 2 | M | 7 |
10553 | NOEL VELSCO | SUNNYVALE | 00:30:26 | 06:05 min/mile | 8K | 20 | 35 | 3 | M | 14 |
10311 | JULIUS SENIAUSKAS | SAN JOSE | 00:31:33 | 06:18 min/mile | 8K | 28 | 38 | 4 | M | 21 |
10274 | RYAN WALL | LOS GATOS | 00:32:12 | 06:26 min/mile | 8K | 37 | 36 | 5 | M | 28 |
10419 | LISA RENTERIA | SAN JOSE | 00:31:27 | 06:17 min/mile | 8K | 26 | 39 | 1 | F | 6 |
10064 | SHERRY LEE | CUPERTINO | 00:32:08 | 06:25 min/mile | 8K | 35 | 36 | 2 | F | 8 |
10509 | KATIE GOTT | CAPITOLA | 00:32:29 | 06:29 min/mile | 8K | 39 | 37 | 3 | F | 10 |
10268 | MERLIN VASSIGH | SAN JOSE | 00:33:20 | 06:40 min/mile | 8K | 57 | 37 | 4 | F | 13 |
10184 | JANET YIU | SAN JOSE | 00:33:33 | 06:42 min/mile | 8K | 59 | 37 | 5 | F | 14 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10019 | FORREST JUNOD | SAN FRANCISCO | 00:32:35 | 06:31 min/mile | 8K | 41 | 43 | 1 | M | 30 |
10124 | LEONARDO AZA | SAN JOSE | 00:32:47 | 06:33 min/mile | 8K | 44 | 41 | 2 | M | 31 |
10148 | ERIC COVOTTA | SAN JOSE | 00:33:12 | 06:38 min/mile | 8K | 53 | 41 | 3 | M | 39 |
10129 | STEVEN VALENTINE | SAN JOSE | 00:34:34 | 06:54 min/mile | 8K | 78 | 40 | 4 | M | 55 |
10449 | PETER SHEN | SAN JOSE | 00:34:36 | 06:55 min/mile | 8K | 79 | 40 | 5 | M | 56 |
30647 | KRIS KENDALL | NEWARK | 00:32:52 | 06:34 min/mile | 8K | 48 | 42 | 1 | F | 12 |
10041 | ALLISON MICK | SUNNYVALE | 00:35:59 | 07:11 min/mile | 8K | 111 | 44 | 2 | F | 27 |
10286 | ANGELA LEE | SAN JOSE | 00:36:06 | 07:13 min/mile | 8K | 113 | 42 | 3 | F | 29 |
10011 | LESLEY LOWE | FREMONT | 00:37:18 | 07:27 min/mile | 8K | 152 | 42 | 4 | F | 38 |
10078 | SUZIE JOCHNER | SAN JOSE | 00:38:02 | 07:36 min/mile | 8K | 173 | 43 | 5 | F | 41 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10082 | RAJ HALDANKAR | REDWOOD CITY | 00:32:51 | 06:34 min/mile | 8K | 47 | 48 | 1 | M | 34 |
10009 | TIM CRICK | SACRAMENTO | 00:33:58 | 06:47 min/mile | 8K | 71 | 48 | 2 | M | 51 |
10395 | MARK MADRID | REDWOOD CITY | 00:36:07 | 07:13 min/mile | 8K | 116 | 46 | 3 | M | 82 |
10023 | MIGUEL SANCHEZ | MOUNTAIN VIEW | 00:36:17 | 07:15 min/mile | 8K | 120 | 47 | 4 | M | 86 |
10038 | SCOTT MASTERS | MORGAN HILL | 00:37:04 | 07:24 min/mile | 8K | 146 | 45 | 5 | M | 105 |
10394 | MELINDA DINAPOLI | SARATOGA | 00:32:43 | 06:32 min/mile | 8K | 43 | 48 | 1 | F | 11 |
20764 | JEANETTE EVANS | SAN JOSE | 00:39:11 | 07:50 min/mile | 8K | 202 | 48 | 2 | F | 51 |
20627 | JODI PINN | SARATOGA | 00:39:12 | 07:50 min/mile | 8K | 203 | 46 | 3 | F | 52 |
20784 | RAQUEL DELAIRE | FREMONT | 00:40:23 | 08:04 min/mile | 8K | 247 | 49 | 4 | F | 64 |
10062 | ILEANA RIVERA | GILROY | 00:40:26 | 08:05 min/mile | 8K | 250 | 47 | 5 | F | 66 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10189 | ADAM PRINCE | SANTA CLARA | 00:29:36 | 05:55 min/mile | 8K | 16 | 54 | 1 | M | 13 |
10226 | DERRICK PETERMAN | CAMPBELL | 00:31:50 | 06:22 min/mile | 8K | 31 | 50 | 2 | M | 23 |
10307 | DWAYNE SPENCER | SAN JOSE | 00:32:03 | 06:24 min/mile | 8K | 34 | 52 | 3 | M | 26 |
10079 | TAKI HIRAOKA | LOS ALTOS | 00:33:02 | 06:36 min/mile | 8K | 51 | 52 | 4 | M | 37 |
10005 | MARC SCHMIDT | FOSTER CITY | 00:34:52 | 06:58 min/mile | 8K | 85 | 54 | 5 | M | 59 |
10024 | GRACIE VEYNA | SAN JOSE | 00:40:17 | 08:03 min/mile | 8K | 239 | 51 | 1 | F | 62 |
10090 | KELLY EMO | CAMPBELL | 00:40:40 | 08:08 min/mile | 8K | 261 | 53 | 2 | F | 70 |
10291 | THUY TANG | LOS GATOS | 00:41:14 | 08:14 min/mile | 8K | 290 | 52 | 3 | F | 80 |
20162 | ANGIE PETRELLA | LOS ALTOS | 00:41:19 | 08:15 min/mile | 8K | 294 | 54 | 4 | F | 82 |
20255 | KIM AMBACH | LOS ALTOS | 00:42:23 | 08:28 min/mile | 8K | 356 | 52 | 5 | F | 106 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10188 | RANDY PIOTROWSKI | PHOENIX | 00:30:40 | 06:08 min/mile | 8K | 23 | 56 | 1 | M | 17 |
10297 | TOM DUBIN | WILMETTE | 00:35:27 | 07:05 min/mile | 8K | 95 | 55 | 2 | M | 69 |
10190 | TIM MONAHAN | SAN JOSE | 00:35:43 | 07:08 min/mile | 8K | 103 | 57 | 3 | M | 75 |
10120 | JOHN SANDERS | SANTA CLARA | 00:35:55 | 07:11 min/mile | 8K | 107 | 58 | 4 | M | 78 |
10066 | DAVID PULVINO | SAN JOSE | 00:37:04 | 07:24 min/mile | 8K | 147 | 58 | 5 | M | 106 |
10447 | JULIE L'HEUREUX | SANTA CLARA | 00:36:56 | 07:23 min/mile | 8K | 139 | 56 | 1 | F | 35 |
20722 | LONIE LIN | SARATOGA | 00:40:09 | 08:01 min/mile | 8K | 232 | 56 | 2 | F | 61 |
20478 | DEBBY GRIZZLE | SAN JOSE | 00:41:08 | 08:13 min/mile | 8K | 282 | 59 | 3 | F | 78 |
20474 | MARINA LARSSON | LOS ALTOS | 00:42:56 | 08:35 min/mile | 8K | 386 | 55 | 4 | F | 117 |
10430 | LISA EFRON | SAN DIEGO | 00:43:39 | 08:43 min/mile | 8K | 451 | 55 | 5 | F | 143 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10006 | REY BOOKER | PLEASANT HILL | 00:36:43 | 07:20 min/mile | 8K | 131 | 64 | 1 | M | 94 |
10315 | FRANK SALVADOR | SANTA CLARA | 00:37:50 | 07:34 min/mile | 8K | 166 | 60 | 2 | M | 122 |
10130 | CHRISTOPHER SULLIVAN | NEWARK | 00:38:08 | 07:37 min/mile | 8K | 175 | 61 | 3 | M | 129 |
10459 | CARLOS SIQUEIROS | SAN JOSE | 00:39:43 | 07:56 min/mile | 8K | 220 | 60 | 4 | M | 158 |
31126 | KARL MAREK | SANTA CLARA | 00:41:43 | 08:20 min/mile | 8K | 315 | 62 | 5 | M | 218 |
20544 | NANCY ZAFERES | APTOS | 00:38:59 | 07:47 min/mile | 8K | 194 | 62 | 1 | F | 49 |
21007 | MALLORY HAYES | SAN JOSE | 00:43:06 | 08:37 min/mile | 8K | 398 | 60 | 2 | F | 120 |
10083 | PATTI GURZA DULLY | SAN JOSE | 00:43:53 | 08:46 min/mile | 8K | 463 | 60 | 3 | F | 147 |
10530 | VINNI SCHECK | SAN JOSE | 00:44:30 | 08:54 min/mile | 8K | 511 | 63 | 4 | F | 166 |
20541 | LIZ HILTZ | APTOS | 00:49:00 | 09:48 min/mile | 8K | 889 | 60 | 5 | F | 365 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
10269 | TOM MCGRATH | SAN JOSE | 00:35:41 | 07:08 min/mile | 8K | 101 | 65 | 1 | M | 73 |
31017 | DAN DAILEY | SAN JOSE | 00:51:00 | 10:12 min/mile | 8K | 1061 | 67 | 2 | M | 581 |
30812 | GREG CATCOTT | SAN JOSE | 00:51:39 | 10:19 min/mile | 8K | 1132 | 69 | 3 | M | 607 |
30091 | BRUCE JANOUSEK | PACIFIC PALISADES | 00:59:08 | 11:49 min/mile | 8K | 1805 | 65 | 4 | M | 804 |
30277 | PETER FIERRAVANTI | CAMPBELL | 01:00:44 | 12:08 min/mile | 8K | 1921 | 68 | 5 | M | 845 |
20518 | VICTORIA KROS | SAN JOSE | 00:43:17 | 08:39 min/mile | 8K | 411 | 69 | 1 | F | 125 |
10021 | NANCY BLESSING-WALKER | LOS GATOS | 00:46:42 | 09:20 min/mile | 8K | 692 | 67 | 2 | F | 267 |
30430 | KATHIE SCHWARTZ | COPPEROPOLIS | 00:48:50 | 09:46 min/mile | 8K | 874 | 67 | 3 | F | 358 |
40107 | CHERRYLL SEVY | LOS GATOS | 00:58:20 | 11:40 min/mile | 8K | 1718 | 69 | 4 | F | 911 |
30253 | JETTY RODRIGUEZ | SAN JOSE | 00:58:25 | 11:41 min/mile | 8K | 1730 | 67 | 5 | F | 919 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
40154 | ERIC SIMONS | SAN JOSE | 00:55:30 | 11:06 min/mile | 8K | 1487 | 71 | 1 | M | 717 |
31006 | JEFFREY ORLOFF | SAN JOSE | 00:59:20 | 11:52 min/mile | 8K | 1822 | 71 | 2 | M | 809 |
21218 | THOMAS MCGLASHEN | SAN JOSE | 01:01:51 | 12:22 min/mile | 8K | 1972 | 73 | 3 | M | 859 |
40190 | VIRGINIO CORTEZ | SAN JOSE | 01:03:42 | 12:44 min/mile | 8K | 2068 | 71 | 4 | M | 888 |
30031 | KEVIN CHIANG | FREMONT | 01:05:08 | 13:01 min/mile | 8K | 2143 | 72 | 5 | M | 908 |
