Race Results for…
7th Annual Summer Scamper - 2018
June 24, 2018
Results presented by
Run Local Events
and timed by
SVE Timing
Leaderboards
10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3285 | J.D. KIEFFER | 00:32:39 | 05:15 min/mile | SAN MATEO | 22 |
2 | 3521 | HUNTER BLISS | 00:33:18 | 05:22 min/mile | SAN DIEGO | 35 |
3 | 3576 | DONALD TAGGART | 00:33:26 | 05:23 min/mile | PALO ALTO | 16 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3533 | NICOLE ESPLIN | 00:37:22 | 06:01 min/mile | BOULDER | 26 |
2 | 3405 | LISSY ROBIE | 00:40:05 | 06:27 min/mile | UNION CITY | 32 |
3 | 3679 | MARY LIZ MCGUIRE | 00:43:07 | 06:57 min/mile | 30 |
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1412 | JACK RYAN | 00:15:56 | 05:08 min/mile | OKLAHOMA CITY | 19 |
2 | 876 | DANIEL GURZA | 00:16:22 | 05:16 min/mile | SAN JOSE | 20 |
3 | 406 | SUNNY THIND | 00:17:59 | 05:48 min/mile | MILPITAS | 34 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2108 | MARINA GLAUS | 00:18:17 | 05:53 min/mile | MOUNTAIN VIEW | 30 |
2 | 675 | CAROLYN COHEN | 00:19:51 | 06:24 min/mile | STANFORD | 26 |
3 | 2045 | SOLETTE WESTERBERG | 00:20:51 | 06:43 min/mile | SUNNYVALE | 40 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3285 | J.D. KIEFFER | SAN MATEO | 00:32:39 | 05:15 min/mile | 10K | 1 | 22 | O/A | M | 1 |
3521 | HUNTER BLISS | SAN DIEGO | 00:33:18 | 05:22 min/mile | 10K | 2 | 35 | O/A | M | 2 |
3576 | DONALD TAGGART | PALO ALTO | 00:33:26 | 05:23 min/mile | 10K | 3 | 16 | O/A | M | 3 |
3584 | SHANE WHALEN | HOOKSETT | 00:33:38 | 05:25 min/mile | 10K | 4 | 29 | 1 | M | 4 |
3343 | JORDAN MENESES REYES | WALNUT CREEK | 00:35:02 | 05:39 min/mile | 10K | 5 | 33 | 1 | M | 5 |
3085 | DON WANG | PALO ALTO | 00:36:25 | 05:52 min/mile | 10K | 6 | 36 | 1 | M | 6 |
3526 | TAO CHEN | PALO ALTO | 00:36:43 | 05:55 min/mile | 10K | 7 | 45 | 1 | M | 7 |
3131 | NATHAN BOWMAN | REDWOOD CITY | 00:37:05 | 05:58 min/mile | 10K | 8 | 16 | 1 | M | 8 |
3533 | NICOLE ESPLIN | BOULDER | 00:37:22 | 06:01 min/mile | 10K | 9 | 26 | O/A | F | 1 |
3451 | QUINTIN STEDMAN | MOUNTAIN VIEW | 00:38:07 | 06:08 min/mile | 10K | 10 | 29 | 2 | M | 9 |
3326 | LLOYD MARSHALL | SUNNYVALE | 00:39:19 | 06:20 min/mile | 10K | 11 | 30 | 3 | M | 10 |
3079 | BRENDAN WATKINS | REDWOOD CITY | 00:39:20 | 06:20 min/mile | 10K | 12 | 42 | 2 | M | 11 |
3209 | RYAN FREEMAN | 00:40:04 | 06:27 min/mile | 10K | 13 | 40 | 2 | M | 12 | |
3405 | LISSY ROBIE | UNION CITY | 00:40:05 | 06:27 min/mile | 10K | 14 | 32 | O/A | F | 2 |
3238 | NICK HALLA | SAN FRANCISCO | 00:40:46 | 06:34 min/mile | 10K | 15 | 35 | 2 | M | 13 |
3174 | PATRICK DONLEY | 00:40:48 | 06:34 min/mile | 10K | 16 | 21 | 1 | M | 14 | |
3557 | MICHAEL NORCIA | SAN JOSE | 00:40:53 | 06:35 min/mile | 10K | 17 | 53 | 1 | M | 15 |
3694 | BRETT HANNIGAN | 00:40:54 | 06:35 min/mile | 10K | 18 | 42 | 3 | M | 16 | |
3410 | PAUL RUDNICKI | STANFORD | 00:41:15 | 06:39 min/mile | 10K | 19 | 23 | 2 | M | 17 |
3070 | SHELDON SALINS | SOUTH SAN FRANCISCO | 00:41:22 | 06:40 min/mile | 10K | 20 | 40 | 3 | M | 18 |
3086 | BEN BANG | 00:41:40 | 06:43 min/mile | 10K | 21 | 45 | 4 | M | 19 | |
3061 | LOGAN PAGELER | 00:41:43 | 06:43 min/mile | 10K | 22 | 14 | 1 | M | 20 | |
3232 | ALEX GURZA | 00:41:46 | 06:44 min/mile | 10K | 23 | 56 | 1 | M | 21 | |
3656 | PEDRO MARTINEZ LOPEZ | MOUNTAIN VIEW | 00:41:49 | 06:44 min/mile | 10K | 24 | 22 | 3 | M | 22 |
3160 | JUSTIN DE LA CRUZ | 00:41:56 | 06:45 min/mile | 10K | 25 | 33 | 3 | M | 23 | |
3185 | UWE ENDERS | PALO ALTO | 00:42:06 | 06:47 min/mile | 10K | 26 | 53 | 2 | M | 24 |
3520 | JANVIER BERBER | SAN JOSE | 00:42:14 | 06:48 min/mile | 10K | 27 | 29 | 4 | M | 25 |
3259 | MAYA HOSHINO | MOUNTAIN VIEW | 00:42:34 | 06:51 min/mile | 10K | 28 | 46 | 1 | M | 26 |
3030 | SALVADOR GALVAN | PALO ALTO | 00:42:37 | 06:52 min/mile | 10K | 29 | 31 | 4 | M | 27 |
3679 | MARY LIZ MCGUIRE | 00:43:07 | 06:57 min/mile | 10K | 30 | 30 | O/A | F | 3 | |
3680 | JOHN MCGUIRE | 00:43:07 | 06:57 min/mile | 10K | 31 | 31 | 5 | M | 28 | |
3322 | MARK MADRID | REDWOOD CITY | 00:43:19 | 06:59 min/mile | 10K | 32 | 46 | 2 | M | 29 |
3339 | LAURA MCNEIL | SAN JOSE | 00:43:21 | 06:59 min/mile | 10K | 33 | 37 | 1 | F | 4 |
3210 | BALINT GAL | MENLO PARK | 00:43:26 | 07:00 min/mile | 10K | 34 | 27 | 5 | M | 30 |
3092 | WILLIAM CAMISA | LOS ALTOS | 00:43:29 | 07:00 min/mile | 10K | 35 | 32 | 6 | M | 31 |
3102 | BILL ALLEN | 00:43:31 | 07:01 min/mile | 10K | 36 | 51 | 3 | M | 32 | |
3383 | TRACY PHAM | 00:43:31 | 07:01 min/mile | 10K | 37 | 38 | 2 | F | 5 | |
3073 | JEREMY SHEA | SAN FRANCISCO | 00:43:32 | 07:01 min/mile | 10K | 38 | 37 | 4 | M | 33 |
3542 | CHRISTOPHER HOM | SAN JOSE | 00:43:35 | 07:01 min/mile | 10K | 39 | 16 | 2 | M | 34 |
3188 | GRAHAM ERWIN | MENLO PARK | 00:44:16 | 07:08 min/mile | 10K | 40 | 30 | 6 | M | 35 |
3470 | LAURA TLUMACK | PALO ALTO | 00:44:20 | 07:09 min/mile | 10K | 41 | 28 | 1 | F | 6 |
3044 | GLENN LOVING | HAYWARD | 00:44:25 | 07:09 min/mile | 10K | 42 | 39 | 5 | M | 36 |
3460 | STEVEN TAN | STANFORD | 00:44:28 | 07:10 min/mile | 10K | 43 | 26 | 7 | M | 37 |
3132 | GREG BROSMAN | 00:44:32 | 07:10 min/mile | 10K | 44 | 34 | 7 | M | 38 | |
3654 | KRISS CLARK | SAN JOSE | 00:44:36 | 07:11 min/mile | 10K | 45 | 43 | 5 | M | 39 |
3331 | REED MCCORD | ATHERTON | 00:44:41 | 07:12 min/mile | 10K | 46 | 27 | 8 | M | 40 |
3510 | ZIANG XIE | STANFORD | 00:44:41 | 07:12 min/mile | 10K | 47 | 26 | 9 | M | 41 |
3456 | MICHAEL SULLIVAN | SAN MATEO | 00:44:43 | 07:12 min/mile | 10K | 48 | 29 | 10 | M | 42 |
3581 | SAM VANG | SAN JOSE | 00:44:46 | 07:13 min/mile | 10K | 49 | 26 | 11 | M | 43 |
3212 | CARLOS GARZON-CORAL | PALO ALTO | 00:44:47 | 07:13 min/mile | 10K | 50 | 32 | 8 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3285 | J.D. KIEFFER | SAN MATEO | 00:32:39 | 05:15 min/mile | 10K | 1 | 22 | O/A | M | 1 |
3521 | HUNTER BLISS | SAN DIEGO | 00:33:18 | 05:22 min/mile | 10K | 2 | 35 | O/A | M | 2 |
3576 | DONALD TAGGART | PALO ALTO | 00:33:26 | 05:23 min/mile | 10K | 3 | 16 | O/A | M | 3 |
3533 | NICOLE ESPLIN | BOULDER | 00:37:22 | 06:01 min/mile | 10K | 9 | 26 | O/A | F | 1 |
3405 | LISSY ROBIE | UNION CITY | 00:40:05 | 06:27 min/mile | 10K | 14 | 32 | O/A | F | 2 |
3679 | MARY LIZ MCGUIRE | 00:43:07 | 06:57 min/mile | 10K | 30 | 30 | O/A | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3403 | MARCO RAYNER | 00:46:07 | 07:26 min/mile | 10K | 70 | 6 | 1 | M | 61 | |
3362 | NATHAN NORIMOTO | PALO ALTO | 00:48:03 | 07:45 min/mile | 10K | 91 | 10 | 2 | M | 76 |
3549 | JUSTIN LAM | SAN CARLOS | 00:53:47 | 08:40 min/mile | 10K | 187 | 3 | 3 | M | 127 |
3141 | GABRIEL CERVANTES | SUNNYVALE | 01:09:37 | 11:13 min/mile | 10K | 435 | 8 | 4 | M | 244 |
3524 | JESUS CARRASCO | SAN JOSE | 01:26:00 | 13:52 min/mile | 10K | 507 | 8 | 5 | M | 272 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3061 | LOGAN PAGELER | 00:41:43 | 06:43 min/mile | 10K | 22 | 14 | 1 | M | 20 | |
3272 | KURT JOHNSTON | SUNNYVALE | 00:47:21 | 07:38 min/mile | 10K | 84 | 14 | 2 | M | 72 |
3271 | SHINMU JIANG | LOS ALTOS HILLS | 00:58:39 | 09:27 min/mile | 10K | 286 | 13 | 3 | M | 181 |
3379 | ANTHONY PESCATORE | SAN JOSE | 00:59:51 | 09:39 min/mile | 10K | 323 | 13 | 4 | M | 196 |
3046 | BRYAN LU | CUPERTINO | 01:02:30 | 10:04 min/mile | 10K | 360 | 14 | 5 | M | 211 |
3445 | CAROLYN SMITH | MOUNTAIN VIEW | 00:44:53 | 07:14 min/mile | 10K | 52 | 14 | 1 | F | 7 |
3583 | MOLLY WEINER | SAN MATEO | 00:50:21 | 08:07 min/mile | 10K | 125 | 15 | 2 | F | 29 |
3531 | KAYLA EMMERSON | SAN FRANCISCO | 01:09:03 | 11:08 min/mile | 10K | 431 | 13 | 3 | F | 188 |
3412 | VALERIE SABBAG | PALO ALTO | 01:12:46 | 11:44 min/mile | 10K | 457 | 14 | 4 | F | 205 |
3171 | BRYN DOMBKOWSKI | WOODSIDE | 01:22:45 | 13:20 min/mile | 10K | 504 | 11 | 5 | F | 232 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3131 | NATHAN BOWMAN | REDWOOD CITY | 00:37:05 | 05:58 min/mile | 10K | 8 | 16 | 1 | M | 8 |
3542 | CHRISTOPHER HOM | SAN JOSE | 00:43:35 | 07:01 min/mile | 10K | 39 | 16 | 2 | M | 34 |
3318 | LUCCA LORENZI | MERCED | 00:45:46 | 07:22 min/mile | 10K | 65 | 16 | 3 | M | 56 |
3049 | JEREMY MEDEIROS | SAN JOSE | 00:57:01 | 09:11 min/mile | 10K | 251 | 17 | 4 | M | 162 |
3205 | JOHN FLORES | UNION CITY | 00:59:04 | 09:31 min/mile | 10K | 300 | 17 | 5 | M | 186 |
3589 | KYLIE WONG | FOSTER CITY | 00:45:12 | 07:17 min/mile | 10K | 59 | 20 | 1 | F | 9 |
3069 | CORINNA ROMANTIC | MOUNTAIN VIEW | 00:51:06 | 08:14 min/mile | 10K | 137 | 16 | 2 | F | 34 |
3623 | ZARA LIM | 00:57:55 | 09:20 min/mile | 10K | 268 | 20 | 3 | F | 97 | |
3427 | NATALIE SCHAUSER | 00:59:23 | 09:34 min/mile | 10K | 308 | 19 | 4 | F | 117 | |
3406 | JILLIAN ROGERS | SANTA BARBARA | 01:04:36 | 10:25 min/mile | 10K | 385 | 20 | 5 | F | 164 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3174 | PATRICK DONLEY | 00:40:48 | 06:34 min/mile | 10K | 16 | 21 | 1 | M | 14 | |
3410 | PAUL RUDNICKI | STANFORD | 00:41:15 | 06:39 min/mile | 10K | 19 | 23 | 2 | M | 17 |
3656 | PEDRO MARTINEZ LOPEZ | MOUNTAIN VIEW | 00:41:49 | 06:44 min/mile | 10K | 24 | 22 | 3 | M | 22 |
3538 | HAMIDREZA HAKIM JAVADI | STANFORD | 00:45:00 | 07:15 min/mile | 10K | 56 | 25 | 4 | M | 49 |
3570 | KARTHIK SANKAR | PALO ALTO | 00:45:54 | 07:24 min/mile | 10K | 66 | 25 | 5 | M | 57 |
3260 | MCKENZIE HUBERT | 00:46:42 | 07:31 min/mile | 10K | 78 | 24 | 1 | F | 11 | |
3257 | IVANA HONG | MENLO PARK | 00:48:47 | 07:52 min/mile | 10K | 99 | 25 | 2 | F | 17 |
3059 | LYNDSIE OKUMURA | 00:49:59 | 08:03 min/mile | 10K | 117 | 25 | 3 | F | 25 | |
3611 | ELISE ROBINSON | MENLO PARK | 00:52:56 | 08:32 min/mile | 10K | 171 | 25 | 4 | F | 52 |
3265 | SIMONE JACOBS | SAN MATEO | 00:55:07 | 08:53 min/mile | 10K | 211 | 24 | 5 | F | 70 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3584 | SHANE WHALEN | HOOKSETT | 00:33:38 | 05:25 min/mile | 10K | 4 | 29 | 1 | M | 4 |
3451 | QUINTIN STEDMAN | MOUNTAIN VIEW | 00:38:07 | 06:08 min/mile | 10K | 10 | 29 | 2 | M | 9 |
3326 | LLOYD MARSHALL | SUNNYVALE | 00:39:19 | 06:20 min/mile | 10K | 11 | 30 | 3 | M | 10 |
3520 | JANVIER BERBER | SAN JOSE | 00:42:14 | 06:48 min/mile | 10K | 27 | 29 | 4 | M | 25 |
3210 | BALINT GAL | MENLO PARK | 00:43:26 | 07:00 min/mile | 10K | 34 | 27 | 5 | M | 30 |
3470 | LAURA TLUMACK | PALO ALTO | 00:44:20 | 07:09 min/mile | 10K | 41 | 28 | 1 | F | 6 |
3468 | KELSEY TILLEY | PALO ALTO | 00:47:39 | 07:41 min/mile | 10K | 87 | 30 | 2 | F | 13 |
3386 | ABBY POWELL | SUNNYVALE | 00:48:57 | 07:53 min/mile | 10K | 103 | 27 | 3 | F | 19 |
3516 | BETH ALBANESE | 00:49:03 | 07:54 min/mile | 10K | 105 | 30 | 4 | F | 20 | |
3245 | SHANAH HAWK | STANFORD | 00:50:19 | 08:06 min/mile | 10K | 123 | 28 | 5 | F | 28 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3343 | JORDAN MENESES REYES | WALNUT CREEK | 00:35:02 | 05:39 min/mile | 10K | 5 | 33 | 1 | M | 5 |
3238 | NICK HALLA | SAN FRANCISCO | 00:40:46 | 06:34 min/mile | 10K | 15 | 35 | 2 | M | 13 |
3160 | JUSTIN DE LA CRUZ | 00:41:56 | 06:45 min/mile | 10K | 25 | 33 | 3 | M | 23 | |
3030 | SALVADOR GALVAN | PALO ALTO | 00:42:37 | 06:52 min/mile | 10K | 29 | 31 | 4 | M | 27 |
3680 | JOHN MCGUIRE | 00:43:07 | 06:57 min/mile | 10K | 31 | 31 | 5 | M | 28 | |
3685 | CHRISTINA BYRNES | CHICAGO | 00:47:15 | 07:37 min/mile | 10K | 82 | 34 | 1 | F | 12 |
3266 | ZEINAB JAHED | PALO ALTO | 00:49:22 | 07:57 min/mile | 10K | 108 | 32 | 2 | F | 21 |
3129 | JOANNE BONOAN | PALO ALTO | 00:49:44 | 08:01 min/mile | 10K | 114 | 35 | 3 | F | 23 |
3414 | FATIMA SALDIVAR ALCALDE | MOUNTAIN VIEW | 00:52:01 | 08:23 min/mile | 10K | 149 | 34 | 4 | F | 40 |
3083 | ANGELICA ACTON | 00:53:16 | 08:35 min/mile | 10K | 177 | 34 | 5 | F | 55 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3085 | DON WANG | PALO ALTO | 00:36:25 | 05:52 min/mile | 10K | 6 | 36 | 1 | M | 6 |
3209 | RYAN FREEMAN | 00:40:04 | 06:27 min/mile | 10K | 13 | 40 | 2 | M | 12 | |
3070 | SHELDON SALINS | SOUTH SAN FRANCISCO | 00:41:22 | 06:40 min/mile | 10K | 20 | 40 | 3 | M | 18 |
3073 | JEREMY SHEA | SAN FRANCISCO | 00:43:32 | 07:01 min/mile | 10K | 38 | 37 | 4 | M | 33 |
3044 | GLENN LOVING | HAYWARD | 00:44:25 | 07:09 min/mile | 10K | 42 | 39 | 5 | M | 36 |
3339 | LAURA MCNEIL | SAN JOSE | 00:43:21 | 06:59 min/mile | 10K | 33 | 37 | 1 | F | 4 |
3383 | TRACY PHAM | 00:43:31 | 07:01 min/mile | 10K | 37 | 38 | 2 | F | 5 | |
3242 | KATHERINE HARMANN | SAN CARLOS | 00:48:21 | 07:47 min/mile | 10K | 96 | 37 | 3 | F | 16 |
3461 | RUTH TENNEN | MOUNTAIN VIEW | 00:49:28 | 07:58 min/mile | 10K | 112 | 36 | 4 | F | 22 |
3601 | RACHEL GUEDELHOEFER | WOODSIDE | 00:50:00 | 08:03 min/mile | 10K | 118 | 38 | 5 | F | 26 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3526 | TAO CHEN | PALO ALTO | 00:36:43 | 05:55 min/mile | 10K | 7 | 45 | 1 | M | 7 |
3079 | BRENDAN WATKINS | REDWOOD CITY | 00:39:20 | 06:20 min/mile | 10K | 12 | 42 | 2 | M | 11 |
3694 | BRETT HANNIGAN | 00:40:54 | 06:35 min/mile | 10K | 18 | 42 | 3 | M | 16 | |
3086 | BEN BANG | 00:41:40 | 06:43 min/mile | 10K | 21 | 45 | 4 | M | 19 | |
3654 | KRISS CLARK | SAN JOSE | 00:44:36 | 07:11 min/mile | 10K | 45 | 43 | 5 | M | 39 |
3511 | YAN YAO | CUPERTINO | 00:46:41 | 07:31 min/mile | 10K | 77 | 44 | 1 | F | 10 |
3248 | REBECCA HERNANDEZ | SAN JOSE | 00:47:56 | 07:43 min/mile | 10K | 90 | 44 | 2 | F | 15 |
3522 | SARA BRANNIN MOOSER | MOUNTAIN VIEW | 00:48:52 | 07:52 min/mile | 10K | 100 | 43 | 3 | F | 18 |
3180 | ERIKA EICHLER | SUNNYVALE | 00:52:34 | 08:28 min/mile | 10K | 160 | 45 | 4 | F | 45 |
3503 | TANYA WILKINS | 00:52:53 | 08:31 min/mile | 10K | 168 | 43 | 5 | F | 49 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3259 | MAYA HOSHINO | MOUNTAIN VIEW | 00:42:34 | 06:51 min/mile | 10K | 28 | 46 | 1 | M | 26 |
3322 | MARK MADRID | REDWOOD CITY | 00:43:19 | 06:59 min/mile | 10K | 32 | 46 | 2 | M | 29 |
3280 | ADI KAVALER | 00:45:39 | 07:21 min/mile | 10K | 62 | 48 | 3 | M | 53 | |
3496 | DAMON WHELCHEL | 00:48:04 | 07:45 min/mile | 10K | 92 | 49 | 4 | M | 77 | |
3186 | ARIF ERGUN | PALO ALTO | 00:48:56 | 07:53 min/mile | 10K | 102 | 48 | 5 | M | 84 |
3181 | ASHLEY EIKENBERRY | MENLO PARK | 00:49:48 | 08:01 min/mile | 10K | 116 | 47 | 1 | F | 24 |
3312 | ANNALISA LOAR | REDWOOD CITY | 00:51:05 | 08:14 min/mile | 10K | 136 | 49 | 2 | F | 33 |
3497 | YUE WHELCHEL | 00:51:49 | 08:21 min/mile | 10K | 145 | 49 | 3 | F | 37 | |
3273 | SUSAN JOHNSTON | SAN FRANCISCO | 00:51:50 | 08:21 min/mile | 10K | 146 | 48 | 4 | F | 38 |
3111 | JENNIFER BACHLER | AUSTIN | 00:52:53 | 08:31 min/mile | 10K | 167 | 46 | 5 | F | 48 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3557 | MICHAEL NORCIA | SAN JOSE | 00:40:53 | 06:35 min/mile | 10K | 17 | 53 | 1 | M | 15 |
3185 | UWE ENDERS | PALO ALTO | 00:42:06 | 06:47 min/mile | 10K | 26 | 53 | 2 | M | 24 |
3102 | BILL ALLEN | 00:43:31 | 07:01 min/mile | 10K | 36 | 51 | 3 | M | 32 | |
3365 | MOTOYA OKAZAKI | SAN JOSE | 00:46:03 | 07:25 min/mile | 10K | 69 | 55 | 4 | M | 60 |
3670 | JOHN PLEASANT | 00:46:22 | 07:28 min/mile | 10K | 74 | 52 | 5 | M | 65 | |
3217 | STACEY GERBER | MENLO PARK | 00:47:46 | 07:42 min/mile | 10K | 89 | 52 | 1 | F | 14 |
3561 | CAROL OVERBY | LOS ALTOS | 00:50:10 | 08:05 min/mile | 10K | 120 | 54 | 2 | F | 27 |
3543 | SUSAN HORNBEEK | PALO ALTO | 00:52:34 | 08:28 min/mile | 10K | 159 | 52 | 3 | F | 44 |
3568 | NIENKE RUINARD | PALO ALTO | 00:53:02 | 08:33 min/mile | 10K | 174 | 54 | 4 | F | 53 |
2143 | LIASA STATON | SAN CARLOS | 00:53:56 | 08:41 min/mile | 10K | 190 | 55 | 5 | F | 61 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3232 | ALEX GURZA | 00:41:46 | 06:44 min/mile | 10K | 23 | 56 | 1 | M | 21 | |
3682 | MIHAI BULEA | 00:46:46 | 07:32 min/mile | 10K | 79 | 59 | 2 | M | 68 | |
3258 | ROGER HORWITZ | MENLO PARK | 00:47:36 | 07:40 min/mile | 10K | 86 | 56 | 3 | M | 74 |
3099 | REZA AHY | LOS ALTOS HILLS | 00:53:46 | 08:40 min/mile | 10K | 185 | 60 | 4 | M | 125 |
3121 | DOUG BERCOW | 00:54:44 | 08:49 min/mile | 10K | 204 | 58 | 5 | M | 137 | |
3350 | NAOMI MORITA | MOUNTAIN VIEW | 00:50:26 | 08:08 min/mile | 10K | 126 | 56 | 1 | F | 30 |
3616 | SHARRON REISS-MILLER | LOS GATOS | 00:52:36 | 08:29 min/mile | 10K | 162 | 59 | 2 | F | 46 |
3366 | JOAN OKUN | SAN JOSE | 00:58:16 | 09:23 min/mile | 10K | 276 | 59 | 3 | F | 103 |
3255 | MAUREEN HOGAN | MENLO PARK | 00:59:17 | 09:33 min/mile | 10K | 306 | 59 | 4 | F | 115 |
3076 | JEAN STROUD | SUNNYVALE | 01:00:08 | 09:41 min/mile | 10K | 327 | 56 | 5 | F | 130 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3683 | PATRICK BROWN | STANFORD | 00:45:43 | 07:22 min/mile | 10K | 64 | 63 | 1 | M | 55 |
3137 | LUIS CARDOSO | SAN JOSE | 00:50:57 | 08:13 min/mile | 10K | 132 | 63 | 2 | M | 100 |
3539 | PETE HELLER | CUPERTINO | 00:55:32 | 08:57 min/mile | 10K | 221 | 62 | 3 | M | 147 |
3569 | JOSE RAMIRO SALAZAR | STANFORD | 00:58:18 | 09:24 min/mile | 10K | 278 | 62 | 4 | M | 175 |
3097 | GLENN CORDINGLEY | 00:58:45 | 09:28 min/mile | 10K | 290 | 62 | 5 | M | 182 | |
3201 | HONOR FETHERSTON | LOS GATOS | 00:45:10 | 07:17 min/mile | 10K | 57 | 63 | 1 | F | 8 |
3123 | KRISTI BERG | MENLO PARK | 00:53:33 | 08:38 min/mile | 10K | 182 | 65 | 2 | F | 59 |
3429 | SUSAN SCHELLEY | PORTOLA VALLEY | 00:59:39 | 09:37 min/mile | 10K | 314 | 61 | 3 | F | 122 |
3126 | JUDY BLUMENSTEIN | 01:04:16 | 10:21 min/mile | 10K | 381 | 64 | 4 | F | 161 | |
3012 | MARY BUTTNER | MOUNTAIN VIEW | 01:19:05 | 12:45 min/mile | 10K | 496 | 63 | 5 | F | 227 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3519 | KARL BANE | LA HONDA | 00:47:30 | 07:39 min/mile | 10K | 85 | 70 | 1 | M | 73 |
3501 | JOHN WHITIN | PALO ALTO | 00:55:15 | 08:54 min/mile | 10K | 215 | 67 | 2 | M | 143 |
3618 | GERALD SAUER | PORTOLA VALLEY | 00:57:07 | 09:12 min/mile | 10K | 255 | 67 | 3 | M | 166 |
3573 | BOB STILLER | SAN JOSE | 01:01:39 | 09:56 min/mile | 10K | 350 | 69 | 4 | M | 208 |
2128 | JOHN HERBERT | TIBURON | 01:05:49 | 10:36 min/mile | 10K | 400 | 69 | 5 | M | 226 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3105 | JUN AMANO | HILLSBOROUGH | 00:57:37 | 09:17 min/mile | 10K | 262 | 71 | 1 | M | 169 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3309 | BEN LIPSCHUETZ | LOS ALTOS | 00:59:11 | 09:32 min/mile | 10K | 303 | 78 | 1 | M | 189 |
Bib | Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 2702
- Last Updated:
- 7/18/2018 9:55:29 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NO DIV - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
10K - 510
Male |
Total Finishers | Avg Pace |
---|---|---|
273 | 08:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
237 | 09:48 |
5K - 1691
Male |
Total Finishers | Avg Pace |
---|---|---|
677 | 14:14 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1014 | 15:08 |