Race Results for…
San Jose 408k - Race to the Row

March 05, 2017 Results presented by Run Local Events and timed by SVE Timing
Participants:
4896
Last Updated:
3/6/2017 10:12:48 AM

Results are preliminary for 3 days.

Stats

Leaderboards

Jump to a Leaderboard

8K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1273 NIC DINSDALE 00:26:28 00:26:22 05:16 min/mile SAN JOSE 16
2 172 MIKE HELMS 00:27:15 00:27:15 05:27 min/mile SAN JOSE 37
3 258 ANDREW NGUYEN 00:27:22 00:27:17 05:27 min/mile SAN JOSE 18
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 199 KAYLA KNAPP 00:27:48 00:27:48 05:33 min/mile LOS GATOS 22
2 290 LISA RENTERIA 00:30:25 00:30:21 06:04 min/mile SAN JOSE 38
3 163 ERIN HAGAN 00:30:50 00:30:43 06:08 min/mile OAKLAND 35

REMOTE RUNNER

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 6074 CHRISTOPHER PHELPS 01:01:03 01:01:03 12:12 min/mile PEORIA 43
2 6075 RON PIKE 00:00:00 00:00:00 00:00 min/mile NAPA 31
3 6081 JOSHUA ROJAS 00:00:00 00:00:00 00:00 min/mile SAN JOSE 38
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 6001 TINA WILKERSON 00:00:00 00:00:00 00:00 min/mile SAN FRANCISCO 44
2 6002 MARIE ALOJADO 00:00:00 00:00:00 00:00 min/mile ESPARTO 38
3 6003 MARIA ARELLANO 00:00:00 00:00:00 00:00 min/mile SAN JOSE 39

WHEEL CHAIR

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 296 ARMANDO RIVERA 00:41:59 00:41:57 08:33 min/mile SAN JOSE 56
2 2438 ROGELIO RODRIGUEZ 00:00:00 00:00:00 00:00 min/mile SAN JOSE 38

Overall Results

Tip: Swipe the results table to view more.
4781 entrants …
8K Results
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
1 1273 NIC DINSDALE SAN JOSE 00:26:22 00:26:28 05:16 min/mile 16 O/A M 1
2 172 MIKE HELMS SAN JOSE 00:27:15 00:27:15 05:27 min/mile 37 O/A M 2
3 258 ANDREW NGUYEN SAN JOSE 00:27:17 00:27:22 05:27 min/mile 18 O/A M 3
4 197 JONATHAN KIMURA CUPERTINO 00:27:26 00:27:27 05:29 min/mile 36 1 M 4
5 199 KAYLA KNAPP LOS GATOS 00:27:48 00:27:48 05:33 min/mile 22 O/A F 1
6 59 RAY AVALOS SAN JOSE 00:28:23 00:28:25 05:40 min/mile 33 1 M 5
7 5006 BIHAMA VEDASTE SAN JOSE 00:28:40 00:28:41 05:44 min/mile 26 1 M 6
8 110 ANDY CRAWFORD CAMPBELL 00:28:57 00:28:58 05:47 min/mile 34 2 M 7
9 1282 CHRISTOPHER JONES APTOS 00:29:00 00:29:01 05:48 min/mile 34 3 M 8
10 1298 ROY MICHAEL REYES SAN JOSE 00:29:51 00:29:53 05:58 min/mile 21 1 M 9
11 119 ELLIOT DANIELS CAMPBELL 00:29:55 00:29:56 05:59 min/mile 12 1 M 10
12 1290 VINCENT GARCIA SOLEDAD 00:30:11 00:30:52 06:02 min/mile 42 1 M 11
13 333 CHRISTOPHER SMITH SAN JOSE 00:30:12 00:30:13 06:02 min/mile 30 4 M 12
14 290 LISA RENTERIA SAN JOSE 00:30:21 00:30:25 06:04 min/mile 38 O/A F 2
15 1233 PHIL REUSSWIG MOUNTAIN VIEW 00:30:24 00:30:36 06:04 min/mile 33 5 M 13
16 888 MATT MCCHESNEY CUPERTINO 00:30:38 00:44:24 06:07 min/mile 34 6 M 14
17 163 ERIN HAGAN OAKLAND 00:30:43 00:30:50 06:08 min/mile 35 O/A F 3
18 4741 JUAN VELAZQUEZ SAN JOSE 00:30:50 00:30:52 06:10 min/mile 33 7 M 15
19 4086 COLIN MACK SAN JOSE 00:30:52 00:37:21 06:10 min/mile 22 2 M 16
20 4174 NOE TORRES SAN JOSE 00:31:12 00:31:16 06:14 min/mile 37 2 M 17
21 4745 JAY LEE FREMONT 00:31:18 00:31:24 06:15 min/mile 32 8 M 18
22 354 TIM VAGO SAN JOSE 00:31:27 00:31:32 06:17 min/mile 47 1 M 19
23 4793 ROSA GUTIERREZ SAN JOSE 00:31:33 00:31:38 06:18 min/mile 53 1 F 4
24 1081 MANUEL RAZO NOVATO 00:31:35 00:32:17 06:19 min/mile 28 2 M 20
25 285 ADAM PRINCE SANTA CLARA 00:31:37 00:31:52 06:19 min/mile 53 1 M 21
26 1246 BRIAN HENNESSEY SAN JOSE 00:31:43 00:31:46 06:20 min/mile 57 1 M 22
27 237 NICOLE MATHER DALY CITY 00:31:47 00:31:54 06:21 min/mile 31 1 F 5
28 1291 KATIE GOTT LA SELVA BEACH 00:31:52 00:31:59 06:22 min/mile 36 1 F 6
29 210 SHERRY LEE CUPERTINO 00:31:55 00:31:59 06:23 min/mile 35 2 F 7
30 295 KRISTINA RIVERA SAN JOSE 00:31:58 00:32:00 06:23 min/mile 24 1 F 8
31 68 NOEL BAUTISTA SOUTH SAN FRANCISCO 00:32:08 00:32:11 06:25 min/mile 29 3 M 23
32 61 LEONARDO AZA SAN JOSE 00:32:15 00:32:17 06:27 min/mile 40 2 M 24
33 336 DWAYNE SPENCER SAN JOSE 00:32:21 00:32:22 06:28 min/mile 51 2 M 25
34 286 JAMES QUILENDERINO SAN JOSE 00:32:22 00:32:25 06:28 min/mile 34 9 M 26
35 1228 EFREN HERRERA SUNNYVALE 00:32:31 00:32:34 06:30 min/mile 42 3 M 27
36 312 CEDRIC SALVADOR SANTA CLARA 00:32:34 00:32:47 06:30 min/mile 16 1 M 28
37 578 YALE PROCTOR SAN JOSE 00:32:38 00:33:06 06:31 min/mile 35 3 M 29
38 3732 RONNIE BLANCAS SANTA CLARA 00:32:39 00:32:52 06:31 min/mile 16 2 M 30
39 58 FRANCESCA AU OAKLAND 00:32:41 00:32:48 06:32 min/mile 31 2 F 9
40 180 ABID HUSSAIN LOS ALTOS 00:32:45 00:32:52 06:33 min/mile 47 2 M 31
41 4669 RYAN BUCKLEY MESA 00:32:48 00:46:51 06:33 min/mile 27 4 M 32
42 14 TAKI HIRAOKA LOS ALTOS 00:32:51 00:32:57 06:34 min/mile 51 3 M 33
43 4782 DENNIS CHEN SAN JOSE 00:32:51 00:53:43 06:34 min/mile 42 4 M 34
44 3955 JANVIER BERBER SAN JOSE 00:32:51 00:33:00 06:34 min/mile 28 5 M 35
45 4885 JESUS SANDOVAL 00:32:54 00:53:07 06:34 min/mile 44 5 M 36
46 219 DARRIN LINDHOUT MOUNTAIN VIEW 00:32:57 00:33:03 06:35 min/mile 39 4 M 37
47 4888 RYAN COHN 00:33:04 00:53:34 06:36 min/mile 23 3 M 38
48 82 FAROUK BRUCE SAN JOSE 00:33:08 00:33:46 06:37 min/mile 32 10 M 39
49 111 TIM CRICK SACRAMENTO 00:33:15 00:33:34 06:39 min/mile 47 3 M 40
50 265 ELYSHA OMOOMY SAN FRANCISCO 00:33:16 00:33:19 06:39 min/mile 30 3 F 10
4781 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
1 1273 NIC DINSDALE SAN JOSE 00:26:22 00:26:28 05:16 min/mile 16 O/A M 1
2 172 MIKE HELMS SAN JOSE 00:27:15 00:27:15 05:27 min/mile 37 O/A M 2
3 258 ANDREW NGUYEN SAN JOSE 00:27:17 00:27:22 05:27 min/mile 18 O/A M 3
5 199 KAYLA KNAPP LOS GATOS 00:27:48 00:27:48 05:33 min/mile 22 O/A F 1
14 290 LISA RENTERIA SAN JOSE 00:30:21 00:30:25 06:04 min/mile 38 O/A F 2
17 163 ERIN HAGAN OAKLAND 00:30:43 00:30:50 06:08 min/mile 35 O/A F 3
1 - 14
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
11 119 ELLIOT DANIELS CAMPBELL 00:29:55 00:29:56 05:59 min/mile 12 1 M 10
106 196 JACOB KIFLE SAN JOSE 00:36:15 00:36:22 07:15 min/mile 13 2 M 82
113 1739 SHEA FIRTH SONORA 00:36:25 00:43:45 07:17 min/mile 12 3 M 86
118 4114 MASON OANIA UNION CITY 00:36:33 00:56:52 07:18 min/mile 14 4 M 90
146 153 SHEA GOMBERG DISCOVERY BAY 00:37:05 00:44:25 07:25 min/mile 14 5 M 109
320 352 TYANNE TRAN SAN JOSE 00:40:37 00:41:25 08:07 min/mile 13 1 F 89
635 1906 ALISON KIM BELMONT 00:44:38 00:51:11 08:55 min/mile 14 2 F 229
693 1481 JULIANNE ALVARES SAN JOSE 00:45:11 00:52:02 09:02 min/mile 14 3 F 260
787 2470 CANDICE EDUSANA MILPITAS 00:46:08 00:46:41 09:13 min/mile 12 4 F 311
858 4128 PERRI PHAN CONCORD 00:46:48 01:07:01 09:21 min/mile 11 5 F 345
15 - 19
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
36 312 CEDRIC SALVADOR SANTA CLARA 00:32:34 00:32:47 06:30 min/mile 16 1 M 28
38 3732 RONNIE BLANCAS SANTA CLARA 00:32:39 00:32:52 06:31 min/mile 16 2 M 30
105 1200 ANDRES OSUNA SAN JOSE 00:36:11 00:36:23 07:14 min/mile 17 3 M 81
153 277 TANNER PERRY SAN JOSE 00:37:10 00:37:14 07:26 min/mile 17 4 M 115
192 1286 EDWIN ORTEZ II UNION CITY 00:38:00 00:38:07 07:36 min/mile 15 5 M 149
321 351 SAMANTHA TRAN SAN JOSE 00:40:38 00:41:25 08:07 min/mile 15 1 F 90
442 101 JOANNA CHEN SAN FRANCISCO 00:42:27 00:42:58 08:29 min/mile 19 2 F 129
720 1774 MAYELA GARCIA SAN JOSE 00:45:30 01:06:16 09:06 min/mile 17 3 F 278
798 1363 DIANA HERNANDEZ TRACY 00:46:16 00:52:32 09:15 min/mile 19 4 F 316
812 1751 KAYLA FLOVIN SUNNYVALE 00:46:22 00:52:53 09:16 min/mile 16 5 F 325
20 - 24
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
10 1298 ROY MICHAEL REYES SAN JOSE 00:29:51 00:29:53 05:58 min/mile 21 1 M 9
19 4086 COLIN MACK SAN JOSE 00:30:52 00:37:21 06:10 min/mile 22 2 M 16
47 4888 RYAN COHN 00:33:04 00:53:34 06:36 min/mile 23 3 M 38
88 203 KEVIN LANSANG SANTA CLARA 00:35:48 00:36:29 07:09 min/mile 23 4 M 69
114 1451 JOSHUA VASQUEZ SUNNYVALE 00:36:29 00:43:07 07:17 min/mile 24 5 M 87
30 295 KRISTINA RIVERA SAN JOSE 00:31:58 00:32:00 06:23 min/mile 24 1 F 8
116 1887 MAYA JOHNSON PLEASANT HILL 00:36:30 00:43:09 07:18 min/mile 24 2 F 28
197 5003 LAURA HART 00:38:09 00:38:23 07:37 min/mile 24 3 F 45
269 4042 NADINE HUERTA HAYWARD 00:39:43 01:00:27 07:56 min/mile 24 4 F 71
388 1942 SELENA LAU CUPERTINO 00:41:34 00:47:53 08:18 min/mile 23 5 F 111
25 - 29
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
7 5006 BIHAMA VEDASTE SAN JOSE 00:28:40 00:28:41 05:44 min/mile 26 1 M 6
24 1081 MANUEL RAZO NOVATO 00:31:35 00:32:17 06:19 min/mile 28 2 M 20
31 68 NOEL BAUTISTA SOUTH SAN FRANCISCO 00:32:08 00:32:11 06:25 min/mile 29 3 M 23
41 4669 RYAN BUCKLEY MESA 00:32:48 00:46:51 06:33 min/mile 27 4 M 32
44 3955 JANVIER BERBER SAN JOSE 00:32:51 00:33:00 06:34 min/mile 28 5 M 35
130 370 YASAMIN YAZDI CUPERTINO 00:36:46 00:37:22 07:21 min/mile 26 1 F 32
188 841 KELLY WONG OAKLAND 00:37:55 00:44:38 07:35 min/mile 27 2 F 43
211 1283 NICOLE GRINSTEAD SANTA CLARA 00:38:30 00:38:39 07:42 min/mile 29 3 F 51
213 1058 GRISELDA QUINTERO REDWOOD CITY 00:38:31 00:38:38 07:42 min/mile 25 4 F 52
238 4812 ROSHAN URAWALA OAKLAND 00:38:56 00:59:39 07:47 min/mile 29 5 F 60
30 - 34
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
6 59 RAY AVALOS SAN JOSE 00:28:23 00:28:25 05:40 min/mile 33 1 M 5
8 110 ANDY CRAWFORD CAMPBELL 00:28:57 00:28:58 05:47 min/mile 34 2 M 7
9 1282 CHRISTOPHER JONES APTOS 00:29:00 00:29:01 05:48 min/mile 34 3 M 8
13 333 CHRISTOPHER SMITH SAN JOSE 00:30:12 00:30:13 06:02 min/mile 30 4 M 12
15 1233 PHIL REUSSWIG MOUNTAIN VIEW 00:30:24 00:30:36 06:04 min/mile 33 5 M 13
27 237 NICOLE MATHER DALY CITY 00:31:47 00:31:54 06:21 min/mile 31 1 F 5
39 58 FRANCESCA AU OAKLAND 00:32:41 00:32:48 06:32 min/mile 31 2 F 9
50 265 ELYSHA OMOOMY SAN FRANCISCO 00:33:16 00:33:19 06:39 min/mile 30 3 F 10
77 228 MELISSA LUU-VAN MOUNTAIN VIEW 00:35:12 00:35:24 07:02 min/mile 31 4 F 16
82 1195 JULIE DEMERS MOUNTAIN VIEW 00:35:32 00:35:41 07:06 min/mile 31 5 F 18
35 - 39
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
4 197 JONATHAN KIMURA CUPERTINO 00:27:26 00:27:27 05:29 min/mile 36 1 M 4
20 4174 NOE TORRES SAN JOSE 00:31:12 00:31:16 06:14 min/mile 37 2 M 17
37 578 YALE PROCTOR SAN JOSE 00:32:38 00:33:06 06:31 min/mile 35 3 M 29
46 219 DARRIN LINDHOUT MOUNTAIN VIEW 00:32:57 00:33:03 06:35 min/mile 39 4 M 37
53 124 MIKE DENNEY SAN JOSE 00:33:30 00:34:04 06:42 min/mile 36 5 M 41
28 1291 KATIE GOTT LA SELVA BEACH 00:31:52 00:31:59 06:22 min/mile 36 1 F 6
29 210 SHERRY LEE CUPERTINO 00:31:55 00:31:59 06:23 min/mile 35 2 F 7
51 1224 MEGAN SWEENEY SAN FRANCISCO 00:33:18 00:33:22 06:39 min/mile 36 3 F 11
52 356 MERLIN VASSIGH SAN JOSE 00:33:21 00:33:24 06:40 min/mile 36 4 F 12
57 1209 LEIA FAZIO SAN JOSE 00:33:45 00:33:50 06:45 min/mile 36 5 F 13
40 - 44
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
12 1290 VINCENT GARCIA SOLEDAD 00:30:11 00:30:52 06:02 min/mile 42 1 M 11
32 61 LEONARDO AZA SAN JOSE 00:32:15 00:32:17 06:27 min/mile 40 2 M 24
35 1228 EFREN HERRERA SUNNYVALE 00:32:31 00:32:34 06:30 min/mile 42 3 M 27
43 4782 DENNIS CHEN SAN JOSE 00:32:51 00:53:43 06:34 min/mile 42 4 M 34
45 4885 JESUS SANDOVAL 00:32:54 00:53:07 06:34 min/mile 44 5 M 36
110 1999 EMILY LUTON ALAMEDA 00:36:21 00:42:51 07:16 min/mile 40 1 F 27
124 1223 MONA LEON SAN JOSE 00:36:38 00:36:41 07:19 min/mile 41 2 F 29
136 175 REBECCA HERNANDEZ SAN JOSE 00:36:53 00:36:57 07:22 min/mile 43 3 F 34
148 2906 ANA BAUTISTA SALINAS 00:37:05 00:37:17 07:25 min/mile 41 4 F 38
180 24 LESLEY LOWE FREMONT 00:37:43 00:37:51 07:32 min/mile 41 5 F 41
45 - 49
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
22 354 TIM VAGO SAN JOSE 00:31:27 00:31:32 06:17 min/mile 47 1 M 19
40 180 ABID HUSSAIN LOS ALTOS 00:32:45 00:32:52 06:33 min/mile 47 2 M 31
49 111 TIM CRICK SACRAMENTO 00:33:15 00:33:34 06:39 min/mile 47 3 M 40
63 279 DERRICK PETERMAN CAMPBELL 00:34:13 00:34:18 06:50 min/mile 49 4 M 50
70 165 RAJ HALDANKAR REDWOOD CITY 00:34:32 00:34:39 06:54 min/mile 47 5 M 55
68 330 AMY SHOHET SAN CARLOS 00:34:29 00:34:34 06:53 min/mile 45 1 F 15
100 320 LIDIA SANTOS CASTROVILLE 00:36:06 00:36:15 07:13 min/mile 47 2 F 21
199 63 DEYANIRA BANUELOS SAN JOSE 00:38:14 00:38:58 07:38 min/mile 45 3 F 46
219 7 HALLIE CARL SANTA CRUZ 00:38:36 00:38:45 07:43 min/mile 48 4 F 54
248 69 CAROL BEDNAR SAN JOSE 00:39:06 00:39:23 07:49 min/mile 49 5 F 63
50 - 54
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
25 285 ADAM PRINCE SANTA CLARA 00:31:37 00:31:52 06:19 min/mile 53 1 M 21
33 336 DWAYNE SPENCER SAN JOSE 00:32:21 00:32:22 06:28 min/mile 51 2 M 25
42 14 TAKI HIRAOKA LOS ALTOS 00:32:51 00:32:57 06:34 min/mile 51 3 M 33
55 220 RHETT LIVENGOOD LOS ALTOS 00:33:38 00:33:42 06:43 min/mile 53 4 M 43
83 1213 RICH READ SAN JOSE 00:35:33 00:35:50 07:06 min/mile 54 5 M 65
23 4793 ROSA GUTIERREZ SAN JOSE 00:31:33 00:31:38 06:18 min/mile 53 1 F 4
64 1212 HRONN GUDMUNDSDOTTIR BELMONT 00:34:18 00:34:21 06:51 min/mile 51 2 F 14
274 221 JAYNA LLOYD LOS ALTOS 00:39:48 00:40:16 07:57 min/mile 50 3 F 72
277 1226 ANNE NARIMATSU SAN JOSE 00:39:51 00:39:59 07:58 min/mile 54 4 F 73
313 2167 ANGIE PETRELLA LOS ALTOS 00:40:28 00:47:01 08:05 min/mile 53 5 F 85
55 - 59
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
26 1246 BRIAN HENNESSEY SAN JOSE 00:31:43 00:31:46 06:20 min/mile 57 1 M 22
138 316 JOHN SANDERS SANTA CLARA 00:36:55 00:37:08 07:23 min/mile 57 2 M 104
165 2820 MARK WHITING SAN JOSE 00:37:30 00:38:20 07:30 min/mile 55 3 M 126
249 3396 CARLOS SIQUEIROS SAN JOSE 00:39:08 00:53:03 07:49 min/mile 59 4 M 186
270 38 IVAN ROTHMAN EL CERRITO 00:39:47 00:46:00 07:57 min/mile 56 5 M 199
108 293 MARIAN RICHARD CUPERTINO 00:36:19 00:36:36 07:15 min/mile 57 1 F 25
250 574 ANDREA POWERS PALO ALTO 00:39:08 00:39:52 07:49 min/mile 56 2 F 64
280 1828 MARIEL HALL SAN JOSE 00:39:53 00:46:07 07:58 min/mile 57 3 F 74
284 2345 ESTHER FLOREZ MODESTO 00:39:57 00:46:16 07:59 min/mile 55 4 F 78
326 241 DEBBIE MCCREARY SAN JOSE 00:40:43 00:40:49 08:08 min/mile 55 5 F 92
60 - 64
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
87 174 JOHN HENRY PLEASANTON 00:35:47 00:36:42 07:09 min/mile 62 1 M 68
90 244 TOM MCGRATH SAN JOSE 00:35:49 00:36:00 07:09 min/mile 64 2 M 70
129 311 FRANK SALVADOR SANTA CLARA 00:36:43 00:37:00 07:20 min/mile 60 3 M 98
144 339 CHRIS SULLIVAN NEWARK 00:37:04 00:37:17 07:24 min/mile 60 4 M 107
161 18 ROBERT JACOBSON SAN JOSE 00:37:26 00:37:40 07:29 min/mile 60 5 M 122
89 138 HONOR FETHERSTON LOS GATOS 00:35:49 00:35:53 07:09 min/mile 62 1 F 20
207 5004 SHELLEY SUMNER LOS GATOS 00:38:28 00:38:30 07:41 min/mile 62 2 F 48
215 2130 LYNN OLAVARRI CAMPBELL 00:38:32 00:44:47 07:42 min/mile 60 3 F 53
453 2464 ELLEN MANZO GREENWICH 00:42:40 00:48:57 08:32 min/mile 61 4 F 134
497 4217 CINDY SAVAGE DRURY SAN JOSE 00:43:05 00:49:32 08:37 min/mile 61 5 F 155
65 - 69
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
203 47 ELIGIO AGUILAR SAN JOSÉ 00:38:17 00:39:00 07:39 min/mile 65 1 M 156
305 52 JIM ALLEN SAN JOSE 00:40:15 00:40:27 08:03 min/mile 65 2 M 222
773 1901 TIMOTHY KEMP SAN JOSE 00:45:59 00:52:23 09:11 min/mile 67 3 M 465
1383 2992 GREG CATCOTT SAN JOSE 00:51:17 01:04:41 10:15 min/mile 68 4 M 730
1515 5161 DAVE POGUE CAMPBELL 00:52:23 01:05:59 10:28 min/mile 65 5 M 766
556 1926 VICTORIA KROS SAN JOSE 00:43:48 00:50:06 08:45 min/mile 68 1 F 184
927 1314 NANCY BLESSING-WALKER LOS GATOS 00:47:23 00:54:25 09:28 min/mile 66 2 F 378
2329 2363 VALERIE CHATAIGNIER SAN JOSE 00:59:46 01:13:30 11:57 min/mile 66 3 F 1302
2606 4657 JUDY HIGUCHI SAN JOSE 01:02:49 01:23:08 12:33 min/mile 68 4 F 1506
2611 4827 NINA MORADO SAN JOSE 01:02:51 01:09:37 12:34 min/mile 67 5 F 1510
70 - 74
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
1320 469 JOHN TERO SAN JOSE 00:50:39 00:51:03 10:07 min/mile 72 1 M 701
1785 990 JEFFREY ORLOFF SAN JOSE 00:54:43 00:55:30 10:56 min/mile 70 2 M 846
2802 2815 STEPHEN WALKER SAN JOSE 01:05:11 01:18:56 13:02 min/mile 70 3 M 1134
3017 2645 NEAL COONERTY SANTA CRUZ 01:08:28 01:15:13 13:41 min/mile 70 4 M 1196
3046 243 THOMAS MCGLASHEN SAN JOSE 01:08:53 01:08:53 13:46 min/mile 72 5 M 1202
1391 777 CAROL TURNER NEWARK 00:51:21 00:51:41 10:16 min/mile 71 1 F 649
2689 4330 MARCIE DEKKING SANTA CRUZ 01:03:53 01:24:23 12:46 min/mile 74 2 F 1566
3472 2962 NANCY CALDWELL SAN JOSE 01:18:21 01:32:06 15:40 min/mile 70 3 F 2134
3666 3622 ANGELINA PEREZ SAN JOSE 01:23:22 01:36:55 16:40 min/mile 70 4 F 2284
3966 4563 PAT WHITSON BOULDER CREEK 01:35:58 01:56:41 19:11 min/mile 72 5 F 2515
75 - 98
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place
1423 1919 MICHAEL KOTOWSKI CAMPBELL 00:51:35 00:58:49 10:19 min/mile 75 1 M 742
2444 4187 BO WALFRIDSON SACRAMENTO 01:00:56 01:21:31 12:11 min/mile 76 2 M 1045
2850 436 WENDELL STEPHENS CUPERTINO 01:05:45 01:19:19 13:09 min/mile 78 3 M 1147
3568 3730 TONY VELASQUEZ SAN JOSE 01:20:43 01:28:08 16:08 min/mile 76 4 M 1337
3610 3112 STEVE ESPEJO SAN JOSE 01:21:51 01:22:02 16:22 min/mile 77 5 M 1347
3290 4515 SUSAN SARGENT SAN JOSE 01:13:35 01:34:38 14:43 min/mile 76 1 F 1999
99 - 99
Race Place Bib Name City Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place

Race Info

Participants:
4896
Last Updated:
3/6/2017 10:12:48 AM

Results are preliminary for 3 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

8K - 4045


Male
Total Finishers Avg Pace
1461 10:54

Female
Total Finishers Avg Pace
2584 12:28

REMOTE RUNNER - 1


Male
Total Finishers Avg Pace
1 12:12

Female
Total Finishers Avg Pace
0 00:00

WHEEL CHAIR - 1


Male
Total Finishers Avg Pace
1 08:33

Female
Total Finishers Avg Pace
0 00:00

Have a question or need to make a correction?

Submit a Result Correction