Race Results for…
Princeton Half Marathon

November 04, 2018 Results presented by Princeton Half Marathon and timed by SVE Timing Mid-Atlantic
Participants:
1484
Last Updated:
11/5/2018 4:42:47 AM

*** RESULTS ARE PRELIMNARY FOR 3 DAYS ***

Stats

Leaderboards

Jump to a Leaderboard

HALF

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 1787 MO ALKHAWALDEH 01:13:23 01:13:23 05:36 min/mile PRINCETON 30
2 1385 RICH BURKE 01:16:53 01:16:53 05:52 min/mile MORRISTOWN 51
3 1378 KEITH CARROLL 01:17:39 01:17:39 05:55 min/mile ROBBINSVILLE 32
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 365 ERIKA MELING 01:24:55 01:24:53 06:28 min/mile NORTH BRUNSWICK 29
2 1241 MIRI GOLDBERG 01:30:21 01:30:21 06:53 min/mile HIGHLAND PARK 37
3 1567 BELMAX DE JESUS 01:32:00 01:32:00 07:01 min/mile PRINCETON 35

Overall Results

Tip: Swipe the results table to view more.
1484 entrants …
Half Results
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
1 MO ALKHAWALDEH 1787 01:13:23 01:13:23 05:36 min/mile 30 O/A M 1 HALF PRINCETON NJ
2 RICH BURKE 1385 01:16:53 01:16:53 05:52 min/mile 51 O/A M 2 HALF MORRISTOWN NJ
3 KEITH CARROLL 1378 01:17:39 01:17:39 05:55 min/mile 32 O/A M 3 HALF ROBBINSVILLE NJ
4 JOSEPH AMORESANO 1453 01:17:55 01:17:55 05:56 min/mile 28 1 M 4 HALF HOBOKEN NJ
5 RYAN EUSEBI 214 01:19:10 01:19:12 06:02 min/mile 18 1 M 5 HALF HAZLET NJ
6 EDAN ROSENBERG 1191 01:22:10 01:22:10 06:16 min/mile 39 1 M 6 HALF PRINCETON JUNCTION NJ
7 BENJAMIN ROBERTS 1433 01:24:13 01:24:15 06:25 min/mile 18 2 M 7 HALF SAN FRANCISCO CA
8 TREVOR RUDGE 596 01:24:41 01:24:49 06:27 min/mile 32 1 M 8 HALF TRENTON NJ
9 STEVE ONDREJACK 146 01:24:50 01:24:50 06:28 min/mile 34 2 M 9 HALF EAST WINDSOR NJ
10 ERIKA MELING 365 01:24:53 01:24:55 06:28 min/mile 29 O/A F 1 HALF NORTH BRUNSWICK NJ
11 JUSTIN PRICE 1148 01:26:11 01:26:16 06:34 min/mile 34 3 M 10 HALF SOMERSET NJ
12 SCOTT STOCKER 1064 01:26:58 01:27:04 06:38 min/mile 52 1 M 11 HALF PRINCETON NJ
13 JONATHAN PETERS 88 01:27:34 01:27:45 06:41 min/mile 28 2 M 12 HALF VALLEY COTTAGE NY
14 ADAM PANTASTICO 1739 01:27:49 01:28:04 06:42 min/mile 43 1 M 13 HALF CRANFORD NJ
15 GIOVANNI DURAN 1295 01:28:03 01:28:06 06:43 min/mile 43 2 M 14 HALF BASKING RIDGE NJ
16 JARRETT DEWELDE 1674 01:28:04 01:28:09 06:43 min/mile 39 2 M 15 HALF SOMERSET NJ
17 MATT PAUL 880 01:28:25 01:28:32 06:44 min/mile 30 4 M 16 HALF NEWTOWN PA
18 JOSHUA LITTLE 1467 01:28:32 01:28:41 06:45 min/mile 29 3 M 17 HALF WASHINGTON DC
19 SAM FRANK 1519 01:28:34 01:28:37 06:45 min/mile 18 3 M 18 HALF LOOMIS CA
20 SHARBELL SKAFF 1122 01:28:43 01:28:46 06:46 min/mile 20 1 M 19 HALF TRENTON NJ
21 TIMOTHY MCQUEEN 1610 01:28:53 01:29:00 06:47 min/mile 47 1 M 20 HALF OGDENSBURG NJ
22 DAVID MALDONADO 17 01:29:00 01:29:12 06:47 min/mile 34 5 M 21 HALF SOUTH AMBOY NJ
23 MIKHAIL SIZINTSEV 331 01:29:07 01:30:49 06:48 min/mile 36 3 M 22 HALF PRINCETON NJ
24 JOHN ETCHBERGER 1139 01:29:09 01:29:15 06:48 min/mile 38 4 M 23 HALF PENNINGTON NJ
25 EDUARDO MORALES 1435 01:29:11 01:29:16 06:48 min/mile 36 5 M 24 HALF PRINCETON NJ
26 ELLIOT BANGERTER 317 01:29:18 01:29:23 06:49 min/mile 16 4 M 25 HALF PENNINGTON NJ
27 NATHAN ASTLE 818 01:29:31 01:29:34 06:50 min/mile 33 6 M 26 HALF BEDMINSTER NJ
28 PETER LEVIN 1434 01:29:40 01:29:43 06:50 min/mile 32 7 M 27 HALF BRIDGEWATER NJ
29 PAUL TETI 1015 01:29:41 01:29:46 06:50 min/mile 41 3 M 28 HALF PRINCETON NJ
30 KARIM BENDOUMA 183 01:29:43 01:29:50 06:50 min/mile 35 6 M 29 HALF NEW YORK NY
31 YANIV YARKONI 58 01:29:49 01:30:55 06:51 min/mile 45 2 M 30 HALF HILLSBOROUGHOUGH NJ
32 DANIEL CAMPBELL 943 01:30:18 01:30:23 06:53 min/mile 44 4 M 31 HALF MIDDLETOWN NJ
33 MIRI GOLDBERG 1241 01:30:21 01:30:21 06:53 min/mile 37 O/A F 2 HALF HIGHLAND PARK NJ
34 AIDAN TAYLOR 808 01:30:45 01:30:57 06:55 min/mile 26 4 M 32 HALF PISCATAWAY NJ
35 MARTIN CROTTY 1604 01:31:04 01:31:08 06:57 min/mile 42 5 M 33 HALF PRINCETON NJ
36 DAVID ASHTON 1168 01:31:13 01:31:20 06:57 min/mile 24 2 M 34 HALF LAMBERTVILLE NJ
37 PERCY CARTER 1795 01:31:14 01:31:25 06:57 min/mile 48 3 M 35 HALF PRINCETON NJ
38 DYLAN JAMES 1308 01:31:17 01:31:30 06:58 min/mile 23 3 M 36 HALF DOYLESTOWN PA
39 ANDREW JOHNSON 1635 01:31:36 01:31:53 06:59 min/mile 23 4 M 37 HALF FAIRFAX VA
40 STEPHEN SWANSON 308 01:31:42 01:32:27 07:00 min/mile 25 5 M 38 HALF NEW YORK NY
41 PETER CULLEN 1713 01:31:45 01:31:52 07:00 min/mile 49 4 M 39 HALF VERONA NJ
42 ALISON THOMPSON 1737 01:31:47 01:32:03 07:00 min/mile 29 1 F 3 HALF PRINCETON NJ
43 MARUO VELASQUEZ 939 01:31:50 01:31:54 07:00 min/mile 47 5 M 40 HALF TRENTON NJ
44 BELMAX DE JESUS 1567 01:32:00 01:32:00 07:01 min/mile 35 O/A F 4 HALF PRINCETON NJ
45 TAKAHO MIKI 364 01:32:02 01:32:09 07:01 min/mile 51 2 M 41 HALF PRINCETON NJ
46 BRUCE CLARK 730 01:32:04 01:32:07 07:01 min/mile 60 1 M 42 HALF HOULTON ME
47 SENG GOH 1681 01:32:05 01:32:08 07:01 min/mile 44 6 M 43 HALF WAYSIDE NJ
48 JULIAN HOOKS 283 01:32:29 01:32:35 07:03 min/mile 43 7 M 44 HALF PENNINGTON NJ
49 CONNOR PHILLIPS 1460 01:32:39 01:32:43 07:04 min/mile 27 6 M 45 HALF NEW YORK NY
50 JULIO GARCIA 941 01:32:52 01:32:57 07:05 min/mile 45 6 M 46 HALF TRENTON NJ
1484 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
1 MO ALKHAWALDEH 1787 01:13:23 01:13:23 05:36 min/mile 30 O/A M 1 HALF PRINCETON NJ
2 RICH BURKE 1385 01:16:53 01:16:53 05:52 min/mile 51 O/A M 2 HALF MORRISTOWN NJ
3 KEITH CARROLL 1378 01:17:39 01:17:39 05:55 min/mile 32 O/A M 3 HALF ROBBINSVILLE NJ
10 ERIKA MELING 365 01:24:53 01:24:55 06:28 min/mile 29 O/A F 1 HALF NORTH BRUNSWICK NJ
33 MIRI GOLDBERG 1241 01:30:21 01:30:21 06:53 min/mile 37 O/A F 2 HALF HIGHLAND PARK NJ
44 BELMAX DE JESUS 1567 01:32:00 01:32:00 07:01 min/mile 35 O/A F 4 HALF PRINCETON NJ
1 - 13
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
374 EDDIE GEORGE 1009 01:49:42 01:50:07 08:22 min/mile 10 1 M 278 HALF DELRAN NJ
409 ARIN AGGARWAL 1563 01:50:53 01:51:26 08:27 min/mile 13 2 M 305 HALF PRINCETON JUNCTION NJ
558 ASHMIT DEWAN 1598 01:56:04 01:56:35 08:51 min/mile 13 3 M 405 HALF PRINCETON JUNCTION NJ
1003 SAANVI BHAGWAT 1812 02:12:23 02:12:58 10:06 min/mile 13 1 F 351 HALF PRINCETON JUNCTION NJ
14 - 19
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
5 RYAN EUSEBI 214 01:19:10 01:19:12 06:02 min/mile 18 1 M 5 HALF HAZLET NJ
7 BENJAMIN ROBERTS 1433 01:24:13 01:24:15 06:25 min/mile 18 2 M 7 HALF SAN FRANCISCO CA
19 SAM FRANK 1519 01:28:34 01:28:37 06:45 min/mile 18 3 M 18 HALF LOOMIS CA
26 ELLIOT BANGERTER 317 01:29:18 01:29:23 06:49 min/mile 16 4 M 25 HALF PENNINGTON NJ
60 GRACIOUS ANITHANAM 1593 01:34:17 01:34:21 07:11 min/mile 17 5 M 55 HALF BELLE MEAD NJ
262 MARY DEVELLIS 1129 01:45:22 01:45:37 08:02 min/mile 19 1 F 57 HALF PRINCETON NJ
367 KATIE BARNETT 1683 01:49:30 01:49:52 08:21 min/mile 19 2 F 94 HALF SAINT PETERSBURG FL
380 KAYLEE ZECCHIN 641 01:49:56 01:51:27 08:23 min/mile 18 3 F 98 HALF SHELBY TOWNSHIP MI
790 YASEMIN AKTURAN 1374 02:04:09 02:06:09 09:28 min/mile 16 4 F 249 HALF PRINCETON NJ
791 SOPHIA GAO 107 02:04:10 02:06:09 09:28 min/mile 15 5 F 250 HALF PRINCETON NJ
20 - 24
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
20 SHARBELL SKAFF 1122 01:28:43 01:28:46 06:46 min/mile 20 1 M 19 HALF TRENTON NJ
36 DAVID ASHTON 1168 01:31:13 01:31:20 06:57 min/mile 24 2 M 34 HALF LAMBERTVILLE NJ
38 DYLAN JAMES 1308 01:31:17 01:31:30 06:58 min/mile 23 3 M 36 HALF DOYLESTOWN PA
39 ANDREW JOHNSON 1635 01:31:36 01:31:53 06:59 min/mile 23 4 M 37 HALF FAIRFAX VA
51 MARK KUKODA 1474 01:33:12 01:33:24 07:06 min/mile 24 5 M 47 HALF SPOTSWOOD NJ
116 MADELINE SAUER 936 01:38:37 01:38:51 07:31 min/mile 20 1 F 16 HALF MORRISVILLE PA
126 LARISSA PYWOWARIW 1670 01:39:25 01:39:27 07:35 min/mile 23 2 F 19 HALF BORDENTOWN NJ
159 ADDIE GILSON 829 01:41:12 01:42:48 07:43 min/mile 22 3 F 30 HALF NEW YORK NY
160 ANDREA NIPER 482 01:41:17 01:41:26 07:43 min/mile 23 4 F 31 HALF PENNINGTON NJ
186 XINRAN PAN 1190 01:42:10 01:42:19 07:47 min/mile 23 5 F 36 HALF PRINCETON NJ
25 - 29
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
4 JOSEPH AMORESANO 1453 01:17:55 01:17:55 05:56 min/mile 28 1 M 4 HALF HOBOKEN NJ
13 JONATHAN PETERS 88 01:27:34 01:27:45 06:41 min/mile 28 2 M 12 HALF VALLEY COTTAGE NY
18 JOSHUA LITTLE 1467 01:28:32 01:28:41 06:45 min/mile 29 3 M 17 HALF WASHINGTON DC
34 AIDAN TAYLOR 808 01:30:45 01:30:57 06:55 min/mile 26 4 M 32 HALF PISCATAWAY NJ
40 STEPHEN SWANSON 308 01:31:42 01:32:27 07:00 min/mile 25 5 M 38 HALF NEW YORK NY
42 ALISON THOMPSON 1737 01:31:47 01:32:03 07:00 min/mile 29 1 F 3 HALF PRINCETON NJ
101 BECKY KREUTTER 307 01:37:02 01:39:15 07:24 min/mile 25 2 F 13 HALF NEW YORK NY
104 CAROLINE LENNON 1199 01:37:11 01:37:33 07:25 min/mile 27 3 F 14 HALF PHILADELPHIA PA
127 EMILY HOLWAY 1109 01:39:26 01:39:44 07:35 min/mile 25 4 F 20 HALF PHILADELPHIA PA
130 KAITLIN SCHARFF 1130 01:39:44 01:40:47 07:36 min/mile 26 5 F 21 HALF FAR HILLS NJ
30 - 34
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
8 TREVOR RUDGE 596 01:24:41 01:24:49 06:27 min/mile 32 1 M 8 HALF TRENTON NJ
9 STEVE ONDREJACK 146 01:24:50 01:24:50 06:28 min/mile 34 2 M 9 HALF EAST WINDSOR NJ
11 JUSTIN PRICE 1148 01:26:11 01:26:16 06:34 min/mile 34 3 M 10 HALF SOMERSET NJ
17 MATT PAUL 880 01:28:25 01:28:32 06:44 min/mile 30 4 M 16 HALF NEWTOWN PA
22 DAVID MALDONADO 17 01:29:00 01:29:12 06:47 min/mile 34 5 M 21 HALF SOUTH AMBOY NJ
98 EMILY JANIS 1392 01:36:54 01:36:59 07:23 min/mile 30 1 F 12 HALF PHILADELPHIA PA
120 DANIELLE KARLOWITZ 767 01:38:55 01:41:02 07:33 min/mile 31 2 F 17 HALF PRINCETON NJ
125 FIONA BOYLE 118 01:39:17 01:40:05 07:34 min/mile 33 3 F 18 HALF NORTH BRUNSWICK NJ
138 JANELLE MIHOC 76 01:40:24 01:40:38 07:39 min/mile 34 4 F 23 HALF CENTREVILLE VA
142 MEGHAN COLARUSSO 1086 01:40:33 01:40:50 07:40 min/mile 31 5 F 25 HALF PRINCETON NJ
35 - 39
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
6 EDAN ROSENBERG 1191 01:22:10 01:22:10 06:16 min/mile 39 1 M 6 HALF PRINCETON JUNCTION NJ
16 JARRETT DEWELDE 1674 01:28:04 01:28:09 06:43 min/mile 39 2 M 15 HALF SOMERSET NJ
23 MIKHAIL SIZINTSEV 331 01:29:07 01:30:49 06:48 min/mile 36 3 M 22 HALF PRINCETON NJ
24 JOHN ETCHBERGER 1139 01:29:09 01:29:15 06:48 min/mile 38 4 M 23 HALF PENNINGTON NJ
25 EDUARDO MORALES 1435 01:29:11 01:29:16 06:48 min/mile 36 5 M 24 HALF PRINCETON NJ
56 B WHALLEY 1150 01:34:01 01:34:06 07:10 min/mile 38 1 F 5 HALF PENNINGTON NJ
66 TARYN LANDERS 930 01:34:41 01:34:46 07:13 min/mile 35 2 F 6 HALF BELMAR NJ
78 ERIN PANZARELLA 31 01:35:35 01:35:43 07:17 min/mile 37 3 F 8 HALF LAMBERTVILLE NJ
91 JEANELLE JAMISON 994 01:36:25 01:36:32 07:21 min/mile 39 4 F 9 HALF MEDFORD NJ
111 EMILY ETCHBERGER 1143 01:38:10 01:38:15 07:29 min/mile 39 5 F 15 HALF PENNINGTON NJ
40 - 44
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
14 ADAM PANTASTICO 1739 01:27:49 01:28:04 06:42 min/mile 43 1 M 13 HALF CRANFORD NJ
15 GIOVANNI DURAN 1295 01:28:03 01:28:06 06:43 min/mile 43 2 M 14 HALF BASKING RIDGE NJ
29 PAUL TETI 1015 01:29:41 01:29:46 06:50 min/mile 41 3 M 28 HALF PRINCETON NJ
32 DANIEL CAMPBELL 943 01:30:18 01:30:23 06:53 min/mile 44 4 M 31 HALF MIDDLETOWN NJ
35 MARTIN CROTTY 1604 01:31:04 01:31:08 06:57 min/mile 42 5 M 33 HALF PRINCETON NJ
77 KAVITA PANKE 1359 01:35:34 01:35:40 07:17 min/mile 42 1 F 7 HALF SKILLMAN NJ
94 KATY WALMSLEY 1200 01:36:34 01:36:34 07:22 min/mile 41 2 F 10 HALF MAPLEWOOD NJ
95 MONICA BIRO 512 01:36:53 01:37:03 07:23 min/mile 44 3 F 11 HALF EAST WINDSOR NJ
139 TAMMY GULD 1410 01:40:25 01:40:34 07:39 min/mile 43 4 F 24 HALF MORRISVILLE PA
149 LORI VERNICK 1175 01:40:51 01:42:23 07:41 min/mile 41 5 F 28 HALF LEBANON NJ
45 - 49
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
21 TIMOTHY MCQUEEN 1610 01:28:53 01:29:00 06:47 min/mile 47 1 M 20 HALF OGDENSBURG NJ
31 YANIV YARKONI 58 01:29:49 01:30:55 06:51 min/mile 45 2 M 30 HALF HILLSBOROUGHOUGH NJ
37 PERCY CARTER 1795 01:31:14 01:31:25 06:57 min/mile 48 3 M 35 HALF PRINCETON NJ
41 PETER CULLEN 1713 01:31:45 01:31:52 07:00 min/mile 49 4 M 39 HALF VERONA NJ
43 MARUO VELASQUEZ 939 01:31:50 01:31:54 07:00 min/mile 47 5 M 40 HALF TRENTON NJ
278 SUSAN DESPINS 1348 01:46:14 01:47:35 08:06 min/mile 48 1 F 60 HALF HOBOKEN NJ
291 WENDY REED 1591 01:46:43 01:47:47 08:08 min/mile 49 2 F 65 HALF E. BRUNSWICK NJ
294 LISA PRON 763 01:46:55 01:48:36 08:09 min/mile 49 3 F 66 HALF POTTSTOWN PA
315 VERONIQUE SIGU 1538 01:47:37 01:47:58 08:12 min/mile 45 4 F 75 HALF PRINCETON NJ
319 JENNIFER KRUMINS 1477 01:47:45 01:49:21 08:13 min/mile 48 5 F 76 HALF METUCHEN NJ
50 - 54
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
12 SCOTT STOCKER 1064 01:26:58 01:27:04 06:38 min/mile 52 1 M 11 HALF PRINCETON NJ
45 TAKAHO MIKI 364 01:32:02 01:32:09 07:01 min/mile 51 2 M 41 HALF PRINCETON NJ
58 NOLAN MCCARTY 590 01:34:04 01:34:09 07:10 min/mile 50 3 M 53 HALF PRINCETON NJ
80 MOHAMMED HUSSAIN 1608 01:35:41 01:35:47 07:18 min/mile 53 4 M 72 HALF HUNTINGTON PARK CA
99 EDWARD BARON 1789 01:36:56 01:38:12 07:23 min/mile 54 5 M 87 HALF COLORADO SPRINGS CO
145 MELANIE LENAHAN 660 01:40:42 01:40:52 07:41 min/mile 50 1 F 26 HALF CLINTON NJ
190 ELENA AFANASENKOV 388 01:42:14 01:42:24 07:48 min/mile 51 2 F 37 HALF HIGHTSTOWN NJ
297 STACEY MELNICK 1455 01:47:00 01:47:10 08:10 min/mile 51 3 F 67 HALF TRENTON NJ
342 AMY MCCANN 1800 01:48:39 01:48:53 08:17 min/mile 52 4 F 84 HALF SOMERSET NJ
346 MARY BETH SULLIVAN 896 01:48:53 01:49:12 08:18 min/mile 52 5 F 86 HALF CRANFORD NJ
55 - 59
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
97 RICK SPANN 1496 01:36:53 01:37:11 07:23 min/mile 56 1 M 86 HALF CRANBURYCRANBURY NJ
118 JAY HASS 1819 01:38:51 01:39:26 07:32 min/mile 56 2 M 102 HALF
128 BOB PERKINS 1016 01:39:29 01:39:44 07:35 min/mile 59 3 M 108 HALF LAWRENCE TOWNSHIP NJ
148 VICTOR STEVENS 1679 01:40:50 01:40:57 07:41 min/mile 59 4 M 121 HALF BRIDGEWATER NJ
157 JONATHAN ADAMS 1342 01:41:06 01:42:20 07:43 min/mile 57 5 M 128 HALF PHILADELPHIA PA
464 TRACY SIPPRELLE 1309 01:53:05 01:53:17 08:37 min/mile 56 1 F 125 HALF PRINCETON NJ
470 TERESA STEVENS 1678 01:53:33 01:54:08 08:40 min/mile 59 2 F 128 HALF BRIDGEWATER NJ
601 LAURA NANDA 1293 01:57:17 01:58:01 08:57 min/mile 57 3 F 170 HALF SPRING LAKE NJ
632 EILEEN BITTERLY 173 01:58:15 01:59:02 09:01 min/mile 56 4 F 181 HALF PRINCETON NJ
642 KAREN PIAZZA 1657 01:58:34 01:59:48 09:03 min/mile 55 5 F 185 HALF LAWRENCE TOWNSHIP NJ
60 - 64
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
46 BRUCE CLARK 730 01:32:04 01:32:07 07:01 min/mile 60 1 M 42 HALF HOULTON ME
76 RUSS FORSYTHE 1425 01:35:30 01:35:35 07:17 min/mile 60 2 M 70 HALF TRENTON NJ
166 LESTER STAIB 828 01:41:29 01:41:50 07:44 min/mile 60 3 M 133 HALF EAST WINDSOR NJ
236 CLIFF STRAUSS 439 01:44:02 01:44:17 07:56 min/mile 60 4 M 185 HALF WASHINGTON CROSSING PA
349 WING NG 1645 01:48:54 01:48:59 08:18 min/mile 61 5 M 262 HALF TRENTON NJ
544 JOANNE CLEMENTE 1318 01:55:51 01:56:32 08:50 min/mile 62 1 F 147 HALF WARREN NJ
669 MEG FRAMPTON 735 01:59:08 01:59:54 09:05 min/mile 61 2 F 200 HALF TRENTON NJ
734 KRISTEN CALLAHAN 399 02:01:56 02:02:23 09:18 min/mile 63 3 F 229 HALF PRINCETON NJ
921 ROHINI MITRA 987 02:08:28 02:09:14 09:48 min/mile 61 4 F 312 HALF BRIDGEWATER NJ
986 JEAN ZISSLER 1669 02:11:35 02:13:28 10:02 min/mile 61 5 F 341 HALF METUCHEN NJ
65 - 69
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
406 VED SINGH 673 01:50:47 01:52:10 08:27 min/mile 65 1 M 303 HALF KENDALL PARK NJ
414 JORGE OVIEDO 1343 01:51:04 01:51:55 08:28 min/mile 68 2 M 306 HALF TRENTON NJ
539 DOUGLAS MASI 551 01:55:44 01:56:27 08:50 min/mile 66 3 M 394 HALF NESHANIC STATION NJ
936 WARD TOMLINSON 839 02:09:12 02:10:07 09:51 min/mile 65 4 M 619 HALF PRINCETON NJ
969 RILEY LEE 604 02:10:33 02:12:23 09:57 min/mile 67 5 M 637 HALF PRINCETON NJ
1253 DEBRA BERNSTEIN 470 02:27:10 02:28:02 11:14 min/mile 65 1 F 482 HALF DOVER NJ
70 - 74
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
435 JAMES GREENBERG 288 01:51:39 01:53:16 08:31 min/mile 72 1 M 319 HALF PRINCETON JUNCTION NJ
872 PRZEMEK NOWICKI 1809 02:06:53 02:07:01 09:41 min/mile 74 2 M 584 HALF
1198 SIMON ALOFF 535 02:22:52 02:24:43 10:54 min/mile 70 3 M 735 HALF KENDALL PARK NJ
1367 WILLIAM SHEEHY 1322 02:36:44 02:38:14 11:57 min/mile 71 4 M 826 HALF TRENTON NJ
75 - 79
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
80 - 84
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State
85 - 99
Race Place Name Bib Chip Elapsed Gun Elapsed Pace Age Age Place Gender Gender Place Division City State

Race Info

Participants:
1484
Last Updated:
11/5/2018 4:42:47 AM

*** RESULTS ARE PRELIMNARY FOR 3 DAYS ***

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

HALF - 1484


Male
Total Finishers Avg Pace
882 09:16

Female
Total Finishers Avg Pace
602 09:55

Have a question or need to make a correction?

Submit a Result Correction