Race Results for…
Princeton Half Marathon
November 06, 2016
Results presented by
Princeton Half Marathon
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1 | MATT CHENEY | 01:11:41 | 01:11:41 | 05:28 min/mile | PRINCETON | 24 |
| 2 | 9 | KEVIN VOLLRATH | 01:16:01 | 01:16:00 | 05:48 min/mile | PRINCETON | 23 |
| 3 | 8 | STEVEN TIGNOR | 01:16:37 | 01:16:13 | 05:49 min/mile | PRINCETON | 21 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 1736 | EMILY SHERRARD | 01:22:26 | 01:22:26 | 06:17 min/mile | HOPEWELL | 28 |
| 2 | 73 | SARAH VAN CLEVE | 01:30:47 | 01:30:43 | 06:55 min/mile | PRINCETON | 26 |
| 3 | 2 | MEGHAN BRUCE | 01:31:04 | 01:31:03 | 06:57 min/mile | PRINCETON | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATT CHENEY | 1 | 01:11:41 | 01:11:41 | 05:28 min/mile | 24 | O/A | M | 1 | PRINCETON | NJ |
| 2 | KEVIN VOLLRATH | 9 | 01:16:01 | 01:16:00 | 05:48 min/mile | 23 | O/A | M | 2 | PRINCETON | NJ |
| 3 | STEVEN TIGNOR | 8 | 01:16:37 | 01:16:13 | 05:49 min/mile | 21 | O/A | M | 3 | PRINCETON | NJ |
| 4 | HENRY BURT | 3 | 01:18:54 | 01:18:53 | 06:01 min/mile | 22 | 1 | M | 4 | PRINCETON | NJ |
| 5 | ROBERT ENCK | 1650 | 01:21:35 | 01:21:35 | 06:13 min/mile | 15 | 1 | M | 5 | PENNINGTON | NJ |
| 6 | SAM HARRIS | 14 | 01:21:54 | 01:21:49 | 06:14 min/mile | 22 | 2 | M | 6 | CHARLESTON | WV |
| 7 | NICK FEAMSTER | 1740 | 01:21:56 | 01:21:56 | 06:15 min/mile | 37 | 1 | M | 7 | PRINCETON | NJ |
| 8 | KEVIN SUN | 28 | 01:22:04 | 01:22:03 | 06:15 min/mile | 17 | 2 | M | 8 | PRINCETON | NJ |
| 9 | AARON ZELLHOEFER | 13 | 01:22:14 | 01:22:14 | 06:16 min/mile | 37 | 2 | M | 9 | NEW YORK | NY |
| 10 | JASON HOLLANDER | 4001 | 01:22:18 | 01:22:18 | 06:16 min/mile | 44 | 1 | M | 10 | PRINCETON | NJ |
| 11 | EMILY SHERRARD | 1736 | 01:22:26 | 01:22:26 | 06:17 min/mile | 28 | O/A | F | 1 | HOPEWELL | NJ |
| 12 | MARK MATERNA | 6 | 01:23:41 | 01:23:41 | 06:23 min/mile | 32 | 1 | M | 11 | WASHINGTON | DC |
| 13 | MARK DIPAOLA | 35 | 01:23:53 | 01:23:52 | 06:24 min/mile | 19 | 3 | M | 12 | TRENTON | NJ |
| 14 | EDAN ROSENBERG | 24 | 01:24:28 | 01:24:28 | 06:26 min/mile | 37 | 3 | M | 13 | PRINCETON JUNCTION | NJ |
| 15 | AINESH RAVI | 16 | 01:24:35 | 01:24:35 | 06:27 min/mile | 23 | 3 | M | 14 | NEW YORK | NY |
| 16 | ERIK REERS | 23 | 01:24:49 | 01:24:48 | 06:28 min/mile | 39 | 4 | M | 15 | MILFORD | NJ |
| 17 | KYLE LANG | 11 | 01:24:51 | 01:24:50 | 06:28 min/mile | 19 | 4 | M | 16 | WEST SALEM | WI |
| 18 | MARTIN CROTTY | 4080 | 01:25:18 | 01:25:16 | 06:30 min/mile | 40 | 2 | M | 17 | PRINCETON | NJ |
| 19 | ROBIN VERLINDE | 39 | 01:25:48 | 01:25:48 | 06:32 min/mile | 43 | 3 | M | 18 | PRINCETON | NJ |
| 20 | MARC SILBERMAN | 1696 | 01:26:08 | 01:26:08 | 06:34 min/mile | 45 | 1 | M | 19 | GILLETTE | NJ |
| 21 | JOSE LUIS CRUZ | 1718 | 01:26:17 | 01:26:16 | 06:35 min/mile | 22 | 4 | M | 20 | HIGHTSTOWN | NJ |
| 22 | ENZO FIORENTINO | 104 | 01:26:47 | 01:26:45 | 06:37 min/mile | 22 | 5 | M | 21 | PRINCETON | NJ |
| 23 | STEVE ONDREJACK | 18 | 01:27:24 | 01:27:24 | 06:40 min/mile | 32 | 2 | M | 22 | EAST WINDSOR | NJ |
| 24 | STEVE MODZELEWSKI | 1743 | 01:28:06 | 01:27:42 | 06:41 min/mile | 29 | 1 | M | 23 | ||
| 25 | GARRETT GATZEMEYER | 85 | 01:27:56 | 01:27:51 | 06:42 min/mile | 31 | 3 | M | 24 | LAWRENCE | KS |
| 26 | ANDRE HESSELS | 20 | 01:28:07 | 01:28:02 | 06:43 min/mile | 41 | 4 | M | 25 | WAYNE | PA |
| 27 | ISAO ANZAI | 34 | 01:28:24 | 01:28:22 | 06:44 min/mile | 22 | 6 | M | 26 | NEW YORK | NY |
| 28 | KEITH LEX | 17 | 01:28:24 | 01:28:23 | 06:44 min/mile | 33 | 4 | M | 27 | TRENTON | NJ |
| 29 | STEVEN WARREN | 26 | 01:29:28 | 01:29:26 | 06:49 min/mile | 49 | 2 | M | 28 | PRINCETON | NJ |
| 30 | DAVID MALDONADO | 253 | 01:29:36 | 01:29:27 | 06:49 min/mile | 32 | 5 | M | 29 | OLD BRIDGE | NJ |
| 31 | CHRIS KLINKNER | 43 | 01:29:34 | 01:29:33 | 06:50 min/mile | 37 | 5 | M | 30 | HILLSBOROUGH | NJ |
| 32 | PETER LEVIN | 21 | 01:29:39 | 01:29:38 | 06:50 min/mile | 30 | 6 | M | 31 | PRINCETON | NJ |
| 33 | MARK BOWLES | 100 | 01:29:42 | 01:29:42 | 06:50 min/mile | 37 | 6 | M | 32 | JERSEY CITY | NJ |
| 34 | NATHAN MATHABANE | 15 | 01:29:50 | 01:29:45 | 06:51 min/mile | 25 | 2 | M | 33 | PRINCETON | NJ |
| 35 | EVAN KRAMER | 1715 | 01:29:57 | 01:29:53 | 06:51 min/mile | 35 | 7 | M | 34 | PHILADELPHIA | PA |
| 36 | JOHN ETCHBERGER | 41 | 01:30:13 | 01:30:12 | 06:53 min/mile | 36 | 8 | M | 35 | PENNINGTON | NJ |
| 37 | PERCY CARTER | 40 | 01:30:14 | 01:30:13 | 06:53 min/mile | 46 | 3 | M | 36 | PRINCETON | NJ |
| 38 | KYLE SIEGEL | 92 | 01:30:22 | 01:30:18 | 06:53 min/mile | 22 | 7 | M | 37 | MOORESTOWN | NJ |
| 39 | SARAH VAN CLEVE | 73 | 01:30:47 | 01:30:43 | 06:55 min/mile | 26 | O/A | F | 2 | PRINCETON | NJ |
| 40 | JONAS BERTLING | 55 | 01:30:53 | 01:30:51 | 06:56 min/mile | 34 | 7 | M | 38 | PRINCETON | NJ |
| 41 | MEGHAN BRUCE | 2 | 01:31:04 | 01:31:03 | 06:57 min/mile | 26 | O/A | F | 3 | PRINCETON | NJ |
| 42 | JARED SIMMONS | 25 | 01:31:22 | 01:31:18 | 06:58 min/mile | 24 | 8 | M | 39 | BELLE MEAD | NJ |
| 43 | NICHOLAS FARR | 84 | 01:31:22 | 01:31:22 | 06:58 min/mile | 26 | 3 | M | 40 | HOPEWELL | NJ |
| 44 | NOLAN MCCARTY | 4002 | 01:31:45 | 01:31:43 | 07:00 min/mile | 48 | 4 | M | 41 | PRINCETON | NJ |
| 45 | BART OLIVER | 66 | 01:32:16 | 01:31:50 | 07:00 min/mile | 32 | 8 | M | 42 | PRINCETON | NJ |
| 46 | MATTHEW WASSERMAN | 74 | 01:31:52 | 01:31:50 | 07:00 min/mile | 45 | 5 | M | 43 | PRINCETON | NJ |
| 47 | DOUG POLERA | 640 | 01:31:56 | 01:31:53 | 07:00 min/mile | 35 | 9 | M | 44 | HOBOKEN | NJ |
| 48 | MELANIE SMITH | 77 | 01:32:07 | 01:32:05 | 07:01 min/mile | 39 | 1 | F | 4 | PRINCETON | NJ |
| 49 | DANIEL GARCIA | 214 | 01:32:38 | 01:32:32 | 07:03 min/mile | 20 | 9 | M | 45 | TRENTON | NJ |
| 50 | JOSHUA FRAKE | 48 | 01:32:35 | 01:32:34 | 07:03 min/mile | 25 | 4 | M | 46 | MOUNT LAUREL | NJ |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATT CHENEY | 1 | 01:11:41 | 01:11:41 | 05:28 min/mile | 24 | O/A | M | 1 | PRINCETON | NJ |
| 2 | KEVIN VOLLRATH | 9 | 01:16:01 | 01:16:00 | 05:48 min/mile | 23 | O/A | M | 2 | PRINCETON | NJ |
| 3 | STEVEN TIGNOR | 8 | 01:16:37 | 01:16:13 | 05:49 min/mile | 21 | O/A | M | 3 | PRINCETON | NJ |
| 11 | EMILY SHERRARD | 1736 | 01:22:26 | 01:22:26 | 06:17 min/mile | 28 | O/A | F | 1 | HOPEWELL | NJ |
| 39 | SARAH VAN CLEVE | 73 | 01:30:47 | 01:30:43 | 06:55 min/mile | 26 | O/A | F | 2 | PRINCETON | NJ |
| 41 | MEGHAN BRUCE | 2 | 01:31:04 | 01:31:03 | 06:57 min/mile | 26 | O/A | F | 3 | PRINCETON | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ROBERT ENCK | 1650 | 01:21:35 | 01:21:35 | 06:13 min/mile | 15 | 1 | M | 5 | PENNINGTON | NJ |
| 8 | KEVIN SUN | 28 | 01:22:04 | 01:22:03 | 06:15 min/mile | 17 | 2 | M | 8 | PRINCETON | NJ |
| 13 | MARK DIPAOLA | 35 | 01:23:53 | 01:23:52 | 06:24 min/mile | 19 | 3 | M | 12 | TRENTON | NJ |
| 17 | KYLE LANG | 11 | 01:24:51 | 01:24:50 | 06:28 min/mile | 19 | 4 | M | 16 | WEST SALEM | WI |
| 55 | LELAND KO | 1664 | 01:34:05 | 01:33:57 | 07:10 min/mile | 18 | 5 | M | 49 | WESTON | MA |
| 191 | JULES HERMS | 1720 | 01:44:32 | 01:44:28 | 07:58 min/mile | 18 | 1 | F | 27 | LONG VALLEY | NJ |
| 257 | CAITLIN GLYNN | 218 | 01:47:52 | 01:47:45 | 08:13 min/mile | 19 | 2 | F | 45 | PLAINFIELD | NJ |
| 451 | JAMIE LIU | 601 | 01:56:07 | 01:55:22 | 08:48 min/mile | 17 | 3 | F | 107 | PRINCETON | NJ |
| 551 | JANE OVEREND | 1724 | 01:58:50 | 01:58:07 | 09:00 min/mile | 17 | 4 | F | 148 | BERWYN | PA |
| 571 | KAREN ZHANG | 719 | 01:59:31 | 01:58:51 | 09:04 min/mile | 19 | 5 | F | 159 | PLAINSBORO | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HENRY BURT | 3 | 01:18:54 | 01:18:53 | 06:01 min/mile | 22 | 1 | M | 4 | PRINCETON | NJ |
| 6 | SAM HARRIS | 14 | 01:21:54 | 01:21:49 | 06:14 min/mile | 22 | 2 | M | 6 | CHARLESTON | WV |
| 15 | AINESH RAVI | 16 | 01:24:35 | 01:24:35 | 06:27 min/mile | 23 | 3 | M | 14 | NEW YORK | NY |
| 21 | JOSE LUIS CRUZ | 1718 | 01:26:17 | 01:26:16 | 06:35 min/mile | 22 | 4 | M | 20 | HIGHTSTOWN | NJ |
| 22 | ENZO FIORENTINO | 104 | 01:26:47 | 01:26:45 | 06:37 min/mile | 22 | 5 | M | 21 | PRINCETON | NJ |
| 53 | LINDY ZENG | 131 | 01:33:23 | 01:33:13 | 07:06 min/mile | 20 | 1 | F | 6 | FREMONT | CA |
| 125 | KATHLEEN BUCHBINDER | 187 | 01:40:03 | 01:39:45 | 07:36 min/mile | 22 | 2 | F | 16 | TRENTON | NJ |
| 151 | JACLYN LAZZARO | 244 | 01:42:13 | 01:42:02 | 07:47 min/mile | 22 | 3 | F | 22 | TRENTON | NJ |
| 157 | MEG WEBBER | 1799 | 01:42:21 | 01:42:21 | 07:48 min/mile | 23 | 4 | F | 23 | PRINCETON | NV |
| 187 | ANNE MENNEN | 617 | 01:44:24 | 01:44:13 | 07:57 min/mile | 24 | 5 | F | 25 | PRINCETON | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | STEVE MODZELEWSKI | 1743 | 01:28:06 | 01:27:42 | 06:41 min/mile | 29 | 1 | M | 23 | ||
| 34 | NATHAN MATHABANE | 15 | 01:29:50 | 01:29:45 | 06:51 min/mile | 25 | 2 | M | 33 | PRINCETON | NJ |
| 43 | NICHOLAS FARR | 84 | 01:31:22 | 01:31:22 | 06:58 min/mile | 26 | 3 | M | 40 | HOPEWELL | NJ |
| 50 | JOSHUA FRAKE | 48 | 01:32:35 | 01:32:34 | 07:03 min/mile | 25 | 4 | M | 46 | MOUNT LAUREL | NJ |
| 52 | MATT JOHNSON | 42 | 01:33:09 | 01:33:09 | 07:06 min/mile | 26 | 5 | M | 47 | LAWRENCE TOWNSHIP | NJ |
| 65 | ERIKA MELING | 1675 | 01:34:55 | 01:34:53 | 07:14 min/mile | 27 | 1 | F | 8 | NORTH BRUNSWICK | NJ |
| 114 | JENNIFER SPITZER | 51 | 01:39:01 | 01:39:00 | 07:33 min/mile | 25 | 2 | F | 13 | MANCHESTER | NY |
| 135 | CAROLINE LENNON | 156 | 01:40:26 | 01:40:25 | 07:39 min/mile | 25 | 3 | F | 20 | PHILADELPHIA | PA |
| 219 | BRIANNA BUCK | 138 | 01:45:41 | 01:45:35 | 08:03 min/mile | 29 | 4 | F | 34 | BROOKLINE | MA |
| 241 | ALEXA MAHER | 251 | 01:47:20 | 01:47:07 | 08:10 min/mile | 26 | 5 | F | 38 | HOPEWELL | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | MARK MATERNA | 6 | 01:23:41 | 01:23:41 | 06:23 min/mile | 32 | 1 | M | 11 | WASHINGTON | DC |
| 23 | STEVE ONDREJACK | 18 | 01:27:24 | 01:27:24 | 06:40 min/mile | 32 | 2 | M | 22 | EAST WINDSOR | NJ |
| 25 | GARRETT GATZEMEYER | 85 | 01:27:56 | 01:27:51 | 06:42 min/mile | 31 | 3 | M | 24 | LAWRENCE | KS |
| 28 | KEITH LEX | 17 | 01:28:24 | 01:28:23 | 06:44 min/mile | 33 | 4 | M | 27 | TRENTON | NJ |
| 30 | DAVID MALDONADO | 253 | 01:29:36 | 01:29:27 | 06:49 min/mile | 32 | 5 | M | 29 | OLD BRIDGE | NJ |
| 98 | KIM MCDEVITT | 114 | 01:37:39 | 01:37:36 | 07:27 min/mile | 32 | 1 | F | 11 | LAWRENCE TOWNSHIP | NJ |
| 120 | ERIN STACHE | 286 | 01:39:49 | 01:39:24 | 07:35 min/mile | 31 | 2 | F | 14 | PRINCETON | NJ |
| 255 | TRACY PENAFLOR | 405 | 01:47:53 | 01:47:39 | 08:13 min/mile | 32 | 3 | F | 43 | BROOKLYN | NY |
| 266 | MAGGIE MUIR SHYLOCK | 323 | 01:48:07 | 01:48:01 | 08:14 min/mile | 33 | 4 | F | 48 | PRINCETON | NJ |
| 278 | DIANA PHILIPOVA | 1670 | 01:48:40 | 01:48:37 | 08:17 min/mile | 31 | 5 | F | 52 | PHILADELPHIA | PA |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NICK FEAMSTER | 1740 | 01:21:56 | 01:21:56 | 06:15 min/mile | 37 | 1 | M | 7 | PRINCETON | NJ |
| 9 | AARON ZELLHOEFER | 13 | 01:22:14 | 01:22:14 | 06:16 min/mile | 37 | 2 | M | 9 | NEW YORK | NY |
| 14 | EDAN ROSENBERG | 24 | 01:24:28 | 01:24:28 | 06:26 min/mile | 37 | 3 | M | 13 | PRINCETON JUNCTION | NJ |
| 16 | ERIK REERS | 23 | 01:24:49 | 01:24:48 | 06:28 min/mile | 39 | 4 | M | 15 | MILFORD | NJ |
| 31 | CHRIS KLINKNER | 43 | 01:29:34 | 01:29:33 | 06:50 min/mile | 37 | 5 | M | 30 | HILLSBOROUGH | NJ |
| 48 | MELANIE SMITH | 77 | 01:32:07 | 01:32:05 | 07:01 min/mile | 39 | 1 | F | 4 | PRINCETON | NJ |
| 51 | CARLA TAGLIENTE | 162 | 01:33:10 | 01:33:02 | 07:06 min/mile | 37 | 2 | F | 5 | PRINCETON | NJ |
| 62 | ERIN PANZARELLA | 44 | 01:34:37 | 01:34:35 | 07:13 min/mile | 35 | 3 | F | 7 | LAMBERTVILLE | NJ |
| 96 | B WHALLEY | 75 | 01:37:42 | 01:37:35 | 07:26 min/mile | 36 | 4 | F | 10 | PENNINGTON | NJ |
| 216 | NICOLE DANNA | 150 | 01:45:31 | 01:45:24 | 08:02 min/mile | 37 | 5 | F | 32 | RANDOLPH | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | JASON HOLLANDER | 4001 | 01:22:18 | 01:22:18 | 06:16 min/mile | 44 | 1 | M | 10 | PRINCETON | NJ |
| 18 | MARTIN CROTTY | 4080 | 01:25:18 | 01:25:16 | 06:30 min/mile | 40 | 2 | M | 17 | PRINCETON | NJ |
| 19 | ROBIN VERLINDE | 39 | 01:25:48 | 01:25:48 | 06:32 min/mile | 43 | 3 | M | 18 | PRINCETON | NJ |
| 26 | ANDRE HESSELS | 20 | 01:28:07 | 01:28:02 | 06:43 min/mile | 41 | 4 | M | 25 | WAYNE | PA |
| 67 | EDWARD STEINBERG | 93 | 01:35:09 | 01:35:01 | 07:15 min/mile | 44 | 5 | M | 59 | LIVINGSTON | NJ |
| 71 | KAVITA PANKE | 68 | 01:35:17 | 01:35:14 | 07:16 min/mile | 40 | 1 | F | 9 | SKILLMAN | NJ |
| 126 | JEANETTE DANIEL | 1730 | 01:39:55 | 01:39:45 | 07:36 min/mile | 44 | 2 | F | 17 | FAR HILLS | NJ |
| 133 | TRACY KOCHIAN | 1742 | 01:40:13 | 01:40:12 | 07:38 min/mile | 42 | 3 | F | 19 | MORGANVILLE | NJ |
| 139 | JODI ZIELINSKI | 1656 | 01:41:07 | 01:40:56 | 07:42 min/mile | 42 | 4 | F | 21 | MONTCLAIR | NJ |
| 184 | JOYCE JENKINS | 231 | 01:44:51 | 01:44:06 | 07:56 min/mile | 42 | 5 | F | 24 | ROBBINSVILLE | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | MARC SILBERMAN | 1696 | 01:26:08 | 01:26:08 | 06:34 min/mile | 45 | 1 | M | 19 | GILLETTE | NJ |
| 29 | STEVEN WARREN | 26 | 01:29:28 | 01:29:26 | 06:49 min/mile | 49 | 2 | M | 28 | PRINCETON | NJ |
| 37 | PERCY CARTER | 40 | 01:30:14 | 01:30:13 | 06:53 min/mile | 46 | 3 | M | 36 | PRINCETON | NJ |
| 44 | NOLAN MCCARTY | 4002 | 01:31:45 | 01:31:43 | 07:00 min/mile | 48 | 4 | M | 41 | PRINCETON | NJ |
| 46 | MATTHEW WASSERMAN | 74 | 01:31:52 | 01:31:50 | 07:00 min/mile | 45 | 5 | M | 43 | PRINCETON | NJ |
| 122 | DEANNA HERRINGTON | 1201 | 01:39:34 | 01:39:24 | 07:35 min/mile | 45 | 1 | F | 15 | PENNINGTON | NJ |
| 205 | WENDY REED | 160 | 01:45:00 | 01:44:58 | 08:00 min/mile | 47 | 2 | F | 30 | EAST BRUNSWICK | NJ |
| 234 | ELENA AFANASENKOV | 348 | 01:46:35 | 01:46:23 | 08:07 min/mile | 49 | 3 | F | 37 | HIGHTSTOWN | NJ |
| 265 | JENNIFER SIMPSON | 96 | 01:47:58 | 01:47:55 | 08:14 min/mile | 48 | 4 | F | 47 | WESTFIELD | NJ |
| 304 | SARAH WERBEL | 714 | 01:50:06 | 01:49:59 | 08:23 min/mile | 46 | 5 | F | 59 | PRINCETON | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | WILLIAM HENDERSON | 4009 | 01:34:31 | 01:34:29 | 07:12 min/mile | 51 | 1 | M | 55 | HILLSBOROUGH | NJ |
| 85 | DANIEL OSCAR | 118 | 01:36:11 | 01:36:09 | 07:20 min/mile | 50 | 2 | M | 76 | PRINCETON | NJ |
| 86 | STEPHEN STACY | 123 | 01:36:13 | 01:36:10 | 07:20 min/mile | 54 | 3 | M | 77 | PITTSTOWN | NJ |
| 138 | JOEL GOLDSTEIN | 1632 | 01:40:40 | 01:40:37 | 07:40 min/mile | 53 | 4 | M | 118 | HOPEWELL | NJ |
| 147 | GLENN PANARO | 270 | 01:41:40 | 01:41:30 | 07:44 min/mile | 54 | 5 | M | 126 | SURF CITY | NJ |
| 99 | JANET TOLLEY | 171 | 01:37:52 | 01:37:38 | 07:27 min/mile | 51 | 1 | F | 12 | WHITEHOUSE STATION | NJ |
| 130 | KARYN BRISTOL | 4010 | 01:40:00 | 01:39:57 | 07:37 min/mile | 52 | 2 | F | 18 | HOPEWELL | NJ |
| 342 | ROBERTA BRUSKIN | 446 | 01:51:52 | 01:51:39 | 08:31 min/mile | 51 | 3 | F | 70 | BRANCHBURG | NJ |
| 379 | DEBORAH ARENT WALLING | 495 | 01:53:16 | 01:52:56 | 08:37 min/mile | 54 | 4 | F | 78 | NEW PROVIDENCE | NJ |
| 387 | MONICA CHIAO | 521 | 01:53:42 | 01:53:26 | 08:39 min/mile | 50 | 5 | F | 82 | BINGHAMTON | NY |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 171 | LESTER STAIB | 308 | 01:43:19 | 01:42:58 | 07:51 min/mile | 58 | 1 | M | 148 | EAST WINDSOR | NJ |
| 218 | TOM CHENEY | 194 | 01:46:12 | 01:45:33 | 08:03 min/mile | 55 | 2 | M | 185 | COLLINGSWOOD | NJ |
| 223 | JEFF PAULUS | 306 | 01:45:57 | 01:45:49 | 08:04 min/mile | 57 | 3 | M | 189 | BURLINGTON | WI |
| 232 | GERALD VELLI | 1692 | 01:46:20 | 01:46:16 | 08:06 min/mile | 56 | 4 | M | 196 | LINDEN | NJ |
| 246 | JEFFREY SCHAFFER | 281 | 01:47:26 | 01:47:17 | 08:11 min/mile | 56 | 5 | M | 205 | LANSDALE | PA |
| 449 | URSULA MUELLER | 628 | 01:56:04 | 01:55:20 | 08:48 min/mile | 59 | 1 | F | 105 | PRINCETON | NJ |
| 599 | CARIE TRAPOLD | 699 | 01:59:45 | 01:59:33 | 09:07 min/mile | 58 | 2 | F | 169 | MONROE TOWNSHIP | NJ |
| 797 | MADELINE DELESKI | 963 | 02:08:50 | 02:08:16 | 09:47 min/mile | 56 | 3 | F | 270 | BEDMINSTER | NJ |
| 808 | GAYLE REISMAN | 1125 | 02:09:44 | 02:09:12 | 09:51 min/mile | 56 | 4 | F | 277 | PRINCETON | NJ |
| 847 | JEANNE HOWELL | 1628 | 02:11:18 | 02:10:32 | 09:57 min/mile | 56 | 5 | F | 300 | HOPEWELL | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | RENO STIRRAT | 1667 | 01:40:35 | 01:40:33 | 07:40 min/mile | 62 | 1 | M | 117 | ROCKAWAY | NJ |
| 156 | ROBERT CLAUSEN | 367 | 01:42:38 | 01:42:20 | 07:48 min/mile | 61 | 2 | M | 134 | MIDDLETOWN | DE |
| 182 | PETER MOLYNEUX | 158 | 01:44:00 | 01:43:56 | 07:56 min/mile | 64 | 3 | M | 159 | PARAMUS | NJ |
| 229 | DANIEL DART | 4021 | 01:46:21 | 01:46:14 | 08:06 min/mile | 60 | 4 | M | 195 | PRINCETON | NJ |
| 289 | BRUCE GORDON | 219 | 01:49:38 | 01:49:10 | 08:20 min/mile | 61 | 5 | M | 234 | FULTON | MD |
| 337 | MARY SUSAN WINGATE | 485 | 01:51:42 | 01:51:30 | 08:30 min/mile | 60 | 1 | F | 69 | FANWOOD | NJ |
| 460 | BARBARA ANDERSEN | 768 | 01:56:19 | 01:55:42 | 08:49 min/mile | 61 | 2 | F | 112 | OCEAN GROVE | NJ |
| 461 | SUSAN STIRRAT | 1668 | 01:55:47 | 01:55:42 | 08:49 min/mile | 61 | 3 | F | 113 | ROCKAWAY | NJ |
| 694 | JENNY ZHANG | 759 | 02:05:04 | 02:04:37 | 09:30 min/mile | 62 | 4 | F | 216 | CRANBURY | NJ |
| 781 | STEPHANIE EDWARDS | 891 | 02:08:29 | 02:07:50 | 09:45 min/mile | 63 | 5 | F | 261 | MORRISTOWN | NJ |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 815 | DEAN SOLOMOS | 764 | 02:09:40 | 02:09:27 | 09:52 min/mile | 66 | 1 | M | 534 | EWING | NJ |
| 889 | STEPHEN PAYNE | 1207 | 02:13:54 | 02:12:42 | 10:07 min/mile | 69 | 2 | M | 567 | PRINCETON | NJ |
| 1280 | PETER CONNORS | 1411 | 02:39:36 | 02:38:33 | 12:06 min/mile | 65 | 3 | M | 714 | PRINCETON JUNCTION | NJ |
| 1309 | MICHAEL MILLS | 623 | 02:44:38 | 02:43:42 | 12:29 min/mile | 65 | 4 | M | 726 | HOPEWELL | NJ |
| 800 | MARGIE SERRANO | 1144 | 02:08:54 | 02:08:37 | 09:49 min/mile | 65 | 1 | F | 272 | RANDOLPH | MA |
| 1337 | GEORGIA BRISCOE | 1446 | 02:49:22 | 02:48:26 | 12:51 min/mile | 69 | 2 | F | 599 | LAFAYETTE | CO |
| Race Place | Name | Bib | Gun Elapsed Time | Chip Elapsed Time | Pace | Age | Age Place | Gender | Gender Place | City | State |
|---|---|---|---|---|---|---|---|---|---|---|---|
