Race Results for…
Spring Sprint Uvas

May 31, 2026 Results presented by Playtime Multisport and timed by SVE Timing
Participants:
758
Last Updated:
6/3/2026 5:31:39 PM

RESULTS ARE PRELIMINARY FOR 3 DAYS.

Stats

Overall Results

Tip: Swipe the results table to view more.
230 entrants …
INDIVIDUAL SPRINT Results
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
295 JIMMY SOPKO FIRST YOUTH TRIATHLON TEAM MENLO PARK 07:10:00 00:15:03 00:01:13 00:40:50 00:01:23 00:30:37 01:29:08 44 1 M 1 INDIVIDUAL SPRINT 1
398 TONY ESCARENO FREEDOM 07:10:00 00:17:46 00:02:40 00:39:23 00:01:16 00:28:17 01:29:24 44 2 M 2 INDIVIDUAL SPRINT 2
331 CIARAN BYRNE COACH MUDDY CAMPBELL 07:05:00 00:14:57 00:01:13 00:42:49 00:01:10 00:31:33 01:31:44 54 1 M 3 INDIVIDUAL SPRINT 3
167 ETHAN JINA 07:15:00 00:15:13 00:00:54 00:45:19 00:00:56 00:30:38 01:33:01 21 1 M 4 INDIVIDUAL SPRINT 4
245 SHANTELLE TUPAZ EVOLVE MULTISPORT PLEASANTON 07:15:00 00:13:55 00:00:41 00:46:26 00:00:52 00:32:07 01:34:02 20 1 F 1 INDIVIDUAL SPRINT 5
156 GUY ORBACH FIRST YOUTH TRIATHLON TEAM SUNNYVALE 07:15:00 00:16:32 00:01:00 00:45:46 00:01:03 00:32:23 01:36:46 14 1 M 5 INDIVIDUAL SPRINT 6
294 ARJAN MANN FIRST YOUTH TRIATHLON TEAM PALO ALTO 07:15:00 00:16:36 00:01:26 00:45:15 00:01:06 00:32:24 01:36:49 15 2 M 6 INDIVIDUAL SPRINT 7
369 FYODOR PANCHENKO FIRST YOUTH TRIATHLON TEAM REDWOOD CITY 07:15:00 00:15:02 00:01:38 00:44:31 00:01:18 00:35:26 01:37:57 16 1 M 7 INDIVIDUAL SPRINT 8
272 KENNETH FINE CAL TRIATHLON (UNIVERSITY OF CALIFORNIA) PORTOLA VALLEY 07:05:00 00:13:13 00:02:27 00:46:14 00:02:09 00:34:57 01:39:03 58 1 M 8 INDIVIDUAL SPRINT 9
311 GLEB SMIRNOFF FIRST YOUTH TRIATHLON TEAM LOS GATOS 07:10:00 00:15:58 00:00:54 00:46:02 00:01:12 00:35:32 01:39:41 45 1 M 9 INDIVIDUAL SPRINT 10
137 PATRICK DRAEGER SANTA CRUZ TRIATHLON ASSOCIATION SANTA CRUZ 07:10:00 00:14:19 00:02:19 00:45:31 00:01:44 00:36:40 01:40:34 43 3 M 10 INDIVIDUAL SPRINT 11
405 RORY RUNSER PALO ALTO 07:15:00 00:20:04 00:01:47 00:47:42 00:01:35 00:29:32 01:40:41 33 1 M 11 INDIVIDUAL SPRINT 12
157 THOMAS BINGHAM SAN JOSE 07:10:00 00:19:08 00:01:36 00:44:23 00:01:39 00:33:56 01:40:44 41 4 M 12 INDIVIDUAL SPRINT 13
165 MATTHEW LIKENS SANTA CRUZ TRIATHLON ASSOCIATION SANTA CRUZ 07:10:00 00:15:41 00:01:39 00:47:16 00:01:36 00:34:52 01:41:06 48 2 M 13 INDIVIDUAL SPRINT 14
159 FREDERIC RAYNAL SJVRC SAN JOSE 07:05:00 00:17:41 00:01:25 00:43:43 00:01:33 00:36:50 01:41:14 55 2 M 14 INDIVIDUAL SPRINT 15
332 JACK MICHAEL TCMTRISQUAD SANTA CRUZ 07:10:00 00:18:42 00:01:04 00:47:16 00:01:04 00:33:33 01:41:41 46 3 M 15 INDIVIDUAL SPRINT 16
351 MATTHEW RING USC TRIATHLON SAN MATEO 07:15:00 00:16:16 00:01:32 00:50:46 00:01:01 00:32:41 01:42:18 23 2 M 16 INDIVIDUAL SPRINT 17
343 JOHN HUTCHINSON TRI GRIT SAN RAFAEL 07:10:00 00:17:47 00:01:20 00:45:20 00:01:17 00:36:38 01:42:24 48 4 M 17 INDIVIDUAL SPRINT 18
107 AUSTIN WALTON SAN JOSE 07:10:00 00:17:12 00:02:12 00:46:05 00:01:50 00:35:14 01:42:35 43 5 M 18 INDIVIDUAL SPRINT 19
208 KEVIN ZONDERVAN MORGAN HILL 07:10:00 00:14:54 00:01:25 00:48:58 00:02:04 00:35:15 01:42:38 38 1 M 19 INDIVIDUAL SPRINT 20
302 EMIL PRAUN UNION CITY 07:05:00 00:18:29 00:01:35 00:44:52 00:01:42 00:36:22 01:43:02 51 2 M 20 INDIVIDUAL SPRINT 21
113 DARIUSZ PACZUSKI TEAM SHEEPER MENLO PARK 07:00:00 00:14:00 00:01:35 00:48:10 00:01:21 00:37:57 01:43:04 60 1 M 21 INDIVIDUAL SPRINT 22
179 ROLF UEBLER TCMTRISQUAD MOUNTAIN VIEW 07:10:00 00:20:57 00:01:17 00:46:21 00:01:33 00:33:02 01:43:12 48 5 M 22 INDIVIDUAL SPRINT 23
372 ORLANDO LOPEZ HAPPY HUMANS TRAINING CLUB FREMONT 07:10:00 00:20:48 00:01:35 00:46:17 00:01:11 00:33:34 01:43:27 43 6 M 23 INDIVIDUAL SPRINT 24
212 OWEN GREENFIELD CAL TRIATHLON (UNIVERSITY OF CALIFORNIA) CAMPBELL 07:15:00 00:17:41 00:02:13 00:47:58 00:00:57 00:34:54 01:43:46 15 3 M 24 INDIVIDUAL SPRINT 25
321 CHAD BROWNFIELD TCMTRISQUAD GILROY 07:10:00 00:17:35 00:00:59 00:48:28 00:01:00 00:35:51 01:43:56 42 7 M 25 INDIVIDUAL SPRINT 26
176 DAVE LEROY TCMTRISQUAD LOS GATOS 07:00:00 00:17:29 00:01:03 00:48:04 00:01:29 00:36:40 01:44:47 63 2 M 26 INDIVIDUAL SPRINT 27
327 GEOFF DRAKE SANTA CRUZ TRIATHLON ASSOCIATION APTOS 07:00:00 00:18:17 00:02:01 00:48:11 00:01:11 00:35:29 01:45:11 67 1 M 27 INDIVIDUAL SPRINT 28
161 PATRICK GUERRERO TURLOCK 07:05:00 00:17:17 00:01:04 00:49:02 00:02:09 00:35:51 01:45:25 57 3 M 28 INDIVIDUAL SPRINT 29
130 MICHAEL MACDONALD SAN JOSE 07:00:00 00:17:46 00:02:19 00:47:00 00:01:57 00:36:35 01:45:38 61 3 M 29 INDIVIDUAL SPRINT 30
338 SIGURD LUND SILICON VALLEY TRIATHLON CLUB SANTA CLARA 07:10:00 00:20:34 00:01:47 00:45:21 00:01:14 00:36:46 01:45:44 37 2 M 30 INDIVIDUAL SPRINT 31
309 THORNTON WEILER EAST BAY TRIATHLON CLUB ALAMEDA 07:00:00 00:17:26 00:02:00 00:46:15 00:01:42 00:38:19 01:45:44 61 4 M 31 INDIVIDUAL SPRINT 32
323 MEGEN SCHLESINGER MONTEREY 07:10:00 00:16:44 00:01:57 00:49:18 00:01:08 00:37:12 01:46:20 41 1 F 2 INDIVIDUAL SPRINT 33
103 NIKO DELLAMAGGIORE GILROY 07:15:00 00:20:07 00:02:07 00:47:24 00:01:44 00:35:13 01:46:36 31 2 M 32 INDIVIDUAL SPRINT 34
322 JIMMY DWORKIN SILICON VALLEY TRIATHLON CLUB MOUNTAIN VIEW 07:05:00 00:15:15 00:01:31 00:48:36 00:01:15 00:40:06 01:46:45 59 4 M 33 INDIVIDUAL SPRINT 35
128 JOHN ROLLINS TEAM SHEEPER PALO ALTO 07:05:00 00:19:57 00:01:55 00:45:50 00:01:27 00:38:10 01:47:21 56 5 M 34 INDIVIDUAL SPRINT 36
328 MAX DUPONT LOS ALTOS HILLS 07:15:00 00:19:58 00:01:57 00:49:00 00:01:01 00:35:35 01:47:32 14 4 M 35 INDIVIDUAL SPRINT 37
163 PETRA PRELOVAC FIRST YOUTH TRIATHLON TEAM PALO ALTO 07:15:00 00:15:20 00:00:58 00:52:45 00:01:08 00:37:36 01:47:49 14 1 F 3 INDIVIDUAL SPRINT 38
213 RYAN CARSON BROOKLYN 07:15:00 00:18:51 00:02:33 00:51:28 00:01:40 00:33:29 01:48:03 28 1 M 36 INDIVIDUAL SPRINT 39
315 GUNNAR ROLL TCMTRISQUAD SANTA CRUZ 07:00:00 00:15:52 00:00:55 00:49:04 00:01:15 00:41:44 01:48:52 61 5 M 37 INDIVIDUAL SPRINT 40
133 CHAD STAMFORD SILICON VALLEY TRIATHLON CLUB SAN LUIS OBISPO 07:05:00 00:17:39 00:02:40 00:51:58 00:02:21 00:35:19 01:49:58 54 3 M 38 INDIVIDUAL SPRINT 41
348 ROBERT DICK SAN ANSELMO 07:05:00 00:20:18 00:01:08 00:48:00 00:01:56 00:38:40 01:50:04 58 6 M 39 INDIVIDUAL SPRINT 42
362 MICHAEL ROTHENBERG TEAM SHEEPER MENLO PARK 07:05:00 00:19:34 00:01:54 00:47:37 00:02:10 00:39:18 01:50:34 53 4 M 40 INDIVIDUAL SPRINT 43
200 ALEX ANAYA REDWOOD CITY 07:15:00 00:22:20 00:01:50 00:48:56 00:01:03 00:36:29 01:50:40 25 2 M 41 INDIVIDUAL SPRINT 44
392 BRIAN WEAVER SAN JOSE 07:05:00 00:20:18 00:03:04 00:47:45 00:02:29 00:37:31 01:51:10 50 5 M 42 INDIVIDUAL SPRINT 45
285 CHRISTIAN SIMONSEN SANTA CLARA 07:15:00 00:21:34 00:02:12 00:48:21 00:01:44 00:37:49 01:51:42 34 3 M 43 INDIVIDUAL SPRINT 46
290 CLARA CASTELAZ ALAMEDA 07:15:00 00:16:15 00:01:38 00:57:40 00:01:19 00:35:10 01:52:05 14 2 F 4 INDIVIDUAL SPRINT 47
268 SINDA MEIN TEAM SHEEPER PORTOLA VALLEY 07:08:00 00:21:16 00:01:37 00:48:57 00:02:19 00:39:28 01:53:39 58 1 F 5 INDIVIDUAL SPRINT 48
361 JENNIFER ROOST TEAM SHEEPER MENLO PARK 07:05:00 00:17:44 00:01:55 00:51:06 00:01:20 00:41:36 01:53:43 52 1 F 6 INDIVIDUAL SPRINT 49
385 AJ YUAN TCMTRISQUAD LOS ALTOS 07:15:00 00:17:56 00:03:01 00:51:04 00:01:41 00:40:03 01:53:45 17 2 M 44 INDIVIDUAL SPRINT 50
230 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
295 JIMMY SOPKO FIRST YOUTH TRIATHLON TEAM MENLO PARK 07:10:00 00:15:03 00:01:13 00:40:50 00:01:23 00:30:37 01:29:08 44 1 M 1 INDIVIDUAL SPRINT 1
398 TONY ESCARENO FREEDOM 07:10:00 00:17:46 00:02:40 00:39:23 00:01:16 00:28:17 01:29:24 44 2 M 2 INDIVIDUAL SPRINT 2
331 CIARAN BYRNE COACH MUDDY CAMPBELL 07:05:00 00:14:57 00:01:13 00:42:49 00:01:10 00:31:33 01:31:44 54 1 M 3 INDIVIDUAL SPRINT 3
245 SHANTELLE TUPAZ EVOLVE MULTISPORT PLEASANTON 07:15:00 00:13:55 00:00:41 00:46:26 00:00:52 00:32:07 01:34:02 20 1 F 1 INDIVIDUAL SPRINT 5
323 MEGEN SCHLESINGER MONTEREY 07:10:00 00:16:44 00:01:57 00:49:18 00:01:08 00:37:12 01:46:20 41 1 F 2 INDIVIDUAL SPRINT 33
163 PETRA PRELOVAC FIRST YOUTH TRIATHLON TEAM PALO ALTO 07:15:00 00:15:20 00:00:58 00:52:45 00:01:08 00:37:36 01:47:49 14 1 F 3 INDIVIDUAL SPRINT 38
1 - 15
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
156 GUY ORBACH FIRST YOUTH TRIATHLON TEAM SUNNYVALE 07:15:00 00:16:32 00:01:00 00:45:46 00:01:03 00:32:23 01:36:46 14 1 M 5 INDIVIDUAL SPRINT 6
294 ARJAN MANN FIRST YOUTH TRIATHLON TEAM PALO ALTO 07:15:00 00:16:36 00:01:26 00:45:15 00:01:06 00:32:24 01:36:49 15 2 M 6 INDIVIDUAL SPRINT 7
212 OWEN GREENFIELD CAL TRIATHLON (UNIVERSITY OF CALIFORNIA) CAMPBELL 07:15:00 00:17:41 00:02:13 00:47:58 00:00:57 00:34:54 01:43:46 15 3 M 24 INDIVIDUAL SPRINT 25
328 MAX DUPONT LOS ALTOS HILLS 07:15:00 00:19:58 00:01:57 00:49:00 00:01:01 00:35:35 01:47:32 14 4 M 35 INDIVIDUAL SPRINT 37
291 C. CASTELAZ ALAMEDA 07:15:00 00:17:41 00:01:38 01:02:41 00:00:46 00:35:32 01:58:21 13 5 M 55 INDIVIDUAL SPRINT 64
163 PETRA PRELOVAC FIRST YOUTH TRIATHLON TEAM PALO ALTO 07:15:00 00:15:20 00:00:58 00:52:45 00:01:08 00:37:36 01:47:49 14 1 F 3 INDIVIDUAL SPRINT 38
290 CLARA CASTELAZ ALAMEDA 07:15:00 00:16:15 00:01:38 00:57:40 00:01:19 00:35:10 01:52:05 14 2 F 4 INDIVIDUAL SPRINT 47
236 ANASTASIA SHOKAREVA FIRST YOUTH TRIATHLON TEAM MOUNTAIN VIEW 07:15:00 00:16:42 00:01:28 00:58:36 00:01:03 00:41:04 01:58:55 15 3 F 10 INDIVIDUAL SPRINT 67
235 S. LAST FIRST YOUTH TRIATHLON TEAM LOS ALTOS 07:15:00 00:16:48 00:03:16 01:00:12 00:00:50 00:39:20 02:00:28 13 4 F 17 INDIVIDUAL SPRINT 78
384 BIRD HONAN SAN FRANCISCO TRIATHLON CLUB SAN FRANCISCO 07:15:00 00:20:20 00:01:38 01:17:22 00:00:59 00:50:06 02:30:28 15 5 F 51 INDIVIDUAL SPRINT 178
16 - 17
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
369 FYODOR PANCHENKO FIRST YOUTH TRIATHLON TEAM REDWOOD CITY 07:15:00 00:15:02 00:01:38 00:44:31 00:01:18 00:35:26 01:37:57 16 1 M 7 INDIVIDUAL SPRINT 8
385 AJ YUAN TCMTRISQUAD LOS ALTOS 07:15:00 00:17:56 00:03:01 00:51:04 00:01:41 00:40:03 01:53:45 17 2 M 44 INDIVIDUAL SPRINT 50
181 LEANDER BRIGHT MOUNTAIN VIEW 07:15:00 00:25:36 00:03:08 00:57:47 00:01:17 00:45:01 02:12:51 17 3 M 93 INDIVIDUAL SPRINT 126
18 - 19
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
20 - 24
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
167 ETHAN JINA 07:15:00 00:15:13 00:00:54 00:45:19 00:00:56 00:30:38 01:33:01 21 1 M 4 INDIVIDUAL SPRINT 4
351 MATTHEW RING USC TRIATHLON SAN MATEO 07:15:00 00:16:16 00:01:32 00:50:46 00:01:01 00:32:41 01:42:18 23 2 M 16 INDIVIDUAL SPRINT 17
154 JACK FERNEAU CITRUS HEIGHTS 07:15:00 00:19:36 00:04:20 00:53:14 00:03:05 00:39:02 01:59:19 24 3 M 58 INDIVIDUAL SPRINT 68
153 TANNER MORAN GILROY 07:15:00 00:24:08 00:02:35 00:55:43 00:02:06 00:54:55 02:19:29 23 4 M 106 INDIVIDUAL SPRINT 149
245 SHANTELLE TUPAZ EVOLVE MULTISPORT PLEASANTON 07:15:00 00:13:55 00:00:41 00:46:26 00:00:52 00:32:07 01:34:02 20 1 F 1 INDIVIDUAL SPRINT 5
155 ANA GAMBOA-GONZALEZ SAN JOSE 07:15:00 00:23:42 00:01:40 00:54:48 00:01:07 00:39:10 02:00:29 24 2 F 18 INDIVIDUAL SPRINT 79
240 ADDISON MOREFIELD TEAM MOREFIELD SAN JOSE 07:15:00 00:21:37 00:01:52 00:53:28 00:03:10 00:43:50 02:03:58 20 3 F 20 INDIVIDUAL SPRINT 89
25 - 29
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
213 RYAN CARSON BROOKLYN 07:15:00 00:18:51 00:02:33 00:51:28 00:01:40 00:33:29 01:48:03 28 1 M 36 INDIVIDUAL SPRINT 39
200 ALEX ANAYA REDWOOD CITY 07:15:00 00:22:20 00:01:50 00:48:56 00:01:03 00:36:29 01:50:40 25 2 M 41 INDIVIDUAL SPRINT 44
182 ADRIAN MARTINEZ BMC SAN JOSE 07:15:00 00:23:35 00:03:13 00:55:50 00:01:37 00:40:39 02:04:55 27 3 M 71 INDIVIDUAL SPRINT 92
175 DEVIN LOPEZ NEWARK 07:15:00 00:29:10 00:02:32 00:54:28 00:01:38 00:40:13 02:08:03 28 4 M 83 INDIVIDUAL SPRINT 106
219 ADRIAN MEDINA NEWARK 07:15:00 00:20:01 00:02:29 01:06:59 00:01:44 00:42:34 02:13:49 28 5 M 96 INDIVIDUAL SPRINT 132
359 PETRA BOESTER MONTARA 07:15:00 00:18:02 00:02:17 00:56:44 00:03:07 00:39:11 01:59:24 29 1 F 12 INDIVIDUAL SPRINT 70
364 CASSIDY JONES SAN FRANCISCO 07:15:00 00:20:11 00:03:29 00:58:53 00:01:54 00:41:10 02:05:38 25 2 F 22 INDIVIDUAL SPRINT 94
381 ADELINE SHIN SANTA CRUZ TRIATHLON ASSOCIATION SANTA CRUZ 07:15:00 00:22:34 00:02:27 01:01:11 00:01:37 00:46:12 02:14:03 29 3 F 37 INDIVIDUAL SPRINT 133
146 GABRIELLA CASTILLO PLEASANTON 07:15:00 00:21:48 00:06:21 01:03:08 00:03:54 00:43:03 02:18:15 28 4 F 42 INDIVIDUAL SPRINT 146
30 - 34
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
405 RORY RUNSER PALO ALTO 07:15:00 00:20:04 00:01:47 00:47:42 00:01:35 00:29:32 01:40:41 33 1 M 11 INDIVIDUAL SPRINT 12
103 NIKO DELLAMAGGIORE GILROY 07:15:00 00:20:07 00:02:07 00:47:24 00:01:44 00:35:13 01:46:36 31 2 M 32 INDIVIDUAL SPRINT 34
285 CHRISTIAN SIMONSEN SANTA CLARA 07:15:00 00:21:34 00:02:12 00:48:21 00:01:44 00:37:49 01:51:42 34 3 M 43 INDIVIDUAL SPRINT 46
284 PETER SIMONSEN SACRAMENTO 07:15:00 00:18:31 00:02:56 00:51:37 00:01:41 00:39:36 01:54:22 32 4 M 45 INDIVIDUAL SPRINT 51
344 RYAN MCGANNON THE TRIATHLON CLUB OF MONTEREY MONTEREY 07:15:00 00:20:17 00:02:57 00:54:25 00:02:42 00:46:10 02:06:32 31 5 M 79 INDIVIDUAL SPRINT 101
274 MISHA KELLY TCMTRISQUAD SAN JOSE 07:15:00 00:18:05 00:02:28 00:56:48 00:01:44 00:40:13 01:59:21 34 1 F 11 INDIVIDUAL SPRINT 69
287 KAEDE HAMILTON SUNNYVALE 07:15:00 00:22:06 00:03:32 00:54:14 00:02:02 00:37:45 01:59:41 34 2 F 13 INDIVIDUAL SPRINT 72
261 MARIA FERNANDA SENOSAIN ORTEGA SILICON VALLEY TRIATHLON CLUB SANTA CLARA 07:15:00 00:18:12 00:03:29 00:59:51 00:01:46 00:36:42 02:00:01 34 3 F 14 INDIVIDUAL SPRINT 74
110 HANNAH ENGBER SILICON VALLEY TRIATHLON CLUB MOUNTAIN VIEW 07:15:00 00:22:10 00:01:48 00:55:15 00:02:17 00:42:54 02:04:26 33 4 F 21 INDIVIDUAL SPRINT 91
340 SAMANTHA POLAYES MORGAN HILL 07:15:00 00:23:44 00:02:49 00:55:35 00:02:03 00:45:01 02:09:14 33 5 F 25 INDIVIDUAL SPRINT 111
35 - 39
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
208 KEVIN ZONDERVAN MORGAN HILL 07:10:00 00:14:54 00:01:25 00:48:58 00:02:04 00:35:15 01:42:38 38 1 M 19 INDIVIDUAL SPRINT 20
338 SIGURD LUND SILICON VALLEY TRIATHLON CLUB SANTA CLARA 07:10:00 00:20:34 00:01:47 00:45:21 00:01:14 00:36:46 01:45:44 37 2 M 30 INDIVIDUAL SPRINT 31
192 JACOB MURPHY SILICON VALLEY TRIATHLON CLUB REDWOOD CITY 07:10:00 00:22:30 00:02:28 00:51:29 00:01:54 00:38:08 01:56:30 36 3 M 51 INDIVIDUAL SPRINT 59
191 DAVID MARUSIAK TEAM ZOOT FREMONT 07:10:00 00:17:27 00:02:23 00:51:40 00:02:07 00:43:19 01:56:58 36 4 M 52 INDIVIDUAL SPRINT 60
277 BRANDON ALVARADO SAN JOSE 07:10:00 00:23:58 00:01:16 00:51:52 00:03:18 00:40:20 02:00:46 39 5 M 62 INDIVIDUAL SPRINT 80
135 TAYLOR HAMMILL TCMTRISQUAD SAN JOSE 07:10:00 00:18:18 00:01:35 01:04:12 00:02:18 00:43:55 02:10:21 37 1 F 28 INDIVIDUAL SPRINT 114
265 STEFANIE TERWEDUWE SILICON VALLEY TRIATHLON CLUB SAN JOSE 07:10:00 00:23:57 00:03:29 00:57:25 00:03:27 00:42:01 02:10:21 37 2 F 29 INDIVIDUAL SPRINT 115
273 NATALIE VIERRA TCMTRISQUAD SAN JOSE 07:10:00 00:25:18 00:01:34 01:02:48 00:01:44 00:45:24 02:16:49 35 3 F 39 INDIVIDUAL SPRINT 141
207 LAUREN ZONDERVAN MORGAN HILL 07:10:00 00:27:13 00:08:03 00:56:45 00:02:04 00:46:00 02:20:06 38 4 F 44 INDIVIDUAL SPRINT 151
196 YOLLY ALLIENDA ONETRIBE MULTISPORT GILROY 07:10:00 00:35:01 00:03:26 01:07:55 00:02:36 00:51:13 02:40:12 38 5 F 58 INDIVIDUAL SPRINT 199
40 - 44
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
295 JIMMY SOPKO FIRST YOUTH TRIATHLON TEAM MENLO PARK 07:10:00 00:15:03 00:01:13 00:40:50 00:01:23 00:30:37 01:29:08 44 1 M 1 INDIVIDUAL SPRINT 1
398 TONY ESCARENO FREEDOM 07:10:00 00:17:46 00:02:40 00:39:23 00:01:16 00:28:17 01:29:24 44 2 M 2 INDIVIDUAL SPRINT 2
137 PATRICK DRAEGER SANTA CRUZ TRIATHLON ASSOCIATION SANTA CRUZ 07:10:00 00:14:19 00:02:19 00:45:31 00:01:44 00:36:40 01:40:34 43 3 M 10 INDIVIDUAL SPRINT 11
157 THOMAS BINGHAM SAN JOSE 07:10:00 00:19:08 00:01:36 00:44:23 00:01:39 00:33:56 01:40:44 41 4 M 12 INDIVIDUAL SPRINT 13
107 AUSTIN WALTON SAN JOSE 07:10:00 00:17:12 00:02:12 00:46:05 00:01:50 00:35:14 01:42:35 43 5 M 18 INDIVIDUAL SPRINT 19
323 MEGEN SCHLESINGER MONTEREY 07:10:00 00:16:44 00:01:57 00:49:18 00:01:08 00:37:12 01:46:20 41 1 F 2 INDIVIDUAL SPRINT 33
149 ANNA COUTTS TCMTRISQUAD CAMPBELL 07:10:00 00:19:40 00:01:04 00:54:22 00:01:23 00:43:48 02:00:19 43 2 F 15 INDIVIDUAL SPRINT 76
352 MYRELLA HEIMBUCK CAMPBELL 07:10:00 00:22:41 00:04:13 01:00:30 00:03:08 00:46:33 02:17:08 44 3 F 40 INDIVIDUAL SPRINT 143
271 SARAH-JANE MORIN SAN RAFAEL 07:10:00 00:24:21 00:04:24 01:05:59 00:02:56 00:49:49 02:27:31 44 4 F 48 INDIVIDUAL SPRINT 169
325 JANE KAZANTSEV FREMONT 07:10:00 00:24:43 00:03:28 01:07:38 00:02:36 00:51:11 02:29:37 42 5 F 50 INDIVIDUAL SPRINT 173
45 - 49
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
311 GLEB SMIRNOFF FIRST YOUTH TRIATHLON TEAM LOS GATOS 07:10:00 00:15:58 00:00:54 00:46:02 00:01:12 00:35:32 01:39:41 45 1 M 9 INDIVIDUAL SPRINT 10
165 MATTHEW LIKENS SANTA CRUZ TRIATHLON ASSOCIATION SANTA CRUZ 07:10:00 00:15:41 00:01:39 00:47:16 00:01:36 00:34:52 01:41:06 48 2 M 13 INDIVIDUAL SPRINT 14
332 JACK MICHAEL TCMTRISQUAD SANTA CRUZ 07:10:00 00:18:42 00:01:04 00:47:16 00:01:04 00:33:33 01:41:41 46 3 M 15 INDIVIDUAL SPRINT 16
343 JOHN HUTCHINSON TRI GRIT SAN RAFAEL 07:10:00 00:17:47 00:01:20 00:45:20 00:01:17 00:36:38 01:42:24 48 4 M 17 INDIVIDUAL SPRINT 18
179 ROLF UEBLER TCMTRISQUAD MOUNTAIN VIEW 07:10:00 00:20:57 00:01:17 00:46:21 00:01:33 00:33:02 01:43:12 48 5 M 22 INDIVIDUAL SPRINT 23
337 KELLI WUNDERLICH TRI GRIT NOVATO 07:10:00 00:17:37 00:02:11 00:48:27 00:01:49 00:45:01 01:55:07 49 1 F 8 INDIVIDUAL SPRINT 53
104 SUZANNE LOFTUS SILICON VALLEY TRIATHLON CLUB SAN JOSE 07:10:00 00:24:25 00:02:07 00:48:46 00:01:52 00:40:38 01:57:50 47 2 F 9 INDIVIDUAL SPRINT 63
346 SUZANNE HURREY DMC SAN RAMON 07:10:00 00:20:11 00:00:00 00:00:00 00:00:00 09:16:42 02:06:42 49 3 F 23 INDIVIDUAL SPRINT 103
247 SARA RUMMELHOFF CUPERTINO 07:10:00 00:23:53 00:04:38 00:53:54 00:02:52 00:47:27 02:12:47 47 4 F 33 INDIVIDUAL SPRINT 125
150 SARAH ELLIS MORGAN HILL 07:10:00 00:21:32 00:02:07 01:04:51 00:02:29 00:42:12 02:13:14 48 5 F 34 INDIVIDUAL SPRINT 128
50 - 54
Bib Name Team Name City Start Time Swim T1 Bike T2 Run Chip Elapsed Age Age Place Gender Gender Place Division Div Place
331 CIARAN BYRNE COACH MUDDY CAMPBELL 07:05:00 00:14:57 00:01:13 00:42:49 00:01:10 00:31:33 01:31:44 54 1 M 3 INDIVIDUAL SPRINT 3
302 EMIL PRAUN UNION CITY 07:05:00 00:18:29 00:01:35 00:44:52 00:01:42 00:36:22 01:43:02 51 2 M 20 INDIVIDUAL SPRINT 21
133 CHAD STAMFORD SILICON VALLEY TRIATHLON CLUB SAN LUIS OBISPO 07:05:00 00:17:39 00:02:40 00:51:58 00:02:21 00:35:19 01:49:58 54 3 M 38 INDIVIDUAL SPRINT 41
362 MICHAEL ROTHENBERG TEAM SHEEPER MENLO PARK 07:05:00 00:19:34 00:01:54 00:47:37 00:02:10 00:39:18 01:50:34 53 4 M 40 INDIVIDUAL SPRINT 43
392 BRIAN WEAVER SAN JOSE 07:05:00 00:20:18 00:03:04 00:47:45 00:02:29 00:37:31 01:51:10 50 5 M 42 INDIVIDUAL SPRINT 45
361 JENNIFER ROOST TEAM SHEEPER MENLO PARK 07:05:00 00:17:44 00:01:55 00:51:06 00:01:20 00:41:36 01:53:43 52 1 F 6 INDIVIDUAL SPRINT 49
162 DENA BECKER TRIFORCE SAN JOSE 07:05:00 00:25:07 00:03:29 00:55:26 00:02:37 00:42:12 02:08:52 52 2 F 24 INDIVIDUAL SPRINT 109
282 REBECCA J SCHMIDT DAVIS 07:05:00 00:20:29 00:04:14 00:55:11 00:03:01 00:47:32 02:10:28 50 3 F 30 INDIVIDUAL SPRINT 116
127 BRITTA HOFMANN SAN JOSE 07:05:00 00:25:11 00:03:04 00:54:34 00:03:17 00:52:51 02:18:59 52 4 F 43 INDIVIDUAL SPRINT 148
