Results will post here on the day of the event
Athlete Lookup for…
East Bay Kids Triathlon
July 13, 2025
Results presented by
Playtime Multisport
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start Time | Swim | T1 | Bike | T2 | Run | Chip Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JADEN RUFFY | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 17 | 0 | M | 0 |
2 | JACOB NG | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 17 | 0 | M | 0 |
3 | GARRETT REILLY | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 16 | 0 | M | 0 |
4 | ELENA BRYSON | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 16 | 0 | F | 0 |
5 | CHARLYSE PHAN | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 16 | 0 | F | 0 |
6 | KYLIE BROEDER | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 16 | 0 | F | 0 |
7 | BEATRISSA MAKHANOV | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 15 | 0 | F | 0 |
8 | DYLAN RUFFY | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 14 | 0 | M | 0 |
9 | JONAS NG | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 14 | 0 | M | 0 |
10 | BREANNA HALL | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 14 | 0 | F | 0 |
11 | C. HOFFMANN | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 13 | 0 | M | 0 |
12 | A. SMIRNOFF | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 13 | 0 | M | 0 |
13 | A. TYAGI | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 13 | 0 | F | 0 |
14 | S. LIN | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 13 | 0 | F | 0 |
15 | L. BRYSON | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 12 | 0 | M | 0 |
16 | N. CASTRO | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 12 | 0 | M | 0 |
17 | A. SMITH | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 12 | 0 | M | 0 |
18 | G. LETSON | 08:30:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | SUPER SPRINT | 0 | 11 | 0 | F | 0 |
Winners
Tip: Slide the results table left and right to view more.Race Info
- Participants:
- 183
- Last Updated:
- 7/9/2025 1:13:14 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SUPER SPRINT - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
13-15 TRI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
11-12 TRI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
9-10 TRI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
6-8 TRI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
NON COMP TRI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
13-15 DU - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
11-12 DU - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
9-10 DU - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
6-8 DU - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
NON COMP DU - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |