Race Results for…
Peninsula Bridge 5K Fun Run
September 15, 2024
Results presented by
Peninsula Bridge Run
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division |
---|---|---|---|---|
2613 | RODRIGO VILLEGAS | 00:20:34 | 06:38 min/mile | PENINSULA BRIDGE |
2614 | EMILIANO VILLEGAS | 00:25:51 | 08:20 min/mile | PENINSULA BRIDGE |
2606 | LESLY SANCHEZ DELGADO | 00:26:01 | 08:23 min/mile | PENINSULA BRIDGE |
2612 | DIEGO VILLEGAS | 00:26:45 | 08:37 min/mile | PENINSULA BRIDGE |
2533 | MARTHA RAMIREZ | 00:27:39 | 08:55 min/mile | PENINSULA BRIDGE |
2607 | JULIÁN SÁNCHEZ DELGADO | 00:27:53 | 08:59 min/mile | PENINSULA BRIDGE |
2556 | KEVIN ACUNA DELGADO | 00:29:29 | 09:30 min/mile | PENINSULA BRIDGE |
2557 | ROBERTO LOPEZ | 00:33:13 | 10:42 min/mile | PENINSULA BRIDGE |
2560 | ROBERTH LOPEZ | 00:33:41 | 10:51 min/mile | PENINSULA BRIDGE |
2559 | BRIAN LOPEZ | 00:33:42 | 10:52 min/mile | PENINSULA BRIDGE |
2575 | KIARA GODINEZ GARCÍA | 00:34:37 | 11:10 min/mile | PENINSULA BRIDGE |
2576 | LILIA GARCÍA | 00:34:38 | 11:10 min/mile | PENINSULA BRIDGE |
2600 | AMY GUZMAN | 00:35:20 | 11:23 min/mile | PENINSULA BRIDGE |
2599 | SOLEDAD GARCÍA | 00:35:48 | 11:32 min/mile | PENINSULA BRIDGE |
2608 | OBDULIA DELGADO MARTINEZ | 00:36:24 | 11:44 min/mile | PENINSULA BRIDGE |
2545 | EMMELY DELGADO | 00:39:06 | 12:36 min/mile | PENINSULA BRIDGE |
2615 | LETICIA CARDENAS | 00:39:53 | 12:51 min/mile | PENINSULA BRIDGE |
2543 | MARICELA SANCHEZ | 00:39:54 | 12:52 min/mile | PENINSULA BRIDGE |
2546 | ALAN DELGADO | 00:39:55 | 12:52 min/mile | PENINSULA BRIDGE |
2558 | ELSA ANGEL | 00:43:17 | 13:57 min/mile | PENINSULA BRIDGE |
2561 | GENESIS LOPEZ | 00:43:17 | 13:57 min/mile | PENINSULA BRIDGE |
2624 | KAIA VEAMATAHAU | 00:52:11 | 16:50 min/mile | PENINSULA BRIDGE |
2622 | TUPOU TONGILAVA | 00:52:12 | 16:50 min/mile | PENINSULA BRIDGE |
2623 | IRIELLE VEAMATAHAU | 00:52:43 | 17:00 min/mile | PENINSULA BRIDGE |
2625 | SOSEFO VEAMATAHAU | 00:52:44 | 17:00 min/mile | PENINSULA BRIDGE |
2530 | SOFIA MELENDREZ | 00:57:13 | 18:27 min/mile | PENINSULA BRIDGE |
2628 | JOSHUA NAVARRO | 00:59:41 | 19:15 min/mile | PENINSULA BRIDGE |
2523 | LETICIA GARIBAY | 01:01:20 | 19:47 min/mile | PENINSULA BRIDGE |
2522 | VALERIA ARELLANO | 01:01:20 | 19:47 min/mile | PENINSULA BRIDGE |
2514 | BRANDON LASCAREZ | 01:02:57 | 20:18 min/mile | PENINSULA BRIDGE |
2627 | BRIANNA RANGEL ARROYO | 01:12:53 | 23:30 min/mile | PENINSULA BRIDGE |
2626 | ALBA RANGEL | 01:22:00 | 26:27 min/mile | PENINSULA BRIDGE |
2501 | ASSEM NURLANBEKOVA | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2502 | RUANA AZHI | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2503 | ADMIR AZHI | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2504 | DIONICIA BARRERA | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2505 | ALEJANDRO ARGUELLO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2506 | KAMILA ARGUELLO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2507 | MARINA ARGUELLO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2508 | SARAH ARGUELLO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2509 | LUISANA CARDENAS | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2510 | LIAM CARDENAS | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2511 | DIEGO CARDENAS | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2512 | LORENZO CARDENAS | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2513 | GLORIA SANTIAGO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2515 | XIMENA DUARTE | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2516 | ANA POLVO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2517 | PAOLA POLVO | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2518 | KAMILAH ABDUL | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
2519 | RYAN ABDUL | 00:00:00 | 00:00 min/mile | PENINSULA BRIDGE |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division |
---|
Bib | Name | Chip Elapsed | Pace | Division |
---|
Race Info
- Participants:
- 568
- Last Updated:
- 9/15/2024 10:45:58 AM
Results are preliminary for 3 days. There are no age groups in this event.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ALUMNI - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OTHER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PARENT/GUARDIAN - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
FACULTY/STAFF - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SIBLING 10 AND OVER - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SIBLING UNDER 10 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 6 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 7 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 8 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 9 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 10 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 11 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
STUDENT GRADE 12 - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PENINSULA BRIDGE - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |