Race Results for…
The Pebble Beach Zombie Run
October 18, 2014
Results presented by
Pebble Beach Community Services District
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 663 | NILES DESMARAIS | 00:16:15 | 05:14 min/mile | CARMEL VALLEY | 22 |
2 | 666 | JARRETT EDRIA | 00:17:35 | 05:40 min/mile | SALINAS | 14 |
3 | 913 | ERIC PILOTTE | 00:19:16 | 06:12 min/mile | BENICIA | 41 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 662 | BETSY DESITTER | 00:20:48 | 06:42 min/mile | SEASIDE | 31 |
2 | 903 | MICHELLE OSORNIO | 00:22:30 | 07:15 min/mile | CARMEL VALLEY | 22 |
3 | 998 | ERIN WRIGHT | 00:23:00 | 07:25 min/mile | BENICIA | 38 |
2K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 976 | CAINE VALDEZ | 00:09:26 | 07:51 min/mile | SOLEDAD | 15 |
2 | 985 | SAVAI'I WALTON | 00:10:26 | 08:41 min/mile | SALINAS | 8 |
3 | 984 | TITUS WALTON | 00:10:26 | 08:41 min/mile | SALINAS | 11 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 746 | EMMALEE LEUTHNER | 00:11:13 | 09:20 min/mile | MONTEREY | 12 |
2 | 926 | EDEN RUE | 00:11:22 | 09:28 min/mile | PEBBLE BEACH | 47 |
3 | 972 | RENATA UMAROVA | 00:11:52 | 09:53 min/mile | PACIFIC GROVE | 6 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
663 | NILES DESMARAIS | 00:16:15 | 05:14 min/mile | 22 | 5K | M | CARMEL VALLEY | 1 | 1 | 1 |
666 | JARRETT EDRIA | 00:17:35 | 05:40 min/mile | 14 | 5K | M | SALINAS | 2 | 2 | 2 |
913 | ERIC PILOTTE | 00:19:16 | 06:12 min/mile | 41 | 5K | M | BENICIA | 3 | 3 | 3 |
616 | TEMITOPE AYENI | 00:20:00 | 06:27 min/mile | 33 | 5K | M | MONTEREY | 4 | 4 | 4 |
662 | BETSY DESITTER | 00:20:48 | 06:42 min/mile | 31 | 5K | F | SEASIDE | 1 | 5 | 1 |
983 | LUKE VINSON | 00:21:13 | 06:50 min/mile | 25 | 5K | M | MONTEREY | 5 | 6 | 5 |
679 | JONATHAN FERNANDEZ | 00:21:33 | 06:57 min/mile | 18 | 5K | M | SOLEDAD | 6 | 7 | 6 |
678 | JAIME FERNANDEZ | 00:22:27 | 07:14 min/mile | 53 | 5K | M | SOLEDAD | 7 | 8 | 7 |
736 | SAM KLEMEK | 00:22:28 | 07:14 min/mile | 17 | 5K | M | CARMEL VALLEY | 8 | 9 | 8 |
903 | MICHELLE OSORNIO | 00:22:30 | 07:15 min/mile | 22 | 5K | F | CARMEL VALLEY | 2 | 10 | 2 |
998 | ERIN WRIGHT | 00:23:00 | 07:25 min/mile | 38 | 5K | F | BENICIA | 3 | 11 | 3 |
707 | ASHLEE GUSTAFSON | 00:23:31 | 07:35 min/mile | 28 | 5K | F | MONTEREY | 4 | 12 | 4 |
619 | ANA BAUTISTA | 00:23:34 | 07:36 min/mile | 38 | 5K | F | SALINAS | 5 | 13 | 5 |
668 | MAXIMILIAN EDRIA | 00:23:40 | 07:38 min/mile | 10 | 5K | M | SALINAS | 9 | 14 | 1 |
792 | JACOB NAVA | 00:23:41 | 07:38 min/mile | 11 | 5K | M | SALINAS | 10 | 15 | 2 |
681 | BENJAMIN FLORES | 00:24:03 | 07:45 min/mile | 28 | 5K | M | MARINA | 11 | 16 | 9 |
940 | IAN SCOTT | 00:24:43 | 07:58 min/mile | 27 | 5K | M | OCEANSIDE | 12 | 17 | 10 |
743 | BRADY LEIST | 00:24:56 | 08:02 min/mile | 15 | 5K | M | DEL REY OAKS | 13 | 18 | 11 |
797 | LISA OCAMPO | 00:25:33 | 08:14 min/mile | 35 | 5K | F | SEASIDE | 6 | 19 | 6 |
779 | MARYJO MOORE | 00:25:41 | 08:17 min/mile | 45 | 5K | F | PEBBLE BEACH | 7 | 20 | 7 |
480 | AUDREY CARLSON | 00:25:55 | 08:21 min/mile | 41 | 5K | F | SEASIDE | 8 | 21 | 8 |
953 | MARIO SOTELO | 00:26:02 | 08:23 min/mile | 25 | 5K | M | FREEDOM | 14 | 22 | 12 |
767 | JEREMY MERCKLING | 00:26:09 | 08:26 min/mile | 25 | 5K | M | PALO ALTO | 15 | 23 | 13 |
742 | BARBARA LEE | 00:26:30 | 08:32 min/mile | 63 | 5K | F | MONTEREY | 9 | 24 | 9 |
727 | JULIE KAVANAUGH | 00:26:40 | 08:36 min/mile | 45 | 5K | F | PEBBLE BEACH | 10 | 25 | 10 |
692 | ZANE GALVACH | 00:26:42 | 08:36 min/mile | 33 | 5K | M | MONTEREY | 16 | 26 | 14 |
657 | TERRA DAWSON | 00:26:56 | 08:41 min/mile | 26 | 5K | F | WATSONVILLE | 11 | 27 | 11 |
941 | ADAM SEPAGAN | 00:26:59 | 08:42 min/mile | 38 | 5K | M | PACIFIC GROVE | 17 | 28 | 15 |
693 | XANDER GALVACH | 00:26:59 | 08:42 min/mile | 8 | 5K | M | MONTEREY | 18 | 29 | 3 |
921 | ZOE ROACH | 00:27:01 | 08:42 min/mile | 41 | 5K | F | PACIFIC GROVE | 12 | 30 | 12 |
665 | MARK EDRIA | 00:27:23 | 08:50 min/mile | 47 | 5K | M | SALINAS | 19 | 31 | 16 |
690 | LAILA GALARZA | 00:28:03 | 09:02 min/mile | 49 | 5K | F | PACIFIC GROVE | 13 | 32 | 13 |
769 | STEPHEN MILLER | 00:28:04 | 09:03 min/mile | 30 | 5K | M | MONTEREY | 20 | 33 | 17 |
770 | JACK MILLER | 00:28:05 | 09:03 min/mile | 7 | 5K | M | MONTEREY | 21 | 34 | 4 |
643 | SAMANTHA CLARK | 00:28:12 | 09:05 min/mile | 26 | 5K | F | PACIFIC GROVE | 14 | 35 | 14 |
768 | MICHAEL MIGUEL | 00:28:14 | 09:06 min/mile | 34 | 5K | M | SALINAS | 22 | 36 | 18 |
775 | HANNAH MILLER | 00:28:35 | 09:13 min/mile | 25 | 5K | F | MONTEREY | 15 | 37 | 15 |
667 | CAYMAN EDRIA | 00:28:37 | 09:13 min/mile | 12 | 5K | F | SALINAS | 16 | 38 | 1 |
902 | ARTURO ORTIZ | 00:28:52 | 09:18 min/mile | 30 | 5K | M | SALINAS | 23 | 39 | 19 |
774 | JAMES MILLER | 00:29:22 | 09:28 min/mile | 10 | 5K | M | PEBBLE BEACH | 24 | 40 | 5 |
602 | PERRINE ADAMS | 00:29:42 | 09:34 min/mile | 34 | 5K | F | PACIFIC GROVE | 17 | 41 | 16 |
980 | KARINA VILLANUEVA | 00:30:01 | 09:40 min/mile | 22 | 5K | F | SAN JOSE | 18 | 42 | 17 |
603 | SASHA ADAMS | 00:30:09 | 09:43 min/mile | 8 | 5K | M | PACIFIC GROVE | 25 | 43 | 6 |
981 | TWINEE VILLANUEVA | 00:30:18 | 09:46 min/mile | 22 | 5K | F | SAN JOSE | 19 | 44 | 18 |
744 | SCOTT LEIST | 00:30:21 | 09:47 min/mile | 13 | 5K | M | DEL REY OAKS | 26 | 45 | 20 |
922 | KARYL ROBERTS | 00:30:31 | 09:50 min/mile | 30 | 5K | F | MARINA | 20 | 46 | 19 |
738 | MARIE KNEPPER | 00:30:32 | 09:50 min/mile | 21 | 5K | F | FORTUNA | 21 | 47 | 20 |
729 | ANNEKA KELLER | 00:30:34 | 09:51 min/mile | 10 | 5K | F | PEBBLE BEACH | 22 | 48 | 2 |
630 | LIAM BURNS | 00:30:35 | 09:51 min/mile | 20 | 5K | M | ARCATA | 27 | 49 | 21 |
686 | EMILY FOOTE | 00:30:55 | 09:58 min/mile | 20 | 5K | F | SEASIDE | 23 | 50 | 21 |
Results
Tip: Swipe the results table to view more.Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
659 | JAYDEN DAWSON | 00:00:00 | 00:00 min/mile | 1 | 5K | M | MARINA | 53 | 121 | 0 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
663 | NILES DESMARAIS | 00:16:15 | 05:14 min/mile | 22 | 5K | M | CARMEL VALLEY | 1 | 1 | 1 |
666 | JARRETT EDRIA | 00:17:35 | 05:40 min/mile | 14 | 5K | M | SALINAS | 2 | 2 | 2 |
913 | ERIC PILOTTE | 00:19:16 | 06:12 min/mile | 41 | 5K | M | BENICIA | 3 | 3 | 3 |
662 | BETSY DESITTER | 00:20:48 | 06:42 min/mile | 31 | 5K | F | SEASIDE | 1 | 5 | 1 |
903 | MICHELLE OSORNIO | 00:22:30 | 07:15 min/mile | 22 | 5K | F | CARMEL VALLEY | 2 | 10 | 2 |
998 | ERIN WRIGHT | 00:23:00 | 07:25 min/mile | 38 | 5K | F | BENICIA | 3 | 11 | 3 |
Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|
Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
668 | MAXIMILIAN EDRIA | 00:23:40 | 07:38 min/mile | 10 | 5K | M | SALINAS | 9 | 14 | 1 |
792 | JACOB NAVA | 00:23:41 | 07:38 min/mile | 11 | 5K | M | SALINAS | 10 | 15 | 2 |
693 | XANDER GALVACH | 00:26:59 | 08:42 min/mile | 8 | 5K | M | MONTEREY | 18 | 29 | 3 |
770 | JACK MILLER | 00:28:05 | 09:03 min/mile | 7 | 5K | M | MONTEREY | 21 | 34 | 4 |
774 | JAMES MILLER | 00:29:22 | 09:28 min/mile | 10 | 5K | M | PEBBLE BEACH | 24 | 40 | 5 |
667 | CAYMAN EDRIA | 00:28:37 | 09:13 min/mile | 12 | 5K | F | SALINAS | 16 | 38 | 1 |
729 | ANNEKA KELLER | 00:30:34 | 09:51 min/mile | 10 | 5K | F | PEBBLE BEACH | 22 | 48 | 2 |
910 | GABBY PHARES | 00:37:47 | 12:11 min/mile | 7 | 5K | F | CARMEL VALLEY | 42 | 81 | 3 |
936 | ABIGAIL SANTOYO | 00:41:23 | 13:20 min/mile | 3 | 5K | F | SALINAS | 52 | 96 | 4 |
934 | SOFIA SANTOYO | 00:41:45 | 13:28 min/mile | 8 | 5K | F | SALINAS | 53 | 98 | 5 |
Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
663 | NILES DESMARAIS | 00:16:15 | 05:14 min/mile | 22 | 5K | M | CARMEL VALLEY | 1 | 1 | 1 |
666 | JARRETT EDRIA | 00:17:35 | 05:40 min/mile | 14 | 5K | M | SALINAS | 2 | 2 | 2 |
913 | ERIC PILOTTE | 00:19:16 | 06:12 min/mile | 41 | 5K | M | BENICIA | 3 | 3 | 3 |
616 | TEMITOPE AYENI | 00:20:00 | 06:27 min/mile | 33 | 5K | M | MONTEREY | 4 | 4 | 4 |
983 | LUKE VINSON | 00:21:13 | 06:50 min/mile | 25 | 5K | M | MONTEREY | 5 | 6 | 5 |
662 | BETSY DESITTER | 00:20:48 | 06:42 min/mile | 31 | 5K | F | SEASIDE | 1 | 5 | 1 |
903 | MICHELLE OSORNIO | 00:22:30 | 07:15 min/mile | 22 | 5K | F | CARMEL VALLEY | 2 | 10 | 2 |
998 | ERIN WRIGHT | 00:23:00 | 07:25 min/mile | 38 | 5K | F | BENICIA | 3 | 11 | 3 |
707 | ASHLEE GUSTAFSON | 00:23:31 | 07:35 min/mile | 28 | 5K | F | MONTEREY | 4 | 12 | 4 |
619 | ANA BAUTISTA | 00:23:34 | 07:36 min/mile | 38 | 5K | F | SALINAS | 5 | 13 | 5 |
Bib | Name | Chip Elapsed | Pace | Age | Division | Gender | City | Gender Place | Div Place | Age Place |
---|
Race Info
- Participants:
- 300
- Last Updated:
- 10/17/2015 9:20:30 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 113
Male |
Total Finishers | Avg Pace |
---|---|---|
48 | 09:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
65 | 11:17 |
2K - 127
Male |
Total Finishers | Avg Pace |
---|---|---|
53 | 16:56 |
Female |
Total Finishers | Avg Pace |
---|---|---|
74 | 17:42 |