Race Results for…
PEFATHON - 2018
October 28, 2018
Results presented by
Pacifica Education Foundation
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 258 | MIKITA TSEPLAVUKHAU | 00:23:52 | 07:44 min/mile | PACIFICA |
2 | 250 | LUCA OLIVA | 00:24:20 | 07:50 min/mile | PACIFICA |
3 | 235 | WILL LUCEY | 00:24:14 | 07:52 min/mile | PACIFICA |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 257 | JESSICA STONE | 00:24:06 | 07:46 min/mile | PACIFICA |
2 | 209 | LIZ CAYOT | 00:26:51 | 08:39 min/mile | PACIFICA |
3 | 267 | ROSIE WULLENJOHN | 00:27:21 | 08:49 min/mile | PACIFICA |
7K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 490 | MATEO PIRZ | 00:32:55 | 06:51 min/mile | PACIFICA |
2 | 975 | NATE MILLER | 00:35:38 | 07:25 min/mile | PACIFICA |
3 | 974 | JIM GENTES | 00:39:32 | 08:14 min/mile | SOQUEL |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 475 | CASSANDRA SCHULZ | 00:40:56 | 08:32 min/mile | PACIFICA |
2 | 476 | SYDNEY SEYER | 00:43:06 | 08:59 min/mile | PACIFICA |
3 | 493 | ERICA GREULICH | 00:48:55 | 10:11 min/mile | PACIFICA |
3K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 976 | HENRY STONE | 00:09:39 | 04:49 min/mile | |
2 | 734 | MILES SOSNOWSKI | 00:09:39 | 04:49 min/mile | PACIFICA |
3 | 707 | SOREN MILLER | 00:10:37 | 05:19 min/mile | PACIFICA |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 562 | CATHERINE DWARES | 00:16:56 | 08:29 min/mile | PACIFICA |
2 | 563 | MAYA DWARES | 00:16:57 | 08:29 min/mile | PACIFICA |
3 | 751 | DAPHNE YATRAKIS | 00:16:59 | 08:32 min/mile | PACIFICA |
1K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 969 | DEMETRIOS PARAS | 00:03:11 | 05:08 min/mile | PACIFICA |
2 | 984 | HEINRICH ZURAWKA | 00:03:14 | 05:12 min/mile | PACIFICA |
3 | 779 | TREVOR BEACH | 00:03:21 | 05:24 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 961 | LAUREL KNAPP | 00:04:00 | 06:27 min/mile | PACIFICA |
2 | 755 | NAOMI KNOLLENBERG | 00:04:07 | 06:38 min/mile | PACIFICA |
3 | 959 | ELINA JOVEL | 00:04:12 | 06:46 min/mile | PACIFICA |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
258 | MIKITA TSEPLAVUKHAU | 00:23:52 | 07:44 min/mile | 5K | 1 | M | 1 |
257 | JESSICA STONE | 00:24:06 | 07:46 min/mile | 5K | 2 | F | 1 |
250 | LUCA OLIVA | 00:24:20 | 07:50 min/mile | 5K | 3 | M | 2 |
235 | WILL LUCEY | 00:24:14 | 07:52 min/mile | 5K | 4 | M | 3 |
209 | LIZ CAYOT | 00:26:51 | 08:39 min/mile | 5K | 5 | F | 2 |
249 | GIUSEPPE OLIVA | 00:26:57 | 08:42 min/mile | 5K | 6 | M | 4 |
267 | ROSIE WULLENJOHN | 00:27:21 | 08:49 min/mile | 5K | 7 | F | 3 |
204 | ANDRIANA ANTONIOU | 00:27:23 | 08:52 min/mile | 5K | 8 | F | 4 |
214 | KATY DAVIS | 00:27:49 | 09:00 min/mile | 5K | 9 | F | 5 |
215 | JOE DAY | 00:27:54 | 09:02 min/mile | 5K | 10 | M | 5 |
224 | KIMBER JOYCE | 00:28:25 | 09:11 min/mile | 5K | 11 | F | 6 |
230 | JUSTIN LEE | 00:28:29 | 09:13 min/mile | 5K | 12 | M | 6 |
263 | SOPHIA WOEHL | 00:28:44 | 09:18 min/mile | 5K | 13 | F | 7 |
218 | CATHERINE DWARES | 00:29:05 | 09:25 min/mile | 5K | 14 | F | 8 |
238 | HILARY MCARTHUR | 00:29:16 | 09:26 min/mile | 5K | 15 | F | 9 |
207 | GAVIN BECK | 00:29:22 | 09:29 min/mile | 5K | 16 | M | 7 |
275 | JOLEE BETTS | 00:29:24 | 09:29 min/mile | 5K | 17 | F | 10 |
206 | MARISA BECK | 00:29:24 | 09:30 min/mile | 5K | 18 | F | 11 |
248 | LAILEY OLIVA | 00:29:35 | 09:34 min/mile | 5K | 19 | F | 12 |
244 | ALEXA METKIFF | 00:29:48 | 09:37 min/mile | 5K | 20 | F | 13 |
251 | MIA OLIVA | 00:29:53 | 09:39 min/mile | 5K | 21 | F | 14 |
245 | KATE MEZAN | 00:30:03 | 09:43 min/mile | 5K | 22 | F | 15 |
233 | GEORGE LOTRIDGE | 00:30:13 | 09:48 min/mile | 5K | 23 | M | 8 |
228 | COLLEEN KOMEYLI | 00:30:16 | 09:48 min/mile | 5K | 24 | F | 16 |
212 | KANE COOK | 00:30:33 | 09:51 min/mile | 5K | 25 | M | 9 |
211 | BRIAN COOK | 00:30:36 | 09:53 min/mile | 5K | 26 | M | 10 |
213 | KOA COOK | 00:30:31 | 09:53 min/mile | 5K | 27 | F | 17 |
253 | KIMBERLY SCEARCE-LEVIE | 00:31:01 | 10:04 min/mile | 5K | 28 | F | 18 |
260 | SHARON TURNER | 00:31:22 | 10:09 min/mile | 5K | 29 | F | 19 |
277 | YVETTE TURNER-PIRZ | 00:31:32 | 10:11 min/mile | 5K | 30 | F | 0 |
205 | MINDEN BEACH | 00:31:39 | 10:15 min/mile | 5K | 31 | F | 20 |
217 | KINSEY DOHRMANN | 00:32:08 | 10:24 min/mile | 5K | 32 | F | 21 |
264 | JULIANA WOEHL | 00:32:11 | 10:24 min/mile | 5K | 33 | F | 22 |
747 | DAWN WOEHL | 00:32:14 | 10:26 min/mile | 5K | 34 | F | 23 |
232 | CHARLIE LOTRIDGE | 00:34:57 | 11:20 min/mile | 5K | 35 | M | 11 |
268 | CHRISTINA ZUFFINETTI | 00:36:35 | 11:51 min/mile | 5K | 36 | F | 24 |
283 | RIA TAUBL | 00:37:03 | 12:00 min/mile | 5K | 37 | F | 25 |
252 | LYLA REINERO | 00:36:33 | 12:06 min/mile | 5K | 38 | F | 26 |
220 | CHERI FERRARI | 00:37:52 | 12:15 min/mile | 5K | 39 | F | 27 |
208 | CHRISTINE BELL | 00:37:59 | 12:18 min/mile | 5K | 40 | F | 28 |
279 | MAXY LINDOW | 00:38:36 | 12:27 min/mile | 5K | 41 | F | 0 |
225 | ELI JOYCE-HOFFMAN | 00:38:36 | 12:28 min/mile | 5K | 42 | M | 12 |
282 | ISABELLA COPELAND | 00:39:00 | 12:36 min/mile | 5K | 43 | F | 29 |
222 | AMY HOFFMAN | 00:39:02 | 12:37 min/mile | 5K | 44 | F | 30 |
280 | LORI MILLER | 00:39:06 | 12:39 min/mile | 5K | 45 | F | 31 |
281 | STEVE MILLER | 00:39:07 | 12:39 min/mile | 5K | 46 | M | 13 |
243 | BRAYDEN METKIFF | 00:40:10 | 12:58 min/mile | 5K | 47 | M | 14 |
259 | NIKOLAI TURIENZO OTERO | 00:40:59 | 13:13 min/mile | 5K | 48 | M | 15 |
242 | BRENDAN METKIFF | 00:40:57 | 13:14 min/mile | 5K | 49 | M | 16 |
276 | JOYCE LEE | 00:42:05 | 13:36 min/mile | 5K | 50 | F | 32 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
258 | MIKITA TSEPLAVUKHAU | 00:23:52 | 07:44 min/mile | 5K | 1 | M | 1 |
250 | LUCA OLIVA | 00:24:20 | 07:50 min/mile | 5K | 3 | M | 2 |
235 | WILL LUCEY | 00:24:14 | 07:52 min/mile | 5K | 4 | M | 3 |
257 | JESSICA STONE | 00:24:06 | 07:46 min/mile | 5K | 2 | F | 1 |
209 | LIZ CAYOT | 00:26:51 | 08:39 min/mile | 5K | 5 | F | 2 |
267 | ROSIE WULLENJOHN | 00:27:21 | 08:49 min/mile | 5K | 7 | F | 3 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
250 | LUCA OLIVA | 00:24:20 | 07:50 min/mile | 5K | 3 | M | 2 |
207 | GAVIN BECK | 00:29:22 | 09:29 min/mile | 5K | 16 | M | 7 |
233 | GEORGE LOTRIDGE | 00:30:13 | 09:48 min/mile | 5K | 23 | M | 8 |
212 | KANE COOK | 00:30:33 | 09:51 min/mile | 5K | 25 | M | 9 |
225 | ELI JOYCE-HOFFMAN | 00:38:36 | 12:28 min/mile | 5K | 42 | M | 12 |
275 | JOLEE BETTS | 00:29:24 | 09:29 min/mile | 5K | 17 | F | 10 |
244 | ALEXA METKIFF | 00:29:48 | 09:37 min/mile | 5K | 20 | F | 13 |
251 | MIA OLIVA | 00:29:53 | 09:39 min/mile | 5K | 21 | F | 14 |
213 | KOA COOK | 00:30:31 | 09:53 min/mile | 5K | 27 | F | 17 |
234 | ELLEN LOTRIDGE | 00:55:08 | 17:50 min/mile | 5K | 63 | F | 41 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
271 | ANTHONY ZUFFINETTI JR | 00:50:20 | 16:18 min/mile | 5K | 59 | M | 18 |
267 | ROSIE WULLENJOHN | 00:27:21 | 08:49 min/mile | 5K | 7 | F | 3 |
263 | SOPHIA WOEHL | 00:28:44 | 09:18 min/mile | 5K | 13 | F | 7 |
217 | KINSEY DOHRMANN | 00:32:08 | 10:24 min/mile | 5K | 32 | F | 21 |
264 | JULIANA WOEHL | 00:32:11 | 10:24 min/mile | 5K | 33 | F | 22 |
282 | ISABELLA COPELAND | 00:39:00 | 12:36 min/mile | 5K | 43 | F | 29 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
258 | MIKITA TSEPLAVUKHAU | 00:23:52 | 07:44 min/mile | 5K | 1 | M | 1 |
235 | WILL LUCEY | 00:24:14 | 07:52 min/mile | 5K | 4 | M | 3 |
249 | GIUSEPPE OLIVA | 00:26:57 | 08:42 min/mile | 5K | 6 | M | 4 |
215 | JOE DAY | 00:27:54 | 09:02 min/mile | 5K | 10 | M | 5 |
230 | JUSTIN LEE | 00:28:29 | 09:13 min/mile | 5K | 12 | M | 6 |
257 | JESSICA STONE | 00:24:06 | 07:46 min/mile | 5K | 2 | F | 1 |
209 | LIZ CAYOT | 00:26:51 | 08:39 min/mile | 5K | 5 | F | 2 |
204 | ANDRIANA ANTONIOU | 00:27:23 | 08:52 min/mile | 5K | 8 | F | 4 |
214 | KATY DAVIS | 00:27:49 | 09:00 min/mile | 5K | 9 | F | 5 |
224 | KIMBER JOYCE | 00:28:25 | 09:11 min/mile | 5K | 11 | F | 6 |
Race Info
- Participants:
- 297
- Last Updated:
- 10/28/2018 6:45:18 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 66
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 14:43 |
Female |
Total Finishers | Avg Pace |
---|---|---|
45 | 12:22 |
7K - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 09:48 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 10:41 |
3K - 110
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 12:23 |
Female |
Total Finishers | Avg Pace |
---|---|---|
68 | 15:07 |
1K - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 06:33 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 07:34 |