Race Results for…
PEFATHON VII - 2017
June 04, 2017
Results presented by
Pacifica Education Foundation
and timed by
SVE Timing
Leaderboards
5K
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 413 | THANE TOKERUD | 00:23:29 | 07:34 min/mile | SAN FRANCISCO |
| 2 | 967 | LUKE ZUROMSKI | 00:23:42 | 07:38 min/mile | PACIFICA |
| 3 | 383 | KAI MCARTHUR | 00:23:44 | 07:39 min/mile | PACIFICA |
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 348 | FAITH DYOGI | 00:24:00 | 07:44 min/mile | PACIFICA |
| 2 | 354 | ANNA FRIESS | 00:26:16 | 08:28 min/mile | WALNUT CREEK |
| 3 | 891 | RITA SARGENT | 00:26:22 | 08:30 min/mile |
7K
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 934 | ROSS ELLISON | 00:33:44 | 07:01 min/mile | PACIFICA |
| 2 | 947 | MATEO PIRZ | 00:36:01 | 07:30 min/mile | PACIFICA |
| 3 | 888 | MATT CAYABYAB | 00:36:03 | 07:30 min/mile |
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 922 | MARISA BECK | 00:38:12 | 07:57 min/mile | PACIFICA |
| 2 | 973 | ANA GRIJALVO | 00:38:35 | 08:02 min/mile | |
| 3 | 956 | TAMAKI SHIOTANI FRIESS | 00:39:04 | 08:08 min/mile | WALNUT CREEK |
3.2K
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 150 | ZACHARY SMITH | 00:15:40 | 07:07 min/mile | |
| 2 | 81 | LUCA OLIVA | 00:16:26 | 07:28 min/mile | PACFICICA |
| 3 | 117 | VINCENT VAZQUEZ | 00:16:35 | 07:32 min/mile | SAN BRUNO |
| Bib | Name | Chip Elapsed | Pace | City | |
|---|---|---|---|---|---|
| 1 | 132 | ROSIE WULLENJOHN | 00:18:28 | 08:23 min/mile | PACIFICA |
| 2 | 161 | KENDRA LARSON | 00:19:13 | 08:44 min/mile | |
| 3 | 13 | LORI BROCKMAN | 00:19:15 | 08:45 min/mile | PACIFICA |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 413 | THANE TOKERUD | 00:23:29 | 07:34 min/mile | 5K | 1 | M | 1 |
| 967 | LUKE ZUROMSKI | 00:23:42 | 07:38 min/mile | 5K | 2 | M | 2 |
| 383 | KAI MCARTHUR | 00:23:44 | 07:39 min/mile | 5K | 3 | M | 3 |
| 348 | FAITH DYOGI | 00:24:00 | 07:44 min/mile | 5K | 4 | F | 1 |
| 440 | NATHAN ZUROMSKI | 00:24:51 | 08:00 min/mile | 5K | 5 | M | 4 |
| 380 | WILL LUCEY | 00:24:55 | 08:02 min/mile | 5K | 6 | M | 5 |
| 435 | SEAN WOODS | 00:25:07 | 08:06 min/mile | 5K | 7 | M | 6 |
| 361 | ANDREW JENKINS CRUZ | 00:26:10 | 08:26 min/mile | 5K | 8 | M | 7 |
| 354 | ANNA FRIESS | 00:26:16 | 08:28 min/mile | 5K | 9 | F | 2 |
| 891 | RITA SARGENT | 00:26:22 | 08:30 min/mile | 5K | 10 | F | 3 |
| 279 | JOSEPH COLOMBO | 00:26:24 | 08:30 min/mile | 5K | 11 | M | 8 |
| 395 | TAI RYAN | 00:26:46 | 08:38 min/mile | 5K | 12 | M | 9 |
| 372 | OWEN KUJAWSKI | 00:27:54 | 09:00 min/mile | 5K | 13 | M | 10 |
| 138 | LARA SCANZIANI | 00:28:09 | 09:04 min/mile | 5K | 14 | F | 4 |
| 890 | SERENA SARGENT | 00:28:17 | 09:07 min/mile | 5K | 15 | F | 5 |
| 389 | REANNE NETTLETON-RUSSELL | 00:28:58 | 09:20 min/mile | 5K | 16 | F | 6 |
| 436 | TABITHA WOODS | 00:28:59 | 09:20 min/mile | 5K | 17 | F | 7 |
| 401 | STACEY SHROUT | 00:29:02 | 09:21 min/mile | 5K | 18 | F | 8 |
| 394 | THEODORE RYAN | 00:29:17 | 09:26 min/mile | 5K | 19 | M | 11 |
| 359 | MARTA GRECH | 00:29:25 | 09:29 min/mile | 5K | 20 | F | 9 |
| 280 | KATY DAVIS | 00:29:33 | 09:31 min/mile | 5K | 21 | F | 10 |
| 272 | LIZZIE BROCK | 00:30:24 | 09:48 min/mile | 5K | 22 | F | 11 |
| 969 | SYDNEY DI LENA | 00:30:25 | 09:48 min/mile | 5K | 23 | F | 12 |
| 970 | ADRIAN DILENA | 00:30:26 | 09:49 min/mile | 5K | 24 | M | 12 |
| 360 | WILLIAM JENKINS | 00:30:29 | 09:50 min/mile | 5K | 25 | M | 13 |
| 421 | HAILEY WARD | 00:30:32 | 09:50 min/mile | 5K | 26 | F | 13 |
| 11 | EVAN BETSCHART | 00:30:36 | 09:52 min/mile | 5K | 27 | M | 14 |
| 352 | JAMIE FOX | 00:30:43 | 09:54 min/mile | 5K | 28 | M | 15 |
| 358 | GALI GORDON | 00:31:01 | 10:00 min/mile | 5K | 29 | F | 14 |
| 232 | ANDRIANA ANTONIOU | 00:31:49 | 10:15 min/mile | 5K | 30 | F | 15 |
| 397 | KIMBERLY SCEARCE-LEVIE | 00:31:51 | 10:16 min/mile | 5K | 31 | F | 16 |
| 384 | ALEAH MCARTHUR | 00:33:56 | 10:56 min/mile | 5K | 32 | F | 17 |
| 419 | YVETTE TURNER-PIRZ | 00:33:57 | 10:57 min/mile | 5K | 33 | F | 18 |
| 426 | JODY WEBSTER | 00:34:04 | 10:59 min/mile | 5K | 34 | F | 19 |
| 405 | SOPHIE STEFANCIC | 00:34:28 | 11:07 min/mile | 5K | 35 | F | 20 |
| 893 | RACHAEL JOHNSON | 00:35:12 | 11:21 min/mile | 5K | 36 | F | 21 |
| 393 | CHRISTINE RICHARDSON | 00:35:13 | 11:21 min/mile | 5K | 37 | F | 22 |
| 892 | LOZA OSCAR | 00:35:15 | 11:22 min/mile | 5K | 38 | M | 16 |
| 231 | AVERY ALLEN | 00:35:44 | 11:31 min/mile | 5K | 39 | F | 23 |
| 381 | CHLOE MAY | 00:35:44 | 11:31 min/mile | 5K | 40 | F | 24 |
| 270 | HANNAH ARAQUISTAIN | 00:35:45 | 11:31 min/mile | 5K | 41 | F | 25 |
| 365 | ELEANOR JONAS | 00:35:46 | 11:32 min/mile | 5K | 42 | F | 26 |
| 273 | SHERI CALVERT | 00:35:48 | 11:32 min/mile | 5K | 43 | F | 27 |
| 385 | AMBER METKIFF | 00:36:08 | 11:39 min/mile | 5K | 44 | F | 28 |
| 357 | ANNIE GNUSTI-CLOTHIER | 00:36:21 | 11:43 min/mile | 5K | 45 | F | 29 |
| 418 | JADYN TUMAN | 00:36:21 | 11:43 min/mile | 5K | 46 | F | 30 |
| 376 | JAYANTHI LINERT | 00:36:27 | 11:45 min/mile | 5K | 47 | F | 31 |
| 271 | DORIT BETSCHART | 00:36:27 | 11:45 min/mile | 5K | 48 | F | 32 |
| 433 | DAWN WOEHL | 00:36:28 | 11:45 min/mile | 5K | 49 | F | 33 |
| 356 | DAVID GARIBALDI | 00:36:29 | 11:46 min/mile | 5K | 50 | M | 17 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 413 | THANE TOKERUD | 00:23:29 | 07:34 min/mile | 5K | 1 | M | 1 |
| 967 | LUKE ZUROMSKI | 00:23:42 | 07:38 min/mile | 5K | 2 | M | 2 |
| 383 | KAI MCARTHUR | 00:23:44 | 07:39 min/mile | 5K | 3 | M | 3 |
| 348 | FAITH DYOGI | 00:24:00 | 07:44 min/mile | 5K | 4 | F | 1 |
| 354 | ANNA FRIESS | 00:26:16 | 08:28 min/mile | 5K | 9 | F | 2 |
| 891 | RITA SARGENT | 00:26:22 | 08:30 min/mile | 5K | 10 | F | 3 |
| Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 383 | KAI MCARTHUR | 00:23:44 | 07:39 min/mile | 5K | 3 | M | 3 |
| 440 | NATHAN ZUROMSKI | 00:24:51 | 08:00 min/mile | 5K | 5 | M | 4 |
| 395 | TAI RYAN | 00:26:46 | 08:38 min/mile | 5K | 12 | M | 9 |
| 372 | OWEN KUJAWSKI | 00:27:54 | 09:00 min/mile | 5K | 13 | M | 10 |
| 11 | EVAN BETSCHART | 00:30:36 | 09:52 min/mile | 5K | 27 | M | 14 |
| 138 | LARA SCANZIANI | 00:28:09 | 09:04 min/mile | 5K | 14 | F | 4 |
| 389 | REANNE NETTLETON-RUSSELL | 00:28:58 | 09:20 min/mile | 5K | 16 | F | 6 |
| 384 | ALEAH MCARTHUR | 00:33:56 | 10:56 min/mile | 5K | 32 | F | 17 |
| 230 | NINA ALEXIEV | 00:37:05 | 11:57 min/mile | 5K | 55 | F | 38 |
| 411 | REBECCA SYMONS | 00:40:45 | 13:08 min/mile | 5K | 62 | F | 44 |
| Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 967 | LUKE ZUROMSKI | 00:23:42 | 07:38 min/mile | 5K | 2 | M | 2 |
| 361 | ANDREW JENKINS CRUZ | 00:26:10 | 08:26 min/mile | 5K | 8 | M | 7 |
| 279 | JOSEPH COLOMBO | 00:26:24 | 08:30 min/mile | 5K | 11 | M | 8 |
| 148 | MAX MALONE | 00:40:51 | 13:10 min/mile | 5K | 64 | M | 20 |
| 437 | JAEMIN WOROBEC | 00:43:11 | 13:55 min/mile | 5K | 69 | M | 21 |
| 348 | FAITH DYOGI | 00:24:00 | 07:44 min/mile | 5K | 4 | F | 1 |
| 354 | ANNA FRIESS | 00:26:16 | 08:28 min/mile | 5K | 9 | F | 2 |
| 890 | SERENA SARGENT | 00:28:17 | 09:07 min/mile | 5K | 15 | F | 5 |
| 436 | TABITHA WOODS | 00:28:59 | 09:20 min/mile | 5K | 17 | F | 7 |
| 969 | SYDNEY DI LENA | 00:30:25 | 09:48 min/mile | 5K | 23 | F | 12 |
| Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|
| 413 | THANE TOKERUD | 00:23:29 | 07:34 min/mile | 5K | 1 | M | 1 |
| 380 | WILL LUCEY | 00:24:55 | 08:02 min/mile | 5K | 6 | M | 5 |
| 435 | SEAN WOODS | 00:25:07 | 08:06 min/mile | 5K | 7 | M | 6 |
| 394 | THEODORE RYAN | 00:29:17 | 09:26 min/mile | 5K | 19 | M | 11 |
| 970 | ADRIAN DILENA | 00:30:26 | 09:49 min/mile | 5K | 24 | M | 12 |
| 891 | RITA SARGENT | 00:26:22 | 08:30 min/mile | 5K | 10 | F | 3 |
| 401 | STACEY SHROUT | 00:29:02 | 09:21 min/mile | 5K | 18 | F | 8 |
| 359 | MARTA GRECH | 00:29:25 | 09:29 min/mile | 5K | 20 | F | 9 |
| 280 | KATY DAVIS | 00:29:33 | 09:31 min/mile | 5K | 21 | F | 10 |
| 272 | LIZZIE BROCK | 00:30:24 | 09:48 min/mile | 5K | 22 | F | 11 |
Race Info
- Participants:
- 342
- Last Updated:
- 6/4/2017 12:42:46 PM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 120
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 44 | 13:50 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 76 | 13:56 |
7K - 48
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 25 | 10:20 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 23 | 11:21 |
3.2K - 111
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 51 | 24:55 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 60 | 14:47 |