Race Results for…
PEFathonV - 2015
June 06, 2015
Results presented by
Pacifica Education Foundation
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1445 | ERIC JOHN VINTERO JR. | 00:22:00 | 07:05 min/mile | PACIFICA |
2 | 1405 | Y. JASON CHANG | 00:23:22 | 07:32 min/mile | PACIFICA |
3 | 1464 | MATEO PIRZ | 00:23:35 | 07:36 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1442 | ASHLEY VINTERO | 00:25:18 | 08:09 min/mile | PACIFICA |
2 | 1422 | HILARY MCARTHUR | 00:27:28 | 08:51 min/mile | PACIFICA |
3 | 1425 | ALEAH MCARTHUR | 00:27:40 | 08:55 min/mile | PACIFICA |
7K
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1402 | MICHAEL AYALA | 00:39:02 | 08:07 min/mile | PACIFICA |
2 | 1440 | JUDAH THOMAS | 00:39:20 | 08:11 min/mile | PACIFICA |
3 | 1473 | RICH CAMPBELL | 00:47:16 | 09:50 min/mile |
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 1416 | AMI HODGE | 00:46:02 | 09:35 min/mile | PACIFICA |
2 | 1439 | KAREN STEVENSON | 00:46:17 | 09:38 min/mile | PACIFICA |
3 | 1451 | HOLLY WILLETT-RIOS | 00:46:21 | 09:39 min/mile | PACIFICA |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1445 | ERIC JOHN VINTERO JR. | 00:22:00 | 07:05 min/mile | 5K | 1 | M | 1 |
1405 | Y. JASON CHANG | 00:23:22 | 07:32 min/mile | 5K | 2 | M | 2 |
1464 | MATEO PIRZ | 00:23:35 | 07:36 min/mile | 5K | 3 | M | 3 |
1441 | ERIC VINTERO | 00:23:48 | 07:40 min/mile | 5K | 4 | M | 4 |
1442 | ASHLEY VINTERO | 00:25:18 | 08:09 min/mile | 5K | 5 | F | 1 |
1424 | KAI MCARTHUR | 00:27:28 | 08:51 min/mile | 5K | 6 | M | 5 |
1422 | HILARY MCARTHUR | 00:27:28 | 08:51 min/mile | 5K | 7 | F | 2 |
1468 | TAI RYAN | 00:27:37 | 08:54 min/mile | 5K | 8 | M | 6 |
1415 | CAMERON GIBSON | 00:27:38 | 08:54 min/mile | 5K | 9 | M | 7 |
1428 | DEAN MEIMAN | 00:27:39 | 08:55 min/mile | 5K | 10 | M | 8 |
1425 | ALEAH MCARTHUR | 00:27:40 | 08:55 min/mile | 5K | 11 | F | 3 |
1466 | TED RYAN | 00:27:43 | 08:56 min/mile | 5K | 12 | M | 9 |
1465 | ELLA RYAN | 00:27:50 | 08:58 min/mile | 5K | 13 | F | 4 |
1444 | NATALIE VINTERO | 00:28:04 | 09:03 min/mile | 5K | 14 | F | 5 |
1458 | ELLA ZUROMSKI | 00:28:14 | 09:06 min/mile | 5K | 15 | F | 6 |
1457 | RICHARD ZUROMSKI | 00:28:14 | 09:06 min/mile | 5K | 16 | M | 10 |
1471 | LIAM MILBY | 00:29:30 | 09:30 min/mile | 5K | 17 | M | 11 |
1407 | ALBERT CHANG-YOO | 00:29:33 | 09:31 min/mile | 5K | 18 | M | 12 |
1472 | TERRY MILBY | 00:29:43 | 09:35 min/mile | 5K | 19 | M | 13 |
1470 | BRYCE MILBY | 00:30:10 | 09:43 min/mile | 5K | 20 | M | 14 |
1443 | BRANDON VINTERO | 00:30:16 | 09:45 min/mile | 5K | 21 | M | 15 |
1469 | LUCY WU | 00:30:30 | 09:50 min/mile | 5K | 22 | F | 7 |
1406 | JEREMY CHANG-YOO | 00:31:16 | 10:05 min/mile | 5K | 23 | M | 16 |
1459 | NATHAN ZUROMSKI | 00:31:29 | 10:09 min/mile | 5K | 24 | M | 17 |
1455 | GRACE YOO | 00:31:49 | 10:15 min/mile | 5K | 25 | F | 8 |
1436 | KIMBERLY SCEARCE-LEVIE | 00:32:14 | 10:23 min/mile | 5K | 26 | F | 9 |
1418 | ROSE KLEINFELD | 00:32:37 | 10:31 min/mile | 5K | 27 | F | 10 |
1404 | DIEGO AGUILAR | 00:32:51 | 10:35 min/mile | 5K | 28 | M | 18 |
1403 | KRISTA AGUILAR | 00:32:53 | 10:36 min/mile | 5K | 29 | F | 11 |
1446 | CATHERINE WACHTLER | 00:33:01 | 10:39 min/mile | 5K | 30 | F | 12 |
1467 | HARK RYAN | 00:33:34 | 10:49 min/mile | 5K | 31 | F | 13 |
1432 | ANNIE PEARSON | 00:33:45 | 10:53 min/mile | 5K | 32 | F | 14 |
1460 | LUKE ZUROMSKI | 00:34:33 | 11:08 min/mile | 5K | 33 | M | 19 |
1420 | JENNIE LILL | 00:35:06 | 11:19 min/mile | 5K | 34 | F | 15 |
1419 | TARRA KNOTTS | 00:36:30 | 11:46 min/mile | 5K | 35 | F | 16 |
1463 | COLE PIRZ | 00:37:28 | 12:05 min/mile | 5K | 36 | M | 20 |
1462 | YVETTE PIRZ | 00:37:29 | 12:05 min/mile | 5K | 37 | F | 17 |
1430 | WILLIAM NEVELS | 00:37:32 | 12:06 min/mile | 5K | 38 | M | 21 |
1429 | JENIFER NEVELS | 00:37:38 | 12:08 min/mile | 5K | 39 | F | 18 |
1448 | HAILEY WARD | 00:37:43 | 12:10 min/mile | 5K | 40 | F | 19 |
1412 | SANDY DERENZI | 00:39:22 | 12:41 min/mile | 5K | 41 | F | 20 |
1437 | MALEA SCOBIE | 00:40:21 | 13:00 min/mile | 5K | 42 | F | 21 |
1456 | MICHELLE ZUROMSKI | 00:41:01 | 13:13 min/mile | 5K | 43 | F | 22 |
1450 | SHAYLA WHITLEY | 00:41:04 | 13:14 min/mile | 5K | 44 | F | 23 |
1449 | LORRAINE WHITLEY | 00:41:05 | 13:15 min/mile | 5K | 45 | F | 24 |
1411 | JESSICA DAY | 00:41:26 | 13:21 min/mile | 5K | 46 | F | 25 |
1477 | KERI AYERS | 00:42:07 | 13:35 min/mile | 5K | 47 | F | 26 |
1476 | KIPTON AYERS | 00:42:08 | 13:35 min/mile | 5K | 48 | M | 22 |
1453 | DAPHNE YATRAKIS | 00:53:33 | 17:16 min/mile | 5K | 49 | F | 27 |
1447 | STEPHANIE WARD | 00:53:34 | 17:16 min/mile | 5K | 50 | F | 28 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1445 | ERIC JOHN VINTERO JR. | 00:22:00 | 07:05 min/mile | 5K | 1 | M | 1 |
1442 | ASHLEY VINTERO | 00:25:18 | 08:09 min/mile | 5K | 5 | F | 1 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1424 | KAI MCARTHUR | 00:27:28 | 08:51 min/mile | 5K | 6 | M | 5 |
1468 | TAI RYAN | 00:27:37 | 08:54 min/mile | 5K | 8 | M | 6 |
1415 | CAMERON GIBSON | 00:27:38 | 08:54 min/mile | 5K | 9 | M | 7 |
1470 | BRYCE MILBY | 00:30:10 | 09:43 min/mile | 5K | 20 | M | 14 |
1459 | NATHAN ZUROMSKI | 00:31:29 | 10:09 min/mile | 5K | 24 | M | 17 |
1425 | ALEAH MCARTHUR | 00:27:40 | 08:55 min/mile | 5K | 11 | F | 3 |
1465 | ELLA RYAN | 00:27:50 | 08:58 min/mile | 5K | 13 | F | 4 |
1444 | NATALIE VINTERO | 00:28:04 | 09:03 min/mile | 5K | 14 | F | 5 |
1458 | ELLA ZUROMSKI | 00:28:14 | 09:06 min/mile | 5K | 15 | F | 6 |
1448 | HAILEY WARD | 00:37:43 | 12:10 min/mile | 5K | 40 | F | 19 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1464 | MATEO PIRZ | 00:23:35 | 07:36 min/mile | 5K | 3 | M | 3 |
1428 | DEAN MEIMAN | 00:27:39 | 08:55 min/mile | 5K | 10 | M | 8 |
1471 | LIAM MILBY | 00:29:30 | 09:30 min/mile | 5K | 17 | M | 11 |
1407 | ALBERT CHANG-YOO | 00:29:33 | 09:31 min/mile | 5K | 18 | M | 12 |
1443 | BRANDON VINTERO | 00:30:16 | 09:45 min/mile | 5K | 21 | M | 15 |
1442 | ASHLEY VINTERO | 00:25:18 | 08:09 min/mile | 5K | 5 | F | 1 |
1418 | ROSE KLEINFELD | 00:32:37 | 10:31 min/mile | 5K | 27 | F | 10 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|
1445 | ERIC JOHN VINTERO JR. | 00:22:00 | 07:05 min/mile | 5K | 1 | M | 1 |
1405 | Y. JASON CHANG | 00:23:22 | 07:32 min/mile | 5K | 2 | M | 2 |
1441 | ERIC VINTERO | 00:23:48 | 07:40 min/mile | 5K | 4 | M | 4 |
1466 | TED RYAN | 00:27:43 | 08:56 min/mile | 5K | 12 | M | 9 |
1457 | RICHARD ZUROMSKI | 00:28:14 | 09:06 min/mile | 5K | 16 | M | 10 |
1422 | HILARY MCARTHUR | 00:27:28 | 08:51 min/mile | 5K | 7 | F | 2 |
1469 | LUCY WU | 00:30:30 | 09:50 min/mile | 5K | 22 | F | 7 |
1455 | GRACE YOO | 00:31:49 | 10:15 min/mile | 5K | 25 | F | 8 |
1436 | KIMBERLY SCEARCE-LEVIE | 00:32:14 | 10:23 min/mile | 5K | 26 | F | 9 |
1403 | KRISTA AGUILAR | 00:32:53 | 10:36 min/mile | 5K | 29 | F | 11 |
Bib | Name | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 76
- Last Updated:
- 6/6/2015 10:13:11 AM
- Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 53
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 10:07 |
Female |
Total Finishers | Avg Pace |
---|---|---|
30 | 12:08 |
7K - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 09:53 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 10:13 |