Race Results for…
Philly Run Fest
June 03, 2018
Results presented by
Tiburon Endurance Sports, Inc.
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 7 | KIRT JOSEPH | 01:18:40 | 01:18:40 | 06:00 min/mile | TOBYHANNA | 47 |
2 | 690 | JAKE WONG | 01:21:03 | 01:21:02 | 06:11 min/mile | PHILADELPHIA | 22 |
3 | 40 | JOSHUA FINGERHUT | 01:22:20 | 01:22:18 | 06:16 min/mile | HAVERTOWN | 16 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 17 | KAREN DUNN | 01:26:32 | 01:26:31 | 06:36 min/mile | COLLEGEVILLE | 41 |
2 | 18 | BRIANNA MENGINI | 01:31:37 | 01:31:36 | 06:59 min/mile | PHILADELPHIA | 22 |
3 | 604 | JACLYN SHOKEY | 01:32:02 | 01:32:00 | 07:01 min/mile | JIM THORPE | 40 |
RELAY - MALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1593 | VENUGOPAL & KULAWADE | 01:28:09 | 01:27:53 | 06:42 min/mile | |
2 | 1509 | BELL & DAVIS | 01:43:47 | 01:43:24 | 07:53 min/mile | |
3 | 1555 | HUGHES & HUGHES | 01:45:20 | 01:45:09 | 08:01 min/mile |
RELAY - FEMALE
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1557 | KEYSOCK & SCOTT | 01:46:36 | 01:46:30 | 08:07 min/mile | |
2 | 1604 | EITZEN & ARBOLEDA | 01:48:35 | 01:48:06 | 08:15 min/mile | |
3 | 1532 | DORNAUER & SUFRIN | 01:54:59 | 01:54:44 | 08:45 min/mile |
RELAY - COED
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 1613 | YOUNG YOUNG | 01:35:59 | 01:35:58 | 07:19 min/mile | DOWNINGTOWN |
2 | 1508 | BENSON & PAUL | 01:38:54 | 01:38:39 | 07:31 min/mile | |
3 | 1548 | GROSS-ESKIN & OUAZIA | 01:48:45 | 01:48:17 | 08:15 min/mile |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2209 | JEFFREY KINKAID | 00:19:05 | 00:19:04 | 06:09 min/mile | LEVITTOWN | 29 |
2 | 2378 | ADAM MCAVOY | 00:19:33 | 00:19:32 | 06:18 min/mile | PHILADELPHIA | 17 |
3 | 2418 | ADRIAN CURTIN | 00:19:34 | 00:19:31 | 06:17 min/mile | WEST CHESTER | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2491 | CHRISTINE PEARSON | 00:20:54 | 00:20:50 | 06:43 min/mile | PHILADELPHIA | 23 |
2 | 2020 | ALEXIS COCCO | 00:21:08 | 00:21:04 | 06:47 min/mile | PHILADELPHIA | 37 |
3 | 2048 | ELIZABETH KINKLER | 00:21:18 | 00:21:15 | 06:51 min/mile | MOUNT LAUREL | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | KIRT JOSEPH | 00:38:35 | 01:18:40 | 01:18:40 | 47 | HALF MARATHON | M | TOBYHANNA | PA | 1 | 1 | O/A | 06:00 min/mile |
690 | JAKE WONG | 00:38:07 | 01:21:03 | 01:21:02 | 22 | HALF MARATHON | M | PHILADELPHIA | PA | 2 | 2 | O/A | 06:11 min/mile |
40 | JOSHUA FINGERHUT | 00:41:37 | 01:22:20 | 01:22:18 | 16 | HALF MARATHON | M | HAVERTOWN | PA | 3 | 3 | O/A | 06:16 min/mile |
26 | ERIK WIESSMANN | 00:41:20 | 01:22:48 | 01:22:47 | 45 | HALF MARATHON | M | PHILADELPHIA | PA | 4 | 4 | 1 | 06:19 min/mile |
13 | JUSTIN MAURO | 00:41:31 | 01:23:43 | 01:23:43 | 29 | HALF MARATHON | M | PHILADELPHIA | PA | 5 | 5 | 1 | 06:23 min/mile |
15 | ANDREW SMITH | 00:42:22 | 01:24:36 | 01:24:35 | 45 | HALF MARATHON | M | PHILADELPHIA | PA | 6 | 6 | 2 | 06:27 min/mile |
77 | DANIEL MALLOZZI | 00:43:18 | 01:24:44 | 01:24:42 | 24 | HALF MARATHON | M | LANCASTER | PA | 7 | 7 | 1 | 06:27 min/mile |
53 | JOSE ANTONIO HIDALGO | 00:43:52 | 01:26:25 | 01:26:20 | 36 | HALF MARATHON | M | CONSHOHOCKEN | PA | 8 | 8 | 1 | 06:35 min/mile |
17 | KAREN DUNN | 00:43:07 | 01:26:32 | 01:26:31 | 41 | HALF MARATHON | F | COLLEGEVILLE | PA | 1 | 9 | O/A | 06:36 min/mile |
33 | TOM LYNCH | 00:43:30 | 01:27:06 | 01:27:05 | 39 | HALF MARATHON | M | BROOKLAWN | NJ | 9 | 10 | 2 | 06:38 min/mile |
11 | JEREMY SPRY | 00:43:18 | 01:27:40 | 01:27:39 | 32 | HALF MARATHON | M | PHILADELPHIA | PA | 10 | 11 | 1 | 06:41 min/mile |
23 | BEN DIFILIPPO | 00:43:25 | 01:27:42 | 01:27:40 | 23 | HALF MARATHON | M | KNOXVILLE | TN | 11 | 12 | 2 | 06:41 min/mile |
728 | LUKE MATZKE | 00:43:39 | 01:28:59 | 01:28:57 | 19 | HALF MARATHON | M | COLLEGEVILLE | PA | 12 | 13 | 1 | 06:47 min/mile |
27 | DANIEL MONTGOMERY | 00:44:14 | 01:29:48 | 01:29:43 | 36 | HALF MARATHON | M | HAVERTOWN | PA | 13 | 14 | 3 | 06:50 min/mile |
19 | GREGORY DUFFY | 00:44:45 | 01:30:40 | 01:30:39 | 37 | HALF MARATHON | M | PHILADELPHIA | PA | 14 | 15 | 4 | 06:55 min/mile |
18 | BRIANNA MENGINI | 00:45:02 | 01:31:37 | 01:31:36 | 22 | HALF MARATHON | F | PHILADELPHIA | PA | 2 | 16 | O/A | 06:59 min/mile |
54 | DANIEL SYMONDS | 00:46:13 | 01:31:47 | 01:31:40 | 30 | HALF MARATHON | M | PHILADELPHIA | PA | 15 | 17 | 2 | 06:59 min/mile |
30 | DOMINIC MCELHINNEY | 00:45:26 | 01:31:50 | 01:31:47 | 46 | HALF MARATHON | M | PHILADELPHIA | PA | 16 | 18 | 3 | 07:00 min/mile |
604 | JACLYN SHOKEY | 00:45:28 | 01:32:02 | 01:32:00 | 40 | HALF MARATHON | F | JIM THORPE | PA | 3 | 19 | O/A | 07:01 min/mile |
73 | JACOB WONG | 00:44:42 | 01:32:07 | 01:32:04 | 26 | HALF MARATHON | M | PHILADELPHIA | PA | 17 | 20 | 2 | 07:01 min/mile |
602 | JUSTIN HEATON | 00:46:48 | 01:32:46 | 01:32:44 | 37 | HALF MARATHON | M | PHILADELPHIA | PA | 18 | 21 | 5 | 07:04 min/mile |
92 | BRETT KLUKAN | 00:46:34 | 01:32:58 | 01:32:55 | 36 | HALF MARATHON | M | DOWNINGTOWN | PA | 19 | 22 | 6 | 07:05 min/mile |
42 | GEOFF ALAISHUSKI | 00:46:26 | 01:33:01 | 01:32:59 | 42 | HALF MARATHON | M | NORRISTOWN | PA | 20 | 23 | 1 | 07:05 min/mile |
35 | DAVID PHILLIPS | 00:44:50 | 01:33:01 | 01:32:59 | 29 | HALF MARATHON | M | LANSDALE | PA | 21 | 24 | 3 | 07:05 min/mile |
60 | PAUL SCHNOVEL | 00:46:29 | 01:33:02 | 01:33:01 | 30 | HALF MARATHON | M | CHESTER | PA | 22 | 25 | 3 | 07:06 min/mile |
121 | RYAN MCALPINE | 00:46:29 | 01:33:19 | 01:33:08 | 32 | HALF MARATHON | M | PHILADELPHIA | PA | 23 | 26 | 4 | 07:06 min/mile |
32 | CHRISTOPHER PILLA | 00:47:16 | 01:33:24 | 01:33:22 | 37 | HALF MARATHON | M | PHILADELPHIA | PA | 24 | 27 | 7 | 07:07 min/mile |
603 | KEVIN FORDE | 00:45:45 | 01:33:31 | 01:33:29 | 54 | HALF MARATHON | M | PHILADELPHIA | PA | 25 | 28 | 1 | 07:08 min/mile |
691 | MAGGIE BRADLEY | 00:46:35 | 01:33:40 | 01:33:39 | 42 | HALF MARATHON | F | NEWTOWN SQUARE | PA | 4 | 29 | 1 | 07:08 min/mile |
780 | ANDREI LIOSHYN | 00:47:02 | 01:33:54 | 01:33:53 | 49 | HALF MARATHON | M | MORRISVILLE | PA | 26 | 30 | 4 | 07:10 min/mile |
43 | MALACHI SHELL | 00:46:35 | 01:33:57 | 01:33:56 | 24 | HALF MARATHON | M | PHILADELPHIA | PA | 27 | 31 | 3 | 07:10 min/mile |
68 | DAVID HORNE | 00:46:17 | 01:34:31 | 01:34:28 | 18 | HALF MARATHON | M | LAWRENCE TOWNSHIP | NJ | 28 | 32 | 2 | 07:12 min/mile |
58 | OMAR HARB | 00:46:59 | 01:34:34 | 01:34:31 | 46 | HALF MARATHON | M | PHILADELPHIA | PA | 29 | 33 | 5 | 07:12 min/mile |
757 | WAYNE PACCONI | 00:46:37 | 01:34:33 | 01:34:33 | 50 | HALF MARATHON | M | DENVILLE | NJ | 30 | 34 | 2 | 07:13 min/mile |
692 | MICHAEL PITTMAN | 00:48:39 | 01:34:44 | 01:34:42 | 27 | HALF MARATHON | M | ATLANTA | GA | 31 | 35 | 4 | 07:13 min/mile |
142 | KEVIN CLAPP | 00:47:02 | 01:34:58 | 01:34:50 | 42 | HALF MARATHON | M | MAYS LANDING | NJ | 32 | 36 | 2 | 07:14 min/mile |
50 | MICHAEL SMYTH | 00:47:32 | 01:35:12 | 01:35:09 | 48 | HALF MARATHON | M | NEW YORK | NY | 33 | 37 | 6 | 07:15 min/mile |
814 | ARJUN CHAUDHARY | 00:46:53 | 01:35:34 | 01:35:31 | 15 | HALF MARATHON | M | WEST CHESTER | PA | 34 | 38 | 3 | 07:17 min/mile |
63 | BRYAN NIEDERBERGER | 00:48:42 | 01:35:47 | 01:35:40 | 42 | HALF MARATHON | M | ARDMORE | PA | 35 | 39 | 3 | 07:18 min/mile |
71 | WILLIAM CAHILL | 00:47:17 | 01:35:56 | 01:35:48 | 32 | HALF MARATHON | M | PHILADELPHIA | PA | 36 | 40 | 5 | 07:18 min/mile |
822 | EDWARD WHITEHOUSE | 00:47:25 | 01:35:56 | 01:35:53 | 24 | HALF MARATHON | M | FRANKLIN LAKES | NJ | 37 | 41 | 4 | 07:19 min/mile |
155 | ERIK MATEY | 00:47:06 | 01:36:12 | 01:36:09 | 37 | HALF MARATHON | M | PHILADELPHIA | PA | 38 | 42 | 8 | 07:20 min/mile |
88 | PRESHITA GADKARI | 00:48:47 | 01:36:25 | 01:36:22 | 28 | HALF MARATHON | F | PHILADELPHIA | PA | 5 | 43 | 1 | 07:21 min/mile |
45 | BOB RIEGEL | 00:47:57 | 01:36:41 | 01:36:32 | 29 | HALF MARATHON | M | LANCASTER | PA | 39 | 44 | 5 | 07:22 min/mile |
83 | NATHAN TALLEY | 00:47:21 | 01:36:36 | 01:36:36 | 54 | HALF MARATHON | M | EPHRATA | PA | 40 | 45 | 3 | 07:22 min/mile |
61 | THOMAS STANGE | 00:47:45 | 01:37:11 | 01:37:05 | 55 | HALF MARATHON | M | CHERRY HILL | NJ | 41 | 46 | 1 | 07:24 min/mile |
801 | JAY WISMER | 00:49:13 | 01:45:12 | 01:37:11 | 47 | HALF MARATHON | M | NORRISTOWN | PA | 42 | 47 | 7 | 07:25 min/mile |
5 | ALEXANDER GORSKI | 00:47:09 | 01:37:16 | 01:37:15 | 33 | HALF MARATHON | M | MACUNGIE | PA | 43 | 48 | 6 | 07:25 min/mile |
89 | CAROLINE MOYER | 00:46:10 | 01:37:19 | 01:37:17 | 23 | HALF MARATHON | F | MALVERN | PA | 6 | 49 | 1 | 07:25 min/mile |
46 | LIZ CODA | 00:47:53 | 01:37:21 | 01:37:19 | 27 | HALF MARATHON | F | PHILADELPHIA | PA | 7 | 50 | 2 | 07:25 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | KIRT JOSEPH | 00:38:35 | 01:18:40 | 01:18:40 | 47 | HALF MARATHON | M | TOBYHANNA | PA | 1 | 1 | O/A | 06:00 min/mile |
690 | JAKE WONG | 00:38:07 | 01:21:03 | 01:21:02 | 22 | HALF MARATHON | M | PHILADELPHIA | PA | 2 | 2 | O/A | 06:11 min/mile |
40 | JOSHUA FINGERHUT | 00:41:37 | 01:22:20 | 01:22:18 | 16 | HALF MARATHON | M | HAVERTOWN | PA | 3 | 3 | O/A | 06:16 min/mile |
17 | KAREN DUNN | 00:43:07 | 01:26:32 | 01:26:31 | 41 | HALF MARATHON | F | COLLEGEVILLE | PA | 1 | 9 | O/A | 06:36 min/mile |
18 | BRIANNA MENGINI | 00:45:02 | 01:31:37 | 01:31:36 | 22 | HALF MARATHON | F | PHILADELPHIA | PA | 2 | 16 | O/A | 06:59 min/mile |
604 | JACLYN SHOKEY | 00:45:28 | 01:32:02 | 01:32:00 | 40 | HALF MARATHON | F | JIM THORPE | PA | 3 | 19 | O/A | 07:01 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
728 | LUKE MATZKE | 00:43:39 | 01:28:59 | 01:28:57 | 19 | HALF MARATHON | M | COLLEGEVILLE | PA | 12 | 13 | 1 | 06:47 min/mile |
68 | DAVID HORNE | 00:46:17 | 01:34:31 | 01:34:28 | 18 | HALF MARATHON | M | LAWRENCE TOWNSHIP | NJ | 28 | 32 | 2 | 07:12 min/mile |
814 | ARJUN CHAUDHARY | 00:46:53 | 01:35:34 | 01:35:31 | 15 | HALF MARATHON | M | WEST CHESTER | PA | 34 | 38 | 3 | 07:17 min/mile |
190 | DANIELLE GARTNER | 00:53:03 | 01:46:27 | 01:46:10 | 19 | HALF MARATHON | F | PHILADELPHIA | PA | 37 | 145 | 1 | 08:06 min/mile |
813 | COURTNEY SELLIG | 00:56:00 | 01:50:46 | 01:50:34 | 19 | HALF MARATHON | F | WAYNE | PA | 63 | 190 | 2 | 08:26 min/mile |
284 | MARGARET TRAN | 00:54:55 | 01:52:55 | 01:52:38 | 18 | HALF MARATHON | F | LAWRENCE TOWNSHIP | NJ | 82 | 226 | 3 | 08:35 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | DANIEL MALLOZZI | 00:43:18 | 01:24:44 | 01:24:42 | 24 | HALF MARATHON | M | LANCASTER | PA | 7 | 7 | 1 | 06:27 min/mile |
23 | BEN DIFILIPPO | 00:43:25 | 01:27:42 | 01:27:40 | 23 | HALF MARATHON | M | KNOXVILLE | TN | 11 | 12 | 2 | 06:41 min/mile |
43 | MALACHI SHELL | 00:46:35 | 01:33:57 | 01:33:56 | 24 | HALF MARATHON | M | PHILADELPHIA | PA | 27 | 31 | 3 | 07:10 min/mile |
89 | CAROLINE MOYER | 00:46:10 | 01:37:19 | 01:37:17 | 23 | HALF MARATHON | F | MALVERN | PA | 6 | 49 | 1 | 07:25 min/mile |
56 | DORCAS HUANG | 00:48:48 | 01:37:24 | 01:37:22 | 24 | HALF MARATHON | F | PHILADELPHIA | PA | 8 | 52 | 2 | 07:25 min/mile |
49 | STEPHANIE SCHICK | 00:49:59 | 01:39:18 | 01:39:15 | 22 | HALF MARATHON | F | WEST CHESTER | PA | 12 | 66 | 3 | 07:34 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | JUSTIN MAURO | 00:41:31 | 01:23:43 | 01:23:43 | 29 | HALF MARATHON | M | PHILADELPHIA | PA | 5 | 5 | 1 | 06:23 min/mile |
73 | JACOB WONG | 00:44:42 | 01:32:07 | 01:32:04 | 26 | HALF MARATHON | M | PHILADELPHIA | PA | 17 | 20 | 2 | 07:01 min/mile |
35 | DAVID PHILLIPS | 00:44:50 | 01:33:01 | 01:32:59 | 29 | HALF MARATHON | M | LANSDALE | PA | 21 | 24 | 3 | 07:05 min/mile |
88 | PRESHITA GADKARI | 00:48:47 | 01:36:25 | 01:36:22 | 28 | HALF MARATHON | F | PHILADELPHIA | PA | 5 | 43 | 1 | 07:21 min/mile |
46 | LIZ CODA | 00:47:53 | 01:37:21 | 01:37:19 | 27 | HALF MARATHON | F | PHILADELPHIA | PA | 7 | 50 | 2 | 07:25 min/mile |
783 | ADRIENNE VIOLA | 00:49:29 | 01:37:31 | 01:37:28 | 28 | HALF MARATHON | F | ENGLISHTOWN | NJ | 9 | 54 | 3 | 07:26 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | JEREMY SPRY | 00:43:18 | 01:27:40 | 01:27:39 | 32 | HALF MARATHON | M | PHILADELPHIA | PA | 10 | 11 | 1 | 06:41 min/mile |
54 | DANIEL SYMONDS | 00:46:13 | 01:31:47 | 01:31:40 | 30 | HALF MARATHON | M | PHILADELPHIA | PA | 15 | 17 | 2 | 06:59 min/mile |
60 | PAUL SCHNOVEL | 00:46:29 | 01:33:02 | 01:33:01 | 30 | HALF MARATHON | M | CHESTER | PA | 22 | 25 | 3 | 07:06 min/mile |
612 | NICOLE ARFUSO | 00:51:23 | 01:46:17 | 01:41:50 | 30 | HALF MARATHON | F | MEDFORD | NJ | 18 | 87 | 1 | 07:46 min/mile |
62 | DANIELLE BURSTEIN | 00:53:36 | 01:44:00 | 01:43:52 | 33 | HALF MARATHON | F | PHILADELPHIA | PA | 23 | 106 | 2 | 07:55 min/mile |
821 | KATIE HOPKINS | 00:50:14 | 01:44:44 | 01:43:56 | 31 | HALF MARATHON | F | BALA CYNWYD | PA | 24 | 108 | 3 | 07:56 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | JOSE ANTONIO HIDALGO | 00:43:52 | 01:26:25 | 01:26:20 | 36 | HALF MARATHON | M | CONSHOHOCKEN | PA | 8 | 8 | 1 | 06:35 min/mile |
33 | TOM LYNCH | 00:43:30 | 01:27:06 | 01:27:05 | 39 | HALF MARATHON | M | BROOKLAWN | NJ | 9 | 10 | 2 | 06:38 min/mile |
27 | DANIEL MONTGOMERY | 00:44:14 | 01:29:48 | 01:29:43 | 36 | HALF MARATHON | M | HAVERTOWN | PA | 13 | 14 | 3 | 06:50 min/mile |
79 | KIRSTEN GARNER | 00:50:43 | 01:40:47 | 01:40:43 | 39 | HALF MARATHON | F | SEATTLE | WA | 16 | 78 | 1 | 07:41 min/mile |
625 | MEGAN SCHWEITZER | 00:52:10 | 01:43:07 | 01:43:00 | 38 | HALF MARATHON | F | MERCHANTVILLE | NJ | 21 | 99 | 2 | 07:51 min/mile |
179 | REBECCA FASS | 00:51:55 | 01:48:10 | 01:44:49 | 36 | HALF MARATHON | F | PHILADELPHIA | PA | 31 | 126 | 3 | 08:00 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | GEOFF ALAISHUSKI | 00:46:26 | 01:33:01 | 01:32:59 | 42 | HALF MARATHON | M | NORRISTOWN | PA | 20 | 23 | 1 | 07:05 min/mile |
142 | KEVIN CLAPP | 00:47:02 | 01:34:58 | 01:34:50 | 42 | HALF MARATHON | M | MAYS LANDING | NJ | 32 | 36 | 2 | 07:14 min/mile |
63 | BRYAN NIEDERBERGER | 00:48:42 | 01:35:47 | 01:35:40 | 42 | HALF MARATHON | M | ARDMORE | PA | 35 | 39 | 3 | 07:18 min/mile |
691 | MAGGIE BRADLEY | 00:46:35 | 01:33:40 | 01:33:39 | 42 | HALF MARATHON | F | NEWTOWN SQUARE | PA | 4 | 29 | 1 | 07:08 min/mile |
137 | LARONDA KOFFI | 00:48:34 | 01:37:44 | 01:37:40 | 40 | HALF MARATHON | F | MAPLE SHADE | NJ | 10 | 56 | 2 | 07:27 min/mile |
785 | JASMINE CHIARAMONTE | 00:51:15 | 01:44:06 | 01:44:01 | 42 | HALF MARATHON | F | JENKINTOWN | PA | 26 | 111 | 3 | 07:56 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | ERIK WIESSMANN | 00:41:20 | 01:22:48 | 01:22:47 | 45 | HALF MARATHON | M | PHILADELPHIA | PA | 4 | 4 | 1 | 06:19 min/mile |
15 | ANDREW SMITH | 00:42:22 | 01:24:36 | 01:24:35 | 45 | HALF MARATHON | M | PHILADELPHIA | PA | 6 | 6 | 2 | 06:27 min/mile |
30 | DOMINIC MCELHINNEY | 00:45:26 | 01:31:50 | 01:31:47 | 46 | HALF MARATHON | M | PHILADELPHIA | PA | 16 | 18 | 3 | 07:00 min/mile |
127 | MICHELLE MELCHER | 00:53:01 | 01:46:31 | 01:45:52 | 47 | HALF MARATHON | F | HADDONFIELD | NJ | 34 | 138 | 1 | 08:04 min/mile |
253 | DIANE SENNETT | 00:54:06 | 01:50:06 | 01:49:55 | 49 | HALF MARATHON | F | WOODBURY | NJ | 59 | 184 | 2 | 08:23 min/mile |
160 | MARIE HORCHLER | 00:57:31 | 01:53:44 | 01:53:30 | 45 | HALF MARATHON | F | WYNDMOOR | PA | 86 | 242 | 3 | 08:39 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
603 | KEVIN FORDE | 00:45:45 | 01:33:31 | 01:33:29 | 54 | HALF MARATHON | M | PHILADELPHIA | PA | 25 | 28 | 1 | 07:08 min/mile |
757 | WAYNE PACCONI | 00:46:37 | 01:34:33 | 01:34:33 | 50 | HALF MARATHON | M | DENVILLE | NJ | 30 | 34 | 2 | 07:13 min/mile |
83 | NATHAN TALLEY | 00:47:21 | 01:36:36 | 01:36:36 | 54 | HALF MARATHON | M | EPHRATA | PA | 40 | 45 | 3 | 07:22 min/mile |
803 | CHRISTINE NOBLE | 00:59:48 | 02:03:29 | 01:58:32 | 50 | HALF MARATHON | F | KING OF PRUSSIA | PA | 140 | 361 | 1 | 09:02 min/mile |
487 | FRANCEEN KOPENA | 01:00:06 | 02:02:03 | 02:01:43 | 52 | HALF MARATHON | F | LEVITTOWN | PA | 168 | 416 | 2 | 09:17 min/mile |
716 | GINNY PALMIERI | 01:00:06 | 02:04:08 | 02:03:30 | 50 | HALF MARATHON | F | BROOMALL | PA | 191 | 451 | 3 | 09:25 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | THOMAS STANGE | 00:47:45 | 01:37:11 | 01:37:05 | 55 | HALF MARATHON | M | CHERRY HILL | NJ | 41 | 46 | 1 | 07:24 min/mile |
1359 | MATTHEW LONDON | 00:51:14 | 01:43:09 | 01:43:03 | 57 | HALF MARATHON | M | LANCASTER | PA | 80 | 101 | 2 | 07:51 min/mile |
172 | RONALD SEALE | 00:50:46 | 01:44:08 | 01:43:59 | 59 | HALF MARATHON | M | BEAR | DE | 85 | 110 | 3 | 07:56 min/mile |
761 | LISA NEWMAN | 00:54:11 | 01:47:45 | 01:47:34 | 58 | HALF MARATHON | F | PHILADELPHIA | PA | 49 | 161 | 1 | 08:12 min/mile |
283 | AMY SNYDER | 00:56:16 | 01:52:49 | 01:52:21 | 59 | HALF MARATHON | F | LANSDALE | PA | 77 | 219 | 2 | 08:34 min/mile |
271 | JULIE ROBERTSON | 00:58:41 | 01:55:53 | 01:55:30 | 56 | HALF MARATHON | F | MALVERN | PA | 108 | 302 | 3 | 08:49 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | MITCH LAWN | 00:50:00 | 01:41:58 | 01:41:51 | 60 | HALF MARATHON | M | HAVERTOWN | PA | 70 | 88 | 1 | 07:46 min/mile |
255 | EDWARD FITZPATRICK | 00:54:55 | 01:49:14 | 01:48:55 | 62 | HALF MARATHON | M | HAVERTOWN | PA | 121 | 176 | 2 | 08:18 min/mile |
695 | BILL MCKENNA | 00:54:25 | 01:52:07 | 01:51:56 | 62 | HALF MARATHON | M | PHILADELPHIA | PA | 140 | 212 | 3 | 08:32 min/mile |
1449 | JAQUELIN CAMP | 01:14:52 | 02:36:34 | 02:32:15 | 60 | HALF MARATHON | F | KING OF PRUSSIA | PA | 434 | 838 | 1 | 11:37 min/mile |
1354 | MARY YOUNG | 01:19:53 | 02:48:23 | 02:47:08 | 63 | HALF MARATHON | F | PHILADELPHIA | PA | 504 | 939 | 2 | 12:45 min/mile |
1288 | ELLEN HAAG | 01:22:50 | 02:54:38 | 02:53:17 | 62 | HALF MARATHON | F | SCRANTON | PA | 526 | 964 | 3 | 13:13 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
355 | VINCENT COLLETTI | 00:58:05 | 01:55:35 | 01:55:08 | 69 | HALF MARATHON | M | RICHBORO | PA | 186 | 292 | 1 | 08:47 min/mile |
585 | GREG DEIVERT | 00:58:30 | 01:58:09 | 01:57:33 | 66 | HALF MARATHON | M | CARLISLE | PA | 212 | 338 | 2 | 08:58 min/mile |
583 | DAVE WEISS | 01:02:40 | 02:05:23 | 02:04:45 | 69 | HALF MARATHON | M | ARDMORE | PA | 267 | 473 | 3 | 09:31 min/mile |
1306 | MARLENE SPENCER | 01:26:29 | 02:53:02 | 02:51:32 | 66 | HALF MARATHON | F | CHERRY HILL | NJ | 518 | 954 | 1 | 13:05 min/mile |
1170 | LORETTA METKUS | 01:26:30 | 02:55:19 | 02:54:52 | 65 | HALF MARATHON | F | MALVERN | PA | 534 | 973 | 2 | 13:20 min/mile |
Bib | Name | 6.55mi Split | Gun Elapsed | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|
Race Info
- Participants:
