Race Results for…
Northern California Brain Tumor Walk & Race
June 26, 2022
Results presented by
National Brain Tumor Society
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|---|---|---|---|---|
| 89 | BRENDAN BAKER | 00:21:07 | 06:48 min/mile | 5K | |
| 61 | JEREMY MOSS | TEAM UCSF SURVIVE | 00:21:37 | 06:58 min/mile | 5K |
| 86 | REBECCA NANNI | 00:23:32 | 07:35 min/mile | 5K | |
| 87 | JULIET ARNSWALD | 00:24:44 | 07:58 min/mile | 5K | |
| 60 | DACE HINES | TEAM UCSF SURVIVE | 00:25:20 | 08:10 min/mile | 5K |
| 45 | ERIK BAKER | TEAM ROBIN | 00:25:29 | 08:13 min/mile | 5K |
| 51 | JEREMIAH SHEPARD | TEAM STANFORD | 00:27:48 | 08:58 min/mile | 5K |
| 85 | JORDAN DUFF | 00:29:44 | 09:35 min/mile | 5K | |
| 80 | KAREN BRADSHAW | 00:29:51 | 09:37 min/mile | 5K | |
| 81 | MEGHAN HEFFERON | 00:29:52 | 09:38 min/mile | 5K | |
| 50 | ASHLEY LAUDERMAN | TEAM STANFORD | 00:34:21 | 11:04 min/mile | 5K |
| 52 | AMIT YADAV | TEAM STANFORD | 00:48:31 | 15:39 min/mile | 5K |
| 49 | FORAM KAMDAR | TEAM STANFORD | 00:49:30 | 15:58 min/mile | 5K |
| 67 | THRIVER TRIBE | TEAM UCSF SURVIVE | 00:51:24 | 16:34 min/mile | 5K |
| 54 | MANISH AGHI | TEAM UCSF SURVIVE | 01:01:24 | 19:48 min/mile | 5K |
| 53 | APARNA AGHI | TEAM UCSF SURVIVE | 01:01:25 | 19:48 min/mile | 5K |
| 55 | RIYA AGHI | TEAM UCSF SURVIVE | 01:01:49 | 19:56 min/mile | 5K |
| 1 | ELISA KAMIMOTO | BEAT BRAIN TUMORS AND LA | 00:00:00 | 00:00 min/mile | 5K |
| 2 | LIZZY HAYASHI | BEAT CANCER AND BEAT LA | 00:00:00 | 00:00 min/mile | 5K |
| 3 | CAROLE SNELL | DESTINYS MIRACLE | 00:00:00 | 00:00 min/mile | 5K |
| 4 | JEFFREY BAXTER | F YOU CUTLER | 00:00:00 | 00:00 min/mile | 5K |
| 5 | DENISE BRUCE | GARYS GIRLS | 00:00:00 | 00:00 min/mile | 5K |
| 6 | JENNI GIANNINI | GARYS GIRLS | 00:00:00 | 00:00 min/mile | 5K |
| 7 | ALEXANDER LEBEOUF | GARYS GIRLS | 00:00:00 | 00:00 min/mile | 5K |
| 8 | COURTNEY LEBEOUF | GARYS GIRLS | 00:00:00 | 00:00 min/mile | 5K |
| 9 | LUCAS TIBON | GARYS GIRLS | 00:00:00 | 00:00 min/mile | 5K |
| 10 | LEAH RECHT | HOPE BY THE BAY | 00:00:00 | 00:00 min/mile | 5K |
| 11 | KATHRYN MILES | ITS ALL GOOD | 00:00:00 | 00:00 min/mile | 5K |
| 12 | JEREMIAH JOHNSON | JEFFS CREW | 00:00:00 | 00:00 min/mile | 5K |
| 13 | RENEE DEC | KURTS GREY CREW | 00:00:00 | 00:00 min/mile | 5K |
| 14 | MATTHEW MULLER | KURTS GREY CREW | 00:00:00 | 00:00 min/mile | 5K |
| 15 | BRIGGET TIKALSKY | KURTS GREY CREW | 00:00:00 | 00:00 min/mile | 5K |
| 16 | TAYLOR TIKALSKY | KURTS GREY CREW | 00:00:00 | 00:00 min/mile | 5K |
| 17 | BRYSON TIKALSKY | KURTS GREY CREW | 00:00:00 | 00:00 min/mile | 5K |
| 18 | ZAC BREWER | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 19 | LAURA BURTON | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 20 | COURTNEY HORNER | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 21 | JOSEPH RADAKOVITZ | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 22 | ROBERT RADAKOVITZ | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 23 | WILL RADAKOVITZ | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 24 | TODD SHANTA | LAURAS GANG | 00:00:00 | 00:00 min/mile | 5K |
| 25 | PENNY RIX | MAC CHALLENGE | 00:00:00 | 00:00 min/mile | 5K |
| 26 | ANA RECINOS | RECINOS TITA | 00:00:00 | 00:00 min/mile | 5K |
| 27 | EIRINI COURTNEY | ROSY GONG | 00:00:00 | 00:00 min/mile | 5K |
| 28 | PATTI SMITH | SUZYS ACOUSTICS | 00:00:00 | 00:00 min/mile | 5K |
| 29 | RICK SMITH | SUZYS ACOUSTICS | 00:00:00 | 00:00 min/mile | 5K |
| 30 | MICHAEL BERKEBILL | TEAM BEAN | 00:00:00 | 00:00 min/mile | 5K |
| 31 | ADAM KRUEGER | TEAM BEAN | 00:00:00 | 00:00 min/mile | 5K |
| 32 | BRITTANIE MORRIS | TEAM BEAN | 00:00:00 | 00:00 min/mile | 5K |
| 33 | JULIE BRUSCA | TEAM CRISSY | 00:00:00 | 00:00 min/mile | 5K |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|---|---|---|---|---|
| 89 | BRENDAN BAKER | 00:21:07 | 06:48 min/mile | 5K | |
| 86 | REBECCA NANNI | 00:23:32 | 07:35 min/mile | 5K | |
| 87 | JULIET ARNSWALD | 00:24:44 | 07:58 min/mile | 5K | |
| 85 | JORDAN DUFF | 00:29:44 | 09:35 min/mile | 5K |
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|---|---|---|---|---|
| 89 | BRENDAN BAKER | 00:21:07 | 06:48 min/mile | 5K | |
| 87 | JULIET ARNSWALD | 00:24:44 | 07:58 min/mile | 5K |
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|---|---|---|---|---|
| 86 | REBECCA NANNI | 00:23:32 | 07:35 min/mile | 5K | |
| 85 | JORDAN DUFF | 00:29:44 | 09:35 min/mile | 5K |
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
| Bib | Name | Team Name | Chip Elapsed | Pace | Division |
|---|
Race Info
- Participants:
- 89
- Last Updated:
- 6/26/2022 10:02:15 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 9
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 5 | 10:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 4 | 08:41 |