Race Results for…
Kaiser Permanente Napa Valley Marathon
March 02, 2025
Results presented by
Napa Valley Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1330 | GARRETT CORCORAN | SALT LAKE CTY | UT | 02:15:48 | 02:15:47 | 05:10 min/mile | MARATHON | 1 | 28 | O/A | M | 1 |
596 | BRENDAN GREGG | W SACRAMENTO | CA | 02:17:42 | 02:17:40 | 05:15 min/mile | MARATHON | 2 | 35 | O/A | M | 2 |
593 | STEPHEN DESVERNINE | SEATTLE | WA | 02:26:08 | 02:26:07 | 05:34 min/mile | MARATHON | 3 | 39 | O/A | M | 3 |
152 | CONNOR ROSENBLATT | DAVIS | CA | 02:29:11 | 02:29:09 | 05:41 min/mile | MARATHON | 4 | 30 | 1 | M | 4 |
1148 | CHARLES SCHARF | ELIZABETHTOWN | PA | 02:30:40 | 02:30:39 | 05:44 min/mile | MARATHON | 5 | 24 | 1 | M | 5 |
591 | BRIAN VALENTINI | MINNEAPOLIS | MN | 02:36:56 | 02:36:53 | 05:59 min/mile | MARATHON | 6 | 41 | 1 | M | 6 |
1003 | JUSTIN BANKS | EUGENE | OR | 02:39:21 | 02:39:19 | 06:04 min/mile | MARATHON | 7 | 44 | 2 | M | 7 |
1009 | CAROLINA GARCIA | IRVING | TX | 02:43:24 | 02:43:23 | 06:14 min/mile | MARATHON | 8 | 30 | O/A | F | 1 |
1820 | COLE WINTHEISER | ARLINGTON | VA | 02:43:54 | 02:43:52 | 06:15 min/mile | MARATHON | 9 | 29 | 1 | M | 8 |
1199 | BRIAN MACPHERSON | GOLDEN | CO | 02:44:13 | 02:44:11 | 06:15 min/mile | MARATHON | 10 | 36 | 1 | M | 9 |
774 | LOGAN ZIEGENMEYER | CHICO | CA | 02:44:36 | 02:44:33 | 06:16 min/mile | MARATHON | 11 | 31 | 2 | M | 10 |
669 | ERIC WYLER | MOUNTAIN VIEW | CA | 02:45:00 | 02:44:46 | 06:17 min/mile | MARATHON | 12 | 36 | 2 | M | 11 |
177 | MARCO CAPELLI | EL DORADO HLS | CA | 02:44:55 | 02:44:53 | 06:17 min/mile | MARATHON | 13 | 52 | 1 | M | 12 |
1361 | GRACE CONNOLLY | SAN FRANCISCO | CA | 02:45:21 | 02:45:17 | 06:18 min/mile | MARATHON | 14 | 24 | O/A | F | 2 |
174 | NAOYA ITATSU | MEDFORD | MA | 02:45:37 | 02:45:33 | 06:19 min/mile | MARATHON | 15 | 28 | 2 | M | 13 |
975 | CRISTIAN EMBLETON | DAVIS | CA | 02:47:45 | 02:47:42 | 06:24 min/mile | MARATHON | 16 | 21 | 2 | M | 14 |
656 | CHAO YANG | PALO ALTO | CA | 02:48:03 | 02:47:55 | 06:24 min/mile | MARATHON | 17 | 41 | 3 | M | 15 |
938 | JACK BLODGETT | SAN FRANCISCO | CA | 02:48:23 | 02:48:21 | 06:25 min/mile | MARATHON | 18 | 29 | 3 | M | 16 |
87 | NICHOLAS LOLLI | SAN FRANCISCO | CA | 02:48:24 | 02:48:22 | 06:25 min/mile | MARATHON | 19 | 30 | 3 | M | 17 |
1029 | CHRISTIAN GOODSON | KAILUA | HI | 02:49:09 | 02:48:28 | 06:25 min/mile | MARATHON | 20 | 25 | 4 | M | 18 |
1920 | MICHAEL WHITMORE | STANFORD | CA | 02:49:00 | 02:48:56 | 06:26 min/mile | MARATHON | 21 | 28 | 5 | M | 19 |
904 | KYLE MACAULEY | SAN FRANCISCO | CA | 02:50:02 | 02:49:25 | 06:27 min/mile | MARATHON | 22 | 27 | 6 | M | 20 |
603 | SAMUEL HO | STANFORD | CA | 02:49:51 | 02:49:47 | 06:28 min/mile | MARATHON | 23 | 25 | 7 | M | 21 |
1188 | TYLER MORALES | SAN FRANCISCO | CA | 02:51:30 | 02:50:54 | 06:31 min/mile | MARATHON | 24 | 27 | 8 | M | 22 |
255 | ELEANOR MEYER | PORTOLA VALLY | CA | 02:51:37 | 02:51:34 | 06:32 min/mile | MARATHON | 25 | 39 | O/A | F | 3 |
533 | ALEX HEATZIG | SAN FRANCISCO | CA | 02:51:40 | 02:51:37 | 06:32 min/mile | MARATHON | 26 | 28 | 9 | M | 23 |
407 | DAWSON BAILEY | DALLAS | TX | 02:52:12 | 02:51:56 | 06:33 min/mile | MARATHON | 27 | 29 | 10 | M | 24 |
1583 | TIMOTHY SMALLIDGE | ANN ARBOR | MI | 02:53:43 | 02:53:43 | 06:37 min/mile | MARATHON | 28 | 41 | 4 | M | 25 |
266 | CHRIS CONCANNON | SAN ANSELMO | CA | 02:54:03 | 02:53:58 | 06:38 min/mile | MARATHON | 29 | 37 | 3 | M | 26 |
1574 | CHAD FRIEDBERG | NEW YORK | NY | 02:54:08 | 02:54:03 | 06:38 min/mile | MARATHON | 30 | 28 | 11 | M | 27 |
690 | JULIA BUFORD | OAKLAND | CA | 02:54:10 | 02:54:06 | 06:38 min/mile | MARATHON | 31 | 33 | 1 | F | 4 |
1998 | ALLEGRA MAYER | OAKLAND | CA | 02:54:10 | 02:54:06 | 06:38 min/mile | MARATHON | 32 | 33 | 2 | F | 5 |
626 | MADELYN CHANDLER | SAINT HELENA | CA | 02:54:11 | 02:54:07 | 06:38 min/mile | MARATHON | 33 | 35 | 1 | F | 6 |
1058 | PETER CARON | NASHUA | NH | 02:54:11 | 02:54:07 | 06:38 min/mile | MARATHON | 34 | 26 | 12 | M | 28 |
1830 | ED BECKER | SAN FRANCISCO | CA | 02:54:13 | 02:54:10 | 06:38 min/mile | MARATHON | 35 | 32 | 4 | M | 29 |
592 | SHANNON BUEKER | SPRINGFIELD | VA | 02:54:13 | 02:54:10 | 06:38 min/mile | MARATHON | 36 | 49 | 1 | F | 7 |
1867 | CHASE PRICE | CHARLOTTE | NC | 02:55:18 | 02:55:06 | 06:40 min/mile | MARATHON | 37 | 31 | 5 | M | 30 |
418 | DANIEL KONO | SAN RAFAEL | CA | 02:55:45 | 02:55:30 | 06:41 min/mile | MARATHON | 38 | 55 | 1 | M | 31 |
1295 | TILMAN DETTE | BOSTON | MA | 02:56:07 | 02:56:02 | 06:43 min/mile | MARATHON | 39 | 37 | 4 | M | 32 |
1823 | GREG CHAGANOS | SKOKIE | IL | 02:56:09 | 02:56:05 | 06:43 min/mile | MARATHON | 40 | 43 | 5 | M | 33 |
102 | DEVON YANKO | HOWARD | CO | 02:56:52 | 02:56:50 | 06:44 min/mile | MARATHON | 41 | 42 | 1 | F | 8 |
651 | JACOB RAMIREZ | NEWARK | CA | 02:57:07 | 02:57:02 | 06:45 min/mile | MARATHON | 42 | 27 | 13 | M | 34 |
1171 | SARAH VILLASENOR | DENVER | CO | 02:57:16 | 02:57:11 | 06:45 min/mile | MARATHON | 43 | 39 | 2 | F | 9 |
646 | PATRICIA CARLSON | LOMA LINDA | CA | 02:57:21 | 02:57:14 | 06:45 min/mile | MARATHON | 44 | 26 | 1 | F | 10 |
749 | ANDREW NOLAN | IPSWICH | MA | 02:57:20 | 02:57:17 | 06:45 min/mile | MARATHON | 45 | 37 | 5 | M | 35 |
358 | KEI ITO | SAN JOSE | CA | 02:57:47 | 02:57:30 | 06:46 min/mile | MARATHON | 46 | 50 | 2 | M | 36 |
1269 | JOHN MARTINO | DALLAS | PA | 02:57:39 | 02:57:35 | 06:46 min/mile | MARATHON | 47 | 40 | 6 | M | 37 |
1236 | RICHARD LALY | MANDELIEU | ALPES-MARITIMES | 02:57:40 | 02:57:37 | 06:46 min/mile | MARATHON | 48 | 36 | 6 | M | 38 |
1979 | KATIE CHU | SAN FRANCISCO | CA | 02:57:44 | 02:57:39 | 06:46 min/mile | MARATHON | 49 | 28 | 2 | F | 11 |
946 | JASON NORRIS | SAN FRANCISCO | CA | 02:57:45 | 02:57:43 | 06:46 min/mile | MARATHON | 50 | 23 | 3 | M | 39 |
40 + Results
Tip: Swipe the results table to view more.Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
591 | BRIAN VALENTINI | MINNEAPOLIS | MN | 02:36:56 | 02:36:53 | 05:59 min/mile | MARATHON | 6 | 41 | 1 | M | 6 |
1003 | JUSTIN BANKS | EUGENE | OR | 02:39:21 | 02:39:19 | 06:04 min/mile | MARATHON | 7 | 44 | 2 | M | 7 |
656 | CHAO YANG | PALO ALTO | CA | 02:48:03 | 02:47:55 | 06:24 min/mile | MARATHON | 17 | 41 | 3 | M | 15 |
1583 | TIMOTHY SMALLIDGE | ANN ARBOR | MI | 02:53:43 | 02:53:43 | 06:37 min/mile | MARATHON | 28 | 41 | 4 | M | 25 |
592 | SHANNON BUEKER | SPRINGFIELD | VA | 02:54:13 | 02:54:10 | 06:38 min/mile | MARATHON | 36 | 49 | 1 | F | 7 |
1823 | GREG CHAGANOS | SKOKIE | IL | 02:56:09 | 02:56:05 | 06:43 min/mile | MARATHON | 40 | 43 | 5 | M | 33 |
102 | DEVON YANKO | HOWARD | CO | 02:56:52 | 02:56:50 | 06:44 min/mile | MARATHON | 41 | 42 | 1 | F | 8 |
358 | KEI ITO | SAN JOSE | CA | 02:57:47 | 02:57:30 | 06:46 min/mile | MARATHON | 46 | 50 | 2 | M | 36 |
1269 | JOHN MARTINO | DALLAS | PA | 02:57:39 | 02:57:35 | 06:46 min/mile | MARATHON | 47 | 40 | 6 | M | 37 |
186 | TRAVIS PIETILA | SEATTLE | WA | 02:59:04 | 02:58:49 | 06:49 min/mile | MARATHON | 57 | 42 | 7 | M | 44 |
898 | PIOTR KASZKUR | GOLD RIVER | CA | 02:59:14 | 02:59:07 | 06:50 min/mile | MARATHON | 62 | 44 | 8 | M | 49 |
1160 | CHRISTOPHER CALZETTA | CARMEL | CA | 02:59:50 | 02:59:45 | 06:51 min/mile | MARATHON | 68 | 43 | 9 | M | 54 |
1011 | CHRISTY AISH | CONIFER | CO | 02:59:58 | 02:59:54 | 06:51 min/mile | MARATHON | 71 | 47 | 2 | F | 15 |
611 | DANIELLE BISHO | SAN FRANCISCO | CA | 03:00:18 | 03:00:13 | 06:52 min/mile | MARATHON | 73 | 41 | 2 | F | 16 |
1345 | AARON MASS | SAN FRANCISCO | CA | 03:01:12 | 03:01:06 | 06:54 min/mile | MARATHON | 75 | 42 | 10 | M | 59 |
1955 | JESSE MORIN | SAN RAFAEL | CA | 03:01:16 | 03:01:09 | 06:54 min/mile | MARATHON | 76 | 46 | 1 | M | 60 |
1198 | HIROYUKI KUBO | SUNNYVALE | CA | 03:03:52 | 03:03:46 | 07:00 min/mile | MARATHON | 86 | 48 | 2 | M | 69 |
1590 | MICHAEL MEISNER | NAPA | CA | 03:04:53 | 03:04:46 | 07:03 min/mile | MARATHON | 88 | 42 | 11 | M | 71 |
1519 | JOSEPH SCHEIER-DOLBERG | NEW YORK | NY | 03:05:18 | 03:05:11 | 07:04 min/mile | MARATHON | 89 | 46 | 3 | M | 72 |
408 | BECCA PIZZI | BELMONT | MA | 03:08:23 | 03:08:17 | 07:11 min/mile | MARATHON | 99 | 44 | 3 | F | 21 |
566 | EYAL GURION | KENSINGTON | CA | 03:09:03 | 03:08:45 | 07:12 min/mile | MARATHON | 104 | 41 | 12 | M | 82 |
1134 | SARAH EVANS | CORTE MADERA | CA | 03:09:06 | 03:09:01 | 07:12 min/mile | MARATHON | 106 | 44 | 4 | F | 23 |
1621 | NICHOLAS KELLER | LOS ALTOS | CA | 03:09:37 | 03:09:30 | 07:13 min/mile | MARATHON | 108 | 45 | 4 | M | 85 |
363 | DAVID ROTH | SAN FRANCISCO | CA | 03:09:45 | 03:09:35 | 07:14 min/mile | MARATHON | 109 | 47 | 5 | M | 86 |
1101 | ALI MAHMOUD | SACRAMENTO | CA | 03:10:10 | 03:09:46 | 07:14 min/mile | MARATHON | 110 | 40 | 13 | M | 87 |
314 | YOANN AUBERGER | SAN FRANCISCO | CA | 03:11:47 | 03:11:37 | 07:18 min/mile | MARATHON | 121 | 44 | 14 | M | 95 |
1532 | JOHN SHOUL | PORTLAND | OR | 03:12:16 | 03:12:08 | 07:19 min/mile | MARATHON | 125 | 48 | 6 | M | 98 |
1859 | MARCO EVARISTO | RICHMOND | CA | 03:13:16 | 03:12:23 | 07:20 min/mile | MARATHON | 126 | 42 | 15 | M | 99 |
1022 | DAN SAUNDERS | HOVE | EAST SUSSEX | 03:13:26 | 03:13:20 | 07:22 min/mile | MARATHON | 130 | 47 | 7 | M | 102 |
1234 | LAWRENCE PEREZ | SAN JOSÉ | SAN JOSÉ | 03:15:16 | 03:15:08 | 07:26 min/mile | MARATHON | 142 | 40 | 16 | M | 110 |
1418 | HARRISON SHEPLAN | HALF MOON BAY | CA | 03:15:35 | 03:15:09 | 07:26 min/mile | MARATHON | 143 | 41 | 17 | M | 111 |
826 | OWEN JONES | HOVE | BRIGHTON AND HOVE | 03:16:05 | 03:15:59 | 07:28 min/mile | MARATHON | 147 | 49 | 8 | M | 114 |
16 | SHARI COSTANZO | NAPA | CA | 03:16:11 | 03:16:03 | 07:28 min/mile | MARATHON | 148 | 49 | 3 | F | 34 |
80 | TOMMY EVANS | SAN FRANCISCO | CA | 03:17:03 | 03:16:43 | 07:30 min/mile | MARATHON | 155 | 40 | 18 | M | 120 |
411 | MEGHANN REMICK | LEXINGTON | MA | 03:17:27 | 03:17:18 | 07:31 min/mile | MARATHON | 158 | 46 | 4 | F | 37 |
90 | ADAM SILBERSTEIN | SUNNYVALE | CA | 03:17:36 | 03:17:27 | 07:32 min/mile | MARATHON | 160 | 45 | 9 | M | 123 |
636 | BENJAMIN BARRETT | BELMAR | NJ | 03:17:52 | 03:17:38 | 07:32 min/mile | MARATHON | 161 | 42 | O/A | N | 1 |
450 | ALAN HYLAND | SAN FRANCISCO | CA | 03:18:20 | 03:17:45 | 07:32 min/mile | MARATHON | 162 | 47 | 10 | M | 124 |
1815 | DAN BURNETT | LOVELAND | OH | 03:17:52 | 03:17:50 | 07:33 min/mile | MARATHON | 163 | 42 | 19 | M | 125 |
379 | BRIAN BREGE | CAZENOVIA | NY | 03:18:38 | 03:18:31 | 07:34 min/mile | MARATHON | 168 | 40 | 20 | M | 129 |
393 | YSBRANT MARCELIS | SAN FRANCISCO | CA | 03:19:15 | 03:18:41 | 07:34 min/mile | MARATHON | 171 | 42 | 21 | M | 131 |
284 | JONATHAN BRETAN | SAN RAFAEL | CA | 03:18:41 | 03:18:41 | 07:34 min/mile | MARATHON | 172 | 42 | 22 | M | 132 |
1401 | MIKE PEGG | PALO ALTO | CA | 03:19:01 | 03:18:45 | 07:35 min/mile | MARATHON | 173 | 48 | 11 | M | 133 |
875 | ROBERT KIM | CUPERTINO | CA | 03:18:58 | 03:18:52 | 07:35 min/mile | MARATHON | 174 | 42 | 23 | M | 134 |
1292 | AMANDA HICKS | FLAGSTAFF | AZ | 03:19:13 | 03:19:05 | 07:35 min/mile | MARATHON | 178 | 41 | 5 | F | 41 |
1596 | DAVID THOMAS | SAN RAFAEL | CA | 03:19:26 | 03:19:07 | 07:35 min/mile | MARATHON | 179 | 40 | 24 | M | 137 |
327 | BRIAN TEAL | FAIRFIELD | CA | 03:19:19 | 03:19:09 | 07:36 min/mile | MARATHON | 181 | 44 | 25 | M | 139 |
71 | DON WANG | SAN JOSE | CA | 03:19:36 | 03:19:26 | 07:36 min/mile | MARATHON | 187 | 42 | 26 | M | 145 |
69 | KAYLA KIELAR | REDWOOD CITY | CA | 03:21:25 | 03:21:16 | 07:40 min/mile | MARATHON | 206 | 42 | 6 | F | 50 |
1821 | ANDREW DAY | SANTA MONICA | CA | 03:23:21 | 03:22:10 | 07:42 min/mile | MARATHON | 211 | 40 | 27 | M | 159 |
50 + Results
Tip: Swipe the results table to view more.Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177 | MARCO CAPELLI | EL DORADO HLS | CA | 02:44:55 | 02:44:53 | 06:17 min/mile | MARATHON | 13 | 52 | 1 | M | 12 |
418 | DANIEL KONO | SAN RAFAEL | CA | 02:55:45 | 02:55:30 | 06:41 min/mile | MARATHON | 38 | 55 | 1 | M | 31 |
358 | KEI ITO | SAN JOSE | CA | 02:57:47 | 02:57:30 | 06:46 min/mile | MARATHON | 46 | 50 | 2 | M | 36 |
552 | MURRAY DUNN | TIBURON | CA | 03:05:23 | 03:05:20 | 07:04 min/mile | MARATHON | 91 | 57 | 2 | M | 74 |
101 | ALAN ZHU | SARATOGA | CA | 03:10:02 | 03:09:55 | 07:14 min/mile | MARATHON | 111 | 54 | 3 | M | 88 |
96 | DAVID PLYLER | BAKERSFIELD | CA | 03:10:10 | 03:10:00 | 07:15 min/mile | MARATHON | 112 | 57 | 3 | M | 89 |
615 | DAVE BRADEN | OAKLAND | CA | 03:11:18 | 03:11:10 | 07:17 min/mile | MARATHON | 118 | 52 | 4 | M | 93 |
1014 | GREG GILLUM | NASHVILLE | TN | 03:15:19 | 03:15:04 | 07:26 min/mile | MARATHON | 141 | 51 | 5 | M | 109 |
1316 | GARY AUTEN | SUNNYVALE | CA | 03:16:53 | 03:16:43 | 07:30 min/mile | MARATHON | 153 | 57 | 4 | M | 118 |
1045 | MICHAEL HOCHSTER | PIEDMONT | CA | 03:19:32 | 03:19:15 | 07:36 min/mile | MARATHON | 182 | 54 | 6 | M | 140 |
24 | ANDY SZETO | SPARKS | NV | 03:20:03 | 03:19:15 | 07:36 min/mile | MARATHON | 183 | 52 | 7 | M | 141 |
562 | DAVID REHKOPF | MENLO PARK | CA | 03:19:53 | 03:19:16 | 07:36 min/mile | MARATHON | 184 | 52 | 8 | M | 142 |
1440 | WEI SONG YAO | FREMONT | CA | 03:19:45 | 03:19:37 | 07:37 min/mile | MARATHON | 189 | 58 | 5 | M | 146 |
67 | VERITY BREEN | LAGUNITAS | CA | 03:19:54 | 03:19:51 | 07:37 min/mile | MARATHON | 190 | 58 | 1 | F | 43 |
1226 | SCOTT BUBIER | HGHLNDS RANCH | CO | 03:21:39 | 03:21:27 | 07:41 min/mile | MARATHON | 208 | 52 | 9 | M | 156 |
308 | ROMNEY RESNEY | BELVEDERE | CA | 03:22:29 | 03:22:18 | 07:43 min/mile | MARATHON | 212 | 56 | 2 | F | 51 |
484 | PHILIP MCNALLY | RENO | NV | 03:23:05 | 03:22:54 | 07:44 min/mile | MARATHON | 218 | 58 | 6 | M | 164 |
115 | MERRICK MUSOLF | TIBURON | CA | 03:23:25 | 03:23:16 | 07:45 min/mile | MARATHON | 220 | 60 | 2 | M | 165 |
3 | BRADLEY FENNER | CORTE MADERA | CA | 03:23:54 | 03:23:40 | 07:46 min/mile | MARATHON | 225 | 60 | 3 | M | 168 |
1947 | GEOFF THOMPSON | GRANITE BAY | CA | 03:24:06 | 03:24:03 | 07:47 min/mile | MARATHON | 229 | 58 | 7 | M | 172 |
524 | TETSUYA YOSHIDA | FOSTER CITY | CA | 03:25:55 | 03:25:38 | 07:50 min/mile | MARATHON | 246 | 52 | 10 | M | 184 |
91 | CARLOS MONTANEZ | CALISTOGA | CA | 03:26:51 | 03:26:06 | 07:51 min/mile | MARATHON | 253 | 56 | 8 | M | 189 |
364 | JEFFREY JIMENEZ | ROSEVILLE | CA | 03:27:02 | 03:26:44 | 07:53 min/mile | MARATHON | 262 | 52 | 11 | M | 197 |
1163 | TOM MACRAE | MONTEREY | CA | 03:27:14 | 03:27:01 | 07:54 min/mile | MARATHON | 263 | 59 | 9 | M | 198 |
330 | ALAN ORCHARTON | OAKLAND | CA | 03:27:15 | 03:27:02 | 07:54 min/mile | MARATHON | 264 | 53 | 12 | M | 199 |
1264 | ED ORNELAS | GLENDALE | CA | 03:27:32 | 03:27:07 | 07:54 min/mile | MARATHON | 265 | 56 | 10 | M | 200 |
1138 | KEN ALLEN | NOVATO | CA | 03:27:39 | 03:27:25 | 07:54 min/mile | MARATHON | 268 | 52 | 13 | M | 201 |
561 | ALEXANDER SMITH | MILL VALLEY | CA | 03:28:15 | 03:28:01 | 07:56 min/mile | MARATHON | 274 | 51 | 14 | M | 205 |
1261 | JOHN HARRINGTON | SAINT HELENA | CA | 03:28:18 | 03:28:10 | 07:56 min/mile | MARATHON | 277 | 59 | 11 | M | 208 |
1624 | SIMON POMEL | SAUSALITO | CA | 03:30:17 | 03:30:01 | 08:00 min/mile | MARATHON | 302 | 50 | 15 | M | 225 |
337 | SETH NEULIGHT | MILL VALLEY | CA | 03:30:23 | 03:30:09 | 08:01 min/mile | MARATHON | 303 | 55 | 12 | M | 226 |
185 | TIMOTHY BEATTY | DAVIS | CA | 03:30:33 | 03:30:22 | 08:01 min/mile | MARATHON | 306 | 51 | 16 | M | 229 |
373 | LUCA FASOLI | CAMPBELL | CA | 03:31:02 | 03:30:50 | 08:02 min/mile | MARATHON | 312 | 57 | 13 | M | 232 |
1445 | ANNA VASINA | SAN JOSE | CA | 03:31:05 | 03:30:58 | 08:03 min/mile | MARATHON | 314 | 50 | 1 | F | 80 |
419 | DANIEL SHAPIRO | PACIFIC GROVE | CA | 03:31:57 | 03:31:43 | 08:04 min/mile | MARATHON | 323 | 59 | 14 | M | 238 |
666 | ROSENDO SO-ROSILLO | SUNNYVALE | CA | 03:33:25 | 03:31:49 | 08:05 min/mile | MARATHON | 324 | 51 | 17 | M | 239 |
1538 | TY WAMSLEY | VICKSBURG | MS | 03:34:52 | 03:34:35 | 08:11 min/mile | MARATHON | 340 | 56 | 15 | M | 250 |
270 | ALEX PAZ Y MINO | TRACY | CA | 03:36:16 | 03:35:38 | 08:13 min/mile | MARATHON | 349 | 55 | 16 | M | 255 |
302 | HONGQING XU | SAN RAMON | CA | 03:36:37 | 03:36:24 | 08:15 min/mile | MARATHON | 354 | 59 | 17 | M | 256 |
1277 | TONY WONG | TAI PO | 03:37:49 | 03:37:38 | 08:18 min/mile | MARATHON | 363 | 53 | 18 | M | 263 | |
1907 | AMEI XU | SAN JOSE | CA | 03:38:46 | 03:38:20 | 08:19 min/mile | MARATHON | 369 | 53 | 2 | F | 102 |
1209 | SHAN WANG | PALO ALTO | CA | 03:40:11 | 03:38:45 | 08:20 min/mile | MARATHON | 375 | 53 | 3 | F | 104 |
762 | JULIA WANG | FREMONT | CA | 03:39:33 | 03:39:16 | 08:22 min/mile | MARATHON | 387 | 59 | 3 | F | 111 |
1109 | DAVID ZHANG | SAN CARLOS | CA | 03:39:52 | 03:39:48 | 08:23 min/mile | MARATHON | 393 | 57 | 18 | M | 278 |
328 | MARC DY | DAVIDSON | NC | 03:40:05 | 03:39:52 | 08:23 min/mile | MARATHON | 394 | 57 | 19 | M | 279 |
1890 | SHELLY ALLEN | NEVADA CITY | CA | 03:40:44 | 03:40:34 | 08:25 min/mile | MARATHON | 399 | 54 | 4 | F | 116 |
518 | GEOFFREY WISBROCK | HEALDSBURG | CA | 03:41:41 | 03:41:30 | 08:27 min/mile | MARATHON | 407 | 50 | 19 | M | 284 |
366 | ROBERTO ZIMMERMAN | SACRAMENTO | CA | 03:43:14 | 03:41:40 | 08:27 min/mile | MARATHON | 408 | 55 | 20 | M | 285 |
1491 | JUSTEN WHITTALL | SANTA CRUZ | CA | 03:42:12 | 03:41:49 | 08:27 min/mile | MARATHON | 409 | 50 | 20 | M | 286 |
249 | DAN SIVOLELLA | PIEDMONT | CA | 03:42:16 | 03:41:52 | 08:28 min/mile | MARATHON | 410 | 60 | 5 | M | 287 |
60 + Results
Tip: Swipe the results table to view more.Bib | Name | City | State | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
839 | STAN FERGUSON | MAUMELLE | AR | 03:08:11 | 03:08:03 | 07:10 min/mile | MARATHON | 97 | 61 | 1 | M | 77 |
115 | MERRICK MUSOLF | TIBURON | CA | 03:23:25 | 03:23:16 | 07:45 min/mile | MARATHON | 220 | 60 | 2 | M | 165 |
3 | BRADLEY FENNER | CORTE MADERA | CA | 03:23:54 | 03:23:40 | 07:46 min/mile | MARATHON | 225 | 60 | 3 | M | 168 |
156 | STEVEN PLAKAS | MOBILE | AL | 03:29:02 | 03:28:55 | 07:58 min/mile | MARATHON | 287 | 72 | 1 | M | 215 |
1202 | IZAAK DE BRUIJNE | AMERSFOORT | UTRECHT | 03:29:27 | 03:29:14 | 07:59 min/mile | MARATHON | 291 | 67 | 1 | M | 217 |
1701 | CHARLES CHEN | FREMONT | CA | 03:34:58 | 03:34:43 | 08:11 min/mile | MARATHON | 341 | 62 | 4 | M | 251 |
249 | DAN SIVOLELLA | PIEDMONT | CA | 03:42:16 | 03:41:52 | 08:28 min/mile | MARATHON | 410 | 60 | 5 | M | 287 |
1952 | ART LECLAIRE | SACRAMENTO | CA | 03:45:02 | 03:44:47 | 08:34 min/mile | MARATHON | 442 | 62 | 6 | M | 309 |
100 | HEIDI WITTER | AUBURN | CA | 03:48:13 | 03:48:02 | 08:42 min/mile | MARATHON | 473 | 61 | 1 | F | 144 |
1034 | ROELAND VANDEVELDE | FAYETTEVILLE | NC | 03:49:42 | 03:49:21 | 08:45 min/mile | MARATHON | 490 | 60 | 7 | M | 335 |
648 | GABOR LUGOSI | BARCELONA | BARCELONA | 03:55:25 | 03:54:22 | 08:56 min/mile | MARATHON | 548 | 60 | 8 | M | 374 |
1103 | STEVE KEPLINGER | CLOVIS | CA | 03:56:31 | 03:55:29 | 08:59 min/mile | MARATHON | 563 | 65 | 2 | M | 381 |
1224 | IAN GOODWIN | SAN DIEGO | CA | 03:57:06 | 03:56:43 | 09:02 min/mile | MARATHON | 583 | 60 | 9 | M | 396 |
116 | BOB KEMP | SARATOGA | CA | 03:58:01 | 03:57:35 | 09:04 min/mile | MARATHON | 594 | 70 | 2 | M | 404 |
287 | KEVIN ALBRECHT | CHINO HILLS | CA | 03:59:49 | 03:59:21 | 09:08 min/mile | MARATHON | 629 | 60 | 10 | M | 426 |
1301 | LORI BAREKMAN | SANTA ROSA | CA | 04:00:42 | 04:00:12 | 09:10 min/mile | MARATHON | 643 | 64 | 2 | F | 204 |
1939 | DAVID YANEZ | ROSEVILLE | CA | 04:03:33 | 04:02:48 | 09:15 min/mile | MARATHON | 663 | 63 | 11 | M | 446 |
1125 | TONY AUGIMERI | SCOTTS VALLEY | CA | 04:05:26 | 04:04:46 | 09:20 min/mile | MARATHON | 676 | 70 | 3 | M | 453 |
416 | TIMOTHY WYMAN | EHRENBERG | AZ | 04:06:41 | 04:06:09 | 09:23 min/mile | MARATHON | 687 | 65 | 3 | M | 456 |
1560 | DARCY BILLINKOFF | DELTA | BRITISH COLUMBIA | 04:07:36 | 04:07:10 | 09:25 min/mile | MARATHON | 695 | 71 | 1 | F | 232 |
1240 | PAUL BAGULEY | LOS GATOS | CA | 04:09:20 | 04:08:39 | 09:29 min/mile | MARATHON | 704 | 60 | 12 | M | 465 |
1241 | KATIE BAGULEY | LOS GATOS | CA | 04:11:44 | 04:11:03 | 09:34 min/mile | MARATHON | 728 | 60 | 3 | F | 249 |
1458 | STEPHANY HILLER | PORTOLA VALLY | CA | 04:12:46 | 04:12:17 | 09:37 min/mile | MARATHON | 748 | 61 | 4 | F | 258 |
