Race Results for…
Kaiser Permanente Napa Valley Marathon
March 06, 2022
Results presented by
Napa Valley Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
202 | MASON FRANK | AURORA | 02:17:56 | 02:17:55 | 05:15 min/mile | MARATHON | 1 | 32 | O/A | M | 1 |
205 | NICHOLAS TSOTU | FAIR OAKS | 02:22:28 | 02:22:27 | 05:26 min/mile | MARATHON | 2 | 36 | 1 | M | 2 |
210 | DAN NESTOR | BOULDER | 02:23:02 | 02:23:01 | 05:27 min/mile | MARATHON | 3 | 28 | 1 | M | 3 |
208 | BRANDON KRAGE | DENVER | 02:24:31 | 02:24:30 | 05:30 min/mile | MARATHON | 4 | 27 | 2 | M | 4 |
1852 | BOBBY PEAVEY | BOULDER | 02:26:53 | 02:26:52 | 05:36 min/mile | MARATHON | 5 | 30 | 1 | M | 5 |
201 | TREVOR HALSTED | PALO ALTO | 02:29:41 | 02:29:39 | 05:42 min/mile | MARATHON | 6 | 28 | 3 | M | 6 |
693 | THOMAS STONE | PALO ALTO | 02:33:23 | 02:33:20 | 05:51 min/mile | MARATHON | 7 | 29 | 4 | M | 7 |
863 | RYAN TESSIER | SAN DIEGO | 02:35:06 | 02:35:05 | 05:55 min/mile | MARATHON | 8 | 22 | 1 | M | 8 |
916 | GRANT ROTSKOFF | MOUNTAIN VIEW | 02:36:59 | 02:36:57 | 05:59 min/mile | MARATHON | 9 | 31 | 2 | M | 9 |
1888 | BRANDON TALISESKY | NEW YORK | 02:37:01 | 02:36:58 | 05:59 min/mile | MARATHON | 10 | 30 | 3 | M | 10 |
230 | ANN CENTNER | TALLAHASSEE | 02:38:31 | 02:38:29 | 06:02 min/mile | MARATHON | 11 | 30 | O/A | F | 1 |
368 | SEAN PONT | KENTFIELD | 02:40:29 | 02:40:28 | 06:07 min/mile | MARATHON | 12 | 36 | 2 | M | 11 |
203 | MICHAEL OLIVA | SUPERIOR | 02:40:40 | 02:40:36 | 06:07 min/mile | MARATHON | 13 | 42 | 1 | M | 12 |
1075 | ADAM HENDERSON | SANTA MONICA | 02:41:21 | 02:41:20 | 06:09 min/mile | MARATHON | 14 | 43 | 2 | M | 13 |
491 | BEN KOSS | SAN FRANCISCO | 02:41:47 | 02:41:46 | 06:10 min/mile | MARATHON | 15 | 41 | 3 | M | 14 |
622 | LUKE SHANE | BOLTON LNDG | 02:45:46 | 02:45:45 | 06:19 min/mile | MARATHON | 16 | 32 | 4 | M | 15 |
745 | LI YI | PALO ALTO | 02:46:36 | 02:46:33 | 06:21 min/mile | MARATHON | 17 | 50 | 1 | M | 16 |
221 | CLARA PETERSON | CORTE MADERA | 02:46:44 | 02:46:44 | 06:21 min/mile | MARATHON | 18 | 38 | 1 | F | 2 |
1245 | KIRK WARNER | BOULDER | 02:48:05 | 02:48:02 | 06:24 min/mile | MARATHON | 19 | 30 | 5 | M | 17 |
762 | DERICK YANG | SAN FRANCISCO | 02:49:08 | 02:49:04 | 06:27 min/mile | MARATHON | 20 | 25 | 5 | M | 18 |
220 | BRIDGET ZAPATA | BERKELEY | 02:49:11 | 02:49:11 | 06:27 min/mile | MARATHON | 21 | 32 | 1 | F | 3 |
575 | JOHN MATSON | SAN JOSE | 02:49:42 | 02:49:36 | 06:28 min/mile | MARATHON | 22 | 32 | 6 | M | 19 |
855 | JOE WELLING | HGHLNDS RANCH | 02:49:57 | 02:49:54 | 06:29 min/mile | MARATHON | 23 | 36 | 3 | M | 20 |
594 | ALEC KOH | PORTLAND | 02:50:48 | 02:50:43 | 06:30 min/mile | MARATHON | 24 | 27 | 6 | M | 21 |
1133 | JUSTIN HALL | LOUISVILLE | 02:51:05 | 02:51:04 | 06:31 min/mile | MARATHON | 25 | 35 | 4 | M | 22 |
1531 | J DANIEL FERGUSON | NEW YORK | 02:52:13 | 02:52:09 | 06:34 min/mile | MARATHON | 26 | 41 | 4 | M | 23 |
319 | MICHAEL VOELKEL | NEW YORK | 02:52:30 | 02:52:27 | 06:34 min/mile | MARATHON | 27 | 36 | 5 | M | 24 |
1069 | SERGIO GAYTAN | SAN DIEGO | 02:53:04 | 02:52:59 | 06:36 min/mile | MARATHON | 28 | 43 | 5 | M | 25 |
1041 | BRENDAN DAVIS | BOULDER | 02:53:20 | 02:53:16 | 06:36 min/mile | MARATHON | 29 | 26 | 7 | M | 26 |
704 | EVA LOZANO | CHULA VISTA | 02:53:23 | 02:53:18 | 06:36 min/mile | MARATHON | 30 | 42 | 1 | F | 4 |
1706 | FORD EIMON | BAINBRIDGE IS | 02:54:02 | 02:53:57 | 06:38 min/mile | MARATHON | 31 | 26 | 8 | M | 27 |
209 | ASHTON GRISSOM | LONE TREE | 02:54:05 | 02:54:04 | 06:38 min/mile | MARATHON | 32 | 25 | 9 | M | 28 |
959 | ALBERT LIN | RICHMOND | 02:54:30 | 02:54:29 | 06:39 min/mile | MARATHON | 33 | 28 | 10 | M | 29 |
544 | WILLIAM VALLAR | SAN FRANCISCO | 02:54:36 | 02:54:31 | 06:39 min/mile | MARATHON | 34 | 27 | 11 | M | 30 |
879 | JONATHAN WACHOWSKI | NAPA | 02:55:00 | 02:54:53 | 06:40 min/mile | MARATHON | 35 | 20 | 1 | M | 31 |
717 | RYAN KULWICKI | KENOSHA | 02:55:11 | 02:55:08 | 06:41 min/mile | MARATHON | 36 | 25 | 12 | M | 32 |
764 | LEO HSIA | SAN FRANCISCO | 02:55:35 | 02:55:33 | 06:42 min/mile | MARATHON | 37 | 25 | 13 | M | 33 |
1716 | LUCAS FERNANDEZ | BROOMFIELD | 02:55:49 | 02:55:44 | 06:42 min/mile | MARATHON | 38 | 44 | 6 | M | 34 |
1167 | HUNTER ANCICH | SAN DIEGO | 02:56:13 | 02:56:10 | 06:43 min/mile | MARATHON | 39 | 21 | 2 | M | 35 |
738 | TOM DE BRUYN | SAN FRANCISCO | 02:56:21 | 02:56:14 | 06:43 min/mile | MARATHON | 40 | 36 | 6 | M | 36 |
1890 | CONNOR DEASON | NEW YORK | 02:56:28 | 02:56:25 | 06:44 min/mile | MARATHON | 41 | 29 | 14 | M | 37 |
1020 | JORGE SLON | HEREDIA | 02:57:00 | 02:56:47 | 06:44 min/mile | MARATHON | 42 | 34 | 7 | M | 38 |
1285 | BILLY ROSEN | NEW YORK | 02:57:01 | 02:56:57 | 06:45 min/mile | MARATHON | 43 | 39 | 7 | M | 39 |
877 | MORGEN LANNING | SEBASTOPOL | 02:57:06 | 02:57:03 | 06:45 min/mile | MARATHON | 44 | 46 | 1 | M | 40 |
227 | ANNA KACIUS | SAN FRANCISCO | 02:57:40 | 02:57:35 | 06:46 min/mile | MARATHON | 45 | 29 | 1 | F | 5 |
958 | AMANDA WIGGENHORN | SAN JOSE | 02:58:07 | 02:58:05 | 06:47 min/mile | MARATHON | 46 | 25 | 2 | F | 6 |
520 | EMILE CHOGHI | PALO ALTO | 02:58:26 | 02:58:19 | 06:48 min/mile | MARATHON | 47 | 30 | 8 | M | 41 |
956 | STEVEN WALDON | MILL VALLEY | 02:58:24 | 02:58:20 | 06:48 min/mile | MARATHON | 48 | 40 | 7 | M | 42 |
1464 | ROMAIN PELARD | REDWOOD CITY | 02:58:25 | 02:58:22 | 06:48 min/mile | MARATHON | 49 | 37 | 8 | M | 43 |
703 | ERIC JOHNSON | CHESTERFIELD | 02:58:25 | 02:58:23 | 06:48 min/mile | MARATHON | 50 | 26 | 15 | M | 44 |
40 + Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
203 | MICHAEL OLIVA | SUPERIOR | 02:40:40 | 02:40:36 | 06:07 min/mile | MARATHON | 13 | 42 | 1 | M | 12 |
1075 | ADAM HENDERSON | SANTA MONICA | 02:41:21 | 02:41:20 | 06:09 min/mile | MARATHON | 14 | 43 | 2 | M | 13 |
491 | BEN KOSS | SAN FRANCISCO | 02:41:47 | 02:41:46 | 06:10 min/mile | MARATHON | 15 | 41 | 3 | M | 14 |
1531 | J DANIEL FERGUSON | NEW YORK | 02:52:13 | 02:52:09 | 06:34 min/mile | MARATHON | 26 | 41 | 4 | M | 23 |
1069 | SERGIO GAYTAN | SAN DIEGO | 02:53:04 | 02:52:59 | 06:36 min/mile | MARATHON | 28 | 43 | 5 | M | 25 |
704 | EVA LOZANO | CHULA VISTA | 02:53:23 | 02:53:18 | 06:36 min/mile | MARATHON | 30 | 42 | 1 | F | 4 |
1716 | LUCAS FERNANDEZ | BROOMFIELD | 02:55:49 | 02:55:44 | 06:42 min/mile | MARATHON | 38 | 44 | 6 | M | 34 |
877 | MORGEN LANNING | SEBASTOPOL | 02:57:06 | 02:57:03 | 06:45 min/mile | MARATHON | 44 | 46 | 1 | M | 40 |
956 | STEVEN WALDON | MILL VALLEY | 02:58:24 | 02:58:20 | 06:48 min/mile | MARATHON | 48 | 40 | 7 | M | 42 |
1824 | SAMEER ADHIKARI | SAN JOSE | 02:59:24 | 02:59:20 | 06:50 min/mile | MARATHON | 58 | 46 | 2 | M | 51 |
1412 | RAY WENG | LOS ALTOS | 03:03:49 | 03:03:46 | 07:00 min/mile | MARATHON | 73 | 48 | 3 | M | 66 |
243 | FRANCISCO OTERO-LOPEZ | SAN JUAN | 03:04:04 | 03:03:57 | 07:01 min/mile | MARATHON | 75 | 46 | 4 | M | 68 |
1084 | CHIENHUA LU | SAN JOSE | 03:05:04 | 03:04:38 | 07:02 min/mile | MARATHON | 77 | 40 | 8 | M | 69 |
724 | JASON RAU | CAMPBELL | 03:05:12 | 03:05:02 | 07:03 min/mile | MARATHON | 81 | 42 | 9 | M | 73 |
1965 | JOHN LOUCKS | SAINT CHARLES | 03:06:32 | 03:06:26 | 07:06 min/mile | MARATHON | 90 | 45 | 5 | M | 81 |
18 | SHARI COSTANZO | NAPA | 03:07:48 | 03:07:38 | 07:09 min/mile | MARATHON | 98 | 46 | 1 | F | 11 |
336 | MARK EIDELMAN | WINNETKA | 03:07:52 | 03:07:50 | 07:10 min/mile | MARATHON | 99 | 44 | 10 | M | 88 |
865 | CRISTOBAL URRUTIA | SANTIAGO | 03:07:57 | 03:07:52 | 07:10 min/mile | MARATHON | 101 | 41 | 11 | M | 90 |
1874 | TORU MIYAZAKI | SAN JOSE | 03:08:07 | 03:07:58 | 07:10 min/mile | MARATHON | 102 | 47 | 6 | M | 91 |
1520 | LARRY ALLEN | DENVER | 03:08:57 | 03:08:48 | 07:12 min/mile | MARATHON | 105 | 50 | 7 | M | 93 |
831 | MARIO CHAVES | LA GARITA | 03:09:01 | 03:08:49 | 07:12 min/mile | MARATHON | 106 | 50 | 8 | M | 94 |
399 | ADAM SILBERSTEIN | SUNNYVALE | 03:11:10 | 03:11:02 | 07:17 min/mile | MARATHON | 119 | 42 | 12 | M | 103 |
869 | PATRICK HEALEY | HOBOKEN | 03:12:23 | 03:12:17 | 07:20 min/mile | MARATHON | 124 | 47 | 7 | M | 107 |
861 | ELISSA BALLAS | VACAVILLE | 03:12:56 | 03:12:31 | 07:20 min/mile | MARATHON | 125 | 42 | 2 | F | 18 |
387 | AARON LINDENBERG | PALO ALTO | 03:13:59 | 03:13:51 | 07:23 min/mile | MARATHON | 130 | 47 | 8 | M | 111 |
887 | ALEX KAMAGES | PETALUMA | 03:15:10 | 03:14:55 | 07:26 min/mile | MARATHON | 133 | 45 | 9 | M | 113 |
1432 | ERIC ROBINSON | SEARCY | 03:16:01 | 03:15:51 | 07:28 min/mile | MARATHON | 140 | 45 | 10 | M | 119 |
1018 | BELIA HERNANDEZ | CHULA VISTA | 03:16:15 | 03:16:09 | 07:29 min/mile | MARATHON | 141 | 42 | 3 | F | 22 |
1459 | ALICIA ENO | SHORELINE | 03:17:04 | 03:16:51 | 07:30 min/mile | MARATHON | 146 | 44 | 4 | F | 23 |
626 | LAURENT HAUTEFEUILLE | BERKELEY | 03:17:20 | 03:17:11 | 07:31 min/mile | MARATHON | 148 | 40 | 13 | M | 125 |
1007 | ALVARO ORTIZ | SANTA ROSA | 03:18:29 | 03:18:25 | 07:34 min/mile | MARATHON | 153 | 42 | 14 | M | 129 |
492 | LINDSAY FILICE | SANTA ROSA | 03:18:42 | 03:18:31 | 07:34 min/mile | MARATHON | 154 | 41 | 5 | F | 25 |
683 | JASON MOORE | TIGARD | 03:19:21 | 03:18:58 | 07:35 min/mile | MARATHON | 161 | 50 | 12 | M | 133 |
676 | ARNEL CALAMBA | FREMONT | 03:19:13 | 03:19:00 | 07:35 min/mile | MARATHON | 162 | 49 | 11 | M | 134 |
1476 | QIANG LI | CHARLOTTE | 03:20:21 | 03:19:07 | 07:35 min/mile | MARATHON | 163 | 48 | 12 | M | 135 |
401 | AMITABHA BISWAS | SAN FRANCISCO | 03:19:47 | 03:19:39 | 07:37 min/mile | MARATHON | 167 | 47 | 13 | M | 139 |
939 | DANIEL SIMON | WEST ORANGE | 03:20:49 | 03:20:36 | 07:39 min/mile | MARATHON | 170 | 40 | 15 | M | 142 |
732 | JEROME THIEBAUD | MILLBRAE | 03:20:51 | 03:20:42 | 07:39 min/mile | MARATHON | 172 | 40 | 16 | M | 143 |
350 | RYAN STARCK | BURLINGAME | 03:20:51 | 03:20:44 | 07:39 min/mile | MARATHON | 173 | 42 | 17 | M | 144 |
528 | STEVE BUELNA | TRUCKEE | 03:21:37 | 03:21:28 | 07:41 min/mile | MARATHON | 177 | 45 | 14 | M | 147 |
1211 | LISA ANGLEN | ANCHORAGE | 03:21:43 | 03:21:33 | 07:41 min/mile | MARATHON | 178 | 40 | 6 | F | 31 |
1894 | JINYUAN QIAO | CUPERTINO | 03:22:44 | 03:22:28 | 07:43 min/mile | MARATHON | 186 | 50 | 18 | M | 153 |
1849 | CHARLIE LOVE | PLEASANT HILL | 03:23:23 | 03:22:30 | 07:43 min/mile | MARATHON | 187 | 42 | 18 | M | 154 |
561 | CRESS KWOLEK | AUSTIN | 03:23:50 | 03:23:34 | 07:46 min/mile | MARATHON | 192 | 45 | 2 | F | 37 |
1522 | XIANGYANG SONG | SAN JOSE | 03:23:52 | 03:23:35 | 07:46 min/mile | MARATHON | 193 | 50 | 2 | F | 38 |
722 | TAMI PAULY | OCEANO | 03:24:18 | 03:23:59 | 07:47 min/mile | MARATHON | 196 | 47 | 3 | F | 40 |
445 | LUCY SWYGMAN | GIRDWOOD | 03:24:22 | 03:24:16 | 07:47 min/mile | MARATHON | 198 | 40 | 7 | F | 42 |
1509 | ROSENDO SO-ROSILLO | SUNNYVALE | 03:28:37 | 03:24:38 | 07:48 min/mile | MARATHON | 200 | 48 | 15 | M | 158 |
1413 | YING CHEN | SAN JOSE | 03:24:58 | 03:24:42 | 07:48 min/mile | MARATHON | 201 | 48 | 16 | M | 159 |
1803 | KOSAKU MIYAZAWA | SINGAPORE | 03:25:31 | 03:25:14 | 07:50 min/mile | MARATHON | 206 | 41 | 19 | M | 164 |
50 + Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
745 | LI YI | PALO ALTO | 02:46:36 | 02:46:33 | 06:21 min/mile | MARATHON | 17 | 50 | 1 | M | 16 |
709 | MATTHEW KAEA | SAN FRANCISCO | 03:00:59 | 03:00:51 | 06:54 min/mile | MARATHON | 61 | 52 | 2 | M | 54 |
560 | ART TOMASZEWSKI | SANTA ROSA | 03:03:08 | 03:03:03 | 06:59 min/mile | MARATHON | 69 | 57 | 1 | M | 62 |
1137 | ALAN ZHU | SUNNYVALE | 03:04:50 | 03:04:44 | 07:03 min/mile | MARATHON | 79 | 51 | 3 | M | 71 |
1826 | BOB GEIGER | HOMEWOOD | 03:05:09 | 03:05:06 | 07:03 min/mile | MARATHON | 82 | 51 | 4 | M | 74 |
1091 | ADAM OTT | SEATTLE | 03:05:25 | 03:05:14 | 07:04 min/mile | MARATHON | 83 | 51 | 5 | M | 75 |
486 | OLEG KHRYASHCHEV | DANVILLE | 03:07:46 | 03:05:19 | 07:04 min/mile | MARATHON | 84 | 56 | 2 | M | 76 |
302 | PHILIP MCNALLY | BRISBANE | 03:07:12 | 03:07:09 | 07:08 min/mile | MARATHON | 92 | 55 | 3 | M | 82 |
913 | DAVID PLYLER | BAKERSFIELD | 03:07:31 | 03:07:18 | 07:08 min/mile | MARATHON | 96 | 54 | 6 | M | 86 |
1520 | LARRY ALLEN | DENVER | 03:08:57 | 03:08:48 | 07:12 min/mile | MARATHON | 105 | 50 | 7 | M | 93 |
831 | MARIO CHAVES | LA GARITA | 03:09:01 | 03:08:49 | 07:12 min/mile | MARATHON | 106 | 50 | 8 | M | 94 |
5 | BRADLEY FENNER | TIBURON | 03:10:26 | 03:10:16 | 07:15 min/mile | MARATHON | 112 | 57 | 4 | M | 98 |
909 | GEORGE LO | SANTA CLARA | 03:11:57 | 03:11:53 | 07:19 min/mile | MARATHON | 123 | 52 | 9 | M | 106 |
857 | SIMON ZARUR | GUADALAJARA | 03:14:24 | 03:14:13 | 07:24 min/mile | MARATHON | 131 | 51 | 10 | M | 112 |
1286 | PAUL SULLIVAN | BOSTON | 03:15:49 | 03:15:39 | 07:28 min/mile | MARATHON | 138 | 55 | 5 | M | 117 |
809 | MASAO YANAGIDA | ARLINGTON HEIGHTS | 03:15:44 | 03:15:41 | 07:28 min/mile | MARATHON | 139 | 54 | 11 | M | 118 |
598 | WARD TRAVIS | SAN MATEO | 03:17:16 | 03:17:00 | 07:31 min/mile | MARATHON | 147 | 57 | 6 | M | 124 |
683 | JASON MOORE | TIGARD | 03:19:21 | 03:18:58 | 07:35 min/mile | MARATHON | 161 | 50 | 12 | M | 133 |
1401 | BIN LEE | PALO ALTO | 03:19:21 | 03:19:08 | 07:36 min/mile | MARATHON | 164 | 53 | 13 | M | 136 |
1354 | LUCA FASOLI | CAMPBELL | 03:19:22 | 03:19:13 | 07:36 min/mile | MARATHON | 165 | 54 | 14 | M | 137 |
843 | LY HUYNH | WICHITA | 03:20:51 | 03:20:28 | 07:39 min/mile | MARATHON | 168 | 53 | 15 | M | 140 |
1027 | HAIMING YU | PLEASANTON | 03:21:02 | 03:20:53 | 07:40 min/mile | MARATHON | 174 | 52 | 16 | M | 145 |
839 | LORENZA JIMENEZ | HUIXQUILUCAN DE GOLLADO | 03:21:17 | 03:21:02 | 07:40 min/mile | MARATHON | 175 | 52 | 1 | F | 30 |
978 | BINGBIAO FANG | DAVIS | 03:21:36 | 03:21:21 | 07:41 min/mile | MARATHON | 176 | 55 | 7 | M | 146 |
617 | GARY AUTEN | SUNNYVALE | 03:22:26 | 03:22:08 | 07:42 min/mile | MARATHON | 182 | 54 | 17 | M | 149 |
1425 | DANIEL BARNETT | SALT LAKE CTY | 03:23:04 | 03:22:20 | 07:43 min/mile | MARATHON | 185 | 58 | 8 | M | 152 |
1894 | JINYUAN QIAO | CUPERTINO | 03:22:44 | 03:22:28 | 07:43 min/mile | MARATHON | 186 | 50 | 18 | M | 153 |
1522 | XIANGYANG SONG | SAN JOSE | 03:23:52 | 03:23:35 | 07:46 min/mile | MARATHON | 193 | 50 | 2 | F | 38 |
1156 | KENNETH FANDELL | LOS ANGELES | 03:24:33 | 03:24:28 | 07:48 min/mile | MARATHON | 199 | 51 | 19 | M | 157 |
1406 | GANG CHEN | FREMONT | 03:25:00 | 03:24:44 | 07:48 min/mile | MARATHON | 202 | 51 | 20 | M | 160 |
9 | JUAN SANCHEZ | ANGWIN | 03:25:21 | 03:25:21 | 07:50 min/mile | MARATHON | 207 | 53 | 21 | M | 165 |
553 | XINHONG ZHANG | SAN JOSE | 03:27:47 | 03:27:31 | 07:55 min/mile | MARATHON | 222 | 51 | 3 | F | 53 |
1442 | LYDIA DISSLY | BOULDER | 03:28:11 | 03:27:55 | 07:56 min/mile | MARATHON | 227 | 54 | 4 | F | 56 |
986 | QING SONG | SAN JOSE | 03:28:13 | 03:27:56 | 07:56 min/mile | MARATHON | 228 | 52 | 22 | M | 172 |
1105 | ERNESTO CEJA | VACAVILLE | 03:28:28 | 03:28:12 | 07:56 min/mile | MARATHON | 235 | 53 | 23 | M | 177 |
1407 | GANG QIN | SAN JOSE | 03:29:56 | 03:29:38 | 08:00 min/mile | MARATHON | 253 | 57 | 9 | M | 185 |
1519 | SARAH GOTT | SAINT HELENA | 03:32:20 | 03:32:02 | 08:05 min/mile | MARATHON | 269 | 51 | 5 | F | 76 |
331 | TIMOTHY WONG | PALO ALTO | 03:34:19 | 03:32:55 | 08:07 min/mile | MARATHON | 274 | 59 | 10 | M | 197 |
379 | RICHIE WONG | ROCKLIN | 03:37:32 | 03:33:35 | 08:09 min/mile | MARATHON | 282 | 59 | 11 | M | 201 |
1079 | MICHAEL PAYETTE | SACRAMENTO | 03:34:31 | 03:34:11 | 08:10 min/mile | MARATHON | 290 | 53 | 24 | M | 205 |
1801 | XIAOYANG ZHANG | FREMONT | 03:35:03 | 03:34:38 | 08:11 min/mile | MARATHON | 294 | 53 | 25 | M | 207 |
1403 | CHARLES CHEN | FREMONT | 03:35:03 | 03:34:39 | 08:11 min/mile | MARATHON | 295 | 59 | 12 | M | 208 |
1475 | CHUNMAN YU | CAMPBELL | 03:34:52 | 03:34:47 | 08:11 min/mile | MARATHON | 296 | 57 | 13 | M | 209 |
816 | ANDREW MORRELL | CONCORD | 03:35:34 | 03:35:08 | 08:12 min/mile | MARATHON | 302 | 50 | 26 | M | 212 |
550 | PHILIP SAY | ORINDA | 03:36:10 | 03:35:41 | 08:13 min/mile | MARATHON | 305 | 55 | 14 | M | 215 |
938 | MOEZ CHERIF | SANTA CRUZ | 03:36:27 | 03:36:01 | 08:14 min/mile | MARATHON | 314 | 55 | 15 | M | 220 |
552 | JAMES JIRN | OAKLAND | 03:37:00 | 03:36:32 | 08:15 min/mile | MARATHON | 320 | 55 | 16 | M | 223 |
1600 | DAN COUVILLON | NOVATO | 03:38:39 | 03:38:09 | 08:19 min/mile | MARATHON | 333 | 51 | 27 | M | 232 |
1501 | RAN LIU | TUSTIN | 03:39:14 | 03:38:39 | 08:20 min/mile | MARATHON | 340 | 56 | 1 | F | 105 |
1213 | STEVEN LIVERMORE | HILLSBORO | 03:39:35 | 03:38:59 | 08:21 min/mile | MARATHON | 345 | 57 | 17 | M | 237 |
60 + Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
929 | WALTER DOWNEY | VANCOUVER | 02:59:18 | 02:59:15 | 06:50 min/mile | MARATHON | 55 | 60 | 1 | M | 48 |
466 | SOOHAN KIM | TUJUNGA | 03:34:59 | 03:34:37 | 08:11 min/mile | MARATHON | 293 | 67 | 1 | M | 206 |
586 | JUNE LEE | MONTEBELLO | 03:37:36 | 03:35:49 | 08:14 min/mile | MARATHON | 308 | 62 | 1 | F | 91 |
1013 | JAMES COON | DENVER | 03:40:51 | 03:40:12 | 08:24 min/mile | MARATHON | 355 | 62 | 2 | M | 244 |
747 | SANG YOUNG JANG | SANTA CLARA | 03:43:03 | 03:42:20 | 08:29 min/mile | MARATHON | 369 | 62 | 3 | M | 252 |
1103 | BRIAN MACMAHON | BOISE | 03:42:58 | 03:42:30 | 08:29 min/mile | MARATHON | 371 | 60 | 4 | M | 253 |
37 | RICHARD BLAYLOCK | SAN FRANCISCO | 03:44:03 | 03:43:16 | 08:31 min/mile | MARATHON | 376 | 60 | 5 | M | 256 |
1078 | MICHAEL WALDEN | SACRAMENTO | 03:44:58 | 03:44:37 | 08:34 min/mile | MARATHON | 386 | 61 | 6 | M | 263 |
1240 | IRIS PARK | PORTER RANCH | 03:49:56 | 03:48:15 | 08:42 min/mile | MARATHON | 425 | 66 | 1 | F | 138 |
994 | DES WALSH | LOS ANGELES | 03:49:34 | 03:49:18 | 08:45 min/mile | MARATHON | 436 | 65 | 2 | M | 295 |
980 | RIGOBERTO LEMUS | COYOACAN | 03:51:23 | 03:50:29 | 08:47 min/mile | MARATHON | 442 | 61 | 7 | M | 300 |
830 | MARK BOULDING | PRINCETON | 03:52:11 | 03:51:38 | 08:50 min/mile | MARATHON | 453 | 61 | 8 | M | 304 |
801 | RAYMOND MORAN | MOUNT LAUREL | 03:53:13 | 03:52:22 | 08:52 min/mile | MARATHON | 459 | 65 | 3 | M | 306 |
1004 | DOROTHY DYSON | NAPA | 03:55:41 | 03:54:39 | 08:57 min/mile | MARATHON | 492 | 62 | 2 | F | 172 |
1214 | BEN SPRAGUE | HENDERSON | 03:58:34 | 03:57:53 | 09:04 min/mile | MARATHON | 529 | 60 | 9 | M | 344 |
589 | MYUNG JOON KIM | LOS ANGELES | 04:00:20 | 03:58:36 | 09:06 min/mile | MARATHON | 538 | 79 | 1 | M | 348 |
84 | YEHUDA BAMNOLKER | CUPERTINO | 03:59:59 | 03:59:30 | 09:08 min/mile | MARATHON | 545 | 60 | 10 | M | 350 |
51 | KEITH PRONSKE | WILTON | 04:00:52 | 04:00:07 | 09:09 min/mile | MARATHON | 555 | 62 | 11 | M | 355 |
1163 | TIM HALL | OKLAHOMA CITY | 04:07:49 | 04:06:46 | 09:25 min/mile | MARATHON | 600 | 60 | 12 | M | 380 |
1249 | JEFFREY KOH | LAKE OSWEGO | 04:11:02 | 04:10:07 | 09:32 min/mile | MARATHON | 626 | 62 | 13 | M | 395 |
79 | ZING NGUYEN | SAN JOSE | 04:18:27 | 04:17:52 | 09:50 min/mile | MARATHON | 700 | 62 | 14 | M | 439 |
957 | SUZANNE KOONCE | MENLO PARK | 04:18:38 | 04:18:15 | 09:51 min/mile | MARATHON | 705 | 70 | 1 | F | 266 |
1043 | CHANDRA CHAKICHERLA | SAN RAMON | 04:19:43 | 04:18:21 | 09:51 min/mile | MARATHON | 709 | 61 | 15 | M | 443 |
103 | HANOCH RAVIV | CUPERTINO | 04:20:26 | 04:19:18 | 09:53 min/mile | MARATHON | 719 | 60 | 16 | M | 450 |
12 | SIEW CHUAH | WALNUT CREEK | 04:21:36 | 04:20:20 | 09:56 min/mile | MARATHON | 727 | 63 | 3 | F | 272 |
1335 | ANNETTE SHEARER | PETALUMA | 04:24:19 | 04:23:03 | 10:02 min/mile | MARATHON | 752 | 61 | 4 | F | 280 |
970 | CINDY EGGER | GALT | 04:25:55 | 04:25:51 | 10:08 min/mile | MARATHON | 767 | 65 | 2 | F | 286 |
459 | FRANCIS POLANSKY | PALO ALTO | 04:30:44 | 04:29:37 | 10:17 min/mile | MARATHON | 799 | 69 | 4 | M | 497 |
1718 | MICHAEL SCHWARTZ | LAKE FOREST | 04:33:52 | 04:32:37 | 10:24 min/mile | MARATHON | 820 | 63 | 17 | M | 512 |
474 | MICHAEL JIMENEZ | SACRAMENTO | 04:35:52 | 04:33:50 | 10:27 min/mile | MARATHON | 830 | 60 | 18 | M | 517 |
13 | HOWARD VENNERS | WALNUT CREEK | 04:36:49 | 04:35:33 | 10:31 min/mile | MARATHON | 841 | 60 | 19 | M | 519 |
1099 | MARK ROSS | MARTINEZ | 04:36:52 | 04:35:48 | 10:31 min/mile | MARATHON | 843 | 64 | 20 | M | 521 |
