Race Results for…
Morgan Hill Marathon & Half Marathon 2015
October 25, 2015
Results presented by
Morgan Hill Marathon
and timed by
SVE Timing
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1820 | PEDRO MONTES | 00:19:26 | 00:19:25 | 06:15 min/mile | SANTA CRUZ | 31 |
2 | 1663 | GERARD OLIVERIO | 00:23:14 | 00:23:11 | 07:28 min/mile | SAN JOSE | 29 |
3 | 1782 | WALKER NAPOLI | 00:23:12 | 00:23:13 | 07:29 min/mile | MORGAN HILL | 9 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1549 | KATELYN CHU | 00:22:35 | 00:22:36 | 07:17 min/mile | LOS GATOS | 13 |
2 | 1756 | ALYSSA BRUNO | 00:23:41 | 00:23:34 | 07:36 min/mile | MORGAN HILL | 12 |
3 | 1524 | KAYLEIGH BAJARIN | 00:24:38 | 00:24:00 | 07:44 min/mile | SAN MARTIN | 12 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1265 | NICK SCALFONE | 01:17:03 | 01:17:03 | 05:52 min/mile | SAN JOSE | 30 |
2 | 629 | BRIAN COLLETT | 01:21:57 | 01:21:57 | 06:15 min/mile | BERKELEY | 31 |
3 | 1149 | IVAN RODRIGUEZ | 01:22:23 | 01:22:22 | 06:17 min/mile | WATSONVILLE | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 943 | DINA ROSENTHAL | 01:28:00 | 01:28:00 | 06:43 min/mile | SAN JOSE | 44 |
2 | 1105 | KARI BERTRAND | 01:28:01 | 01:28:00 | 06:43 min/mile | GILROY | 44 |
3 | 513 | KIMBERLY GOODELL | 01:31:57 | 01:31:30 | 06:59 min/mile | SAN JOSE | 35 |
KIDS RUN
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2012 | STEPHAN DESWARDT | 00:05:01 | 00:04:57 | 04:57 min/mile | SAN JOSE | 13 |
2 | 2103 | NATHANIEL LANDES | 00:06:08 | 00:06:04 | 06:04 min/mile | GILROY | 13 |
3 | 2037 | TYLER PINA | 00:06:11 | 00:06:08 | 06:08 min/mile | MORGAN HILL | 12 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2013 | AMANDA DESWARDT | 00:06:11 | 00:06:08 | 06:08 min/mile | SAN JOSE | 11 |
2 | 2036 | CAMERYN PINA | 00:07:53 | 00:07:50 | 07:50 min/mile | MORGAN HILL | 10 |
3 | 2075 | KATHRYN SIMMONS | 00:08:00 | 00:07:57 | 07:57 min/mile | MORGAN HILL | 11 |
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 293 | BIHAMA VEDASTE | 02:34:33 | 02:34:33 | 05:53 min/mile | SAN JOSE | 25 |
2 | 107 | JOSHUA GRUBB | 02:50:56 | 02:50:56 | 06:31 min/mile | SAN JOSE | 30 |
3 | 78 | MICHAEL DEZA | 02:55:49 | 02:55:49 | 06:42 min/mile | SAN FRANCISCO | 31 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 150 | HILLARY KIGAR | 03:24:55 | 03:24:53 | 07:49 min/mile | OAKLAND | 25 |
2 | 256 | JUDY SHANLEY | 03:44:03 | 03:43:41 | 08:32 min/mile | CAMPBELL | 54 |
3 | 215 | PAIGE PLUMEAU | 03:47:58 | 03:47:45 | 08:41 min/mile | SAN JOSE | 26 |
VIRTUAL 5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1744 | TOMAS GARZA | 00:42:06 | 00:42:06 | 13:34 min/mile | BAKERSFIELD | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1718 | ANU THIRUNAGARI | 00:00:00 | 00:33:01 | 10:39 min/mile | SAN JOSE | 52 |
2 | 1851 | BRIANNA PISTOR | 00:00:00 | 00:37:40 | 12:09 min/mile | SAN JOSE | 34 |
3 | 1748 | JANELLE VIDELL | 00:00:00 | 00:40:20 | 13:00 min/mile | SAN JOSE | 43 |
VIRTUAL HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1218 | ALISON GRAY | 00:00:00 | 02:15:04 | 10:18 min/mile | LOS GATOS | 37 |
2 | 1166 | CLAUDIA ALEXANDER | 00:00:00 | 03:03:00 | 13:58 min/mile | SANTA CLARA | 49 |
3 | 1167 | ALONDRA BEAS | 00:00:00 | 03:33:54 | 16:19 min/mile | SAN JOSE | 29 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | BIHAMA VEDASTE | SAN JOSE | 02:34:33 | 02:34:33 | 05:53 min/mile | MARATHON | 1 | M | 1 | 1 | 25 | |
107 | JOSHUA GRUBB | SAN JOSE | 02:50:56 | 02:50:56 | 06:31 min/mile | MARATHON | 2 | M | 2 | 1 | 30 | |
78 | MICHAEL DEZA | SAN FRANCISCO | 02:55:49 | 02:55:49 | 06:42 min/mile | MARATHON | 3 | M | 3 | 2 | 31 | |
68 | JOSÉ CRUZ | GILROY | 02:56:38 | 02:56:36 | 06:44 min/mile | MARATHON | 4 | M | 4 | 1 | 23 | |
294 | NOEL VELASCO | SUNNYVALE | 02:57:39 | 02:57:38 | 06:46 min/mile | MARATHON | 5 | M | 5 | 3 | 33 | |
69 | SEAN CURRY | SALINAS | 03:00:44 | 03:00:41 | 06:53 min/mile | MARATHON | 6 | M | 6 | 1 | 47 | |
70 | MICHAEL CUSICK | SAN JOSE | 03:04:08 | 03:04:08 | 07:01 min/mile | MARATHON | 7 | M | 7 | 1 | 42 | |
172 | CRISTOBAL MAGANA | SUNNYVALE | 03:05:27 | 03:05:26 | 07:04 min/mile | MARATHON | 8 | M | 8 | 4 | 32 | |
210 | MAXIME PETAZZONI | RUNNINGADDICTS | SAN MATEO | 03:07:36 | 03:07:33 | 07:09 min/mile | MARATHON | 9 | M | 9 | 2 | 29 |
345 | CAMERON WING | MANTECA | 03:10:49 | 03:10:46 | 07:16 min/mile | MARATHON | 10 | M | 10 | 2 | 24 | |
302 | DON WANG | RUNNINGADDICTS | SAN JOSE | 03:14:50 | 03:14:45 | 07:25 min/mile | MARATHON | 11 | M | 11 | 5 | 33 |
187 | TODD MORIMOTO | SAN JOSE | 03:17:09 | 03:17:04 | 07:31 min/mile | MARATHON | 12 | M | 12 | 2 | 49 | |
63 | DREW CORBETT | SAN JOSE | 03:19:37 | 03:19:29 | 07:36 min/mile | MARATHON | 13 | M | 13 | 2 | 42 | |
216 | ROBERT PLUMEAU | PLUMEAU | SAN JOSE | 03:22:16 | 03:22:02 | 07:42 min/mile | MARATHON | 14 | M | 14 | 1 | 54 |
165 | PEI LI | RUNNINGADDICTS | SAN RAMON | 03:24:49 | 03:24:43 | 07:48 min/mile | MARATHON | 15 | M | 15 | 3 | 45 |
351 | K R KISHORE | SARATOGA | 03:24:56 | 03:24:50 | 07:49 min/mile | MARATHON | 16 | M | 16 | 4 | 48 | |
150 | HILLARY KIGAR | OAKLAND | 03:24:55 | 03:24:53 | 07:49 min/mile | MARATHON | 17 | F | 1 | 1 | 25 | |
325 | HECTOR ESTRADA | LT ACTIVE TEAM | STOCKTON | 03:28:42 | 03:28:25 | 07:57 min/mile | MARATHON | 18 | M | 17 | 5 | 47 |
362 | GERARDO SANCHEZ | WE GOT THE RUNS! | GIROY | 03:28:58 | 03:28:39 | 07:57 min/mile | MARATHON | 19 | M | 18 | 3 | 40 |
354 | SURENDRA PATY | FREMONT | 03:29:28 | 03:29:19 | 07:59 min/mile | MARATHON | 20 | M | 19 | 6 | 46 | |
291 | BEAU VAN ZANTE | RUNNINGADDICTS | SAN JOSE | 03:29:50 | 03:29:44 | 08:00 min/mile | MARATHON | 21 | M | 20 | 1 | 37 |
142 | KENGO KATO | RUNNINGADDICTS | FREMONT | 03:34:48 | 03:34:36 | 08:11 min/mile | MARATHON | 22 | M | 21 | 6 | 33 |
169 | AMIT LUBOVSKY | SUNNYVALE | 03:35:28 | 03:35:11 | 08:12 min/mile | MARATHON | 23 | M | 22 | 7 | 49 | |
329 | JOSE JAMOSMOS | STOCKTON | 03:35:45 | 03:35:27 | 08:13 min/mile | MARATHON | 24 | M | 23 | 8 | 47 | |
347 | MICHAEL BERGIN | INCLINE VILLAGE | 03:36:23 | 03:36:09 | 08:15 min/mile | MARATHON | 25 | M | 24 | 7 | 33 | |
6 | MASAAKI HORITA | CUPERTINO | 03:36:38 | 03:36:27 | 08:15 min/mile | MARATHON | 26 | M | 25 | 2 | 51 | |
222 | DAVID PULVINO | SAN JOSE | 03:39:25 | 03:37:29 | 08:18 min/mile | MARATHON | 27 | M | 26 | 1 | 56 | |
110 | NATHAN HALE | SAN JOSE | 03:37:52 | 03:37:34 | 08:18 min/mile | MARATHON | 28 | M | 27 | 2 | 35 | |
377 | CHIAN ZHONG | 03:40:45 | 03:38:37 | 08:20 min/mile | MARATHON | 29 | M | 0 | 0 | 0 | ||
223 | GANG QIN | SAN JOSE | 03:40:07 | 03:39:50 | 08:23 min/mile | MARATHON | 30 | M | 28 | 3 | 51 | |
251 | TZACH SEGAL | RUNNINGADDICTS | SAN MATEO | 03:40:07 | 03:39:50 | 08:23 min/mile | MARATHON | 31 | M | 29 | 4 | 42 |
201 | RICHARD OLASO | SAN JOSE | 03:41:45 | 03:40:46 | 08:25 min/mile | MARATHON | 32 | M | 30 | 8 | 33 | |
111 | JESSE HALL | SANTA CLARA | 03:41:59 | 03:41:43 | 08:27 min/mile | MARATHON | 33 | M | 31 | 3 | 37 | |
26 | YEHUDA BAMNOLKER | CUPERTINO | 03:42:28 | 03:42:07 | 08:28 min/mile | MARATHON | 34 | M | 32 | 4 | 54 | |
282 | MARK THIBERT | SAN JOSE | 03:43:26 | 03:43:19 | 08:31 min/mile | MARATHON | 35 | M | 33 | 9 | 45 | |
40 | JUNJIE BU | PLEASANTON | 03:43:43 | 03:43:31 | 08:31 min/mile | MARATHON | 36 | M | 34 | 4 | 39 | |
256 | JUDY SHANLEY | CAMPBELL | 03:44:03 | 03:43:41 | 08:32 min/mile | MARATHON | 37 | F | 2 | 1 | 54 | |
113 | MANISH HARPALANI | MILPITAS | 03:49:25 | 03:43:49 | 08:32 min/mile | MARATHON | 38 | M | 35 | 5 | 43 | |
129 | RANGA IYENGAR | MORGAN HILL | 03:45:01 | 03:44:15 | 08:33 min/mile | MARATHON | 39 | M | 36 | 2 | 55 | |
81 | PAUL DICKSON | MORGAN HILL | 03:45:01 | 03:44:42 | 08:34 min/mile | MARATHON | 40 | M | 37 | 5 | 51 | |
104 | ANIL GORTI | RUNNINGADDICTS | FREMONT | 03:45:05 | 03:44:46 | 08:34 min/mile | MARATHON | 41 | M | 38 | 9 | 34 |
316 | YOSSI ZOHAR | SUNNYVALE | 03:46:33 | 03:46:12 | 08:38 min/mile | MARATHON | 42 | M | 39 | 10 | 48 | |
324 | MATTHEW COX | SAN FRANCISCO | 03:47:17 | 03:47:08 | 08:40 min/mile | MARATHON | 43 | M | 40 | 6 | 41 | |
215 | PAIGE PLUMEAU | SAN JOSE | 03:47:58 | 03:47:45 | 08:41 min/mile | MARATHON | 44 | F | 3 | 2 | 26 | |
378 | JAMES MAHONEY | 03:47:58 | 03:47:52 | 08:41 min/mile | MARATHON | 45 | M | 41 | 10 | 30 | ||
37 | RICK BRAVO | PRUNEDALE | 03:49:48 | 03:48:27 | 08:43 min/mile | MARATHON | 46 | M | 42 | 11 | 46 | |
321 | YOLANDA BURNS | SAN MARTIN | 03:49:24 | 03:48:49 | 08:44 min/mile | MARATHON | 47 | F | 4 | 1 | 43 | |
127 | JOE IACOCCA | JOSEPH IACOCCA | MORGAN HILL | 03:50:33 | 03:50:17 | 08:47 min/mile | MARATHON | 48 | M | 43 | 12 | 49 |
339 | VINOD PERIS | CUPERTINO | 03:51:39 | 03:51:19 | 08:49 min/mile | MARATHON | 49 | M | 44 | 13 | 47 | |
62 | STEFANO COIS | SAN JOSE | 03:52:22 | 03:51:39 | 08:50 min/mile | MARATHON | 50 | M | 45 | 1 | 62 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | BIHAMA VEDASTE | SAN JOSE | 02:34:33 | 02:34:33 | 05:53 min/mile | MARATHON | 1 | M | 1 | 1 | 25 | |
107 | JOSHUA GRUBB | SAN JOSE | 02:50:56 | 02:50:56 | 06:31 min/mile | MARATHON | 2 | M | 2 | 1 | 30 | |
78 | MICHAEL DEZA | SAN FRANCISCO | 02:55:49 | 02:55:49 | 06:42 min/mile | MARATHON | 3 | M | 3 | 2 | 31 | |
150 | HILLARY KIGAR | OAKLAND | 03:24:55 | 03:24:53 | 07:49 min/mile | MARATHON | 17 | F | 1 | 1 | 25 | |
256 | JUDY SHANLEY | CAMPBELL | 03:44:03 | 03:43:41 | 08:32 min/mile | MARATHON | 37 | F | 2 | 1 | 54 | |
215 | PAIGE PLUMEAU | SAN JOSE | 03:47:58 | 03:47:45 | 08:41 min/mile | MARATHON | 44 | F | 3 | 2 | 26 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
260 | LISA SILVA | NEWARK | 04:28:05 | 04:27:53 | 10:13 min/mile | MARATHON | 125 | F | 21 | 1 | 8 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | STEPHEN MARINSIK | SAN JOSE | 04:54:55 | 04:54:04 | 11:13 min/mile | MARATHON | 174 | M | 136 | 1 | 19 | |
255 | JOSH SHAMELASHVILI | ROSS SHAMELASHVILI | SUNNYVALE | 05:04:02 | 05:02:23 | 11:32 min/mile | MARATHON | 187 | M | 145 | 2 | 15 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | JOSÉ CRUZ | GILROY | 02:56:38 | 02:56:36 | 06:44 min/mile | MARATHON | 4 | M | 4 | 1 | 23 | |
345 | CAMERON WING | MANTECA | 03:10:49 | 03:10:46 | 07:16 min/mile | MARATHON | 10 | M | 10 | 2 | 24 | |
236 | JUAN RODRIGUEZ | WATSONVILLE | 04:08:10 | 04:06:59 | 09:25 min/mile | MARATHON | 88 | M | 76 | 3 | 24 | |
261 | CHRISTIAN SIMONSEN | MORGAN HILL | 04:24:09 | 04:22:36 | 10:01 min/mile | MARATHON | 114 | M | 94 | 4 | 23 | |
24 | AUSTIN BALCO | SUNNYVALE | 05:13:13 | 05:10:20 | 11:50 min/mile | MARATHON | 199 | M | 154 | 5 | 23 | |
332 | NICOLE LAJEUNESSE | MORGAN HILL | 05:12:58 | 05:11:50 | 11:54 min/mile | MARATHON | 202 | F | 46 | 1 | 21 | |
51 | NIKHILA CHANDRASHEKHAR | TEAM ASHA | MILPITAS | 05:47:45 | 05:45:31 | 13:11 min/mile | MARATHON | 246 | F | 61 | 2 | 24 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | BIHAMA VEDASTE | SAN JOSE | 02:34:33 | 02:34:33 | 05:53 min/mile | MARATHON | 1 | M | 1 | 1 | 25 | |
210 | MAXIME PETAZZONI | RUNNINGADDICTS | SAN MATEO | 03:07:36 | 03:07:33 | 07:09 min/mile | MARATHON | 9 | M | 9 | 2 | 29 |
318 | SHARAD BAGRI | SANTA CLARA | 03:59:24 | 03:59:07 | 09:07 min/mile | MARATHON | 66 | M | 58 | 3 | 29 | |
220 | CHRISTOS-ALEXANDROS PSOMAS | BERKELEY | 04:23:55 | 04:23:11 | 10:02 min/mile | MARATHON | 115 | M | 95 | 4 | 26 | |
132 | RAVIKIRAN JANARDHANA | MOUNTAIN VIEW | 04:46:20 | 04:44:55 | 10:52 min/mile | MARATHON | 154 | M | 120 | 5 | 27 | |
150 | HILLARY KIGAR | OAKLAND | 03:24:55 | 03:24:53 | 07:49 min/mile | MARATHON | 17 | F | 1 | 1 | 25 | |
215 | PAIGE PLUMEAU | SAN JOSE | 03:47:58 | 03:47:45 | 08:41 min/mile | MARATHON | 44 | F | 3 | 2 | 26 | |
312 | MICHI YAMAZAKI | SAN JOSE | 04:22:09 | 04:17:49 | 09:50 min/mile | MARATHON | 108 | F | 16 | 3 | 28 | |
306 | KIRA WEINBERG | BERKELEY | 04:32:53 | 04:32:08 | 10:23 min/mile | MARATHON | 130 | F | 24 | 4 | 26 | |
284 | KAITLIN TILLETT | FERGIE PACK | CHICO | 05:05:41 | 05:04:35 | 11:37 min/mile | MARATHON | 192 | F | 43 | 5 | 26 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | JOSHUA GRUBB | SAN JOSE | 02:50:56 | 02:50:56 | 06:31 min/mile | MARATHON | 2 | M | 2 | 1 | 30 | |
78 | MICHAEL DEZA | SAN FRANCISCO | 02:55:49 | 02:55:49 | 06:42 min/mile | MARATHON | 3 | M | 3 | 2 | 31 | |
294 | NOEL VELASCO | SUNNYVALE | 02:57:39 | 02:57:38 | 06:46 min/mile | MARATHON | 5 | M | 5 | 3 | 33 | |
172 | CRISTOBAL MAGANA | SUNNYVALE | 03:05:27 | 03:05:26 | 07:04 min/mile | MARATHON | 8 | M | 8 | 4 | 32 | |
302 | DON WANG | RUNNINGADDICTS | SAN JOSE | 03:14:50 | 03:14:45 | 07:25 min/mile | MARATHON | 11 | M | 11 | 5 | 33 |
217 | EMILY POWERS | CAMPBELL | 04:04:20 | 04:03:37 | 09:17 min/mile | MARATHON | 76 | F | 9 | 1 | 30 | |
177 | JUDY MARTIN | MOUNTAIN VIEW | 04:54:51 | 04:53:45 | 11:12 min/mile | MARATHON | 171 | F | 37 | 2 | 31 | |
53 | CARMEN CHAVEZ | SAN JOSE | 05:42:02 | 06:09:09 | 14:05 min/mile | MARATHON | 267 | F | 70 | 3 | 34 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
291 | BEAU VAN ZANTE | RUNNINGADDICTS | SAN JOSE | 03:29:50 | 03:29:44 | 08:00 min/mile | MARATHON | 21 | M | 20 | 1 | 37 |
110 | NATHAN HALE | SAN JOSE | 03:37:52 | 03:37:34 | 08:18 min/mile | MARATHON | 28 | M | 27 | 2 | 35 | |
111 | JESSE HALL | SANTA CLARA | 03:41:59 | 03:41:43 | 08:27 min/mile | MARATHON | 33 | M | 31 | 3 | 37 | |
40 | JUNJIE BU | PLEASANTON | 03:43:43 | 03:43:31 | 08:31 min/mile | MARATHON | 36 | M | 34 | 4 | 39 | |
67 | VINCENT CRIDLIG | UNION CITY | 03:55:04 | 03:52:14 | 08:51 min/mile | MARATHON | 54 | M | 48 | 5 | 35 | |
334 | JENNIFER LATA | LOS ALTOS | 03:55:23 | 03:54:59 | 08:58 min/mile | MARATHON | 57 | F | 7 | 1 | 38 | |
126 | ALEXANDRA HUGHES | SANTA CRUZ | 04:06:46 | 04:06:27 | 09:24 min/mile | MARATHON | 84 | F | 11 | 2 | 35 | |
376 | CARRIE FOSDICK | HOLLISTER | 04:15:59 | 04:14:08 | 09:41 min/mile | MARATHON | 101 | F | 14 | 3 | 38 | |
292 | VILMA VARVARO | SJFIT | SAN JOSE | 04:25:59 | 04:25:02 | 10:06 min/mile | MARATHON | 121 | F | 20 | 4 | 39 |
115 | PATRICIA HERNANDEZ | MORGAN HILL | 04:31:08 | 04:30:09 | 10:18 min/mile | MARATHON | 129 | F | 23 | 5 | 36 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | MICHAEL CUSICK | SAN JOSE | 03:04:08 | 03:04:08 | 07:01 min/mile | MARATHON | 7 | M | 7 | 1 | 42 | |
63 | DREW CORBETT | SAN JOSE | 03:19:37 | 03:19:29 | 07:36 min/mile | MARATHON | 13 | M | 13 | 2 | 42 | |
362 | GERARDO SANCHEZ | WE GOT THE RUNS! | GIROY | 03:28:58 | 03:28:39 | 07:57 min/mile | MARATHON | 19 | M | 18 | 3 | 40 |
251 | TZACH SEGAL | RUNNINGADDICTS | SAN MATEO | 03:40:07 | 03:39:50 | 08:23 min/mile | MARATHON | 31 | M | 29 | 4 | 42 |
113 | MANISH HARPALANI | MILPITAS | 03:49:25 | 03:43:49 | 08:32 min/mile | MARATHON | 38 | M | 35 | 5 | 43 | |
321 | YOLANDA BURNS | SAN MARTIN | 03:49:24 | 03:48:49 | 08:44 min/mile | MARATHON | 47 | F | 4 | 1 | 43 | |
296 | SANDRA VILLINES | SAN JOSE | 04:20:19 | 04:19:57 | 09:55 min/mile | MARATHON | 110 | F | 18 | 2 | 43 | |
158 | STACY LAKIN | HOLLISTER | 04:23:30 | 04:21:38 | 09:59 min/mile | MARATHON | 113 | F | 19 | 3 | 41 | |
168 | LISA LOPEZ | FREMONT | 04:35:03 | 04:34:40 | 10:29 min/mile | MARATHON | 134 | F | 26 | 4 | 43 | |
232 | MAUREEN REAGAN | SANTA CLARA | 04:40:35 | 04:38:37 | 10:38 min/mile | MARATHON | 141 | F | 28 | 5 | 40 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | SEAN CURRY | SALINAS | 03:00:44 | 03:00:41 | 06:53 min/mile | MARATHON | 6 | M | 6 | 1 | 47 | |
187 | TODD MORIMOTO | SAN JOSE | 03:17:09 | 03:17:04 | 07:31 min/mile | MARATHON | 12 | M | 12 | 2 | 49 | |
165 | PEI LI | RUNNINGADDICTS | SAN RAMON | 03:24:49 | 03:24:43 | 07:48 min/mile | MARATHON | 15 | M | 15 | 3 | 45 |
351 | K R KISHORE | SARATOGA | 03:24:56 | 03:24:50 | 07:49 min/mile | MARATHON | 16 | M | 16 | 4 | 48 | |
325 | HECTOR ESTRADA | LT ACTIVE TEAM | STOCKTON | 03:28:42 | 03:28:25 | 07:57 min/mile | MARATHON | 18 | M | 17 | 5 | 47 |
209 | TAMMY PEREZ | RUNNINGADDICTS | SAN JOSE | 03:52:21 | 03:51:58 | 08:51 min/mile | MARATHON | 52 | F | 5 | 1 | 47 |
134 | SARAH JOE | FREMONT | 04:02:30 | 04:01:50 | 09:13 min/mile | MARATHON | 73 | F | 8 | 2 | 46 | |
11 | STEPHANIE RUBY | MOUNTAIN VIEW | 04:05:10 | 04:04:32 | 09:20 min/mile | MARATHON | 81 | F | 10 | 3 | 45 | |
199 | CARRIE NISHIMOTO | SANTA CLARA | 04:07:49 | 04:07:17 | 09:26 min/mile | MARATHON | 90 | F | 12 | 4 | 48 | |
9 | CATHERINE PHILIPOVITCH | SANTA CRUZ | 04:11:04 | 04:10:23 | 09:33 min/mile | MARATHON | 97 | F | 13 | 5 | 47 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | ROBERT PLUMEAU | PLUMEAU | SAN JOSE | 03:22:16 | 03:22:02 | 07:42 min/mile | MARATHON | 14 | M | 14 | 1 | 54 |
6 | MASAAKI HORITA | CUPERTINO | 03:36:38 | 03:36:27 | 08:15 min/mile | MARATHON | 26 | M | 25 | 2 | 51 | |
223 | GANG QIN | SAN JOSE | 03:40:07 | 03:39:50 | 08:23 min/mile | MARATHON | 30 | M | 28 | 3 | 51 | |
26 | YEHUDA BAMNOLKER | CUPERTINO | 03:42:28 | 03:42:07 | 08:28 min/mile | MARATHON | 34 | M | 32 | 4 | 54 | |
81 | PAUL DICKSON | MORGAN HILL | 03:45:01 | 03:44:42 | 08:34 min/mile | MARATHON | 40 | M | 37 | 5 | 51 | |
256 | JUDY SHANLEY | CAMPBELL | 03:44:03 | 03:43:41 | 08:32 min/mile | MARATHON | 37 | F | 2 | 1 | 54 | |
229 | BERTA RAPOSO | SAN JOSE | 03:53:42 | 03:53:19 | 08:54 min/mile | MARATHON | 56 | F | 6 | 2 | 52 | |
322 | CHRIS CATUNAO | MINI DRAGON | SAN JOSE | 04:44:59 | 04:41:02 | 10:43 min/mile | MARATHON | 146 | F | 29 | 3 | 51 |
175 | GABRIELLE MARCHINI | PLACERVILLE | 04:45:51 | 04:43:59 | 10:50 min/mile | MARATHON | 151 | F | 32 | 4 | 52 | |
330 | SUSAN KAPLAN | SAN JOSE FIT | MOUNTAIN VIEW | 04:50:12 | 04:49:04 | 11:01 min/mile | MARATHON | 164 | F | 35 | 5 | 50 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Gender | Gender Place | Age Place | Age |
---|---|---|---|---|---|---|---|---|---|---|---|---|
222 | DAVID PULVINO | SAN JOSE | 03:39:25 | 03:37:29 | 08:18 min/mile | MARATHON | 27 | M | 26 | 1 | 56 | |
129 | RANGA IYENGAR | MORGAN HILL | 03:45:01 | 03:44:15 | 08:33 min/mile | MARATHON | 39 | M | 36 | 2 | 55 | |
299 | YONGBING WAN | SAN JOSE | 04:00:10 | 03:59:42 | 09:08 min/mile | MARATHON | 67 | M | 59 | 3 | 56 | |
155 | RONI KORNITZ | RUNNINGADDICTS | SUNNYVALE | 04:00:10 | 03:59:42 | 09:08 min/mile | MARATHON | 68 | M | 60 | 4 | 59 |
145 | JIM KERN | SAN MARTIN | 04:01:18 | 04:00:59 | 09:11 min/mile | MARATHON | 71 | M | 63 | 5 | 57 | |
97 | KEIKO FUJIMOTO | TEAM ASHA | PALO ALTO | 05:12:48 | 05:11:53 | 11:54 min/mile | MARATHON | 203 | F | 47 | 1 | 57 |
159 | JANICE LALLY-GONZALES | ROSEVILLE | 05:47:39 | 05:45:58 | 13:12 min/mile | MARATHON | 247 | F | 62 | 2 | 57 | |
74 | LISA DANIELS | SAN JOSE | 06:09:54 | 06:37:01 | 15:09 min/mile | MARATHON | 281 | F | 76 | 3 | 55 | |
336 | LINDA MC LEAN | SUNNYVALE | 06:23:57 | 06:51:04 | 15:41 min/mile | MARATHON | 291 | F | 84 | 4 | 55 | |
