Race Results for…
Modesto Marathon | Half Marathon | 10K | 5K
March 22, 2026
Results presented by
Modesto Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | LUPE PALALIA | SAN JOSE | 02:35:50 | 02:35:49 | 05:56 min/mile | MARATHON | 1 | 39 | O/A | M | 1 | |
| 156 | MELVIN NYAIRO | SACRAMENTO | 02:44:48 | 02:44:45 | 06:17 min/mile | MARATHON | 2 | 36 | O/A | M | 2 | |
| 357 | EVAN GAWLIK | LIVERMORE | 02:46:02 | 02:46:00 | 06:20 min/mile | MARATHON | 3 | 37 | O/A | M | 3 | |
| 372 | JESUS CAMPOS | REYES RACING | FRESNO | 02:47:25 | 02:47:23 | 06:23 min/mile | MARATHON | 4 | 41 | 1 | M | 4 |
| 153 | LUIS ALBERTO FLORES GONZALEZ | CLUB ZATOPEK ZAC | GUADALUPE | 02:50:02 | 02:49:58 | 06:29 min/mile | MARATHON | 5 | 29 | 1 | M | 5 |
| 176 | DYLAN BONFIGLI | ZEPHYR COVE | 02:50:22 | 02:50:19 | 06:30 min/mile | MARATHON | 6 | 33 | 1 | M | 6 | |
| 72 | JON OLSEN | MODESTO | 02:52:03 | 02:52:01 | 06:33 min/mile | MARATHON | 7 | 51 | 1 | M | 7 | |
| 260 | GABRIEL AMANCIO | BERKELEY | 02:52:19 | 02:52:15 | 06:34 min/mile | MARATHON | 8 | 28 | 2 | M | 8 | |
| 392 | SPENCER FLUETSCH | MERCED | 02:54:59 | 02:54:53 | 06:40 min/mile | MARATHON | 9 | 25 | 3 | M | 9 | |
| 278 | HAO SI | CUPERTINO | 03:02:37 | 03:02:32 | 06:58 min/mile | MARATHON | 10 | 34 | 2 | M | 10 | |
| 240 | GUMECINDO GOMEZ | FRESNO | 03:05:20 | 03:05:18 | 07:04 min/mile | MARATHON | 11 | 37 | 1 | M | 11 | |
| 302 | BRUNO CUNHA | SAN FRANCISCO | 03:08:12 | 03:08:10 | 07:10 min/mile | MARATHON | 12 | 31 | 3 | M | 12 | |
| 140 | RUHANG DING | PLEASANTON | 03:09:58 | 03:09:52 | 07:14 min/mile | MARATHON | 13 | 51 | 2 | M | 13 | |
| 412 | ANDY KRONE | ANDYVISITSMODESTOTEAM | SAN RAFAEL | 03:10:27 | 03:10:24 | 07:16 min/mile | MARATHON | 14 | 47 | 1 | M | 14 |
| 288 | YAO-CHUNG LIN | SUNNYVALE | 03:12:31 | 03:12:06 | 07:19 min/mile | MARATHON | 15 | 46 | 2 | M | 15 | |
| 346 | PETER KELLEHER | SACRAMENTO | 03:12:42 | 03:12:40 | 07:21 min/mile | MARATHON | 16 | 48 | 3 | M | 16 | |
| 79 | HAN SHEN | SARATOGA | 03:12:57 | 03:12:51 | 07:21 min/mile | MARATHON | 17 | 47 | 4 | M | 17 | |
| 396 | JACOB COSTA | TURLOCK | 03:14:00 | 03:13:43 | 07:23 min/mile | MARATHON | 18 | 18 | 1 | M | 18 | |
| 379 | CAITLIN HUANG | LOS GATOS | 03:14:59 | 03:14:53 | 07:26 min/mile | MARATHON | 19 | 25 | O/A | F | 1 | |
| 180 | ALEX MAINA | LATHROP | 03:15:21 | 03:15:04 | 07:26 min/mile | MARATHON | 20 | 44 | 2 | M | 19 | |
| 178 | WARD TRAVIS | SAN MATEO | 03:17:47 | 03:17:35 | 07:32 min/mile | MARATHON | 21 | 61 | 1 | M | 20 | |
| 93 | JI LI | PLEASANTON | 03:19:01 | 03:18:53 | 07:35 min/mile | MARATHON | 22 | 50 | 3 | M | 21 | |
| 71 | DIVONTE PLEASANT | RANCHO CORDOVA | 03:19:42 | 03:19:34 | 07:37 min/mile | MARATHON | 23 | 33 | 4 | M | 22 | |
| 44 | DYLAN RUETER | SAN JOSE | 03:19:59 | 03:19:55 | 07:37 min/mile | MARATHON | 24 | 33 | 5 | M | 23 | |
| 102 | BRENT TRAUNER | CLAYTON | 03:20:33 | 03:20:28 | 07:39 min/mile | MARATHON | 25 | 27 | 4 | M | 24 | |
| 385 | KIMBERLY BERMUDEZ | BURLINGAME | 03:20:45 | 03:20:42 | 07:39 min/mile | MARATHON | 26 | 31 | O/A | F | 2 | |
| 68 | NANCY VELASQUEZ | MILES AND SMILES | TURLOCK | 03:22:29 | 03:21:04 | 07:40 min/mile | MARATHON | 27 | 45 | O/A | F | 3 |
| 170 | BRANDON ELLIS | MODESTO | 03:22:07 | 03:21:59 | 07:42 min/mile | MARATHON | 28 | 41 | 3 | M | 25 | |
| 107 | BURT SKURTUN | PATTERSON | 03:22:29 | 03:22:21 | 07:43 min/mile | MARATHON | 29 | 44 | 4 | M | 26 | |
| 152 | FREDDY MOJICA | RIVERBANK | 03:23:41 | 03:22:23 | 07:43 min/mile | MARATHON | 30 | 28 | 5 | M | 27 | |
| 243 | XIAOYU HUANG | PLEASANTON | 03:23:15 | 03:23:07 | 07:45 min/mile | MARATHON | 31 | 41 | 5 | M | 28 | |
| 136 | BLAZ SERNA | MERCED | 03:23:31 | 03:23:21 | 07:45 min/mile | MARATHON | 32 | 31 | 6 | M | 29 | |
| 58 | JOSE AMAYA MUNOZ | MODESTO | 03:24:01 | 03:23:36 | 07:46 min/mile | MARATHON | 33 | 34 | 7 | M | 30 | |
| 103 | YUE WU | SANTA CLARA | 03:24:02 | 03:24:02 | 07:47 min/mile | MARATHON | 34 | 27 | 6 | M | 31 | |
| 100 | JUSTIN NUCKOLLS | TURLOCK | 03:24:26 | 03:24:08 | 07:47 min/mile | MARATHON | 35 | 34 | 8 | M | 32 | |
| 313 | FINLEY JOHNSON | TUCSON | 03:24:48 | 03:24:31 | 07:48 min/mile | MARATHON | 36 | 15 | 1 | F | 4 | |
| 424 | ANDRES GARCIA | LATHROP | 03:25:17 | 03:24:50 | 07:49 min/mile | MARATHON | 37 | 29 | 7 | M | 33 | |
| 341 | HYUNWOONG KIM | PLEASANTON | 03:25:33 | 03:25:29 | 07:50 min/mile | MARATHON | 38 | 51 | 4 | M | 34 | |
| 208 | NICOLAS ROMEO | ROMEO MEDICAL CLINIC | TURLOCK | 03:26:51 | 03:27:38 | 07:55 min/mile | MARATHON | 39 | 35 | 2 | M | 35 |
| 355 | ROBERT KAUSS | SAN JOSE | 03:28:24 | 03:28:15 | 07:56 min/mile | MARATHON | 40 | 52 | 5 | M | 36 | |
| 314 | ASHISH YADAV | TRACY | 03:28:49 | 03:28:39 | 07:57 min/mile | MARATHON | 41 | 43 | 6 | M | 37 | |
| 225 | JAMES WINDUST | SACRAMENTO | 03:29:17 | 03:29:01 | 07:58 min/mile | MARATHON | 42 | 40 | 7 | M | 38 | |
| 229 | DUNCAN HOWARD | SEATTLE | 03:29:15 | 03:29:06 | 07:58 min/mile | MARATHON | 43 | 33 | 9 | M | 39 | |
| 146 | AYA VAN WAGNER | LOS GATOS | 03:29:30 | 03:29:17 | 07:59 min/mile | MARATHON | 44 | 55 | 1 | F | 5 | |
| 382 | BALU NADIGA | LOS ALAMOS | 03:29:46 | 03:29:30 | 07:59 min/mile | MARATHON | 45 | 60 | 2 | M | 40 | |
| 205 | ZHENFEI LU | FREMONT | 03:29:51 | 03:29:38 | 08:00 min/mile | MARATHON | 46 | 49 | 5 | M | 41 | |
| 366 | VALERY MIFTAKHOV | SAN CARLOS | 03:29:42 | 03:29:40 | 08:00 min/mile | MARATHON | 47 | 50 | 6 | M | 42 | |
| 49 | PAMELA CAMPBELL | TURLOCK | 03:30:53 | 03:30:24 | 08:01 min/mile | MARATHON | 48 | 44 | 1 | F | 6 | |
| 286 | JOHNAVON KIM | SAN DIEGO | 03:30:57 | 03:30:46 | 08:02 min/mile | MARATHON | 49 | 22 | 1 | M | 43 | |
| 218 | DOMINGO GRULLON | WEST NEW YORK | 03:30:51 | 03:30:47 | 08:02 min/mile | MARATHON | 50 | 28 | 8 | M | 44 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | LUPE PALALIA | SAN JOSE | 02:35:50 | 02:35:49 | 05:56 min/mile | MARATHON | 1 | 39 | O/A | M | 1 | |
| 156 | MELVIN NYAIRO | SACRAMENTO | 02:44:48 | 02:44:45 | 06:17 min/mile | MARATHON | 2 | 36 | O/A | M | 2 | |
| 357 | EVAN GAWLIK | LIVERMORE | 02:46:02 | 02:46:00 | 06:20 min/mile | MARATHON | 3 | 37 | O/A | M | 3 | |
| 379 | CAITLIN HUANG | LOS GATOS | 03:14:59 | 03:14:53 | 07:26 min/mile | MARATHON | 19 | 25 | O/A | F | 1 | |
| 385 | KIMBERLY BERMUDEZ | BURLINGAME | 03:20:45 | 03:20:42 | 07:39 min/mile | MARATHON | 26 | 31 | O/A | F | 2 | |
| 68 | NANCY VELASQUEZ | MILES AND SMILES | TURLOCK | 03:22:29 | 03:21:04 | 07:40 min/mile | MARATHON | 27 | 45 | O/A | F | 3 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 396 | JACOB COSTA | TURLOCK | 03:14:00 | 03:13:43 | 07:23 min/mile | MARATHON | 18 | 18 | 1 | M | 18 | |
| 331 | ALLAN OMONDI | 2X | ALAMEDA | 04:25:11 | 04:24:47 | 10:06 min/mile | MARATHON | 167 | 18 | 2 | M | 137 |
| 356 | ALEXI ZAVALA | SAN LORENZO | 05:13:31 | 05:12:08 | 11:54 min/mile | MARATHON | 261 | 18 | 3 | M | 201 | |
| 21 | LANDON ISMAEL | TRM | 05:25:35 | 05:25:03 | 12:24 min/mile | MARATHON | 281 | 14 | 4 | M | 214 | |
| 20 | CHRISTOPHER FLORES | TRM | 05:26:35 | 05:26:03 | 12:26 min/mile | MARATHON | 282 | 15 | 5 | M | 215 | |
| 313 | FINLEY JOHNSON | TUCSON | 03:24:48 | 03:24:31 | 07:48 min/mile | MARATHON | 36 | 15 | 1 | F | 4 | |
| 345 | ALEXANDRA NEAL | EL DORADO HILLS | 04:43:07 | 04:42:13 | 10:46 min/mile | MARATHON | 205 | 18 | 2 | F | 35 | |
| 12 | ASHLEY ANAYA | TRM | 05:20:43 | 05:20:15 | 12:13 min/mile | MARATHON | 272 | 17 | 3 | F | 64 | |
| 18 | JOCELYN DE LA TORRE | TRM | 05:29:23 | 05:28:51 | 12:33 min/mile | MARATHON | 290 | 17 | 4 | F | 67 | |
| 10 | PAULINE ANAYA | TRM | 06:01:12 | 06:00:43 | 13:46 min/mile | MARATHON | 331 | 16 | 5 | F | 82 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 286 | JOHNAVON KIM | SAN DIEGO | 03:30:57 | 03:30:46 | 08:02 min/mile | MARATHON | 49 | 22 | 1 | M | 43 | |
| 238 | VICTOR SALAS | CLOVIS | 03:43:28 | 03:43:25 | 08:31 min/mile | MARATHON | 79 | 22 | 2 | M | 69 | |
| 126 | SAMUEL GUZMAN | MODESTO | 03:46:48 | 03:46:33 | 08:38 min/mile | MARATHON | 85 | 24 | 3 | M | 75 | |
| 188 | ADAM GEE | BRENTWOOD | 03:58:54 | 03:58:51 | 09:06 min/mile | MARATHON | 110 | 21 | 4 | M | 93 | |
| 236 | JAVIER GONZALEZ | MODESTO | 04:00:34 | 04:00:23 | 09:10 min/mile | MARATHON | 116 | 24 | 5 | M | 97 | |
| 162 | KAYLA FRENCH | SONORA | 04:00:06 | 03:59:05 | 09:07 min/mile | MARATHON | 111 | 24 | 1 | F | 17 | |
| 274 | ELLA FALAGAN | BAKERSFIELD | 06:24:04 | 06:22:34 | 14:36 min/mile | MARATHON | 344 | 19 | 2 | F | 86 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | LUIS ALBERTO FLORES GONZALEZ | CLUB ZATOPEK ZAC | GUADALUPE | 02:50:02 | 02:49:58 | 06:29 min/mile | MARATHON | 5 | 29 | 1 | M | 5 |
| 260 | GABRIEL AMANCIO | BERKELEY | 02:52:19 | 02:52:15 | 06:34 min/mile | MARATHON | 8 | 28 | 2 | M | 8 | |
| 392 | SPENCER FLUETSCH | MERCED | 02:54:59 | 02:54:53 | 06:40 min/mile | MARATHON | 9 | 25 | 3 | M | 9 | |
| 102 | BRENT TRAUNER | CLAYTON | 03:20:33 | 03:20:28 | 07:39 min/mile | MARATHON | 25 | 27 | 4 | M | 24 | |
| 152 | FREDDY MOJICA | RIVERBANK | 03:23:41 | 03:22:23 | 07:43 min/mile | MARATHON | 30 | 28 | 5 | M | 27 | |
| 310 | MARGARET POWERS | ALAMEDA | 03:52:23 | 03:51:49 | 08:50 min/mile | MARATHON | 94 | 26 | 1 | F | 15 | |
| 228 | BROOKE SCHULD | BOULDER | 03:56:02 | 03:55:15 | 08:58 min/mile | MARATHON | 99 | 25 | 2 | F | 16 | |
| 309 | ADRIANNA AGUILAR | OAKDALE | 04:40:19 | 04:39:29 | 10:40 min/mile | MARATHON | 201 | 25 | 3 | F | 33 | |
| 296 | KAVYA MARRAPU | SAN RAMON | 04:49:35 | 04:49:11 | 11:02 min/mile | MARATHON | 229 | 25 | 4 | F | 44 | |
| 4 | ANASTASIA SEIULI | SALIDA | 04:51:46 | 04:50:34 | 11:05 min/mile | MARATHON | 233 | 28 | 5 | F | 48 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | DYLAN BONFIGLI | ZEPHYR COVE | 02:50:22 | 02:50:19 | 06:30 min/mile | MARATHON | 6 | 33 | 1 | M | 6 | |
| 278 | HAO SI | CUPERTINO | 03:02:37 | 03:02:32 | 06:58 min/mile | MARATHON | 10 | 34 | 2 | M | 10 | |
| 302 | BRUNO CUNHA | SAN FRANCISCO | 03:08:12 | 03:08:10 | 07:10 min/mile | MARATHON | 12 | 31 | 3 | M | 12 | |
| 71 | DIVONTE PLEASANT | RANCHO CORDOVA | 03:19:42 | 03:19:34 | 07:37 min/mile | MARATHON | 23 | 33 | 4 | M | 22 | |
| 44 | DYLAN RUETER | SAN JOSE | 03:19:59 | 03:19:55 | 07:37 min/mile | MARATHON | 24 | 33 | 5 | M | 23 | |
| 261 | GARDIE FLORES | WATERFORD | 03:31:45 | 03:31:24 | 08:04 min/mile | MARATHON | 54 | 31 | 1 | F | 8 | |
| 37 | ANNE BACAY | THE RUNJABIS | CERES | 04:07:03 | 04:06:24 | 09:24 min/mile | MARATHON | 126 | 33 | 2 | F | 22 |
| 123 | FABIOLA RODRIGUEZ | LOS BANOS | 04:42:22 | 04:41:31 | 10:44 min/mile | MARATHON | 204 | 34 | 3 | F | 34 | |
| 63 | MAYRA DEHARO | MODESTO | 04:45:17 | 04:44:09 | 10:50 min/mile | MARATHON | 211 | 32 | 4 | F | 38 | |
| 112 | LUCERO ARIAS | LATHROP | 04:58:58 | 04:57:44 | 11:21 min/mile | MARATHON | 241 | 34 | 5 | F | 53 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 240 | GUMECINDO GOMEZ | FRESNO | 03:05:20 | 03:05:18 | 07:04 min/mile | MARATHON | 11 | 37 | 1 | M | 11 | |
| 208 | NICOLAS ROMEO | ROMEO MEDICAL CLINIC | TURLOCK | 03:26:51 | 03:27:38 | 07:55 min/mile | MARATHON | 39 | 35 | 2 | M | 35 |
| 101 | DANIEL MUNOZ | RESIDENT CROSSFIT | RIVERBANK | 03:33:37 | 03:33:34 | 08:09 min/mile | MARATHON | 60 | 37 | 3 | M | 52 |
| 373 | JAVIER RAMIREZ | FRESNO | 03:34:31 | 03:34:16 | 08:10 min/mile | MARATHON | 61 | 39 | 4 | M | 53 | |
| 201 | LUKE LUBOFF | REDWOOD CITY | 03:35:57 | 03:35:55 | 08:14 min/mile | MARATHON | 62 | 36 | 5 | M | 54 | |
| 413 | MAYRA LOPEZ | MARTINEZ | 03:59:59 | 03:59:27 | 09:08 min/mile | MARATHON | 112 | 35 | 1 | F | 18 | |
| 160 | BRIANNA DELGADO | LEPRINO FOODS | STOCKTON | 04:27:00 | 04:26:43 | 10:10 min/mile | MARATHON | 170 | 36 | 2 | F | 30 |
| 266 | LOIDA DINCOG | VACAVILLE | 04:47:30 | 04:45:52 | 10:54 min/mile | MARATHON | 218 | 39 | 3 | F | 40 | |
| 408 | AIMEE BARBER | MERCED | 05:12:19 | 05:11:29 | 11:53 min/mile | MARATHON | 260 | 37 | 4 | F | 59 | |
| 94 | AMANDA STONE | WAIPAHU | 05:31:25 | 05:30:46 | 12:37 min/mile | MARATHON | 299 | 38 | 5 | F | 71 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | JESUS CAMPOS | REYES RACING | FRESNO | 02:47:25 | 02:47:23 | 06:23 min/mile | MARATHON | 4 | 41 | 1 | M | 4 |
| 180 | ALEX MAINA | LATHROP | 03:15:21 | 03:15:04 | 07:26 min/mile | MARATHON | 20 | 44 | 2 | M | 19 | |
| 170 | BRANDON ELLIS | MODESTO | 03:22:07 | 03:21:59 | 07:42 min/mile | MARATHON | 28 | 41 | 3 | M | 25 | |
| 107 | BURT SKURTUN | PATTERSON | 03:22:29 | 03:22:21 | 07:43 min/mile | MARATHON | 29 | 44 | 4 | M | 26 | |
| 243 | XIAOYU HUANG | PLEASANTON | 03:23:15 | 03:23:07 | 07:45 min/mile | MARATHON | 31 | 41 | 5 | M | 28 | |
| 49 | PAMELA CAMPBELL | TURLOCK | 03:30:53 | 03:30:24 | 08:01 min/mile | MARATHON | 48 | 44 | 1 | F | 6 | |
| 141 | LINDSAY DE BORBA | BOULDER CREEK | 03:31:07 | 03:30:53 | 08:02 min/mile | MARATHON | 51 | 44 | 2 | F | 7 | |
| 295 | CLARISSE OSEGUEDA | CARMICHAEL | 03:49:22 | 03:48:39 | 08:43 min/mile | MARATHON | 88 | 40 | 3 | F | 12 | |
| 312 | AMBIKA MARIGOWDA | MOUNTAIN HOUSE | 04:05:28 | 04:04:52 | 09:20 min/mile | MARATHON | 124 | 42 | 4 | F | 21 | |
| 410 | ALEXIS ALEXANDER | MERCED | 04:10:25 | 04:09:38 | 09:31 min/mile | MARATHON | 131 | 41 | 5 | F | 23 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | ANDY KRONE | ANDYVISITSMODESTOTEAM | SAN RAFAEL | 03:10:27 | 03:10:24 | 07:16 min/mile | MARATHON | 14 | 47 | 1 | M | 14 |
| 288 | YAO-CHUNG LIN | SUNNYVALE | 03:12:31 | 03:12:06 | 07:19 min/mile | MARATHON | 15 | 46 | 2 | M | 15 | |
| 346 | PETER KELLEHER | SACRAMENTO | 03:12:42 | 03:12:40 | 07:21 min/mile | MARATHON | 16 | 48 | 3 | M | 16 | |
| 79 | HAN SHEN | SARATOGA | 03:12:57 | 03:12:51 | 07:21 min/mile | MARATHON | 17 | 47 | 4 | M | 17 | |
| 205 | ZHENFEI LU | FREMONT | 03:29:51 | 03:29:38 | 08:00 min/mile | MARATHON | 46 | 49 | 5 | M | 41 | |
| 249 | ELIZABETH OMODT | SAN JOSE | 03:37:45 | 03:37:22 | 08:17 min/mile | MARATHON | 63 | 49 | 1 | F | 9 | |
| 219 | CARRIE MILLER | DE PERE | 03:40:26 | 03:39:54 | 08:23 min/mile | MARATHON | 68 | 48 | 2 | F | 10 | |
| 87 | WEN HAN | MODESTO | 03:47:39 | 03:47:07 | 08:40 min/mile | MARATHON | 87 | 48 | 3 | F | 11 | |
| 375 | TERRI CHOE | SAN JOSE | 03:49:25 | 03:48:56 | 08:44 min/mile | MARATHON | 90 | 46 | 4 | F | 13 | |
| 335 | STEPHI CERRUTI | PETALUMA | 04:04:52 | 04:04:39 | 09:20 min/mile | MARATHON | 123 | 49 | 5 | F | 20 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | JON OLSEN | MODESTO | 02:52:03 | 02:52:01 | 06:33 min/mile | MARATHON | 7 | 51 | 1 | M | 7 | |
| 140 | RUHANG DING | PLEASANTON | 03:09:58 | 03:09:52 | 07:14 min/mile | MARATHON | 13 | 51 | 2 | M | 13 | |
| 93 | JI LI | PLEASANTON | 03:19:01 | 03:18:53 | 07:35 min/mile | MARATHON | 22 | 50 | 3 | M | 21 | |
| 341 | HYUNWOONG KIM | PLEASANTON | 03:25:33 | 03:25:29 | 07:50 min/mile | MARATHON | 38 | 51 | 4 | M | 34 | |
| 355 | ROBERT KAUSS | SAN JOSE | 03:28:24 | 03:28:15 | 07:56 min/mile | MARATHON | 40 | 52 | 5 | M | 36 | |
| 204 | YUTING ZHANG | SAN MATEO | 03:49:40 | 03:49:06 | 08:44 min/mile | MARATHON | 92 | 53 | 1 | F | 14 | |
| 203 | XIAOXIA REN | CUPERTINO | 04:10:54 | 04:10:09 | 09:32 min/mile | MARATHON | 135 | 51 | 2 | F | 25 | |
| 359 | SUKI MAHARAJ | SACRAMENTO | 04:21:06 | 04:20:20 | 09:56 min/mile | MARATHON | 159 | 50 | 3 | F | 28 | |
| 371 | BETH NIXON | WINTERS | 04:22:25 | 04:21:49 | 09:59 min/mile | MARATHON | 164 | 53 | 4 | F | 29 | |
| 191 | JASMIN MCCLEAN | ELK GROVE | 04:46:14 | 04:45:27 | 10:53 min/mile | MARATHON | 217 | 50 | 5 | F | 39 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 342 | WEI SONG YAO | FREMONT | 03:32:22 | 03:32:15 | 08:06 min/mile | MARATHON | 57 | 59 | 1 | M | 49 | |
| 348 | JUAN PARRA | FAIRFIELD | 03:45:45 | 03:45:03 | 08:35 min/mile | MARATHON | 81 | 59 | 2 | M | 71 | |
| 138 | TOM BURCHELL | OAKDALE | 03:45:54 | 03:45:38 | 08:36 min/mile | MARATHON | 84 | 58 | 3 | M | 74 | |
| 202 | XU LI | SAN JOSE | 03:59:22 | 03:58:41 | 09:06 min/mile | MARATHON | 109 | 55 | 4 | M | 92 | |
| 221 | HECTOR ESTRADA | STOCKTON | 04:00:30 | 03:59:49 | 09:09 min/mile | MARATHON | 114 | 58 | 5 | M | 95 | |
| 146 | AYA VAN WAGNER | LOS GATOS | 03:29:30 | 03:29:17 | 07:59 min/mile | MARATHON | 44 | 55 | 1 | F | 5 | |
| 380 | YANJI DI | SAN RAMON | 04:02:20 | 04:01:35 | 09:13 min/mile | MARATHON | 119 | 59 | 2 | F | 19 | |
| 189 | MICHELLE CARRASCO | RIVER CITY REBELS | ELK GROVE | 04:50:57 | 04:49:45 | 11:03 min/mile | MARATHON | 231 | 56 | 3 | F | 46 |
| 298 | KRISTI CARLSON | VACAVILLE | 04:52:23 | 04:50:49 | 11:05 min/mile | MARATHON | 234 | 57 | 4 | F | 49 | |
| 320 | MICHELLE LADCANI | BELMONT | 05:50:49 | 05:49:30 | 13:20 min/mile | MARATHON | 318 | 58 | 5 | F | 78 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 178 | WARD TRAVIS | SAN MATEO | 03:17:47 | 03:17:35 | 07:32 min/mile | MARATHON | 21 | 61 | 1 | M | 20 | |
| 382 | BALU NADIGA | LOS ALAMOS | 03:29:46 | 03:29:30 | 07:59 min/mile | MARATHON | 45 | 60 | 2 | M | 40 | |
| 349 | JAY XIAO | SAN JOSE | 03:37:47 | 03:37:41 | 08:18 min/mile | MARATHON | 64 | 60 | 3 | M | 55 | |
| 338 | HONGQING XU | SAN RAMON | 04:01:07 | 04:00:22 | 09:10 min/mile | MARATHON | 115 | 60 | 4 | M | 96 | |
| 105 | GILBERTO ESTEBAN | MODESTO | 04:13:03 | 04:12:20 | 09:37 min/mile | MARATHON | 143 | 62 | 5 | M | 117 | |
| 125 | CARMEN HURSTROM | LIVINGSTON | 04:43:02 | 04:42:55 | 10:47 min/mile | MARATHON | 208 | 60 | 1 | F | 36 | |
| 347 | MARTINA PARRA | FAIRFIELD | 04:48:25 | 04:47:31 | 10:58 min/mile | MARATHON | 223 | 60 | 2 | F | 42 | |
| 194 | JILL SORBERA | STOCKTONSTOCKTON | 04:49:57 | 04:48:46 | 11:01 min/mile | MARATHON | 227 | 60 | 3 | F | 43 | |
| 143 | PATRICIA GONZALEZ | STOCKTON | 06:38:54 | 06:37:17 | 15:09 min/mile | MARATHON | 352 | 63 | 4 | F | 91 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 300 | TOM CARROLL | SAN JOSE | 04:12:14 | 04:11:58 | 09:37 min/mile | MARATHON | 140 | 65 | 1 | M | 114 | |
| 17 | BILL CLOUGH | TRM | 04:35:34 | 04:35:13 | 10:30 min/mile | MARATHON | 188 | 69 | 2 | M | 155 | |
| 350 | RAYMOND JAHN | VALLEJO | 05:26:42 | 05:26:14 | 12:27 min/mile | MARATHON | 283 | 67 | 3 | M | 216 | |
| 145 | JOHN FRAIOLI | MODESTO | 05:30:53 | 05:29:41 | 12:35 min/mile | MARATHON | 297 | 69 | 4 | M | 226 | |
| 179 | WALTER BULLOCK | ROCKLIN | 06:09:30 | 06:07:38 | 14:01 min/mile | MARATHON | 334 | 69 | 5 | M | 250 | |
| 197 | THERESA PONNEQUIN | ROSEVILLE | 05:30:27 | 05:29:06 | 12:33 min/mile | MARATHON | 293 | 65 | 1 | F | 69 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | GUI HUA LI | SHANGHAI | 04:08:48 | 04:08:48 | 09:29 min/mile | MARATHON | 128 | 71 | 1 | M | 105 | |
| 173 | HARBANS SINGH | MANTECA | 06:19:12 | 06:17:27 | 14:24 min/mile | MARATHON | 341 | 71 | 2 | M | 256 | |
| 6 | DUANE DAVIS | WINTERS | 06:37:37 | 06:35:55 | 15:06 min/mile | MARATHON | 350 | 72 | 3 | M | 259 |
