Race Results for…
Modesto Marathon | Half Marathon | 10K | 5K
March 23, 2025
Results presented by
Modesto Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | MICHAEL MRGUDIC | MODESTO | 02:32:00 | 02:32:00 | 05:48 min/mile | MARATHON | 1 | 29 | O/A | M | 1 | |
295 | MATTHEW GODKIN | CONCORD | 02:33:27 | 02:33:27 | 05:51 min/mile | MARATHON | 2 | 33 | O/A | M | 2 | |
257 | GRANT ROZEBOOM | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:39:35 | 02:39:35 | 06:05 min/mile | MARATHON | 3 | 39 | O/A | M | 3 |
341 | AUSTIN STONER | MENLO PARK | 02:40:15 | 02:40:15 | 06:06 min/mile | MARATHON | 4 | 27 | 1 | M | 4 | |
119 | URIAH LUCAS | PETERSBURG | 02:40:22 | 02:40:22 | 06:07 min/mile | MARATHON | 5 | 21 | 1 | M | 5 | |
10 | LUPE PALALIA | SAN JOSE | 02:42:58 | 02:42:58 | 06:13 min/mile | MARATHON | 6 | 38 | 1 | M | 6 | |
45 | JESUS CAMPOS | FRESNO | 02:48:26 | 02:48:26 | 06:25 min/mile | MARATHON | 7 | 40 | 1 | M | 7 | |
251 | ARVIND RAO | SANTA CLARA | 02:49:03 | 02:49:03 | 06:27 min/mile | MARATHON | 8 | 30 | 1 | M | 8 | |
225 | JOSE FLORES LOPEZ | MODESTO | 02:49:54 | 02:49:54 | 06:29 min/mile | MARATHON | 9 | 31 | 2 | M | 9 | |
316 | JENS EMIL PROEIS | GRIFFIN | OSLO | 02:49:58 | 02:49:58 | 06:29 min/mile | MARATHON | 10 | 31 | 3 | M | 10 |
193 | SHANE CONNOR | CLINTON | 02:50:03 | 02:50:03 | 06:29 min/mile | MARATHON | 11 | 29 | 2 | M | 11 | |
128 | HARRISON SUDHOLZ | EMERYVILLE | 02:52:08 | 02:52:08 | 06:34 min/mile | MARATHON | 12 | 27 | 3 | M | 12 | |
260 | ARTHUR BAPTIST | WALNUT CREEK | 02:53:29 | 02:53:29 | 06:37 min/mile | MARATHON | 13 | 35 | 2 | M | 13 | |
157 | MELVIN NYAIRO | SACRAMENTO | 02:53:58 | 02:53:58 | 06:38 min/mile | MARATHON | 14 | 35 | 3 | M | 14 | |
175 | DASH BODINGTON | PALO ALTO | 02:54:26 | 02:54:26 | 06:39 min/mile | MARATHON | 15 | 33 | 4 | M | 15 | |
207 | ZHENYANG ZHANG | SANTA CLARA | 02:55:59 | 02:55:59 | 06:43 min/mile | MARATHON | 16 | 30 | 5 | M | 16 | |
264 | JOSE LORENZANA | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:56:05 | 02:56:05 | 06:43 min/mile | MARATHON | 17 | 40 | 2 | M | 17 |
216 | ZHE CHEN | SAN JOSE | 02:59:42 | 02:59:42 | 06:51 min/mile | MARATHON | 18 | 39 | 4 | M | 18 | |
314 | STEPHEN EVERSON | SAN RAMON | 02:59:49 | 02:59:49 | 06:51 min/mile | MARATHON | 19 | 42 | 3 | M | 19 | |
231 | BRAD WEBER | MENLO PARK | 03:00:06 | 03:00:06 | 06:52 min/mile | MARATHON | 20 | 47 | 1 | M | 20 | |
268 | STEPHEN KIYOI | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 03:00:49 | 03:00:49 | 06:54 min/mile | MARATHON | 21 | 40 | 4 | M | 21 |
132 | PARSA MOTAVALLI | PLEASANT HILL | 03:02:33 | 03:02:31 | 06:57 min/mile | MARATHON | 22 | 36 | 5 | M | 22 | |
357 | YANN LE GUEN | STANFORD | 03:03:21 | 03:03:21 | 06:59 min/mile | MARATHON | 23 | 33 | 6 | M | 23 | |
149 | CRUZ SOTO | HANSONS PQ BQERS | STANFORD | 03:03:29 | 03:03:29 | 07:00 min/mile | MARATHON | 24 | 22 | 2 | M | 24 |
334 | LE YU | ORINDA | 03:05:25 | 03:05:22 | 07:04 min/mile | MARATHON | 25 | 46 | 2 | M | 25 | |
266 | MARK RICHESON | WALNUT CREEK TRACK CLUB | CONCORD | 03:05:23 | 03:05:23 | 07:04 min/mile | MARATHON | 26 | 40 | 5 | M | 26 |
346 | PETER MATEUS | SANTA MARIA | 03:07:20 | 03:07:20 | 07:09 min/mile | MARATHON | 27 | 38 | 6 | M | 27 | |
362 | COLTYN RENAULT | OAKDALEOAKDALE | 03:09:39 | 03:08:41 | 07:12 min/mile | MARATHON | 28 | 16 | 1 | M | 28 | |
1633 | ERIC INOUYE | SAN FRANCISCO | 03:09:27 | 03:09:27 | 07:13 min/mile | MARATHON | 29 | 26 | 4 | M | 29 | |
191 | DAN MCCOY | FRESNO | 03:09:40 | 03:09:39 | 07:14 min/mile | MARATHON | 30 | 45 | 3 | M | 30 | |
177 | MAX KAM | SAN RAFAEL | 03:09:53 | 03:09:52 | 07:14 min/mile | MARATHON | 31 | 38 | 7 | M | 31 | |
113 | JI LI | PLEASANTON | 03:12:31 | 03:12:31 | 07:20 min/mile | MARATHON | 32 | 49 | 4 | M | 32 | |
48 | PHILIP SCALI | BELMONT | 03:12:59 | 03:12:58 | 07:21 min/mile | MARATHON | 33 | 24 | 3 | M | 33 | |
92 | JASON LOWRY | RENO | 03:13:19 | 03:13:18 | 07:22 min/mile | MARATHON | 34 | 54 | 1 | M | 34 | |
319 | MARCOS GOMEZ | LIVERMORE | 03:14:20 | 03:14:20 | 07:25 min/mile | MARATHON | 35 | 41 | 6 | M | 35 | |
227 | KENGO KATO | RANCHO CORDOVA | 03:14:30 | 03:14:22 | 07:25 min/mile | MARATHON | 36 | 43 | 7 | M | 36 | |
164 | PASCAL JOLY | SAN JOSE | 03:14:30 | 03:14:24 | 07:25 min/mile | MARATHON | 37 | 54 | 2 | M | 37 | |
226 | JESSE CHAKRIN | MARIPOSA | 03:14:45 | 03:14:38 | 07:25 min/mile | MARATHON | 38 | 48 | 5 | M | 38 | |
331 | SAM HEFT-NEAL | SAN LEANDRO | 03:14:56 | 03:14:54 | 07:26 min/mile | MARATHON | 39 | 40 | 8 | M | 39 | |
106 | JOSE LIBUNAO II | MORGAN HILL | 03:15:19 | 03:15:11 | 07:26 min/mile | MARATHON | 40 | 50 | 3 | M | 40 | |
337 | ROBERT KAUSS | SAN JOSE | 03:15:56 | 03:15:55 | 07:28 min/mile | MARATHON | 41 | 51 | 4 | M | 41 | |
151 | ASHISH YADAV | TRACY | 03:17:16 | 03:17:12 | 07:31 min/mile | MARATHON | 42 | 42 | 9 | M | 42 | |
167 | EVE SCHAEFFER | NOVATO | 03:17:44 | 03:17:40 | 07:32 min/mile | MARATHON | 43 | 45 | O/A | F | 1 | |
139 | SANDEEP CHOWHAN | LOVE2RUN | CONCORD | 03:18:07 | 03:18:04 | 07:33 min/mile | MARATHON | 44 | 37 | 8 | M | 43 |
188 | PAO VANG | ATWATER | 03:18:43 | 03:18:37 | 07:34 min/mile | MARATHON | 45 | 47 | 6 | M | 44 | |
43 | QINGYU SONG | FREMONT | 03:19:31 | 03:19:26 | 07:36 min/mile | MARATHON | 46 | 49 | 7 | M | 45 | |
278 | SCOTT YATES | REDDING | 03:19:37 | 03:19:36 | 07:37 min/mile | MARATHON | 47 | 49 | 8 | M | 46 | |
372 | KYU-HAN KIM | PALO ALTO | 03:20:07 | 03:20:07 | 07:38 min/mile | MARATHON | 48 | 49 | 9 | M | 47 | |
135 | YANET ARIKIAN | REYES RACING | MADERA | 03:20:27 | 03:20:21 | 07:38 min/mile | MARATHON | 49 | 36 | O/A | F | 2 |
184 | EDUARDO DELGADILLO | MODESTO | 03:22:36 | 03:22:15 | 07:43 min/mile | MARATHON | 50 | 27 | 5 | M | 48 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | MICHAEL MRGUDIC | MODESTO | 02:32:00 | 02:32:00 | 05:48 min/mile | MARATHON | 1 | 29 | O/A | M | 1 | |
295 | MATTHEW GODKIN | CONCORD | 02:33:27 | 02:33:27 | 05:51 min/mile | MARATHON | 2 | 33 | O/A | M | 2 | |
257 | GRANT ROZEBOOM | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:39:35 | 02:39:35 | 06:05 min/mile | MARATHON | 3 | 39 | O/A | M | 3 |
167 | EVE SCHAEFFER | NOVATO | 03:17:44 | 03:17:40 | 07:32 min/mile | MARATHON | 43 | 45 | O/A | F | 1 | |
135 | YANET ARIKIAN | REYES RACING | MADERA | 03:20:27 | 03:20:21 | 07:38 min/mile | MARATHON | 49 | 36 | O/A | F | 2 |
240 | KEI KISHIMOTO | CUPERTINO | 03:23:16 | 03:23:14 | 07:45 min/mile | MARATHON | 54 | 42 | O/A | F | 3 | |
166 | BENJAMIN EVANS | RIO LINDA | 07:39:30 | 07:39:00 | 17:31 min/mile | MARATHON | 340 | 40 | O/A | N | 1 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
362 | COLTYN RENAULT | OAKDALEOAKDALE | 03:09:39 | 03:08:41 | 07:12 min/mile | MARATHON | 28 | 16 | 1 | M | 28 | |
13 | ADRIAN JOCOL | STOCKTON | 04:10:51 | 04:10:36 | 09:33 min/mile | MARATHON | 168 | 17 | 2 | M | 130 | |
252 | DAMIAN VILLA | TEAMBLUEDOORREALTY | SAN FRANCISCO | 04:13:53 | 04:13:50 | 09:41 min/mile | MARATHON | 175 | 18 | 3 | M | 135 |
300 | IVAN RODRIGUEZ | 06:34:14 | 06:33:46 | 15:01 min/mile | MARATHON | 326 | 16 | 4 | M | 221 | ||
1751 | IVAN ANAYA | 07:11:30 | 07:10:26 | 16:25 min/mile | MARATHON | 337 | 16 | 5 | M | 226 | ||
306 | ROSELYNN DOMINGUEZ | 04:02:45 | 04:02:36 | 09:15 min/mile | MARATHON | 152 | 14 | 1 | F | 32 | ||
303 | MARIANA CAMPOS | 04:34:37 | 04:34:12 | 10:27 min/mile | MARATHON | 216 | 17 | 2 | F | 59 | ||
304 | YURIANNA GARCIA | 05:13:02 | 05:12:38 | 11:55 min/mile | MARATHON | 264 | 17 | 3 | F | 82 | ||
305 | PAULINE ANAYA | 07:07:30 | 07:05:53 | 16:15 min/mile | MARATHON | 336 | 15 | 4 | F | 111 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | URIAH LUCAS | PETERSBURG | 02:40:22 | 02:40:22 | 06:07 min/mile | MARATHON | 5 | 21 | 1 | M | 5 | |
149 | CRUZ SOTO | HANSONS PQ BQERS | STANFORD | 03:03:29 | 03:03:29 | 07:00 min/mile | MARATHON | 24 | 22 | 2 | M | 24 |
48 | PHILIP SCALI | BELMONT | 03:12:59 | 03:12:58 | 07:21 min/mile | MARATHON | 33 | 24 | 3 | M | 33 | |
320 | ZACHARY FLORES | BANDOLEROS | CLOVISCLOVIS | 03:37:08 | 03:37:08 | 08:17 min/mile | MARATHON | 89 | 21 | 4 | M | 73 |
107 | DALE STANEC | SHINGLE SPRINGS | 03:41:03 | 03:40:44 | 08:25 min/mile | MARATHON | 94 | 22 | 5 | M | 78 | |
281 | ELLA MCDONALD | IMPERIAL | 03:24:14 | 03:24:03 | 07:47 min/mile | MARATHON | 55 | 23 | 1 | F | 4 | |
102 | JAECELYN ROMERO | MODESTO | 03:34:53 | 03:34:42 | 08:11 min/mile | MARATHON | 83 | 23 | 2 | F | 13 | |
270 | ISABELLA SEGARRA | MERCED | 03:41:40 | 03:41:23 | 08:26 min/mile | MARATHON | 97 | 22 | 3 | F | 17 | |
34 | SHAWN SPANI | CHICO | 04:05:58 | 04:05:29 | 09:22 min/mile | MARATHON | 158 | 24 | 4 | F | 33 | |
103 | LEITYN ROMERO | MODESTO | 04:17:12 | 04:16:38 | 09:47 min/mile | MARATHON | 184 | 20 | 5 | F | 45 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
341 | AUSTIN STONER | MENLO PARK | 02:40:15 | 02:40:15 | 06:06 min/mile | MARATHON | 4 | 27 | 1 | M | 4 | |
193 | SHANE CONNOR | CLINTON | 02:50:03 | 02:50:03 | 06:29 min/mile | MARATHON | 11 | 29 | 2 | M | 11 | |
128 | HARRISON SUDHOLZ | EMERYVILLE | 02:52:08 | 02:52:08 | 06:34 min/mile | MARATHON | 12 | 27 | 3 | M | 12 | |
1633 | ERIC INOUYE | SAN FRANCISCO | 03:09:27 | 03:09:27 | 07:13 min/mile | MARATHON | 29 | 26 | 4 | M | 29 | |
184 | EDUARDO DELGADILLO | MODESTO | 03:22:36 | 03:22:15 | 07:43 min/mile | MARATHON | 50 | 27 | 5 | M | 48 | |
309 | HAILEY MARQUES | SUISUN CITY | 03:30:37 | 03:30:30 | 08:02 min/mile | MARATHON | 74 | 26 | 1 | F | 9 | |
287 | EMERSON MILLAR | SEATTLE | 03:52:10 | 03:51:44 | 08:50 min/mile | MARATHON | 126 | 29 | 2 | F | 26 | |
210 | BRENLY DEMILL | WILLIAMS CLAN | WINTER GARDEN | 04:12:35 | 04:11:48 | 09:36 min/mile | MARATHON | 171 | 26 | 3 | F | 39 |
259 | JULIA HEITKE | SACRAMENTO | 04:16:20 | 04:16:14 | 09:46 min/mile | MARATHON | 182 | 26 | 4 | F | 44 | |
344 | MADDY LARSON | DIXON | 04:20:00 | 04:19:32 | 09:54 min/mile | MARATHON | 195 | 26 | 5 | F | 50 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | ARVIND RAO | SANTA CLARA | 02:49:03 | 02:49:03 | 06:27 min/mile | MARATHON | 8 | 30 | 1 | M | 8 | |
225 | JOSE FLORES LOPEZ | MODESTO | 02:49:54 | 02:49:54 | 06:29 min/mile | MARATHON | 9 | 31 | 2 | M | 9 | |
316 | JENS EMIL PROEIS | GRIFFIN | OSLO | 02:49:58 | 02:49:58 | 06:29 min/mile | MARATHON | 10 | 31 | 3 | M | 10 |
175 | DASH BODINGTON | PALO ALTO | 02:54:26 | 02:54:26 | 06:39 min/mile | MARATHON | 15 | 33 | 4 | M | 15 | |
207 | ZHENYANG ZHANG | SANTA CLARA | 02:55:59 | 02:55:59 | 06:43 min/mile | MARATHON | 16 | 30 | 5 | M | 16 | |
239 | AMY WELDON | CONCORD | 03:47:00 | 03:46:47 | 08:39 min/mile | MARATHON | 108 | 32 | 1 | F | 20 | |
65 | ERYN MCCOY | MOUNTAIN VIEW | 04:06:53 | 04:06:23 | 09:24 min/mile | MARATHON | 159 | 31 | 2 | F | 34 | |
224 | ASIRIA HALVERSON | REDDING | 04:17:33 | 04:17:12 | 09:49 min/mile | MARATHON | 187 | 30 | 3 | F | 47 | |
46 | ANNE BACAY | TEAM MUC | CERES | 04:28:42 | 04:27:34 | 10:12 min/mile | MARATHON | 206 | 32 | 4 | F | 55 |
49 | MELISSA SANTOS | MODESTO | 04:29:18 | 04:29:18 | 10:16 min/mile | MARATHON | 208 | 32 | 5 | F | 56 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | LUPE PALALIA | SAN JOSE | 02:42:58 | 02:42:58 | 06:13 min/mile | MARATHON | 6 | 38 | 1 | M | 6 | |
260 | ARTHUR BAPTIST | WALNUT CREEK | 02:53:29 | 02:53:29 | 06:37 min/mile | MARATHON | 13 | 35 | 2 | M | 13 | |
157 | MELVIN NYAIRO | SACRAMENTO | 02:53:58 | 02:53:58 | 06:38 min/mile | MARATHON | 14 | 35 | 3 | M | 14 | |
216 | ZHE CHEN | SAN JOSE | 02:59:42 | 02:59:42 | 06:51 min/mile | MARATHON | 18 | 39 | 4 | M | 18 | |
132 | PARSA MOTAVALLI | PLEASANT HILL | 03:02:33 | 03:02:31 | 06:57 min/mile | MARATHON | 22 | 36 | 5 | M | 22 | |
91 | HALEY LARSON | OAKDALE | 03:49:04 | 03:48:48 | 08:43 min/mile | MARATHON | 116 | 37 | 1 | F | 22 | |
262 | ROSANNE RAMIREZ | EL DORADO HILLS | 03:49:51 | 03:49:34 | 08:45 min/mile | MARATHON | 119 | 35 | 2 | F | 24 | |
244 | BRENNA DOCKTER | WINNEMUCCA | 04:17:39 | 04:16:45 | 09:47 min/mile | MARATHON | 185 | 37 | 3 | F | 46 | |
310 | JENNA VALENCIA | ELK GROVE | 04:21:47 | 04:21:08 | 09:58 min/mile | MARATHON | 196 | 39 | 4 | F | 51 | |
71 | BARBARA MACHADO | DENAIR | 04:43:14 | 04:43:08 | 10:48 min/mile | MARATHON | 224 | 37 | 5 | F | 64 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | JESUS CAMPOS | FRESNO | 02:48:26 | 02:48:26 | 06:25 min/mile | MARATHON | 7 | 40 | 1 | M | 7 | |
264 | JOSE LORENZANA | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:56:05 | 02:56:05 | 06:43 min/mile | MARATHON | 17 | 40 | 2 | M | 17 |
314 | STEPHEN EVERSON | SAN RAMON | 02:59:49 | 02:59:49 | 06:51 min/mile | MARATHON | 19 | 42 | 3 | M | 19 | |
268 | STEPHEN KIYOI | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 03:00:49 | 03:00:49 | 06:54 min/mile | MARATHON | 21 | 40 | 4 | M | 21 |
266 | MARK RICHESON | WALNUT CREEK TRACK CLUB | CONCORD | 03:05:23 | 03:05:23 | 07:04 min/mile | MARATHON | 26 | 40 | 5 | M | 26 |
318 | LILI PENG | DUBLIN | 03:28:49 | 03:28:47 | 07:58 min/mile | MARATHON | 69 | 41 | 1 | F | 6 | |
68 | LAUREL MAXWELL | SANTA CRUZ | 03:34:58 | 03:34:45 | 08:11 min/mile | MARATHON | 84 | 40 | 2 | F | 14 | |
29 | PAMELA CAMPBELL | TURLOCK | 03:37:00 | 03:36:23 | 08:15 min/mile | MARATHON | 88 | 43 | 3 | F | 16 | |
220 | PATRICIA CRUZ | REYES RACING | FRESNO | 03:50:34 | 03:50:15 | 08:47 min/mile | MARATHON | 122 | 43 | 4 | F | 25 |
185 | KATHERINE CIMINO | MODESTO | 04:00:55 | 03:59:46 | 09:09 min/mile | MARATHON | 138 | 40 | 5 | F | 28 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | BRAD WEBER | MENLO PARK | 03:00:06 | 03:00:06 | 06:52 min/mile | MARATHON | 20 | 47 | 1 | M | 20 | |
334 | LE YU | ORINDA | 03:05:25 | 03:05:22 | 07:04 min/mile | MARATHON | 25 | 46 | 2 | M | 25 | |
191 | DAN MCCOY | FRESNO | 03:09:40 | 03:09:39 | 07:14 min/mile | MARATHON | 30 | 45 | 3 | M | 30 | |
113 | JI LI | PLEASANTON | 03:12:31 | 03:12:31 | 07:20 min/mile | MARATHON | 32 | 49 | 4 | M | 32 | |
226 | JESSE CHAKRIN | MARIPOSA | 03:14:45 | 03:14:38 | 07:25 min/mile | MARATHON | 38 | 48 | 5 | M | 38 | |
50 | KATIE GARCIA | OAKDALE | 03:29:41 | 03:29:27 | 07:59 min/mile | MARATHON | 73 | 45 | 1 | F | 8 | |
271 | WEN WANG | FREMONT | 03:31:50 | 03:31:41 | 08:04 min/mile | MARATHON | 76 | 46 | 2 | F | 10 | |
211 | ELIZABETH OMODT | SAN JOSE | 03:34:22 | 03:34:09 | 08:10 min/mile | MARATHON | 80 | 48 | 3 | F | 11 | |
180 | CARRIE MILLER | DE PERE | 03:35:15 | 03:34:56 | 08:12 min/mile | MARATHON | 86 | 47 | 4 | F | 15 | |
134 | WEN HAN | MODESTO | 03:44:24 | 03:44:02 | 08:33 min/mile | MARATHON | 101 | 47 | 5 | F | 18 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | JASON LOWRY | RENO | 03:13:19 | 03:13:18 | 07:22 min/mile | MARATHON | 34 | 54 | 1 | M | 34 | |
164 | PASCAL JOLY | SAN JOSE | 03:14:30 | 03:14:24 | 07:25 min/mile | MARATHON | 37 | 54 | 2 | M | 37 | |
106 | JOSE LIBUNAO II | MORGAN HILL | 03:15:19 | 03:15:11 | 07:26 min/mile | MARATHON | 40 | 50 | 3 | M | 40 | |
337 | ROBERT KAUSS | SAN JOSE | 03:15:56 | 03:15:55 | 07:28 min/mile | MARATHON | 41 | 51 | 4 | M | 41 | |
250 | CHU JEN WU | SUNNYVALE | 03:22:30 | 03:22:25 | 07:43 min/mile | MARATHON | 51 | 52 | 5 | M | 49 | |
277 | ANNA VASINA | SAN JOSE | 03:24:11 | 03:24:11 | 07:47 min/mile | MARATHON | 57 | 50 | 1 | F | 5 | |
179 | AYA VAN WAGNER | LOS GATOS | 03:29:09 | 03:28:58 | 07:58 min/mile | MARATHON | 71 | 54 | 2 | F | 7 | |
279 | DENISE HANNINK | VALLEY SPRINGS | 03:35:01 | 03:34:40 | 08:11 min/mile | MARATHON | 82 | 50 | 3 | F | 12 | |
40 | YUN XU | FREMONT | 03:49:31 | 03:49:10 | 08:44 min/mile | MARATHON | 117 | 53 | 4 | F | 23 | |
329 | JUNGSOOK KIM | KRUN | SAN JOSE | 03:57:56 | 03:57:43 | 09:04 min/mile | MARATHON | 135 | 51 | 5 | F | 27 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | XUEFU WANG | PALO ALTO | 03:24:15 | 03:24:09 | 07:47 min/mile | MARATHON | 56 | 56 | 1 | M | 52 | |
66 | PORFIRIO H GARCIA | MODESTO | 03:35:42 | 03:34:12 | 08:10 min/mile | MARATHON | 81 | 55 | 2 | M | 70 | |
361 | CHANDRA REDDY | SAN RAMON | 03:43:05 | 03:43:00 | 08:30 min/mile | MARATHON | 100 | 57 | 3 | M | 83 | |
206 | JINGWEN WANG | SANTA CLARA | 03:44:16 | 03:44:07 | 08:33 min/mile | MARATHON | 102 | 57 | 4 | M | 84 | |
241 | VENKATESH RAMANATHAN | SAN JOSE | 03:54:54 | 03:54:38 | 08:57 min/mile | MARATHON | 131 | 56 | 5 | M | 105 | |
230 | RONG WANG | HILLSBORO | 04:08:52 | 04:08:12 | 09:28 min/mile | MARATHON | 162 | 56 | 1 | F | 37 | |
194 | FLORA EPPLER | TURLOCK | 04:17:50 | 04:17:21 | 09:49 min/mile | MARATHON | 188 | 59 | 2 | F | 48 | |
199 | XIN SHAN | SAN JOSE | 04:45:23 | 04:44:16 | 10:50 min/mile | MARATHON | 227 | 55 | 3 | F | 66 | |
267 | TRACY EAVES | NILES | 05:45:11 | 05:44:12 | 13:08 min/mile | MARATHON | 294 | 55 | 4 | F | 93 | |
60 | MARY LOU ZAMARONI | TURLOCK | 05:49:24 | 05:48:11 | 13:17 min/mile | MARATHON | 300 | 57 | 5 | F | 94 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | MATTHEW PRINEAS | EDMONTON | 03:22:46 | 03:22:43 | 07:44 min/mile | MARATHON | 52 | 60 | 1 | M | 50 | |
294 | HARDYAL SINGH | STOCKTON | 03:43:22 | 03:42:36 | 08:29 min/mile | MARATHON | 99 | 60 | 2 | M | 82 | |
23 | HENRICUS VAN OORSCHOT | LOOSBROEK | 03:53:30 | 03:53:13 | 08:54 min/mile | MARATHON | 129 | 62 | 3 | M | 103 | |
93 | TONY LEE | STOCKTON | 04:11:13 | 04:10:46 | 09:34 min/mile | MARATHON | 169 | 61 | 4 | M | 131 | |
223 | JOSE MUNOZ | FIT BODY FIT FAM | RIVERBANK | 04:34:32 | 04:33:58 | 10:27 min/mile | MARATHON | 215 | 62 | 5 | M | 157 |
236 | NANCY MASON | LOS ALTOS | 05:24:08 | 05:23:00 | 12:19 min/mile | MARATHON | 275 | 63 | 1 | F | 86 | |
275 | MARY HENNESSY | FOLSOM | 05:26:36 | 05:26:01 | 12:26 min/mile | MARATHON | 278 | 64 | 2 | F | 87 | |
183 | MARILYN WATSON | SAN JOSE | 05:59:47 | 05:58:11 | 13:40 min/mile | MARATHON | 305 | 63 | 3 | F | 97 | |
7 | LINDA MCFADDEN | MODESTO | 07:30:09 | 07:28:28 | 17:07 min/mile | MARATHON | 339 | 62 | 4 | F | 112 | |
32 | CINDY MATA | RIVERBANK | 07:30:09 | 08:39:39 | 19:50 min/mile | MARATHON | 341 | 64 | 5 | F | 115 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | RICHARD CALDWELL | SALIDA | 04:16:00 | 04:15:45 | 09:45 min/mile | MARATHON | 180 | 65 | 1 | M | 137 | |
37 | ALEXANDER XIONG | SAN JOSE | 04:19:28 | 04:18:49 | 09:52 min/mile | MARATHON | 192 | 66 | 2 | M | 143 | |
232 | MIKE TOPPER | REDWOOD CITY | 04:26:12 | 04:25:51 | 10:08 min/mile | MARATHON | 201 | 65 | 3 | M | 150 | |
187 | ALAN MCGAURAN | NAPA | 04:55:53 | 04:54:56 | 11:15 min/mile | MARATHON | 243 | 67 | 4 | M | 170 | |
213 | JOHN FRAIOLI | MODESTO | 05:25:13 | 05:24:24 | 12:22 min/mile | MARATHON | 276 | 68 | 5 | M | 190 | |
312 | EMILY MARTINEZ | ROSEVILLE | 05:42:35 | 05:41:50 | 13:02 min/mile | MARATHON | 293 | 66 | 1 | F | 92 | |
192 | MARIE BARTOLETTI | BETHEL PARK | 06:01:05 | 05:59:30 | 13:43 min/mile | MARATHON | 306 | 67 | 2 | F | 98 | |
1 | CHERYL GALLO | MODESTO | 06:04:04 | 06:02:29 | 13:50 min/mile | MARATHON | 310 | 65 | 3 | F | 100 | |
171 | KAREN MAAS | NEWBERG | 06:32:18 | 06:30:44 | 14:54 min/mile | MARATHON | 324 | 66 | 4 | F | 104 | |
285 | TEDDY SEIBERT | CASTRO VALLEY | 06:48:23 | 06:47:36 | 15:33 min/mile | MARATHON | 333 | 66 | 5 | F | 109 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
