Race Results for…
Modesto Marathon | Half Marathon | 10K | 5K
March 27, 2022
Results presented by
Modesto Marathon
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ ALBERTSON | FRESNO | 02:12:08 | 02:12:08 | 05:02 min/mile | MARATHON | 1 | 28 | O/A | M | 1 | |
| 310 | DAVID YOTT | WALNUT CREEK | 02:41:28 | 02:41:28 | 06:09 min/mile | MARATHON | 2 | 41 | O/A | M | 2 | |
| 254 | JAMES SCANLAN | SAN FRANCISCO | 02:47:28 | 02:47:27 | 06:23 min/mile | MARATHON | 3 | 52 | O/A | M | 3 | |
| 73 | ADAM CROSS | MILL VALLEY | 02:48:04 | 02:48:04 | 06:24 min/mile | MARATHON | 4 | 41 | 1 | M | 4 | |
| 255 | KARL SCHNAITTER | SANTA CRUZ | 02:48:26 | 02:48:25 | 06:25 min/mile | MARATHON | 5 | 39 | 1 | M | 5 | |
| 347 | STEVE LE | REDWOOD CITY | 02:48:29 | 02:48:27 | 06:25 min/mile | MARATHON | 6 | 37 | 2 | M | 6 | |
| 154 | STEPHEN KIYOI | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:51:13 | 02:51:13 | 06:32 min/mile | MARATHON | 7 | 37 | 3 | M | 7 |
| 46 | DANIEL CAMPBELL | WALNUT CREEK | 02:52:01 | 02:51:57 | 06:33 min/mile | MARATHON | 8 | 28 | 1 | M | 8 | |
| 7 | BRYAN LOZA | 02:54:37 | 02:54:36 | 06:39 min/mile | MARATHON | 9 | 27 | 2 | M | 9 | ||
| 231 | ANTHONY POUND | SAN FRANCISCO | 02:58:38 | 02:58:37 | 06:49 min/mile | MARATHON | 10 | 45 | 1 | M | 10 | |
| 146 | ERICK JIMENEZ | MODESTO | 02:59:43 | 02:59:41 | 06:51 min/mile | MARATHON | 11 | 32 | 1 | M | 11 | |
| 177 | BENJAMIN MADRIGAL | MADERA | 02:59:43 | 02:59:42 | 06:51 min/mile | MARATHON | 12 | 34 | 2 | M | 12 | |
| 311 | LE YU | ORINDA | 03:02:41 | 03:02:38 | 06:58 min/mile | MARATHON | 13 | 43 | 2 | M | 13 | |
| 111 | EUJIN GOH | MENLO PARK | 03:04:15 | 03:04:12 | 07:01 min/mile | MARATHON | 14 | 45 | 2 | M | 14 | |
| 279 | RAYMOND TANGUILEG | TURLOCK | 03:05:51 | 03:05:42 | 07:05 min/mile | MARATHON | 15 | 40 | 3 | M | 15 | |
| 35 | TYLER BRANDT | PETALUMA | 03:06:19 | 03:06:16 | 07:06 min/mile | MARATHON | 16 | 31 | 3 | M | 16 | |
| 297 | BO WANG | SUNNYVALE | 03:10:10 | 03:10:05 | 07:15 min/mile | MARATHON | 17 | 51 | 1 | M | 17 | |
| 19 | JULIE BAKER | SONORA | 03:11:35 | 03:11:31 | 07:18 min/mile | MARATHON | 18 | 45 | O/A | F | 1 | |
| 79 | IRVIN DEL RIO | LOS BANOS | 03:11:55 | 03:11:54 | 07:19 min/mile | MARATHON | 19 | 23 | 1 | M | 18 | |
| 51 | FRANCISCO CASTILLO | LATHROP | 03:12:56 | 03:12:43 | 07:21 min/mile | MARATHON | 20 | 41 | 4 | M | 19 | |
| 34 | STEVEN BRADON | FRESNO | 03:13:04 | 03:12:58 | 07:21 min/mile | MARATHON | 21 | 34 | 4 | M | 20 | |
| 65 | RUSSELL CLORAN | SANTA CLARA | 03:13:28 | 03:13:23 | 07:22 min/mile | MARATHON | 22 | 40 | 5 | M | 21 | |
| 351 | SHENG YE | 03:13:36 | 03:13:29 | 07:23 min/mile | MARATHON | 23 | 35 | 4 | M | 22 | ||
| 97 | GARDIE FLORES | WATERFORD | 03:13:51 | 03:13:45 | 07:23 min/mile | MARATHON | 24 | 27 | O/A | F | 2 | |
| 172 | SVEN PONTUS LINDBERG | FREMONT | 03:13:52 | 03:13:49 | 07:23 min/mile | MARATHON | 25 | 44 | 6 | M | 23 | |
| 208 | MICHAEL MRGUDIC | TURLOCK | 03:15:21 | 03:15:21 | 07:27 min/mile | MARATHON | 26 | 26 | 3 | M | 24 | |
| 136 | ANDREW HOPE | MOUNTAIN VIEW | 03:15:55 | 03:15:48 | 07:28 min/mile | MARATHON | 27 | 47 | 3 | M | 25 | |
| 168 | COLIN LEHMAN | SURPRISE | 03:17:03 | 03:16:55 | 07:30 min/mile | MARATHON | 28 | 34 | 5 | M | 26 | |
| 100 | BRIAN FORBES | SONORA | 03:19:03 | 03:19:00 | 07:35 min/mile | MARATHON | 29 | 47 | 4 | M | 27 | |
| 165 | MARK LEAHY | MENLO PARK | 03:19:53 | 03:19:45 | 07:37 min/mile | MARATHON | 30 | 60 | 1 | M | 28 | |
| 314 | JIAN ZHANG | SANTA CLARA | 03:19:55 | 03:19:47 | 07:37 min/mile | MARATHON | 31 | 53 | 2 | M | 29 | |
| 355 | MICHAEL RUTLEDGE | 03:20:00 | 03:19:51 | 07:37 min/mile | MARATHON | 32 | 59 | 1 | M | 30 | ||
| 312 | HAIMING YU | PLEASANTON | 03:20:59 | 03:20:50 | 07:39 min/mile | MARATHON | 33 | 52 | 3 | M | 31 | |
| 11 | RAFAEL AGUILAR | ATWATER | 03:22:27 | 03:22:14 | 07:43 min/mile | MARATHON | 34 | 46 | 5 | M | 32 | |
| 115 | CASEY GREGORY | LODI | 03:25:21 | 03:25:15 | 07:50 min/mile | MARATHON | 35 | 45 | 6 | M | 33 | |
| 95 | CARMEN FAHLEN | PROVIDENCE | 03:26:23 | 03:26:13 | 07:52 min/mile | MARATHON | 36 | 22 | O/A | F | 3 | |
| 344 | RAFAEL GUIZAR | GUIZAR | MERCED | 03:27:45 | 03:27:38 | 07:55 min/mile | MARATHON | 37 | 38 | 5 | M | 34 |
| 145 | XAVIER JIMENEZ | STOCKTON | 03:28:59 | 03:28:48 | 07:58 min/mile | MARATHON | 38 | 28 | 4 | M | 35 | |
| 343 | SERGIO ARZATE | ATWATER | 03:29:14 | 03:29:01 | 07:58 min/mile | MARATHON | 39 | 52 | 4 | M | 36 | |
| 54 | ORLANDO CERVANTES | MADERA | 03:29:38 | 03:29:27 | 07:59 min/mile | MARATHON | 40 | 34 | 6 | M | 37 | |
| 296 | BING WANG | SAN JOSE | 03:29:39 | 03:29:28 | 07:59 min/mile | MARATHON | 41 | 54 | 5 | M | 38 | |
| 220 | CAMILA PARKER | SOUTH LAKE TAHOESOUTH LAKE TAHOE | 03:30:32 | 03:30:23 | 08:01 min/mile | MARATHON | 42 | 37 | 1 | F | 4 | |
| 203 | ALEXANDRE MOREIRA | SOUTH LAKE TAHOE | 03:30:35 | 03:30:26 | 08:01 min/mile | MARATHON | 43 | 41 | 7 | M | 39 | |
| 80 | JEFF DELANEY | OMAHA | 03:32:04 | 03:31:52 | 08:05 min/mile | MARATHON | 44 | 53 | 6 | M | 40 | |
| 66 | NOEL COLINA | TRACY | 03:33:08 | 03:32:45 | 08:07 min/mile | MARATHON | 45 | 62 | 2 | M | 41 | |
| 250 | JUAN SANCHEZ | DAVIS | 03:33:50 | 03:33:45 | 08:09 min/mile | MARATHON | 46 | 44 | 8 | M | 42 | |
| 29 | DANIEL BODIE | VACAVILLE | 03:34:37 | 03:33:56 | 08:09 min/mile | MARATHON | 47 | 41 | 9 | M | 43 | |
| 45 | LEOPOLDO CAMALES | STOCKTON | 03:35:45 | 03:34:55 | 08:12 min/mile | MARATHON | 48 | 38 | 6 | M | 44 | |
| 353 | JERONIMO CISNEROS | 03:35:14 | 03:35:07 | 08:12 min/mile | MARATHON | 49 | 46 | 7 | M | 45 | ||
| 121 | KEVIN HAHN | DUBLIN | 03:36:21 | 03:35:59 | 08:14 min/mile | MARATHON | 50 | 48 | 8 | M | 46 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CJ ALBERTSON | FRESNO | 02:12:08 | 02:12:08 | 05:02 min/mile | MARATHON | 1 | 28 | O/A | M | 1 | |
| 310 | DAVID YOTT | WALNUT CREEK | 02:41:28 | 02:41:28 | 06:09 min/mile | MARATHON | 2 | 41 | O/A | M | 2 | |
| 254 | JAMES SCANLAN | SAN FRANCISCO | 02:47:28 | 02:47:27 | 06:23 min/mile | MARATHON | 3 | 52 | O/A | M | 3 | |
| 19 | JULIE BAKER | SONORA | 03:11:35 | 03:11:31 | 07:18 min/mile | MARATHON | 18 | 45 | O/A | F | 1 | |
| 97 | GARDIE FLORES | WATERFORD | 03:13:51 | 03:13:45 | 07:23 min/mile | MARATHON | 24 | 27 | O/A | F | 2 | |
| 95 | CARMEN FAHLEN | PROVIDENCE | 03:26:23 | 03:26:13 | 07:52 min/mile | MARATHON | 36 | 22 | O/A | F | 3 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 187 | MIHIR MATHAI | MODESTO | 04:29:20 | 04:29:08 | 10:16 min/mile | MARATHON | 161 | 13 | 1 | M | 123 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 321 | EDUARDO ORTIZ | TRM | MODESTO | 03:39:46 | 03:39:30 | 08:22 min/mile | MARATHON | 60 | 18 | 1 | M | 54 |
| 324 | JACOB NGUYEN | TRM | MODESTO | 04:09:14 | 04:08:52 | 09:29 min/mile | MARATHON | 121 | 15 | 2 | M | 97 |
| 322 | ANGEL AVILA | TRM | MODESTO | 04:16:07 | 04:15:46 | 09:45 min/mile | MARATHON | 136 | 16 | 3 | M | 105 |
| 328 | LOGAN REDFERN | TRM | MODESTO | 04:42:51 | 04:42:17 | 10:46 min/mile | MARATHON | 179 | 18 | 4 | M | 136 |
| 323 | DIEGO CIBRIAN | TRM | MODESTO | 04:49:24 | 04:49:03 | 11:01 min/mile | MARATHON | 189 | 14 | 5 | M | 143 |
| 342 | MONICA GUTIERREZ | TRM | WATERFORD | 04:10:25 | 04:09:38 | 09:31 min/mile | MARATHON | 124 | 17 | 1 | F | 25 |
| 316 | ASHLEY ANAYA | TRM | MODESTO | 04:11:29 | 04:11:11 | 09:35 min/mile | MARATHON | 126 | 17 | 2 | F | 27 |
| 317 | KARIME CUEVAS | TRM | CERES | 04:50:42 | 04:50:09 | 11:04 min/mile | MARATHON | 190 | 14 | 3 | F | 47 |
| 336 | ISABEL RODAS | TRM | SALIDA | 05:14:46 | 05:13:49 | 11:58 min/mile | MARATHON | 217 | 16 | 4 | F | 56 |
| 331 | ALEXIS AVELAR | TRM | SALIDA | 05:23:46 | 05:22:48 | 12:19 min/mile | MARATHON | 226 | 17 | 5 | F | 58 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79 | IRVIN DEL RIO | LOS BANOS | 03:11:55 | 03:11:54 | 07:19 min/mile | MARATHON | 19 | 23 | 1 | M | 18 | |
| 143 | HUNTER JAMISON | SAN FRANCISCO RUNNING COMPANY | EMERYVILLE | 03:36:39 | 03:36:29 | 08:15 min/mile | MARATHON | 52 | 23 | 2 | M | 48 |
| 62 | RYAN CHIMA | ATWATER | 04:22:03 | 04:21:50 | 09:59 min/mile | MARATHON | 147 | 24 | 3 | M | 112 | |
| 18 | DANNY AVILA | MODESTO | 04:25:53 | 04:25:32 | 10:08 min/mile | MARATHON | 150 | 22 | 4 | M | 115 | |
| 122 | ALEXANDER HAMMACK | OAKDALE | 04:25:55 | 04:25:50 | 10:08 min/mile | MARATHON | 151 | 23 | 5 | M | 116 | |
| 197 | RACHEL MILLER | GALT | 05:26:13 | 05:26:13 | 12:27 min/mile | MARATHON | 232 | 20 | 1 | F | 62 | |
| 326 | EMILY BY | TRM | 05:52:37 | 05:52:37 | 13:27 min/mile | MARATHON | 249 | 19 | 2 | F | 71 | |
| 277 | GUADALUPE TAFOLLA | MODESTO | 06:02:12 | 06:02:12 | 13:49 min/mile | MARATHON | 259 | 23 | 3 | F | 77 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | DANIEL CAMPBELL | WALNUT CREEK | 02:52:01 | 02:51:57 | 06:33 min/mile | MARATHON | 8 | 28 | 1 | M | 8 | |
| 7 | BRYAN LOZA | 02:54:37 | 02:54:36 | 06:39 min/mile | MARATHON | 9 | 27 | 2 | M | 9 | ||
| 208 | MICHAEL MRGUDIC | TURLOCK | 03:15:21 | 03:15:21 | 07:27 min/mile | MARATHON | 26 | 26 | 3 | M | 24 | |
| 145 | XAVIER JIMENEZ | STOCKTON | 03:28:59 | 03:28:48 | 07:58 min/mile | MARATHON | 38 | 28 | 4 | M | 35 | |
| 265 | STEFFAN SKORSTAD | STEVENSON RANCH | 03:39:54 | 03:39:38 | 08:22 min/mile | MARATHON | 61 | 27 | 5 | M | 55 | |
| 20 | ELIZABETH BALESTRA | VACAVILLE | 03:43:17 | 03:43:06 | 08:30 min/mile | MARATHON | 69 | 29 | 1 | F | 9 | |
| 196 | ROCHELLE MILLER | WILLITS | 03:54:08 | 03:53:23 | 08:54 min/mile | MARATHON | 88 | 29 | 2 | F | 18 | |
| 282 | NICOLE TAYLOR | WATERFORD | 03:59:16 | 03:58:51 | 09:06 min/mile | MARATHON | 102 | 27 | 3 | F | 20 | |
| 217 | LEXI OLDHAM | ELK GROVE | 04:03:24 | 04:02:45 | 09:15 min/mile | MARATHON | 115 | 28 | 4 | F | 24 | |
| 112 | JESSICA GOMEZ | OAKDALE | 04:56:24 | 04:55:54 | 11:17 min/mile | MARATHON | 196 | 28 | 5 | F | 49 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 146 | ERICK JIMENEZ | MODESTO | 02:59:43 | 02:59:41 | 06:51 min/mile | MARATHON | 11 | 32 | 1 | M | 11 | |
| 177 | BENJAMIN MADRIGAL | MADERA | 02:59:43 | 02:59:42 | 06:51 min/mile | MARATHON | 12 | 34 | 2 | M | 12 | |
| 35 | TYLER BRANDT | PETALUMA | 03:06:19 | 03:06:16 | 07:06 min/mile | MARATHON | 16 | 31 | 3 | M | 16 | |
| 34 | STEVEN BRADON | FRESNO | 03:13:04 | 03:12:58 | 07:21 min/mile | MARATHON | 21 | 34 | 4 | M | 20 | |
| 168 | COLIN LEHMAN | SURPRISE | 03:17:03 | 03:16:55 | 07:30 min/mile | MARATHON | 28 | 34 | 5 | M | 26 | |
| 258 | KAT SEEBA | MODESTO | 03:49:57 | 03:49:44 | 08:46 min/mile | MARATHON | 79 | 31 | 1 | F | 15 | |
| 257 | CHRISTINA SCOTT | OAKDALE | 04:17:03 | 04:16:33 | 09:47 min/mile | MARATHON | 140 | 34 | 2 | F | 34 | |
| 246 | MOJAVE ROSE | REDDING | 04:48:19 | 04:47:59 | 10:59 min/mile | MARATHON | 185 | 32 | 3 | F | 45 | |
| 75 | ZARA DANA | CONCORD | 04:58:17 | 04:58:17 | 11:23 min/mile | MARATHON | 205 | 34 | 4 | F | 51 | |
| 272 | MEGAN STEVENS | MODESTO | 05:41:15 | 05:40:14 | 12:59 min/mile | MARATHON | 244 | 32 | 5 | F | 69 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255 | KARL SCHNAITTER | SANTA CRUZ | 02:48:26 | 02:48:25 | 06:25 min/mile | MARATHON | 5 | 39 | 1 | M | 5 | |
| 347 | STEVE LE | REDWOOD CITY | 02:48:29 | 02:48:27 | 06:25 min/mile | MARATHON | 6 | 37 | 2 | M | 6 | |
| 154 | STEPHEN KIYOI | WALNUT CREEK TRACK CLUB | WALNUT CREEK | 02:51:13 | 02:51:13 | 06:32 min/mile | MARATHON | 7 | 37 | 3 | M | 7 |
| 351 | SHENG YE | 03:13:36 | 03:13:29 | 07:23 min/mile | MARATHON | 23 | 35 | 4 | M | 22 | ||
| 344 | RAFAEL GUIZAR | GUIZAR | MERCED | 03:27:45 | 03:27:38 | 07:55 min/mile | MARATHON | 37 | 38 | 5 | M | 34 |
| 220 | CAMILA PARKER | SOUTH LAKE TAHOESOUTH LAKE TAHOE | 03:30:32 | 03:30:23 | 08:01 min/mile | MARATHON | 42 | 37 | 1 | F | 4 | |
| 161 | KC LANGSDORF | TRAVIS AFB | 03:47:36 | 03:47:20 | 08:40 min/mile | MARATHON | 72 | 35 | 2 | F | 11 | |
| 303 | SIMONE ANGELA WINKLER | SANTA CRUZ | 03:49:58 | 03:49:45 | 08:46 min/mile | MARATHON | 80 | 39 | 3 | F | 16 | |
| 309 | NEFESHA YISRAEL | TOLLHOUSE | 03:50:53 | 03:50:41 | 08:48 min/mile | MARATHON | 84 | 35 | 4 | F | 17 | |
| 139 | KELLI HURT | TURLOCK | 04:18:16 | 04:17:48 | 09:50 min/mile | MARATHON | 143 | 35 | 5 | F | 35 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73 | ADAM CROSS | MILL VALLEY | 02:48:04 | 02:48:04 | 06:24 min/mile | MARATHON | 4 | 41 | 1 | M | 4 | |
| 311 | LE YU | ORINDA | 03:02:41 | 03:02:38 | 06:58 min/mile | MARATHON | 13 | 43 | 2 | M | 13 | |
| 279 | RAYMOND TANGUILEG | TURLOCK | 03:05:51 | 03:05:42 | 07:05 min/mile | MARATHON | 15 | 40 | 3 | M | 15 | |
| 51 | FRANCISCO CASTILLO | LATHROP | 03:12:56 | 03:12:43 | 07:21 min/mile | MARATHON | 20 | 41 | 4 | M | 19 | |
| 65 | RUSSELL CLORAN | SANTA CLARA | 03:13:28 | 03:13:23 | 07:22 min/mile | MARATHON | 22 | 40 | 5 | M | 21 | |
| 47 | YANETH CARDENAS | NEWMAN | 03:42:41 | 03:42:29 | 08:29 min/mile | MARATHON | 67 | 44 | 1 | F | 7 | |
| 295 | VANESSA WALTON | OAKDALE | 03:42:48 | 03:42:31 | 08:29 min/mile | MARATHON | 68 | 42 | 2 | F | 8 | |
| 99 | DARA FLOWERS | MARTINEZ | 03:48:53 | 03:48:38 | 08:43 min/mile | MARATHON | 77 | 41 | 3 | F | 13 | |
| 155 | JODIE KONIGSBERG | JAMESTOWN | 03:58:24 | 03:58:01 | 09:05 min/mile | MARATHON | 98 | 41 | 4 | F | 19 | |
| 209 | MICHELLE MUELA | STOCKTON | 04:13:18 | 04:13:00 | 09:39 min/mile | MARATHON | 129 | 42 | 5 | F | 28 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | ANTHONY POUND | SAN FRANCISCO | 02:58:38 | 02:58:37 | 06:49 min/mile | MARATHON | 10 | 45 | 1 | M | 10 | |
| 111 | EUJIN GOH | MENLO PARK | 03:04:15 | 03:04:12 | 07:01 min/mile | MARATHON | 14 | 45 | 2 | M | 14 | |
| 136 | ANDREW HOPE | MOUNTAIN VIEW | 03:15:55 | 03:15:48 | 07:28 min/mile | MARATHON | 27 | 47 | 3 | M | 25 | |
| 100 | BRIAN FORBES | SONORA | 03:19:03 | 03:19:00 | 07:35 min/mile | MARATHON | 29 | 47 | 4 | M | 27 | |
| 11 | RAFAEL AGUILAR | ATWATER | 03:22:27 | 03:22:14 | 07:43 min/mile | MARATHON | 34 | 46 | 5 | M | 32 | |
| 308 | YAN YAO | SANTA CLARA | 03:38:34 | 03:38:18 | 08:19 min/mile | MARATHON | 56 | 48 | 1 | F | 5 | |
| 204 | NORMA MORENO | SAN FRANCISCO | 03:39:55 | 03:39:11 | 08:21 min/mile | MARATHON | 58 | 47 | 2 | F | 6 | |
| 215 | BETH NIXON | WINTERS | 03:44:20 | 03:44:06 | 08:33 min/mile | MARATHON | 70 | 49 | 3 | F | 10 | |
| 123 | DENISE HANNINK | MODESTO | 03:47:52 | 03:47:27 | 08:40 min/mile | MARATHON | 74 | 47 | 4 | F | 12 | |
| 135 | SONIA HO | OAKDALE | 04:02:46 | 04:02:27 | 09:15 min/mile | MARATHON | 113 | 48 | 5 | F | 23 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 297 | BO WANG | SUNNYVALE | 03:10:10 | 03:10:05 | 07:15 min/mile | MARATHON | 17 | 51 | 1 | M | 17 | |
| 314 | JIAN ZHANG | SANTA CLARA | 03:19:55 | 03:19:47 | 07:37 min/mile | MARATHON | 31 | 53 | 2 | M | 29 | |
| 312 | HAIMING YU | PLEASANTON | 03:20:59 | 03:20:50 | 07:39 min/mile | MARATHON | 33 | 52 | 3 | M | 31 | |
| 343 | SERGIO ARZATE | ATWATER | 03:29:14 | 03:29:01 | 07:58 min/mile | MARATHON | 39 | 52 | 4 | M | 36 | |
| 296 | BING WANG | SAN JOSE | 03:29:39 | 03:29:28 | 07:59 min/mile | MARATHON | 41 | 54 | 5 | M | 38 | |
| 158 | RACHEL KRAM | PIEDMONT | 03:49:52 | 03:49:35 | 08:45 min/mile | MARATHON | 78 | 50 | 1 | F | 14 | |
| 273 | QIUHONG SUN | MORGAN HILL | 03:59:54 | 03:59:31 | 09:08 min/mile | MARATHON | 107 | 53 | 2 | F | 21 | |
| 48 | KRISTI CARLSON | VACAVILLE | 04:16:04 | 04:15:21 | 09:44 min/mile | MARATHON | 134 | 53 | 3 | F | 30 | |
| 167 | ANITA LEE | FRESNO | 04:43:47 | 04:43:20 | 10:48 min/mile | MARATHON | 180 | 54 | 4 | F | 44 | |
| 3 | EVON LENERD TAPPS | 05:17:46 | 05:16:28 | 12:04 min/mile | MARATHON | 219 | 51 | 5 | F | 57 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | MICHAEL RUTLEDGE | 03:20:00 | 03:19:51 | 07:37 min/mile | MARATHON | 32 | 59 | 1 | M | 30 | ||
| 238 | ROLAND REINA | FRESNO | 03:36:18 | 03:36:12 | 08:15 min/mile | MARATHON | 51 | 59 | 2 | M | 47 | |
| 284 | BRUCE TIDRICK | MODESTO | 03:37:57 | 03:37:50 | 08:18 min/mile | MARATHON | 55 | 59 | 3 | M | 51 | |
| 307 | WEI SONG YAO | FREMONT | 03:39:56 | 03:39:43 | 08:23 min/mile | MARATHON | 62 | 55 | 4 | M | 56 | |
| 37 | KENNETH BROADWAY | ROCKLIN | 03:50:50 | 03:50:38 | 08:48 min/mile | MARATHON | 83 | 55 | 5 | M | 67 | |
| 274 | JASMINE SUN | FREMONT | 03:59:56 | 03:59:32 | 09:08 min/mile | MARATHON | 109 | 59 | 1 | F | 22 | |
| 138 | CARMEN HURSTROM | LIVINGSTON | 04:13:47 | 04:13:42 | 09:40 min/mile | MARATHON | 132 | 56 | 2 | F | 29 | |
| 25 | MARIA BENECH | JAMESTOWN | 04:30:06 | 04:29:38 | 10:17 min/mile | MARATHON | 164 | 57 | 3 | F | 40 | |
| 107 | SABRINA GEISZLER | LODI | 04:55:18 | 04:54:54 | 11:15 min/mile | MARATHON | 195 | 56 | 4 | F | 48 | |
| 17 | MARIA AUSTERO-MACAVINTA | VACAVILLE | 05:38:48 | 05:37:31 | 12:52 min/mile | MARATHON | 241 | 56 | 5 | F | 68 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 165 | MARK LEAHY | MENLO PARK | 03:19:53 | 03:19:45 | 07:37 min/mile | MARATHON | 30 | 60 | 1 | M | 28 | |
| 66 | NOEL COLINA | TRACY | 03:33:08 | 03:32:45 | 08:07 min/mile | MARATHON | 45 | 62 | 2 | M | 41 | |
| 207 | JAMES MOXON | OAKLAND | 04:03:53 | 04:03:36 | 09:17 min/mile | MARATHON | 116 | 61 | 3 | M | 92 | |
| 236 | HANOCH RAVIV | CUPERTINO | 04:09:40 | 04:09:14 | 09:30 min/mile | MARATHON | 122 | 60 | 4 | M | 98 | |
| 140 | MICHAEL IBAN | STOCKTON | 04:24:16 | 04:23:30 | 10:03 min/mile | MARATHON | 148 | 60 | 5 | M | 113 | |
| 166 | SUNJUNE LEE | ALPHARETTA | 04:16:13 | 04:15:46 | 09:45 min/mile | MARATHON | 135 | 62 | 1 | F | 31 | |
| 176 | KAREN LOZANO | MODESTO | 04:35:14 | 04:35:03 | 10:29 min/mile | MARATHON | 169 | 63 | 2 | F | 42 | |
| 185 | NANCY MASON | LOS ALTOS | 04:41:10 | 04:41:10 | 10:43 min/mile | MARATHON | 178 | 60 | 3 | F | 43 | |
| 300 | ESTHER WHITE | OAKDALE | 05:24:36 | 05:24:36 | 12:23 min/mile | MARATHON | 228 | 63 | 4 | F | 59 | |
| 160 | MELINDA LANGLOIS | SAN FRANCISCO | 05:26:42 | 05:25:42 | 12:25 min/mile | MARATHON | 231 | 60 | 5 | F | 61 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 130 | JOHN HENRY | PLEASANTON | 03:56:44 | 03:56:21 | 09:01 min/mile | MARATHON | 93 | 67 | 1 | M | 75 | |
| 70 | ADRIAN CRANE | MODESTO | 04:35:59 | 04:35:57 | 10:31 min/mile | MARATHON | 173 | 66 | 2 | M | 131 | |
| 40 | WALTER BULLOCK | ROCKLIN | 04:48:02 | 04:46:15 | 10:55 min/mile | MARATHON | 183 | 65 | 3 | M | 139 | |
| 85 | DAVID DUNBAR | ARROYO GRANDE | 05:17:52 | 05:17:35 | 12:07 min/mile | MARATHON | 220 | 66 | 4 | M | 163 | |
| 110 | MARVIN GLEASON | FENNVILLE | 06:08:37 | 06:07:06 | 14:00 min/mile | MARATHON | 266 | 68 | 5 | M | 186 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AIDA DE LA TORRE | MANTECA | 04:49:23 | 04:48:28 | 11:00 min/mile | MARATHON | 187 | 70 | 1 | F | 46 | |
| 105 | BOBBIE GARCIA | DAVIS | 07:16:07 | 07:14:46 | 16:35 min/mile | MARATHON | 279 | 73 | 2 | F | 88 |
| Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
