Race Results for…
Modesto Marathon | Half Marathon | 5K | Half Marathon Relay
March 11, 2018
Results presented by
Modesto Marathon
and timed by
SVE Timing
Leaderboards
MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 205 | JESUS CAMPOS | 02:33:13 | 02:33:10 | 05:50 min/mile | FRESNO | 33 |
2 | 376 | GUANNAN LI | 02:33:51 | 02:33:49 | 05:52 min/mile | SANTA CLARA | 35 |
3 | 410 | IVAN MEDINA | 02:34:29 | 02:34:27 | 05:53 min/mile | HAYWARD | 32 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 480 | WANWEN QI | 02:58:49 | 02:58:47 | 06:49 min/mile | PLEASANTON | 42 |
2 | 153 | ELISA ANGULO | 03:09:25 | 03:09:21 | 07:13 min/mile | FRESNO | 36 |
3 | 589 | MICHELE VAN ORNUM | 03:11:58 | 03:11:49 | 07:19 min/mile | FRESNO | 49 |
HALF MARATHON
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1738 | BENJAMIN MADRIGAL | 01:14:58 | 01:14:55 | 05:43 min/mile | MADERA | 30 |
2 | 1524 | LIANG GOU | 01:15:28 | 01:15:27 | 05:45 min/mile | SAN JOSE | 34 |
3 | 1611 | LI-CHIEH HSU | 01:16:17 | 01:16:15 | 05:49 min/mile | MOUNTAIN VIEW | 29 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1777 | TIFFANY MCBROOM | 01:20:54 | 01:20:50 | 06:10 min/mile | PACIFIC GROVE | 30 |
2 | 1604 | LAUREN HOLTVOIGT | 01:29:50 | 01:29:46 | 06:51 min/mile | HUNTINGTON BEACH | 31 |
3 | 1895 | DALLAS NICOLOSI | 01:31:11 | 01:31:09 | 06:57 min/mile | PITTSBURG | 26 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6231 | ROBERTO DE LOERA JR | 00:17:20 | 00:17:20 | 05:35 min/mile | SANGER | 15 |
2 | 6028 | SHUILIN TIAN | 00:17:32 | 00:17:31 | 05:39 min/mile | SAN JOSE | 30 |
3 | 5429 | HARKEERAT GILL | 00:21:11 | 00:18:15 | 05:53 min/mile | CERES | 10 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5925 | RAMONA SANCHEZ | 00:17:21 | 00:17:22 | 05:36 min/mile | SPARKS | 40 |
2 | 5788 | FRANCINE NZILAMPA | 00:17:47 | 00:17:47 | 05:44 min/mile | FLAGSTAFF | 36 |
3 | 5138 | ALESSANDRA BATTIG | 00:19:06 | 00:19:05 | 06:09 min/mile | MODESTO | 28 |
MARATHON CLYDESDALES
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 512 | JOSE RUIZ | 03:50:24 | 03:49:43 | 08:46 min/mile | SALIDA | 38 |
2 | 137 | TODD VALDEZ | 04:28:19 | 04:27:20 | 10:12 min/mile | 53 | |
3 | 144 | TERRY AGUIAR | 05:06:46 | 05:05:03 | 11:38 min/mile | GALT | 46 |
MARATHON ATHENA
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 356 | STEPHANIE LASKA | 05:27:04 | 05:25:22 | 12:25 min/mile | TURLOCK | 44 |
2 | 567 | JANICE TAUSCHER | 05:37:48 | 05:36:00 | 12:49 min/mile | SAN FRANCISCO | 49 |
3 | 667 | HEIDI BROKER | 05:53:44 | 05:52:20 | 13:26 min/mile | RIPON | 45 |
HALF CYLDESDALES
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1295 | JASON CARR | 01:43:23 | 01:42:57 | 07:51 min/mile | LIVERMORE | 41 |
2 | 1209 | HANS BAR | 01:55:33 | 01:55:15 | 08:47 min/mile | LODI | 40 |
3 | 1578 | MATTHIAS HEARON | 02:03:27 | 02:03:00 | 09:23 min/mile | MODESTO | 39 |
HALF ATHENA
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1906 | SANDY OBESO | 02:45:09 | 02:43:58 | 12:30 min/mile | LOS BANOS | 35 |
2 | 1944 | NANETTE PEREZ | 03:02:55 | 03:01:09 | 13:49 min/mile | MODESTO | 54 |
3 | 2051 | MONICA SANTAMARIA | 03:07:18 | 03:06:00 | 14:11 min/mile | MODESTO | 33 |
FULL-VIRTUAL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 478 | RICHARD PRESTIA | 00:00:00 | 00:00:00 | 00:00 min/mile | CERES | 46 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 394 | MARTHA MARTINEZ | 00:00:00 | 00:00:00 | 00:00 min/mile | SAN MARTIN | 49 |
HALF-VIRTUAL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 253 | THOMAS DILLON | 02:16:56 | 02:16:56 | 10:27 min/mile | MODESTO | 50 |
2 | 2036 | MIKE RUDD | 00:00:00 | 00:00:00 | 00:00 min/mile | MODESTO | 51 |
3 | 1554 | JONATHON GWIN | 00:00:00 | 00:00:00 | 00:00 min/mile | MODESTO | 43 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1274 | JILL BURNS | 00:00:00 | 00:00:00 | 00:00 min/mile | MANTECA | 37 |
2 | 1468 | JOYCE GAIRAUD | 00:00:00 | 00:00:00 | 00:00 min/mile | TURLOCK | 41 |
3 | 1553 | MEGAN GWIN | 00:00:00 | 00:00:00 | 00:00 min/mile | MODESTO | 43 |
5K-VIRTUAL
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5821 | JEROME PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | SALIDA | 48 |
2 | 663 | DAVID KEENEY | 00:00:00 | 00:00:00 | 00:00 min/mile | 54 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5822 | TIA PATTERSON | 00:00:00 | 00:00:00 | 00:00 min/mile | SALIDA | 46 |
HALF-RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 3056 | TEAM JENSEN | 01:38:50 | 01:38:09 | 07:29 min/mile | MISSING CITY |
2 | 3050 | TEAM FIORINI | 01:48:10 | 01:48:10 | 08:15 min/mile | TURLOCK |
3 | 3064 | TEAM PIMENTEL | 01:50:34 | 01:50:34 | 08:26 min/mile | TURLOCK |
FULL-WHEELCHAIR
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 634 | A.J. MITCHELL | 02:56:52 | 03:01:49 | 06:56 min/mile | MODESTO | 33 |
2 | 633 | MICHAEL JORGENSEN | 00:00:00 | 00:00:00 | 00:00 min/mile | KERMAN | 51 |
HALF-WHEELCHAIR
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2297 | ROBERTO DE LOERA | 01:38:19 | 01:38:17 | 07:30 min/mile | SANGER | 42 |
5K-WHEELCHAIR
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6134 | GREGORY WULFF | 00:00:00 | 00:00:00 | 00:00 min/mile | EMPIRE | 65 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | JESUS CAMPOS | FRESNO | 02:33:13 | 02:33:10 | 05:50 min/mile | MARATHON | 1 | 33 | O/A | M | 1 | |
376 | GUANNAN LI | SANTA CLARA | 02:33:51 | 02:33:49 | 05:52 min/mile | MARATHON | 2 | 35 | O/A | M | 2 | |
410 | IVAN MEDINA | HAYWARD | 02:34:29 | 02:34:27 | 05:53 min/mile | MARATHON | 3 | 32 | O/A | M | 3 | |
456 | JON OLSEN | MODESTO | 02:36:50 | 02:36:48 | 05:59 min/mile | MARATHON | 4 | 43 | 1 | M | 4 | |
346 | LYON KOPSACK | PALMER | 02:46:40 | 02:46:37 | 06:21 min/mile | MARATHON | 5 | 22 | 1 | M | 5 | |
272 | MICHAEL FAVERO | CARMICHAEL | 02:49:55 | 02:49:51 | 06:28 min/mile | MARATHON | 6 | 37 | 1 | M | 6 | |
628 | DAVID YOTT | WALNUT CREEK | 02:51:29 | 02:51:26 | 06:32 min/mile | MARATHON | 7 | 37 | 2 | M | 7 | |
406 | NICK MCKENZIE | VACAVILLE | 02:53:52 | 02:53:48 | 06:38 min/mile | MARATHON | 8 | 33 | 1 | M | 8 | |
450 | JAMES NOTARO | OAKDALE | 02:56:48 | 02:56:45 | 06:44 min/mile | MARATHON | 9 | 39 | 3 | M | 9 | |
480 | WANWEN QI | PLEASANTON | 02:58:49 | 02:58:47 | 06:49 min/mile | MARATHON | 10 | 42 | O/A | F | 1 | |
702 | CARL WAHLIN | FAIRBANKS | 02:58:51 | 02:58:48 | 06:49 min/mile | MARATHON | 11 | 23 | 2 | M | 10 | |
433 | ALBERTO MYHRER | SAN FRANCISCO | 03:00:40 | 03:00:36 | 06:53 min/mile | MARATHON | 12 | 36 | 4 | M | 11 | |
185 | MICHAEL BOWER | ESCALON | 03:01:51 | 03:01:46 | 06:56 min/mile | MARATHON | 13 | 25 | 1 | M | 12 | |
610 | BO WANG | SUNNYVALE | 03:01:59 | 03:01:57 | 06:56 min/mile | MARATHON | 14 | 47 | 1 | M | 13 | |
240 | ANDY CROCKER | PORTERVILLE | 03:02:11 | 03:02:05 | 06:56 min/mile | MARATHON | 15 | 35 | 5 | M | 14 | |
364 | JAY J. LEE | FREMONT | 03:02:49 | 03:02:44 | 06:58 min/mile | MARATHON | 16 | 33 | 2 | M | 15 | |
111 | JARED JEFFRIES | TURLOCK HIGH SCHOOL | 03:04:47 | 03:04:42 | 07:02 min/mile | MARATHON | 17 | 30 | 3 | M | 16 | |
609 | DON WANG | SAN JOSE | 03:04:52 | 03:04:47 | 07:03 min/mile | MARATHON | 18 | 35 | 6 | M | 17 | |
379 | WENKAI LIU | SAN RAMON | 03:05:17 | 03:05:13 | 07:04 min/mile | MARATHON | 19 | 44 | 2 | M | 18 | |
435 | SARBAJEET NAUG | UNION CITY | 03:06:46 | 03:06:41 | 07:07 min/mile | MARATHON | 20 | 39 | 7 | M | 19 | |
343 | MATTHEW KLUNDT | FRESNO | 03:08:29 | 03:08:26 | 07:11 min/mile | MARATHON | 21 | 31 | 4 | M | 20 | |
431 | RICARDO MUNOZ | MODESTO | 03:08:47 | 03:08:43 | 07:12 min/mile | MARATHON | 22 | 36 | 8 | M | 21 | |
153 | ELISA ANGULO | FRESNO | 03:09:25 | 03:09:21 | 07:13 min/mile | MARATHON | 23 | 36 | O/A | F | 2 | |
11 | EDWARD CHARLES | BEYER HIGH SCHOOL | 03:10:45 | 03:10:43 | 07:16 min/mile | MARATHON | 24 | 17 | 1 | M | 22 | |
707 | VHUSOMUZI SUKUTA | FRESNO | 03:11:00 | 03:10:50 | 07:17 min/mile | MARATHON | 25 | 41 | 3 | M | 23 | |
616 | RAY WENG | FREMONT | 03:11:04 | 03:10:55 | 07:17 min/mile | MARATHON | 26 | 44 | 4 | M | 24 | |
589 | MICHELE VAN ORNUM | FRESNO | 03:11:58 | 03:11:49 | 07:19 min/mile | MARATHON | 27 | 49 | O/A | F | 3 | |
236 | DREW CORBETT | SAN JOSE | 03:12:47 | 03:12:39 | 07:21 min/mile | MARATHON | 28 | 44 | 5 | M | 25 | |
401 | JACK MCDERMOTT | TALLAHASSEE | 03:14:13 | 03:14:02 | 07:24 min/mile | MARATHON | 29 | 49 | 2 | M | 26 | |
510 | ROJELIO MONTES RUIZ | FRESNO | 03:14:19 | 03:14:07 | 07:24 min/mile | MARATHON | 30 | 47 | 3 | M | 27 | |
462 | SURENDRA PATY | FREMONT | 03:14:46 | 03:14:39 | 07:25 min/mile | MARATHON | 31 | 48 | 4 | M | 28 | |
199 | TOM BURCHELL | OAKDALE | 03:16:02 | 03:15:50 | 07:28 min/mile | MARATHON | 32 | 50 | 1 | M | 29 | |
621 | CHARLES WICKERSHAM | RIVERBANK | 03:16:48 | 03:16:45 | 07:30 min/mile | MARATHON | 33 | 45 | 5 | M | 30 | |
437 | DANIEL NAVARRO | MANTECA | 03:18:00 | 03:17:49 | 07:33 min/mile | MARATHON | 34 | 22 | 3 | M | 31 | |
583 | NICOLAS TYHURST | OAKLAND | 03:18:02 | 03:17:58 | 07:33 min/mile | MARATHON | 35 | 37 | 9 | M | 32 | |
476 | LEO PIKE | SAN FRANCISCO | 03:18:17 | 03:18:13 | 07:33 min/mile | MARATHON | 36 | 32 | 5 | M | 33 | |
627 | MINGYAO YANG | CUPERTINO | 03:19:44 | 03:19:31 | 07:36 min/mile | MARATHON | 37 | 45 | 6 | M | 34 | |
630 | HAIMING YU | PLEASANTON | 03:20:05 | 03:19:54 | 07:37 min/mile | MARATHON | 38 | 48 | 7 | M | 35 | |
293 | ANIL GORTI | FREMONT | 03:21:06 | 03:20:55 | 07:40 min/mile | MARATHON | 39 | 36 | 10 | M | 36 | |
593 | PAUL VASQUEZ | MODESTO | 03:21:40 | 03:21:10 | 07:40 min/mile | MARATHON | 40 | 48 | 8 | M | 37 | |
321 | MICHAEL HUTT | SAN RAMON | 03:21:42 | 03:21:30 | 07:41 min/mile | MARATHON | 41 | 47 | 9 | M | 38 | |
178 | EDWARD BODDY | MODESTO | 03:21:38 | 03:21:30 | 07:41 min/mile | MARATHON | 42 | 35 | 11 | M | 39 | |
273 | JOEL FENLASON | SANTA MARIA | 03:21:51 | 03:21:41 | 07:41 min/mile | MARATHON | 43 | 44 | 6 | M | 40 | |
365 | CC LEE | SAN JOSE | 03:22:03 | 03:21:52 | 07:42 min/mile | MARATHON | 44 | 52 | 2 | M | 41 | |
485 | VICTOR RAMIREZ | SAN LEANDRO | 03:22:04 | 03:22:04 | 07:42 min/mile | MARATHON | 45 | 39 | 12 | M | 42 | |
660 | GUADALUPE SANCHEZ | SAN JOSE | 03:24:20 | 03:24:08 | 07:47 min/mile | MARATHON | 46 | 24 | 4 | M | 43 | |
596 | PAUL VECCHIONE | TURLOCK | 03:25:49 | 03:25:07 | 07:49 min/mile | MARATHON | 47 | 41 | 7 | M | 44 | |
418 | DAVE MILLER | AHWAHNEE | 03:25:47 | 03:25:35 | 07:50 min/mile | MARATHON | 48 | 67 | 1 | M | 45 | |
270 | HECTOR ESTRADA | STOCKTON | 03:27:05 | 03:25:42 | 07:51 min/mile | MARATHON | 49 | 50 | 3 | M | 46 | |
156 | ADOLFO ARROYO | SAN JOSE | 03:25:51 | 03:25:45 | 07:51 min/mile | MARATHON | 50 | 45 | 10 | M | 47 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
205 | JESUS CAMPOS | FRESNO | 02:33:13 | 02:33:10 | 05:50 min/mile | MARATHON | 1 | 33 | O/A | M | 1 | |
376 | GUANNAN LI | SANTA CLARA | 02:33:51 | 02:33:49 | 05:52 min/mile | MARATHON | 2 | 35 | O/A | M | 2 | |
410 | IVAN MEDINA | HAYWARD | 02:34:29 | 02:34:27 | 05:53 min/mile | MARATHON | 3 | 32 | O/A | M | 3 | |
480 | WANWEN QI | PLEASANTON | 02:58:49 | 02:58:47 | 06:49 min/mile | MARATHON | 10 | 42 | O/A | F | 1 | |
153 | ELISA ANGULO | FRESNO | 03:09:25 | 03:09:21 | 07:13 min/mile | MARATHON | 23 | 36 | O/A | F | 2 | |
589 | MICHELE VAN ORNUM | FRESNO | 03:11:58 | 03:11:49 | 07:19 min/mile | MARATHON | 27 | 49 | O/A | F | 3 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | LIAM DAVIS | CESAR CHAVEZ JUNIOR HIGH | 03:46:55 | 03:46:16 | 08:38 min/mile | MARATHON | 116 | 13 | 1 | M | 99 | |
96 | ANGEL AVILA | PRESCOTT JR. HIGH SCHOOL | 04:15:20 | 04:15:05 | 09:44 min/mile | MARATHON | 201 | 11 | 2 | M | 158 | |
105 | JORDAN ROBINSON | PRESCOTT JR. HIGH SCHOOL | 04:21:06 | 04:20:18 | 09:56 min/mile | MARATHON | 210 | 13 | 3 | M | 165 | |
107 | NATHAN TO | PRESCOTT JR. HIGH SCHOOL | 04:21:45 | 04:20:35 | 09:56 min/mile | MARATHON | 211 | 13 | 4 | M | 166 | |
100 | KYLE HUANG | PRESCOTT JR. HIGH SCHOOL | 04:31:36 | 04:30:26 | 10:19 min/mile | MARATHON | 248 | 13 | 5 | M | 185 | |
40 | VIVIANNA DELATORRE | CESAR CHAVEZ JUNIOR HIGH | 04:22:27 | 04:21:22 | 09:58 min/mile | MARATHON | 215 | 13 | 1 | F | 47 | |
124 | KAITLYN HANSEN | USTACH MIDDLE SCHOOL | 05:45:08 | 05:44:14 | 13:08 min/mile | MARATHON | 410 | 13 | 2 | F | 140 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | EDWARD CHARLES | BEYER HIGH SCHOOL | 03:10:45 | 03:10:43 | 07:16 min/mile | MARATHON | 24 | 17 | 1 | M | 22 | |
24 | ENRIQUE MARTINEZ | CENTRAL VALLEY HIGH SCHOO | 03:27:39 | 03:27:34 | 07:55 min/mile | MARATHON | 61 | 16 | 2 | M | 57 | |
46 | CARLOS BONILLA | DAVIS HIGH SCHOOL | 03:43:56 | 03:43:18 | 08:31 min/mile | MARATHON | 100 | 18 | 3 | M | 86 | |
138 | ETHAN VALDEZ | WATERFORD HIGH SCHOOL | 03:45:05 | 03:44:54 | 08:35 min/mile | MARATHON | 107 | 16 | 4 | M | 93 | |
524 | COLETON SANGUINETTI | COLUMBIA | 03:54:56 | 03:54:20 | 08:56 min/mile | MARATHON | 140 | 18 | 5 | M | 117 | |
572 | KAARINA THOMPSON | SONORA | 04:11:46 | 04:11:06 | 09:35 min/mile | MARATHON | 189 | 18 | 1 | F | 40 | |
58 | JANITZI BARRAGAN | DOWNEY HIGH SCHOOL | 04:21:35 | 04:21:00 | 09:57 min/mile | MARATHON | 213 | 16 | 2 | F | 46 | |
17 | PAOLA CAMPOS | CENTRAL VALLEY HIGH SCHOO | 04:22:23 | 04:21:32 | 09:58 min/mile | MARATHON | 216 | 15 | 3 | F | 48 | |
44 | FLORY ABZUN | DAVIS HIGH SCHOOL | 04:22:20 | 04:21:39 | 09:59 min/mile | MARATHON | 218 | 16 | 4 | F | 50 | |
103 | SHANNON PAULSON | PRESCOTT JR. HIGH SCHOOL | 04:26:38 | 04:25:52 | 10:08 min/mile | MARATHON | 233 | 16 | 5 | F | 54 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
346 | LYON KOPSACK | PALMER | 02:46:40 | 02:46:37 | 06:21 min/mile | MARATHON | 5 | 22 | 1 | M | 5 | |
702 | CARL WAHLIN | FAIRBANKS | 02:58:51 | 02:58:48 | 06:49 min/mile | MARATHON | 11 | 23 | 2 | M | 10 | |
437 | DANIEL NAVARRO | MANTECA | 03:18:00 | 03:17:49 | 07:33 min/mile | MARATHON | 34 | 22 | 3 | M | 31 | |
660 | GUADALUPE SANCHEZ | SAN JOSE | 03:24:20 | 03:24:08 | 07:47 min/mile | MARATHON | 46 | 24 | 4 | M | 43 | |
150 | CHAD ANDERSON | SALIDA | 03:30:33 | 03:30:30 | 08:02 min/mile | MARATHON | 71 | 19 | 5 | M | 67 | |
370 | REBEKAH LEMA | MODESTO | 03:37:45 | 03:37:16 | 08:17 min/mile | MARATHON | 90 | 24 | 1 | F | 10 | |
624 | CARLY WILLIAMSON | COUNCIL BLUFFS | 03:38:40 | 03:38:00 | 08:19 min/mile | MARATHON | 94 | 23 | 2 | F | 12 | |
275 | GABBY FLORES | EL DORADO HILLS | 03:53:41 | 03:52:55 | 08:53 min/mile | MARATHON | 134 | 20 | 3 | F | 20 | |
573 | LAURA THOMPSON | PATTERSON | 04:07:17 | 04:06:45 | 09:25 min/mile | MARATHON | 177 | 23 | 4 | F | 36 | |
259 | SARAH CHASE DULSKE | MADISON | 04:43:00 | 04:42:03 | 10:45 min/mile | MARATHON | 264 | 21 | 5 | F | 69 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | MICHAEL BOWER | ESCALON | 03:01:51 | 03:01:46 | 06:56 min/mile | MARATHON | 13 | 25 | 1 | M | 12 | |
328 | ERICK JIMENEZ | MODESTO | 03:34:38 | 03:33:58 | 08:10 min/mile | MARATHON | 80 | 28 | 2 | M | 75 | |
387 | ANTHONY MA | MODESTO | 03:36:46 | 03:36:27 | 08:15 min/mile | MARATHON | 85 | 28 | 3 | M | 78 | |
284 | BRYAN GARCIA | SAN JOSE | 03:44:51 | 03:44:38 | 08:34 min/mile | MARATHON | 105 | 25 | 4 | M | 91 | |
287 | JOE GARCIA | AMERICAN CANYON | 04:14:09 | 04:13:36 | 09:40 min/mile | MARATHON | 196 | 27 | 5 | M | 154 | |
304 | ALLISON HAWKINS | RIPON | 03:27:21 | 03:27:03 | 07:54 min/mile | MARATHON | 59 | 29 | 1 | F | 4 | |
555 | EMILY SPOGNARDI | YOSEMITE NATIONAL PARK | 03:37:25 | 03:37:12 | 08:17 min/mile | MARATHON | 89 | 25 | 2 | F | 9 | |
562 | STEPHENIE SWICKARD | MODESTO | 03:54:35 | 03:53:50 | 08:55 min/mile | MARATHON | 139 | 28 | 3 | F | 23 | |
375 | ANDREA LI | LOS GATOS | 03:55:05 | 03:54:36 | 08:57 min/mile | MARATHON | 141 | 29 | 4 | F | 24 | |
18 | AURORA CASILLAS | CENTRAL VALLEY HIGH SCHOO | 04:22:25 | 04:21:35 | 09:59 min/mile | MARATHON | 217 | 25 | 5 | F | 49 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
406 | NICK MCKENZIE | VACAVILLE | 02:53:52 | 02:53:48 | 06:38 min/mile | MARATHON | 8 | 33 | 1 | M | 8 | |
364 | JAY J. LEE | FREMONT | 03:02:49 | 03:02:44 | 06:58 min/mile | MARATHON | 16 | 33 | 2 | M | 15 | |
111 | JARED JEFFRIES | TURLOCK HIGH SCHOOL | 03:04:47 | 03:04:42 | 07:02 min/mile | MARATHON | 17 | 30 | 3 | M | 16 | |
343 | MATTHEW KLUNDT | FRESNO | 03:08:29 | 03:08:26 | 07:11 min/mile | MARATHON | 21 | 31 | 4 | M | 20 | |
476 | LEO PIKE | SAN FRANCISCO | 03:18:17 | 03:18:13 | 07:33 min/mile | MARATHON | 36 | 32 | 5 | M | 33 | |
432 | KATELYNN MYERS | ROSEVILLE | 03:35:29 | 03:35:03 | 08:12 min/mile | MARATHON | 84 | 32 | 1 | F | 7 | |
256 | AMANDA DRAKE | MODESTO | 03:36:49 | 03:36:41 | 08:16 min/mile | MARATHON | 86 | 31 | 2 | F | 8 | |
455 | ROCIO OJEDA-BARAJAS | SALIDA | 03:52:17 | 03:51:35 | 08:50 min/mile | MARATHON | 127 | 34 | 3 | F | 18 | |
353 | TRISHA KVIEN | FRESNO | 03:53:43 | 03:53:34 | 08:54 min/mile | MARATHON | 138 | 34 | 4 | F | 22 | |
772 | MIREYA MEDINA | MODESTO | 04:15:25 | 04:15:25 | 09:44 min/mile | MARATHON | 202 | 32 | 5 | F | 44 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | MICHAEL FAVERO | CARMICHAEL | 02:49:55 | 02:49:51 | 06:28 min/mile | MARATHON | 6 | 37 | 1 | M | 6 | |
628 | DAVID YOTT | WALNUT CREEK | 02:51:29 | 02:51:26 | 06:32 min/mile | MARATHON | 7 | 37 | 2 | M | 7 | |
450 | JAMES NOTARO | OAKDALE | 02:56:48 | 02:56:45 | 06:44 min/mile | MARATHON | 9 | 39 | 3 | M | 9 | |
433 | ALBERTO MYHRER | SAN FRANCISCO | 03:00:40 | 03:00:36 | 06:53 min/mile | MARATHON | 12 | 36 | 4 | M | 11 | |
240 | ANDY CROCKER | PORTERVILLE | 03:02:11 | 03:02:05 | 06:56 min/mile | MARATHON | 15 | 35 | 5 | M | 14 | |
316 | DENISE HOEKZEMA | SAN DIEGO | 03:32:13 | 03:31:53 | 08:05 min/mile | MARATHON | 76 | 35 | 1 | F | 5 | |
362 | ELLEN LEE | REDWOOD CITY | 03:34:45 | 03:34:00 | 08:10 min/mile | MARATHON | 81 | 39 | 2 | F | 6 | |
473 | HOLLY PHILLIPS | MODESTO | 03:40:13 | 03:40:02 | 08:23 min/mile | MARATHON | 96 | 38 | 3 | F | 13 | |
517 | PRISCILLE SAM | SAN RAMON | 03:45:44 | 03:45:19 | 08:35 min/mile | MARATHON | 109 | 37 | 4 | F | 15 | |
606 | VANESSA WALTON | OAKDALE | 03:45:44 | 03:45:30 | 08:36 min/mile | MARATHON | 111 | 38 | 5 | F | 16 |
Bib | Name | Team Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
456 | JON OLSEN | MODESTO | 02:36:50 | 02:36:48 | 05:59 min/mile | MARATHON | 4 | 43 | 1 | M | 4 | |
379 | WENKAI LIU | SAN RAMON | 03:05:17 | 03:05:13 | 07:04 min/mile | MARATHON | 19 | 44 | 2 | M | 18 | |
707 | VHUSOMUZI SUKUTA | FRESNO | 03:11:00 | 03:10:50 | 07:17 min/mile | MARATHON | 25 | 41 | 3 | M | 23 | |
616 | RAY WENG | FREMONT | 03:11:04 | 03:10:55 | 07:17 min/mile | MARATHON | 26 | 44 | 4 | M | 24 | |
236 | DREW CORBETT | SAN JOSE | 03:12:47 | 03:12:39 | 07:21 min/mile | MARATHON | 28 | 44 | 5 | M | 25 | |
345 | SHELLY KOHL | MODESTO | 03:52:28 | 03:52:04 | 08:51 min/mile | MARATHON | 132 | 44 | 1 | F | 19 | |
615 | ELIZABETH WELSHOCK | MOUNTAIN VIEW | 03:56:24 | 03:55:24 | 08:59 min/mile | MARATHON | 147 | 42 | 2 | F | 25 | |
