Race Results for…
Dabble in the Gravel
October 14, 2017
Results presented by
Wooden Wheels
and timed by
SVE Timing Mid-Atlantic
Leaderboards
MENS A
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1010 | STEPHEN KIMOS | 00:39:54 | BEL AIR | 49 |
2 | 1001 | CARTER SCHULTZ | 00:40:05 | RESTON | 22 |
3 | 1002 | CHRIS DENNEY | 00:40:27 | NEWARK | 31 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1055 | REBECCA SMITH | 00:44:09 | 55 |
MENS B
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1036 | MATTHEW FISCHEL | 00:30:58 | HOCKESSIN | 27 |
2 | 1014 | NELSON BEIMFOHR | 00:30:59 | OXFORD | 23 |
3 | 1025 | PETER SCHULTZ | 00:31:22 | RESTON | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1046 | NANCY WADDELL | 00:39:09 | 66 |
WOMENS OPEN
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1042 | STEPHANIE SEBASTIAN | 00:37:09 | DOVER | 52 |
2 | 1047 | NANCY WADDELL | 00:40:27 | 66 | |
3 | 1043 | REBECCA SMITH | 00:37:20 | WEST CHESTER | 55 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Age | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
MENS A | 1 | STEPHEN KIMOS | 8 | 1010 | 49 | BSBA RACING | BEL AIR | MD |
MENS A | 2 | CARTER SCHULTZ | 8 | 1001 | 22 | WOODEN WHEELS RACING | RESTON | VA |
MENS A | 3 | CHRIS DENNEY | 8 | 1002 | 31 | WOODEN WHEELS RACING | NEWARK | DE |
MENS A | 4 | MATTHEW FISCHEL | 8 | 1009 | 27 | INTEGRATED SPORTS MEDICIN | HOCKESSIN | DE |
MENS A | 5 | CLINT DAGER | 8 | 1053 | 30 | |||
MENS A | 6 | EVANS ROHRBAUGH | 8 | 1008 | 48 | THE BIKE SHAK | DALLASTOWN | PA |
MENS A | 7 | BILL KALIS | 8 | 1045 | 53 | |||
MENS A | 8 | CHRISTOPHER CONSORTO | 8 | 1011 | 33 | BIKE LINE CORP. | LANDENBERG | PA |
MENS A | 9 | TROY ZIEGLER | 7 | 1012 | 47 | SHIRK'S RACING / TREK BIK | READING | PA |
MENS A | 10 | CHARLES DOW | 7 | 1050 | 51 | |||
MENS A | 11 | THAYER SEESE | 7 | 1004 | 49 | BIKE LINE | NEWARK | DE |
MENS A | 12 | DENNIS SMITH | 7 | 1005 | 60 | BIKE LINE | NEWARK | DE |
MENS A | 13 | VAUGHAN O'BRIEN | 7 | 1054 | 42 | CANNONDALE DMV | SILVER SPRING | MD |
MENS A | 14 | REBECCA SMITH | 6 | 1055 | 55 | |||
MENS A | 15 | JORDAN MILLER | 5 | 1052 | 30 | |||
MENS A | 16 | ANDREW IDELL | 1 | 1003 | 25 | WOODEN WHEELS RACING | NEWARK | DE |
MENS A | 0 | ERAN PREBLE | 7 | 1007 | 28 | INTEGRATED SPORTS MEDICIN | PHILADELPHIA | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Age | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
MENS A | 1 | STEPHEN KIMOS | 8 | 1010 | 49 | BSBA RACING | BEL AIR | MD |
MENS A | 2 | CARTER SCHULTZ | 8 | 1001 | 22 | WOODEN WHEELS RACING | RESTON | VA |
MENS A | 3 | CHRIS DENNEY | 8 | 1002 | 31 | WOODEN WHEELS RACING | NEWARK | DE |
MENS A | 14 | REBECCA SMITH | 6 | 1055 | 55 |
Race Info
- Participants:
- 43
- Last Updated:
- 10/14/2017 11:51:26 AM
*** CLICK ON PARTICIPANT NAME FOR LAP DETAILS ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
MENS A - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
MENS B - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
WOMENS OPEN - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |