Race Results for…
2017 Singlespeed-A-Palooza
May 21, 2017
Results presented by
Dark Horse Cycles
and timed by
SVE Timing Mid-Atlantic
Leaderboards
OPEN MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 75 | ROB PRICE | 01:55:27 | LAKE ARIEL |
2 | 88 | MATTHEW SOUSA | 01:56:45 | SOMERVILLE |
3 | 91 | DANIEL STEWART | 01:56:55 | PHILLIPSBURG |
OPEN WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 201 | SARAH CAYLOR | 02:16:42 | BOLTON |
2 | 202 | ALECIA FAUSTINI | 02:18:19 | DERBY |
3 | 210 | DONNA WINTERS | 02:20:07 | NEWMARKET |
FAT BIKE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 410 | ALEX ROSKIN | 02:09:32 | ANCRAM |
2 | 402 | CIMA BUE | 02:09:33 | JEFFERSONVILLE |
3 | 407 | ERWIN MALABANAN | 02:11:42 | JAMAICA |
SPORT NY
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 539 | STEVEN ORLANDO | 02:06:09 | ROCK TAVERN |
2 | 506 | JASON BEHRINGER | 02:12:58 | NORTH KINGSTOWN |
3 | 540 | LUIS PEREZ | 02:16:13 | LIBERTY |
SPORT NJ
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 624 | SEAN MANKIW | 02:09:20 | VERNON |
2 | 633 | KEITH RENFROE | 02:12:34 | ATLANTIC HIGHLANDS |
3 | 617 | TOM GAGLIARDI | 02:12:47 | KILLINGWORTH |
SPORT WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 700 | KIRSTEN BEGG-SWIDER | 02:37:12 | DANBURY |
2 | 705 | STEPHANIE MCKEON | 02:38:36 | ROCKAWAY |
3 | 706 | LISA ZIPPO | 02:42:20 | FISHKILL |
OPEN MEN 55+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 303 | ED BURGESS | 02:13:09 | NEWBURGH |
2 | 302 | DAVID BOYCE | 02:13:09 | PITTSFIELD |
3 | 309 | PETER FORREST | 02:18:32 | BOLTON |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Elapsed Time | Bib | Team Name | City | State |
---|---|---|---|---|---|---|---|
OPEN MEN | 1 | ROB PRICE | 01:55:27 | 75 | ALS ONE - Sawmill Cycles | LAKE ARIEL | |
OPEN MEN | 2 | MATTHEW SOUSA | 01:56:45 | 88 | B2C2-BOLOCO | SOMERVILLE | |
OPEN MEN | 3 | DANIEL STEWART | 01:56:55 | 91 | TORCUP- CYCLEFITTERS | PHILLIPSBURG | |
OPEN MEN | 4 | JASON BETZ | 02:02:01 | 8 | RAISING CANES RACING | BATON ROUGE | |
OPEN MEN | 5 | THOMAS GARCIA | 02:03:06 | 38 | HRRT | NEW WINDSOR | |
OPEN MEN | 6 | BRIAN NORLING | 02:03:20 | 68 | SHORE CYCLING SPORTS | POINT PLEASANT | |
OPEN MEN | 7 | JAIME JR | 02:03:24 | 15 | SHORE CYCLING SPORTS | BRICK | |
OPEN MEN | 8 | AARON ANAYA | 02:03:30 | 2 | DARK HORSE CYCLES | NEW WINDSOR | |
OPEN MEN | 9 | GREG KAASMANN | 02:04:01 | 53 | BELMAR BIKE SHOP-TEAM JOR | ELIZABETH | |
OPEN MEN | 10 | MARK POHNDORF | 02:04:44 | 73 | FINKRAFT CYCLING TEAM | POTTERSVILLE | |
OPEN MEN | 11 | ANTHONY FONTANA | 02:05:30 | 35 | SHORE CYCLING SPORTS | TOMS RIVER | |
OPEN MEN | 12 | SCOTT ROSENTHAL | 02:07:45 | 81 | MAD ALCHEMY | ZANCONATO | WEST HARTFORD | |
OPEN MEN | 13 | CHRIS BROWN | 02:07:46 | 12 | VERNON | ||
OPEN MEN | 14 | PETE SMITH | 02:07:50 | 87 | MAD ALCHEMY | EAST KINGSTON | |
OPEN MEN | 15 | RICHARD LEGAULT | 02:07:51 | 59 | NEW ENGLAND CYCLING TEAM | STERLING | |
OPEN MEN | 16 | JEREMY SHORT | 02:07:53 | 85 | MTBNJ.COM - HALTERS | GLEN GARDNER | |
OPEN MEN | 17 | TREVOR GRANT | 02:07:58 | 45 | BICYCLE DEPOT | LIVINGSTON MANOR | |
OPEN MEN | 18 | PETER BRADSHAW | 02:09:05 | 10 | MAD ALCHEMY | ZANCONATO | ATKINSON | |
OPEN MEN | 19 | ANDREW PARRY | 02:09:22 | 71 | AWI RACING | COLLINGWOOD | |
OPEN MEN | 20 | BRETT BAUMANN | 02:09:28 | 6 | BURNSIDE FORGE | NEWBURGH | |
OPEN MEN | 21 | MATT GILES | 02:11:48 | 41 | NECT P-B RIVERPOINT CX PA | EAST PROVIDENCE | |
OPEN MEN | 22 | TOM FOLKL | 02:11:51 | 34 | BICYCLE DOCTOR | MONROE | |
OPEN MEN | 23 | CHRIS LASALLE | 02:12:03 | 57 | COLLEGE STREET CYCLES | MIDDLEFIELD | |
OPEN MEN | 24 | ADAM GERMAIN | 02:14:01 | 89 | APEX - NBX - TREK PRO CYC | BURLINGTON | |
OPEN MEN | 25 | MATTHEW GRAHAM | 02:14:27 | 43 | CYCLE-SMART | SIMSBURY | |
OPEN MEN | 26 | PETER GELOSO | 02:14:50 | 40 | LAUREL BIKE CLUB | BETHANY | |
OPEN MEN | 27 | MATTHEW MYETTE | 02:15:35 | 67 | MAD ALCHEMY | ZANCONATO | SUTTON | |
OPEN MEN | 28 | BOB SWART | 02:16:58 | 93 | DARK HORSE CYCLES | MIDDLETOWN | |
OPEN MEN | 29 | ROBERT OST | 02:17:20 | 70 | DARK HORSE CYCLES | TAFTON | |
OPEN MEN | 30 | SCOTT RATH | 02:17:59 | 76 | CADRE RACING | MILLER PLACE | |
OPEN MEN | 31 | ADAM KROP | 02:18:38 | 56 | NYCMTB - NYC VELO | NEW YORK | |
OPEN MEN | 32 | CHRIS WEBB | 02:19:06 | 99 | INNATE CHIROPRACTIC RACIN | WALDEN | |
OPEN MEN | 33 | KEVIN CHURCH | 02:20:08 | 18 | IMSHI CYCLES | BEVERLY | |
OPEN MEN | 34 | SCOTT WARREN | 02:20:32 | 97 | BICYCLE DEPOT | LIBERTY | |
OPEN MEN | 35 | JAKE COLVIN | 02:22:05 | 22 | PEDAL POWER CT | WALLINGFORD | |
OPEN MEN | 36 | BRIAN KELLEY | 02:22:14 | 54 | PAWLING CYCLE AND SPORT | PAWLING | |
OPEN MEN | 37 | VINNIE BENNETT | 02:22:30 | 7 | BUCHIKAZZZZZ | MANCHESTER | |
OPEN MEN | 38 | CHRIS MICHALOSKI | 02:23:27 | 64 | HALTERS CYCLES | WAYNE | |
OPEN MEN | 39 | MARK WATERS | 02:25:03 | 98 | SECOND LIFE BIKES | ASBURY PARK | |
OPEN MEN | 40 | EBEN WEISS | 02:27:18 | 100 | GS GOTHAM-TOGA-AYHSMB RAC | BRONX | |
OPEN MEN | 41 | GABRIEL AGAMAN | 02:27:32 | 1 | SEA SPORTS CYCLERY & OUTD | EAST SANDWICH | |
OPEN MEN | 42 | PHILIP LAVOIE | 02:30:10 | 58 | C3 RACING | GRANITE SPRINGS | |
OPEN MEN | 43 | WILLIAM ROMOLLINO | 02:31:36 | 80 | BLACK BEAR CYCLING | ALLENDALE | |
OPEN MEN | 44 | MARC URBANSKI | 02:33:31 | 95 | JAMIS BICYCLES-TEAM AWESO | RINGWOOD | |
OPEN MEN | 45 | CHRISTOPHER DENOMA | 02:37:48 | 29 | THSG-SHIMANO-PEARL IZUMI | MILLINGTON | |
OPEN MEN | 46 | CHRIS SANTALUCIA | 02:39:54 | 82 | MTBNJ.COM-HALTERS | SPARTA | |
OPEN MEN | 47 | DAVID TAYLOR | 02:40:01 | 94 | TREKBIKESTOREMIDDLETOWN | HAZLET TWP | |
OPEN MEN | 48 | JOSHUA BARBER | 02:40:54 | 5 | TRI-CITY BICYCLES | E. ROCHESTER | |
OPEN MEN | 49 | WILL CRISSMAN | 02:41:17 | 26 | DEDHAM BIKE | WELLESLEY | |
OPEN MEN | 50 | ROSS ANDERSON | 02:41:29 | 3 | FINKRAFT CYCLING TEAM | POINT PLEASANT |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Elapsed Time | Bib | Team Name | City | State |
---|---|---|---|---|---|---|---|
OPEN MEN | 1 | ROB PRICE | 01:55:27 | 75 | ALS ONE - Sawmill Cycles | LAKE ARIEL | |
OPEN MEN | 2 | MATTHEW SOUSA | 01:56:45 | 88 | B2C2-BOLOCO | SOMERVILLE | |
OPEN MEN | 3 | DANIEL STEWART | 01:56:55 | 91 | TORCUP- CYCLEFITTERS | PHILLIPSBURG | |
OPEN MEN | 4 | JASON BETZ | 02:02:01 | 8 | RAISING CANES RACING | BATON ROUGE | |
OPEN MEN | 5 | THOMAS GARCIA | 02:03:06 | 38 | HRRT | NEW WINDSOR |
Race Info
- Participants:
- 173
- Last Updated:
- 5/31/2017 10:21:48 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OPEN MEN - 74
Male |
Total Finishers | Avg Pace |
---|---|---|
74 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
OPEN WOMEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
FAT BIKE - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT NY - 43
Male |
Total Finishers | Avg Pace |
---|---|---|
43 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT NJ - 36
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT WOMEN - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
OPEN MEN 55+ - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |