Race Results for…
5K Run to the Plunge
February 04, 2017
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
LAW ENFORCEMENT
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2393 | KEATS GARDNER | 00:19:18 | 00:18:57 | 06:06 min/mile | NEWARK | 25 |
2 | 337 | ERIK FARINAS | 00:20:41 | 00:20:39 | 06:39 min/mile | 45 | |
3 | 144 | AIDAN GAUSE | 00:20:56 | 00:20:35 | 06:38 min/mile | HARBESON | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2419 | AMY HAYWOOD | 00:27:30 | 00:26:31 | 08:33 min/mile | WILMINGTON | 45 |
2 | 2319 | JOANNE BOHRMAN | 00:27:36 | 00:26:22 | 08:30 min/mile | TOBYHANNA | 51 |
3 | 2478 | KAREN MESSNER | 00:50:18 | 00:49:15 | 15:53 min/mile | WILMINGTON | 52 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 267 | LOGAN BRADY | 00:17:13 | 00:17:13 | 05:33 min/mile | 24 | |
2 | 2472 | JOHN MARTINO | 00:17:41 | 00:17:40 | 05:41 min/mile | DALLAS | 32 |
3 | 265 | BILL FARQUHAR | 00:17:46 | 00:17:45 | 05:43 min/mile | 49 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 6 | MARINA ORRSON | 00:17:26 | 00:17:26 | 05:37 min/mile | SHAVERTOWN | 25 |
2 | 7 | KAITLIN O'SULLIVAN | 00:22:03 | 00:21:58 | 07:05 min/mile | MALDEN | 28 |
3 | 2446 | LYNN KNOTHE | 00:22:21 | 00:22:19 | 07:11 min/mile | WILMINGTON | 39 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5K | 1 | LOGAN BRADY | 267 | 00:17:13 | 00:17:13 | 24 | M | O/A | 1 | 05:33 min/mile | ||
2 | 5K | 2 | MARINA ORRSON | 6 | 00:17:26 | 00:17:26 | 25 | F | O/A | 1 | SHAVERTOWN | PA | 05:37 min/mile |
3 | 5K | 3 | JOHN MARTINO | 2472 | 00:17:40 | 00:17:41 | 32 | M | O/A | 2 | DALLAS | PA | 05:41 min/mile |
4 | 5K | 4 | BILL FARQUHAR | 265 | 00:17:45 | 00:17:46 | 49 | M | O/A | 3 | 05:43 min/mile | ||
6 | 5K | 5 | GREG CAULLER | 2339 | 00:17:58 | 00:17:59 | 57 | M | 1 | 4 | YORK | PA | 05:47 min/mile |
7 | 5K | 6 | BRYAN MACK | 2456 | 00:18:07 | 00:18:09 | 27 | M | 1 | 5 | LEWES | DE | 05:50 min/mile |
8 | 5K | 7 | COOPER KNOX | 2447 | 00:18:08 | 00:18:09 | 16 | M | 1 | 6 | WILMINGTON | DE | 05:50 min/mile |
9 | 5K | 8 | DAVID MARSHALL | 2471 | 00:18:39 | 00:18:41 | 35 | M | 1 | 7 | WILMINGTON | DE | 06:00 min/mile |
10 | 5K | 9 | KEITH CRISPIN | 2353 | 00:18:44 | 00:18:44 | 49 | M | 1 | 8 | BEAR | DE | 06:02 min/mile |
12 | 5K | 10 | BEN WARRINGTON | 93 | 00:19:02 | 00:19:04 | 20 | M | 1 | 9 | MILLSBORO | DE | 06:08 min/mile |
13 | 5K | 11 | NATHAN ROTH | 33 | 00:19:12 | 00:19:13 | 27 | M | 2 | 10 | DOVER | DE | 06:11 min/mile |
14 | 5K | 12 | ADAM MARSHALL | 156 | 00:19:28 | 00:19:30 | 35 | M | 2 | 11 | WILMINGTON | DE | 06:16 min/mile |
15 | 5K | 13 | ANTHONY APOSTOLICO | 266 | 00:19:37 | 00:19:39 | 34 | M | 1 | 12 | 06:19 min/mile | ||
16 | 5K | 14 | DREW HARRIS | 262 | 00:19:38 | 00:19:38 | 17 | M | 2 | 13 | 06:20 min/mile | ||
17 | 5K | 15 | JOHN COSTELLO | 263 | 00:19:43 | 00:19:45 | 56 | M | 2 | 14 | 06:21 min/mile | ||
18 | 5K | 16 | ADAM JONES | 292 | 00:19:48 | 00:19:54 | 37 | M | 3 | 15 | 06:23 min/mile | ||
19 | 5K | 17 | JONATHAN WHITING | 99 | 00:19:50 | 00:20:32 | 23 | M | 2 | 16 | PORTSMOUTH | VA | 06:23 min/mile |
20 | 5K | 18 | TIM HODSON | 264 | 00:20:08 | 00:20:10 | 37 | M | 4 | 17 | 06:29 min/mile | ||
21 | 5K | 19 | PAUL FEINSTEIN | 2374 | 00:20:12 | 00:20:19 | 32 | M | 2 | 18 | WASHINGTON | DC | 06:30 min/mile |
22 | 5K | 20 | TOM STEENKAMER | 173 | 00:20:12 | 00:20:14 | 58 | M | 3 | 19 | RISING SUN | MD | 06:30 min/mile |
25 | 5K | 21 | OWEN HUTCHISON | 2433 | 00:20:41 | 00:20:45 | 26 | M | 3 | 20 | MIDDLETOWN | DE | 06:40 min/mile |
26 | 5K | 22 | MOIBER RIVERA | 326 | 00:20:41 | 00:20:44 | 28 | M | 4 | 21 | 06:40 min/mile | ||
27 | 5K | 23 | GRADY MCPEAK | 345 | 00:20:59 | 00:21:01 | 17 | M | 3 | 22 | 06:46 min/mile | ||
28 | 5K | 24 | KYLE DELANEY | 185 | 00:21:01 | 00:21:06 | 29 | M | 5 | 23 | WILMINGTON | DE | 06:46 min/mile |
29 | 5K | 25 | TYLER MATTHEWS | 275 | 00:21:14 | 00:21:34 | 22 | M | 3 | 24 | 06:50 min/mile | ||
30 | 5K | 26 | KENDALL PROWSE | 167 | 00:21:18 | 00:21:21 | 25 | M | 6 | 25 | WILMINGTON | DE | 06:52 min/mile |
31 | 5K | 27 | JOEL MCBURNEY | 238 | 00:21:35 | 00:21:40 | 46 | M | 2 | 26 | 06:57 min/mile | ||
32 | 5K | 28 | JOHN MCGRATH | 260 | 00:21:48 | 00:22:00 | 46 | M | 3 | 27 | 07:01 min/mile | ||
33 | 5K | 29 | DAVID FEINSTEIN | 2373 | 00:21:50 | 00:21:57 | 29 | M | 7 | 28 | WASHINGTON | DC | 07:02 min/mile |
34 | 5K | 30 | JOHN BLACKFORD | 2315 | 00:21:51 | 00:21:53 | 40 | M | 1 | 29 | MILTON | DE | 07:02 min/mile |
35 | 5K | 31 | KAITLIN O'SULLIVAN | 7 | 00:21:58 | 00:22:03 | 28 | F | O/A | 2 | MALDEN | MA | 07:05 min/mile |
36 | 5K | 32 | JUSTIN WELSH | 333 | 00:22:00 | 00:22:03 | 36 | M | 5 | 30 | 07:05 min/mile | ||
38 | 5K | 33 | TIM YOUNG | 222 | 00:22:09 | 00:22:12 | 56 | M | 4 | 31 | 07:08 min/mile | ||
39 | 5K | 34 | LYNN KNOTHE | 2446 | 00:22:19 | 00:22:21 | 39 | F | O/A | 3 | WILMINGTON | DE | 07:11 min/mile |
40 | 5K | 35 | ALAN SILVER | 51 | 00:22:21 | 00:22:27 | 39 | M | 6 | 32 | MALDEN | MA | 07:12 min/mile |
41 | 5K | 36 | MICHAEL KLINE | 193 | 00:22:23 | 00:22:27 | 51 | M | 1 | 33 | MILTON | DE | 07:13 min/mile |
42 | 5K | 37 | HOWARD KEENER | 2440 | 00:22:28 | 00:22:30 | 53 | M | 2 | 34 | WILMINGTON | DE | 07:14 min/mile |
44 | 5K | 38 | LISA SMAGALA | 54 | 00:22:42 | 00:22:47 | 38 | F | 1 | 4 | MIDDLETOWN | DE | 07:19 min/mile |
45 | 5K | 39 | KYLE CONNELLY | 2345 | 00:22:54 | 00:24:10 | 28 | M | 8 | 35 | TOWNSEND | DE | 07:23 min/mile |
46 | 5K | 40 | MIKE SCHEEL | 43 | 00:22:57 | 00:23:06 | 45 | M | 4 | 36 | BRIDGEVILLE | PA | 07:24 min/mile |
47 | 5K | 41 | DAVID GEORGE | 2398 | 00:22:58 | 00:23:21 | 28 | M | 9 | 37 | STEVENS | PA | 07:24 min/mile |
48 | 5K | 42 | ANTONIO BOWE | 2325 | 00:23:03 | 00:23:04 | 45 | M | 5 | 38 | MILFORD | DE | 07:26 min/mile |
49 | 5K | 43 | CARL SCHAUMANN | 323 | 00:23:05 | 00:23:46 | 49 | M | 6 | 39 | 07:26 min/mile | ||
50 | 5K | 44 | JOHN SIKAITIS | 50 | 00:23:07 | 00:23:12 | 37 | M | 7 | 40 | REHOBOTH BEACH | DE | 07:27 min/mile |
51 | 5K | 45 | LINDSEY REYNOLDS | 168 | 00:23:18 | 00:23:27 | 15 | F | 1 | 5 | MILFORD | DE | 07:30 min/mile |
52 | 5K | 46 | NICOLE CARROLL | 313 | 00:23:24 | 00:23:29 | 31 | F | 1 | 6 | 07:32 min/mile | ||
53 | 5K | 47 | ALLISON HUTHMACHER | 2434 | 00:23:38 | 00:23:47 | 12 | F | 1 | 7 | NEWARK | DE | 07:37 min/mile |
54 | 5K | 48 | KATIE HOWE | 2429 | 00:23:42 | 00:24:18 | 21 | F | 1 | 8 | WILMINGTON | DE | 07:38 min/mile |
55 | 5K | 49 | BRYAN PERRY | 11 | 00:23:44 | 00:24:07 | 40 | M | 2 | 41 | CLAYTON | DE | 07:39 min/mile |
56 | 5K | 50 | MAUREEN PINKERTON | 15 | 00:23:49 | 00:23:58 | 48 | F | 1 | 9 | ROYERSFORD | PA | 07:40 min/mile |
Masters Results
Tip: Swipe the results table to view more.Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5K | 4 | BILL FARQUHAR | 265 | 00:17:45 | 00:17:46 | 49 | M | O/A | 3 | 05:43 min/mile | ||
6 | 5K | 5 | GREG CAULLER | 2339 | 00:17:58 | 00:17:59 | 57 | M | 1 | 4 | YORK | PA | 05:47 min/mile |
10 | 5K | 9 | KEITH CRISPIN | 2353 | 00:18:44 | 00:18:44 | 49 | M | 1 | 8 | BEAR | DE | 06:02 min/mile |
17 | 5K | 15 | JOHN COSTELLO | 263 | 00:19:43 | 00:19:45 | 56 | M | 2 | 14 | 06:21 min/mile | ||
22 | 5K | 20 | TOM STEENKAMER | 173 | 00:20:12 | 00:20:14 | 58 | M | 3 | 19 | RISING SUN | MD | 06:30 min/mile |
31 | 5K | 27 | JOEL MCBURNEY | 238 | 00:21:35 | 00:21:40 | 46 | M | 2 | 26 | 06:57 min/mile | ||
32 | 5K | 28 | JOHN MCGRATH | 260 | 00:21:48 | 00:22:00 | 46 | M | 3 | 27 | 07:01 min/mile | ||
34 | 5K | 30 | JOHN BLACKFORD | 2315 | 00:21:51 | 00:21:53 | 40 | M | 1 | 29 | MILTON | DE | 07:02 min/mile |
38 | 5K | 33 | TIM YOUNG | 222 | 00:22:09 | 00:22:12 | 56 | M | 4 | 31 | 07:08 min/mile | ||
41 | 5K | 36 | MICHAEL KLINE | 193 | 00:22:23 | 00:22:27 | 51 | M | 1 | 33 | MILTON | DE | 07:13 min/mile |
42 | 5K | 37 | HOWARD KEENER | 2440 | 00:22:28 | 00:22:30 | 53 | M | 2 | 34 | WILMINGTON | DE | 07:14 min/mile |
46 | 5K | 40 | MIKE SCHEEL | 43 | 00:22:57 | 00:23:06 | 45 | M | 4 | 36 | BRIDGEVILLE | PA | 07:24 min/mile |
48 | 5K | 42 | ANTONIO BOWE | 2325 | 00:23:03 | 00:23:04 | 45 | M | 5 | 38 | MILFORD | DE | 07:26 min/mile |
49 | 5K | 43 | CARL SCHAUMANN | 323 | 00:23:05 | 00:23:46 | 49 | M | 6 | 39 | 07:26 min/mile | ||
55 | 5K | 49 | BRYAN PERRY | 11 | 00:23:44 | 00:24:07 | 40 | M | 2 | 41 | CLAYTON | DE | 07:39 min/mile |
56 | 5K | 50 | MAUREEN PINKERTON | 15 | 00:23:49 | 00:23:58 | 48 | F | 1 | 9 | ROYERSFORD | PA | 07:40 min/mile |
57 | 5K | 51 | JACKIE QUIGLEY | 16 | 00:23:55 | 00:23:57 | 49 | F | 2 | 10 | GEORGETOWN | DE | 07:42 min/mile |
59 | 5K | 53 | THOMAS KARN | 113 | 00:24:03 | 00:24:36 | 45 | M | 7 | 43 | WALLINGFORD | PA | 07:45 min/mile |
62 | 5K | 55 | JOE DOMBROWSKI | 142 | 00:24:28 | 00:25:35 | 59 | M | 5 | 44 | MIDDLETOWN | DE | 07:53 min/mile |
64 | 5K | 57 | DOUGLAS REPETTI | 20 | 00:24:33 | 00:24:47 | 66 | M | 1 | 45 | NEWARK | DE | 07:55 min/mile |
67 | 5K | 60 | MIKE WINN | 106 | 00:24:37 | 00:24:54 | 50 | M | 3 | 48 | BEL AIR | MD | 07:56 min/mile |
68 | 5K | 61 | MARGARET MCGRATH | 261 | 00:24:37 | 00:24:49 | 44 | F | 1 | 13 | 07:56 min/mile | ||
70 | 5K | 63 | BOB FLEMING | 294 | 00:24:39 | 00:24:48 | 52 | M | 4 | 50 | 07:57 min/mile | ||
73 | 5K | 66 | RICHARD FEINSTEIN | 2375 | 00:24:42 | 00:24:50 | 64 | M | 1 | 52 | CHEVY CHASE | MD | 07:58 min/mile |
76 | 5K | 69 | MICHAEL GROSSMAN | 2412 | 00:24:49 | 00:25:01 | 54 | M | 5 | 53 | TOPTON | PA | 08:00 min/mile |
77 | 5K | 70 | ALAN QUILLEN | 291 | 00:24:52 | 00:24:59 | 61 | M | 2 | 54 | 08:01 min/mile | ||
78 | 5K | 71 | JULES WOODALL | 108 | 00:24:55 | 00:25:00 | 68 | M | 2 | 55 | LEWES | DE | 08:02 min/mile |
79 | 5K | 72 | JOHN ROBINSON | 25 | 00:24:59 | 00:25:07 | 63 | M | 3 | 56 | REHOBOTH BEACH | DE | 08:03 min/mile |
85 | 5K | 77 | STEVE CASON | 2338 | 00:25:21 | 00:25:23 | 51 | M | 6 | 59 | GREENVILLE | DE | 08:10 min/mile |
86 | 5K | 78 | TODD FULGINITI | 2388 | 00:25:22 | 00:25:40 | 47 | M | 8 | 60 | LITITZ | PA | 08:10 min/mile |
88 | 5K | 80 | DUSTIN DAVIS | 293 | 00:25:26 | 00:25:55 | 47 | M | 9 | 62 | 08:12 min/mile | ||
89 | 5K | 81 | JENNIFER PALACIO | 306 | 00:25:27 | 00:59:29 | 46 | F | 3 | 19 | 08:12 min/mile | ||
93 | 5K | 85 | MICHAEL FIRCH | 188 | 00:25:36 | 00:25:44 | 48 | M | 10 | 64 | MILFORD | DE | 08:15 min/mile |
94 | 5K | 86 | LISA DAVIES | 285 | 00:25:38 | 00:26:10 | 55 | F | 1 | 22 | 08:16 min/mile | ||
95 | 5K | 87 | WAYNE MORGAN | 287 | 00:25:38 | 00:26:10 | 52 | M | 7 | 65 | 08:16 min/mile | ||
96 | 5K | 88 | LATASHA WHITAKER | 98 | 00:25:39 | 00:25:47 | 40 | F | 2 | 23 | FREDERICA | DE | 08:16 min/mile |
102 | 5K | 94 | ALEXIS JAMISON | 2435 | 00:26:07 | 00:26:33 | 63 | F | 1 | 27 | DOVER | DE | 08:25 min/mile |
103 | 5K | 95 | JAMES SATTERFIELD | 312 | 00:26:09 | 00:26:17 | 51 | M | 8 | 68 | 08:26 min/mile | ||
111 | 5K | 102 | JASON AUSTIN | 2299 | 00:26:25 | 00:27:15 | 41 | M | 3 | 71 | WILMINGTON | DE | 08:31 min/mile |
114 | 5K | 104 | JENNIFER MENSINGER | 157 | 00:26:29 | 00:26:43 | 41 | F | 3 | 32 | HOCKESSIN | DE | 08:32 min/mile |
116 | 5K | 105 | ELAINE PINDER | 165 | 00:26:35 | 00:27:36 | 60 | F | 2 | 33 | WILMINGTON | DE | 08:34 min/mile |
118 | 5K | 107 | DAVID CULLIN | 2355 | 00:26:37 | 00:26:48 | 54 | M | 9 | 74 | KING GEORGE | VA | 08:35 min/mile |
119 | 5K | 108 | NINA SMELTZER | 172 | 00:26:38 | 00:26:40 | 57 | F | 2 | 34 | BEL AIR | MD | 08:35 min/mile |
120 | 5K | 109 | DOUG PURCELL | 2464 | 00:26:39 | 00:26:47 | 62 | M | 4 | 75 | 08:35 min/mile | ||
122 | 5K | 111 | JARED SCHIERBAUM | 45 | 00:26:40 | 00:27:18 | 45 | M | 11 | 77 | WILMINGTON | DE | 08:36 min/mile |
125 | 5K | 114 | JEFFREY MILLER | 233 | 00:26:45 | 00:27:05 | 45 | M | 12 | 78 | 08:37 min/mile | ||
127 | 5K | 116 | NICK MAKRIGIORGOS | 2460 | 00:26:48 | 00:27:27 | 44 | M | 4 | 80 | REHOBOTH BEAC | DE | 08:38 min/mile |
131 | 5K | 120 | ERIC MCBURNEY | 236 | 00:26:53 | 00:26:58 | 56 | M | 6 | 82 | 08:40 min/mile | ||
133 | 5K | 122 | GREG DAVIES | 286 | 00:26:55 | 00:27:25 | 53 | M | 10 | 84 | 08:40 min/mile | ||
139 | 5K | 128 | EMILY GALIARDO | 2389 | 00:27:04 | 00:27:08 | 42 | F | 4 | 40 | NEW CASTLE | DE | 08:43 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5K | 1 | LOGAN BRADY | 267 | 00:17:13 | 00:17:13 | 24 | M | O/A | 1 | 05:33 min/mile | ||
3 | 5K | 3 | JOHN MARTINO | 2472 | 00:17:40 | 00:17:41 | 32 | M | O/A | 2 | DALLAS | PA | 05:41 min/mile |
4 | 5K | 4 | BILL FARQUHAR | 265 | 00:17:45 | 00:17:46 | 49 | M | O/A | 3 | 05:43 min/mile | ||
2 | 5K | 2 | MARINA ORRSON | 6 | 00:17:26 | 00:17:26 | 25 | F | O/A | 1 | SHAVERTOWN | PA | 05:37 min/mile |
35 | 5K | 31 | KAITLIN O'SULLIVAN | 7 | 00:21:58 | 00:22:03 | 28 | F | O/A | 2 | MALDEN | MA | 07:05 min/mile |
39 | 5K | 34 | LYNN KNOTHE | 2446 | 00:22:19 | 00:22:21 | 39 | F | O/A | 3 | WILMINGTON | DE | 07:11 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 5K | 110 | BRODY SKINNER | 52 | 00:26:39 | 00:27:17 | 8 | M | 1 | 76 | MILFORD | DE | 08:35 min/mile |
389 | 5K | 371 | AMELIA ORR | 162 | 00:37:08 | 00:38:31 | 8 | F | 1 | 187 | MIDDLETOWN | DE | 11:58 min/mile |
398 | 5K | 380 | KAITY RZUCIDLD | 247 | 00:37:22 | 00:38:51 | 8 | F | 2 | 193 | 12:03 min/mile | ||
437 | 5K | 418 | CLAIRE GORDON | 244 | 00:40:51 | 00:42:20 | 9 | F | 3 | 220 | 13:10 min/mile | ||
452 | 5K | 433 | QUINN DAVIS | 138 | 00:42:53 | 00:43:21 | 6 | F | 4 | 233 | CLAYMONT | DE | 13:50 min/mile |
468 | 5K | 449 | ANNA THOMPSON | 80 | 00:47:20 | 00:48:51 | 7 | F | 5 | 246 | CAMDEN | DE | 15:16 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 | 5K | 89 | KEVIN WINN | 104 | 00:25:52 | 00:26:09 | 12 | M | 1 | 66 | BEL AIR | MD | 08:20 min/mile |
129 | 5K | 118 | ZACH MCBURNEY | 237 | 00:26:50 | 00:26:55 | 10 | M | 2 | 81 | 08:39 min/mile | ||
151 | 5K | 139 | LUKE KNOX | 2449 | 00:27:31 | 00:27:42 | 14 | M | 3 | 92 | WILMINGTON | DE | 08:52 min/mile |
181 | 5K | 167 | DIONISI MAKRIGIORGOS | 2458 | 00:28:07 | 00:28:45 | 14 | M | 4 | 105 | REHOBOTH BEACH | DE | 09:04 min/mile |
189 | 5K | 175 | LUKAS NEWMAN | 199 | 00:28:24 | 00:30:18 | 11 | M | 5 | 109 | MAGNOLIA | DE | 09:09 min/mile |
53 | 5K | 47 | ALLISON HUTHMACHER | 2434 | 00:23:38 | 00:23:47 | 12 | F | 1 | 7 | NEWARK | DE | 07:37 min/mile |
72 | 5K | 65 | JENNY MITCHELL | 2486 | 00:24:41 | 00:24:43 | 10 | F | 2 | 14 | MILFORD | DE | 07:57 min/mile |
106 | 5K | 98 | KENDALL SMITH | 61 | 00:26:11 | 00:26:16 | 10 | F | 3 | 29 | NEW OXFORD | PA | 08:26 min/mile |
165 | 5K | 152 | BRIANNA THOMPSON | 118 | 00:27:47 | 00:28:26 | 11 | F | 4 | 54 | MILFORD | DE | 08:57 min/mile |
176 | 5K | 162 | MAYA MANNS | 152 | 00:28:02 | 00:29:07 | 13 | F | 5 | 60 | WILMINGTON | DE | 09:02 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 5K | 7 | COOPER KNOX | 2447 | 00:18:08 | 00:18:09 | 16 | M | 1 | 6 | WILMINGTON | DE | 05:50 min/mile |
16 | 5K | 14 | DREW HARRIS | 262 | 00:19:38 | 00:19:38 | 17 | M | 2 | 13 | 06:20 min/mile | ||
27 | 5K | 23 | GRADY MCPEAK | 345 | 00:20:59 | 00:21:01 | 17 | M | 3 | 22 | 06:46 min/mile | ||
117 | 5K | 106 | ADAM MILLER | 256 | 00:26:36 | 00:26:53 | 18 | M | 4 | 73 | 08:34 min/mile | ||
126 | 5K | 115 | BRIAN SPROUL | 67 | 00:26:45 | 00:26:56 | 19 | M | 5 | 79 | SALISBURY | MD | 08:37 min/mile |
51 | 5K | 45 | LINDSEY REYNOLDS | 168 | 00:23:18 | 00:23:27 | 15 | F | 1 | 5 | MILFORD | DE | 07:30 min/mile |
99 | 5K | 91 | ALLY FULGINITI | 2387 | 00:25:56 | 00:26:13 | 18 | F | 2 | 24 | LITITZ | PA | 08:21 min/mile |
146 | 5K | 134 | JILLIAN SAWYER | 40 | 00:27:22 | 00:28:30 | 16 | F | 3 | 44 | MIDDLETOWN | DE | 08:49 min/mile |
167 | 5K | 153 | LAUREN WEAVER | 121 | 00:27:49 | 00:28:08 | 16 | F | 4 | 55 | GARNET VALLEY | PA | 08:58 min/mile |
198 | 5K | 184 | EMILY GEHRINGER | 2396 | 00:28:51 | 00:29:14 | 18 | F | 5 | 70 | BARTO | PA | 09:18 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 5K | 10 | BEN WARRINGTON | 93 | 00:19:02 | 00:19:04 | 20 | M | 1 | 9 | MILLSBORO | DE | 06:08 min/mile |
19 | 5K | 17 | JONATHAN WHITING | 99 | 00:19:50 | 00:20:32 | 23 | M | 2 | 16 | PORTSMOUTH | VA | 06:23 min/mile |
29 | 5K | 25 | TYLER MATTHEWS | 275 | 00:21:14 | 00:21:34 | 22 | M | 3 | 24 | 06:50 min/mile | ||
58 | 5K | 52 | NICHOLAS VERBECK | 276 | 00:23:58 | 00:24:17 | 22 | M | 4 | 42 | 07:43 min/mile | ||
71 | 5K | 64 | JAKE CULLIN | 2356 | 00:24:41 | 00:24:52 | 22 | M | 5 | 51 | KING GEORGE | VA | 07:57 min/mile |
54 | 5K | 48 | KATIE HOWE | 2429 | 00:23:42 | 00:24:18 | 21 | F | 1 | 8 | WILMINGTON | DE | 07:38 min/mile |
61 | 5K | 54 | KEREN RAMS | 254 | 00:24:19 | 00:24:25 | 20 | F | 2 | 11 | 07:50 min/mile | ||
63 | 5K | 56 | NATALIA HERNANDEZ | 2424 | 00:24:28 | 00:24:34 | 21 | F | 3 | 12 | MILLSBORO | MD | 07:53 min/mile |
101 | 5K | 93 | ANYA DEBLASIO | 2362 | 00:26:02 | 00:27:53 | 22 | F | 4 | 26 | WILMINGTON | DE | 08:23 min/mile |
105 | 5K | 97 | SAMANTHA ROWLAND | 35 | 00:26:11 | 00:26:41 | 23 | F | 5 | 28 | MIDDLETOWN | DE | 08:26 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 5K | 6 | BRYAN MACK | 2456 | 00:18:07 | 00:18:09 | 27 | M | 1 | 5 | LEWES | DE | 05:50 min/mile |
13 | 5K | 11 | NATHAN ROTH | 33 | 00:19:12 | 00:19:13 | 27 | M | 2 | 10 | DOVER | DE | 06:11 min/mile |
25 | 5K | 21 | OWEN HUTCHISON | 2433 | 00:20:41 | 00:20:45 | 26 | M | 3 | 20 | MIDDLETOWN | DE | 06:40 min/mile |
26 | 5K | 22 | MOIBER RIVERA | 326 | 00:20:41 | 00:20:44 | 28 | M | 4 | 21 | 06:40 min/mile | ||
28 | 5K | 24 | KYLE DELANEY | 185 | 00:21:01 | 00:21:06 | 29 | M | 5 | 23 | WILMINGTON | DE | 06:46 min/mile |
75 | 5K | 68 | NATALIA BELKOVA | 2410 | 00:24:48 | 00:24:55 | 29 | F | 1 | 16 | REHOBOTH BEACH | DE | 08:00 min/mile |
91 | 5K | 83 | STEPHANIE MORRISON | 270 | 00:25:29 | 00:25:43 | 27 | F | 2 | 20 | 08:13 min/mile | ||
92 | 5K | 84 | CORI WHITTAKER | 101 | 00:25:36 | 00:25:44 | 27 | F | 3 | 21 | WILMINGTON | DE | 08:15 min/mile |
100 | 5K | 92 | MARIE YOUNG | 332 | 00:25:57 | 00:26:31 | 27 | F | 4 | 25 | 08:22 min/mile | ||
107 | 5K | 99 | TAYLOR GARDNER | 2395 | 00:26:16 | 00:27:06 | 27 | F | 5 | 30 | GARNET VALLEY | PA | 08:28 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 5K | 13 | ANTHONY APOSTOLICO | 266 | 00:19:37 | 00:19:39 | 34 | M | 1 | 12 | 06:19 min/mile | ||
21 | 5K | 19 | PAUL FEINSTEIN | 2374 | 00:20:12 | 00:20:19 | 32 | M | 2 | 18 | WASHINGTON | DC | 06:30 min/mile |
66 | 5K | 59 | BRIAN CARLISE | 230 | 00:24:36 | 00:26:08 | 33 | M | 3 | 47 | 07:56 min/mile | ||
69 | 5K | 62 | BRYAN SMITH | 59 | 00:24:38 | 00:24:43 | 32 | M | 4 | 49 | NEW OXFORD | PA | 07:56 min/mile |
90 | 5K | 82 | MIKE LEWIS | 269 | 00:25:28 | 00:25:43 | 31 | M | 5 | 63 | 08:12 min/mile | ||
52 | 5K | 46 | NICOLE CARROLL | 313 | 00:23:24 | 00:23:29 | 31 | F | 1 | 6 | 07:32 min/mile | ||
