Race Results for…
PurpleStride New York
April 08, 2017
Results presented by
Pancreatic Cancer Action Network
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Division | Div Place | Name | Bib | Elapsed | Age | Gender | Team Name | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | 1 | CHRISTOPHER CHOI | 529 | 00:19:25 | 29 | M | RUNNING FOR DB | 06:15 min/mile |
| 2 | ADULT | 2 | STEPHEN CHOLEWKA | 453 | 00:19:33 | 26 | M | JERRY'S BRIGADE | 06:18 min/mile |
| 3 | ADULT | 3 | BRANDON MAULTASCH | 351 | 00:19:41 | 34 | M | 06:20 min/mile | |
| 4 | ADULT | 4 | PATRICK HEPPELL | 268 | 00:19:49 | 36 | M | MARCHING FOR MAGGIE | 06:23 min/mile |
| 5 | ADULT | 5 | ANGELO GUAINAZZI | 56 | 00:20:03 | 37 | M | HELSINN | 06:28 min/mile |
| 6 | ADULT | 6 | MARK SIEGFRIED | 632 | 00:20:15 | 35 | M | ATLANTIC AVENGERS | 06:31 min/mile |
| 7 | ADULT | 7 | ROBERTO PERLI | 41 | 00:20:19 | 50 | M | CORNERSTONE MACRO | 06:33 min/mile |
| 8 | ADULT | 8 | ANDREW BABITTS | 780 | 00:20:22 | 35 | M | 06:34 min/mile | |
| 9 | ADULT | 9 | JEFFREY SOLOMON | 636 | 00:20:27 | 36 | M | RUNNING WITH SCISSORS | 06:35 min/mile |
| 10 | ADULT | 10 | UNKNOWN PERSON | 788 | 00:20:28 | 0 | M | 06:36 min/mile | |
| 11 | ADULT | 11 | MATTHEW WITKIN | 247 | 00:20:28 | 25 | M | RUNNING WITH SCISSORS | 06:36 min/mile |
| 12 | ADULT | 12 | MIGUEL FORONDA | 302 | 00:20:50 | 31 | M | SCIENTISTS - RESEARCHING | 06:43 min/mile |
| 14 | ADULT | 13 | PHILLIP FACCONE | 269 | 00:21:01 | 24 | M | JERRY'S BRIGADE | 06:46 min/mile |
| 15 | ADULT | 14 | ERIK FELITTO | 750 | 00:21:10 | 47 | M | 06:49 min/mile | |
| 16 | ADULT | 15 | KRISTEN CALGARO | 236 | 00:21:15 | 35 | F | 06:51 min/mile | |
| 17 | ADULT | 16 | BERK AYKUT | 475 | 00:21:20 | 27 | M | MILLER LAB - NYU | 06:52 min/mile |
| 18 | ADULT | 17 | JOSEPH GIATTINO | 206 | 00:21:32 | 47 | M | SUBHASH MATHUR | 06:56 min/mile |
| 19 | ADULT | 18 | ALEX BAUM | 117 | 00:21:32 | 23 | M | TEAM IAN: I'M A BELIEVER | 06:56 min/mile |
| 20 | ADULT | 19 | RYAN WAGNER | 651 | 00:21:39 | 33 | M | HALF FAST RUNNERS | 06:59 min/mile |
| 21 | ADULT | 20 | MATTHEW BEYROUTY | 173 | 00:21:47 | 32 | M | CORNERSTONE MACRO | 07:01 min/mile |
| 22 | ADULT | 21 | WILLIAM MINER | 95 | 00:21:56 | 28 | M | TEAM IAN: I'M A BELIEVER | 07:04 min/mile |
| 23 | ADULT | 22 | JAMES FROEHLICH | 17 | 00:21:57 | 31 | M | MARCHING FOR MAGGIE | 07:04 min/mile |
| 24 | ADULT | 23 | ADAM HILL | 239 | 00:22:20 | 28 | M | TEAM IAN: I'M A BELIEVER | 07:12 min/mile |
| 25 | ADULT | 24 | BRIAN WATROBA | 267 | 00:22:36 | 28 | M | TEAM DILAWARI | 07:17 min/mile |
| 26 | ADULT | 25 | ANDREW HUBREGSEN | 33 | 00:22:37 | 33 | M | CARL'S CREW | 07:17 min/mile |
| 27 | ADULT | 26 | PETE MANCUSO | 46 | 00:22:38 | 32 | M | MARCHING FOR MAGGIE | 07:18 min/mile |
| 28 | ADULT | 27 | RYAN KILBANE | 193 | 00:22:42 | 26 | M | TEAM DWORIN | 07:19 min/mile |
| 29 | ADULT | 28 | ALEX CRIPPS | 58 | 00:22:47 | 40 | M | BROOKLYN TRI CLUB | 07:20 min/mile |
| 30 | ADULT | 29 | JAMES ATTARD | 504 | 00:22:48 | 34 | M | TEAM FREDDIE | 07:21 min/mile |
| 31 | ADULT | 30 | DANIEL KIRSCH | 790 | 00:22:55 | 32 | M | 07:23 min/mile | |
| 32 | ADULT | 31 | MIGUEL TORRES | 136 | 00:23:07 | 27 | M | TEAM TITA | 07:27 min/mile |
| 33 | ADULT | 32 | TODD BROGAN | 175 | 00:23:16 | 36 | M | TEAM 5 ACES | 07:30 min/mile |
| 34 | ADULT | 33 | NIKHIL SAHNI | 174 | 00:23:18 | 16 | M | TEAM KHUSHBU | 07:30 min/mile |
| 35 | ADULT | 34 | MAGNUS OLSSON | 603 | 00:23:49 | 42 | M | JERSEY GIRLS DON'T PUMP G | 07:40 min/mile |
| 36 | ADULT | 35 | ANN LAFONTAINE | 417 | 00:23:54 | 43 | F | CORNERSTONE MACRO | 07:42 min/mile |
| 37 | ADULT | 36 | SIDDHARTH MATHUR | 584 | 00:24:01 | 29 | M | SUBHASH MATHUR | 07:44 min/mile |
| 38 | ADULT | 37 | VALENTIN IRAZU GONZALEZ | 559 | 00:24:09 | 25 | M | 07:47 min/mile | |
| 39 | ADULT | 38 | PATRICK STEVENSON | 640 | 00:24:16 | 30 | M | RUNNING FOR DB | 07:49 min/mile |
| 40 | ADULT | 39 | JUSTIN UCKO | 73 | 00:24:18 | 37 | M | ATLANTIC AVENGERS | 07:50 min/mile |
| 41 | ADULT | 40 | MEHDI ZOLGHADRASLI | 671 | 00:24:19 | 30 | M | 07:50 min/mile | |
| 42 | ADULT | 41 | MONICA WEINER | 384 | 00:24:20 | 40 | F | 07:50 min/mile | |
| 43 | ADULT | 42 | ROBERT POWELL | 617 | 00:24:30 | 39 | M | 07:54 min/mile | |
| 44 | ADULT | 43 | MATTHEW HEDGE | 551 | 00:24:34 | 31 | M | CARL'S CREW | 07:55 min/mile |
| 45 | ADULT | 44 | TOBIAS BALICK-SCHREIBER | 506 | 00:24:35 | 30 | M | 07:55 min/mile | |
| 46 | ADULT | 45 | MATTHEW CLINE | 253 | 00:24:39 | 30 | M | TEAM PETRYNA | 07:57 min/mile |
| 47 | ADULT | 46 | JAMES RICHENS | 789 | 00:24:40 | 28 | M | 07:57 min/mile | |
| 48 | ADULT | 47 | NADAV BEN-CHANOCH | 512 | 00:24:43 | 31 | M | STAND 4 SCOTT | 07:58 min/mile |
| 49 | ADULT | 48 | ROB KLECANDA | 66 | 00:24:45 | 24 | M | ATLANTIC AVENGERS | 07:59 min/mile |
| 50 | ADULT | 49 | JOTE SETHI | 397 | 00:24:49 | 35 | M | SARLA'S TEAM | 08:00 min/mile |
| 51 | ADULT | 50 | MICHAEL KAHLE | 792 | 00:24:55 | 37 | M | 08:02 min/mile |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Division | Div Place | Name | Bib | Elapsed | Age | Gender | Team Name | Pace |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADULT | 1 | CHRISTOPHER CHOI | 529 | 00:19:25 | 29 | M | RUNNING FOR DB | 06:15 min/mile |
| 2 | ADULT | 2 | STEPHEN CHOLEWKA | 453 | 00:19:33 | 26 | M | JERRY'S BRIGADE | 06:18 min/mile |
| 3 | ADULT | 3 | BRANDON MAULTASCH | 351 | 00:19:41 | 34 | M | 06:20 min/mile | |
| 16 | ADULT | 15 | KRISTEN CALGARO | 236 | 00:21:15 | 35 | F | 06:51 min/mile | |
| 36 | ADULT | 35 | ANN LAFONTAINE | 417 | 00:23:54 | 43 | F | CORNERSTONE MACRO | 07:42 min/mile |
| 42 | ADULT | 41 | MONICA WEINER | 384 | 00:24:20 | 40 | F | 07:50 min/mile |
Race Info
- Participants:
- 573
- Last Updated:
- 4/13/2017 7:32:45 AM
Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
ADULT - 551
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 276 | 11:12 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 275 | 12:02 |
YOUTH - 22
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 13 | 12:54 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 9 | 12:58 |