Race Results for…
MARYSVILLE NIGHT TIME TIME TRIAL
August 25, 2017
Results presented by
High Speed Cycling
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Chip Elapsed | Age | Gender | Bib | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
1 | MADISON MATTHEWS | 00:16:00 | 25 | M | 1539 | BOALSBURG | PA | |
2 | CAMERON NYGUIST | 00:16:36 | 25 | M | 533 | SHIRKS MTB RACING/ ROYAL | ELIZABETHTOWN | PA |
3 | MIKE HEBE | 00:16:49 | 50 | M | 9999 | |||
4 | TODD NICHOLAS | 00:17:10 | 39 | M | 1540 | TEAM GRETNA | MANHEIM | PA |
5 | CODY GROVES | 00:17:18 | 15 | M | 303 | |||
6 | GEORGE SOKORAI | 00:17:52 | 45 | M | 263 | ACTION WHEELS BIKE SHOP | WENONAH | NJ |
7 | EHREN WEBBER | 00:18:11 | 25 | M | 1628 | CORNWALL | PA | |
8 | KYLE LATHAN | 00:18:25 | 17 | M | 335 | MANHEIM | PA | |
9 | BENJAMIN COLEMAN | 00:18:25 | 28 | M | 1606 | BLUE MOUNTAIN VELO | MOUNT HOLLY SPRINGS | PA |
10 | CHRIS SCOTTEN | 00:18:37 | 31 | M | 1555 | |||
11 | IAN QUINLAN | 00:18:40 | 28 | M | 1544 | BIKESPORT/SLY FOX | EAGLEVILLE | PA |
12 | MARK STERN | 00:19:12 | 40 | M | 1570 | FACE FIRST RACING | MOUNT JOY | PA |
13 | RON HERMANN | 00:19:28 | 44 | M | 381 | JAMSQUAD | BEL AIR | MD |
14 | CHRIS PERIS | 00:19:40 | 48 | M | 228 | THRU IT ALL BODY SHOP | LANCASTER | PA |
15 | WILLIAM GENTILE | 00:19:44 | 61 | M | 454 | THRU-IT-ALL BODY SHOP | LEBANON | PA |
16 | ROBERT GARRETT | 00:19:48 | 38 | M | 319 | HANGSTERFERS RACING | AUDUBON | NJ |
17 | ALEX KINZEY | 00:19:57 | 30 | M | 1537 | SWASHBUCKLER CYCLING | LEBANON | PA |
18 | GAVIN STRAUSS | 00:20:07 | 17 | M | 1533 | |||
19 | JESSE MILLER | 00:20:16 | 31 | M | 2313 | RED SHIRT RACING | ||
20 | IAN LAY | 00:20:42 | 16 | M | 1634 | NEWVILLE | PA | |
21 | AARON SHUTE | 00:20:44 | 34 | M | 257 | HANGSTERFER'S RACING | WOODBURY | NJ |
22 | BRIAN LAY | 00:21:00 | 45 | M | 1574 | |||
23 | AMANDA SWORDS | 00:21:17 | 25 | F | 349 | GUY'S RACING CLUB | MILLERSVILLE | PA |
24 | JOHN DURKIN | 00:21:18 | 49 | M | 109 | HANGSTERFER'S RACING | BARRINGTON | NJ |
25 | JEFF SWEENEY | 00:21:41 | 46 | M | 1563 | |||
26 | NICHOLAS DEAN | 00:22:29 | 16 | M | 421 | DOWNINGTOWN | PA | |
27 | HANS BAKERMANS | 00:22:50 | 47 | M | 1508 | MOUNTAIN BIKERS OF MICHAU | BOILING SPRINGS | PA |
28 | SCOTT REYNOLDS | 00:22:52 | 60 | M | 246 | GUY'S RACING CLUB | PIPERSVILLE | PA |
29 | CASEY GRZYBOWSKI | 00:23:29 | 32 | M | 1509 | TEAM GRETNA | LEBANON | PA |
30 | RICH DAVIS | 00:24:23 | 30 | M | 98 | |||
31 | STEPHEN DEAN | 00:25:35 | 13 | M | 356 | DOWNINGTOWN | PA | |
32 | MASON STRAUSS | 00:26:10 | 13 | M | 1538 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Chip Elapsed | Age | Gender | Bib | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
1 | MADISON MATTHEWS | 00:16:00 | 25 | M | 1539 | BOALSBURG | PA | |
23 | AMANDA SWORDS | 00:21:17 | 25 | F | 349 | GUY'S RACING CLUB | MILLERSVILLE | PA |
Race Place | Name | Chip Elapsed | Age | Gender | Bib | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
1 | MADISON MATTHEWS | 00:16:00 | 25 | M | 1539 | BOALSBURG | PA | |
2 | CAMERON NYGUIST | 00:16:36 | 25 | M | 533 | SHIRKS MTB RACING/ ROYAL | ELIZABETHTOWN | PA |
3 | MIKE HEBE | 00:16:49 | 50 | M | 9999 | |||
4 | TODD NICHOLAS | 00:17:10 | 39 | M | 1540 | TEAM GRETNA | MANHEIM | PA |
5 | CODY GROVES | 00:17:18 | 15 | M | 303 | |||
23 | AMANDA SWORDS | 00:21:17 | 25 | F | 349 | GUY'S RACING CLUB | MILLERSVILLE | PA |
Race Info
- Participants:
- 32
- Last Updated:
- 8/25/2017 9:41:24 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NTT - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |