Race Results for…
Iron Hill Challenge
July 23, 2017
Results presented by
First State Velo Sport and Henry's Racing Team
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO-ELITE-CAT 1 MEN OPEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2673 | ANDREW FREYE | 02:10:35 | EMMAUS |
2 | 2755 | SZYMON NIEMOTKO | 02:10:52 | COLUMBUS |
3 | 115 | MIKE FESTA | 02:11:50 | DEVON |
ELITE MASTER MEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 437 | JASON CIMINI | 02:15:26 | LANDENBERG |
2 | 261 | GEOFF SMITH | 02:17:24 | EXTON |
3 | 2865 | BRIAN LARIVIERE | 02:20:22 | MORRISTOWN |
EXPERT-CAT 1 MEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 284 | JOE THOMAS | 02:15:03 | BALTIMORE |
2 | 2777 | TIMMY HUNTER | 02:31:11 | NORWOOD |
3 | 175 | MACKENZIE KING | 02:31:14 | NARBERTH |
EXPERT-CAT 1 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 471 | MATTHEW MORRISON | 02:18:25 | EMMAUS |
2 | 271 | MIKE STEVENS | 02:21:02 | VALLEY FORGE |
3 | 409 | MARK SMOLKO | 02:24:38 | WILMINGTON |
EXPERT-CAT 1 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 491 | JIM SMALL | 02:23:09 | HADDONFIELD |
2 | 214 | SEAN MOONEY | 02:24:22 | MULLICA HILL |
3 | 243 | RON REDINGTON | 02:31:26 | MULLICA HILL |
EXPERT-CAT 1 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 311 | JAMES BROWER | 02:23:53 | MONT CLARE |
2 | 2826 | THOMAS SCHUELER | 02:26:53 | BALDWIN |
3 | 217 | GREG MORROW | 02:34:16 | MORGANTOWN |
PRO-ELITE-CAT 1 WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 432 | BROOKE BRONOWICZ | 02:38:52 | WILMINGTON |
2 | 318 | LAUREN FESTA | 03:12:52 | DEVON |
3 | 2893 | BLAIRE THUMEL | 03:31:23 | SEVERNA PARK |
EXPERT-CAT 1 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 494 | ANGIE SOKORAI | 02:58:55 | WENONAH |
2 | 325 | HEATHER HEINRICH | 03:30:38 | WILMINGTON |
SPORT-CAT 2 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2895 | PATRICK FORGIONE | 01:35:25 | SYKESVILLE |
2 | 80 | MICHAEL CARBONE | 01:41:13 | HADDON TOWNSHIP |
3 | 2432 | PIERCE CONLON | 01:43:21 | WILMINGTON |
SPORT-CAT 2 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 106 | LANCE DIONNE | 01:38:00 | GLADWYNE |
2 | 540 | MICHAEL WELCH | 01:38:28 | BEAR |
3 | 411 | CHRISTOPHER SUTHERLAND | 01:39:14 | LEESBURG |
SPORT-CAT 2 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2907 | IAIN BANKS | 01:39:17 | BOWIE |
2 | 2908 | STEVEN HENNING | 01:42:11 | DOWNINGTOWN |
3 | 143 | DAVID HAM | 01:43:35 | WILMINGTON |
SPORT-CAT 2 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 519 | CHRIS BEUTLER | 01:46:30 | COCKEYSVILLE |
2 | 473 | MICHAEL NEWMAN | 01:46:55 | BELLMAWR |
3 | 328 | BOB HIPP | 01:51:04 | MERTZTOWN |
SPORT-CAT 1 & 2 MEN 60+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 246 | SCOTT REYNOLDS | 01:49:15 | PIPERSVILLE |
2 | 260 | DENNIS SMITH | 01:50:13 | NEWARK |
3 | 196 | ERNIE MARTIN | 01:50:50 | MARLTON |
SPORT-CAT 2 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2215 | ANDREW MOORE | 01:45:02 | ELKTON |
2 | 229 | JASON PERRY | 01:45:49 | BELLMAWR |
3 | 533 | CAMERON NYGUIST | 01:49:18 | ELIZABETHTOWN |
SPORT-CAT 2 CLYDESDALE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 219 | ED MROZ | 01:56:28 | NEWARK |
2 | 467 | JOHN MAYS | 02:08:36 | WILMINGTON |
3 | 586 | JAY MCCORMICK | 02:08:37 | MAGNOLIA |
SPORT-CAT 2 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 349 | AMANDA SWORDS | 02:02:16 | MILLERSVILLE |
2 | 2499 | SAMANTHA SEIPLE | 02:08:27 | MACUNGIE |
3 | 295 | ANN YOPP | 02:09:35 | NEWARK |
SPORT-CAT 2 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 89 | LESLIE CONRAD | 02:10:10 | LAMBERTVILLE |
2 | 231 | CHRIS PHELPS | 02:10:55 | WEST DEPTFORD |
3 | 177 | SONA KOROUSOVA | 02:12:05 | BALTIMORE |
SPORT-CAT 2 MEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 24 | JEREMIAH HENDRIX | 01:38:48 | LITITZ |
2 | 566 | ZACK RUNDELL | 01:40:46 | SOUTH ABINGTON TWP |
3 | 25 | ADAM HENNING | 01:49:51 | DOWNINGTOWN |
JUNIOR MALE U13
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 42 | CHASE SIMS | 01:05:14 | DOWNINGTOWN |
2 | 2837 | JACKSON CYMBALA | 01:23:52 | GARNET VALLEY |
3 | 2838 | OWEN KERR | 01:24:25 | NOTTINGHAM |
JUNIOR MALE 13-14
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 18 | NOAH GALLONE | 00:58:36 | GLENOLDEN |
2 | 2577 | NEIL SAREEN | 01:00:48 | WAYNE |
3 | 33 | RYAN NELSON | 01:03:32 | HOCKESSIN |
JUNIOR FEMALE U15
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 6 | AUDREY BERTLING | 01:27:21 | NEWARK |
2 | 2885 | CAMRYN KING | 01:38:38 | NARBERTH |
3 | 2886 | ANNA MCISAAC | 01:51:40 | NEWTOWN SQUARE |
BEGINNER-CAT 3 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2840 | JOSEPH CHAN | 00:54:41 | BALTIMORE |
2 | 2843 | CRAIG WAEGERLE | 00:55:09 | WILMINGTON |
3 | 2842 | MAX POTEMBER | 01:02:16 | ANNAPOLIS |
BEGINNER-CAT 3 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 564 | THOMAS REPKOE | 00:54:18 | PERKASIE |
2 | 554 | DENNIS HAGGERTY JR. | 01:05:04 | HATBORO |
3 | 98 | RICH DAVIS | 01:05:19 | ESSINGTON |
BEGINNER-CAT 3 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 189 | JASON LIVINGOOD | 00:50:40 | PHILADELPHIA |
2 | 372 | RONALD FELIPE | 00:50:49 | NEWTOWN |
3 | 239 | M. JASON RADOSKY | 00:51:46 | SOUDERTON |
BEGINNER-CAT 3 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 574 | DEAN RADOSKY | 00:56:20 | QUAKERTOWN |
2 | 212 | RICK MILLHAM JR. | 01:00:11 | DOYLESTOWN |
3 | 396 | GEORGE PANTELLAS | 01:01:40 | CHESTER SPRINGS |
BEGINNER-CAT 3 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 360 | ANN LEAMING | 01:02:30 | GLASSBORO |
2 | 2860 | NICOLE HILES | 01:05:27 | DORCHESTER |
3 | 2565 | CHRISTINE DESROCHERS | 01:06:39 | MULLICA HILL |
BEGINNER-CAT 3 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 197 | MIKAELA MARTIN | 00:59:53 | SOUDERTON |
2 | 571 | CARLA KLIPPHAHN | 01:12:19 | ROYERSFORD |
3 | 560 | STEPHANIE WOOD | 01:14:49 | MULLICA HILL |
SPORT-CAT 2 WOMEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 304 | LINDSEY GROVES | 02:01:40 | GOLDSBORO |
2 | 5 | JAMIE BARRETT | 02:09:25 | WAYNE |
3 | 17 | ZOE ECKMAN | 02:10:03 | LANCASTER |
BEGINNER-CAT 3 MEN 15-18
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2839 | ANDREW LISS | 01:03:11 | HOCKESSIN |
ENDURANCE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 405 | RUSSELL SCHMIDT | 03:52:07 | CLEONA |
2 | 2879 | HEATH THUMEL | 03:52:36 | SEVERNA PARK |
3 | 2874 | SERGI LANAU | 04:12:18 | WASHINGTON DC |
ENDURANCE MASTER MEN 45+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2868 | JOHNNY MAY | 04:09:35 | BALTIMORE |
2 | 79 | ROB CAMPBELL | 04:13:39 | KENSINGTON |
3 | 59 | CAMERON BARRETT | 04:22:17 | WAYNE |
ENDURANCE WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2882 | JULIA THUMEL | 03:53:58 | SEVERNA PARK |
2 | 60 | DANNI BARRETT | 04:11:40 | WAYNE |
3 | 559 | ELIZABETH WILLIAMS | 04:58:12 | PHEONIXVILLE |
ENDURANCE SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 415 | GLENN TURNER | 04:15:06 | GREENVILLE |
2 | 331 | CHRIS LANE | 04:23:03 | BALTIMORE |
3 | 2323 | ALAN OPACHINSKI | 04:38:38 | MIDDLESEX |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 186 | REBECCA LEWANDOWSKI | 03:02:28 | ELKTON |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | ANDREW FREYE | 3 | 2673 | 02:10:35 | SOUTH MOUNTAIN CYCLE AND | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | SZYMON NIEMOTKO | 3 | 2755 | 02:10:52 | COLUMBUS | NJ | |
PRO-ELITE-CAT 1 MEN OPEN | 3 | MIKE FESTA | 3 | 115 | 02:11:50 | PHILADELPHIA CICLISMO | DEVON | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | CODY GROVES | 3 | 303 | 02:11:55 | GOLDSBORO | MD | |
PRO-ELITE-CAT 1 MEN OPEN | 5 | FRANCIS CUDDY | 3 | 94 | 02:13:17 | PHILADELPHIA | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 6 | DAVID HENDRIX | 3 | 154 | 02:16:16 | SHIRK'S RACING | LITITZ | PA |
PRO-ELITE-CAT 1 MEN OPEN | 7 | ANDREW ALESIO | 3 | 2890 | 02:16:59 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 8 | JASON SCHILTZ | 3 | 341 | 02:17:15 | TRESTLE BRIDGE RACING | CHESTER SPRINGS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 9 | AUSTIN GLEASON | 3 | 130 | 02:18:04 | HENRY'S BICYCLE SHOP | ELKTON | MD |
PRO-ELITE-CAT 1 MEN OPEN | 10 | RYAN STAHNKE | 3 | 346 | 02:18:27 | WILMINGTON | DE | |
PRO-ELITE-CAT 1 MEN OPEN | 11 | MARK KILGORE | 3 | 330 | 02:20:16 | KEYSTONE VELO | SPRING GROVE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 12 | SCOTT MYERS | 3 | 2892 | 02:25:47 | PHILADELPHIA | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 13 | CHRIS DENNEY | 3 | 2709 | 02:27:26 | NEWARK | DE | |
PRO-ELITE-CAT 1 MEN OPEN | 0 | DYLAN ALESIO | 2 | 2891 | DNF | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | ANDREW WELFKUHLE | 1 | 2501 | DNF |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | ANDREW FREYE | 3 | 2673 | 02:10:35 | SOUTH MOUNTAIN CYCLE AND | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | SZYMON NIEMOTKO | 3 | 2755 | 02:10:52 | COLUMBUS | NJ | |
PRO-ELITE-CAT 1 MEN OPEN | 3 | MIKE FESTA | 3 | 115 | 02:11:50 | PHILADELPHIA CICLISMO | DEVON | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | CODY GROVES | 3 | 303 | 02:11:55 | GOLDSBORO | MD | |
PRO-ELITE-CAT 1 MEN OPEN | 5 | FRANCIS CUDDY | 3 | 94 | 02:13:17 | PHILADELPHIA | PA |
Race Info
- Participants:
- 292
- Last Updated:
- 7/23/2017 4:39:51 PM
TO VIEW LAP TIMES CLICK ON RACER NAME
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO-ELITE-CAT 1 MEN OPEN - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 19-39 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 40-49 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 50-59 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 SINGLESPEED - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO-ELITE-CAT 1 WOMEN - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
EXPERT-CAT 1 WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPORT-CAT 2 MEN 19-29 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 30-39 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 40-49 - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 50-59 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 1 & 2 MEN 60+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 SINGLESPEED - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 CLYDESDALE MEN - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 WOMEN 19-39 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
SPORT-CAT 2 WOMEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
SPORT-CAT 2 MEN U19 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
BEGINNER-CAT 3 MEN 19-29 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 30-39 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 40-49 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 50+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 19-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
BEGINNER-CAT 3 WOMEN 40+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
SPORT-CAT 2 WOMEN U19 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
BEGINNER-CAT 3 MEN 15-18 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE MEN - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE MASTER MEN 45+ - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE WOMEN - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
ENDURANCE SINGLESPEED - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |