Race Results for…
Guys Neshaminy Classic
June 24, 2017
Results presented by
Guys Racing Club
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO-ELITE-CAT 1 MEN OPEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1 | AARON SNYDER | 01:18:56.016 | LEMONT |
2 | 451 | ANDREW FREYE | 01:20:42.982 | EMMAUS |
3 | 2625 | JEROD STONER | 01:21:18.538 | LEWISBERRY |
ELITE MASTER MEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 261 | GEOFF SMITH | 01:25:45.562 | EXTON |
2 | 2616 | STEVEN MANCUSO | 01:28:56.730 | WEST MILFORD |
3 | 312 | CHRIS CHAPMAN | 01:29:01.162 | NEWARK |
EXPERT-CAT 1 MEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 284 | JOE THOMAS | 01:28:09.659 | BALTIMORE |
2 | 69 | NATHAN BOYER | 01:31:05.609 | MANHEIM |
3 | 498 | STEVE SZWEC | 01:36:44.120 | YARDLEY |
EXPERT-CAT 1 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 271 | MIKE STEVENS | 01:29:23.152 | VALLEY FORGE |
2 | 322 | MICHAEL GROVES | 01:29:58.665 | GOLDSBORO |
3 | 501 | MATT VAHEY | 01:30:54.670 | AVONDALE |
EXPERT-CAT 1 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 243 | RON REDINGTON | 01:37:07.225 | MULLICA HILL |
2 | 53 | WILLIAM AMBRUSTER | 01:38:58.482 | LANGHORNE |
3 | 275 | JIM STRANIX | 01:39:44.609 | SCHWENKSVILLE |
EXPERT-CAT 1 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2620 | JUSTIN CAPTIS | 01:31:52.913 | WALLINGFORD |
2 | 217 | GREG MORROW | 01:36:54.718 | MORGANTOWN |
3 | 292 | PATRICK WIWEL | 01:44:38.257 | PHILADELPHIA |
PRO-ELITE-CAT 1 WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2536 | AMELIA CAPUANO | 01:37:10.907 | BOILING SPRINGS |
2 | 1793 | EMMA FREYMANN | 02:18:42.162 | |
3 | 318 | LAUREN FESTA | 02:21:05.653 | DEVON |
EXPERT-CAT 1 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 413 | SANDY TAYLOR | 02:09:47.607 | MIDDLETOWN |
2 | 60 | DANNI BARRETT | 00:00:00.000 | WAYNE |
SPORT-CAT 2 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 80 | MICHAEL CARBONE | 01:19:48.039 | HADDON TOWNSHIP |
2 | 493 | JON SMOKER | 01:28:08.230 | NEW HOLLAND |
3 | 121 | DALLAS FLECK | 01:29:44.591 | PHOENIXVILLE |
SPORT-CAT 2 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 106 | LANCE DIONNE | 01:16:56.128 | GLADWYNE |
2 | 2634 | OWEN LEE | 01:24:29.110 | PHILADELPHIA |
3 | 2632 | ROBERT DOMBROSKI | 01:25:31.146 | PHILADELPHIA |
SPORT-CAT 2 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 31 | JOSUE LEMON | 01:25:20.913 | |
2 | 255 | KEITH SEAL | 01:25:22.175 | WESTMINSTER |
3 | 133 | ERIK GOLDBERG | 01:26:25.710 | WEST DEPTFORD |
SPORT-CAT 2 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 519 | CHRIS BEUTLER | 01:21:15.821 | COCKEYSVILLE |
2 | 416 | PAUL TYRRELL | 01:21:53.279 | LEWES |
3 | 328 | BOB HIPP | 01:23:30.865 | MERTZTOWN |
SPORT-CAT 1 & 2 MEN 60+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 246 | SCOTT REYNOLDS | 01:24:58.801 | PIPERSVILLE |
2 | 434 | TOM BURROWS | 01:28:03.984 | BERWYN |
3 | 196 | ERNIE MARTIN | 01:29:06.865 | MARLTON |
SPORT-CAT 2 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 176 | COREY KLINE | 01:19:05.076 | MANHEIM |
2 | 229 | JASON PERRY | 01:20:04.641 | BELLMAWR |
3 | 2647 | ERIC THOREK | 01:20:34.621 | PHILADELPHIA |
SPORT-CAT 2 CLYDESDALE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 113 | RICH FARSIDE | 01:32:31.465 | VINELAND |
2 | 219 | ED MROZ | 01:37:49.977 | NEWARK |
3 | 2412 | STEPHEN SWENCKI | 01:40:38.518 | LAKE ARIEL |
SPORT-CAT 2 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2514 | ROSALIND PATTERSON | 01:42:49.174 | BROOKLYN |
2 | 188 | STACY LINDERMAN | 01:47:57.124 | RICHBORO |
SPORT-CAT 2 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 231 | CHRIS PHELPS | 01:44:25.606 | WEST DEPTFORD |
2 | 559 | ELIZABETH WILLIAMS | 01:51:51.674 | PHEONIXVILLE |
3 | 293 | ELIZABETH WYCKOFF | 00:00:00.000 | DOYLESTOWN |
SPORT-CAT 2 MEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 303 | CODY GROVES | 01:14:54.174 | GOLDSBORO |
2 | 41 | CAELAN SIMS | 01:18:23.596 | DOWNINGTOWN |
3 | 566 | ZACK RUNDELL | 01:22:19.187 | SOUTH ABINGTON TWP |
JUNIOR MALE U13
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 34 | COOPER NUDY | 00:56:55.000 | |
2 | 570 | CHARLIE CASHMAN | 00:58:49.286 | DOYLESTOWN |
3 | 2599 | DYLAN ROLLINS | 00:00:00.000 | PHILA |
JUNIOR MALE 13-14
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 18 | NOAH GALLONE | 00:44:08.394 | GLENOLDEN |
2 | 33 | RYAN NELSON | 00:47:17.408 | HOCKESSIN |
3 | 2533 | MASON STRAUSS | 00:50:55.942 |
BEGINNER-CAT 3 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 564 | THOMAS REPKOE | 00:40:08.952 | PERKASIE |
2 | 1977 | JOSHUA BERNET | 00:40:50.950 | |
3 | 2603 | STEPHEN HAUSER | 00:43:26.134 | PENNDEL |
BEGINNER-CAT 3 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 189 | JASON LIVINGOOD | 00:38:09.202 | PHILADELPHIA |
2 | 239 | MICHAEL RADOSKY | 00:39:02.601 | SOUDERTON |
3 | 66 | EDUARDO BIANZON | 00:39:16.520 | EGG HARBOR TWP |
BEGINNER-CAT 3 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1958 | DEAN RADOSKY | 00:42:01.029 | QUAKERTOWN |
2 | 123 | JOSEPH FUNARO | 00:43:49.572 | WEST CHESTER |
3 | 2546 | ROB BEIGHLEY | 00:46:15.686 | DOYLESTOWN |
BEGINNER-CAT 3 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 360 | ANN LEAMING | 00:49:02.673 | GLASSBORO |
2 | 213 | ERICA MOE | 00:51:01.159 | LANCASTER |
3 | 1984 | VICTORIA LAWRENCE | 00:55:21.000 |
BEGINNER-CAT 3 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2382 | MIKAELA MARTIN | 00:45:07.154 | SOUDERTON |
2 | 128 | DEE ANNE GAVLICK | 00:59:52.267 | NORRISTOWN |
3 | 571 | CARLA KLIPPHAHN | 01:00:47.278 | ROYERSFORD |
SPORT-CAT 2 WOMEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 304 | LINDSEY GROVES | 01:45:35.675 | GOLDSBORO |
2 | 17 | ZOE ECKMAN | 01:58:39.227 | LANCASTER |
3 | 5 | JAMIE BARRETT | 00:00:00.000 | WAYNE |
BEGINNER-CAT 3 MEN 15-18
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2600 | STEPHEN VERDERAME | 00:38:57.169 | HUNTINGTON |
2 | 298 | DAVID BACH | 00:40:17.535 | LITITZ |
3 | 2580 | BRANDON PANSCH | 00:40:27.667 |
BEGINNER-CAT 3 WOMEN 15-18
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2526 | REAGAN SPAHR | 00:57:37.339 | MORGANTOWN |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | AARON SNYDER | 3 | 1 | 01:18:56.016 | STAN'S NOTUBES/7 MOUNTAIN | LEMONT | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | ANDREW FREYE | 3 | 451 | 01:20:42.982 | SOUTH MOUNTAIN CYCLE AND | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 3 | JEROD STONER | 3 | 2625 | 01:21:18.538 | 717 CYCLING P/B RSI PANEL | LEWISBERRY | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | MICHAEL YOZELL | 3 | 2626 | 01:21:27.660 | LAMPREY SYSTEMS | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | MIKE FESTA | 3 | 115 | 01:21:58.017 | PHILADELPHIA CICLISMO | DEVON | PA |
PRO-ELITE-CAT 1 MEN OPEN | 6 | GUILLAUME NELESSEN | 3 | 2624 | 01:22:09.725 | VAN DESSEL FACTORY TEAM | LAMBERTVILLE | NJ |
PRO-ELITE-CAT 1 MEN OPEN | 7 | ZACKARY GHALAYINI | 3 | 2539 | 01:23:34.163 | FAIRFAX STATION | VA | |
PRO-ELITE-CAT 1 MEN OPEN | 8 | FRANCIS CUDDY | 3 | 94 | 01:23:50.690 | RARE DISEASE CYCLING / KE | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 9 | CALEB HOLMES | 3 | 2480 | 01:25:13.100 | PHILADELPHIA | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 10 | CRAIG LEBAIR | 3 | 2622 | 01:27:04.105 | PHILADELPHIA CICLISMO | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 11 | SAM GHALAYINI | 3 | 375 | 01:28:11.592 | FAIRFAX STATION | VA | |
PRO-ELITE-CAT 1 MEN OPEN | 12 | DAVID HENDRIX | 3 | 154 | 01:28:57.240 | SHIRK'S RACING | LITITZ | PA |
PRO-ELITE-CAT 1 MEN OPEN | 13 | JEFF MANDELL | 3 | 2623 | 01:29:26.142 | FINKRAFT CYCLING TEAM | MONMOUTH BEACH | NJ |
PRO-ELITE-CAT 1 MEN OPEN | 14 | MIKE PATTON | 3 | 398 | 01:31:50.670 | TRESTLE BRIDGE RACING | DOWNINGTOWN | PA |
PRO-ELITE-CAT 1 MEN OPEN | 15 | GALE HESS | 3 | 382 | 01:32:13.480 | COLUMBIA | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 16 | CHAD CHEREFKO | 3 | 313 | 01:34:02.481 | YARDLEY | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 17 | ALEX PANKIW | 3 | 395 | 01:39:52.040 | TR?EGS IND. BREWING///JB? | HARRISBURG | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | AARON SNYDER | 3 | 1 | 01:18:56.016 | STAN'S NOTUBES/7 MOUNTAIN | LEMONT | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | ANDREW FREYE | 3 | 451 | 01:20:42.982 | SOUTH MOUNTAIN CYCLE AND | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 3 | JEROD STONER | 3 | 2625 | 01:21:18.538 | 717 CYCLING P/B RSI PANEL | LEWISBERRY | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | MICHAEL YOZELL | 3 | 2626 | 01:21:27.660 | LAMPREY SYSTEMS | EMMAUS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | MIKE FESTA | 3 | 115 | 01:21:58.017 | PHILADELPHIA CICLISMO | DEVON | PA |
Race Info
- Participants:
- 202
- Last Updated:
- 7/3/2017 7:40:40 AM
CLICK ON RACER NAME FOR LAP TIMES
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO-ELITE-CAT 1 MEN OPEN - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 19-39 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 40-49 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 50-59 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 SINGLESPEED - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO-ELITE-CAT 1 WOMEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
EXPERT-CAT 1 WOMEN 40+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPORT-CAT 2 MEN 19-29 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 30-39 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 40-49 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 50-59 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 1 & 2 MEN 60+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 SINGLESPEED - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 CLYDESDALE MEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 WOMEN 19-39 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPORT-CAT 2 WOMEN 40+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
SPORT-CAT 2 MEN U19 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 30-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 40-49 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 50+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 19-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
BEGINNER-CAT 3 WOMEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
SPORT-CAT 2 WOMEN U19 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
BEGINNER-CAT 3 MEN 15-18 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 15-18 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |